Apec Blue SDK6105 Brake Disc

SKU: SDK6105
In stock
Order by 17:00 for same-day dispatch
Regular price £24.15 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
OPEL
CALIBRA A (C89)
Description Cylinder Capacity Horse Power Year
2.5 i V6 (M07) 2498 CCM 170 HP 04/1993 - 07/1997
SPEEDSTER (E01)
Description Cylinder Capacity Horse Power Year
2.2 (R97) 2198 CCM 147 HP 06/2000 - 08/2005
2.0 Turbo (R97) 1998 CCM 200 HP 08/2002 - 08/2006
VECTRA B (J96)
Description Cylinder Capacity Horse Power Year
1.6 i 16V (F19) 1598 CCM 100 HP 10/1995 - 04/2002
1.8 i 16V (F19) 1796 CCM 115 HP 10/1995 - 09/2000
2.0 i 16V (F19) 1998 CCM 136 HP 09/1995 - 06/2000
2.5 i V6 (F19) 2498 CCM 170 HP 10/1995 - 09/2000
2.0 DTI 16V (F19) 1995 CCM 101 HP 06/1997 - 04/2002
i 500 2.5 (F19) 2498 CCM 194 HP 03/1997 - 12/1997
1.8 i 16V (F19) 1796 CCM 125 HP 09/2000 - 04/2002
2.2 DTI 16V (F19) 2172 CCM 125 HP 09/2000 - 04/2002
2.2 i 16V (F19) 2198 CCM 147 HP 09/2000 - 04/2002
2.6 i V6 (F19) 2597 CCM 170 HP 09/2000 - 04/2002
VECTRA B Hatchback (J96)
Description Cylinder Capacity Horse Power Year
1.6 i 16V (F68) 1598 CCM 101 HP 10/1995 - 07/2002
1.8 i 16V (F68) 1796 CCM 116 HP 10/1995 - 09/2000
2.0 i 16V (F68) 1998 CCM 136 HP 09/1995 - 06/2000
2.5 i V6 (F68) 2498 CCM 170 HP 10/1995 - 09/2000
2.0 DTI 16V (F68) 1995 CCM 101 HP 06/1997 - 07/2003
1.8 i 16V (F68) 1796 CCM 125 HP 09/2000 - 07/2003
2.2 DTI 16V (F68) 2172 CCM 125 HP 09/2000 - 07/2003
2.2 i 16V (F68) 2198 CCM 147 HP 09/2000 - 07/2003
2.6 i V6 (F68) 2597 CCM 170 HP 09/2000 - 07/2003
VECTRA B Estate (J96)
Description Cylinder Capacity Horse Power Year
1.8 i 16V (F35) 1796 CCM 115 HP 11/1996 - 09/2000
2.0 i 16V (F35) 1998 CCM 136 HP 11/1996 - 06/2000
2.5 i V6 (F35) 2498 CCM 170 HP 11/1996 - 09/2000
2.0 DTI 16V (F35) 1995 CCM 101 HP 06/1997 - 07/2003
i 500 2.5 (F35) 2498 CCM 194 HP 05/1998 - 09/2000
1.8 i 16V (F35) 1796 CCM 125 HP 09/2000 - 07/2003
2.2 DTI 16V (F35) 2172 CCM 125 HP 09/2000 - 07/2003
2.2 i 16V (F35) 2198 CCM 147 HP 09/2000 - 07/2003
2.6 i V6 (F35) 2597 CCM 170 HP 09/2000 - 07/2003
SAAB
9-3 (YS3D)
Description Cylinder Capacity Horse Power Year
2.0 i 1985 CCM 131 HP 02/1998 - 09/2002
2.0 Turbo 1985 CCM 185 HP 02/1998 - 09/2002
2.3 i 2290 CCM 150 HP 02/1998 - 09/2002
2.2 TiD 2171 CCM 115 HP 02/1998 - 11/2000
2.0 Turbo 1985 CCM 154 HP 10/1998 - 09/2002
2.3 Turbo 2290 CCM 224 HP 10/1998 - 09/2002
2.0 Turbo 1985 CCM 205 HP 10/1999 - 09/2002
2.2 TiD 2171 CCM 125 HP 11/2000 - 09/2002
2.0 Turbo 1985 CCM 150 HP 03/1999 - 09/2002
9-3 Cabriolet (YS3D)
Description Cylinder Capacity Horse Power Year
2.0 i 1985 CCM 131 HP 02/1998 - 08/2003
2.0 Turbo 1985 CCM 185 HP 02/1998 - 08/2003
2.3 i 2290 CCM 150 HP 02/1998 - 08/2003
2.0 Turbo 1985 CCM 154 HP 10/1998 - 08/2003
2.0 Turbo 1985 CCM 205 HP 10/1999 - 08/2003
2.3 Turbo 2290 CCM 224 HP 10/1999 - 08/2003
2.0 Turbo 1985 CCM 150 HP 01/2001 - 08/2003
2.3 2290 CCM 230 HP 09/1999 - 01/2002
9-5 (YS3E)
Description Cylinder Capacity Horse Power Year
2.0 t 1985 CCM 150 HP 09/1997 - 12/2009
2.3 t 2290 CCM 170 HP 09/1997 - 12/2003
3.0 V6t 2962 CCM 200 HP 01/1998 - 08/2005
2.3 t 2290 CCM 185 HP 01/2001 - 12/2009
2.2 TiD 2171 CCM 120 HP 03/2002 - 12/2009
1.9 TiD 1910 CCM 150 HP 01/2006 - 12/2009
2.0 t Biopower 1985 CCM 179 HP 09/2005 - 12/2009
2.0 t 1985 CCM 185 HP 07/2000 - 12/2009
9-5 Estate (YS3E)
Description Cylinder Capacity Horse Power Year
2.0 t 1985 CCM 150 HP 10/1998 - 12/2009
2.3 t 2290 CCM 170 HP 10/1998 - 12/2009
3.0 V6t 2962 CCM 200 HP 10/1998 - 08/2005
2.3 t 2290 CCM 185 HP 09/1999 - 01/2008
2.2 TiD 2171 CCM 120 HP 03/2002 - 12/2009
1.9 TiD 1910 CCM 150 HP 01/2006 - 12/2009
2.0 t Biopower 1985 CCM 179 HP 09/2005 - 12/2009
2.0 t 1985 CCM 185 HP 07/2000 - 07/2001
900 II
Description Cylinder Capacity Horse Power Year
2.3 -16 2290 CCM 150 HP 07/1993 - 02/1998
2.5 -24 V6 2498 CCM 170 HP 07/1993 - 02/1998
2.0 -16 Turbo 1985 CCM 185 HP 07/1993 - 02/1998
2.0 i 1985 CCM 131 HP 08/1994 - 02/1998
2.0 i 1985 CCM 133 HP 07/1993 - 07/1994
900 II Convertible
Description Cylinder Capacity Horse Power Year
2.3 -16 2290 CCM 150 HP 12/1993 - 02/1998
2.5 -24 V6 2498 CCM 170 HP 12/1993 - 02/1998
2.0 -16 Turbo 1985 CCM 185 HP 12/1993 - 02/1998
2.0 i 1985 CCM 131 HP 12/1993 - 02/1998
900 II Coupe
Description Cylinder Capacity Horse Power Year
2.0 i 1985 CCM 133 HP 12/1993 - 07/1994
2.0 i 1985 CCM 131 HP 08/1994 - 02/1998
2.0 -16 Turbo 1985 CCM 185 HP 12/1993 - 02/1998
2.3 -16 2290 CCM 150 HP 12/1993 - 02/1998
VAUXHALL
CALIBRA (C89)
Description Cylinder Capacity Horse Power Year
2.5 i V6 2498 CCM 170 HP 04/1993 - 07/1997
VECTRA (B) Saloon (J96)
Description Cylinder Capacity Horse Power Year
1.6 i 16V (F19) 1598 CCM 100 HP 08/1995 - 10/2001
2.0 i 16V (F19) 1998 CCM 136 HP 10/1995 - 01/2001
2.5 i V6 (F19) 2498 CCM 170 HP 09/1995 - 08/2000
2.0 DTI 16V (F19) 1995 CCM 101 HP 08/1995 - 10/2001
2.5 i GSi (F19) 2498 CCM 194 HP 03/1998 - 07/2000
1.8 i 16V (F19) 1796 CCM 125 HP 09/2000 - 03/2002
2.2 DTI 16V (F19) 2172 CCM 125 HP 08/1995 - 10/2001
2.2 i 16V (F19) 2198 CCM 147 HP 08/1995 - 10/2001
2.6 i V6 (F19) 2597 CCM 170 HP 09/2000 - 03/2002
1.8 i 16V (F19) 1796 CCM 115 HP 10/1995 - 09/2000
VECTRA (B) Hatchback (J96)
Description Cylinder Capacity Horse Power Year
1.6 i 16V (F68) 1598 CCM 101 HP 08/1995 - 10/2001
1.8 i 16V (F68) 1796 CCM 116 HP 10/1995 - 09/2000
2.0 i 16V (F68) 1998 CCM 136 HP 10/1995 - 01/2001
2.5 i V6 (F68) 2498 CCM 170 HP 09/1995 - 08/2000
2.0 DTi 16V (F68) 1995 CCM 101 HP 06/1997 - 10/2001
2.5 i GSi (F68) 2498 CCM 194 HP 03/1998 - 07/2000
1.8 i 16V (F68) 1796 CCM 125 HP 09/2000 - 07/2003
2.2 DTI 16V (F68) 2172 CCM 125 HP 08/1995 - 10/2001
2.2 i 16V (F68) 2198 CCM 147 HP 09/2000 - 07/2003
2.6 i V6 (F68) 2597 CCM 170 HP 09/2000 - 07/2003
VECTRA (B) Estate (J96)
Description Cylinder Capacity Horse Power Year
1.8 i 16V (F35) 1796 CCM 115 HP 11/1996 - 09/2000
2.0 i 16V (F35) 1998 CCM 136 HP 10/1995 - 01/2001
2.5 i V6 (F35) 2498 CCM 170 HP 11/1996 - 08/2000
2.0 DTI 16V (F35) 1995 CCM 101 HP 08/1995 - 10/2001
2.5 i GSi (F35) 2498 CCM 194 HP 05/1998 - 09/1999
1.8 i 16V (F35) 1796 CCM 125 HP 09/2000 - 03/2002
2.2 DTI 16V (F35) 2172 CCM 125 HP 08/1995 - 10/2001
2.2 i 16V (F35) 2198 CCM 147 HP 08/1995 - 10/2001
2.6 i V6 (F35) 2597 CCM 170 HP 09/2000 - 03/2002
1.8 Dualfuel (F35) 1796 CCM 125 HP 09/2000 - 03/2002
2.0 Dualfuel (F35) 1998 CCM 136 HP 10/1998 - 01/2001
VX220 Convertible (E01)
Description Cylinder Capacity Horse Power Year
2.2 i 2198 CCM 147 HP 09/2000 - 07/2005
2.0 i Turbo 1998 CCM 200 HP 03/2001 - 07/2005
2.0 VXR 1998 CCM 220 HP 10/2003 - 07/2005
Function : Brake Disc
Brake Disc Type : Vented
Outer Diameter [mm] : 288
Brake Disc Thickness [mm] : 25
Height [mm] : 42
Bolt Hole Circle Ø [mm] : 110
Centering Diameter [mm] : 70
Number of Holes : 5
Test Mark : 90R-02C0349/0462
  • Vendor APEC BLUE
  • SKU SDK6105
  • Barcode 5028906056292
  • OPEL : 569056
  • SAAB : 32025723 4566840 4837019 4839007 4839320 5390786
  • VAUXHALL : 569056 90496327 90512029 93179053
  • APEC : DSK940
  • APEC : SDK6105
  • BLUE PRINT : ADW194329
  • BORG & BECK : BBD5082
  • BORG & BECK : BBD5840S
  • BOSCH : 0 986 478 588
  • BOSCH : 0 986 478 717
  • DELPHI : BG3142
  • FEBI BILSTEIN : 10748
  • HELLA : 8DD 355 104-681
  • MEYLE : 615 521 6012
  • MINTEX : MDC1009
  • NAPA : NBD5170
  • National : NBD769
  • SKF : VKBD 80549 V1
  • TEXTAR : 92075603