Bosch 0986478434 Brake Disc

SKU: 0986478434
Only 2 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £76.18 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
CITROËN
RELAY I Bus (230P)
Description Cylinder Capacity Horse Power Year
1.9 TD 1905 CCM 92 HP 02/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 08/1994 - 04/2002
2.0 1998 CCM 109 HP 02/1994 - 04/2002
1.9 TD 1905 CCM 90 HP 08/1994 - 04/2002
2.5 D 2446 CCM 86 HP 08/1994 - 04/2002
2.5 D 4x4 2446 CCM 86 HP 08/1996 - 04/2002
1.9 TD 4x4 1905 CCM 92 HP 08/1996 - 04/2002
2.5 TD 4x4 2446 CCM 103 HP 08/1996 - 04/2002
2.0 4x4 1998 CCM 109 HP 08/1996 - 04/2002
2.5 TDi 2446 CCM 107 HP 12/1996 - 11/2000
2.5 TDI 4x4 2446 CCM 107 HP 12/1996 - 11/2000
1.9 D 1905 CCM 69 HP 01/1999 - 04/2002
2.8 HDi 2798 CCM 128 HP 09/2000 - 04/2002
2.8 HDi 4x4 2798 CCM 128 HP 09/2000 - 04/2002
RELAY I Van (230L)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 109 HP 03/1994 - 04/2002
1.9 D 1905 CCM 69 HP 02/1994 - 04/2002
1.9 TD 1905 CCM 92 HP 03/1994 - 04/2002
2.5 D 2446 CCM 86 HP 03/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 03/1994 - 04/2002
2.5 TDi 2446 CCM 107 HP 12/1996 - 11/2000
1.9 TD 1905 CCM 90 HP 03/1994 - 04/2002
1.9 D 1905 CCM 68 HP 07/1999 - 04/2002
2.5 TDi 4x4 2446 CCM 107 HP 03/2000 - 11/2000
2.5 D 4x4 2446 CCM 86 HP 03/2000 - 04/2002
2.8 HDi 2798 CCM 128 HP 09/2000 - 04/2002
2.8 HDi 4x4 2798 CCM 128 HP 09/2000 - 04/2002
2.0 HDI 1997 CCM 84 HP 11/2001 - 04/2002
RELAY I Platform/Chassis (230)
Description Cylinder Capacity Horse Power Year
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.5 D 2446 CCM 86 HP 03/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 03/1994 - 04/2002
1.9 TD 1905 CCM 92 HP 03/1994 - 04/2002
1.9 TD 1905 CCM 90 HP 03/1994 - 04/2002
2.0 1998 CCM 109 HP 03/1994 - 04/2002
2.5 TDi 2446 CCM 107 HP 12/1996 - 04/2002
2.5 D 4x4 2446 CCM 86 HP 03/2000 - 04/2002
2.5 TDi 4x4 2446 CCM 107 HP 03/2000 - 04/2002
2.8 HDi 2798 CCM 128 HP 09/2000 - 04/2002
RELAY III Platform/Chassis
Description Cylinder Capacity Horse Power Year
2.2 HDi 110 2198 CCM 110 HP 07/2011 - 12/2020
2.2 HDi 130 2198 CCM 130 HP From 07/2006
2.2 HDi 150 2198 CCM 150 HP From 07/2011
3.0 HDi 180 2999 CCM 177 HP From 07/2011
3.0 HDi 145 2999 CCM 146 HP 07/2010 - 12/2013
2.0 BlueHDi 110 1997 CCM 110 HP 06/2016 - 04/2020
2.0 BlueHDi 130 1997 CCM 130 HP 06/2016 - 04/2020
2.0 BlueHDi 160 1997 CCM 163 HP 06/2016 - 04/2020
2.2 BlueHDi 140 2179 CCM 140 HP 08/2019 - 10/2023
2.2 BlueHDi 165 2179 CCM 165 HP 08/2019 - 10/2023
RELAY III Bus
Description Cylinder Capacity Horse Power Year
2.2 HDi 110 2198 CCM 110 HP 07/2011 - 12/2020
2.2 HDi 130 2198 CCM 130 HP From 07/2011
2.2 HDi 150 2198 CCM 150 HP From 07/2011
3.0 HDi 180 2999 CCM 177 HP From 07/2011
3.0 HDi 155 2999 CCM 157 HP From 07/2006
2.0 BlueHDi 110 1997 CCM 110 HP 07/2015 - 09/2019
2.0 BlueHDi 130 1997 CCM 130 HP 07/2015 - 09/2019
2.0 BlueHDi 160 1997 CCM 163 HP 07/2015 - 09/2019
RELAY III Van
Description Cylinder Capacity Horse Power Year
2.2 HDi 110 2198 CCM 110 HP 07/2011 - 12/2020
2.2 HDi 130 2198 CCM 130 HP From 07/2011
2.2 HDi 150 2198 CCM 150 HP From 07/2011
3.0 HDi 180 2999 CCM 177 HP From 07/2011
3.0 HDi 145 2999 CCM 146 HP 07/2010 - 12/2013
3.0 HDi 155 2999 CCM 156 HP 07/2006 - 12/2015
2.0 BlueHDi 110 1997 CCM 110 HP 06/2016 - 04/2020
2.0 BlueHDi 130 1997 CCM 130 HP 06/2016 - 04/2020
2.0 BlueHDi 160 1997 CCM 163 HP 06/2016 - 04/2020
2.2 BlueHDi 120 2179 CCM 120 HP 08/2019 - 10/2023
2.2 BlueHDi 140 2179 CCM 140 HP 08/2019 - 10/2023
2.2 BlueHDi 165 2179 CCM 165 HP 08/2019 - 10/2023
FIAT
DUCATO Bus (230_)
Description Cylinder Capacity Horse Power Year
2.8 TDI 2800 CCM 122 HP 10/1997 - 04/2002
2.8 JTD 4x4 2798 CCM 128 HP 11/2000 - 04/2002
DUCATO Van (230_)
Description Cylinder Capacity Horse Power Year
2.8 D 2800 CCM 87 HP 05/1998 - 04/2002
DUCATO Platform/Chassis (244_)
Description Cylinder Capacity Horse Power Year
2.0 JTD 1997 CCM 84 HP 12/2001 - 07/2006
2.8 JTD 2798 CCM 128 HP 12/2001 - 07/2006
2.8 JTD 4x4 2798 CCM 128 HP 12/2001 - 07/2006
2.8 JTD Power 2800 CCM 146 HP 04/2004 - 07/2006
2.8 JTD 2799 CCM 122 HP 11/2003 - 07/2006
2.0 1998 CCM 110 HP 04/2002 - 07/2006
DUCATO Bus (244_)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 110 HP 12/2001 - 07/2006
2.0 JTD 1997 CCM 84 HP 12/2001 - 07/2006
2.8 JTD 2798 CCM 128 HP From 12/2001
2.8 JTD 4x4 2798 CCM 128 HP 12/2001 - 07/2006
2.0 Bipower 1998 CCM 110 HP 11/2002 - 07/2006
2.8 TD 2799 CCM 122 HP 11/2003 - 07/2006
2.8 TD 4x4 2799 CCM 122 HP 11/2003 - 07/2006
2.8 JTD 2800 CCM 145 HP 04/2004 - 07/2006
2.0 4x4 1998 CCM 110 HP 05/2002 - 07/2006
DUCATO Van (244_)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 110 HP 12/2001 - 07/2006
2.0 JTD 1997 CCM 84 HP 12/2001 - 07/2006
2.8 JTD 2798 CCM 128 HP 12/2001 - 12/2011
2.8 JTD 4x4 2798 CCM 128 HP 12/2001 - 07/2006
2.0 Bipower 1998 CCM 110 HP 11/2002 - 07/2006
2.8 JTD Power 2800 CCM 146 HP 04/2004 - 07/2006
2.8 TD 2799 CCM 122 HP 12/2001 - 07/2006
2.0 4x4 1998 CCM 110 HP 05/2002 - 07/2006
2.0 LPG 1998 CCM 97 HP 11/2002 - 07/2006
OPEL
MOVANO C Van (U9)
Description Cylinder Capacity Horse Power Year
2.2 D 2179 CCM 140 HP 12/2021 - 10/2023
2.2 BlueHDi 140 2184 CCM 140 HP From 11/2023
2.2 BlueHDi 180 2184 CCM 180 HP From 11/2023
PEUGEOT
BOXER Platform/Chassis (ZCT_)
Description Cylinder Capacity Horse Power Year
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.5 D 2446 CCM 86 HP 03/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 03/1994 - 12/1997
2.0 i 1998 CCM 109 HP 06/1994 - 04/2002
2.5 TDI 2446 CCM 107 HP 01/1997 - 04/2002
1.9 TD 1905 CCM 92 HP 07/1994 - 04/2002
1.9 TD 1905 CCM 90 HP 06/1994 - 04/2002
2.5 TDI 4x4 2446 CCM 107 HP 07/1999 - 04/2002
2.5 D 4x4 2446 CCM 86 HP 07/1999 - 04/2002
2.8 HDI 2798 CCM 128 HP 11/2000 - 04/2002
2.0 1998 CCM 110 HP 12/2001 - 04/2002
2.8 HDi 2798 CCM 126 HP 10/2000 - 11/2001
1.9 D 1905 CCM 69 HP 03/1994 - 04/2002
BOXER Bus (230P)
Description Cylinder Capacity Horse Power Year
2.0 i 1998 CCM 109 HP 03/1994 - 04/2002
2.5 D 2446 CCM 86 HP 08/1994 - 04/2002
1.9 TD 1905 CCM 90 HP 08/1994 - 04/2002
1.9 TD 1905 CCM 92 HP 03/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 07/1994 - 12/1997
1.9 TD 4x4 1905 CCM 92 HP 07/1996 - 04/2002
2.5 D 4x4 2446 CCM 86 HP 07/1996 - 04/2002
2.5 TD 4x4 2446 CCM 103 HP 07/1996 - 04/2002
2.0 i 4x4 1998 CCM 109 HP 08/1996 - 04/2002
2.5 TDI 2446 CCM 107 HP 01/1997 - 04/2002
2.5 TDI 4x4 2446 CCM 107 HP 01/1997 - 04/2002
1.9 D 1905 CCM 69 HP 03/1994 - 04/2002
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.8 HDI 2798 CCM 128 HP 11/2000 - 04/2002
2.5 DT 2499 CCM 84 HP 10/1997 - 11/2001
BOXER Van (230L)
Description Cylinder Capacity Horse Power Year
1.9 D 1905 CCM 69 HP 03/1994 - 04/2002
1.9 TD 1905 CCM 92 HP 03/1994 - 04/2002
2.5 D 2446 CCM 86 HP 03/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 03/1994 - 03/2002
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.5 TDI 2446 CCM 107 HP 01/1997 - 04/2002
2.0 i 1998 CCM 109 HP 06/1994 - 04/2002
1.9 D 1905 CCM 68 HP 07/1999 - 04/2002
1.9 TD 1905 CCM 90 HP 07/1999 - 04/2002
2.5 TDI 4x4 2446 CCM 107 HP 07/1999 - 04/2002
2.5 D 4x4 2446 CCM 86 HP 07/1999 - 04/2002
2.8 HDI 2798 CCM 128 HP 11/2000 - 04/2002
2.0 HDI 1997 CCM 84 HP 08/2001 - 04/2002
2.0 4x4 1998 CCM 109 HP 03/1996 - 09/1998
2.5 DT 2499 CCM 84 HP 10/1997 - 11/2001
BOXER Platform/Chassis (244)
Description Cylinder Capacity Horse Power Year
2.0 HDi 1997 CCM 84 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 128 HP 12/2001 - 06/2006
2.2 HDi 2179 CCM 101 HP 12/2001 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 146 HP 04/2004 - 06/2006
BOXER Bus (244, Z_)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 110 HP 12/2001 - 06/2006
2.0 HDi 1997 CCM 84 HP 12/2001 - 06/2006
2.2 HDi 2179 CCM 101 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 145 HP 04/2004 - 06/2006
BOXER Van (244)
Description Cylinder Capacity Horse Power Year
2.0 HDi 1997 CCM 84 HP 04/2002 - 06/2006
2.8 HDi 2798 CCM 128 HP 12/2001 - 06/2006
2.2 HDi 2179 CCM 101 HP 12/2001 - 06/2006
2.0 1998 CCM 110 HP 12/2001 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 146 HP 04/2004 - 06/2006
2.8 HDi 2798 CCM 126 HP 09/2005 - 09/2009
BOXER Bus
Description Cylinder Capacity Horse Power Year
2.2 HDi 110 2198 CCM 110 HP 03/2011 - 12/2020
2.2 HDi 130 2198 CCM 131 HP From 03/2011
2.2 HDi 150 2198 CCM 150 HP From 03/2011
3.0 HDi 175 2999 CCM 177 HP From 03/2011
3.0 HDi 145 2999 CCM 146 HP 04/2010 - 12/2013
2.0 BlueHDi 110 1997 CCM 110 HP 07/2015 - 09/2019
2.0 BlueHDi 130 1997 CCM 130 HP 07/2015 - 09/2019
2.0 BlueHDi 160 1997 CCM 163 HP 07/2015 - 09/2019
2.2 BlueHDi 140 2179 CCM 140 HP 07/2019 - 10/2023
2.2 BlueHDi 120 2179 CCM 120 HP 07/2019 - 10/2023
2.2 BlueHDi 165 2179 CCM 165 HP 08/2019 - 10/2023
BOXER Platform/Chassis
Description Cylinder Capacity Horse Power Year
2.2 HDi 110 2198 CCM 110 HP 03/2011 - 12/2020
2.2 HDi 130 2198 CCM 131 HP From 04/2006
2.2 HDi 150 2198 CCM 150 HP From 03/2011
3.0 HDi 175 2999 CCM 177 HP From 03/2011
3.0 HDi 145 2999 CCM 146 HP 04/2010 - 12/2013
2.0 BlueHDi 110 1997 CCM 110 HP 03/2016 - 09/2019
2.0 BlueHDi 130 1997 CCM 130 HP 03/2016 - 09/2019
2.0 BlueHDi 160 1997 CCM 163 HP 03/2016 - 12/2023
2.2 BlueHDi 140 2179 CCM 140 HP 08/2019 - 10/2023
2.2 BlueHDi 165 2179 CCM 165 HP 08/2019 - 10/2023
2.2 BlueHDi 120 2179 CCM 120 HP 08/2019 - 10/2023
BOXER Van
Description Cylinder Capacity Horse Power Year
3.0 HDi 175 2999 CCM 177 HP From 03/2011
2.2 HDi 110 2198 CCM 110 HP 03/2011 - 12/2020
2.2 HDi 130 2198 CCM 131 HP From 03/2011
2.2 HDi 150 2198 CCM 150 HP From 03/2011
3.0 HDi 145 2999 CCM 146 HP 04/2010 - 12/2013
2.0 BlueHDi 110 1997 CCM 110 HP 03/2016 - 09/2019
2.0 BlueHDi 130 1997 CCM 130 HP 03/2016 - 09/2019
2.0 BlueHDi 160 1997 CCM 163 HP 03/2016 - 12/2023
2.2 BlueHDi 120 2179 CCM 120 HP 07/2019 - 10/2023
2.2 BlueHDi 140 2179 CCM 140 HP 07/2019 - 10/2023
2.2 BlueHDi 165 2179 CCM 165 HP 07/2019 - 10/2023
VAUXHALL
MOVANO Mk III (C) Chassis/Cab (U9)
Description Cylinder Capacity Horse Power Year
2.2 D 2179 CCM 140 HP 12/2021 - 10/2023
2.2 D 2179 CCM 165 HP 12/2022 - 10/2023
MOVANO Mk III (C) VAN (U9)
Description Cylinder Capacity Horse Power Year
Movano-e 136 HP 12/2021 - 10/2023
2.2 D 2179 CCM 140 HP 12/2021 - 10/2023
2.2 D 2179 CCM 165 HP 12/2021 - 10/2023
2.2 D 2179 CCM 120 HP 12/2022 - 10/2023
2.2 D 2184 CCM 140 HP From 11/2023
2.2 D 2184 CCM 180 HP From 11/2023
Function : Brake Disc
Outer Diameter [mm] : 280
Brake Disc Thickness [mm] : 24
Minimum thickness [mm] : 21.9
Height [mm] : 65.5
Bolt Hole Circle Ø [mm] : 118
Brake Disc Type : Vented
Centering Diameter [mm] : 73.02
Number of Holes : 5
Surface : Oiled
Supplementary Article/Supplementary Info 2 : with bolts/screws
fulfils ECE standard : ECE-R90
Bore Diameter up to [mm] : 15.7
  • Vendor BOSCH
  • SKU 0986478434
  • Barcode 4047024093713
  • CITROËN : 16 078 720 80 4246 L2 4246 L3 4246 L4 4249 27
  • FIAT : K1300501080 1300501080
  • PEUGEOT : 16 078 720 80 4246 L2 4246 L3 4246 L4 4249 27
  • APEC : DSK644
  • APEC : SDK6072
  • BLUE PRINT : ADP154327
  • BORG & BECK : BBD5094
  • BOSCH : 0 986 479 B34
  • BREMBO : 09.5904.14
  • BREMBO : 09.9614.14
  • DELPHI : BG2846
  • Fahren : FBD6072
  • FEBI BILSTEIN : 10564
  • FEBI BILSTEIN : 43933
  • FTE : 9072113
  • FTE : 9082015
  • FTE : 9082755
  • HELLA : 8DD 355 122-701
  • HELLA : 8DD 355 132-141
  • MEYLE : 215 521 0004
  • MEYLE : 215 521 0018
  • MEYLE : 283 521 0004/PD
  • MINTEX : MDC2686
  • MINTEX : MDC2686C
  • NAPA : NBD5017
  • National : NBD746
  • SKF : VKBD 80036 V2
  • TEXTAR : 92275100
  • TEXTAR : 92275103
  • TEXTAR : 92275105
  • TRW : DF2721
  • VALEO : 672554
  • VALEO : 672757
  • BOSCH : BD365
  • BOSCH : E1 90 R - 02C0074/0302