Bosch 0986479076 Brake Disc

SKU: 0986479076
Your selected vehicle
Only 5 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £44.34 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

OPEL
SIGNUM Hatchback (Z03)
Description Cylinder Capacity Horse Power Year
2.2 direct (F48) 2198 CCM 155 HP 05/2003 - 09/2008
1.8 (F48) 1796 CCM 122 HP 05/2003 - 07/2005
2.0 Turbo (F48) 1998 CCM 175 HP 05/2003 - 12/2008
3.2 V6 (F48) 3175 CCM 211 HP 05/2003 - 07/2005
2.0 DTI (F48) 1995 CCM 100 HP 05/2003 - 04/2004
2.2 DTI (F48) 2172 CCM 125 HP 05/2003 - 04/2004
3.0 V6 CDTI (F48) 2958 CCM 177 HP 05/2003 - 07/2005
3.0 V6 CDTI (F48) 2958 CCM 184 HP 09/2005 - 12/2008
1.8 (F48) 1796 CCM 140 HP 09/2005 - 12/2008
VECTRA C (Z02)
Description Cylinder Capacity Horse Power Year
2.2 16V (F69) 2198 CCM 147 HP 04/2002 - 12/2008
1.8 16V 1796 CCM 122 HP 04/2002 - 09/2008
2.0 16V Turbo (F69) 1998 CCM 175 HP 03/2003 - 08/2008
3.0 CDTI (F69) 2958 CCM 177 HP 02/2003 - 07/2005
2.2 DGi (F69) 2198 CCM 155 HP 10/2003 - 08/2008
1.9 CDTI (F69) 1910 CCM 120 HP 04/2004 - 01/2009
1.9 CDTI (F69) 1910 CCM 150 HP 04/2004 - 08/2008
3.2 V6 (F69) 3175 CCM 211 HP 08/2002 - 07/2006
1.8 (F69) 1796 CCM 110 HP 04/2002 - 07/2008
VECTRA C GTS (Z02)
Description Cylinder Capacity Horse Power Year
3.2 V6 (F68) 3175 CCM 211 HP 08/2002 - 07/2006
1.8 16V (F68) 1796 CCM 122 HP 08/2002 - 09/2008
2.2 16V (F68) 2198 CCM 147 HP 08/2002 - 08/2008
2.0 16V Turbo (F68) 1998 CCM 175 HP 03/2003 - 08/2008
3.0 CDTI (F68) 2958 CCM 177 HP 06/2003 - 07/2005
2.2 DGi (F68) 2198 CCM 155 HP 10/2003 - 08/2008
1.9 CDTI (F68) 1910 CCM 120 HP 04/2004 - 01/2009
1.9 CDTI (F68) 1910 CCM 150 HP 04/2004 - 08/2008
1.8 (F68) 1796 CCM 140 HP 08/2005 - 08/2008
VECTRA C Estate (Z02)
Description Cylinder Capacity Horse Power Year
3.0 V6 CDTI (F35) 2958 CCM 177 HP 10/2003 - 07/2005
3.2 V6 (F35) 3175 CCM 211 HP 10/2003 - 07/2005
2.2 direct (F35) 2198 CCM 155 HP 10/2003 - 08/2008
2.0 Turbo (F35) 1998 CCM 175 HP 10/2003 - 08/2008
1.8 (F35) 1796 CCM 122 HP 10/2003 - 09/2006
1.9 CDTI (F35) 1910 CCM 120 HP 04/2004 - 01/2009
1.9 CDTI (F35) 1910 CCM 150 HP 04/2004 - 08/2008
1.8 (F35) 1796 CCM 140 HP 08/2005 - 08/2008
3.0 V6 CDTI (F35) 2958 CCM 184 HP 08/2005 - 08/2008
SAAB
9-3 (YS3F, E79, D79, D75)
Description Cylinder Capacity Horse Power Year
2.0 t BioPower XWD 1998 CCM 210 HP 01/2008 - 02/2015
2.0 t BioPower XWD 1998 CCM 163 HP 01/2008 - 02/2015
1.9 TTiD 1910 CCM 160 HP 12/2007 - 02/2015
2.0 t XWD 1998 CCM 163 HP 01/2007 - 02/2015
1.9 TTiD 1910 CCM 130 HP 12/2007 - 02/2015
2.0 t 1998 CCM 163 HP 01/2007 - 02/2015
1,8t 1998 CCM 150 HP 09/2002 - 02/2015
2.0 t 1998 CCM 210 HP 09/2002 - 02/2015
9-3 Convertible (YS3F)
Description Cylinder Capacity Horse Power Year
1.9 TTiD 1910 CCM 160 HP 12/2007 - 02/2015
1.9 TTiD 1910 CCM 130 HP 12/2007 - 02/2015
2.0 t 1998 CCM 163 HP 01/2011 - 02/2015
2.0 t BioPower 1998 CCM 163 HP 01/2011 - 02/2015
2.0 t 1998 CCM 175 HP 08/2003 - 02/2015
2.0 t 1998 CCM 210 HP 08/2003 - 02/2015
1,8t 1998 CCM 150 HP 08/2003 - 02/2015
2.8 Turbo V6 2792 CCM 250 HP 02/2006 - 02/2015
1.9 TiD 1910 CCM 150 HP 01/2006 - 02/2015
2.0 Turbo Performance 1998 CCM 252 HP 04/2004 - 02/2015
2.8 Turbo V6 2792 CCM 256 HP 12/2007 - 02/2015
1.9 TTiD 1910 CCM 180 HP 12/2007 - 02/2015
9-3 Estate (E50)
Description Cylinder Capacity Horse Power Year
2.0 t Bio Power 1998 CCM 200 HP 02/2009 - 02/2015
2.0 t Bio Power XWD 1998 CCM 209 HP 06/2008 - 02/2015
2.0 t BioPower XWD 1998 CCM 163 HP 01/2007 - 02/2015
1.9 TTiD 1910 CCM 130 HP 12/2007 - 02/2015
1.9 TTiD 1910 CCM 160 HP 12/2007 - 02/2015
2.0 t XWD 1998 CCM 163 HP 01/2007 - 02/2015
2.0 t 1998 CCM 163 HP 01/2007 - 02/2015
2.0 t BioPower 1998 CCM 163 HP 01/2011 - 02/2015
1.8 i 1796 CCM 122 HP 03/2005 - 02/2015
2.0 t 1998 CCM 150 HP 03/2005 - 02/2015
2.0 t 1998 CCM 175 HP 03/2005 - 02/2015
9-3X (YS3)
Description Cylinder Capacity Horse Power Year
2.0 t XWD 1998 CCM 209 HP 02/2009 - 02/2015
2.0 t BioPower XWD 1998 CCM 209 HP 02/2009 - 12/2012
1.9 TTiD 1910 CCM 180 HP 02/2009 - 12/2012
VAUXHALL
SIGNUM (Z03)
Description Cylinder Capacity Horse Power Year
2.0 i Turbo 1998 CCM 175 HP 03/2003 - 10/2008
2.0 DTI 1994 CCM 100 HP 05/2003 - 04/2004
2.2 DTI 2172 CCM 125 HP 05/2003 - 05/2008
2.2 i 2198 CCM 155 HP 05/2003 - 05/2008
3.0 CDTi 2958 CCM 177 HP 05/2003 - 05/2008
3.2 V6 3175 CCM 211 HP 05/2003 - 05/2008
1.9 CDTI 1910 CCM 120 HP 04/2004 - 03/2008
1.9 CDTI 16V 1910 CCM 150 HP 04/2004 - 03/2008
3.0 V6 CDTI 2959 CCM 184 HP 07/2005 - 06/2008
1.8 1796 CCM 140 HP 08/2005 - 05/2008
1.8 1796 CCM 122 HP 06/2003 - 07/2005
VECTRA Mk II (C) (Z02)
Description Cylinder Capacity Horse Power Year
1.8 16V 1796 CCM 122 HP 04/2002 - 07/2008
2.2 16V 2198 CCM 147 HP 01/2002 - 10/2008
1.8 16V Dualfuel 1796 CCM 122 HP 04/2002 - 07/2008
2.0 16V Turbo 1998 CCM 175 HP 01/2000 - 10/2008
1.9 CDTI 1910 CCM 120 HP 04/2002 - 09/2008
1.9 CDTI 16V 1910 CCM 150 HP 04/2004 - 08/2008
3.0 V6 CDTI 2958 CCM 177 HP 06/2003 - 08/2005
3.2 V6 3175 CCM 211 HP 06/2003 - 07/2008
2.2 direct 2198 CCM 155 HP 01/2002 - 10/2008
1.8 1796 CCM 140 HP 01/2006 - 07/2008
3.0 CDTi 2958 CCM 184 HP 08/2005 - 07/2008
VECTRA Mk II (C) GTS (Z02)
Description Cylinder Capacity Horse Power Year
3.2 V6 3175 CCM 211 HP 08/2002 - 07/2008
1.8 16V 1796 CCM 122 HP 08/2002 - 07/2008
2.2 16V 2198 CCM 147 HP 08/2002 - 07/2008
1.8 16V Dualfuel 1796 CCM 122 HP 08/2002 - 07/2008
2.0 16V Turbo 1998 CCM 175 HP 03/2003 - 07/2008
1.9 CDTI 1910 CCM 120 HP 08/2002 - 07/2008
1.9 CDTI 16V 1910 CCM 150 HP 04/2004 - 07/2008
3.0 V6 CDTI 2958 CCM 177 HP 06/2003 - 08/2005
2.2 direct 2198 CCM 155 HP 10/2003 - 08/2005
1.8 1796 CCM 140 HP 01/2006 - 07/2008
VECTRA Mk II (C) Estate (Z02)
Description Cylinder Capacity Horse Power Year
1.8 16V 1796 CCM 122 HP 10/2003 - 08/2005
2.0 16V Turbo 1998 CCM 175 HP 10/2003 - 07/2008
1.9 CDTI 1910 CCM 120 HP 04/2004 - 07/2008
1.9 CDTI 16V 1910 CCM 150 HP 04/2004 - 05/2009
3.2 V6 3175 CCM 211 HP 10/2003 - 08/2005
3.0 V6 CDTI 2958 CCM 177 HP 10/2003 - 08/2005
2.2 direct 2198 CCM 155 HP 10/2003 - 07/2008
1.8 1796 CCM 140 HP 01/2006 - 07/2008
3.0 CDTi 2958 CCM 184 HP 08/2005 - 07/2008

The Bosch 0986479076 Brake Disc is a replacement braking component that provides the rotating friction surface acted on by the pads or shoes. Its catalogue specification records 302 mm outer diameter, 28 mm brake disc thickness, 25 mm minimum thickness, and vented disc construction. Match the reference, diameter, thickness, mounting pattern and vehicle application before fitting; braking components should be installed and checked by a competent person.

Function : Brake Disc
Outer Diameter [mm] : 302
Brake Disc Thickness [mm] : 28
Minimum thickness [mm] : 25
Height [mm] : 45
Bolt Hole Circle Ø [mm] : 110
Brake Disc Type : Vented
Centering Diameter [mm] : 70
Number of Holes : 5
Surface : Oiled
Machining : High-carbon
fulfils ECE standard : ECE-R90
Bore Diameter up to [mm] : 14.2
  • Vendor BOSCH
  • SKU 0986479076
  • Barcode 3165143963357
  • OPEL : 5 69 004 91 91 247 93171500
  • VAUXHALL : 93171500
  • HOLDEN : 93 171 500
  • APEC : DSK2178
  • APEC : SDK6255
  • BLUE PRINT : ADA104333
  • BORG & BECK : BBD4365
  • BREMBO : 09.9162.11
  • BREMBO : 09.9162.14
  • BREMBO : 09.9162.1X
  • BREMBO : 09.9162.75
  • DELPHI : BG3772C
  • Fahren : FBD6255
  • FEBI BILSTEIN : 23550
  • FTE : 9071094
  • HELLA : 8DD 355 127-831
  • MEYLE : 615 521 6022
  • MINTEX : MDC1557
  • NAPA : NBD5606
  • National : NBD1169
  • SKF : VKBD 80411 V1
  • TEXTAR : 92118303
  • TRW : DF4265
  • TRW : DF4265S
  • VALEO : 186880
  • VALEO : 672532
  • BOSCH : BD1013
  • BOSCH : E1 90R-02C0289/1646