Bosch 0986479107 Brake Disc

SKU: 0986479107
Your selected vehicle
Only 2 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £62.83 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

FIAT
CROMA (194_)
Description Cylinder Capacity Horse Power Year
2.2 16V 2198 CCM 147 HP 06/2005 - 12/2010
1.9 D Multijet (194AXB1B) 1910 CCM 120 HP 06/2005 - 12/2011
1.8 16V (194AXG1A) 1796 CCM 140 HP 12/2005 - 12/2011
1.9 D Multijet 1910 CCM 115 HP 06/2005 - 12/2011
CROMA Estate Van (194_)
Description Cylinder Capacity Horse Power Year
1.9 MJTD (194AXB1B) 1910 CCM 120 HP 04/2006 - 12/2011
OPEL
SIGNUM Hatchback (Z03)
Description Cylinder Capacity Horse Power Year
2.2 direct (F48) 2198 CCM 155 HP 05/2003 - 09/2008
1.8 (F48) 1796 CCM 122 HP 05/2003 - 07/2005
2.0 DTI (F48) 1995 CCM 100 HP 05/2003 - 04/2004
2.2 DTI (F48) 2172 CCM 125 HP 05/2003 - 04/2004
1.9 CDTI (F48) 1910 CCM 120 HP 04/2004 - 02/2008
1.9 CDTI (F48) 1910 CCM 150 HP 04/2004 - 02/2008
1.8 (F48) 1796 CCM 140 HP 09/2005 - 12/2008
1.9 CDTI (F48) 1910 CCM 100 HP 08/2005 - 02/2008
VECTRA C (Z02)
Description Cylinder Capacity Horse Power Year
2.2 16V (F69) 2198 CCM 147 HP 04/2002 - 12/2008
2.2 DTI 16V (F69) 2172 CCM 125 HP 04/2002 - 07/2004
2.0 DTI 16V (F69) 1995 CCM 101 HP 04/2002 - 08/2006
1.8 16V 1796 CCM 122 HP 04/2002 - 09/2008
2.2 DGi (F69) 2198 CCM 155 HP 10/2003 - 08/2008
1.9 CDTI (F69) 1910 CCM 120 HP 04/2004 - 01/2009
1.9 CDTI (F69) 1910 CCM 150 HP 04/2004 - 08/2008
1.6 16V (F69) 1598 CCM 100 HP 04/2002 - 10/2005
1.8 (F69) 1796 CCM 110 HP 04/2002 - 07/2008
1.6 (F69) 1598 CCM 105 HP 08/2005 - 08/2008
VECTRA C GTS (Z02)
Description Cylinder Capacity Horse Power Year
1.8 16V (F68) 1796 CCM 122 HP 08/2002 - 09/2008
2.2 16V (F68) 2198 CCM 147 HP 08/2002 - 08/2008
2.0 DTI 16V (F68) 1995 CCM 101 HP 08/2002 - 08/2005
2.2 DTI 16V (F68) 2172 CCM 125 HP 08/2002 - 07/2006
2.2 DGi (F68) 2198 CCM 155 HP 10/2003 - 08/2008
1.9 CDTI (F68) 1910 CCM 120 HP 04/2004 - 01/2009
1.9 CDTI (F68) 1910 CCM 150 HP 04/2004 - 08/2008
1.6 (F68) 1598 CCM 100 HP 08/2005 - 08/2008
1.8 (F68) 1796 CCM 140 HP 08/2005 - 08/2008
1.6 (F68) 1598 CCM 105 HP 01/2006 - 08/2008
VECTRA C Estate (Z02)
Description Cylinder Capacity Horse Power Year
2.2 DTI (F35) 2172 CCM 125 HP 10/2003 - 12/2005
2.0 DTI (F35) 1995 CCM 100 HP 10/2003 - 08/2005
2.2 direct (F35) 2198 CCM 155 HP 10/2003 - 08/2008
1.8 (F35) 1796 CCM 122 HP 10/2003 - 09/2006
1.9 CDTI (F35) 1910 CCM 120 HP 04/2004 - 01/2009
1.9 CDTI (F35) 1910 CCM 150 HP 04/2004 - 08/2008
1.9 CDTI (F35) 1910 CCM 100 HP 06/2005 - 08/2008
1.8 (F35) 1796 CCM 140 HP 08/2005 - 08/2008
SAAB
9-3 (YS3F, E79, D79, D75)
Description Cylinder Capacity Horse Power Year
2.0 t BioPower XWD 1998 CCM 210 HP 01/2008 - 02/2015
2.8 Turbo V6 2792 CCM 230 HP 03/2005 - 02/2015
2.0 t BioPower XWD 1998 CCM 163 HP 01/2008 - 02/2015
1.9 TTiD 1910 CCM 160 HP 12/2007 - 02/2015
2.0 t XWD 1998 CCM 163 HP 01/2007 - 02/2015
1.9 TTiD 1910 CCM 130 HP 12/2007 - 02/2015
2.0 t Bio Power 1998 CCM 163 HP 01/2007 - 02/2015
2.0 t 1998 CCM 220 HP 01/2011 - 02/2015
2.0 t 1998 CCM 163 HP 01/2007 - 02/2015
2.0 t XWD 1998 CCM 220 HP 01/2008 - 02/2015
2.0 t BioPower XWD 1998 CCM 220 HP 01/2008 - 02/2015
1,8t 1998 CCM 150 HP 09/2002 - 02/2015
2.0 t 1998 CCM 210 HP 09/2002 - 02/2015
2.2 TiD 2171 CCM 125 HP 09/2002 - 02/2015
9-3 Convertible (YS3F)
Description Cylinder Capacity Horse Power Year
1.9 TTiD 1910 CCM 160 HP 12/2007 - 02/2015
1.9 TTiD 1910 CCM 130 HP 12/2007 - 02/2015
2.0 t 1998 CCM 163 HP 01/2011 - 02/2015
2.0 t BioPower 1998 CCM 163 HP 01/2011 - 02/2015
2.0 t 1998 CCM 220 HP 01/2011 - 02/2015
2.0 t 1998 CCM 175 HP 08/2003 - 02/2015
2.0 t 1998 CCM 210 HP 08/2003 - 02/2015
1,8t 1998 CCM 150 HP 08/2003 - 02/2015
2.8 Turbo V6 2792 CCM 250 HP 02/2006 - 02/2015
1.9 TiD 1910 CCM 150 HP 01/2006 - 02/2015
2.0 Turbo Performance 1998 CCM 252 HP 04/2004 - 02/2015
2.8 Turbo V6 2792 CCM 256 HP 12/2007 - 02/2015
1.9 TTiD 1910 CCM 180 HP 12/2007 - 02/2015
9-3 Estate (E50)
Description Cylinder Capacity Horse Power Year
2.0 t Bio Power 1998 CCM 200 HP 02/2009 - 02/2015
2.0 t Bio Power XWD 1998 CCM 209 HP 06/2008 - 02/2015
2.0 t BioPower XWD 1998 CCM 163 HP 01/2007 - 02/2015
1.9 TTiD 1910 CCM 130 HP 12/2007 - 02/2015
1.9 TTiD 1910 CCM 160 HP 12/2007 - 02/2015
2.0 t XWD 1998 CCM 163 HP 01/2007 - 02/2015
2.0 t 1998 CCM 163 HP 01/2007 - 02/2015
2.0 t BioPower 1998 CCM 163 HP 01/2011 - 02/2015
2.0 t 1998 CCM 220 HP 01/2011 - 02/2015
1.8 i 1796 CCM 122 HP 03/2005 - 02/2015
2.0 t 1998 CCM 150 HP 03/2005 - 02/2015
2.0 t 1998 CCM 175 HP 03/2005 - 02/2015
9-3X (YS3)
Description Cylinder Capacity Horse Power Year
2.0 t BioPower XWD 1998 CCM 220 HP 01/2011 - 12/2012
2.0 t XWD 1998 CCM 209 HP 02/2009 - 02/2015
2.0 t BioPower XWD 1998 CCM 209 HP 02/2009 - 12/2012
2.0 T16 XWD 1998 CCM 220 HP 01/2011 - 02/2015
1.9 TTiD 1910 CCM 180 HP 02/2009 - 12/2012
VAUXHALL
SIGNUM (Z03)
Description Cylinder Capacity Horse Power Year
2.0 DTI 1994 CCM 100 HP 05/2003 - 04/2004
2.2 DTI 2172 CCM 125 HP 05/2003 - 05/2008
2.2 i 2198 CCM 155 HP 05/2003 - 05/2008
1.9 CDTI 1910 CCM 120 HP 04/2004 - 03/2008
1.9 CDTI 16V 1910 CCM 150 HP 04/2004 - 03/2008
1.8 1796 CCM 140 HP 08/2005 - 05/2008
1.8 1796 CCM 122 HP 06/2003 - 07/2005
VECTRA Mk II (C) (Z02)
Description Cylinder Capacity Horse Power Year
1.8 16V 1796 CCM 122 HP 04/2002 - 07/2008
2.2 16V 2198 CCM 147 HP 01/2002 - 10/2008
2.0 DTI 16V 1995 CCM 101 HP 04/2002 - 10/2008
2.2 DTI 16V 2172 CCM 125 HP 04/2002 - 10/2008
1.8 16V Dualfuel 1796 CCM 122 HP 04/2002 - 07/2008
1.9 CDTI 1910 CCM 120 HP 04/2002 - 09/2008
1.9 CDTI 16V 1910 CCM 150 HP 04/2004 - 08/2008
2.2 direct 2198 CCM 155 HP 01/2002 - 10/2008
1.8 1796 CCM 140 HP 01/2006 - 07/2008
VECTRA Mk II (C) GTS (Z02)
Description Cylinder Capacity Horse Power Year
1.8 16V 1796 CCM 122 HP 08/2002 - 07/2008
2.2 16V 2198 CCM 147 HP 08/2002 - 07/2008
2.2 DTI 16V 2172 CCM 125 HP 08/2002 - 07/2008
1.8 16V Dualfuel 1796 CCM 122 HP 08/2002 - 07/2008
1.9 CDTI 1910 CCM 120 HP 08/2002 - 07/2008
1.9 CDTI 16V 1910 CCM 150 HP 04/2004 - 07/2008
2.2 direct 2198 CCM 155 HP 10/2003 - 08/2005
2.0 DTI 16V 1995 CCM 101 HP 08/2002 - 07/2008
1.8 1796 CCM 140 HP 01/2006 - 07/2008
VECTRA Mk II (C) Estate (Z02)
Description Cylinder Capacity Horse Power Year
1.8 16V 1796 CCM 122 HP 10/2003 - 08/2005
1.9 CDTI 1910 CCM 120 HP 04/2004 - 07/2008
1.9 CDTI 16V 1910 CCM 150 HP 04/2004 - 05/2009
2.0 DTI 16V 1995 CCM 101 HP 10/2003 - 07/2008
2.2 DTI 16V 2172 CCM 125 HP 10/2003 - 07/2008
2.2 direct 2198 CCM 155 HP 10/2003 - 07/2008
1.8 1796 CCM 140 HP 01/2006 - 07/2008
CADILLAC
BLS
Description Cylinder Capacity Horse Power Year
2.0 T AWD 1998 CCM 210 HP 04/2006 - 12/2010
2.0 T 1998 CCM 175 HP 04/2006 - 12/2010
2.0 T 1998 CCM 210 HP From 04/2006
2.8 T 2792 CCM 255 HP From 04/2006
1.9 D 1910 CCM 150 HP From 04/2006
2.0 T Flexpower 1998 CCM 200 HP From 12/2007
1.9 D 1910 CCM 180 HP From 12/2007
BLS Wagon
Description Cylinder Capacity Horse Power Year
2.0 T 1998 CCM 175 HP 12/2007 - 12/2010
2.0 T Flexpower 1998 CCM 200 HP From 12/2007
2.0 T 1998 CCM 210 HP From 12/2007
2.8 T 2792 CCM 255 HP From 12/2007
1.9 D 1910 CCM 150 HP From 12/2007
1.9 D 1910 CCM 180 HP From 12/2007
2.0 T AWD 1998 CCM 210 HP 12/2007 - 12/2010

The Bosch 0986479107 Brake Disc is a replacement braking component that provides the rotating friction surface acted on by the pads or shoes. Its catalogue specification records 284.9 mm outer diameter, 24.9 mm brake disc thickness, 22 mm minimum thickness, and vented disc construction. Match the reference, diameter, thickness, mounting pattern and vehicle application before fitting; braking components should be installed and checked by a competent person.

Function : Brake Disc
Outer Diameter [mm] : 284.9
Brake Disc Thickness [mm] : 24.9
Minimum thickness [mm] : 22
Height [mm] : 42.1
Bolt Hole Circle Ø [mm] : 110
Brake Disc Type : Vented
Centering Diameter [mm] : 70
Number of Holes : 5
Surface : Coated
Machining : High-carbon
Supplementary Article/Supplementary Info 2 : with bolts/screws
fulfils ECE standard : ECE-R90
Bore Diameter up to [mm] : 14.3
  • Vendor BOSCH
  • SKU 0986479107
  • Barcode 4047024560574
  • FIAT : 46736491 46844071 51819733 569003
  • OPEL : 5 69 003 91 56 807 93171497
  • SAAB : 569003 91 56 807
  • VAUXHALL : 91 56 807 93171497
  • HOLDEN : 9156807 93 171 497
  • APEC : DSK2101
  • APEC : SDK6060
  • BLUE PRINT : ADA104323
  • BORG & BECK : BBD4318
  • BREMBO : 09.9165.10
  • BREMBO : 09.9165.11
  • BREMBO : 09.9165.1X
  • BREMBO : 09.9165.75
  • DELPHI : BG3713C
  • Fahren : FBD6060
  • FEBI BILSTEIN : 23549
  • FTE : 9072609
  • HELLA : 8DD 355 109-241
  • MEYLE : 615 521 0010
  • MEYLE : 615 521 0010/PD
  • MINTEX : MDC1632C
  • NAPA : NBD5243
  • National : NBD1168
  • SKF : VKBD 80478 V2
  • TEXTAR : 92118703
  • TEXTAR : 92118705
  • TRW : DF4293
  • VALEO : 186881
  • VALEO : 672607
  • VALEO : 672943
  • BOSCH : BD1037
  • BOSCH : E1 90 R -02C0348/0205