Bosch 0986495215 Brake Pad Set, disc brake

SKU: 0986495215
Your selected vehicle
In stock
Order by 17:00 for same-day dispatch
Regular price £33.72 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

FORD
C-MAX (DM2)
Description Cylinder Capacity Horse Power Year
1.8 1798 CCM 122 HP 02/2007 - 09/2010
2.0 TDCi 1997 CCM 133 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 101 HP 02/2007 - 09/2010
1.6 1596 CCM 100 HP 02/2007 - 09/2010
1.8 1798 CCM 125 HP 02/2007 - 09/2010
1.8 Flexifuel 1798 CCM 125 HP 02/2007 - 09/2010
2.0 1999 CCM 145 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 90 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 109 HP 02/2007 - 09/2010
2.0 TDCi 1997 CCM 136 HP 02/2007 - 09/2010
2.0 TDCi 1997 CCM 110 HP 02/2008 - 09/2010
1.8 TDCi 1753 CCM 115 HP 02/2007 - 09/2010
2.0 CNG 1999 CCM 145 HP 04/2009 - 09/2010
2.0 LPG 1999 CCM 145 HP 06/2008 - 09/2010
1.6 1596 CCM 116 HP 04/2007 - 09/2010
C-MAX II (DXA/CB7, DXA/CEU)
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 125 HP 12/2010 - 06/2019
1.6 Ti 1596 CCM 105 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 150 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 95 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 115 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 115 HP 02/2011 - 06/2019
2.0 TDCi 1997 CCM 140 HP 04/2010 - 06/2019
2.0 TDCi 1997 CCM 136 HP 02/2011 - 06/2019
1.6 Flexifuel 1596 CCM 120 HP 02/2011 - 06/2019
1.6 Ti 1596 CCM 85 HP 12/2010 - 06/2019
1.6 LPG 1596 CCM 120 HP 02/2012 - 06/2019
1.0 EcoBoost 998 CCM 100 HP 10/2012 - 06/2019
1.0 EcoBoost 998 CCM 125 HP 10/2012 - 06/2019
C-MAX II Van
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 170 HP 03/2015 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
ECOSPORT
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 998 CCM 125 HP From 10/2013
1.5 Ti 1498 CCM 112 HP From 10/2013
1.5 TDCi 1499 CCM 90 HP From 10/2013
1.5 EcoBlue TDCi 1499 CCM 95 HP From 05/2015
1.0 EcoBoost 998 CCM 140 HP From 03/2016
1.5 TDCi 1499 CCM 100 HP From 05/2015
1.5 Ti-VCT 1498 CCM 110 HP 10/2013 - 06/2022
1.5 TDCi EcoBlue 4x4 1499 CCM 125 HP From 11/2017
1.5 TDCi EcoBlue 1499 CCM 125 HP From 11/2017
1.0 EcoBoost 998 CCM 100 HP From 04/2018
1.5 TDCi EcoBlue 1499 CCM 120 HP From 11/2019
1.5 EcoBlue TDCi 1499 CCM 100 HP From 11/2017
1.0 EcoBoost 998 CCM 95 HP From 04/2020
FOCUS C-MAX (DM2)
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 133 HP 10/2003 - 03/2007
1.8 1798 CCM 120 HP 10/2003 - 03/2007
1.6 TDCi 1560 CCM 109 HP 10/2003 - 03/2007
2.0 TDCi 1997 CCM 136 HP 10/2003 - 03/2007
1.6 1596 CCM 100 HP 10/2003 - 03/2007
2.0 1999 CCM 145 HP 03/2004 - 03/2007
1.8 1798 CCM 125 HP 04/2004 - 03/2007
1.6 Ti 1596 CCM 115 HP 08/2004 - 03/2007
1.6 TDCi 1560 CCM 90 HP 02/2005 - 03/2007
1.8 TDCi 1753 CCM 115 HP 01/2005 - 03/2007
1.8 Flexifuel 1798 CCM 125 HP 01/2006 - 03/2007
1.8 1798 CCM 122 HP 09/2005 - 03/2007
FOCUS II (DA_, HCP, DP)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 100 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 133 HP 07/2004 - 01/2008
1.6 1596 CCM 100 HP 07/2004 - 09/2012
1.6 Ti 1596 CCM 115 HP 07/2004 - 09/2012
2.0 1999 CCM 145 HP 07/2004 - 09/2012
1.4 1388 CCM 80 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 109 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 136 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 90 HP 10/2005 - 03/2012
1.8 TDCi 1753 CCM 115 HP 10/2005 - 06/2010
1.8 Flexifuel 1798 CCM 125 HP 01/2006 - 09/2012
2.0 TDCi 1997 CCM 110 HP 02/2008 - 07/2011
1.8 1798 CCM 125 HP 03/2006 - 09/2012
FOCUS II Estate Van
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 101 HP 11/2004 - 07/2011
1.6 TDCi 1560 CCM 109 HP 07/2004 - 07/2011
1.6 Ti-VCT 1596 CCM 116 HP 09/2005 - 07/2011
1.6 1596 CCM 101 HP 09/2005 - 07/2011
1.6 TDCi 1560 CCM 90 HP 09/2005 - 07/2011
FOCUS II Station Wagon (DA_, FFS, DS)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 100 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 133 HP 07/2004 - 01/2008
1.6 TDCi 1560 CCM 110 HP 12/2007 - 09/2012
1.4 1388 CCM 80 HP 07/2004 - 09/2012
1.6 1596 CCM 100 HP 07/2004 - 07/2011
1.6 Ti 1596 CCM 115 HP 07/2004 - 09/2012
2.0 1999 CCM 145 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 109 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 136 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 90 HP 07/2004 - 09/2012
1.8 TDCi 1753 CCM 115 HP 10/2005 - 06/2010
1.8 Flexifuel 1798 CCM 125 HP 01/2006 - 09/2012
2.0 TDCi 1997 CCM 110 HP 02/2008 - 07/2011
1.8 1798 CCM 125 HP 03/2006 - 09/2012
2.0 LPG 1999 CCM 145 HP 06/2008 - 07/2011
FOCUS II Saloon (DB_, FCH, DH)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 100 HP 04/2005 - 09/2012
1.4 1388 CCM 80 HP 04/2005 - 09/2012
1.6 1596 CCM 100 HP 04/2005 - 09/2012
1.6 Ti 1596 CCM 115 HP 04/2005 - 09/2012
2.0 1999 CCM 145 HP 04/2005 - 07/2011
1.6 TDCi 1560 CCM 90 HP 04/2005 - 09/2012
1.6 TDCi 1560 CCM 109 HP 04/2005 - 09/2012
1.8 TDCi 1753 CCM 115 HP 04/2005 - 09/2012
2.0 TDCi 1997 CCM 136 HP 04/2005 - 09/2012
1.8 Flexifuel 1798 CCM 125 HP 06/2006 - 07/2011
2.0 TDCi 1997 CCM 110 HP 02/2008 - 07/2011
1.8 1798 CCM 125 HP 03/2006 - 09/2012
FOCUS II Convertible
Description Cylinder Capacity Horse Power Year
1.6 1596 CCM 100 HP 10/2006 - 09/2010
2.0 1999 CCM 145 HP 10/2006 - 09/2010
2.0 TDCi 1997 CCM 136 HP 10/2006 - 09/2010
FOCUS III
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 07/2010 - 02/2020
1.6 Ti 1596 CCM 125 HP 07/2010 - 12/2017
1.6 Flexifuel 1596 CCM 120 HP 07/2010 - 02/2020
1.6 EcoBoost 1596 CCM 150 HP 07/2010 - 06/2014
1.6 EcoBoost 1596 CCM 182 HP 07/2010 - 06/2014
1.6 TDCi 1560 CCM 95 HP 07/2010 - 12/2017
1.6 TDCi 1560 CCM 115 HP 07/2010 - 12/2017
2.0 TDCi 1997 CCM 115 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 140 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 163 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 136 HP 07/2010 - 06/2014
1.6 Ti 1596 CCM 85 HP 08/2011 - 12/2017
1.0 EcoBoost 998 CCM 125 HP 02/2012 - 12/2017
1.0 EcoBoost 998 CCM 100 HP 02/2012 - 12/2017
1.6 LPG 1596 CCM 120 HP 02/2012 - 02/2020
FOCUS III Turnier
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 07/2010 - 02/2020
1.6 Ti 1596 CCM 125 HP 07/2010 - 02/2020
1.6 Flexifuel 1596 CCM 120 HP 07/2010 - 02/2020
1.6 EcoBoost 1596 CCM 150 HP 07/2010 - 06/2014
1.6 EcoBoost 1596 CCM 182 HP 07/2010 - 06/2014
1.6 TDCi 1560 CCM 95 HP 07/2010 - 02/2020
1.6 TDCi 1560 CCM 115 HP 07/2010 - 02/2020
2.0 TDCi 1997 CCM 115 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 140 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 163 HP 07/2010 - 06/2014
1.6 Ti 1596 CCM 85 HP 08/2011 - 02/2020
1.0 EcoBoost 998 CCM 100 HP 02/2012 - 02/2020
1.6 LPG 1596 CCM 120 HP 02/2012 - 02/2020
1.0 EcoBoost 998 CCM 125 HP 02/2012 - 02/2020
2.0 TDCi 1997 CCM 136 HP 07/2010 - 06/2014
FOCUS III Saloon
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 07/2010 - 02/2020
1.6 Ti 1596 CCM 125 HP 07/2010 - 02/2020
1.6 Flexifuel 1596 CCM 120 HP 07/2010 - 02/2020
1.6 EcoBoost 1596 CCM 150 HP 07/2010 - 06/2014
1.6 EcoBoost 1596 CCM 182 HP 07/2010 - 06/2014
1.6 TDCi 1560 CCM 95 HP 07/2010 - 02/2020
1.6 TDCi 1560 CCM 115 HP 07/2010 - 02/2020
2.0 TDCi 1997 CCM 115 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 140 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 163 HP 07/2010 - 06/2014
1.6 Ti 1596 CCM 85 HP 08/2011 - 02/2020
1.0 EcoBoost 998 CCM 100 HP 02/2012 - 02/2020
1.0 EcoBoost 998 CCM 125 HP 02/2012 - 02/2020
2.0 TDCi 1997 CCM 136 HP 07/2010 - 06/2014
1.6 Flexifuel 1596 CCM 150 HP 07/2013 - 02/2020
FOCUS III Hatchback Van
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 115 HP 02/2012 - 12/2017
1.5 TDCi 1499 CCM 95 HP 09/2014 - 12/2017
1.6 Ti 1596 CCM 105 HP 01/2011 - 02/2020
1.6 EcoBoost 1596 CCM 182 HP 11/2011 - 06/2014
1.6 EcoBoost 1596 CCM 150 HP 11/2011 - 06/2014
1.6 TDCi 1560 CCM 95 HP 01/2011 - 12/2017
GRAND C-MAX (DXA/CB7, DXA/CEU)
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 12/2010 - 06/2019
1.6 Ti 1596 CCM 125 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 150 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 95 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 115 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 115 HP 02/2011 - 06/2019
2.0 TDCi 1997 CCM 140 HP 02/2011 - 06/2019
2.0 TDCi 1997 CCM 136 HP 02/2011 - 06/2019
1.0 EcoBoost 998 CCM 100 HP 10/2012 - 06/2019
1.0 EcoBoost 998 CCM 125 HP 10/2012 - 06/2019
1.5 EcoBoost 1498 CCM 150 HP 03/2015 - 06/2019
1.5 EcoBoost 1498 CCM 182 HP 03/2015 - 06/2019
1.5 TDCi 1499 CCM 95 HP 03/2015 - 06/2019
GRAND C-MAX Van
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 95 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 140 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 150 HP 03/2015 - 06/2019
2.0 TDCi 1997 CCM 170 HP 03/2015 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
KUGA I
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 136 HP 03/2008 - 11/2012
2.0 TDCi 4x4 1997 CCM 136 HP 03/2008 - 11/2012
2.5 4x4 2522 CCM 200 HP 02/2008 - 11/2012
2.0 TDCi 1997 CCM 140 HP 03/2010 - 11/2012
2.0 TDCi 4x4 1997 CCM 140 HP 03/2010 - 11/2012
2.0 TDCi 4x4 1997 CCM 163 HP 03/2010 - 11/2012
KUGA I VAN
Description Cylinder Capacity Horse Power Year
TDCi 4x4 1997 CCM 140 HP 03/2010 - 11/2012
KUGA II (DM2)
Description Cylinder Capacity Horse Power Year
1.6 EcoBoost 1596 CCM 150 HP 03/2013 - 09/2014
1.5 EcoBoost 1499 CCM 150 HP 09/2014 - 06/2019
KUGA II VAN
Description Cylinder Capacity Horse Power Year
1.5 EcoBoost 1499 CCM 150 HP 09/2014 - 12/2019
1.5 EcoBoost 1499 CCM 120 HP 06/2019 - 12/2019
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV
Description Cylinder Capacity Horse Power Year
1.6 EcoBoost 1596 CCM 150 HP 11/2013 - 12/2022
1.6 TDCi 1560 CCM 95 HP 09/2013 - 12/2022
1.0 EcoBoost 998 CCM 100 HP 11/2013 - 12/2022
1.6 TDCi 1560 CCM 115 HP 09/2013 - 12/2022
1.6 TDCi 1560 CCM 75 HP 09/2013 - 12/2022
1.5 TDCi 1499 CCM 101 HP 05/2015 - 12/2022
1.5 TDCi 1499 CCM 75 HP 05/2015 - 12/2022
1.5 TDCi 1499 CCM 120 HP 05/2015 - 12/2022
1.5 TDCi 1499 CCM 95 HP 08/2016 - 12/2022
TRANSIT CONNECT MPV
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 75 HP From 09/2013
1.6 TDCi 1560 CCM 95 HP From 09/2013
1.6 TDCi 1560 CCM 115 HP From 09/2013
1.5 TDCi 1499 CCM 101 HP From 05/2015
1.5 TDCi 1499 CCM 120 HP From 05/2015
1.5 TDCi 1499 CCM 75 HP From 08/2015
TRANSIT CONNECT V408 Box Body/MPV
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 115 HP From 09/2013
1.6 TDCi 1560 CCM 95 HP From 09/2013
1.6 TDCi 1560 CCM 75 HP From 09/2013
1.6 EcoBoost 1596 CCM 150 HP From 11/2013
1.0 EcoBoost 998 CCM 100 HP From 09/2013
1.5 TDCi 1499 CCM 101 HP From 05/2015
1.5 TDCi 1499 CCM 120 HP From 05/2015
1.5 TDCi 1499 CCM 75 HP From 08/2015
1.5 TDCi 1499 CCM 95 HP From 03/2016
MAZDA
3 Saloon (BK)
Description Cylinder Capacity Horse Power Year
1.6 (BK12) 1598 CCM 105 HP 02/2004 - 06/2009
2.0 (BKEP) 1999 CCM 150 HP 10/2003 - 12/2009
1.6 DI Turbo (BK12Y) 1560 CCM 109 HP 06/2004 - 06/2009
2.0 MZR-CD (BK12) 1998 CCM 143 HP 12/2006 - 06/2009
3 (BK)
Description Cylinder Capacity Horse Power Year
1.6 (BK14) 1598 CCM 105 HP 10/2003 - 06/2009
2.0 (BKEP) 1999 CCM 150 HP 10/2003 - 12/2009
1.6 DI Turbo 1560 CCM 109 HP 06/2004 - 06/2009
1.3 (BK14) 1349 CCM 84 HP 10/2003 - 06/2009
2.0 MZR-CD (BK14) 1998 CCM 143 HP 07/2006 - 06/2009
1.6 MZ-CD 1560 CCM 90 HP 06/2006 - 12/2009
3 (BL)
Description Cylinder Capacity Horse Power Year
1.6 MZR CD (BL14) 1560 CCM 116 HP 09/2010 - 05/2013
2.0 MZR DISI (BLEFW) 1999 CCM 151 HP 12/2008 - 05/2013
1.6 MZ-CD (BL14) 1560 CCM 109 HP 12/2008 - 05/2013
2.2 MZR CD (BL10) 2184 CCM 150 HP 01/2009 - 10/2013
2.2 MZR CD (BL10) 2184 CCM 185 HP 01/2009 - 05/2013
2.3 MPS Turbo (BL14) 2261 CCM 260 HP 12/2008 - 09/2014
2.0 MZR (BLEFW, BL10F) 1999 CCM 147 HP 04/2009 - 09/2014
2.0 DISI (BLEFW) 1998 CCM 150 HP 05/2009 - 02/2012
3 Saloon (BL)
Description Cylinder Capacity Horse Power Year
1.6 MZR CD (BL14) 1560 CCM 116 HP 09/2010 - 05/2013
2.0 MZR (BL12, BLEFP) 1999 CCM 150 HP 03/2009 - 09/2014
2.0 MZR DISI (BL12) 1999 CCM 151 HP 02/2009 - 05/2013
2.2 MZR CD (BL10) 2184 CCM 150 HP 01/2009 - 09/2014
2.2 MZR CD (BL10) 2184 CCM 185 HP 06/2009 - 05/2013
1.6 MZR CD (BL12) 1560 CCM 109 HP 12/2008 - 05/2013
5 (CR)
Description Cylinder Capacity Horse Power Year
1.8 (CR19) 1798 CCM 116 HP 02/2005 - 05/2010
2.0 (CREW, CR19) 1999 CCM 146 HP 02/2005 - 05/2010
2.0 CD (CR19) 1998 CCM 110 HP 02/2005 - 05/2010
2.0 CD (CR19) 1998 CCM 143 HP 02/2005 - 05/2010
5 (CW)
Description Cylinder Capacity Horse Power Year
1.6 CD 1560 CCM 116 HP From 07/2010
2.0 (CWEFW) 1999 CCM 150 HP From 09/2010
2.0 (CWEFW) 1999 CCM 144 HP From 06/2010
1.8 MZR 1798 CCM 116 HP From 09/2010
2.0 (CWFFW) 1998 CCM 151 HP From 08/2014
2.0 1999 CCM 147 HP From 01/2011
PREMACY (CP)
Description Cylinder Capacity Horse Power Year
1.9 (CP10P) 1840 CCM 114 HP 07/1999 - 03/2005
2.0 (CP10S) 1991 CCM 131 HP 11/2001 - 03/2005
VOLVO
C30 (533)
Description Cylinder Capacity Horse Power Year
D2 1560 CCM 115 HP 10/2010 - 12/2012
D3 1984 CCM 150 HP 10/2010 - 12/2012
D4 1984 CCM 177 HP 10/2010 - 12/2012
1.6 1596 CCM 100 HP 10/2006 - 12/2012
1.8 1798 CCM 125 HP 10/2006 - 12/2012
2.0 1999 CCM 145 HP 10/2006 - 12/2012
2.4 i 2435 CCM 170 HP 10/2006 - 12/2012
T5 2521 CCM 220 HP 10/2006 - 12/2012
1.6 D 1560 CCM 109 HP 10/2006 - 12/2012
2.0 D 1998 CCM 136 HP 10/2006 - 12/2012
D5 2400 CCM 180 HP 10/2006 - 12/2012
T5 2521 CCM 230 HP 03/2007 - 12/2012
1.8 FlexFuel 1798 CCM 125 HP 01/2007 - 12/2012
D5 2400 CCM 163 HP 10/2006 - 12/2012
2.0 FlexFuel 1999 CCM 146 HP 01/2010 - 12/2012
C70 II Convertible (542)
Description Cylinder Capacity Horse Power Year
D3 1984 CCM 150 HP 10/2010 - 06/2013
D4 1984 CCM 177 HP 10/2010 - 06/2013
2.4 2435 CCM 140 HP 03/2006 - 10/2009
2.4 i 2435 CCM 170 HP 03/2006 - 10/2009
D5 2400 CCM 180 HP 03/2006 - 06/2013
2.0 D 1998 CCM 136 HP 01/2008 - 10/2009
2.4 D 2400 CCM 163 HP 03/2007 - 06/2013
S40 II (544)
Description Cylinder Capacity Horse Power Year
D3 1984 CCM 150 HP 10/2010 - 12/2012
D4 1984 CCM 177 HP 10/2010 - 12/2012
D2 1560 CCM 115 HP 10/2010 - 12/2012
2.0 F 1999 CCM 146 HP 10/2009 - 12/2012
2.4 2435 CCM 140 HP 01/2004 - 12/2010
2.4 2435 CCM 170 HP 01/2004 - 12/2012
T5 2521 CCM 220 HP 01/2004 - 12/2007
2.0 D 1998 CCM 136 HP 01/2004 - 12/2010
T5 AWD 2521 CCM 220 HP 04/2004 - 12/2007
1.8 1798 CCM 125 HP 04/2004 - 12/2010
1.6 1596 CCM 101 HP 01/2005 - 12/2012
1.6 D 1560 CCM 110 HP 01/2005 - 12/2012
2.0 1999 CCM 146 HP 10/2006 - 12/2012
D5 2400 CCM 179 HP 03/2006 - 12/2010
T5 2521 CCM 230 HP 03/2007 - 12/2012
V40 Hatchback (525)
Description Cylinder Capacity Horse Power Year
T4 1984 CCM 180 HP 07/2013 - 12/2015
T3 GTDi 1596 CCM 150 HP 03/2012 - 12/2016
T4 GTDi 1596 CCM 180 HP 03/2012 - 12/2016
D2 1560 CCM 114 HP 03/2012 - 12/2016
D3 1984 CCM 150 HP 03/2012 - 03/2015
D4 1984 CCM 177 HP 03/2012 - 12/2014
T5 2497 CCM 254 HP 12/2012 - 12/2014
T5 1984 CCM 214 HP 03/2013 - 12/2015
T2 GTDi 1596 CCM 120 HP 04/2013 - 12/2016
D4 1969 CCM 190 HP 05/2014 - 08/2019
T5 1969 CCM 245 HP 05/2014 - 08/2019
T4 1596 CCM 200 HP 04/2014 - 12/2015
T2 1969 CCM 122 HP 02/2015 - 08/2019
T3 1969 CCM 152 HP 02/2015 - 08/2019
D2 1969 CCM 120 HP 02/2015 - 08/2019
V40 Cross Country (526)
Description Cylinder Capacity Horse Power Year
T4 AWD 1984 CCM 180 HP 07/2013 - 12/2015
T5 AWD 1984 CCM 214 HP 03/2013 - 12/2015
T5 AWD 2497 CCM 254 HP 10/2012 - 12/2016
T5 AWD 1969 CCM 245 HP 05/2014 - 08/2019
T4 AWD 1969 CCM 190 HP 05/2014 - 08/2019
T5 Polestar AWD 1969 CCM 253 HP 01/2015 - 08/2019
D4 1969 CCM 190 HP 05/2014 - 08/2019
T3 1969 CCM 152 HP 02/2015 - 08/2019
D2 1969 CCM 120 HP 02/2015 - 08/2019
T3 1498 CCM 152 HP 04/2015 - 08/2019
D3 1969 CCM 150 HP 04/2015 - 08/2019
T4 1984 CCM 180 HP 10/2013 - 12/2015
T4 GTDi 1596 CCM 180 HP 10/2012 - 12/2016
D2 1560 CCM 114 HP 10/2012 - 12/2016
D3 1984 CCM 150 HP 10/2012 - 03/2015
V50 (545)
Description Cylinder Capacity Horse Power Year
D4 1984 CCM 177 HP 10/2010 - 12/2012
D3 1984 CCM 150 HP 10/2010 - 12/2012
2.4 2435 CCM 140 HP 04/2004 - 12/2010
2.4 2435 CCM 170 HP 04/2004 - 12/2010
T5 2521 CCM 220 HP 04/2004 - 12/2007
2.0 D 1998 CCM 136 HP 04/2004 - 12/2010
T5 AWD 2521 CCM 220 HP 04/2004 - 12/2007
1.8 1798 CCM 125 HP 04/2004 - 12/2010
1.6 1596 CCM 101 HP 01/2005 - 12/2012
1.6 D 1560 CCM 110 HP 01/2005 - 12/2011
2.0 1999 CCM 146 HP 10/2006 - 12/2012
D5 2400 CCM 179 HP 04/2006 - 02/2008
T5 2521 CCM 230 HP 03/2007 - 12/2012
T5 AWD 2521 CCM 230 HP 03/2007 - 12/2010
1.8 FlexFuel 1798 CCM 125 HP 01/2005 - 12/2010

The Bosch 0986495215 Brake Pad Set, disc brake is a friction component for the vehicle braking system that provides the replaceable friction material used to slow the relevant disc or drum. Its catalogue specification records with mounting manual, with anti-squeak plate, and with piston clip, low-Metallic construction, test mark ECE-R90, and 17 mm thickness. Match the reference, dimensions, brake system, axle application and wear-sensor provision before fitting; braking components should be installed and checked by a competent person.

Function : Brake Pad Set, disc brake
Supplementary Article/Supplementary Info 2 : with mounting manual
Supplementary Article/Supplementary Info 2 : with anti-squeak plate
Supplementary Article/Supplementary Info 2 : with piston clip
Article number of recommended accessories : 1 987 474 241
Article number of recommended accessories : 1 987 474 408
Article number of recommended accessories : 1 987 474 321
Material : Low-Metallic
Test Mark : ECE-R90
WVA Number : 23723
Thickness [mm] : 17
Height 1 [mm] : 62.4
Height 2 [mm] : 67
Width 1 [mm] : 155.1
Width 2 [mm] : 156.3
  • Vendor BOSCH
  • SKU 0986495215
  • Barcode 4047025337304
  • APEC : PAD1988
  • APEC : PAD1988B
  • APEC : PD3373
  • BLUE PRINT : ADM54282
  • BORG & BECK : BBP1864
  • BREMBO : P 24 061
  • BREMBO : P 24 061X
  • BREMBO : P 24 158
  • BREMBO : P 24 199
  • DELPHI : LP1869
  • DELPHI : LP3650
  • Fahren : FBP3373
  • FEBI BILSTEIN : 16479
  • FEBI BILSTEIN : 16871
  • HELLA : 8DB 355 011-191
  • MINTEX : MDB2634
  • NAPA : NBP1534
  • National : NP2843
  • SKF : VKBP 80262
  • SKF : VKBP 80329
  • TEXTAR : 2372301
  • TEXTAR : 2372381
  • TRW : GDB1583
  • TRW : GDB1583DTE
  • VALEO : 302695
  • BOSCH : BP2176
  • BOSCH : E1 90R-02A0125/0202
  • BOSCH : 23723