Cambiare VE363641 Sensor, crankshaft pulse
★★★★★★★★★★ 5.0/5 60 AutoMotoPart customer reviews Verified reviews across our products & serviceCheck product compatibility
Enter your registration or select your vehicle to check this product fits.
Need help choosing the right part? Call 01472 869 066
MERCEDES-BENZ
A-CLASS (W176)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| A 180 CDI / d (176.012) | 1461 CCM | 109 HP | 06/2012 - 05/2018 |
| A 160 CDI / d (176.011) | 1461 CCM | 90 HP | 06/2013 - 05/2018 |
B-CLASS Sports Tourer (W246, W242)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| B 160 CDI / d (246.211) | 1461 CCM | 90 HP | 05/2013 - 12/2018 |
| B 180 CDI / d (246.212) | 1461 CCM | 109 HP | 02/2013 - 12/2018 |
CITAN Traveliner (W415)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 108 CDI (415.703) | 1461 CCM | 75 HP | 11/2012 - 08/2021 |
| 109 CDI (415.703) | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 111 CDI (415.703, 415.705) | 1461 CCM | 110 HP | 06/2013 - 08/2021 |
CITAN Panel Van (W415)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 108 CDI (415.601, 415.603) | 1461 CCM | 75 HP | 11/2012 - 08/2021 |
| 109 CDI (415.601, 415.603, 415.605) | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 111 CDI (415.603, 415.605) | 1461 CCM | 110 HP | 06/2013 - 08/2021 |
CLA Coupe (C117)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| CLA 180 CDI / d (117.312) | 1461 CCM | 109 HP | 10/2013 - 05/2018 |
CLA Shooting Brake (X117)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| CLA 180 d (117.912) | 1461 CCM | 109 HP | 07/2015 - 05/2018 |
GLA-CLASS (X156)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| GLA 180 CDI / d (156.912) | 1461 CCM | 109 HP | 07/2014 - 05/2018 |
NISSAN
CUBE (Z12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | From 10/2009 |
JUKE (F15)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | 06/2010 - 12/2019 |
| 1.2 DIG-T | 1197 CCM | 115 HP | 05/2014 - 12/2019 |
JUKE Van (F15)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi | 1461 CCM | 110 HP | 06/2010 - 12/2019 |
MICRA V (K14)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 IG-T | 898 CCM | 90 HP | From 12/2016 |
| 1.5 DCI | 1461 CCM | 90 HP | From 12/2016 |
| 0.9 LPG | 898 CCM | 87 HP | From 03/2019 |
NAVARA NP300 Pickup (D23, D23T)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi (D231) | 2298 CCM | 163 HP | From 01/2015 |
| 2.3 dCi 4x4 (D231) | 2298 CCM | 163 HP | From 01/2015 |
| 2.3 dCi 4x4 (D231, D23T) | 2298 CCM | 190 HP | From 10/2015 |
NAVARA NP300 Platform/Chassis (D23)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi 4x4 | 2298 CCM | 163 HP | From 01/2015 |
NOTE (E11, NE11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 90 HP | 09/2010 - 06/2012 |
NOTE (E12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 90 HP | 06/2013 - 12/2016 |
NV200 Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (M20, M20N, M20M) | 1461 CCM | 90 HP | From 04/2011 |
| 1.5 dCi 110 (M20, M20N, M20M) | 1461 CCM | 110 HP | From 04/2011 |
| 1.5 dCi 85 (M20, M20N, M20M) | 1461 CCM | 86 HP | From 02/2010 |
NV200 / EVALIA Bus
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (M20, M20M) | 1461 CCM | 90 HP | From 04/2011 |
| 1.5 dCi 110 (M20, M20M) | 1461 CCM | 110 HP | From 04/2011 |
| 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 1461 CCM | 86 HP | From 07/2010 |
NV300 Kombi (X82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 125 | 1598 CCM | 125 HP | From 09/2016 |
| 1.6 dCi 145 | 1598 CCM | 145 HP | From 09/2016 |
| 1.6 dci 95 | 1598 CCM | 95 HP | From 09/2016 |
NV300 Platform/Chassis (X82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dci 125 | 1598 CCM | 125 HP | From 09/2016 |
| 1.6 dci 145 | 1598 CCM | 146 HP | From 09/2016 |
NV300 Van (X82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dci 95 | 1598 CCM | 95 HP | From 09/2016 |
| 1.6 dci 120 | 1598 CCM | 121 HP | From 09/2016 |
| 1.6 dci 125 | 1598 CCM | 125 HP | From 09/2016 |
| 1.6 dci 145 | 1598 CCM | 146 HP | From 09/2016 |
NV400 Platform/Chassis (X62, X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 135 | 2299 CCM | 136 HP | 06/2014 - 12/2022 |
| dCi 165 | 2299 CCM | 163 HP | 06/2014 - 06/2016 |
| dCi 130 | 2299 CCM | 130 HP | 09/2016 - 12/2022 |
| dCi 130 RWD | 2299 CCM | 130 HP | 09/2016 - 12/2022 |
| dCi 170 | 2299 CCM | 170 HP | 06/2016 - 12/2022 |
NV400 Bus (X62, X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 135 | 2299 CCM | 136 HP | 06/2014 - 09/2016 |
| dCi 160 | 2299 CCM | 163 HP | 06/2014 - 09/2016 |
NV400 Van (X62, X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 135 | 2299 CCM | 136 HP | 06/2014 - 12/2022 |
| dCi 165 | 2299 CCM | 163 HP | 06/2014 - 09/2016 |
| dCi 130 RWD | 2299 CCM | 130 HP | 09/2016 - 12/2022 |
| dCi 130 | 2299 CCM | 130 HP | 09/2016 - 12/2022 |
| dCi 170 | 2299 CCM | 170 HP | 09/2016 - 12/2022 |
PULSAR Hatchback (C13)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 DIG-T | 1197 CCM | 115 HP | From 10/2014 |
QASHQAI I (J10, NJ10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi All-wheel Drive | 1598 CCM | 130 HP | 10/2011 - 12/2013 |
| 1.6 dCi | 1598 CCM | 130 HP | 10/2011 - 12/2013 |
QASHQAI II (J11, J11_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 DIG-T | 1197 CCM | 116 HP | From 11/2013 |
| 1.5 dCi | 1461 CCM | 110 HP | From 11/2013 |
| 1.6 dCi | 1598 CCM | 130 HP | From 11/2013 |
| 1.6 dCi ALL MODE 4x4-i | 1598 CCM | 130 HP | From 11/2013 |
| 1.5 dCi | 1461 CCM | 116 HP | From 06/2018 |
QASHQAI II VAN (J11_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 05/2015 |
| 1.5 dCi | 1461 CCM | 116 HP | From 06/2018 |
TIIDA Hatchback (C11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | 09/2007 - 12/2011 |
X-TRAIL III (T32_, T32R, T32RR)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi (T32) | 1598 CCM | 130 HP | From 04/2014 |
| 1.6 dCi ALL MODE 4x4-i (NT32) | 1598 CCM | 130 HP | From 04/2014 |
X-TRAIL VAN (T32)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi | 1598 CCM | 131 HP | From 04/2014 |
| dCi 4x4 | 1598 CCM | 131 HP | From 04/2014 |
RENAULT
CAPTUR I (J5_, H5_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 TCe 90 | 898 CCM | 90 HP | 06/2013 - 12/2019 |
| 1.2 TCe 120 | 1197 CCM | 120 HP | 06/2013 - 12/2018 |
| 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 1461 CCM | 90 HP | 06/2013 - 06/2019 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 01/2015 - 09/2018 |
| 1.2 TCe 120 | 1197 CCM | 118 HP | 01/2016 - 08/2018 |
CLIO III (BR0/1, CR0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 16V | 1149 CCM | 78 HP | 06/2005 - 12/2014 |
| 1.5 dCi (C/BR0G, C/BR1G) | 1461 CCM | 68 HP | 06/2005 - 12/2012 |
| 1.5 dCi (BR17, CR17) | 1461 CCM | 86 HP | 06/2005 - 12/2012 |
| 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | 1461 CCM | 106 HP | 06/2005 - 12/2014 |
CLIO III Hatchback Van (SB_, SR_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (SR1H) | 1461 CCM | 88 HP | 08/2010 - 12/2014 |
CLIO III Grandtour (KR0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 16V (KR0E) | 1149 CCM | 78 HP | 11/2007 - 12/2014 |
| 1.5 dCi (KR0G) | 1461 CCM | 68 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR0F) | 1461 CCM | 86 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR1C, KR1N) | 1461 CCM | 103 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR0H, KR1S) | 1461 CCM | 106 HP | 02/2008 - 12/2012 |
| 1.5 dCi | 1461 CCM | 75 HP | 08/2010 - 12/2012 |
| 1.5 dCi | 1461 CCM | 88 HP | 08/2010 - 12/2012 |
CLIO IV (BH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 1.5 dCi 75 (BHN3) | 1461 CCM | 75 HP | 11/2012 - 08/2021 |
| 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | 898 CCM | 90 HP | 11/2012 - 08/2021 |
| 1.2 TCe 120 (BHM0) | 1197 CCM | 120 HP | 03/2013 - 08/2021 |
| 1.2 TCe 120 (BHAU) | 1197 CCM | 118 HP | 01/2016 - 08/2021 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 06/2016 - 08/2021 |
| 0.9 TCe 75 (BHNP) | 898 CCM | 76 HP | 05/2018 - 08/2021 |
| 1.5 dCi (BHMW) | 1461 CCM | 86 HP | 11/2012 - 08/2021 |
| 1.5 dCi (BHM6) | 1461 CCM | 84 HP | 11/2012 - 08/2021 |
CLIO IV Grandtour (KH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 TCe 90 (KHJR, KHMA, KHM1) | 898 CCM | 90 HP | 01/2013 - 08/2021 |
| 1.5 dCi 75 | 1461 CCM | 75 HP | 01/2013 - 08/2021 |
| 1.5 dCi 90 (KHN3, KHN4) | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 1.2 TCe 120 (KHM0) | 1197 CCM | 120 HP | 03/2013 - 08/2021 |
| 1.2 TCe 120 (KHAU) | 1197 CCM | 118 HP | 01/2016 - 08/2021 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 06/2016 - 08/2021 |
| 0.9 TCe 75 (KHNP) | 898 CCM | 76 HP | 08/2018 - 08/2021 |
CLIO IV Estate Van (KH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 01/2014 - 08/2021 |
| 1.5 dCi 90 | 1461 CCM | 90 HP | 01/2014 - 08/2021 |
CLIO IV Hatchback Van (BH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 01/2014 - 08/2021 |
| 1.5 dCi 90 (BHAJ) | 1461 CCM | 90 HP | 01/2014 - 08/2021 |
DUSTER (HM_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 4x4 (HMAB) | 1461 CCM | 109 HP | 01/2018 - 07/2024 |
| 1.5 dCi 110 (HMAB) | 1461 CCM | 109 HP | 01/2018 - 07/2024 |
FLUENCE (L3_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V (L301, L30F, L30P, L30R) | 1598 CCM | 110 HP | From 02/2010 |
| 1.5 dCi (L30S) | 1461 CCM | 90 HP | From 02/2010 |
| 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 1461 CCM | 110 HP | From 02/2010 |
| 1.5 dCi (L30A) | 1461 CCM | 86 HP | From 02/2010 |
| 1.5 dCi (L30B) | 1461 CCM | 106 HP | From 02/2010 |
| 1.5 dCi | 1461 CCM | 95 HP | From 07/2014 |
GRAND SCÉNIC III (JZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) | 1461 CCM | 110 HP | 04/2009 - 09/2016 |
| 1.5 dCi (JZ0A) | 1461 CCM | 86 HP | 04/2009 - 09/2016 |
| 1.5 dCi (JZ02, JZ0R) | 1461 CCM | 95 HP | 11/2010 - 09/2016 |
| 1.6 dCi (JZ00, JZ12) | 1598 CCM | 130 HP | 04/2011 - 09/2016 |
| 1.6 16V Bifuel (JZ1Y) | 1598 CCM | 110 HP | 02/2009 - 09/2016 |
| 1.6 16V (JZ0U) | 1598 CCM | 109 HP | 02/2009 - 09/2016 |
| 1.5 dCi (JZ0B, JZ07) | 1461 CCM | 106 HP | 02/2009 - 09/2016 |
| 1.2 TCe (JZ11, JZ28) | 1197 CCM | 116 HP | 04/2012 - 09/2016 |
| 1.2 TCe (JZ16) | 1197 CCM | 132 HP | 01/2013 - 09/2016 |
| 1.6 E85 (JZ03, JZ1Y) | 1598 CCM | 110 HP | 02/2009 - 09/2016 |
GRAND SCÉNIC IV (R9_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 TCe 130 | 1198 CCM | 130 HP | 09/2016 - 03/2023 |
| 1.2 TCe 115 | 1198 CCM | 115 HP | 09/2016 - 03/2023 |
| 1.5 dCi 110 (R9A3) | 1461 CCM | 110 HP | 09/2016 - 03/2023 |
| 1.6 dCi 130 | 1598 CCM | 130 HP | 09/2016 - 03/2023 |
| 1.6 dCi 160 | 1598 CCM | 160 HP | 09/2016 - 03/2023 |
KADJAR (HA_, HL_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (HLA3) | 1461 CCM | 110 HP | From 06/2015 |
| 1.6 dCi 130 (HLA4) | 1598 CCM | 130 HP | From 06/2015 |
| 1.6 dCi 130 4x4 (HLA4) | 1598 CCM | 130 HP | From 06/2015 |
| 1.2 TCe 130 (HLMR) | 1197 CCM | 130 HP | From 06/2015 |
KANGOO / GRAND KANGOO II (KW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (KW0C, KW0H) | 1461 CCM | 110 HP | From 09/2010 |
| 1.5 dCi 70 (KW0V, KW0A) | 1461 CCM | 68 HP | From 02/2008 |
| 1.5 dCi 85 (KW0K, KW0L, KW0B) | 1461 CCM | 86 HP | From 02/2008 |
| 1.5 dCi 105 (KW0F) | 1461 CCM | 103 HP | From 02/2008 |
| 1.2 TCe 115 (KW02, KW14) | 1197 CCM | 115 HP | From 07/2013 |
| 1.5 dCi 75 (KW07, KW10, KW04) | 1461 CCM | 75 HP | From 11/2012 |
| 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 1461 CCM | 90 HP | From 06/2008 |
| 1.5 dCi 110 (KW06, KW12) | 1461 CCM | 110 HP | From 03/2013 |
| 1.5 dCi 90 (KW18) | 1461 CCM | 91 HP | From 08/2017 |
KANGOO Express (FW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 (FW07, FW10, FW04) | 1461 CCM | 75 HP | From 09/2010 |
| 1.5 dCi 110 (FW0C, FW0H) | 1461 CCM | 109 HP | From 09/2010 |
| 1.5 dCi 70 (FW0A, KW0V) | 1461 CCM | 68 HP | From 02/2008 |
| 1.5 dCi 85 (FW0K, FW0L, FW0B) | 1461 CCM | 86 HP | From 02/2008 |
| 1.5 dCi 105 (FW0F) | 1461 CCM | 103 HP | From 02/2008 |
| 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 1461 CCM | 90 HP | From 06/2009 |
| 1.5 dCi 110 (FW06, FW12) | 1461 CCM | 110 HP | From 09/2013 |
| 1.5 dCi 90 (FW18) | 1461 CCM | 91 HP | From 08/2017 |
KANGOO BE BOP (KW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 06/2009 |
| 1.5 dCi 75 | 1461 CCM | 75 HP | From 09/2010 |
| 1.5 dCi (KW0F) | 1461 CCM | 103 HP | 02/2009 - 12/2012 |
| 1.5 dCi (KW0G) | 1461 CCM | 90 HP | 06/2009 - 12/2012 |
KOLEOS II (HC_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 130 | 1598 CCM | 130 HP | From 04/2016 |
LAGUNA III (BT0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (BT00, BT0A, BT0T, BT1J) | 1461 CCM | 110 HP | 10/2007 - 12/2015 |
LAGUNA III Sport Tourer (KT0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (KT0A, KT0R, KT02) | 1461 CCM | 110 HP | 10/2007 - 12/2015 |
MASTER III Platform/Chassis (EV, HV, UV)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi 135 RWD (HV0N, UV0N) | 2298 CCM | 136 HP | 07/2014 - 06/2019 |
| 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... | 2298 CCM | 163 HP | 07/2014 - 12/2024 |
| 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,... | 2298 CCM | 163 HP | 07/2014 - 12/2024 |
| 2.3 dCi 170 FWD (EV0L, HV0L, UV0L) | 2298 CCM | 170 HP | 06/2016 - 12/2020 |
| 2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,... | 2298 CCM | 130 HP | 07/2015 - 12/2020 |
MASTER III Van (FV)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12, FV1E) | 2298 CCM | 163 HP | 07/2014 - 12/2024 |
| 2.3 dCi 135 RWD (FV0N) | 2298 CCM | 136 HP | 07/2014 - 06/2019 |
| 2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00, FV1S) | 2298 CCM | 136 HP | 07/2014 - 12/2025 |
| 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12, FV1E) | 2298 CCM | 163 HP | 07/2014 - 12/2024 |
| 2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) | 2298 CCM | 130 HP | 06/2016 - 12/2020 |
MASTER III Bus (JV)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | 2298 CCM | 146 HP | 02/2011 - 12/2024 |
| 2.3 dCi 165 FWD (JV0P, JV0U) | 2298 CCM | 163 HP | 07/2014 - 12/2024 |
| 2.3 dCi 135 FWD (JV0N, JV08) | 2298 CCM | 136 HP | 07/2014 - 12/2024 |
| 2.3 dCi 170 FWD (JV0L) | 2298 CCM | 170 HP | 07/2015 - 12/2020 |
MEGANE II (BM0/1_, CM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V (BM0C, CM0C) | 1598 CCM | 113 HP | 11/2002 - 02/2008 |
| 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | 1461 CCM | 82 HP | 09/2002 - 02/2008 |
| 1.5 dCi (BM02, BM13, BM2A, CM02, CM13) | 1461 CCM | 101 HP | 10/2003 - 02/2008 |
| 1.5 dCi (BM1E, CM1E) | 1461 CCM | 106 HP | 05/2005 - 06/2008 |
MEGANE II Sport Tourer (KM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 113 HP | 08/2003 - 07/2009 |
| 1.5 dCi (KM0F, KM0T, KM2B) | 1461 CCM | 82 HP | 08/2003 - 05/2006 |
| 1.5 dCi (KM02, KM13) | 1461 CCM | 101 HP | 02/2004 - 03/2006 |
| 1.5 dCi (KM16, KM1E) | 1461 CCM | 106 HP | 05/2005 - 06/2008 |
| 1.5 dCi (KM1F) | 1461 CCM | 86 HP | 05/2005 - 07/2009 |
MEGANE II Saloon (LM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (LM0F, LM0T, LM2B) | 1461 CCM | 82 HP | 08/2003 - 12/2010 |
| 1.5 dCi (LM02, LM13, LM2A) | 1461 CCM | 101 HP | 02/2004 - 12/2010 |
| 1.5 dCi (LM1E) | 1461 CCM | 106 HP | 05/2005 - 12/2010 |
| 1.6 16V (LM1R, LM0C) | 1598 CCM | 112 HP | From 01/2006 |
MEGANE II Hatchback Van (KM0/2_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | 05/2005 - 02/2008 |
MEGANE II Estate Van (KM_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (KM0C) | 1598 CCM | 111 HP | 10/2003 - 01/2008 |
MEGANE II Coupé-Cabriolet (EM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (EM1E) | 1461 CCM | 106 HP | 03/2006 - 01/2009 |
| 1.6 16V | 1598 CCM | 112 HP | 01/2006 - 06/2008 |
| 1.6 | 1598 CCM | 105 HP | 06/2005 - 03/2009 |
MEGANE III Grandtour (KZ0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (KZ1M, KZ1W, KZ0R) | 1461 CCM | 106 HP | 02/2009 - 08/2015 |
| 1.6 dCi (KZ00, KZ12, KZ13) | 1598 CCM | 130 HP | 04/2011 - 08/2015 |
| 1.2 TCe (KZ2B, KZ11) | 1198 CCM | 116 HP | 03/2012 - 08/2015 |
| 1.6 16V (KZ0U, KZ1B, KZ1U) | 1598 CCM | 110 HP | 05/2009 - 08/2015 |
| 1.5 dCi (KZ0C, KZ1A) | 1461 CCM | 90 HP | 05/2009 - 08/2015 |
| 1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,... | 1461 CCM | 110 HP | 02/2009 - 08/2015 |
| 2.0 TCe (KZ0K, KZ1T) | 1998 CCM | 180 HP | 11/2008 - 08/2015 |
| 1.5 dCi | 1461 CCM | 86 HP | 03/2009 - 08/2015 |
MEGANE III Hatchback (BZ0/1_, B3_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | 12/2008 - 01/2016 |
| 1.5 dCi | 1461 CCM | 86 HP | 11/2008 - 08/2015 |
| 1.6 dCi (BZ00, BZ12, BZ13) | 1598 CCM | 130 HP | 04/2011 - 08/2015 |
| 1.6 16V | 1598 CCM | 111 HP | 11/2008 - 01/2016 |
| 1.2 TCe (BZ2B, BZ11) | 1198 CCM | 116 HP | 03/2012 - 08/2015 |
| 2.0 TCe (BZ0K) | 1998 CCM | 180 HP | 11/2008 - 08/2015 |
| 1.5 dCi (BZ0C) | 1461 CCM | 90 HP | 11/2008 - 08/2015 |
| 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29, BZ14) | 1461 CCM | 110 HP | 02/2009 - 12/2015 |
MEGANE III Coupe (DZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TCe (DZ1N) | 1998 CCM | 250 HP | 05/2009 - 08/2015 |
| 1.6 dCi (DZ00, DZ12, DZ2A, DZ13) | 1598 CCM | 130 HP | 04/2011 - 08/2015 |
| 1.2 TCe (DZ2B, DZ11) | 1198 CCM | 116 HP | 03/2012 - 08/2015 |
| 2.0 TCe (DZ0K) | 1998 CCM | 180 HP | 11/2008 - 08/2015 |
| 1.5 dCi (DZ0C, DZ1A) | 1461 CCM | 90 HP | 11/2008 - 08/2015 |
| 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) | 1461 CCM | 110 HP | 02/2009 - 08/2015 |
| 1.6 16V (DZ0U, DZ1B, DZ1H) | 1598 CCM | 110 HP | 11/2008 - 08/2015 |
| 1.6 16V Bifuel (DZ03, DZ1Y) | 1598 CCM | 110 HP | 11/2008 - 08/2015 |
| 1.5 dCi (DZ0A) | 1461 CCM | 86 HP | 11/2008 - 08/2015 |
MEGANE CC (EZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V (EZ0U, EZ1U) | 1598 CCM | 110 HP | 06/2010 - 08/2015 |
| 2.0 TCe (EZ1T) | 1998 CCM | 180 HP | 06/2010 - 08/2015 |
| 1.6 dCi (EZ00) | 1598 CCM | 130 HP | 04/2011 - 08/2015 |
| 1.5 dCi (EZ09, EZ1G, EZ0D, EZ14) | 1461 CCM | 110 HP | 06/2010 - 08/2015 |
| 1.2 TCe (EZ16) | 1197 CCM | 132 HP | 01/2013 - 08/2015 |
| 1.2 TCe | 1198 CCM | 116 HP | 09/2012 - 08/2015 |
| 1.5 dCi (EZ0B, EZ07) | 1461 CCM | 106 HP | 11/2013 - 08/2015 |
MEGANE IV Hatchback (B9A/M/N_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 TCe 130 (B9MR) | 1197 CCM | 130 HP | From 11/2015 |
| 1.2 TCe 100 (B9MS) | 1197 CCM | 101 HP | From 11/2015 |
| 1.5 dCi 90 (B9A1) | 1461 CCM | 90 HP | From 11/2015 |
| 1.5 dCi 110 (B9A3) | 1461 CCM | 110 HP | From 11/2015 |
| 1.6 dCi 130 (B9A4) | 1598 CCM | 130 HP | From 11/2015 |
| 1.6 dCi 165 | 1598 CCM | 163 HP | From 11/2015 |
MEGANE IV Grandtour (K9A/M/N_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
