Cambiare VE363838 Sensor, camshaft position

SKU: VE363838
In stock
Order by 17:00 for same-day dispatch
Regular price £19.35 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
BMW
1 Sports Hatch (F20)
Description Cylinder Capacity Horse Power Year
125 d 1995 CCM 211 HP 03/2012 - 06/2019
120 d 1995 CCM 163 HP 07/2011 - 06/2019
118 d 1995 CCM 136 HP 07/2011 - 06/2019
125 i 1997 CCM 218 HP 03/2012 - 11/2017
1 Sports Hatch (F21)
Description Cylinder Capacity Horse Power Year
125 i 1997 CCM 218 HP 12/2011 - 12/2019
118 d 1995 CCM 136 HP 12/2011 - 06/2019
1 (F40)
Description Cylinder Capacity Horse Power Year
118 i 1499 CCM 140 HP From 07/2019
M 135 i xDrive 1998 CCM 306 HP From 07/2019
116 d 1496 CCM 116 HP From 07/2019
118 d 1995 CCM 150 HP From 07/2019
120 d xDrive 1995 CCM 190 HP From 07/2019
118 d 1995 CCM 136 HP From 07/2019
120 d 1995 CCM 190 HP From 03/2020
128 ti 1998 CCM 265 HP From 11/2020
116 i 1499 CCM 109 HP From 11/2020
120 i 1998 CCM 178 HP From 11/2020
128 ti 1998 CCM 245 HP From 11/2020
2 Coupe (F22, F87)
Description Cylinder Capacity Horse Power Year
220 i 1997 CCM 184 HP 10/2013 - 06/2021
228 i 1997 CCM 245 HP 07/2014 - 06/2016
220 d 1995 CCM 190 HP 03/2014 - 09/2020
218 i 1499 CCM 136 HP 03/2015 - 06/2021
220 d xDrive 1995 CCM 190 HP 06/2014 - 09/2020
218 d 1995 CCM 150 HP 07/2015 - 09/2020
225 d 1995 CCM 224 HP 07/2015 - 05/2019
220 i 1998 CCM 184 HP 09/2015 - 06/2021
2 Active Tourer (F45)
Description Cylinder Capacity Horse Power Year
218 i 1499 CCM 136 HP 07/2014 - 10/2021
225 i 1998 CCM 231 HP 11/2013 - 12/2019
218 d 1995 CCM 150 HP 11/2013 - 10/2021
216 d 1496 CCM 116 HP 03/2014 - 10/2021
220 d 1995 CCM 190 HP 03/2014 - 10/2021
220 d xDrive 1995 CCM 190 HP 03/2014 - 10/2021
220 i 1998 CCM 192 HP 03/2014 - 10/2021
225 i xDrive 1998 CCM 231 HP 03/2014 - 10/2021
218 d 1995 CCM 136 HP 11/2013 - 10/2021
220 d 1995 CCM 163 HP 03/2014 - 10/2021
220 d xDrive 1995 CCM 163 HP 03/2014 - 10/2021
220 i 1998 CCM 163 HP 03/2014 - 10/2021
216 i 1499 CCM 102 HP 02/2015 - 02/2018
225 xe Plug-in-Hybrid 1499 CCM 224 HP 11/2014 - 10/2021
2 Convertible (F23)
Description Cylinder Capacity Horse Power Year
220 i 1997 CCM 184 HP 04/2014 - 06/2021
228 i 1997 CCM 245 HP 11/2014 - 06/2016
220 d 1995 CCM 190 HP 03/2014 - 09/2020
218 d 1995 CCM 150 HP 07/2015 - 09/2020
225 d 1995 CCM 224 HP 07/2015 - 05/2019
220 i 1998 CCM 184 HP 09/2015 - 06/2021
230 i 1998 CCM 252 HP 07/2016 - 06/2021
M 240 i 2998 CCM 340 HP 09/2015 - 06/2021
M 240 i xDrive 2998 CCM 340 HP 09/2015 - 06/2021
218 i 1998 CCM 136 HP 11/2020 - 06/2021
220 d 1995 CCM 205 HP 03/2014 - 09/2020
2 Gran Tourer (F46)
Description Cylinder Capacity Horse Power Year
218 i 1499 CCM 136 HP From 03/2015
220 i 1998 CCM 192 HP From 03/2015
216 d 1496 CCM 116 HP From 03/2015
218 d 1995 CCM 150 HP From 07/2014
220 d xDrive 1995 CCM 190 HP From 03/2015
216 i 1499 CCM 102 HP 07/2015 - 02/2018
220 d 1995 CCM 190 HP From 09/2014
220 i 1998 CCM 163 HP From 03/2015
218 d 1995 CCM 136 HP From 07/2014
220 d 1995 CCM 163 HP From 09/2014
220 d xDrive 1995 CCM 163 HP From 03/2015
218 d xDrive 1995 CCM 150 HP From 03/2015
218 d xDrive 1995 CCM 136 HP From 03/2015
218 i 1499 CCM 140 HP From 04/2017
2 Gran Coupe (F44)
Description Cylinder Capacity Horse Power Year
218 i 1499 CCM 140 HP From 11/2019
M 235 i xDrive 1998 CCM 306 HP From 11/2019
220 d 1995 CCM 190 HP From 11/2019
220 d 1995 CCM 163 HP From 11/2019
216 d 1496 CCM 116 HP From 03/2020
218 d 1995 CCM 150 HP From 07/2020
218 d 1995 CCM 136 HP 07/2020 - 10/2024
220 d xDrive 1995 CCM 190 HP 07/2020 - 10/2024
220 i 1998 CCM 178 HP From 11/2020
218 i 1499 CCM 136 HP From 11/2020
220 i xDrive 1998 CCM 178 HP From 03/2021
2 Coupe (G42, G87)
Description Cylinder Capacity Horse Power Year
220 i 1998 CCM 184 HP From 08/2021
M240 i xDrive 2998 CCM 374 HP From 08/2021
220 d Mild-Hybrid 1995 CCM 190 HP From 08/2021
230 i 1998 CCM 245 HP From 04/2022
218 i 1998 CCM 156 HP From 07/2022
M240 i 2998 CCM 374 HP From 07/2022
M2 2993 CCM 460 HP From 11/2022
2 Active Tourer (U06)
Description Cylinder Capacity Horse Power Year
225e xDrive 1499 CCM 245 HP From 11/2021
230e xDrive 1499 CCM 326 HP From 11/2021
218i 1499 CCM 136 HP From 11/2021
220i Mild Hybrid 1499 CCM 170 HP From 11/2021
223i Mild Hybrid 1998 CCM 218 HP From 11/2021
218d 1995 CCM 150 HP From 11/2021
218d 1995 CCM 136 HP From 06/2022
223 d Mild Hybrid xDrive 1995 CCM 211 HP From 07/2022
216i 1499 CCM 122 HP From 11/2022
3 (F30, F80)
Description Cylinder Capacity Horse Power Year
328 i 1997 CCM 245 HP 11/2011 - 10/2018
320 d 1995 CCM 163 HP 11/2011 - 10/2018
320 i 1997 CCM 184 HP 03/2012 - 10/2018
316 d 1995 CCM 116 HP 03/2012 - 10/2018
318 d 1995 CCM 136 HP 03/2012 - 10/2018
320 d xDrive 1995 CCM 163 HP 08/2012 - 10/2018
328 i xDrive 1997 CCM 245 HP 07/2012 - 08/2016
3 Gran Turismo (F34)
Description Cylinder Capacity Horse Power Year
320 d 1995 CCM 163 HP 03/2013 - 03/2018
320 i 1997 CCM 184 HP 03/2013 - 06/2016
328 i 1997 CCM 245 HP 03/2013 - 06/2016
320 i xDrive 1997 CCM 184 HP 11/2012 - 06/2016
3 Touring (F31)
Description Cylinder Capacity Horse Power Year
328 i 1997 CCM 245 HP 07/2012 - 06/2015
316 d 1995 CCM 116 HP 11/2012 - 06/2019
320 d 1995 CCM 163 HP 07/2012 - 06/2019
328 i xDrive 1997 CCM 245 HP 03/2013 - 06/2016
3 (G20, G80, G28)
Description Cylinder Capacity Horse Power Year
330 i 1998 CCM 258 HP From 11/2018
320 d 1995 CCM 190 HP From 11/2018
320 d xDrive 1995 CCM 190 HP 11/2018 - 02/2020
320 d 1995 CCM 163 HP 11/2018 - 02/2020
320 d xDrive 1995 CCM 163 HP 11/2018 - 02/2020
M 340 i xDrive 2998 CCM 374 HP From 07/2019
320 i 1998 CCM 184 HP From 03/2019
318 d 1995 CCM 150 HP 03/2019 - 03/2020
318 d 1995 CCM 136 HP 03/2019 - 03/2020
330 d 2993 CCM 265 HP From 03/2019
320 i 1.6 1597 CCM 170 HP From 03/2019
320 i xDrive 1998 CCM 184 HP From 07/2019
330 i xDrive 1998 CCM 258 HP From 11/2018
330 d xDrive 2993 CCM 265 HP From 07/2019
M 340 i xDrive 2998 CCM 387 HP From 03/2019
3 Touring (G21, G81)
Description Cylinder Capacity Horse Power Year
320 i 1998 CCM 184 HP From 11/2019
330 i 1998 CCM 258 HP From 07/2019
330 i xDrive 1998 CCM 258 HP From 07/2019
M 340 i xDrive 2998 CCM 374 HP From 11/2019
318 d 1995 CCM 136 HP 11/2019 - 07/2020
318 d 1995 CCM 150 HP 11/2019 - 07/2020
320 d 1995 CCM 163 HP 07/2019 - 02/2020
320 d 1995 CCM 190 HP 07/2019 - 02/2020
320 d xDrive 1995 CCM 163 HP 07/2019 - 02/2020
320 d xDrive 1995 CCM 190 HP 07/2019 - 02/2020
330 d xDrive 2993 CCM 265 HP From 07/2019
330 e Plug-in-Hybrid 1998 CCM 292 HP From 07/2020
330 d 2993 CCM 265 HP From 11/2019
320 d Mild-Hybrid 1995 CCM 163 HP From 03/2020
320 d Mild-Hybrid 1995 CCM 190 HP From 03/2020
3 Touring Van (G21)
Description Cylinder Capacity Horse Power Year
320 i 1998 CCM 184 HP From 11/2019
330 i 1998 CCM 258 HP From 07/2019
M 340 i xDrive 2998 CCM 374 HP From 11/2019
320 d 1995 CCM 190 HP 07/2019 - 02/2020
320 d Mild-Hybrid 1995 CCM 190 HP From 03/2020
320 d xDrive 1995 CCM 190 HP 07/2019 - 02/2020
320 d Mild-Hybrid xDrive 1995 CCM 190 HP From 03/2020
330 d 2993 CCM 265 HP From 11/2019
330 d xDrive 2993 CCM 265 HP From 11/2019
318 d 1995 CCM 150 HP 11/2019 - 06/2022
4 Coupe (F32, F82)
Description Cylinder Capacity Horse Power Year
420 i 1997 CCM 184 HP 11/2013 - 02/2017
420 i xDrive 1997 CCM 184 HP 11/2013 - 02/2016
428 i 1997 CCM 245 HP 07/2013 - 02/2017
4 Convertible (F33, F83)
Description Cylinder Capacity Horse Power Year
428 i 1997 CCM 245 HP 11/2013 - 02/2017
420 d 1995 CCM 190 HP 07/2015 - 07/2020
4 Gran Coupe (F36)
Description Cylinder Capacity Horse Power Year
420 i 1997 CCM 184 HP 03/2014 - 02/2017
428 i 1997 CCM 245 HP 03/2014 - 06/2016
428 i xDrive 1997 CCM 245 HP 03/2014 - 02/2016
4 Coupe (G22, G82)
Description Cylinder Capacity Horse Power Year
M 440 i Mild-Hybrid xDrive 2998 CCM 387 HP From 07/2020
420 i 1998 CCM 184 HP From 07/2020
430 i 1998 CCM 258 HP From 07/2020
420 d Mild-Hybrid 1995 CCM 190 HP From 07/2020
420 d Mild-Hybrid 1995 CCM 163 HP From 07/2020
420 d Mild-Hybrid xDrive 1995 CCM 190 HP From 07/2020
430 d Mild-Hybrid xDrive 2993 CCM 286 HP From 03/2021
M440 d Mild-Hybrid xDrive 2993 CCM 340 HP From 03/2021
M4 2993 CCM 480 HP From 11/2020
M4 Competition 2993 CCM 510 HP From 11/2020
420 i 1.6 1597 CCM 170 HP From 11/2020
M 440 i Mild-Hybrid xDrive 2998 CCM 374 HP From 11/2020
M4 Competition M xDrive 2993 CCM 510 HP 05/2021 - 02/2024
420 i xDrive 1998 CCM 184 HP From 07/2021
430 i 1998 CCM 245 HP From 07/2021
4 Convertible (G23, G83)
Description Cylinder Capacity Horse Power Year
420 i 1998 CCM 184 HP From 11/2020
430 i 1998 CCM 258 HP From 11/2020
M 440 i Mild-Hybrid xDrive 2998 CCM 387 HP From 11/2020
420 d Mild-Hybrid 1995 CCM 190 HP From 11/2020
430 d Mild-Hybrid 2993 CCM 286 HP From 07/2021
M440 d Mild-Hybrid xDrive 2993 CCM 340 HP From 11/2021
M 440 i Mild-Hybrid xDrive 2998 CCM 374 HP From 11/2020
M4 Competition M xDrive 2993 CCM 510 HP 07/2021 - 02/2024
430 i 1998 CCM 245 HP From 07/2021
430 i xDrive 1998 CCM 245 HP From 07/2021
M 440 i Mild-Hybrid 2998 CCM 374 HP From 07/2021
M4 Competition M xDrive 2993 CCM 530 HP From 03/2024
4 Gran Coupe (G26)
Description Cylinder Capacity Horse Power Year
420 i 1998 CCM 184 HP From 07/2021
430 i 1998 CCM 245 HP From 07/2021
M440 i Mild-Hybrid xDrive 2998 CCM 374 HP From 07/2021
420 d Mild-Hybrid 1995 CCM 190 HP From 07/2021
420 d Mild-Hybrid xDrive 1995 CCM 190 HP From 07/2021
430 d Mild-Hybrid xDrive 2993 CCM 286 HP From 05/2022
M440 i Mild-Hybrid 2998 CCM 374 HP From 09/2022
5 (F10)
Description Cylinder Capacity Horse Power Year
520 i 1997 CCM 163 HP 09/2011 - 10/2016
520 i 1997 CCM 184 HP 09/2011 - 10/2016
528 i 1997 CCM 245 HP 09/2011 - 10/2016
528 i xDrive 1997 CCM 245 HP 09/2011 - 10/2016
5 Touring (F11)
Description Cylinder Capacity Horse Power Year
520 i 1997 CCM 184 HP 10/2010 - 02/2017
528 i 1997 CCM 245 HP 09/2011 - 02/2017
528 i xDrive 1997 CCM 245 HP 09/2011 - 02/2017
5 (G30, F90)
Description Cylinder Capacity Horse Power Year
530 i 1998 CCM 252 HP 09/2016 - 06/2020
530 i xDrive 1998 CCM 252 HP 09/2016 - 06/2020
540 i 2998 CCM 340 HP 09/2016 - 06/2020
540 i xDrive 2998 CCM 340 HP 09/2016 - 06/2020
M 550 i xDrive 4395 CCM 462 HP 03/2017 - 06/2019
520 d 1995 CCM 190 HP 09/2016 - 06/2023
520 d xDrive 1995 CCM 190 HP 09/2016 - 06/2023
530 d 2993 CCM 265 HP 09/2016 - 06/2020
530 d xDrive 2993 CCM 265 HP 09/2016 - 06/2020
520 d 1995 CCM 163 HP 09/2016 - 06/2023
520 d xDrive 1995 CCM 163 HP 09/2016 - 06/2023
540 i 2998 CCM 360 HP 09/2016 - 06/2020
540 i xDrive 2998 CCM 360 HP 09/2016 - 06/2020
530 e Plug-in Hybrid 1998 CCM 252 HP 03/2017 - 06/2020
530 e Plug-in-Hybrid xDrive 1998 CCM 252 HP 03/2017 - 06/2023
5 Touring (G31)
Description Cylinder Capacity Horse Power Year
530 i 1998 CCM 252 HP 03/2017 - 06/2020
540 i xDrive 2998 CCM 340 HP 03/2017 - 06/2020
540 i xDrive 2998 CCM 360 HP 03/2017 - 06/2020
520 d 1995 CCM 190 HP From 03/2017
530 d 2993 CCM 265 HP 03/2017 - 06/2020
530 d xDrive 2993 CCM 265 HP 03/2017 - 06/2020
520 d 1995 CCM 163 HP From 03/2017
M 550 d xDrive 2993 CCM 400 HP From 07/2017
540 d xDrive 2993 CCM 320 HP 07/2017 - 06/2020
525 d 1995 CCM 231 HP 07/2017 - 06/2019
520 d xDrive 1995 CCM 190 HP From 07/2017
530 i xDrive 1998 CCM 252 HP 07/2017 - 06/2020
520 i 1998 CCM 184 HP 07/2017 - 06/2020
520 i 1998 CCM 163 HP 07/2017 - 06/2020
525 d 1995 CCM 211 HP 07/2017 - 06/2019
5 (G60, G90, G68)
Description Cylinder Capacity Horse Power Year
520 d Mild-Hybrid 1995 CCM 197 HP From 07/2023
520 d xDrive Mild-Hybrid 1995 CCM 197 HP From 07/2023
520 i Mild-Hybrid 1998 CCM 208 HP From 07/2023
520 i Mild-Hybrid 1998 CCM 181 HP From 07/2023
520 d Mild-Hybrid 1995 CCM 174 HP From 07/2023
550e xDrive Plug-in Hybrid 2998 CCM 489 HP From 11/2023
530e Plug-in Hybrid 1998 CCM 299 HP From 11/2023
523 d Mild-Hybrid 1995 CCM 197 HP From 07/2023
523 d Mild-Hybrid xDrive 1995 CCM 197 HP From 07/2023
5 Touring (G61, G99)
Description Cylinder Capacity Horse Power Year
530e Plug-in Hybrid 1998 CCM 299 HP From 07/2024
530e xDrive Plug-in Hybrid 1998 CCM 299 HP From 07/2024
520 d Mild-Hybrid 1995 CCM 197 HP From 03/2024
520 d xDrive Mild-Hybrid 1995 CCM 197 HP From 03/2024
6 Gran Turismo (G32)
Description Cylinder Capacity Horse Power Year
630 i 1998 CCM 258 HP 07/2017 - 06/2020
640 i xDrive 2998 CCM 340 HP 06/2017 - 06/2020
630 d 2993 CCM 265 HP 06/2017 - 06/2020
630 d xDrive 2993 CCM 265 HP 06/2017 - 06/2020
640 i xDrive 2998 CCM 360 HP 06/2017 - 06/2020
620 d 1995 CCM 190 HP 07/2018 - 06/2020
620 d xDrive 1995 CCM 190 HP 07/2018 - 06/2020
620 d 1995 CCM 163 HP 07/2018 - 06/2020
620 d xDrive 1995 CCM 163 HP 07/2018 - 06/2020
630 i 1998 CCM 249 HP 06/2017 - 06/2020
630 i xDrive 2998 CCM 258 HP From 07/2019
630 i Mild-Hybrid 1998 CCM 258 HP From 07/2020
7 (G11, G12)
Description Cylinder Capacity Horse Power Year
740 i, Li 2998 CCM 326 HP 07/2015 - 02/2019
730 d, Ld 2993 CCM 265 HP 09/2015 - 06/2020
730 d, Ld xDrive 2993 CCM 265 HP 09/2015 - 06/2020
730 d 2993 CCM 211 HP 07/2015 - 06/2020
730 d xDrive 2993 CCM 211 HP 09/2015 - 06/2020
740 d, Ld xDrive 2993 CCM 320 HP 11/2015 - 06/2020
740 Li xDrive 2998 CCM 326 HP 03/2016 - 02/2019
740 e, Le 1998 CCM 326 HP 07/2016 - 02/2019
740 Le xDrive 1998 CCM 326 HP 07/2016 - 02/2019
M 760 i, Li xDrive 6592 CCM 610 HP 12/2016 - 02/2019
750 d, Ld xDrive 2993 CCM 400 HP 07/2016 - 10/2020
725 d, Ld 1995 CCM 231 HP 07/2016 - 02/2019
730 i, Li 1998 CCM 265 HP 03/2019 - 06/2022
7 (G70)
Description Cylinder Capacity Horse Power Year
740d xDrive 2993 CCM 299 HP From 11/2022
750e Plug-in Hybrid xDrive 2998 CCM 489 HP From 11/2022
M 760e Plug-in Hybrid xDrive 2998 CCM 571 HP From 11/2022
740 i, Li Mild Hybrid 2998 CCM 381 HP From 07/2022
8 Coupe (G15, F92)
Description Cylinder Capacity Horse Power Year
840 d xDrive 2993 CCM 320 HP 07/2018 - 10/2020
840 i 2998 CCM 340 HP From 07/2019
840 i xDrive 2998 CCM 340 HP 07/2019 - 10/2020
840 d Mild-Hybrid xDrive 2993 CCM 340 HP From 11/2020
840 i 2998 CCM 333 HP From 11/2020
840 i xDrive 2998 CCM 333 HP From 11/2020
8 Convertible (G14, F91)
Description Cylinder Capacity Horse Power Year
840 d xDrive 2993 CCM 320 HP 11/2018 - 10/2020
840 i 2998 CCM 340 HP From 07/2019
840 i xDrive 2998 CCM 340 HP 07/2019 - 10/2020
840 d Mild-Hybrid xDrive 2993 CCM 340 HP From 11/2020
840 i 2998 CCM 333 HP From 11/2020
840 i xDrive 2998 CCM 333 HP From 11/2020
8 Gran Coupe (G16, F93)
Description Cylinder Capacity Horse Power Year
840 i 2998 CCM 340 HP 07/2019 - 10/2020
840 i xDrive 2998 CCM 340 HP From 07/2019
840 d xDrive 2993 CCM 320 HP 07/2019 - 10/2020
840 d Mild-Hybrid xDrive 2993 CCM 340 HP From 11/2020
840 i 2998 CCM 333 HP From 11/2020
840 i xDrive 2998 CCM 333 HP From 11/2020
i8 (I12)
Description Cylinder Capacity Horse Power Year
hybrid 1499 CCM 362 HP 03/2014 - 02/2018
hybrid 1499 CCM 374 HP 03/2018 - 06/2020
i8 Roadster (I15)
Description Cylinder Capacity Horse Power Year
hybrid 1499 CCM 374 HP 03/2018 - 06/2020
X1 (F48)
Description Cylinder Capacity Horse Power Year
xDrive 20 i 1998 CCM 192 HP 07/2015 - 06/2022
xDrive 25 i 1998 CCM 231 HP 07/2015 - 10/2021
sDrive 18 d 1995 CCM 150 HP 07/2015 - 06/2022
xDrive 25 d 1995 CCM 231 HP 11/2014 - 05/2022
sDrive 18 i 1499 CCM 136 HP 11/2015 - 06/2022
xDrive 18 d 1995 CCM 150 HP 11/2014 - 06/2022
xDrive 20 d 1995 CCM 190 HP 07/2015 - 06/2022
sDrive 20 i 1998 CCM 192 HP 07/2015 - 06/2022
sDrive 18 d 1995 CCM 136 HP 07/2015 - 06/2022
xDrive 20 d 1995 CCM 163 HP 07/2015 - 06/2022
sDrive 20 d 1995 CCM 190 HP 11/2015 - 05/2022
sDrive 20 d 1995 CCM 163 HP 11/2015 - 05/2022
xDrive 18 d 1995 CCM 136 HP 11/2014 - 06/2022
sDrive 18 i 1499 CCM 140 HP 07/2017 - 06/2022
xDrive 25 e Plug-in-Hybrid 1499 CCM 220 HP 03/2020 - 06/2022
X1 (U11)
Description Cylinder Capacity Horse Power Year
sDrive 18 i 1499 CCM 136 HP From 07/2022
sDrive 18 i 1499 CCM 156 HP From 07/2022
xDrive 23 i Mild-Hybrid 1998 CCM 218 HP From 07/2022
xDrive 25 e Plug-in-Hybrid 1499 CCM 245 HP From 07/2022
xDrive 30e Plug-in-Hybrid 1499 CCM 326 HP From 07/2022
sDrive 18 d 1995 CCM 150 HP From 07/2022
xDrive 23 d Mild-Hybrid 1995 CCM 211 HP From 07/2022
sDrive 20 i Mild-Hybrid 1499 CCM 170 HP From 11/2022
xDrive 20 d Mild-Hybrid 1995 CCM 163 HP From 11/2022
sDrive 18 d 1995 CCM 136 HP From 07/2022
sDrive 20 i 1499 CCM 150 HP From 11/2022
M35i xDrive 1998 CCM 300 HP From 08/2023
X2 (F39)
Description Cylinder Capacity Horse Power Year
sDrive 20 i 1998 CCM 192 HP 11/2017 - 10/2023
xDrive 20 d 1995 CCM 190 HP 11/2017 - 10/2023
xDrive 25 d 1995 CCM 231 HP 11/2017 - 09/2023
xDrive 18 d 1995 CCM 150 HP 03/2018 - 10/2023
sDrive 18 i 1499 CCM 140 HP 03/2018 - 10/2023
xDrive 20 i 1998 CCM 192 HP 03/2018 - 10/2023
sDrive 18 d 1995 CCM 150 HP 03/2018 - 10/2023
sDrive 18 i 1499 CCM 136 HP 03/2018 - 10/2023
sDrive 18 d 1995 CCM 136 HP 03/2018 - 10/2023
xDrive 18 d 1995 CCM 136 HP 03/2018 - 10/2023
sDrive 20 d 1995 CCM 190 HP 11/2018 - 10/2023
M35 i 1998 CCM 306 HP 11/2018 - 10/2023
sDrive 16 d 1496 CCM 116 HP 11/2018 - 10/2023
sDrive 20 d 1995 CCM 163 HP 11/2018 - 10/2023
xDrive 25 e Plug-in-Hybrid 1499 CCM 220 HP 03/2020 - 10/2023
X2 (U10)
Description Cylinder Capacity Horse Power Year
sDrive 20 i 1499 CCM 170 HP From 11/2023
sDrive 16i 1499 CCM 122 HP From 11/2023
X3 (F25)
Description Cylinder Capacity Horse Power Year
xDrive 20 i 1997 CCM 184 HP 10/2011 - 08/2017
xDrive 28 i 1997 CCM 245 HP 04/2012 - 08/2017
sDrive 18 d 1995 CCM 150 HP 04/2014 - 08/2017
xDrive 20 d 1995 CCM 190 HP 04/2014 - 08/2017
sDrive 20 i 1997 CCM 184 HP 04/2014 - 08/2017
X3 (G01, F97, G08)
Description Cylinder Capacity Horse Power Year
xDrive M40 i 2998 CCM 360 HP From 08/2017
xDrive 20 d 1995 CCM 190 HP 08/2017 - 03/2020
xDrive 30 d 2993 CCM 265 HP 08/2017 - 06/2020
xDrive 30 i 1998 CCM 252 HP From 08/2017
xDrive 20 i 1998 CCM 184 HP From 12/2017
xDrive 20 d 1995 CCM 163 HP 08/2017 - 03/2020
sDrive 20 i 1998 CCM 184 HP From 12/2017
xDrive 25 d 1995 CCM 231 HP From 04/2018
xDrive M40 d 2993 CCM 326 HP 08/2018 - 06/2020
sDrive 18 d 1995 CCM 150 HP 04/2018 - 06/2020
sDrive 18 d 1995 CCM 136 HP 04/2018 - 06/2020
xDrive 25 d 1995 CCM 211 HP From 04/2018
xDrive 30 d 2993 CCM 249 HP 12/2017 - 06/2020
xDrive M40 i 2998 CCM 354 HP 09/2018 - 08/2019
M 2993 CCM 480 HP From 03/2019
X4 (F26)
Description Cylinder Capacity Horse Power Year
xDrive 20 d 1995 CCM 190 HP 04/2014 - 03/2018
xDrive 20 d 1995 CCM 163 HP 04/2014 - 03/2018
X4 (G02, F98)
Description Cylinder Capacity Horse Power Year
xDrive 20 i 1998 CCM 184 HP From 04/2018
xDrive 30 i 1998 CCM 252 HP From 04/2018
xDrive M40 i 2998 CCM 354 HP 04/2018 - 08/2019
xDrive 20 d 1995 CCM 190 HP 04/2018 - 03/2020
xDrive 25 d 1995 CCM 231 HP From 04/2018
xDrive M40 d 2993 CCM 326 HP 04/2018 - 06/2020
xDrive 30 d 2993 CCM 265 HP 04/2018 - 06/2020
xDrive 20 d 1995 CCM 163 HP 04/2018 - 03/2020
xDrive 25 d 1995 CCM 211 HP From 04/2018
xDrive 30 d 2993 CCM 249 HP 09/2018 - 06/2020
xDrive M40 i 2998 CCM 360 HP From 04/2018
M 2993 CCM 480 HP From 03/2019
M Competition 2993 CCM 510 HP From 03/2019
xDrive 20 d Mild-Hybrid 1995 CCM 163 HP From 04/2020
xDrive 20 d Mild-Hybrid 1995 CCM 190 HP From 04/2020
X5 (F15, F85)
Description Cylinder Capacity Horse Power Year
sDrive 25 d 1995 CCM 231 HP 08/2015 - 07/2018
xDrive 25 d 1995 CCM 231 HP 08/2015 - 07/2018
xDrive 40e 1997 CCM 313 HP 08/2015 - 07/2018
xDrive 28 i 1997 CCM 245 HP 06/2015 - 07/2018
X5 (G05, F95)
Description Cylinder Capacity Horse Power Year
xDrive 40 i 2998 CCM 340 HP 08/2018 - 03/2023
xDrive 30 d 2993 CCM 265 HP 08/2018 - 07/2020
xDrive M 50 d 2993 CCM 400 HP 08/2018 - 03/2023
xDrive 30 d 2993 CCM 249 HP 08/2018 - 07/2020
xDrive 45 e Plug-in Hybrid 2998 CCM 394 HP 06/2019 - 03/2023
xDrive 25 d 1995 CCM 231 HP 08/2019 - 03/2023
xDrive 25 d 1995 CCM 211 HP 08/2019 - 03/2023
xDrive 45 e Plug-in-Hybrid 2998 CCM 320 HP 06/2019 - 03/2023
xDrive 40 d Mild-Hybrid 2993 CCM 340 HP From 05/2020
xDrive 30 d Mild-Hybrid 2993 CCM 249 HP From 08/2020
xDrive 30 d Mild-Hybrid 2993 CCM 286 HP From 08/2020
X5 Van (G05)
Description Cylinder Capacity Horse Power Year
xDrive 30 d 2993 CCM 265 HP 11/2019 - 03/2023
X6 (G06, F96)
Description Cylinder Capacity Horse Power Year
xDrive 40 i 2998 CCM 340 HP 08/2019 - 03/2023
xDrive 30 d 2993 CCM 265 HP 08/2019 - 07/2020
xDrive M 50 d 2993 CCM 400 HP 08/2019 - 03/2023
xDrive 30 d 2993 CCM 249 HP 08/2019 - 07/2020
xDrive 30 d 2993 CCM 211 HP 08/2019 - 07/2020
xDrive 40 d Mild-Hybrid 2993 CCM 340 HP 05/2020 - 03/2023
xDrive 30 d Mild-Hybrid 2993 CCM 249 HP From 08/2020
xDrive 30 d Mild-Hybrid 2993 CCM 286 HP 08/2020 - 03/2023
xDrive 30 d Mild-Hybrid 2993 CCM 211 HP From 08/2020
xDrive 40 i Mild-Hybrid 2998 CCM 333 HP 12/2020 - 03/2023
xDrive 30 d Mild-Hybrid 2993 CCM 298 HP From 04/2023
xDrive 40 i Mild Hybrid 2998 CCM 381 HP From 04/2023
X7 (G07)
Description Cylinder Capacity Horse Power Year
xDrive 40 i 2998 CCM 340 HP From 03/2019
xDrive 30 d 2993 CCM 265 HP From 03/2019
xDrive 30 d 2993 CCM 211 HP 03/2019 - 08/2020
xDrive 30 d 2993 CCM 249 HP From 03/2019
xDrive 40 d Mild-Hybrid 2993 CCM 340 HP From 08/2020
xDrive 40 d Mild-Hybrid 2993 CCM 211 HP From 08/2020
xDrive 40 i Mild-Hybrid 2998 CCM 333 HP From 12/2020
xDrive 40 d Mild-Hybrid 2993 CCM 352 HP From 07/2022
xDrive 40 i Mild Hybrid 2998 CCM 381 HP From 07/2022
XM (G09)
Description Cylinder Capacity Horse Power Year
50e All-wheel Drive 2998 CCM 476 HP From 09/2023
Z4 Roadster (E89)
