Your selected vehicle
In stock
Order by 17:00 for same-day dispatch
Regular price
£11.66
inc. VAT
Standard delivery
Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.
FORD
C-MAX (DM2)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1798 CCM | 122 HP | 02/2007 - 09/2010 |
| 1.8 | 1798 CCM | 125 HP | 02/2007 - 09/2010 |
| 1.8 Flexifuel | 1798 CCM | 125 HP | 02/2007 - 09/2010 |
| 2.0 | 1999 CCM | 145 HP | 02/2007 - 09/2010 |
COUGAR (EC_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 16V | 1988 CCM | 131 HP | 08/1998 - 12/2001 |
ESCORT Mk V Turnier (ANL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 16V | 1796 CCM | 105 HP | 02/1992 - 01/1995 |
ESCORT Mk VI (AAL, ABL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 16V XR3i | 1796 CCM | 105 HP | 02/1992 - 01/1995 |
ESCORT Mk V Convertible (ALL, BJ2)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 16V XR3i | 1796 CCM | 105 HP | 02/1992 - 01/1995 |
ESCORT Mk VI Saloon (AFL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 i 16V | 1796 CCM | 105 HP | 08/1993 - 01/1995 |
ESCORT Mk VII Convertible (ALL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V XR3i | 1597 CCM | 90 HP | 02/1995 - 09/1999 |
| 1.8 16V XR3i | 1796 CCM | 130 HP | 02/1995 - 08/2000 |
| 1.8 16V XR3i | 1796 CCM | 105 HP | 02/1995 - 08/1998 |
ESCORT Mk VII (GAL, AAL, ABL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 16V (EDA, EHC) | 1796 CCM | 115 HP | 01/1995 - 10/1998 |
| 1.6 16V | 1597 CCM | 90 HP | 01/1995 - 10/1998 |
ESCORT Mk VII Turnier (GAL, ANL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 16V | 1796 CCM | 115 HP | 01/1995 - 02/1999 |
| 1.6 16V | 1597 CCM | 90 HP | 01/1995 - 02/1999 |
ESCORT Mk VII Saloon (GAL, AFL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 16V | 1796 CCM | 115 HP | 01/1995 - 02/1999 |
| 1.6 i 16V | 1597 CCM | 90 HP | 01/1995 - 02/1999 |
ESCORT CLASSIC (AAL, ABL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1597 CCM | 90 HP | 10/1998 - 07/2000 |
ESCORT CLASSIC Turnier (ANL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1597 CCM | 90 HP | 02/1999 - 07/2000 |
FIESTA V (JH_, JD_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| ST150 | 1999 CCM | 150 HP | 03/2005 - 06/2008 |
FOCUS C-MAX (DM2)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1798 CCM | 120 HP | 10/2003 - 03/2007 |
| 2.0 | 1999 CCM | 145 HP | 03/2004 - 03/2007 |
| 1.8 | 1798 CCM | 125 HP | 04/2004 - 03/2007 |
| 1.8 Flexifuel | 1798 CCM | 125 HP | 01/2006 - 03/2007 |
| 1.8 | 1798 CCM | 122 HP | 09/2005 - 03/2007 |
FOCUS II (DA_, HCP, DP)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 07/2004 - 09/2012 |
| 1.8 Flexifuel | 1798 CCM | 125 HP | 01/2006 - 09/2012 |
| 1.8 | 1798 CCM | 125 HP | 03/2006 - 09/2012 |
FOCUS II Station Wagon (DA_, FFS, DS)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 07/2004 - 09/2012 |
| 1.8 Flexifuel | 1798 CCM | 125 HP | 01/2006 - 09/2012 |
| 1.8 | 1798 CCM | 125 HP | 03/2006 - 09/2012 |
FOCUS II Saloon (DB_, FCH, DH)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 04/2005 - 07/2011 |
| 1.8 | 1798 CCM | 125 HP | 03/2006 - 09/2012 |
FOCUS II Convertible
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 10/2006 - 09/2010 |
GALAXY II (WA6)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 05/2006 - 06/2015 |
| 2.3 | 2261 CCM | 160 HP | 09/2007 - 06/2015 |
GALAXY MK II VAN (WA6)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 05/2006 - 06/2015 |
MONDEO Turnier (BNP)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 i 16V | 1796 CCM | 112 HP | 07/1994 - 08/1996 |
MONDEO Mk II (BAP)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 i | 1597 CCM | 90 HP | 08/1996 - 09/2000 |
| 1.8 i | 1796 CCM | 115 HP | 08/1996 - 09/2000 |
| 2.0 i | 1988 CCM | 131 HP | 08/1996 - 09/2000 |
| 2.5 24V | 2544 CCM | 170 HP | 08/1996 - 09/2000 |
| 1.6 i 16V | 1597 CCM | 95 HP | 05/1998 - 09/2000 |
| 2.5 ST 200 | 2495 CCM | 205 HP | 05/1999 - 09/2000 |
MONDEO Mk II Turnier (BNP)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 i | 1597 CCM | 90 HP | 08/1996 - 09/2000 |
| 1.8 i | 1796 CCM | 115 HP | 08/1996 - 09/2000 |
| 2.0 i | 1988 CCM | 131 HP | 08/1996 - 09/2000 |
| 1.8 TD | 1753 CCM | 90 HP | 08/1996 - 09/2000 |
| 1.6 i 16V | 1597 CCM | 95 HP | 05/1998 - 09/2000 |
| 2.5 ST 200 | 2495 CCM | 205 HP | 05/1999 - 09/2000 |
MONDEO Mk II Saloon (BFP)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 i | 1597 CCM | 90 HP | 08/1996 - 09/2000 |
| 1.8 i | 1796 CCM | 115 HP | 08/1996 - 09/2000 |
| 2.0 i | 1988 CCM | 131 HP | 08/1996 - 09/2000 |
| 2.5 24V | 2544 CCM | 170 HP | 08/1996 - 09/2000 |
| 1.8 TD | 1753 CCM | 90 HP | 08/1996 - 09/2000 |
| 1.6 i 16V | 1597 CCM | 95 HP | 05/1998 - 09/2000 |
| 2.5 ST 200 | 2495 CCM | 205 HP | 05/1999 - 09/2000 |
MONDEO III (B5Y)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 16V | 1798 CCM | 110 HP | 10/2000 - 03/2007 |
| 1.8 16V | 1798 CCM | 125 HP | 10/2000 - 03/2007 |
| 2.0 16V | 1999 CCM | 146 HP | 10/2000 - 03/2007 |
| 2.0 16V DI / TDDi / TDCi | 1998 CCM | 90 HP | 10/2000 - 03/2007 |
| 2.0 16V TDDi / TDCi | 1998 CCM | 115 HP | 10/2000 - 03/2007 |
| 2.0 TDCi | 1998 CCM | 130 HP | 10/2001 - 03/2007 |
| 1.8 SCi | 1798 CCM | 130 HP | 06/2003 - 03/2007 |
| 2.2 TDCi | 2198 CCM | 155 HP | 09/2004 - 03/2007 |
MONDEO III Turnier (BWY)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 16V | 1798 CCM | 110 HP | 10/2000 - 03/2007 |
| 1.8 16V | 1798 CCM | 125 HP | 10/2000 - 03/2007 |
| 2.0 16V | 1999 CCM | 146 HP | 10/2000 - 03/2007 |
| 2.0 16V DI / TDDi / TDCi | 1998 CCM | 90 HP | 10/2000 - 03/2007 |
| 2.0 16V TDDi / TDCi | 1998 CCM | 115 HP | 10/2000 - 03/2007 |
| 2.0 TDCi | 1998 CCM | 130 HP | 10/2001 - 03/2007 |
| 1.8 SCi | 1798 CCM | 130 HP | 06/2003 - 03/2007 |
| 2.2 TDCi | 2198 CCM | 155 HP | 09/2004 - 03/2007 |
MONDEO Mk III Saloon (B4Y)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 16V | 1798 CCM | 110 HP | 10/2000 - 03/2007 |
| 1.8 16V | 1798 CCM | 125 HP | 10/2000 - 03/2007 |
| 2.0 16V | 1999 CCM | 146 HP | 10/2000 - 03/2007 |
| 2.0 16V DI / TDDi / TDCi | 1998 CCM | 90 HP | 10/2000 - 03/2007 |
| 2.0 16V TDDi / TDCi | 1998 CCM | 115 HP | 10/2000 - 03/2007 |
| 2.0 TDCi | 1998 CCM | 130 HP | 10/2001 - 03/2007 |
| 1.8 SCi | 1798 CCM | 130 HP | 06/2003 - 03/2007 |
| 2.2 TDCi | 2198 CCM | 155 HP | 09/2004 - 03/2007 |
MONDEO IV (BA7)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 03/2007 - 01/2015 |
| 2.3 | 2261 CCM | 160 HP | 07/2007 - 01/2015 |
MONDEO IV Turnier (BA7)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 03/2007 - 01/2015 |
MONDEO IV Saloon (BA7)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 03/2007 - 01/2015 |
| 2.3 | 2261 CCM | 160 HP | 07/2007 - 01/2015 |
| 2.0 Flexifuel | 1999 CCM | 145 HP | 03/2009 - 01/2015 |
MONDEO IV Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 03/2007 - 09/2014 |
S-MAX (WA6)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 05/2006 - 12/2014 |
| 2.3 | 2261 CCM | 160 HP | 07/2007 - 12/2014 |
| 2.0 Flexifuel | 1999 CCM | 145 HP | 05/2006 - 12/2014 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 16V RWD | 2261 CCM | 145 HP | 04/2006 - 08/2014 |
TRANSIT Van (FA_ _)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 16V RWD | 2261 CCM | 145 HP | 04/2006 - 08/2014 |
JAGUAR
S-TYPE II (X200)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 4.2 V8 | 4196 CCM | 298 HP | 04/2002 - 10/2007 |
| R 4,2 V8 | 4196 CCM | 396 HP | 04/2002 - 10/2007 |
| 4.2 Supercharged | 4196 CCM | 405 HP | 11/2001 - 12/2008 |
XJ (X350, X358)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.6 | 3555 CCM | 258 HP | 05/2003 - 03/2009 |
| 4.2 | 4196 CCM | 298 HP | 05/2003 - 03/2009 |
XK 8 Convertible (X100)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 4.0 | 3996 CCM | 284 HP | 03/1996 - 12/2002 |
MAZDA
3 Saloon (BK)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (BKEP) | 1999 CCM | 150 HP | 10/2003 - 12/2009 |
3 (BK)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (BKEP) | 1999 CCM | 150 HP | 10/2003 - 12/2009 |
| 2.3 MPS Turbo (BK14) | 2261 CCM | 260 HP | 12/2006 - 06/2009 |
3 (BL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 MZR DISI (BLEFW) | 1999 CCM | 151 HP | 12/2008 - 05/2013 |
| 2.0 MZR (BLEFW) | 1999 CCM | 150 HP | 01/2009 - 09/2014 |
| 2.3 MPS Turbo (BL14) | 2261 CCM | 260 HP | 12/2008 - 09/2014 |
| 2.0 MZR (BLEFW, BL10F) | 1999 CCM | 147 HP | 04/2009 - 09/2014 |
| 2.0 DISI (BLEFW) | 1998 CCM | 150 HP | 05/2009 - 02/2012 |
3 Saloon (BL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 MZR (BL12, BLEFP) | 1999 CCM | 150 HP | 03/2009 - 09/2014 |
| 2.0 MZR DISI (BL12) | 1999 CCM | 151 HP | 02/2009 - 05/2013 |
5 (CR)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 (CR19) | 1798 CCM | 116 HP | 02/2005 - 05/2010 |
| 2.0 (CREW, CR19) | 1999 CCM | 146 HP | 02/2005 - 05/2010 |
| 2.0 CD (CR19) | 1998 CCM | 110 HP | 02/2005 - 05/2010 |
| 2.0 CD (CR19) | 1998 CCM | 143 HP | 02/2005 - 05/2010 |
5 (CW)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (CWEFW) | 1999 CCM | 150 HP | From 09/2010 |
| 2.0 (CWEFW) | 1999 CCM | 144 HP | From 06/2010 |
| 1.8 MZR | 1798 CCM | 116 HP | From 09/2010 |
6 Station Wagon (GY)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1798 CCM | 120 HP | 08/2002 - 08/2007 |
| 2.0 (GYEW) | 1999 CCM | 141 HP | 08/2002 - 08/2007 |
| 2.3 (GY3W, GY10) | 2261 CCM | 166 HP | 01/2002 - 02/2008 |
| 2.3 AWD (GY3W) | 2261 CCM | 162 HP | 11/2002 - 08/2007 |
| 2.0 (GYEW) | 1999 CCM | 147 HP | 03/2005 - 08/2007 |
6 Saloon (GG)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1798 CCM | 120 HP | 08/2002 - 08/2007 |
| 2.0 (GGEP, GG10) | 1999 CCM | 141 HP | 06/2002 - 08/2007 |
| 2.3 (GG3P) | 2261 CCM | 166 HP | 06/2002 - 08/2007 |
| 2.0 DI (GG14) | 1998 CCM | 136 HP | 06/2002 - 08/2007 |
| 2.0 DI (GG14) | 1998 CCM | 121 HP | 08/2002 - 08/2007 |
| 2.0 DI (GG14) | 1998 CCM | 143 HP | 06/2005 - 08/2007 |
| 2.0 (GGEP, GG10) | 1999 CCM | 147 HP | 03/2005 - 08/2007 |
| 2.3 MPS Turbo (GG3P) | 2261 CCM | 260 HP | 12/2005 - 08/2007 |
6 Hatchback (GG)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1798 CCM | 120 HP | 08/2002 - 08/2007 |
| 2.0 (GGES) | 1999 CCM | 141 HP | 08/2002 - 08/2007 |
| 2.3 (GG3S) | 2261 CCM | 166 HP | 08/2002 - 08/2007 |
| 2.0 DI (GG14) | 1998 CCM | 136 HP | 08/2002 - 08/2007 |
| 2.0 DI (GG14) | 1998 CCM | 121 HP | 08/2002 - 08/2007 |
| 2.0 DI (GG14) | 1998 CCM | 143 HP | 06/2005 - 08/2007 |
| 2.0 (GGES) | 1999 CCM | 147 HP | 03/2005 - 08/2007 |
6 Saloon (GH)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 MZR | 1798 CCM | 120 HP | 08/2007 - 07/2013 |
| 2.0 MZR (GHEFP, GH10F) | 1999 CCM | 147 HP | 08/2007 - 12/2012 |
| 2.5 MZR (GH5FS, GH5FP) | 2488 CCM | 170 HP | 08/2007 - 07/2013 |
| 2.0 MZR (GHEFP) | 1999 CCM | 155 HP | 01/2010 - 12/2012 |
6 Hatchback (GH)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 MZR (GHEFS) | 1999 CCM | 155 HP | 01/2010 - 12/2012 |
| 1.8 MZR | 1798 CCM | 120 HP | 08/2007 - 07/2013 |
| 2.0 MZR (GHEFS) | 1999 CCM | 147 HP | 08/2007 - 07/2013 |
| 2.5 MZR (GH5FS) | 2488 CCM | 170 HP | 08/2007 - 03/2013 |
6 Estate (GH)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 MZR (GHEFW) | 1999 CCM | 155 HP | 01/2010 - 07/2013 |
| 1.8 MZR | 1798 CCM | 120 HP | 02/2008 - 07/2013 |
| 2.0 MZR (GHEFW, GH10F) | 1999 CCM | 147 HP | 12/2007 - 07/2013 |
| 2.5 MZR (GH5FW) | 2488 CCM | 170 HP | 02/2008 - 07/2013 |
626 Mk V (GF)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (GFEP, GF12) | 1991 CCM | 115 HP | 05/1997 - 10/2002 |
| 2.0 (GFEP) | 1991 CCM | 136 HP | 04/1998 - 10/2002 |
| 1.9 | 1840 CCM | 90 HP | 05/1997 - 12/1999 |
| 1.9 | 1840 CCM | 100 HP | 12/1999 - 10/2002 |
626 Mk V Hatchback (GF)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (GFEP) | 1991 CCM | 115 HP | 05/1997 - 10/2002 |
| 2.0 H.P. (GFEP) | 1991 CCM | 136 HP | 02/1998 - 10/2002 |
626 Mk V Station Wagon (GW)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (GWEW) | 1991 CCM | 116 HP | 02/1998 - 10/2002 |
| 2.0 H.P. (GWEW) | 1991 CCM | 136 HP | 02/1998 - 10/2002 |
CX-7 (ER)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 MZR (ER10L) | 2488 CCM | 163 HP | 07/2009 - 03/2013 |
| 2.3 MZR DISI Turbo AWD (ER3P) | 2261 CCM | 258 HP | 10/2007 - 08/2009 |
| 2.3 MZR DISI Turbo AWD (ER3P) | 2261 CCM | 260 HP | 06/2009 - 03/2013 |
MPV Mk II (LW)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 (LW3W) | 2261 CCM | 141 HP | 07/2002 - 02/2006 |
MX-5 Mk II (NB)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 16V (NB8C) | 1840 CCM | 139 HP | 11/2000 - 10/2005 |
| 1.8 (NB8C) | 1839 CCM | 146 HP | 08/2002 - 10/2005 |
MX-5 Mk III (NC)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (NC18) | 1999 CCM | 160 HP | 07/2005 - 12/2016 |
| 1.8 (NC18) | 1798 CCM | 126 HP | 03/2005 - 12/2014 |
VOLVO
C30 (533)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1999 CCM | 145 HP | 10/2006 - 12/2012 |
S40 II (544)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 F | 1999 CCM | 146 HP | 10/2009 - 12/2012 |
| 1.8 | 1798 CCM | 125 HP | 04/2004 - 12/2010 |
| 2.0 | 1999 CCM | 146 HP | 10/2006 - 12/2012 |
V50 (545)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1798 CCM | 125 HP | 04/2004 - 12/2010 |
| 2.0 | 1999 CCM | 146 HP | 10/2006 - 12/2012 |
| 1.8 FlexFuel | 1798 CCM | 125 HP | 01/2005 - 12/2010 |
FORD USA
EXPLORER (U2, U_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 4.0 V6 4WD | 4000 CCM | 204 HP | 01/1997 - 02/2001 |
| 4.0 | 3996 CCM | 204 HP | 10/1999 - 08/2002 |
LAND ROVER
DISCOVERY III (L319)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 4.0 4x4 | 3999 CCM | 218 HP | 02/2005 - 09/2009 |
| 4.0 V6 4x4 | 4009 CCM | 218 HP | 10/2004 - 09/2009 |
DISCOVERY IV (L319)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 4.0 4x4 | 4009 CCM | 218 HP | 09/2009 - 12/2018 |
The Cambiare VE375080 Sensor, coolant temperature is a vehicle service fluid or lubricant that is intended for systems requiring the viscosity, specification or approval stated in its product data. Its catalogue specification records 1 and 5 thread size, grey and black housing colour, 12 mm diameter, and 2 pins. Check the required specification, viscosity or concentration and fill quantity in the vehicle handbook before use; do not mix incompatible fluids and dispose of used material responsibly.
Function :
Sensor, coolant temperature
Thread Size :
1
Thread Size :
5
Housing Colour :
grey
Housing Colour :
black
Diameter [mm] :
12
Number of pins :
2
- Vendor CAMBIARE
- SKU VE375080
- Barcode 5060199036957
- FORD : 1047284 3929104 4537712 978F12A648AA F62F12A648AA F62Z12A648AA F77F12A648AA F77Z12A648AA F8CZ12A648AA F8CZ12A648B XU3F12A648AA
- JAGUAR : LRA1600BA
- MAZDA : FSB918840 LF0118840 LF0118840A
- VOLVO : 30658181 30777334
- HYUNDAI : MFSB918840
- LAND ROVER : 4557904 LR019736 LR020008
- BLUE PRINT : ADBP720005
- FEBI BILSTEIN : 170480
- INTERMOTOR : 55530
- LUCAS : SNB232