Your selected vehicle
In stock
Order by 17:00 for same-day dispatch
Regular price
£81.36
inc. VAT
Standard delivery
Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.
BMW
3 Touring (E91)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 318 d | 1995 CCM | 122 HP | 09/2005 - 08/2007 |
| 318 i | 1995 CCM | 129 HP | 01/2006 - 08/2007 |
JAGUAR
XJ (XJ40, XJ81)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 4.0 | 3980 CCM | 254 HP | 10/1989 - 08/1994 |
NISSAN
350Z Coupe (Z33)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 (AAZ33) | 3498 CCM | 280 HP | 10/2003 - 12/2006 |
| 3.5 (AAZ33) | 3498 CCM | 301 HP | 09/2002 - 12/2008 |
| 3.5 | 3498 CCM | 291 HP | 11/2004 - 01/2007 |
| 3.5 (BAZ33) | 3498 CCM | 313 HP | 09/2005 - 12/2008 |
350Z Roadster (Z33)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 (AAZ33) | 3498 CCM | 280 HP | 03/2005 - 12/2007 |
| 3.5 (AAZ33) | 3498 CCM | 301 HP | 11/2004 - 01/2007 |
| 3.5 (BAZ33) | 3498 CCM | 313 HP | 09/2005 - 12/2009 |
370Z Coupe (Z34)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.7 V6 VVEL | 3696 CCM | 330 HP | From 06/2009 |
| 3.7 | 3696 CCM | 328 HP | From 06/2009 |
| NISMO 3.7 | 3696 CCM | 344 HP | From 06/2013 |
| 3.7 | 3696 CCM | 337 HP | From 04/2009 |
370Z Roadster (Z34)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.7 | 3696 CCM | 330 HP | From 12/2009 |
| 3.7 | 3696 CCM | 328 HP | From 01/2010 |
ALMERA TINO (V10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.2 dCi | 2184 CCM | 115 HP | 08/2000 - 02/2006 |
| 2.2 dCi | 2184 CCM | 112 HP | 09/2003 - 02/2006 |
| 2.2 dCi | 2184 CCM | 136 HP | 09/2003 - 02/2006 |
ALMERA Mk II (N16)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.2 Di | 2184 CCM | 110 HP | 03/2000 - 04/2003 |
| 1.5 | 1497 CCM | 98 HP | 10/2002 - 09/2006 |
| 1.8 | 1769 CCM | 116 HP | 10/2002 - 09/2006 |
| 2.2 dCi | 2184 CCM | 112 HP | 09/2003 - 09/2006 |
ALMERA Mk II (N16)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.2 Di | 2184 CCM | 110 HP | 07/2000 - 04/2003 |
| 1.5 | 1497 CCM | 98 HP | 10/2002 - 09/2006 |
| 1.8 | 1769 CCM | 116 HP | 10/2002 - 09/2006 |
| 2.2 dCi | 2184 CCM | 112 HP | 09/2002 - 05/2007 |
ALTIMA (L32)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 | 3498 CCM | 273 HP | 10/2006 - 07/2013 |
BLUEBIRD SYLPHY / SYLPHY III (B17)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 117 HP | From 05/2013 |
CABSTAR (F24M, F24W)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 28.11 DCI, 32.11 DCI, 35.11 DCI 2.5 (F24M) | 2488 CCM | 110 HP | 09/2006 - 12/2013 |
| 35.13 DCI, 45.13 DCI 2.5 (F24M) | 2488 CCM | 131 HP | 09/2006 - 12/2012 |
| 35.14 DCI 3.0 (F24M) | 2953 CCM | 137 HP | 09/2006 - 12/2013 |
| 35.15 DCI, 45.15 DCI 3.0 (F24M) | 2953 CCM | 150 HP | 09/2006 - 12/2013 |
| 28.12 DCI, 32.12 DCI, 34.12 DCI, 35.12 DCI 2.5 (F24M) | 2488 CCM | 122 HP | 09/2006 - 12/2013 |
| 35.14 DCI, 45.14 DCI 2.5 (F24M) | 2488 CCM | 136 HP | 09/2006 - 12/2013 |
| 34.110 DCI 2.5 (F24M) | 2488 CCM | 111 HP | 01/2007 - 04/2012 |
CUBE (Z12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1598 CCM | 110 HP | From 08/2009 |
GT-R (R35)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| V6 | 3799 CCM | 530 HP | 10/2010 - 09/2011 |
| V6 | 3799 CCM | 486 HP | 12/2007 - 10/2010 |
| V6 | 3799 CCM | 550 HP | From 10/2011 |
| NISMO | 3799 CCM | 600 HP | From 07/2014 |
| V6 | 3799 CCM | 540 HP | From 07/2012 |
| V6 | 3799 CCM | 570 HP | From 06/2016 |
| V6 | 3799 CCM | 555 HP | From 11/2016 |
| V6 | 3799 CCM | 480 HP | From 12/2008 |
JUKE (F15)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 117 HP | 06/2010 - 12/2019 |
| 1.6 | 1598 CCM | 94 HP | 05/2013 - 12/2019 |
| 1.6 | 1598 CCM | 113 HP | 07/2018 - 12/2019 |
| 1.6 CVTC | 1598 CCM | 98 HP | 08/2014 - 12/2019 |
| 1.6 LPG | 1598 CCM | 109 HP | 09/2018 - 12/2019 |
MICRA III (K12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 160 SR | 1598 CCM | 110 HP | 05/2005 - 06/2010 |
MICRA C+C III (K12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 160 SR | 1598 CCM | 110 HP | 08/2005 - 06/2010 |
MICRA IV (K13K, K13KK)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 | 1198 CCM | 80 HP | 05/2010 - 09/2015 |
| 1.2 | 1198 CCM | 76 HP | 05/2010 - 10/2020 |
MURANO I (Z50)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 4x4 | 3498 CCM | 234 HP | 08/2003 - 09/2008 |
| 3.5 4x4 | 3498 CCM | 245 HP | 11/2004 - 06/2008 |
| 3.5 4x4 | 3498 CCM | 231 HP | 01/2006 - 09/2008 |
MURANO II (Z51)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi 4x4 | 2488 CCM | 190 HP | 01/2010 - 09/2014 |
| 3.5 4x4 | 3498 CCM | 256 HP | 10/2008 - 09/2014 |
| 3.5 | 3498 CCM | 265 HP | 11/2007 - 09/2014 |
| 3.5 4x4 | 3498 CCM | 265 HP | 11/2007 - 09/2014 |
| 3.5 4x4 | 3498 CCM | 260 HP | 12/2009 - 09/2014 |
| 3.5 4x4 | 3498 CCM | 249 HP | 12/2010 - 09/2014 |
NAVARA (D22)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 D 4x4 | 2488 CCM | 133 HP | From 11/2001 |
NAVARA NP300 (D40)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi 4WD (D40TT, D40T, D40M, D40BB) | 2488 CCM | 190 HP | From 12/2009 |
| 2.5 dCi | 2488 CCM | 144 HP | From 07/2005 |
| 2.5 dCi 4WD | 2488 CCM | 174 HP | From 07/2005 |
| 2.5 dCi 4WD | 2488 CCM | 171 HP | From 10/2006 |
| 2.5 dCi | 2488 CCM | 163 HP | From 10/2006 |
| 2.5 dCi 4WD | 2488 CCM | 144 HP | From 01/2007 |
NAVARA NP300 Platform/Chassis (D40)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi | 2488 CCM | 190 HP | From 03/2010 |
| 2.5 dCi 4WD | 2488 CCM | 171 HP | From 08/2008 |
| 2.5 dCi 4WD | 2488 CCM | 144 HP | From 08/2008 |
NOTE (E11, NE11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 110 HP | 03/2006 - 06/2012 |
NOTE (E12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 | 1198 CCM | 80 HP | 08/2012 - 12/2016 |
NP300 PICKUP (D22)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi 4x4 | 2488 CCM | 133 HP | From 04/2008 |
| 2.5 dCi | 2488 CCM | 133 HP | From 04/2008 |
NT400 CABSTAR (F24M)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 28.12, 32.12, 35.12 (F91AN, F24M) | 2488 CCM | 122 HP | From 01/2014 |
| 35.14, 45.14 | 2488 CCM | 136 HP | From 01/2014 |
| 35.15, 45.15 | 2488 CCM | 146 HP | From 01/2014 |
| 35.13 | 2953 CCM | 130 HP | From 09/2016 |
| 35.15, 45.15 | 2953 CCM | 150 HP | From 09/2016 |
NV200 Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V (VM20, M20N, M20, M20L, M20M) | 1598 CCM | 110 HP | From 02/2010 |
NV200 / EVALIA Bus
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V (M20, M20M) | 1598 CCM | 110 HP | From 07/2010 |
PATHFINDER III (R51)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi 4WD | 2488 CCM | 174 HP | 01/2005 - 01/2010 |
| 4.0 4WD | 3954 CCM | 269 HP | From 09/2005 |
| 2.5 dCi | 2488 CCM | 174 HP | 01/2005 - 01/2010 |
| 2.5 dCi 4WD | 2488 CCM | 171 HP | From 10/2006 |
| 2.5 dCi 4WD | 2488 CCM | 190 HP | From 08/2010 |
| 2.5 dCi 4WD | 2488 CCM | 163 HP | From 01/2005 |
PATHFINDER IV (R52)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 4WD | 3498 CCM | 249 HP | From 08/2014 |
PATROL GR Mk II Wagon (Y61)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.0 DTi | 2953 CCM | 158 HP | From 05/2000 |
| 3.0 DTi | 2953 CCM | 160 HP | From 05/2000 |
PATROL VI (Y62)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 5.6 | 5552 CCM | 405 HP | From 04/2010 |
PICK UP (D22)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 Di | 2488 CCM | 133 HP | 03/2002 - 12/2012 |
| 2.5 dCi 4WD | 2488 CCM | 133 HP | From 03/2002 |
PRIMERA (P12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1769 CCM | 115 HP | 03/2002 - 10/2008 |
| 2.2 Di | 2184 CCM | 126 HP | 03/2002 - 05/2007 |
| 1.6 | 1597 CCM | 106 HP | 03/2002 - 08/2008 |
| 2.2 dCi | 2184 CCM | 139 HP | 04/2003 - 04/2006 |
| 1.6 | 1597 CCM | 109 HP | 01/2002 - 04/2006 |
PRIMERA Hatchback (P12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1597 CCM | 106 HP | 07/2002 - 08/2008 |
| 1.8 | 1769 CCM | 115 HP | 07/2002 - 10/2008 |
| 2.0 | 1998 CCM | 140 HP | 07/2002 - 10/2008 |
| 2.2 Di | 2184 CCM | 126 HP | 07/2002 - 05/2007 |
| 2.2 dCi | 2184 CCM | 139 HP | From 04/2003 |
| 1.6 | 1597 CCM | 109 HP | 07/2002 - 04/2006 |
PRIMERA Estate (WP12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1769 CCM | 115 HP | 03/2002 - 05/2007 |
| 2.2 dCi | 2184 CCM | 139 HP | From 04/2003 |
| 1.6 Visia | 1597 CCM | 109 HP | 01/2002 - 04/2006 |
QASHQAI I (J10, NJ10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 117 HP | 11/2010 - 12/2013 |
| 2.0 | 1997 CCM | 141 HP | 02/2007 - 12/2013 |
| 2.0 All-wheel Drive | 1997 CCM | 141 HP | 02/2007 - 12/2013 |
| 1.6 | 1598 CCM | 114 HP | 02/2007 - 12/2013 |
| 2.0 dCi | 1995 CCM | 150 HP | 02/2007 - 12/2013 |
| 2.0 dCi All-wheel Drive | 1995 CCM | 150 HP | 02/2007 - 12/2013 |
| 2.0 | 1997 CCM | 139 HP | 02/2007 - 12/2013 |
| 2.0 All-wheel Drive | 1997 CCM | 139 HP | 02/2007 - 12/2013 |
QASHQAI +2 (JJ10E)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 114 HP | 02/2007 - 12/2013 |
| 1.6 | 1598 CCM | 117 HP | 02/2010 - 11/2013 |
| 2.0 All-wheel Drive | 1997 CCM | 139 HP | 08/2008 - 11/2013 |
| 2.0 | 1997 CCM | 139 HP | 02/2007 - 12/2013 |
| 2.0 All-wheel Drive | 1997 CCM | 141 HP | 08/2008 - 04/2014 |
| 2.0 | 1997 CCM | 141 HP | 08/2008 - 04/2014 |
| 2.0 dCi All-wheel Drive | 1995 CCM | 150 HP | 08/2008 - 11/2013 |
| 2.0 dCi | 1995 CCM | 150 HP | 08/2008 - 11/2013 |
QASHQAI II (J11, J11_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (J11E) | 1997 CCM | 144 HP | From 06/2014 |
| 2.0 ALL MODE 4x4-i (J11R) | 1997 CCM | 144 HP | From 12/2013 |
SENTRA VII (B17)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 117 HP | From 08/2014 |
TEANA I (J31)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 | 2349 CCM | 173 HP | 10/2003 - 06/2008 |
TERRANO II (R20)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.0 Di 4WD | 2953 CCM | 154 HP | 05/2002 - 09/2007 |
TERRANO II (R50)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 V6 4WD | 3498 CCM | 220 HP | 11/2000 - 12/2004 |
TERRANO II Van (R20)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.0 Di 4WD | 2953 CCM | 154 HP | 04/2003 - 09/2007 |
TIIDA Saloon (SC11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (C11L) | 1598 CCM | 110 HP | 09/2007 - 12/2012 |
| 1.8 | 1798 CCM | 126 HP | 09/2007 - 12/2012 |
TIIDA Hatchback (C11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 110 HP | 09/2007 - 12/2011 |
| 1.8 (JC11) | 1798 CCM | 126 HP | 09/2004 - 12/2011 |
VERSA II (N17_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 | 1498 CCM | 99 HP | From 08/2011 |
X-TRAIL I (T30)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 4x4 | 1998 CCM | 140 HP | 07/2001 - 09/2007 |
| 2.5 4x4 | 2488 CCM | 165 HP | 09/2002 - 09/2007 |
| 2.2 dCi 4x4 | 2184 CCM | 136 HP | 06/2001 - 09/2007 |
| 2.0 | 1998 CCM | 140 HP | 07/2001 - 09/2007 |
| 2.2 dCi | 2184 CCM | 136 HP | 12/2003 - 09/2007 |
| 2.0 | 1998 CCM | 150 HP | 09/2001 - 01/2013 |
| 2.0 4x4 | 1998 CCM | 150 HP | 09/2001 - 01/2013 |
| 2.2 DCi | 2184 CCM | 114 HP | 10/2004 - 01/2013 |
| 2.2 DCi FWD | 2184 CCM | 114 HP | 06/2001 - 09/2004 |
| 2.5 4x4 | 2488 CCM | 182 HP | 09/2001 - 02/2007 |
X-TRAIL II (T31)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 dCi | 1995 CCM | 150 HP | 06/2007 - 11/2013 |
| 2.0 dCi 4x4 | 1995 CCM | 173 HP | 06/2007 - 11/2013 |
| 2.0 4x4 | 1997 CCM | 141 HP | 06/2007 - 11/2013 |
| 2.0 dCi 4x4 | 1995 CCM | 150 HP | 06/2007 - 11/2013 |
| 2.5 4x4 | 2488 CCM | 169 HP | 06/2007 - 11/2013 |
| 2.0 FWD | 1997 CCM | 141 HP | 03/2007 - 11/2013 |
| 2.0 FWD | 1998 CCM | 140 HP | 06/2008 - 11/2013 |
| 2.0 4x4 | 1998 CCM | 140 HP | 06/2008 - 11/2013 |
| 2.0 dCi 4x4 | 1995 CCM | 177 HP | 10/2009 - 11/2013 |
X-TRAIL VAN (T31)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi | 1995 CCM | 150 HP | 01/2011 - 02/2014 |
| dCi 4x4 | 1995 CCM | 173 HP | 03/2013 - 02/2014 |
X-TRAIL III (T32_, T32R, T32RR)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (T32) | 1997 CCM | 144 HP | From 02/2014 |
| 2.0 ALL MODE 4x4-i (NT32) | 1997 CCM | 144 HP | From 09/2014 |
RENAULT
KOLEOS I (HY_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 dCi (HY0K) | 1995 CCM | 150 HP | From 09/2008 |
| 2.0 dCi 4x4 (HY0K) | 1995 CCM | 150 HP | From 09/2008 |
| 2.0 dCi 4x4 (HY0B) | 1995 CCM | 173 HP | From 09/2008 |
| 2.5 (HY0C, HY0N) | 2488 CCM | 171 HP | From 09/2008 |
| 2.5 4x4 (HY0C, HY0N) | 2488 CCM | 171 HP | From 09/2008 |
| 2.0 dCi 4x4 | 1995 CCM | 177 HP | 09/2008 - 03/2013 |
TOYOTA
RAV 4 III (_A3_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.2 D 4WD (ALA30_, ALA30R) | 2231 CCM | 136 HP | 02/2006 - 12/2012 |
| 2.2 D 4WD (ALA30_, ALA30R) | 2231 CCM | 177 HP | 02/2006 - 06/2013 |
INFINITI
EX
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 35 | 3498 CCM | 301 HP | From 10/2008 |
| 37 | 3694 CCM | 310 HP | From 10/2008 |
| 30d | 2993 CCM | 238 HP | From 04/2010 |
| 37 | 3696 CCM | 320 HP | From 09/2010 |
| 25 | 2495 CCM | 238 HP | 04/2010 - 12/2013 |
FX
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 37 AWD | 3696 CCM | 320 HP | From 10/2008 |
| 50 AWD | 5026 CCM | 390 HP | From 10/2008 |
| 30d AWD | 2993 CCM | 238 HP | From 04/2010 |
| 50 AWD | 5026 CCM | 420 HP | 06/2013 - 07/2013 |
G Saloon
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 37 | 3694 CCM | 330 HP | From 10/2008 |
| 37 X | 3696 CCM | 320 HP | From 10/2008 |
| 37 | 3696 CCM | 320 HP | From 10/2008 |
| 37 X | 3696 CCM | 333 HP | 09/2008 - 12/2013 |
G Coupe
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 37 | 3694 CCM | 330 HP | From 09/2007 |
| 37 | 3696 CCM | 320 HP | From 09/2010 |
G Convertible
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 37 | 3696 CCM | 320 HP | From 09/2010 |
M (Y51)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 37 | 3696 CCM | 320 HP | From 03/2010 |
| 30d | 2993 CCM | 238 HP | From 03/2010 |
Q60 Coupe
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.7 | 3696 CCM | 320 HP | From 10/2013 |
Q60 Convertible
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.7 | 3696 CCM | 320 HP | From 10/2013 |
Q70 (Y51)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.7 | 3696 CCM | 320 HP | From 03/2013 |
| 3.0 | 2993 CCM | 238 HP | From 03/2013 |
QX50 I
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 30d AWD | 2993 CCM | 238 HP | From 08/2013 |
| 37 AWD | 3696 CCM | 320 HP | From 08/2013 |
QX70
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 30d AWD | 2993 CCM | 238 HP | From 08/2013 |
| 50 AWD | 5026 CCM | 390 HP | From 08/2013 |
| 3.7 AWD | 3696 CCM | 320 HP | From 08/2013 |
The Cambiare VE700424 Mass Air Flow Sensor is a replacement sensing or control component that provides an electrical or mechanical input used by the relevant vehicle system. Its catalogue specification records without housing housing type. Match the reference, connector, operating specification, fitting location and vehicle application before ordering; diagnosis should confirm the component rather than relying on a fault code alone.
Function :
Mass Air Flow Sensor
Housing Type :
without housing
- Vendor CAMBIARE
- SKU VE700424
- Barcode 5056197237939
- GMC : 19317438
- NISSAN : 226807F408 226807S00A 22680AW400 22680CA000
- RENAULT : 226807S00B
- SUZUKI : 1380050Z00 1380050Z01 1380066J00
- INFINITI : 226807S000 226807S00B
- BLUE PRINT : ADN174202
- BLUE PRINT : ADN174203C
- BLUE PRINT : ADN174207C
- INTERMOTOR : 19745
- INTERMOTOR : 19745-M
- LUCAS : FDM835