In stock
Order by 17:00 for same-day dispatch
Regular price
£4.96
inc. VAT
Free UK delivery
Free shipping available on all orders across the UK.
- Royal Mail Tracked 48 = Free
- Royal Mail Tracked 24 = £2.99
- FedEx Next Day = £4.99
FORD
MAVERICK (UDS, UNS)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 i | 2389 CCM | 124 HP | 02/1993 - 08/1996 |
| 2.7 TD | 2663 CCM | 100 HP | 02/1993 - 08/1996 |
| 2.4 i (UDS) | 2389 CCM | 116 HP | 09/1996 - 04/1998 |
| 2.4 i | 2389 CCM | 118 HP | 09/1996 - 04/1998 |
| 2.7 TD | 2664 CCM | 125 HP | 09/1996 - 04/1998 |
MAVERICK VAN
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.7 TD | 2664 CCM | 125 HP | 06/1996 - 04/1998 |
| 2.7 TD | 2663 CCM | 100 HP | 06/1996 - 04/1998 |
NISSAN
100NX (B13)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1597 CCM | 90 HP | 03/1990 - 10/1994 |
| 2.0 GTI | 1998 CCM | 143 HP | 03/1991 - 10/1994 |
| 1.6 SR | 1597 CCM | 102 HP | 09/1993 - 10/1994 |
200SX (S13)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 Turbo | 1809 CCM | 166 HP | 01/1992 - 09/1994 |
ALMERA I (N15)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 GX,LX | 1392 CCM | 75 HP | 09/1995 - 07/2000 |
| 1.4 | 1392 CCM | 87 HP | 09/1995 - 07/2000 |
| 1.6 SLX | 1597 CCM | 90 HP | 09/1995 - 07/2000 |
| 1.6 | 1597 CCM | 99 HP | 09/1995 - 07/2000 |
| 2.0 D | 1974 CCM | 75 HP | 11/1995 - 07/2000 |
| 1.6 | 1597 CCM | 102 HP | 07/1995 - 03/2000 |
ALMERA Hatchback (N15)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 S, GX, LX | 1392 CCM | 75 HP | 09/1995 - 03/2000 |
| 1.4 | 1392 CCM | 87 HP | 09/1995 - 03/2000 |
| 1.6 SR, SLX | 1597 CCM | 90 HP | 09/1995 - 03/2000 |
| 1.6 | 1597 CCM | 99 HP | 09/1995 - 03/2000 |
| 2.0 D | 1974 CCM | 75 HP | 11/1995 - 03/2000 |
| 2.0 GTi | 1998 CCM | 143 HP | 07/1996 - 03/2000 |
ALMERA TINO (V10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1769 CCM | 114 HP | 08/2000 - 02/2006 |
| 2.0 | 1998 CCM | 136 HP | 08/2000 - 01/2003 |
| 2.2 dCi | 2184 CCM | 115 HP | 08/2000 - 02/2006 |
| 2.2 dCi | 2184 CCM | 112 HP | 09/2003 - 02/2006 |
| 2.2 dCi | 2184 CCM | 136 HP | 09/2003 - 02/2006 |
| 1.8 | 1769 CCM | 116 HP | 12/2002 - 02/2006 |
ALMERA Mk II (N16)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 | 1498 CCM | 90 HP | 03/2000 - 11/2006 |
| 1.8 | 1769 CCM | 114 HP | 01/2000 - 11/2002 |
| 2.2 Di | 2184 CCM | 110 HP | 03/2000 - 04/2003 |
| 1.5 | 1497 CCM | 98 HP | 10/2002 - 09/2006 |
| 1.8 | 1769 CCM | 116 HP | 10/2002 - 09/2006 |
| 2.2 dCi | 2184 CCM | 112 HP | 09/2003 - 09/2006 |
| 2.2 dCi | 2184 CCM | 136 HP | 09/2003 - 09/2006 |
ALMERA Mk II (N16)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 | 1498 CCM | 90 HP | 07/2000 - 11/2006 |
| 2.2 Di | 2184 CCM | 110 HP | 07/2000 - 04/2003 |
| 1.8 | 1769 CCM | 114 HP | 07/2000 - 11/2002 |
| 1.5 | 1497 CCM | 98 HP | 10/2002 - 09/2006 |
| 1.8 | 1769 CCM | 116 HP | 10/2002 - 09/2006 |
| 2.2 dCi | 2184 CCM | 112 HP | 09/2002 - 05/2007 |
| 2.2 dCi | 2184 CCM | 136 HP | 09/2003 - 09/2006 |
BLUEBIRD (U11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i | 1974 CCM | 105 HP | 04/1984 - 01/1988 |
| 1.8 Turbo | 1809 CCM | 135 HP | 04/1984 - 05/1990 |
BLUEBIRD Station Wagon (WU11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1974 CCM | 102 HP | 04/1986 - 09/1990 |
BLUEBIRD (T72 , T12, U12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (T12) | 1974 CCM | 102 HP | 12/1985 - 12/1987 |
| 2.0 i (HLT72, T12) | 1974 CCM | 105 HP | 12/1985 - 12/1990 |
| 2.0 D (SLT72, T12) | 1952 CCM | 67 HP | 03/1986 - 12/1990 |
| 1.8 Turbo | 1809 CCM | 135 HP | 12/1985 - 05/1990 |
BLUEBIRD Hatchback (T72, T12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (T12) | 1974 CCM | 102 HP | 12/1985 - 12/1987 |
| 2.0 i (FHLT72, T12) | 1974 CCM | 105 HP | 12/1985 - 12/1990 |
| 2.0 D (FSLT72, T12) | 1952 CCM | 67 HP | 03/1986 - 12/1990 |
| 1.6 | 1598 CCM | 83 HP | 03/1986 - 06/1990 |
| 1.6 | 1598 CCM | 90 HP | 03/1986 - 06/1991 |
| 1.8 Turbo | 1809 CCM | 135 HP | 12/1985 - 11/1992 |
CABSTAR E (TL_, VL_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.0 110.35 (TL0) | 2953 CCM | 110 HP | 09/2000 - 04/2004 |
| 90.32, 90.28, 95.32, 95.28 (TL0) | 2664 CCM | 90 HP | 10/1998 - 10/2006 |
| 105.35, 110.35, 110.45 (TL0) | 2953 CCM | 106 HP | 10/1998 - 10/2006 |
| 120.35, 120.45 (TL0) | 2953 CCM | 120 HP | 10/1998 - 10/2006 |
| 125.35, 125.45 (TL0, VL0) | 2953 CCM | 125 HP | 10/1998 - 10/2006 |
| 28.10, 32.10 | 2953 CCM | 105 HP | 01/2004 - 11/2006 |
| 95.32 | 2664 CCM | 95 HP | 04/2002 - 06/2004 |
CABSTAR (F24M, F24W)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 35.13 DCI, 45.13 DCI 2.5 (F24M) | 2488 CCM | 131 HP | 09/2006 - 12/2012 |
| 28.12 DCI, 32.12 DCI, 34.12 DCI, 35.12 DCI 2.5 (F24M) | 2488 CCM | 122 HP | 09/2006 - 12/2013 |
| 35.14 DCI, 45.14 DCI 2.5 (F24M) | 2488 CCM | 136 HP | 09/2006 - 12/2013 |
| 34.110 DCI 2.5 (F24M) | 2488 CCM | 111 HP | 01/2007 - 04/2012 |
CEFIRO II Saloon (A32)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1995 CCM | 155 HP | 08/1994 - 11/1998 |
LARGO (C23)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 D | 2283 CCM | 75 HP | 01/1995 - 09/2001 |
| 2.0 | 1998 CCM | 126 HP | 11/1992 - 09/2001 |
| 1.6 | 1597 CCM | 97 HP | 02/1993 - 09/2001 |
| 2.0 D | 1952 CCM | 67 HP | 06/1991 - 09/2001 |
MAXIMA III (J30)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.0 i | 2960 CCM | 170 HP | 10/1988 - 06/1994 |
MAXIMA / MAXIMA QX V (A33)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 V6 24V | 1995 CCM | 140 HP | 03/2000 - 11/2003 |
| 3.0 V6 24V | 2988 CCM | 200 HP | 03/2000 - 11/2003 |
MICRA I (K10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.0 | 988 CCM | 54 HP | 12/1982 - 05/1989 |
| 1.0 | 988 CCM | 50 HP | 12/1982 - 12/1989 |
| 1.2 | 1235 CCM | 54 HP | 07/1986 - 07/1992 |
MICRA II (K11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.0 i 16V (K11) | 998 CCM | 54 HP | 08/1992 - 07/2000 |
| 1.3 i 16V (HK11) | 1275 CCM | 75 HP | 08/1992 - 09/2000 |
| 1.0 i 16V (K11) | 998 CCM | 60 HP | 07/2000 - 02/2003 |
| 1.4 i 16V (AK11) | 1348 CCM | 82 HP | 09/2000 - 02/2003 |
MICRA III (K12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 16V | 1240 CCM | 80 HP | 01/2003 - 06/2010 |
| 1.4 16V | 1386 CCM | 88 HP | 01/2003 - 06/2010 |
| 1.2 16V | 1240 CCM | 65 HP | 01/2003 - 06/2010 |
| 1.0 16V (K12) | 998 CCM | 65 HP | 01/2003 - 06/2010 |
| 1.2 LPG | 1240 CCM | 80 HP | 10/2002 - 06/2010 |
MICRA C+C III (K12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 16V | 1386 CCM | 88 HP | 08/2005 - 01/2009 |
MURANO I (Z50)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 4x4 | 3498 CCM | 234 HP | 08/2003 - 09/2008 |
| 3.5 4x4 | 3498 CCM | 245 HP | 11/2004 - 06/2008 |
| 3.5 4x4 | 3498 CCM | 231 HP | 01/2006 - 09/2008 |
NAVARA NP300 (D40)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi 4WD (D40TT, D40T, D40M, D40BB) | 2488 CCM | 190 HP | From 12/2009 |
| 3.0 dCi 4WD | 2993 CCM | 231 HP | From 02/2010 |
| 2.5 dCi | 2488 CCM | 144 HP | From 07/2005 |
| 2.5 dCi 4WD | 2488 CCM | 174 HP | From 07/2005 |
| 2.5 dCi 4WD | 2488 CCM | 171 HP | From 10/2006 |
| 2.5 dCi | 2488 CCM | 163 HP | From 10/2006 |
| 2.5 dCi 4WD | 2488 CCM | 144 HP | From 01/2007 |
NAVARA NP300 Platform/Chassis (D40)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi | 2488 CCM | 190 HP | From 03/2010 |
| 2.5 dCi 4WD | 2488 CCM | 144 HP | From 08/2008 |
NOTE (E11, NE11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 | 1386 CCM | 88 HP | 03/2006 - 06/2012 |
PATHFINDER III (R51)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi 4WD | 2488 CCM | 174 HP | 01/2005 - 01/2010 |
| 2.5 dCi | 2488 CCM | 174 HP | 01/2005 - 01/2010 |
| 2.5 dCi 4WD | 2488 CCM | 171 HP | From 10/2006 |
| 2.5 dCi 4WD | 2488 CCM | 190 HP | From 08/2010 |
| 2.5 dCi 4WD | 2488 CCM | 163 HP | From 01/2005 |
PATROL GR (Y60, GR)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.8 TD (Y60A) | 2826 CCM | 116 HP | 09/1988 - 06/1997 |
| 2.8 TD | 2826 CCM | 111 HP | 10/1995 - 02/1998 |
PATROL GR Mk II Wagon (Y61)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.8 TD | 2826 CCM | 129 HP | 06/1997 - 05/2000 |
| 3.0 DTi | 2953 CCM | 160 HP | From 05/2000 |
| 2.8 TDiC (Y61) | 2826 CCM | 131 HP | 10/1997 - 02/2000 |
PICK UP (D21)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 D 4WD | 2494 CCM | 80 HP | 08/1987 - 02/1998 |
PICK UP (D22)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 D | 2494 CCM | 83 HP | 02/1998 - 10/2002 |
| 2.5 TD 4WD | 2494 CCM | 103 HP | 05/1998 - 11/2001 |
PRAIRIE (M10, NM10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 4x4 (NM10) | 1974 CCM | 92 HP | 06/1986 - 09/1988 |
PRAIRIE PRO (M11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i | 1974 CCM | 98 HP | 10/1988 - 04/1992 |
| 2.0 i 4x4 | 1974 CCM | 98 HP | 10/1988 - 12/1992 |
PRIMERA (P10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1597 CCM | 90 HP | 06/1990 - 01/1996 |
| 2.0 16V | 1998 CCM | 116 HP | 06/1990 - 01/1996 |
| 2.0 GT | 1998 CCM | 150 HP | 06/1990 - 01/1996 |
| 2.0 D | 1974 CCM | 75 HP | 01/1991 - 01/1996 |
| 2.0 i | 1998 CCM | 125 HP | 01/1995 - 06/1996 |
| 1.6 | 1597 CCM | 97 HP | 06/1990 - 01/1996 |
| 2.0 16V 4x4 | 1998 CCM | 116 HP | 04/1991 - 06/1996 |
| 1.6 | 1597 CCM | 102 HP | 06/1993 - 01/1996 |
| 2.0 | 1998 CCM | 131 HP | 06/1990 - 05/1996 |
PRIMERA Hatchback (P10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1597 CCM | 90 HP | 06/1990 - 01/1996 |
| 2.0 16V | 1998 CCM | 116 HP | 06/1990 - 01/1996 |
| 2.0 i | 1998 CCM | 125 HP | 01/1995 - 06/1996 |
| 2.0 D | 1974 CCM | 75 HP | 01/1991 - 01/1996 |
| 1.6 | 1597 CCM | 97 HP | 06/1990 - 06/1993 |
| 1.6 | 1597 CCM | 102 HP | 06/1993 - 01/1996 |
| 2.0 16V 4x4 | 1998 CCM | 116 HP | 04/1991 - 06/1996 |
| 2.0 | 1998 CCM | 152 HP | 09/1990 - 01/1996 |
| 2.0 | 1998 CCM | 150 HP | 06/1990 - 01/1996 |
PRIMERA Traveller (W10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 i | 1597 CCM | 90 HP | 07/1990 - 03/1998 |
| 2.0 i | 1998 CCM | 116 HP | 07/1990 - 03/1998 |
| 2.0 D | 1974 CCM | 75 HP | 07/1990 - 12/1995 |
| 1.6 i | 1597 CCM | 102 HP | 02/1991 - 03/1998 |
| 2.0 | 1998 CCM | 150 HP | 07/1994 - 01/1998 |
PRIMERA (P11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1597 CCM | 99 HP | 09/1996 - 10/2000 |
| 1.6 16V | 1597 CCM | 90 HP | 09/1996 - 12/2001 |
| 2.0 16V | 1998 CCM | 131 HP | 09/1996 - 12/2001 |
| 2.0 16V | 1998 CCM | 115 HP | 09/1996 - 12/2001 |
| 2.0 16V | 1998 CCM | 150 HP | 09/1996 - 12/2001 |
| 2.0 TD | 1974 CCM | 90 HP | 09/1996 - 12/2001 |
| 1.8 16V | 1769 CCM | 114 HP | 08/1999 - 12/2001 |
| 2.0 16V | 1998 CCM | 140 HP | 08/1999 - 12/2001 |
| 1.6 16V | 1597 CCM | 106 HP | 06/1996 - 12/2001 |
| 2.0 16V | 1998 CCM | 143 HP | 06/1996 - 12/2001 |
PRIMERA Traveller (WP11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1597 CCM | 90 HP | 04/1998 - 12/2001 |
| 1.6 16V | 1597 CCM | 99 HP | 04/1998 - 12/2001 |
| 2.0 16V | 1998 CCM | 115 HP | 06/1996 - 12/2001 |
| 2.0 16V | 1998 CCM | 131 HP | 04/1998 - 12/2001 |
| 2.0 TD | 1974 CCM | 90 HP | 04/1998 - 12/2001 |
| 1.8 16V | 1769 CCM | 114 HP | 08/1999 - 12/2001 |
| 2.0 16V | 1998 CCM | 140 HP | 08/1999 - 12/2001 |
| 1.8 16V LPG | 1769 CCM | 114 HP | 08/1999 - 12/2001 |
PRIMERA Hatchback (P11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1597 CCM | 99 HP | 09/1996 - 07/2002 |
| 1.6 16V | 1597 CCM | 90 HP | 09/1996 - 07/2002 |
| 2.0 16V | 1998 CCM | 131 HP | 09/1996 - 07/2002 |
| 2.0 16V | 1998 CCM | 115 HP | 09/1996 - 07/2002 |
| 2.0 16V | 1998 CCM | 150 HP | 09/1996 - 07/2002 |
| 2.0 TD | 1974 CCM | 90 HP | 09/1996 - 07/2002 |
| 1.8 16V | 1769 CCM | 114 HP | 08/1999 - 07/2002 |
| 2.0 16V | 1998 CCM | 140 HP | 08/1999 - 07/2002 |
| 1.6 16V | 1597 CCM | 106 HP | 09/2000 - 07/2002 |
| 1.8 16V LPG | 1769 CCM | 114 HP | 08/1999 - 07/2002 |
PRIMERA (P12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1769 CCM | 115 HP | 03/2002 - 10/2008 |
| 2.2 Di | 2184 CCM | 126 HP | 03/2002 - 05/2007 |
| 1.6 | 1597 CCM | 106 HP | 03/2002 - 08/2008 |
| 2.2 dCi | 2184 CCM | 139 HP | 04/2003 - 04/2006 |
| 1.6 | 1597 CCM | 109 HP | 01/2002 - 04/2006 |
PRIMERA Hatchback (P12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1597 CCM | 106 HP | 07/2002 - 08/2008 |
| 1.8 | 1769 CCM | 115 HP | 07/2002 - 10/2008 |
| 2.2 Di | 2184 CCM | 126 HP | 07/2002 - 05/2007 |
| 2.2 dCi | 2184 CCM | 139 HP | From 04/2003 |
| 1.6 | 1597 CCM | 109 HP | 07/2002 - 04/2006 |
PRIMERA Estate (WP12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1769 CCM | 115 HP | 03/2002 - 05/2007 |
| 2.2 Di | 2184 CCM | 126 HP | 03/2002 - 04/2003 |
| 2.2 dCi | 2184 CCM | 139 HP | From 04/2003 |
| 1.6 Visia | 1597 CCM | 109 HP | 01/2002 - 04/2006 |
QASHQAI I (J10, NJ10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi All-wheel Drive | 1598 CCM | 130 HP | 10/2011 - 12/2013 |
| 1.6 dCi | 1598 CCM | 130 HP | 10/2011 - 12/2013 |
| 2.0 dCi | 1995 CCM | 150 HP | 02/2007 - 12/2013 |
| 2.0 dCi All-wheel Drive | 1995 CCM | 150 HP | 02/2007 - 12/2013 |
QX IV (A32)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1995 CCM | 140 HP | 02/1995 - 08/2000 |
| 3.0 | 2988 CCM | 193 HP | 01/1995 - 08/2000 |
SERENA VAN (C23)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1597 CCM | 97 HP | 02/1993 - 06/2001 |
| 2.3 | 2283 CCM | 75 HP | 10/1994 - 09/2001 |
SILVIA Coupe (S14)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i 16V Turbo | 1998 CCM | 200 HP | 10/1993 - 12/1999 |
| 2.0 i 16V | 1998 CCM | 160 HP | 10/1993 - 12/1999 |
SUNNY (B11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 | 1488 CCM | 75 HP | 03/1982 - 10/1986 |
| 1.7 D | 1681 CCM | 54 HP | 03/1982 - 10/1986 |
| 1.3 | 1269 CCM | 60 HP | 03/1982 - 09/1987 |
SUNNY Traveller (B11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 (WB11) | 1269 CCM | 60 HP | 08/1982 - 08/1990 |
SUNNY Coupe (B11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 | 1488 CCM | 75 HP | 03/1982 - 10/1986 |
SUNNY Mk II Traveller (B12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1597 CCM | 84 HP | 06/1986 - 10/1988 |
SUNNY Mk II (N13, B12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.7 D | 1681 CCM | 54 HP | 06/1986 - 05/1989 |
| 1.6 | 1597 CCM | 84 HP | 06/1986 - 10/1988 |
SUNNY Mk II Hatchback (N13)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 GTI 16V | 1809 CCM | 125 HP | 01/1989 - 06/1991 |
| 1.7 D | 1681 CCM | 54 HP | 06/1986 - 01/1991 |
| 1.6 | 1597 CCM | 84 HP | 06/1986 - 10/1988 |
SUNNY III (N14, B13)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 D | 1974 CCM | 75 HP | 10/1990 - 05/1995 |
| 1.4 i | 1392 CCM | 75 HP | 10/1990 - 05/1995 |
| 1.6 i (B13) | 1597 CCM | 90 HP | 10/1990 - 05/1995 |
| 1.6 i 16V | 1597 CCM | 102 HP | 10/1992 - 05/1995 |
| 1.6 i 16V 4WD | 1597 CCM | 90 HP | 10/1990 - 05/1995 |
| 1.4 i 16V | 1392 CCM | 87 HP | 10/1990 - 06/1995 |
| 1.6 i 16V 4WD | 1597 CCM | 102 HP | 10/1992 - 06/1995 |
SUNNY Mk III Hatchback (N14)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 GTI-R 4x4 | 1998 CCM | 220 HP | 10/1990 - 05/1995 |
| 1.6 i 16V 4x4 | 1597 CCM | 102 HP | 10/1992 - 05/1995 |
| 1.4 | 1392 CCM | 82 HP | 10/1990 - 06/1995 |
SUNNY III Liftback (N14)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 D | 1974 CCM | 75 HP | 10/1990 - 05/1995 |
| 1.4 i | 1392 CCM | 75 HP | 10/1990 - 05/1995 |
| 1.6 i | 1597 CCM | 90 HP | 10/1990 - 05/1995 |
| 1.6 i 16V | 1597 CCM | 102 HP | 10/1992 - 05/1995 |
| 2.0 i 16V | 1998 CCM | 143 HP | 10/1990 - 05/1995 |
| 1.4 i 16V | 1392 CCM | 87 HP | 10/1990 - 06/1995 |
SUNNY Mk III Traveller (Y10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 i | 1597 CCM | 90 HP | 06/1991 - 03/2000 |
| 1.6 i 16V 4x4 | 1597 CCM | 102 HP | 10/1992 - 03/2000 |
| 2.0 D | 1974 CCM | 75 HP | 06/1991 - 03/2000 |
| 1.6 | 1597 CCM | 102 HP | 07/1995 - 03/2000 |
TERRANO II (R20)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.7 TD 4WD | 2664 CCM | 101 HP | 02/1993 - 01/2002 |
| 2.4 i 12V 4WD | 2389 CCM | 124 HP | 02/1993 - 12/1997 |
| 2.4 4WD | 2389 CCM | 116 HP | 05/1996 - 01/2002 |
| 2.4 4WD | 2389 CCM | 118 HP | 05/1996 - 09/2007 |
| 2.7 TDi 4WD | 2664 CCM | 125 HP | 05/1996 - 09/2007 |
| 3.0 Di 4WD | 2953 CCM | 154 HP | 05/2002 - 09/2007 |
VANETTE CARGO Bus (HC 23)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 D | 2283 CCM | 75 HP | 09/1994 - 05/2001 |
VANETTE CARGO Van (HC 23)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 D | 2283 CCM | 75 HP | 09/1994 - 05/2002 |
RENAULT
ESPACE Mk IV (JK0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 V6 (JK00, JK0F, JK0P, JK0S, JK0W) | 3498 CCM | 241 HP | 11/2002 - 12/2015 |
VEL SATIS (BJ0_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 V6 (BJ0R, BJ0V, BJ0U) | 3498 CCM | 241 HP | 06/2002 - 08/2009 |
RENAULT TRUCKS
MASCOTT Platform/Chassis
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 120.35 (A00100003, A01100003) | 2953 CCM | 115 HP | 05/2004 - 12/2010 |
| 120.55 (A00300005, A01300005) | 2953 CCM | 115 HP | 05/2004 - 12/2010 |
| 120.65 (A00500007) | 2953 CCM | 115 HP | 05/2004 - 12/2010 |
| 160.35 (A00100013, A01100013) | 2953 CCM | 156 HP | 05/2004 - 12/2010 |
| 160.55 (A00300015, A01300015) | 2953 CCM | 156 HP | 05/2004 - 12/2010 |
| 160.65 (A00500017, A01500017, B03200017) | 2953 CCM | 156 HP | 05/2004 - 12/2010 |
MASCOTT Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 120.35 (A02100003) | 2953 CCM | 115 HP | 05/2004 - 10/2010 |
| 160.35 (A02100013) | 2953 CCM | 156 HP | 05/2004 - 10/2010 |
RELIANT
SCIMITAR SABRE Roadster
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1800 Ti | 1809 CCM | 135 HP | 01/1992 - 08/1994 |
Function :
Oil Pressure Switch
Thread Size :
1/8x28 BSP
Pressure [bar] :
0.1
Colour :
white
Number of pins :
1
Spanner Size :
24
Thread Type :
with tapered thread
- Vendor CAMBIARE
- SKU VE706045
- Barcode 5060199036940
- FORD : 1953653 1953654 1961085
- NISSAN : 2507089972 25070D4200 2524070J00 2524070J0E 2524089915 2524089920 2524089960 252408996E 25240G2400 25240G240A
- BLUE PRINT : ADN16604
- BLUE PRINT : ADN16610
- FEBI BILSTEIN : 108254
- INTERMOTOR : 51150
- LUCAS : SOJ121