Out of stock
Out of Stock
Regular price
£29.29
inc. VAT
Free UK delivery
Free shipping available on all orders across the UK.
- Royal Mail Tracked 48 = Free
- Royal Mail Tracked 24 = £2.99
- FedEx Next Day = £4.99
ALFA ROMEO
4C (960_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 (960.CXB1A) | 1742 CCM | 241 HP | 03/2013 - 12/2020 |
4C SPIDER (960_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 (960.DXB1A, 960CXB1A) | 1742 CCM | 241 HP | 10/2014 - 12/2020 |
159 (939_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 TBi (939.AXN1B) | 1742 CCM | 200 HP | 05/2009 - 12/2012 |
159 Sportwagon (939_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 TBi (939BXN1B) | 1742 CCM | 200 HP | 07/2009 - 11/2011 |
BRERA (939_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 TBi (939DXN1B) | 1742 CCM | 200 HP | 05/2009 - 06/2010 |
GIULIETTA (940_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 TB (940FXG1A) | 1368 CCM | 163 HP | 04/2010 - 10/2018 |
| 1.8 TBi (940FXR11) | 1742 CCM | 241 HP | 09/2013 - 10/2018 |
| 1.4 TB (940FXB1A, 940FXB11) | 1368 CCM | 170 HP | 04/2010 - 10/2018 |
| 1.8 TBi (940FXC1A) | 1742 CCM | 235 HP | 04/2010 - 02/2016 |
MITO (955_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 TwinAir (955.AXW1B) | 875 CCM | 86 HP | 07/2011 - 12/2013 |
| 1.4 TJet (955AXG1A) | 1368 CCM | 120 HP | 08/2008 - 08/2013 |
| 1.4 Turbo MultiAir (955AXM1A, 955AXR11) | 1368 CCM | 135 HP | 10/2009 - 12/2014 |
| 1.4 MultiAir (955AXN1B) | 1368 CCM | 170 HP | 09/2009 - 10/2018 |
SPIDER (939_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 TBi (939DXN1B) | 1742 CCM | 200 HP | 05/2009 - 03/2011 |
CHRYSLER
YPSILON
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 Twinair | 875 CCM | 86 HP | 05/2011 - 12/2018 |
FIAT
500 (312_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 (312AXG1A, 312.AXG11) | 875 CCM | 86 HP | From 07/2010 |
| 0.9 (312AXM1B) | 875 CCM | 105 HP | From 10/2013 |
500 C (312_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 (312AG1A) | 875 CCM | 86 HP | From 09/2009 |
| 0.9 (312AXM1B) | 875 CCM | 105 HP | From 12/2013 |
500L (351_, 352_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 (199LYC1B) | 875 CCM | 105 HP | From 09/2012 |
| 0.9 Natural Power (199LYC1B) | 875 CCM | 86 HP | From 03/2013 |
DOBLO Combi (263_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 Natural Power (263AXG1B) | 1368 CCM | 120 HP | 02/2010 - 12/2023 |
| 1.4 (263AXG1B, 263AXG1A) | 1368 CCM | 120 HP | 10/2011 - 12/2023 |
DOBLO Cargo (263_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 Natural Power | 1368 CCM | 120 HP | 06/2010 - 12/2023 |
| 1.4 | 1368 CCM | 120 HP | 10/2011 - 12/2023 |
PANDA (312_, 319_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 (312PXG1A) | 875 CCM | 86 HP | From 02/2012 |
| 0.9 Natural Power (312PXG1A, 312PYC1A) | 875 CCM | 86 HP | From 07/2012 |
| 0.9 4x4 (312PXG1A) | 875 CCM | 86 HP | From 09/2012 |
| 0.9 (312PXN1A, 312PXN11) | 875 CCM | 80 HP | From 12/2013 |
| 0.9 4x4 (312PXR2B) | 875 CCM | 90 HP | From 06/2014 |
| 0.9 Natural Power (312PXN1A) | 875 CCM | 80 HP | From 01/2015 |
PANDA VAN (312_, 519_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 4x4 (312CXG2B) | 875 CCM | 86 HP | From 09/2012 |
| 0.9 Natural Power (312DXG1A) | 875 CCM | 86 HP | From 07/2012 |
PUNTO EVO (199_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 16V | 1368 CCM | 105 HP | 10/2009 - 02/2012 |
| 1.4 16V (199AXW1A) | 1368 CCM | 135 HP | 10/2009 - 02/2012 |
PUNTO (199_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 Multi Air | 1368 CCM | 105 HP | From 03/2012 |
| 1.4 Turbo Multi Air | 1368 CCM | 135 HP | From 03/2012 |
LANCIA
YPSILON (312_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 CNG (312.YXG1A) | 875 CCM | 86 HP | From 05/2011 |
| 0.9 TwinAir (312.YXN11, 312.YXN1A) | 875 CCM | 80 HP | 12/2013 - 12/2018 |
NISSAN
CUBE (Z12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 03/2010 |
| 1.5 dCi | 1461 CCM | 106 HP | From 10/2009 |
INTERSTAR Bus (X70)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 120 | 2463 CCM | 120 HP | 09/2006 - 03/2011 |
| dCi 150 | 2463 CCM | 145 HP | 09/2006 - 03/2011 |
| dCi 100 | 2463 CCM | 101 HP | 04/2006 - 03/2011 |
INTERSTAR Van (X70)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 120 | 2463 CCM | 120 HP | From 09/2006 |
| dCi 150 | 2463 CCM | 145 HP | From 09/2006 |
INTERSTAR Platform/Chassis (X70)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 120 | 2463 CCM | 120 HP | From 08/2006 |
| dCi 150 | 2463 CCM | 145 HP | From 08/2006 |
JUKE (F15)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | 06/2010 - 12/2019 |
MICRA III (K12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 68 HP | 06/2005 - 06/2010 |
| 1.5 dCi | 1461 CCM | 86 HP | 06/2005 - 06/2010 |
NOTE (E11, NE11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 90 HP | 09/2010 - 06/2012 |
| 1.5 dCi | 1461 CCM | 68 HP | 03/2006 - 06/2012 |
| 1.5 dCi | 1461 CCM | 86 HP | 03/2006 - 06/2012 |
| 1.5 dCi | 1461 CCM | 103 HP | 07/2008 - 06/2012 |
NV200 Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (M20, M20N, M20M) | 1461 CCM | 90 HP | From 04/2011 |
| 1.5 dCi 110 (M20, M20N, M20M) | 1461 CCM | 110 HP | From 04/2011 |
| 1.5 dCi 85 (M20, M20N, M20M) | 1461 CCM | 86 HP | From 02/2010 |
NV200 / EVALIA Bus
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (M20, M20M) | 1461 CCM | 90 HP | From 04/2011 |
| 1.5 dCi 110 (M20, M20M) | 1461 CCM | 110 HP | From 04/2011 |
| 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 1461 CCM | 86 HP | From 07/2010 |
PRIMASTAR Van (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 150 | 2463 CCM | 145 HP | From 09/2006 |
| dCi 120 | 1995 CCM | 114 HP | From 09/2006 |
| dCi 90 | 1995 CCM | 90 HP | From 09/2006 |
PRIMASTAR Van (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi 150 | 2463 CCM | 145 HP | From 09/2006 |
| 2.0 dCi 115 | 1995 CCM | 114 HP | From 09/2006 |
| 2.0 dCi 90 | 1995 CCM | 90 HP | From 09/2006 |
QASHQAI I (J10, NJ10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | 11/2006 - 11/2013 |
| 2.0 dCi | 1995 CCM | 150 HP | 02/2007 - 12/2013 |
| 2.0 dCi All-wheel Drive | 1995 CCM | 150 HP | 02/2007 - 12/2013 |
QASHQAI +2 (JJ10E)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | 08/2008 - 11/2013 |
| 2.0 dCi All-wheel Drive | 1995 CCM | 150 HP | 08/2008 - 11/2013 |
| 2.0 dCi | 1995 CCM | 150 HP | 08/2008 - 11/2013 |
TIIDA Hatchback (C11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | 09/2007 - 12/2011 |
OPEL
MOVANO A Platform/Chassis (X70)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 CDTI (ED, HD, UD0, UD4) | 2464 CCM | 146 HP | From 08/2006 |
| 2.5 CDTI (ED, HD, UD0, UD4) | 2464 CCM | 120 HP | From 08/2006 |
| 2.5 CDTI (ED, HD, UD0, UD4) | 2464 CCM | 101 HP | From 08/2006 |
MOVANO A Bus (X70)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 CDTI (JD) | 2464 CCM | 146 HP | From 08/2006 |
| 2.5 CDTI (JD) | 2464 CCM | 120 HP | From 08/2006 |
| 2.5 CDTI (JD) | 2464 CCM | 101 HP | 11/2003 - 12/2006 |
MOVANO A Van (X70)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 CDTI (FD) | 2464 CCM | 146 HP | From 10/2003 |
| 2.5 CDTI (FD) | 2464 CCM | 120 HP | From 10/2003 |
| 2.5 CDTI (FD) | 2464 CCM | 101 HP | From 10/2003 |
VIVARO A Platform/Chassis (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 CDTI | 1995 CCM | 90 HP | 01/2006 - 07/2014 |
| 2.0 CDTI | 1995 CCM | 114 HP | 08/2006 - 07/2014 |
| 2.5 CDTI | 2464 CCM | 114 HP | 08/2006 - 03/2010 |
| 2.5 CDTI | 2463 CCM | 146 HP | 08/2006 - 07/2014 |
VIVARO A Bus (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 CDTI (F7, J7, A07) | 1995 CCM | 90 HP | 08/2006 - 07/2014 |
| 2.0 CDTI (F7, J7, A07) | 1995 CCM | 114 HP | 08/2006 - 07/2014 |
| 2.5 CDTI (F7, J7, A07) | 2463 CCM | 146 HP | 08/2006 - 07/2014 |
| 2.5 CDTI (F7, J7, A07) | 2464 CCM | 114 HP | 08/2006 - 03/2010 |
VIVARO A Van (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 CDTI (F7) | 1995 CCM | 114 HP | 08/2006 - 07/2014 |
| 2.5 CDTI (F7) | 2463 CCM | 146 HP | 08/2006 - 07/2014 |
| 2.5 CDTI (F7) | 2464 CCM | 114 HP | 08/2006 - 03/2010 |
RENAULT
CAPTUR I (J5_, H5_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 TCe 90 | 898 CCM | 90 HP | 06/2013 - 12/2019 |
| 1.2 TCe 120 | 1197 CCM | 120 HP | 06/2013 - 12/2018 |
| 1.2 TCe 120 | 1197 CCM | 118 HP | 01/2016 - 08/2018 |
CLIO III (BR0/1, CR0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (C/BR0G, C/BR1G) | 1461 CCM | 68 HP | 06/2005 - 12/2012 |
| 1.5 dCi (BR17, CR17) | 1461 CCM | 86 HP | 06/2005 - 12/2012 |
| 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | 1461 CCM | 106 HP | 06/2005 - 12/2014 |
| 1.5 dCi (BR1C, CR1C) | 1461 CCM | 103 HP | 06/2005 - 12/2012 |
CLIO III Hatchback Van (SB_, SR_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 68 HP | 10/2005 - 07/2010 |
CLIO III Grandtour (KR0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (KR0G) | 1461 CCM | 68 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR0F) | 1461 CCM | 86 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR1C, KR1N) | 1461 CCM | 103 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR0H, KR1S) | 1461 CCM | 106 HP | 02/2008 - 12/2012 |
| 1.5 dCi | 1461 CCM | 75 HP | 08/2010 - 12/2012 |
| 1.5 dCi | 1461 CCM | 88 HP | 08/2010 - 12/2012 |
CLIO IV (BH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | 898 CCM | 90 HP | 11/2012 - 08/2021 |
| 1.6 RS (BHJ4, BHJ6, BHMM) | 1618 CCM | 200 HP | 03/2013 - 08/2021 |
| 1.2 TCe 120 (BHM0) | 1197 CCM | 120 HP | 03/2013 - 08/2021 |
| 1.2 TCe 120 (BHAU) | 1197 CCM | 118 HP | 01/2016 - 08/2021 |
CLIO IV Grandtour (KH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 TCe 90 (KHJR, KHMA, KHM1) | 898 CCM | 90 HP | 01/2013 - 08/2021 |
| 1.2 TCe 120 (KHM0) | 1197 CCM | 120 HP | 03/2013 - 08/2021 |
| 1.2 TCe 120 (KHAU) | 1197 CCM | 118 HP | 01/2016 - 08/2021 |
ESPACE Mk IV (JK0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.2 dCi (JK0H) | 2188 CCM | 150 HP | 11/2002 - 08/2006 |
| 1.9 dCi (JK0U, JK0G) | 1870 CCM | 120 HP | 11/2002 - 01/2015 |
| 2.2 dCi (JK07) | 2188 CCM | 139 HP | 02/2006 - 12/2015 |
| 1.9 dCi (JK0U) | 1870 CCM | 116 HP | 04/2003 - 02/2005 |
FLUENCE (L3_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (L30S) | 1461 CCM | 90 HP | From 02/2010 |
| 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 1461 CCM | 110 HP | From 02/2010 |
| 1.5 dCi (L30A) | 1461 CCM | 86 HP | From 02/2010 |
| 1.5 dCi (L30B) | 1461 CCM | 106 HP | From 02/2010 |
| 1.5 dCi | 1461 CCM | 95 HP | From 07/2014 |
GRAND SCÉNIC II (JM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (JM02, JM13) | 1461 CCM | 101 HP | 04/2004 - 11/2008 |
| 1.5 dCi (JM1E) | 1461 CCM | 106 HP | 05/2005 - 01/2009 |
| 1.5 dCi | 1461 CCM | 103 HP | 06/2006 - 11/2008 |
GRAND SCÉNIC III (JZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) | 1461 CCM | 110 HP | 04/2009 - 09/2016 |
| 1.5 dCi (JZ0A) | 1461 CCM | 86 HP | 04/2009 - 09/2016 |
| 1.5 dCi (JZ02, JZ0R) | 1461 CCM | 95 HP | 11/2010 - 09/2016 |
| 1.5 dCi (JZ0B, JZ07) | 1461 CCM | 106 HP | 02/2009 - 09/2016 |
| 1.2 TCe (JZ11, JZ28) | 1197 CCM | 116 HP | 04/2012 - 09/2016 |
| 1.2 TCe (JZ16) | 1197 CCM | 132 HP | 01/2013 - 09/2016 |
KADJAR (HA_, HL_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 TCe 130 (HLMR) | 1197 CCM | 130 HP | From 06/2015 |
KANGOO / GRAND KANGOO II (KW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (KW0C, KW0H) | 1461 CCM | 110 HP | From 09/2010 |
| 1.5 dCi 70 (KW0V, KW0A) | 1461 CCM | 68 HP | From 02/2008 |
| 1.5 dCi 85 (KW0K, KW0L, KW0B) | 1461 CCM | 86 HP | From 02/2008 |
| 1.5 dCi 105 (KW0F) | 1461 CCM | 103 HP | From 02/2008 |
| 1.2 TCe 115 (KW02, KW14) | 1197 CCM | 115 HP | From 07/2013 |
| 1.5 dCi 75 (KW07, KW10, KW04) | 1461 CCM | 75 HP | From 11/2012 |
| 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 1461 CCM | 90 HP | From 06/2008 |
KANGOO Express (FW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 (FW07, FW10, FW04) | 1461 CCM | 75 HP | From 09/2010 |
| 1.5 dCi 110 (FW0C, FW0H) | 1461 CCM | 109 HP | From 09/2010 |
| 1.5 dCi 70 (FW0A, KW0V) | 1461 CCM | 68 HP | From 02/2008 |
| 1.5 dCi 85 (FW0K, FW0L, FW0B) | 1461 CCM | 86 HP | From 02/2008 |
| 1.5 dCi 105 (FW0F) | 1461 CCM | 103 HP | From 02/2008 |
| 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 1461 CCM | 90 HP | From 06/2009 |
| 1.2 TCe 115 (FW02, FW14) | 1197 CCM | 115 HP | From 07/2013 |
KANGOO BE BOP (KW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 06/2009 |
| 1.5 dCi 75 | 1461 CCM | 75 HP | From 09/2010 |
| 1.5 dCi (KW0F) | 1461 CCM | 103 HP | 02/2009 - 12/2012 |
| 1.5 dCi (KW0G) | 1461 CCM | 90 HP | 06/2009 - 12/2012 |
LAGUNA II (BG0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.9 dCi (BG08, BG0G) | 1870 CCM | 120 HP | 03/2001 - 09/2007 |
| 2.2 dCi (BG0F) | 2188 CCM | 150 HP | 10/2001 - 08/2006 |
| 1.9 dCi (BG05) | 1870 CCM | 92 HP | 03/2004 - 05/2005 |
LAGUNA II Sport Tourer (KG0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.9 dCi (KG0G) | 1870 CCM | 120 HP | 03/2001 - 09/2007 |
| 2.2 dCi (KG0F) | 2188 CCM | 150 HP | 10/2001 - 08/2006 |
| 1.9 dCi (KG05) | 1870 CCM | 92 HP | 03/2004 - 05/2005 |
LAGUNA III (BT0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (BT00, BT0A, BT0T, BT1J) | 1461 CCM | 110 HP | 10/2007 - 12/2015 |
LAGUNA III Sport Tourer (KT0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (KT0A, KT0R, KT02) | 1461 CCM | 110 HP | 10/2007 - 12/2015 |
LAGUNA Coupe (DT0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | 03/2012 - 12/2015 |
LATITUDE (L70_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (L70R, L731) | 1461 CCM | 110 HP | From 07/2010 |
MASTER II Platform/Chassis (ED/HD/UD)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi (HD02) | 2463 CCM | 101 HP | 08/2006 - 01/2010 |
| 2.5 dCi (ED01, ED02, ED41, ED42, ED81, ED82, ED91, ED92,... | 2463 CCM | 120 HP | 08/2006 - 01/2011 |
| 2.5 dCi (ED01, ED0Y, ED41, ED4Y, ED81, ED8Y, ED91, ED9Y,... | 2463 CCM | 146 HP | 08/2006 - 01/2010 |
MASTER II Bus (JD)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi (JD01, JD02, JD11, JD12, JD1W) | 2463 CCM | 120 HP | 06/2006 - 01/2010 |
| 2.5 dCi (JD01, JD0Y, JD11, JD1W, JD1Y) | 2463 CCM | 146 HP | 08/2006 - 01/2010 |
MASTER II Van (FD)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 dCi 100 (FD0U, FD0V, FD3U, FD3V, FD8U, FD8V) | 2463 CCM | 99 HP | 10/2003 - 03/2010 |
| 2.5 dCi (FD01, FD02, FD21, FD22, FD31, FD32, FD3Y, FD71,... | 2463 CCM | 120 HP | 08/2006 - 01/2010 |
| 2.5 dCi (FD01, FD0Y, FD21, FD2Y, FD31, FD71, FD7Y, FD81,... | 2463 CCM | 146 HP | 08/2006 - 01/2010 |
MEGANE II (BM0/1_, CM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (BM1F, CM1F) | 1461 CCM | 86 HP | 05/2005 - 02/2008 |
| 1.5 dCi (BM1E, CM1E) | 1461 CCM | 106 HP | 05/2005 - 06/2008 |
MEGANE II Sport Tourer (KM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (KM16, KM1E) | 1461 CCM | 106 HP | 05/2005 - 06/2008 |
| 1.5 dCi (KM1F) | 1461 CCM | 86 HP | 05/2005 - 07/2009 |
MEGANE II Saloon (LM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (LM1F) | 1461 CCM | 86 HP | 05/2005 - 12/2010 |
| 1.5 dCi (LM1E) | 1461 CCM | 106 HP | 05/2005 - 12/2010 |
| 1.5 dCi (LM16) | 1461 CCM | 103 HP | 10/2003 - 12/2010 |
MEGANE II Coupé-Cabriolet (EM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (EM1E) | 1461 CCM | 106 HP | 03/2006 - 01/2009 |
| 1.5 dCi (EM16) | 1461 CCM | 103 HP | 01/2007 - 06/2009 |
MEGANE III Grandtour (KZ0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (KZ1M, KZ1W, KZ0R) | 1461 CCM | 106 HP | 02/2009 - 08/2015 |
| 1.2 TCe (KZ2B, KZ11) | 1198 CCM | 116 HP | 03/2012 - 08/2015 |
| 1.4 TCe (KZ0F, KZ1V) | 1397 CCM | 130 HP | 05/2009 - 08/2015 |
| 1.5 dCi (KZ0C, KZ1A) | 1461 CCM | 90 HP | 05/2009 - 08/2015 |
| 1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,... | 1461 CCM | 110 HP | 02/2009 - 08/2015 |
| 2.0 TCe (KZ0K, KZ1T) | 1998 CCM | 180 HP | 11/2008 - 08/2015 |
| 1.5 dCi | 1461 CCM | 86 HP | 03/2009 - 08/2015 |
MEGANE III Hatchback (BZ0/1_, B3_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | 12/2008 - 01/2016 |
| 1.5 dCi | 1461 CCM | 86 HP | 11/2008 - 08/2015 |
| 1.2 TCe (BZ2B, BZ11) | 1198 CCM | 116 HP | 03/2012 - 08/2015 |
| 2.0 TCe (BZ0K) | 1998 CCM | 180 HP | 11/2008 - 08/2015 |
| 1.4 TCe (BZ0F, BZ1V) | 1397 CCM | 131 HP | 04/2009 - 08/2015 |
| 1.5 dCi (BZ0C) | 1461 CCM | 90 HP | 11/2008 - 08/2015 |
| 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29, BZ14) | 1461 CCM | 110 HP | 02/2009 - 12/2015 |
MEGANE III Coupe (DZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TCe (DZ1N) | 1998 CCM | 250 HP | 05/2009 - 08/2015 |
| 1.2 TCe (DZ2B, DZ11) | 1198 CCM | 116 HP | 03/2012 - 08/2015 |
| 1.4 TCe (DZ0F, DZ1V) | 1397 CCM | 131 HP | 04/2009 - 08/2015 |
| 2.0 TCe (DZ0K) | 1998 CCM | 180 HP | 11/2008 - 08/2015 |
| 1.5 dCi (DZ0C, DZ1A) | 1461 CCM | 90 HP | 11/2008 - 08/2015 |
| 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) | 1461 CCM | 110 HP | 02/2009 - 08/2015 |
| 1.5 dCi (DZ0A) | 1461 CCM | 86 HP | 11/2008 - 08/2015 |
MEGANE CC (EZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TCe (EZ1T) | 1998 CCM | 180 HP | 06/2010 - 08/2015 |
| 1.4 TCe (EZ0F, EZ1V) | 1397 CCM | 131 HP | 06/2010 - 08/2015 |
| 1.5 dCi (EZ09, EZ1G, EZ0D, EZ14) | 1461 CCM | 110 HP | 06/2010 - 08/2015 |
| 1.2 TCe (EZ16) | 1197 CCM | 132 HP | 01/2013 - 08/2015 |
MEGANE IV Hatchback (B9A/M/N_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 TCe 130 (B9MR) | 1197 CCM | 130 HP | From 11/2015 |
| 1.2 TCe 100 (B9MS) | 1197 CCM | 101 HP | From 11/2015 |
MODUS / GRAND MODUS (F/JP0_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 10/2010 - 12/2013 |
| 1.5 dCi 90 | 1461 CCM | 88 HP | 10/2010 - 12/2013 |
| 1.5 dCi (FP0G, JP0G) | 1461 CCM | 68 HP | 12/2004 - 12/2013 |
| 1.5 dCi (FP0F, JP0F) | 1461 CCM | 86 HP | 12/2004 - 12/2013 |
| 1.5 dCi (JP0G, JP0H) | 1461 CCM | 106 HP | 05/2005 - 12/2013 |
| 1.5 dCi (JP02) | 1461 CCM | 103 HP | 05/2007 - 12/2013 |
SCÉNIC II (JM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (JM02, JM13) | 1461 CCM | 101 HP | 11/2003 - 08/2005 |
| 1.5 dCi (JM1F) | 1461 CCM | 86 HP | 05/2005 - 11/2008 |
| 1.5 dCi (JM1E, JM16) | 1461 CCM | 106 HP | 05/2005 - 11/2008 |
| 1.5 dCi (JM16) | 1461 CCM | 103 HP | 01/2007 - 11/2008 |
