Delphi TA2462 Inner Tie Rod

SKU: TA2462
Your selected vehicle
In stock
Orders placed by 17:00 are usually dispatched the same working day
Regular price £19.74 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery on UK mainland orders. See our delivery information for coverage and current dispatch estimates.

MERCEDES-BENZ
SPRINTER 3-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
224 (906.113, 906.213) 3498 CCM 258 HP 06/2006 - 12/2016
209 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 88 HP 06/2006 - 12/2009
211 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 109 HP 06/2006 - 12/2009
213 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 129 HP 06/2006 - 12/2009
215 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 150 HP 06/2006 - 12/2009
218 CDI (906.111, 906.113, 906.211, 906.213) 2987 CCM 184 HP 06/2006 - 12/2009
216 (906.113, 906.213) 1796 CCM 156 HP 09/2008 - 12/2018
210 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 95 HP 03/2009 - 12/2016
213 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 129 HP 03/2009 - 12/2016
216 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 163 HP 03/2009 - 12/2018
219 CDI / BlueTEC (906.111, 906.113, 906.211, 906.213) 2987 CCM 190 HP 03/2009 - 12/2018
214 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 143 HP 04/2016 - 12/2018
211 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 114 HP 04/2016 - 12/2018
SPRINTER 3,5-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... 2143 CCM 129 HP 06/2006 - 12/2016
319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... 2987 CCM 190 HP 03/2009 - 12/2018
324 (906.133, 906.135, 906.233, 906.235, 906.132,... 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 150 HP 06/2006 - 12/2009
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 88 HP 06/2006 - 12/2009
318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2987 CCM 184 HP 06/2006 - 12/2009
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 129 HP 06/2006 - 12/2016
310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 95 HP 03/2009 - 12/2016
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 129 HP 06/2006 - 05/2016
316 (906.133, 906.135, 906.233, 906.235) 1796 CCM 156 HP 09/2008 - 12/2018
316 NGT (906.133, 906.135, 906.233, 906.235) 1796 CCM 156 HP 09/2008 - 12/2018
316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 163 HP 03/2009 - 12/2018
319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,... 2987 CCM 190 HP 03/2009 - 12/2018
311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... 2148 CCM 109 HP 02/2008 - 12/2009
SPRINTER 4,6-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
424 (906.153, 906.155, 906.253, 906.255) 3498 CCM 258 HP 06/2006 - 12/2016
416 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 163 HP 03/2009 - 12/2018
419 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 190 HP 03/2009 - 12/2018
415 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
418 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 184 HP 06/2006 - 12/2009
411 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2009 - 12/2018
414 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 143 HP 05/2016 - 12/2018
413 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 129 HP 06/2006 - 12/2016
411 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 114 HP 04/2016 - 12/2018
SPRINTER 5-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) 2143 CCM 129 HP 05/2011 - 12/2016
516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) 2143 CCM 163 HP 03/2009 - 12/2018
509 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 88 HP 06/2006 - 12/2009
511 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2006 - 12/2009
515 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
518 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 184 HP 06/2006 - 12/2009
516 NGT (906.153, 906.155, 906.253, 906.255) 1796 CCM 156 HP 09/2008 - 12/2018
516 (906.153, 906.155, 906.253, 906.255) 1796 CCM 156 HP 09/2008 - 12/2018
524 (906.153, 906.155, 906.253, 906.255) 3498 CCM 258 HP 06/2006 - 12/2016
519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255) 2987 CCM 190 HP 03/2009 - 12/2018
510 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 95 HP 03/2009 - 12/2016
513 CDI (906.155, 906.253, 906.255) 2148 CCM 129 HP 03/2009 - 05/2016
516 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 163 HP 03/2009 - 12/2018
511 CDI 4x4 (906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2006 - 12/2009
515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
SPRINTER 3-t Bus (B906)
Description Cylinder Capacity Horse Power Year
224 (906.713) 3498 CCM 258 HP 06/2006 - 12/2013
211 CDI (906.711, 906.713) 2148 CCM 109 HP 06/2006 - 12/2009
215 CDI (906.711, 906.713) 2148 CCM 150 HP 06/2006 - 12/2009
210 CDI (906.711, 906.713) 2143 CCM 95 HP 03/2009 - 12/2016
216 (906.713) 1796 CCM 156 HP 03/2009 - 12/2018
213 CDI (906.711, 906.713) 2143 CCM 129 HP 06/2006 - 12/2016
216 CDI (906.711, 906.713) 2143 CCM 163 HP 06/2009 - 12/2018
211 CDI (906.711, 906.713) 2143 CCM 114 HP 04/2016 - 12/2018
214 CDI (906.711, 906.713) 2143 CCM 143 HP 04/2016 - 12/2018
SPRINTER 3-t Van (B906)
Description Cylinder Capacity Horse Power Year
224 (906.613) 3498 CCM 258 HP 06/2006 - 12/2016
209 CDI (906.611, 906.613) 2148 CCM 88 HP 06/2006 - 12/2009
211 CDI (906.611, 906.613) 2148 CCM 109 HP 06/2006 - 12/2009
213 CDI (906.611, 906.613) 2148 CCM 129 HP 06/2006 - 12/2009
215 CDI (906.611, 906.613) 2148 CCM 150 HP 06/2006 - 12/2009
218 CDI (906.611, 906.613) 2987 CCM 184 HP 06/2006 - 12/2009
210 CDI (906.611, 906.613) 2143 CCM 95 HP 03/2009 - 12/2016
216 (906.613) 1796 CCM 156 HP 09/2008 - 12/2018
216 CDI (906.611, 906.613) 2143 CCM 163 HP 03/2009 - 12/2018
219 CDI / BlueTEC (906.611, 906.613) 2987 CCM 190 HP 03/2009 - 12/2018
213 CDI (906.611, 906.613) 2143 CCM 129 HP 06/2006 - 12/2016
211 CDI (906.611, 906.613) 2143 CCM 114 HP 04/2016 - 12/2018
214 CDI (906.611, 906.613) 2143 CCM 143 HP 04/2016 - 12/2018
SPRINTER 3,5-t Bus (B906)
Description Cylinder Capacity Horse Power Year
318 CDI (906.731, 906.733, 906.735) 2987 CCM 184 HP 02/2008 - 12/2009
319 CDI / BlueTEC (906.731, 906.733, 906.735) 2987 CCM 190 HP 03/2009 - 12/2018
313 CDI 4x4 (906.731, 906.733, 906.735) 2143 CCM 129 HP 08/2011 - 12/2016
313 CDI (906.731, 906.733, 906.735) 2143 CCM 129 HP 08/2011 - 12/2016
319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735) 2987 CCM 190 HP 03/2009 - 12/2018
316 CDI 4x4 (906.731, 906.733, 906.735) 2143 CCM 163 HP 08/2011 - 12/2018
324 (906.733, 906.735) 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.731, 906.733, 906.735) 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.731, 906.733, 906.735) 2148 CCM 150 HP 06/2006 - 12/2009
310 CDI (906.731, 906.733, 906.735) 2143 CCM 95 HP 03/2009 - 12/2016
316 (906.733, 906.735) 1796 CCM 156 HP 09/2008 - 12/2018
311 CDI 4x4 (906.731, 906.733, 906.735) 2148 CCM 109 HP 02/2008 - 12/2009
315 CDI 4x4 (906.731, 906.733, 906.735) 2148 CCM 150 HP 02/2008 - 12/2009
318 CDI 4x4 (906.731, 906.733, 906.735) 2987 CCM 184 HP 02/2008 - 12/2009
316 CDI (906.731, 906.733, 906.735) 2143 CCM 163 HP 08/2011 - 12/2018
SPRINTER 3,5-t Van (B906)
Description Cylinder Capacity Horse Power Year
319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,... 2987 CCM 190 HP 03/2009 - 12/2018
313 CDI (906.631, 906.633, 906.635, 906.637) 2143 CCM 129 HP 05/2009 - 12/2016
313 CDI 4x4 (906.631, 906.633, 906.635, 906.637) 2143 CCM 129 HP 03/2009 - 12/2016
324 (906.633, 906.635, 906.637) 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 150 HP 06/2006 - 12/2009
309 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 88 HP 06/2006 - 12/2009
318 CDI (906.631, 906.633, 906.635, 906.637) 2987 CCM 184 HP 06/2006 - 12/2009
310 CDI (906.631, 906.633, 906.635, 906.637) 2143 CCM 95 HP 03/2009 - 12/2016
313 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 129 HP 06/2006 - 12/2016
316 (906.635, 906.633) 1796 CCM 156 HP 09/2008 - 12/2018
316 CDI (906.631, 906.633, 906.635, 906.637) 2143 CCM 163 HP 03/2009 - 12/2018
319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637) 2987 CCM 190 HP 03/2009 - 12/2018
311 CDI 4x4 (906.631, 906.633, 906.635, 906.637) 2148 CCM 109 HP 02/2008 - 12/2009
315 CDI 4x4 (906.631, 906.633, 906.635, 906.637) 2148 CCM 150 HP 02/2008 - 12/2009
SPRINTER 4,6-t Van (B906)
Description Cylinder Capacity Horse Power Year
424 (906.655, 906.657, 906.653) 3498 CCM 258 HP 06/2006 - 12/2016
416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,... 2143 CCM 163 HP 03/2009 - 12/2018
419 CDI (906.653, 906.655, 906.657) 2987 CCM 190 HP 03/2009 - 12/2018
411 CDI (906.653, 906.655, 906.657) 2148 CCM 109 HP 06/2009 - 12/2018
415 CDI (906.653, 906.655, 906.657) 2148 CCM 150 HP 06/2009 - 12/2009
418 CDI (906.653, 906.655, 906.657) 2987 CCM 184 HP 06/2009 - 05/2016
413 CDI (906.653, 906.655, 906.657) 2143 CCM 129 HP 06/2006 - 12/2016
414 CDI (906.653, 906.655, 906.657) 2143 CCM 143 HP 05/2016 - 12/2018
414 CDI 4x4 (906.653, 906.655, 906.657) 2143 CCM 143 HP 05/2016 - 12/2018
416 CDI 4x4 (906.655, 906.657) 2143 CCM 163 HP 11/2013 - 12/2018
411 CDI (906.653, 906.655, 906.657) 2143 CCM 114 HP 04/2016 - 12/2018
SPRINTER 5-t Bus (B906)
Description Cylinder Capacity Horse Power Year
519 CDI (906.655, 906.657) 2987 CCM 190 HP 03/2009 - 12/2018
516 CDI (906.655, 906.657) 2143 CCM 163 HP 03/2009 - 12/2018
513 CDI (906.655, 906.657) 2143 CCM 129 HP 03/2009 - 12/2016
SPRINTER 5-t Van (B906)
Description Cylinder Capacity Horse Power Year
509 CDI (906.653, 906.655, 906.657) 2148 CCM 88 HP 06/2006 - 12/2009
511 CDI (906.653, 906.655, 906.657) 2148 CCM 109 HP 06/2006 - 12/2009
515 CDI (906.653, 906.655, 906.657) 2148 CCM 150 HP 06/2006 - 12/2009
518 CDI (906.653, 906.655, 906.657) 2987 CCM 184 HP 06/2006 - 12/2009
524 (906.653, 906.655, 906.657) 3498 CCM 258 HP 06/2006 - 12/2016
519 CDI / BlueTEC (906.653, 906.655, 906.657) 2987 CCM 190 HP 03/2009 - 12/2018
516 CDI (906.653, 906.655, 906.657) 2143 CCM 163 HP 03/2009 - 12/2018
513 CDI (906.653, 906.655, 906.657) 2148 CCM 129 HP 03/2009 - 05/2016
510 CDI (906.653, 906.655, 906.657) 2143 CCM 95 HP 03/2009 - 12/2016
518 CDI 4x4 (906.653, 906.655, 906.657) 2987 CCM 184 HP 06/2006 - 12/2016
516 CDI 4x4 (906.653, 906.655, 906.657) 2143 CCM 163 HP 03/2009 - 12/2018
511 CDI 4x4 (906.653, 906.655, 906.657) 2148 CCM 109 HP 06/2006 - 12/2009
513 CDI 4x4 (906.653, 906.655, 906.657) 2143 CCM 129 HP 03/2009 - 12/2016
515 CDI 4x4 (906.653, 906.655, 906.657) 2148 CCM 150 HP 06/2006 - 12/2009
519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) 2987 CCM 190 HP 03/2009 - 12/2018
SPRINTER 3,5-t Platform/Chassis (B907, B910)
Description Cylinder Capacity Horse Power Year
314 CDI All-wheel Drive (907.133, 907.135, 907.233,... 2143 CCM 143 HP 01/2019 - 12/2021
316 CDI All-wheel Drive (907.133, 907.135, 907.233,... 2143 CCM 163 HP 01/2019 - 12/2021
319 CDI All-wheel Drive (907.133, 907.135, 907.233) 2987 CCM 190 HP 01/2019 - 12/2021
SPRINTER 4-t Platform/Chassis (B907, B910)
Description Cylinder Capacity Horse Power Year
414 CDI All-wheel Drive (907.143, 907.145, 907.243,... 2143 CCM 143 HP 01/2019 - 12/2021
416 CDI All-wheel Drive (907.143, 907.145, 907.243,... 2143 CCM 163 HP 01/2019 - 12/2021
419 CDI All-wheel Drive (907.143, 907.145, 907.243,... 2987 CCM 190 HP 01/2019 - 12/2021
SPRINTER 5-t Platform/Chassis (B907)
Description Cylinder Capacity Horse Power Year
516 CDI All-wheel Drive (907.153, 907.155, 907.253,... 2143 CCM 163 HP 01/2019 - 12/2021
519 CDI All-wheel Drive (907.153, 907.155, 907.253,... 2987 CCM 190 HP 01/2019 - 12/2021
519 CDI All-wheel Drive (907.153, 907.155, 907.253,... 1950 CCM 190 HP From 10/2021
SPRINTER 3,5-t Tourer Bus (B907)
Description Cylinder Capacity Horse Power Year
319 CDI All-wheel Drive (907.733) 2987 CCM 190 HP 01/2019 - 12/2021
314 CDI All-wheel Drive (907.733) 2143 CCM 143 HP 01/2019 - 12/2021
316 CDI All-wheel Drive (907.733) 2143 CCM 163 HP 01/2019 - 12/2021
319 CDI All-wheel Drive (907.733) 1950 CCM 190 HP From 10/2021
SPRINTER 3,5-t Van (B907, B910)
Description Cylinder Capacity Horse Power Year
314 CDI All-wheel Drive (907.633, 907.635, 907.637) 2143 CCM 143 HP 01/2019 - 12/2021
316 CDI All-wheel Drive (907.633, 907.635, 907.637) 2143 CCM 163 HP 01/2019 - 12/2021
319 CDI All-wheel Drive (907.633, 907.635, 907.637) 2987 CCM 190 HP 01/2019 - 12/2021
SPRINTER 4-t Van (B907, B910)
Description Cylinder Capacity Horse Power Year
414 CDI All-wheel Drive (907.643, 907.645, 907.647) 2143 CCM 143 HP 01/2019 - 12/2021
416 CDI All-wheel Drive (907.643, 907.645, 907.647) 2143 CCM 163 HP 01/2019 - 12/2021
419 CDI All-wheel Drive (907.643, 907.645, 907.647) 2987 CCM 190 HP 01/2019 - 12/2021
419 CDI All-wheel Drive (907.643, 907.645, 907.647) 1950 CCM 190 HP From 10/2021
SPRINTER 5-t Van (B907)
Description Cylinder Capacity Horse Power Year
516 CDI All-wheel Drive (907.653, 907.655, 907.657) 2143 CCM 163 HP 01/2019 - 12/2021
519 CDI All-wheel Drive (907.653, 907.655, 907.657) 2987 CCM 190 HP 01/2019 - 12/2021
519 CDI All-wheel Drive (907.653, 907.655, 907.657) 1950 CCM 190 HP From 10/2021
VW
CRAFTER 30-50 Platform/Chassis (2F_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 11/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
2.0 TDI 1968 CCM 140 HP 11/2015 - 12/2016
CRAFTER 30-35 Bus (2E_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 11/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
CRAFTER 30-50 Van (2E_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
2.0 TDI 1968 CCM 140 HP 11/2015 - 12/2016
HYUNDAI
H350 Platform/Chassis
Description Cylinder Capacity Horse Power Year
2.5 CRDI 2497 CCM 170 HP From 04/2015
2.5 CRDI 2497 CCM 150 HP From 04/2015
H350 Bus
Description Cylinder Capacity Horse Power Year
2.5 CRDI 2497 CCM 150 HP From 04/2015
2.5 CRDI 2497 CCM 170 HP From 04/2015
H350 Van
Description Cylinder Capacity Horse Power Year
2.5 CRDI 2497 CCM 150 HP From 04/2015
2.5 CRDI 2497 CCM 170 HP From 04/2015

The Delphi TA2462 Inner Tie Rod is a replacement steering or suspension joint component that locates connected chassis parts while allowing their intended movement. Its catalogue specification records M16x1.5 thread size 2, front axle fitting position, 416 mm length, and 43 mm width. Match the reference, side, axle position, joint or thread dimensions and vehicle application before fitting; steering geometry should be checked after replacement where applicable.

Function : Inner Tie Rod
Thread Size 2 : M16x1.5
Fitting Position : Front Axle
Length [mm] : 416
Width [mm] : 43
Height [mm] : 43
  • Vendor DELPHI
  • SKU TA2462
  • Barcode 5012759430118
  • MERCEDES-BENZ : 906 460 0055 9064600155 A906 460 0055 A9064600155
  • VW : 2E0 713 491
  • HYUNDAI : 5687159000
  • APEC : AST6141
  • BORG & BECK : BTR5373
  • BOSCH : 0 986 141 132
  • CORTECO : 49398497
  • FEBI BILSTEIN : 30706
  • FEBI BILSTEIN : 33078
  • FIRST LINE : FTR5373
  • KYB : KRE4002
  • LEMFÖRDER : 31147 01
  • MEYLE : 116 030 0033
  • MEYLE : 116 031 0013
  • MEYLE : 116 031 0013/S
  • MEYLE : 116 031 0019/HD
  • MONROE : L10210
  • NAPA : NST6141
  • Schaeffler FAG : 840 0373 10
  • SKF : VKDY 328017
  • TRW : JAR973
  • User manual