Delphi TD301W Mounting, control/trailing arm

SKU: TD301W
In stock
Order by 17:00 for same-day dispatch
Regular price £5.68 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
CITROËN
BERLINGO / BERLINGO FIRST Box Body/MPV (M_)
Description Cylinder Capacity Horse Power Year
1.1 i (MAHDZ, MBHDZ, MBHFX) 1124 CCM 60 HP 07/1996 - 03/2008
1.4 i (MBKFX, MBKFW) 1360 CCM 75 HP 07/1996 - 12/2011
1.8 D (MBA9A, MCA9A) 1769 CCM 59 HP 07/1996 - 10/2002
1.9 D (MBDJY) 1905 CCM 70 HP 07/1996 - 12/2003
1.9 D 70 (MBWJZ, MCWJZ) 1868 CCM 69 HP 04/1999 - 12/2011
1.9 D 70 4WD (MBWJZ, MCWJZ) 1868 CCM 69 HP 07/1998 - 03/2006
1.4 i bivalent (MBKFW) 1360 CCM 75 HP 04/2003 - 10/2005
1.4 bivalent 1360 CCM 65 HP 11/2002 - 12/2011
1.8 i 1761 CCM 90 HP 05/1998 - 10/2002
1.6 16V (MBNFU) 1587 CCM 109 HP 10/2000 - 03/2008
Electric 38 HP 09/1998 - 12/2005
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_)
Description Cylinder Capacity Horse Power Year
1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) 1360 CCM 75 HP 07/1996 - 12/2011
1.9 D (MFDJY) 1905 CCM 68 HP 07/1996 - 12/2003
1.1 i (MFHDZ, MFHFX) 1124 CCM 60 HP 07/1996 - 05/2008
1.8 i (MFLFX) 1761 CCM 90 HP 05/1997 - 10/2002
1.9 D (MFWJZ) 1868 CCM 70 HP 07/1998 - 10/2005
1.8 D (MFA9A) 1769 CCM 58 HP 07/1998 - 10/2002
1.8 i 4WD (MFLFX) 1761 CCM 90 HP 04/1997 - 10/2001
1.9 D 4WD (MFWJZ) 1868 CCM 69 HP 07/1998 - 10/2005
electrique 22 HP 01/2000 - 10/2002
1.6 16V (MFNFU) 1587 CCM 109 HP 10/2000 - 12/2011
1.4 i bivalent (MFKFW) 1360 CCM 75 HP 04/2003 - 10/2008
1.4 bivalent 1360 CCM 65 HP 11/2002 - 12/2011
XSARA (N1)
Description Cylinder Capacity Horse Power Year
1.8 i 1761 CCM 90 HP 04/1997 - 09/2000
1.8 i Aut. 1761 CCM 101 HP 04/1997 - 09/2000
1.8 i 16V 1761 CCM 110 HP 04/1997 - 09/2000
1.4 i 1360 CCM 75 HP 04/1997 - 03/2005
1.5 D 1527 CCM 57 HP 04/1997 - 09/2000
1.6 i 1587 CCM 88 HP 04/1997 - 09/2000
1.9 TD 1905 CCM 90 HP 04/1997 - 09/2000
1.8 D 1769 CCM 58 HP 04/1997 - 09/2000
1.9 D 1905 CCM 68 HP 04/1997 - 09/2000
1.9 SD 1905 CCM 75 HP 01/1998 - 09/2000
1.9 D 1868 CCM 70 HP 07/1998 - 03/2005
2.0 16V 1998 CCM 132 HP 07/1998 - 09/2000
2.0 HDi 90 1997 CCM 90 HP 02/1999 - 03/2005
1.6 16V 1587 CCM 109 HP 09/2000 - 03/2005
2.0 16V 1997 CCM 136 HP 09/2000 - 03/2005
XSARA Estate (N2)
Description Cylinder Capacity Horse Power Year
1.4 i 1360 CCM 75 HP 10/1997 - 08/2005
1.6 i 1587 CCM 88 HP 10/1997 - 09/2000
1.8 i 1761 CCM 90 HP 10/1997 - 09/2000
1.8 i Aut. 1761 CCM 101 HP 10/1997 - 09/2000
1.8 i 16V 1761 CCM 110 HP 10/1997 - 09/2000
1.5 D 1527 CCM 57 HP 10/1997 - 09/2000
1.8 D 1769 CCM 58 HP 10/1997 - 09/2000
1.9 D 1905 CCM 68 HP 10/1997 - 09/2000
1.9 TD 1905 CCM 90 HP 10/1997 - 09/2000
1.9 D 1905 CCM 75 HP 01/1998 - 09/2000
1.9 D 1868 CCM 70 HP 07/1998 - 08/2005
2.0 16V 1998 CCM 132 HP 07/1998 - 09/2000
2.0 HDI 90 1997 CCM 90 HP 02/1999 - 08/2005
1.6 16V 1587 CCM 109 HP 09/2000 - 08/2005
2.0 16V 1997 CCM 136 HP 09/2000 - 08/2005
XSARA Coupe (N0)
Description Cylinder Capacity Horse Power Year
1.8 i 1761 CCM 90 HP 02/1998 - 09/2000
1.8 i 16V 1761 CCM 110 HP 02/1998 - 09/2000
2.0 i 16V 1998 CCM 163 HP 02/1998 - 03/2005
1.4 i 1360 CCM 75 HP 03/1998 - 03/2005
1.9 TD 1905 CCM 90 HP 02/1998 - 09/2000
1.9 D 1868 CCM 70 HP 02/1999 - 03/2005
1.9 D 1905 CCM 68 HP 02/1998 - 09/2000
1.6 16V 1587 CCM 109 HP 09/2000 - 03/2005
2.0 16V 1997 CCM 136 HP 09/2000 - 03/2005
2.0 HDi 109 1997 CCM 109 HP 05/2001 - 03/2005
2.0 HDI 90 1997 CCM 90 HP 02/1999 - 03/2005
1.6 i 1587 CCM 88 HP 02/1998 - 09/2000
1.8 i 1761 CCM 101 HP 02/1998 - 09/2000
1.4 HDi 1398 CCM 68 HP 01/2003 - 03/2005
XSARA Hatchback Van (N3_)
Description Cylinder Capacity Horse Power Year
1.9 D 1905 CCM 88 HP 05/1998 - 08/2000
2.0 HDi 1997 CCM 90 HP 09/2000 - 03/2005
XSARA Estate Van
Description Cylinder Capacity Horse Power Year
2.0 HDi 1997 CCM 90 HP 09/2000 - 03/2005
XSARA PICASSO (N68)
Description Cylinder Capacity Horse Power Year
1.8 16V 1749 CCM 115 HP 02/2000 - 08/2005
1.6 1587 CCM 95 HP 12/1999 - 12/2010
1.6 16V 1587 CCM 109 HP 09/2005 - 12/2011
1.6 1587 CCM 91 HP 06/2002 - 08/2005
1.6 Chrono 1587 CCM 101 HP 04/2001 - 10/2004
ZX (N2)
Description Cylinder Capacity Horse Power Year
1.9 D 1905 CCM 64 HP 03/1991 - 06/1997
1.9 TD 1905 CCM 90 HP 07/1992 - 06/1997
1.4 i 1360 CCM 75 HP 03/1991 - 06/1997
1.6 i 1580 CCM 88 HP 03/1991 - 06/1997
1.8 i 1761 CCM 101 HP 07/1992 - 06/1997
1.9 i 1905 CCM 120 HP 03/1991 - 06/1997
2.0 i 1998 CCM 121 HP 07/1992 - 06/1997
2.0 i 16V 1998 CCM 152 HP 07/1992 - 10/1994
2.0 i 16V 1998 CCM 150 HP 06/1994 - 06/1997
1.9 D 1905 CCM 68 HP 07/1993 - 06/1997
2.0 i 16V 1998 CCM 163 HP 05/1996 - 06/1997
1.8 i 16V 1761 CCM 110 HP 01/1996 - 06/1997
1.1 1124 CCM 60 HP 03/1991 - 06/1997
1.4 1360 CCM 75 HP 03/1991 - 06/1997
1.8 D 1769 CCM 60 HP 06/1993 - 06/1997
ZX Estate (N2)
Description Cylinder Capacity Horse Power Year
1.9 D 1905 CCM 64 HP 10/1993 - 10/1997
1.8 i 1761 CCM 101 HP 10/1993 - 10/1997
1.4 i 1360 CCM 75 HP 10/1993 - 10/1997
1.9 TD 1905 CCM 90 HP 10/1993 - 10/1997
1.6 i 1580 CCM 88 HP 10/1993 - 10/1997
1.9 D 1905 CCM 68 HP 06/1994 - 10/1997
1.8 i 16V 1761 CCM 110 HP 01/1996 - 02/1998
1.8 D 1769 CCM 60 HP 10/1993 - 10/1997
1.9 D 1905 CCM 71 HP 10/1993 - 07/1999
OPEL
FRONTERA A (U92)
Description Cylinder Capacity Horse Power Year
2.3 TD (5JMWL4) 2260 CCM 100 HP 03/1992 - 10/1998
2.4 i (53MWL4) 2410 CCM 125 HP 03/1992 - 10/1998
2.8 TD (5BMWL4, 5BSUD2) 2771 CCM 113 HP 03/1995 - 08/1998
2.2 i (54MWL4) 2198 CCM 136 HP 03/1995 - 10/1998
2.5 TDS 2499 CCM 115 HP 09/1996 - 10/1998
2.0 i 1998 CCM 115 HP 05/1993 - 08/1998
FRONTERA A Sport (U92)
Description Cylinder Capacity Horse Power Year
2.0 i (52SUD2, 55SUD2) 1998 CCM 115 HP 03/1992 - 10/1998
2.5 TDS 2499 CCM 115 HP 09/1996 - 10/1998
MONTEREY A (M92)
Description Cylinder Capacity Horse Power Year
3.1 TD (UBS69D, UBS69G) 3059 CCM 114 HP 09/1991 - 07/1998
3.2 (UBS25D, UBS25G) 3165 CCM 177 HP 08/1991 - 03/1994
PEUGEOT
306 Hatchback (7A, 7C, N3, N5)
Description Cylinder Capacity Horse Power Year
1.9 D 1905 CCM 64 HP 05/1993 - 05/2001
1.9 DT 1905 CCM 90 HP 05/1993 - 05/2001
1.1 1124 CCM 60 HP 05/1993 - 05/2001
1.4 1360 CCM 75 HP 04/1993 - 07/2001
1.6 1587 CCM 89 HP 05/1993 - 10/2000
1.8 1761 CCM 101 HP 05/1993 - 05/2001
2.0 XSi 1998 CCM 121 HP 05/1993 - 05/2001
2.0 S16 1998 CCM 152 HP 05/1993 - 05/2001
2.0 S16 1998 CCM 150 HP 06/1994 - 05/2001
1.9 D 1905 CCM 68 HP 06/1994 - 05/2001
2.0 S16 1998 CCM 163 HP 06/1996 - 05/2001
1.8 16V 1761 CCM 110 HP 03/1997 - 05/2001
2.0 16V 1998 CCM 132 HP 03/1997 - 05/2001
1.9 D 1905 CCM 75 HP 03/1998 - 05/2001
1.9 D 1868 CCM 69 HP 09/1998 - 05/2001
306 (7B, N3, N5)
Description Cylinder Capacity Horse Power Year
1.1 1124 CCM 60 HP 06/1994 - 05/2001
1.4 SL 1360 CCM 75 HP 06/1994 - 05/2001
1.8 ST 1761 CCM 101 HP 06/1994 - 05/2001
1.6 SR 1587 CCM 89 HP 06/1994 - 10/2000
1.9 SRDT 1905 CCM 90 HP 06/1994 - 05/2001
1.9 SLD 1905 CCM 64 HP 06/1994 - 05/2001
2.0 ST 1998 CCM 121 HP 07/1994 - 05/2001
2.0 S16 1998 CCM 152 HP 06/1994 - 05/2001
2.0 S16 1998 CCM 150 HP 06/1994 - 05/2001
1.9 SLD 1905 CCM 68 HP 06/1994 - 05/2001
1.8 16V 1761 CCM 110 HP 03/1997 - 05/2001
2.0 1998 CCM 132 HP 03/1997 - 05/2001
1.9 D 1905 CCM 75 HP 03/1998 - 05/2001
1.9 D 1868 CCM 69 HP 09/1998 - 05/2001
2.0 HDI 90 1997 CCM 90 HP 06/1999 - 12/2001
306 Hatchback Van
Description Cylinder Capacity Horse Power Year
1.9 D 1905 CCM 68 HP 05/1997 - 05/1999
1.9 D 1868 CCM 69 HP 02/1999 - 08/2001
1.9 STD 1905 CCM 69 HP 02/1994 - 10/1995
306 Estate Van (N_, 7_)
Description Cylinder Capacity Horse Power Year
1.9 STD 1905 CCM 69 HP 02/1994 - 05/1999
1.9 D 1868 CCM 69 HP 02/1999 - 08/2002
1.9 D 1905 CCM 68 HP 05/1997 - 05/1999
306 Convertible (7D, N3, N5)
Description Cylinder Capacity Horse Power Year
1.8 1761 CCM 101 HP 03/1994 - 04/2002
2.0 1998 CCM 121 HP 03/1994 - 04/2002
1.6 1587 CCM 89 HP 04/1996 - 10/2000
1.8 16V 1761 CCM 110 HP 05/1997 - 04/2002
2.0 16V 1998 CCM 132 HP 03/1997 - 04/2002
1.6 1587 CCM 98 HP 10/2000 - 04/2002
2.0 16V 1998 CCM 135 HP 03/1997 - 04/2002
2.0 1998 CCM 125 HP 01/1994 - 06/1997
306 Break (7E, N3, N5)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 75 HP 03/1997 - 04/2002
1.9 TD 1905 CCM 90 HP 02/1997 - 04/2002
1.9 D 1905 CCM 68 HP 03/1997 - 04/2002
1.8 16V 1761 CCM 110 HP 03/1997 - 04/2002
1.8 1761 CCM 101 HP 03/1997 - 04/2002
1.6 1587 CCM 89 HP 03/1997 - 10/2000
2.0 1998 CCM 132 HP 03/1997 - 04/2002
1.9 D 1905 CCM 75 HP 03/1998 - 04/2002
1.9 D 1868 CCM 69 HP 09/1998 - 04/2002
2.0 HDI 90 1997 CCM 90 HP 06/1999 - 04/2002
1.6 1587 CCM 98 HP 10/2000 - 04/2002
1.9 D 1905 CCM 69 HP 05/1997 - 05/1999
2.0 16V 1998 CCM 135 HP 03/1997 - 04/2002
PARTNER MPV (5_, G_)
Description Cylinder Capacity Horse Power Year
1.1 1124 CCM 60 HP 06/1996 - 10/2002
1.4 1360 CCM 75 HP 06/1996 - 12/2015
1.9 D 1905 CCM 68 HP 06/1996 - 12/2002
1.8 1761 CCM 90 HP 05/1997 - 12/2002
1.9 D 1868 CCM 69 HP 06/2001 - 10/2005
1.6 16V 1587 CCM 109 HP 07/2001 - 03/2008
1.9 D 1905 CCM 69 HP 05/1996 - 12/1998
1.4 1360 CCM 73 HP 11/2002 - 10/2006
PARTNER Van (5_, G_)
Description Cylinder Capacity Horse Power Year
1.1 1124 CCM 60 HP 06/1996 - 09/2005
1.4 1360 CCM 75 HP 06/1996 - 12/2015
1.8 D 1769 CCM 58 HP 06/1996 - 12/2002
1.9 D 1905 CCM 69 HP 06/1996 - 12/2002
1.9 D 1868 CCM 69 HP 06/1996 - 12/2015
1.9 D 1905 CCM 68 HP 06/1996 - 12/1998
Electric 34 HP 06/1996 - 12/2002
1.8 D 1769 CCM 60 HP 11/1996 - 02/1998
PARTNER Platform/Chassis (5_, G_)
Description Cylinder Capacity Horse Power Year
1.9 D 1868 CCM 69 HP 01/1999 - 07/2008
PARTNER ORIGIN MPV (G_)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 75 HP 07/2008 - 12/2013
1.9 D 1868 CCM 69 HP 08/2008 - 12/2013
VAUXHALL
ASTRAMAX (T85)
Description Cylinder Capacity Horse Power Year
1.3 N 1297 CCM 60 HP 08/1985 - 12/1989
1.4 S 1389 CCM 75 HP 07/1989 - 08/1991
1.6 D 1598 CCM 54 HP 05/1986 - 06/1990
FRONTERA Mk I (A) (U92)
Description Cylinder Capacity Horse Power Year
2.4 i 2410 CCM 125 HP 03/1992 - 10/1998
2.2 i 2198 CCM 136 HP 03/1995 - 10/1998
2.3 TD 2260 CCM 100 HP 09/1991 - 06/1998
2.5 TDS 2499 CCM 115 HP 11/1991 - 06/1998
2.8 TD 2771 CCM 113 HP 01/1995 - 12/1996
2.0 1998 CCM 115 HP 04/1995 - 08/1998
FRONTERA Mk I (A) Sport (U92)
Description Cylinder Capacity Horse Power Year
2.0 i 1998 CCM 115 HP 03/1992 - 10/1998
2.5 TDS 2499 CCM 115 HP 09/1996 - 10/1998
2.8 TD 2771 CCM 113 HP 01/1995 - 12/1996
MONTEREY (M92)
Description Cylinder Capacity Horse Power Year
3.2 3165 CCM 177 HP 06/1992 - 07/1998
3.1 TD 3059 CCM 114 HP 09/1991 - 07/1998
MONTEREY Mk II (M98)
Description Cylinder Capacity Horse Power Year
3.5 V6 24V 3494 CCM 215 HP 07/1998 - 08/1999
3.0 DTI 2999 CCM 159 HP 07/1998 - 08/1999
Function : Mounting, control/trailing arm
Inner Diameter 1 [mm] : 19
Fitting Position : Front Axle
Fitting Position : Lower
  • Vendor DELPHI
  • SKU TD301W
  • Barcode 5012759144145
  • CITROËN : 3523.75 3523.62
  • PEUGEOT : 3523.62 3523.75
  • APEC : AST8069
  • BORG & BECK : BSK5957
  • BOSCH : 0 986 140 029
  • CORTECO : 21653134
  • FEBI BILSTEIN : 17781
  • FEBI BILSTEIN : 28125
  • FEBI BILSTEIN : 48619
  • FIRST LINE : FSK5957
  • GATES : AWS2309
  • LEMFÖRDER : 35325 01
  • MEYLE : 11-14 610 0012/HD
  • MEYLE : 11-16 610 0003/HD
  • MEYLE : 11-16 610 0004/HD
  • MONROE : L28803
  • NAPA : NST8069
  • Schaeffler FAG : 829 0177 10
  • SKF : VKDS 333028
  • TRW : JBU116
  • User manual