Fahren FFC4031 Filter, cabin air

SKU: FFC4031
Your selected vehicle
Out of stock
Out of Stock
Regular price £11.44 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

CITROËN
C5 X (ND_, NC_)
Description Cylinder Capacity Horse Power Year
PureTech 130 (NCHNSP) 1199 CCM 131 HP From 09/2021
PureTech 180 (ND5GFP) 1598 CCM 181 HP From 09/2021
Hybrid 225 (NDDGYP) 1598 CCM 224 HP From 09/2021
Hybrid 180 (NDDGYP) 1598 CCM 181 HP From 02/2023
1.2 Hybrid 136 (NCHPYP) 1199 CCM 136 HP From 11/2023
OPEL
ASTRA L (OV5)
Description Cylinder Capacity Horse Power Year
1.6 Plug-In-Hybrid (F3DGXT) 1598 CCM 181 HP From 10/2021
1.2 (FPHNSL, FPHNSR) 1199 CCM 131 HP From 10/2021
1.5 Turbo D (FBYHZT, FBYHZJ) 1499 CCM 131 HP From 10/2021
1.2 (FPHNPJ) 1199 CCM 110 HP From 10/2021
1.6 Plug-In-Hybrid (F3DGYT) 1598 CCM 224 HP From 01/2023
Astra-e (F3ZKWZ) 156 HP From 03/2023
1.2 MHEV (FPHPY) 1199 CCM 136 HP From 10/2023
ASTRA L Sports Tourer (OV5)
Description Cylinder Capacity Horse Power Year
1.2 (FRHNSL, FRHNSR) 1199 CCM 131 HP From 10/2021
1.2 (FRHNPJ) 1199 CCM 110 HP From 10/2021
1.5 CDTi (FCYHZT, FCYHZJ) 1499 CCM 131 HP From 10/2021
1.6 Plug-In Hybrid (F4DGXT) 1598 CCM 181 HP From 10/2021
Astra-e (F4ZKWZ) 156 HP From 03/2023
1.2 MHEV (FPHPY) 1199 CCM 136 HP From 10/2023
PEUGEOT
308 II (LB_, LP_, LW_, LH_, L3_)
Description Cylinder Capacity Horse Power Year
1.6 THP 1598 CCM 156 HP 09/2013 - 06/2021
1.6 THP 125 1598 CCM 125 HP 09/2013 - 06/2021
1.2 VTi 72 1199 CCM 82 HP 09/2013 - 06/2021
1.6 HDi 1560 CCM 92 HP 09/2013 - 06/2021
1.6 HDi / BlueHDi 115 1560 CCM 115 HP 09/2013 - 06/2021
1.2 THP 110 1199 CCM 110 HP 11/2013 - 06/2021
1.2 THP 130 1199 CCM 131 HP 11/2013 - 06/2021
1.6 BlueHDi 120 1560 CCM 120 HP 11/2013 - 06/2021
2.0 BlueHDi 150 1997 CCM 150 HP 11/2013 - 06/2021
1.6 HDi 100 1560 CCM 99 HP 04/2014 - 06/2021
1.6 GT 205 1598 CCM 205 HP 06/2014 - 06/2021
2.0 GT BlueHDi 180 1997 CCM 181 HP 06/2014 - 06/2021
1.6 THP 150 1598 CCM 150 HP 03/2014 - 06/2021
1.6 THP 163 1598 CCM 163 HP 06/2014 - 06/2021
1.6 GTi (L35GNH) 1598 CCM 272 HP 06/2015 - 06/2021
308 SW II (LC_, LJ_, LR_, LX_, L4_)
Description Cylinder Capacity Horse Power Year
1.2 THP 130 1199 CCM 131 HP 03/2014 - 06/2021
1.6 THP 155 1598 CCM 156 HP 03/2014 - 06/2021
1.6 HDi 92 1560 CCM 92 HP 03/2014 - 06/2021
1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) 1560 CCM 115 HP 03/2014 - 06/2021
2.0 BlueHDi 150 1997 CCM 150 HP 03/2014 - 06/2021
1.2 THP 110 1199 CCM 110 HP 03/2014 - 06/2021
1.6 BlueHDi 120 1560 CCM 120 HP 03/2014 - 06/2021
1.6 BlueHDi 100 1560 CCM 99 HP 04/2014 - 06/2021
1.6 GT 205 1598 CCM 205 HP 02/2015 - 06/2021
2.0 GT HDi 180 / BlueHDi 180 1997 CCM 181 HP 06/2014 - 06/2021
1.6 VTi (LWNFPA) 1587 CCM 115 HP 03/2014 - 06/2021
1.6 THP 125 1598 CCM 125 HP 03/2014 - 06/2021
1.6 THP 150 (L45GXA) 1598 CCM 150 HP 03/2014 - 06/2021
2.0 GT BlueHDi 180 1997 CCM 179 HP 06/2017 - 06/2021
2.0 GT BlueHDi 180 1997 CCM 177 HP 06/2017 - 06/2021
308 III (FB_, FH_, FP_, F3_, FM_)
Description Cylinder Capacity Horse Power Year
PureTech 110 (FPHNPL) 1199 CCM 110 HP From 07/2021
PureTech 130 (FPHNSL, FPHNST) 1199 CCM 131 HP From 07/2021
BlueHDi 130 (FBYHZL, FBYHZT) 1499 CCM 131 HP From 07/2021
Hybrid 225 (F3DGYT, F3DGNH) 1598 CCM 224 HP From 07/2021
Hybrid 180 (F3DGXT, F3DGMH) 1598 CCM 181 HP From 07/2021
e-308 (FMZKWZ) 156 HP From 08/2023
Hybrid 136 (FPHPYC) 1199 CCM 136 HP 08/2023 - 03/2025
308 SW III (FC_, FJ_, FR_, F4_, FN_)
Description Cylinder Capacity Horse Power Year
PureTech 130 (FRHNSL, FRHNST) 1199 CCM 131 HP From 07/2021
PureTech 110 (FRHNPL) 1199 CCM 110 HP From 07/2021
BlueHDi 130 (FCYHZL, FCYHZT) 1499 CCM 131 HP From 07/2021
Hybrid 180 (F4DGXT) 1598 CCM 181 HP From 07/2021
Hybrid 225 (F4DGYT) 1598 CCM 224 HP From 07/2021
e-308 (FNZKWZ) 156 HP From 08/2023
PureTech 136 (FRHPYC) 1199 CCM 136 HP 08/2023 - 03/2025
408 II (FP_, F3_, FM_)
Description Cylinder Capacity Horse Power Year
PureTech 130 (FPHNST) 1199 CCM 131 HP From 07/2022
Hybrid 180 (F3DGXT) 1598 CCM 181 HP From 07/2022
Hybrid 225 (F3DGYT) 1598 CCM 224 HP From 07/2022
Hybrid 136 (FPHPYC) 1199 CCM 136 HP From 07/2023
508 II (FB_, FH_, F3_)
Description Cylinder Capacity Horse Power Year
1.6 PureTech 180 (F35GFR) 1598 CCM 181 HP From 10/2018
1.6 PureTech 225 (F35GGR) 1598 CCM 224 HP From 10/2018
1.5 BlueHDI 130 (FBYHZJ, FBYHZR) 1499 CCM 131 HP From 10/2018
2.0 BlueHDI 160 (FHEHYR) 1997 CCM 163 HP From 10/2018
2.0 BlueHDI 180 (FHEHZR, FHEHZN) 1997 CCM 177 HP From 10/2018
1.6 THP 165 (F35GYV) 1598 CCM 165 HP From 09/2018
1.6 THP 150 (F35GXV) 1598 CCM 150 HP From 09/2018
Hybrid 225 (F35GQU) 1598 CCM 224 HP From 08/2019
PureTech 130 (FBHNSR) 1199 CCM 131 HP From 06/2020
PSE Hybrid4 360 (F35GBT) 1598 CCM 360 HP From 01/2021
Hybrid 180 (F3DGXT) 1598 CCM 181 HP From 03/2023
508 SW II (FC_, FJ_, F4_)
Description Cylinder Capacity Horse Power Year
1.5 BlueHDi 130 1499 CCM 131 HP From 09/2018
2.0 BlueHDi 160 1997 CCM 163 HP From 09/2018
2.0 BlueHDi 180 1997 CCM 177 HP From 09/2018
1.6 PureTech 180 1598 CCM 181 HP From 09/2018
1.6 PureTech 225 (F45GGR) 1598 CCM 224 HP From 09/2018
1.6 THP 165 (F45GYV) 1598 CCM 165 HP From 09/2018
Hybrid 224 (F45GQU) 1598 CCM 224 HP From 08/2019
PureTech 130 1199 CCM 131 HP From 06/2020
PSE Hybrid4 360 (F45GBT) 1598 CCM 360 HP From 01/2021
Hybrid 180 (F4DGXT) 1598 CCM 181 HP From 03/2023
VAUXHALL
ASTRA Mk VIII (L)
Description Cylinder Capacity Horse Power Year
1.2 (FPHNPJ) 1199 CCM 110 HP From 10/2021
1.2 (FPHNSL, FPHNSR) 1199 CCM 131 HP From 10/2021
1.5 Turbo D (FBYHZT, FBYHZJ) 1499 CCM 131 HP From 10/2021
1.6 Plug-In-Hybrid (F3DGZT) 1598 CCM 181 HP From 10/2021
1.6 Plug-In-Hybrid (F3DGYT) 1598 CCM 224 HP From 06/2022
Astra-e (F3ZKWZ) 156 HP From 03/2023
1.2 MHEV (FPHPY) 1199 CCM 136 HP From 10/2023
ASTRA Mk VIII (L) Sports Tourer
Description Cylinder Capacity Horse Power Year
1.2 1199 CCM 110 HP From 10/2021
1.2 1199 CCM 131 HP From 10/2021
1.6 Plug-In-Hybrid 1598 CCM 181 HP From 10/2021
1.5 Turbo D 1499 CCM 131 HP From 10/2021
1.6 Plug-In-Hybrid (F4DGYT, F4DGZT) 1598 CCM 224 HP From 03/2023
Astra-e (F4ZKWZ) 156 HP From 03/2023
1.2 MHEV (FPHPY) 1199 CCM 136 HP From 10/2023
DS
DS 9 (X2_)
Description Cylinder Capacity Horse Power Year
1.6 PureTech 225 (X25GGR) 1598 CCM 224 HP 09/2020 - 08/2022
1.6 E-TENSE 225 (X2DGZR) 1598 CCM 225 HP 09/2020 - 06/2022
E-TENSE 360 4x4 (X25GBR) 1598 CCM 360 HP 06/2021 - 08/2024
1.6 E-TENSE 250 (X2DGYR) 1598 CCM 250 HP 08/2022 - 08/2024
DS 4 II (FR_, FB_, F3_, FP_, F4_)
Description Cylinder Capacity Horse Power Year
PureTech 130 1199 CCM 131 HP 10/2021 - 12/2024
BlueHDi 130 (FBYHZT) 1499 CCM 130 HP 10/2021 - 08/2025
PureTech 180 (F35GFT) 1598 CCM 180 HP 10/2021 - 10/2022
PureTech 225 (FP5GGT) 1598 CCM 224 HP 10/2021 - 08/2022
E-TENSE 225 (F3DGZT, F4DGYT) 1598 CCM 224 HP 10/2021 - 08/2025

The Fahren FFC4031 Filter, cabin air is a replacement filtration component that helps retain contamination while allowing the relevant air, oil, fuel or cabin-air flow. Its catalogue specification records particulate Filter filter design, 259 mm length, 99 mm width, and 33 mm height. Compare the reference, filter design, dimensions and vehicle application data below with the removed part before ordering, because filter formats can vary within the same model range.

Function : Filter, cabin air
Filter type : Particulate Filter
Length [mm] : 259
Width [mm] : 99
Height [mm] : 33
  • Vendor FAHREN
  • SKU FFC4031
  • Barcode 5056667469358
  • PEUGEOT : 98 041 633 80 9804163380 98 374 706 80
  • BLUE PRINT : ADP152514
  • BLUE PRINT : ADP152517
  • FEBI BILSTEIN : 44847
  • FEBI BILSTEIN : 48499
  • NAPA : NFC4038