Febi 16735 Brake Pad Set, disc brake

SKU: 16735
Only 1 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £34.46 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
MERCEDES-BENZ
SPRINTER 3-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
224 (906.113, 906.213) 3498 CCM 258 HP 06/2006 - 12/2016
209 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 88 HP 06/2006 - 12/2009
211 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 109 HP 06/2006 - 12/2009
213 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 129 HP 06/2006 - 12/2009
215 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 150 HP 06/2006 - 12/2009
218 CDI (906.111, 906.113, 906.211, 906.213) 2987 CCM 184 HP 06/2006 - 12/2009
216 (906.113, 906.213) 1796 CCM 156 HP 09/2008 - 12/2018
210 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 95 HP 03/2009 - 12/2016
213 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 129 HP 03/2009 - 12/2016
216 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 163 HP 03/2009 - 12/2018
219 CDI / BlueTEC (906.111, 906.113, 906.211, 906.213) 2987 CCM 190 HP 03/2009 - 12/2018
214 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 143 HP 04/2016 - 12/2018
211 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 114 HP 04/2016 - 12/2018
SPRINTER 3,5-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... 2143 CCM 129 HP 06/2006 - 12/2016
319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... 2987 CCM 190 HP 03/2009 - 12/2018
324 (906.133, 906.135, 906.233, 906.235, 906.132,... 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 150 HP 06/2006 - 12/2009
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 88 HP 06/2006 - 12/2009
318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2987 CCM 184 HP 06/2006 - 12/2009
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 129 HP 06/2006 - 12/2016
310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 95 HP 03/2009 - 12/2016
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 129 HP 06/2006 - 05/2016
316 (906.133, 906.135, 906.233, 906.235) 1796 CCM 156 HP 09/2008 - 12/2018
316 NGT (906.133, 906.135, 906.233, 906.235) 1796 CCM 156 HP 09/2008 - 12/2018
316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 163 HP 03/2009 - 12/2018
319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,... 2987 CCM 190 HP 03/2009 - 12/2018
311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... 2148 CCM 109 HP 02/2008 - 12/2009
SPRINTER 4,6-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
424 (906.153, 906.155, 906.253, 906.255) 3498 CCM 258 HP 06/2006 - 12/2016
416 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 163 HP 03/2009 - 12/2018
419 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 190 HP 03/2009 - 12/2018
415 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
418 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 184 HP 06/2006 - 12/2009
411 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2009 - 12/2018
414 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 143 HP 05/2016 - 12/2018
413 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 129 HP 06/2006 - 12/2016
411 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 114 HP 04/2016 - 12/2018
SPRINTER 5-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) 2143 CCM 129 HP 05/2011 - 12/2016
516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) 2143 CCM 163 HP 03/2009 - 12/2018
509 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 88 HP 06/2006 - 12/2009
511 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2006 - 12/2009
515 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
518 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 184 HP 06/2006 - 12/2009
516 NGT (906.153, 906.155, 906.253, 906.255) 1796 CCM 156 HP 09/2008 - 12/2018
516 (906.153, 906.155, 906.253, 906.255) 1796 CCM 156 HP 09/2008 - 12/2018
524 (906.153, 906.155, 906.253, 906.255) 3498 CCM 258 HP 06/2006 - 12/2016
519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255) 2987 CCM 190 HP 03/2009 - 12/2018
510 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 95 HP 03/2009 - 12/2016
513 CDI (906.155, 906.253, 906.255) 2148 CCM 129 HP 03/2009 - 05/2016
516 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 163 HP 03/2009 - 12/2018
511 CDI 4x4 (906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2006 - 12/2009
515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
VW
CRAFTER 30-35 Bus (2E_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 11/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
CRAFTER 30-50 Van (2E_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
2.0 TDI 1968 CCM 140 HP 11/2015 - 12/2016
Function : Brake Pad Set, disc brake
Length [mm] : 136.9
Width [mm] : 63.1
Test Mark : ECE R90 Approved
Fitting Position : Rear Axle
Thickness 1 [mm] : 19.8
Wear Warning Contact : prepared for wear warning indicator
Supplementary Article/Supplementary Info 2 : with bolts/screws
  • Vendor FEBI
  • SKU 16735
  • Barcode 4027816167358
  • MERCEDES-BENZ : A004 420 69 20 A008 420 51 20 A906 423 04 00 004 420 69 20 008 420 51 20 906 423 04 00
  • VW : 2E0 615 405 B 2E0 698 451 2E0 698 451 H
  • APEC : PAD1516
  • APEC : PAD1516B
  • APEC : PD3091
  • BLUE PRINT : ADN17418
  • BLUE PRINT : ADV184226
  • BORG & BECK : BBP1975
  • BOSCH : 0 986 494 123
  • BOSCH : 0 986 494 601
  • BOSCH : 0 986 495 100
  • BREMBO : P 50 084
  • DELPHI : LP1983
  • Fahren : FBP3091
  • FEBI BILSTEIN : 187826
  • FTE : 9010611
  • FTE : 9010612
  • GATES : 09-1599
  • HELLA : 8DB 355 005-351
  • INTERMOTOR : 16735
  • LUCAS : SEB7020
  • MANN-FILTER : C 25 978
  • MEYLE : 025 291 9019
  • MEYLE : 025 291 9019/PD
  • MEYLE : 36-14 812 0000
  • MINTEX : MDB2802
  • NAPA : NBP1245
  • National : NP2179
  • SKF : VKBP 90071 E
  • TEXTAR : 2919001
  • TRW : GDB1697
  • VALEO : 301728
  • VALEO : 301728A
  • WAI : MAP9399
  • WIX FILTERS : 93304E
  • User manual
  • FEBI BILSTEIN : D1317-8431
  • FEBI BILSTEIN : 29190