Gates ETM1705 Mounting, engine

SKU: ETM1705
Only 3 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £31.74 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
OPEL
ASTRA G Hatchback (T98)
Description Cylinder Capacity Horse Power Year
1.2 16V (F08, F48) 1199 CCM 65 HP 02/1998 - 09/2000
1.6 (F08, F48) 1598 CCM 75 HP 02/1998 - 09/2000
1.6 16V (F08, F48) 1598 CCM 101 HP 02/1998 - 01/2005
1.8 16V (F08, F48) 1796 CCM 116 HP 02/1998 - 09/2000
1.7 TD (F08, F48) 1699 CCM 68 HP 02/1998 - 08/2000
1.4 16V (F08, F48) 1389 CCM 90 HP 02/1998 - 01/2005
1.7 DTI 16V (F08, F48) 1686 CCM 75 HP 02/2000 - 01/2005
1.2 16V (F08, F48) 1199 CCM 75 HP 09/2000 - 01/2005
1.6 (F08, F48) 1598 CCM 84 HP 09/2000 - 01/2005
1.8 16V (F08, F48) 1796 CCM 125 HP 09/2000 - 01/2005
ASTRA G Estate (T98)
Description Cylinder Capacity Horse Power Year
1.6 (F35) 1598 CCM 75 HP 02/1998 - 09/2000
1.6 16V (F35) 1598 CCM 101 HP 02/1998 - 07/2004
1.8 16V (F35) 1796 CCM 116 HP 02/1998 - 09/2000
1.7 TD (F35) 1699 CCM 68 HP 02/1998 - 08/2000
1.4 16V (F35) 1389 CCM 90 HP 06/1998 - 07/2004
1.7 DTI 16V (F35) 1686 CCM 75 HP 02/2000 - 07/2004
1.2 16V (F35) 1199 CCM 75 HP 09/2000 - 07/2004
1.6 (F35) 1598 CCM 84 HP 09/2000 - 07/2004
1.8 16V (F35) 1796 CCM 125 HP 09/2000 - 07/2004
ASTRA G Saloon (T98)
Description Cylinder Capacity Horse Power Year
1.6 (F69) 1598 CCM 75 HP 09/1998 - 09/2000
1.6 16V (F69) 1598 CCM 101 HP 09/1998 - 01/2005
1.8 16V (F69) 1796 CCM 116 HP 09/1998 - 09/2000
1.7 TD (F69) 1699 CCM 68 HP 09/1998 - 08/2000
1.4 16V (F69) 1389 CCM 90 HP 09/1998 - 01/2005
1.7 DTI 16V (F69) 1686 CCM 75 HP 02/2000 - 01/2005
1.2 16V (F69) 1199 CCM 75 HP 09/2000 - 01/2005
1.6 (F69) 1598 CCM 84 HP 09/2000 - 01/2005
1.8 16V (F69) 1796 CCM 125 HP 06/2000 - 01/2005
1.7 CDTI (F69) 1686 CCM 80 HP 04/2003 - 12/2009
ASTRA G Estate Van (F70)
Description Cylinder Capacity Horse Power Year
1.6 (F70) 1598 CCM 75 HP 01/1999 - 09/2000
1.7 TD (F70) 1699 CCM 68 HP 01/1999 - 04/2005
1.6 (F70) 1598 CCM 84 HP 09/2000 - 04/2005
1.6 (F70) 1598 CCM 103 HP 02/2004 - 11/2004
1.7 DTI 16V (F70) 1686 CCM 75 HP 02/2000 - 04/2005
1.7 CDTi (F70) 1686 CCM 80 HP 07/2003 - 11/2004
ASTRA G Coupe (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V (F07) 1598 CCM 101 HP 03/2000 - 05/2005
1.8 16V (F07) 1796 CCM 116 HP 03/2000 - 10/2000
1.8 16V (F07) 1796 CCM 125 HP 09/2000 - 05/2005
1.6 16V (F07) 1598 CCM 103 HP 03/2000 - 05/2005
ASTRA G Convertible (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V (F67) 1598 CCM 101 HP 03/2001 - 10/2005
1.8 16V (F67) 1796 CCM 125 HP 03/2001 - 10/2005
1.6 (F67) 1598 CCM 103 HP 01/2003 - 10/2005
ASTRA G CLASSIC Caravan (F35)
Description Cylinder Capacity Horse Power Year
1.4 (F35) 1364 CCM 90 HP 10/2007 - 07/2009
1.7 CDTI 1686 CCM 80 HP 05/2004 - 07/2009
1.4 16V 1389 CCM 90 HP 07/2004 - 09/2007
1.6 1598 CCM 103 HP 02/2006 - 07/2009
1.6 1598 CCM 101 HP 06/2004 - 02/2006
ASTRA G CLASSIC (T98)
Description Cylinder Capacity Horse Power Year
1.4 16V (F08, F48) 1389 CCM 90 HP 05/2004 - 07/2009
1.6 16V (F08, F48) 1598 CCM 101 HP 05/2004 - 02/2006
1.6 (F08, F48) 1598 CCM 103 HP 03/2006 - 06/2008
1.7 CDTI (F08, F48) 1686 CCM 80 HP 06/2004 - 07/2009
ASTRA G CLASSIC Saloon (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V (F69) 1598 CCM 101 HP 03/2004 - 01/2008
1.4 16V (F69) 1389 CCM 90 HP 05/2004 - 07/2009
ZAFIRA A MPV (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V (F75) 1598 CCM 101 HP 04/1999 - 06/2005
1.8 16V (F75) 1796 CCM 116 HP 04/1999 - 09/2000
1.8 16V (F75) 1796 CCM 125 HP 09/2000 - 06/2005
1.6 CNG (F75) 1598 CCM 97 HP 09/2001 - 06/2005
1.6 (F75) 1598 CCM 103 HP 10/2003 - 06/2005
1.6 LPG (F75) 1598 CCM 101 HP 04/1999 - 06/2005
VAUXHALL
ASTRA Mk IV (G) Saloon (T98)
Description Cylinder Capacity Horse Power Year
1.4 16V 1389 CCM 90 HP 09/1998 - 05/2005
1.6 1598 CCM 75 HP 09/1998 - 09/2000
1.6 16V 1598 CCM 101 HP 09/1998 - 05/2005
1.8 16V 1796 CCM 116 HP 02/1998 - 07/2004
1.7 TD 1700 CCM 68 HP 09/1998 - 08/2000
1.7 DTI 16V 1686 CCM 75 HP 02/2000 - 05/2005
1.6 1598 CCM 84 HP 09/2000 - 05/2005
1.8 16V 1796 CCM 125 HP 02/1998 - 07/2004
1.7 CDTI 16V 1686 CCM 80 HP 04/2003 - 05/2005
1.6 Dualfuel 1598 CCM 85 HP 09/2002 - 05/2005
1.8 16V Dualfuel 1796 CCM 118 HP 02/1998 - 07/2004
1.6 Dualfuel 1598 CCM 86 HP 07/2000 - 05/2005
ASTRA Mk IV (G) Hatchback (T98)
Description Cylinder Capacity Horse Power Year
1.4 16V (F08, F48) 1389 CCM 90 HP 02/1998 - 05/2005
1.6 (F08, F48) 1598 CCM 75 HP 02/1998 - 09/2000
1.6 16V (F08, F48) 1598 CCM 101 HP 02/1998 - 05/2005
1.8 16V (F08, F48) 1796 CCM 116 HP 02/1998 - 09/2000
1.7 TD (F08, F48) 1700 CCM 68 HP 02/1998 - 08/2000
1.7 DTI 16V (F08, F48) 1686 CCM 75 HP 02/2000 - 05/2005
1.6 (F08, F48) 1598 CCM 84 HP 09/2000 - 05/2005
1.8 16V (F08, F48) 1796 CCM 125 HP 09/2000 - 05/2005
1.7 CDTI 16V (F08, F48) 1686 CCM 80 HP 04/2003 - 05/2005
1.6 Dualfuel (F08, F48) 1598 CCM 85 HP 09/2002 - 05/2005
ASTRA Mk IV (G) Estate (T98)
Description Cylinder Capacity Horse Power Year
1.4 16V 1389 CCM 90 HP 02/1998 - 05/2005
1.6 1598 CCM 75 HP 03/1998 - 04/2004
1.6 16V 1598 CCM 101 HP 03/1998 - 04/2004
1.8 16V 1796 CCM 116 HP 02/1998 - 08/2000
1.7 TD 1700 CCM 68 HP 02/1998 - 08/2000
1.7 DTI 16V 1686 CCM 75 HP 02/2000 - 05/2005
1.6 1598 CCM 84 HP 03/1998 - 04/2004
1.8 16V 1796 CCM 125 HP 09/2000 - 05/2005
1.7 CDTI 16V 1686 CCM 80 HP 04/2003 - 05/2005
1.6 Dualfuel 1598 CCM 85 HP 03/1998 - 04/2004
1.8 16V Dualfuel 1796 CCM 118 HP 09/2002 - 05/2005
ASTRA Mk IV (G) Coupe (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V 1598 CCM 103 HP 03/2000 - 08/2005
1.8 16V 1796 CCM 115 HP 03/2000 - 08/2005
1.8 16V 1796 CCM 125 HP 09/2000 - 08/2005
1.8 16V Dualfuel 1796 CCM 118 HP 09/2002 - 08/2005
1.8 16V Dualfuel 1796 CCM 125 HP 07/2002 - 08/2004
ASTRA Mk IV (G) Convertible (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V 1598 CCM 103 HP 03/2003 - 10/2005
1.6 16V 1598 CCM 101 HP 03/2001 - 10/2005
1.8 16V 1796 CCM 125 HP 03/2001 - 10/2005
ASTRAVAN Mk IV (G) Estate Van (T98)
Description Cylinder Capacity Horse Power Year
1.6 i 1598 CCM 75 HP 08/1998 - 09/2000
1.7 TD 1700 CCM 68 HP 08/1998 - 08/2006
1.6 i 1598 CCM 84 HP 09/2000 - 08/2006
1.7 CDTI 1686 CCM 80 HP 07/2003 - 08/2006
1.7 DTI 16V 1686 CCM 75 HP 04/2001 - 08/2006
1.4 16V 1389 CCM 90 HP 09/2000 - 05/2005
1.6 Dualfuel 1598 CCM 75 HP 02/1998 - 12/2000
1.6 Dualfuel 1598 CCM 84 HP 09/2000 - 10/2004
ZAFIRA A (T98)
Description Cylinder Capacity Horse Power Year
1.8 Dualfuel 1796 CCM 125 HP 09/2000 - 08/2005
1.6 16V 1598 CCM 101 HP 04/1999 - 08/2005
1.8 16V 1796 CCM 116 HP 05/1999 - 08/2000
1.8 16V 1796 CCM 125 HP 09/2000 - 08/2005
1.6 CNG 1598 CCM 97 HP 09/2001 - 06/2005
1.6 Dualfuel 1598 CCM 101 HP 11/1998 - 08/2005
Function : Mounting, engine
Quality : OE Performance
Operating Mode : hydraulic
Fitting Position : Left
Colour : silver
Weight [g] : 939
  • Vendor GATES
  • SKU ETM1705
  • Barcode 5400608506945
  • OPEL : 5684045 5684046 90575456 90575457
  • VAUXHALL : 90575456 90575457
  • FEBI BILSTEIN : 15635
  • FEBI BILSTEIN : 15636
  • GATES : 744411705