In stock
Order by 17:00 for same-day dispatch
Regular price
£40.55
inc. VAT
Free UK delivery
Free shipping available on all orders across the UK.
- Royal Mail Tracked 48 = Free
- Royal Mail Tracked 24 = £2.99
- FedEx Next Day = £4.99
NISSAN
CUBE (Z12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 03/2010 |
| 1.5 dCi | 1461 CCM | 106 HP | From 10/2009 |
MICRA III (K12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 65 HP | 01/2003 - 06/2010 |
| 1.5 dCi | 1461 CCM | 82 HP | 09/2003 - 06/2010 |
| 1.5 dCi | 1461 CCM | 68 HP | 06/2005 - 06/2010 |
| 1.5 dCi | 1461 CCM | 86 HP | 06/2005 - 06/2010 |
NOTE (E11, NE11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 90 HP | 09/2010 - 06/2012 |
| 1.5 dCi | 1461 CCM | 68 HP | 03/2006 - 06/2012 |
| 1.5 dCi | 1461 CCM | 86 HP | 03/2006 - 06/2012 |
| 1.5 dCi | 1461 CCM | 103 HP | 07/2008 - 06/2012 |
NOTE VAN (E11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 86 HP | 01/2011 - 09/2012 |
NV200 / EVALIA Bus
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 1461 CCM | 86 HP | From 07/2010 |
PULSAR Hatchback (C13)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 10/2014 |
QASHQAI I (J10, NJ10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | 01/2010 - 12/2013 |
| 1.5 dCi | 1461 CCM | 106 HP | 11/2006 - 11/2013 |
| 1.5 dCi | 1461 CCM | 103 HP | 08/2008 - 01/2010 |
QASHQAI +2 (JJ10E)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 103 HP | 08/2008 - 01/2010 |
| 1.5 dCi | 1461 CCM | 106 HP | 08/2008 - 11/2013 |
| 1.5 dCi | 1461 CCM | 110 HP | 02/2010 - 11/2013 |
QASHQAI II (J11, J11_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 11/2013 |
| 1.5 dCi | 1461 CCM | 116 HP | From 06/2018 |
QASHQAI II VAN (J11_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 05/2015 |
| 1.5 dCi | 1461 CCM | 116 HP | From 06/2018 |
TIIDA Saloon (SC11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | 09/2007 - 12/2012 |
TIIDA Hatchback (C11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | 09/2007 - 12/2011 |
| 1.5 dCi | 1461 CCM | 103 HP | 03/2007 - 06/2013 |
RENAULT
CAPTUR I (J5_, H5_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 1461 CCM | 90 HP | 06/2013 - 06/2019 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 01/2015 - 09/2018 |
CAPTUR II (HF_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| Blue dCi 95 (HFAF) | 1461 CCM | 95 HP | From 01/2020 |
| Blue dCi 115 (HFAD) | 1461 CCM | 116 HP | From 01/2020 |
CLIO Mk II (BB_, CB_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (B/CB0D, BB00) | 1598 CCM | 90 HP | 09/1998 - 05/2005 |
CLIO II Hatchback Van (SB0/1/2_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 68 HP | From 04/2004 |
| 1.5 dCi (SB3M) | 1461 CCM | 64 HP | 06/2005 - 12/2010 |
CLIO III (BR0/1, CR0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V (BR09, BR0T, CR09, CR0T) | 1598 CCM | 88 HP | 06/2005 - 10/2007 |
| 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 1598 CCM | 112 HP | 06/2005 - 12/2014 |
| 1.4 16V | 1390 CCM | 98 HP | 06/2005 - 12/2012 |
| 1.5 dCi (C/BR0G, C/BR1G) | 1461 CCM | 68 HP | 06/2005 - 12/2012 |
| 1.5 dCi (BR17, CR17) | 1461 CCM | 86 HP | 06/2005 - 12/2012 |
| 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | 1461 CCM | 106 HP | 06/2005 - 12/2014 |
| 1.5 dCi (BR1C, CR1C) | 1461 CCM | 103 HP | 06/2005 - 12/2012 |
CLIO III Hatchback Van (SB_, SR_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 68 HP | 10/2005 - 07/2010 |
| 1.5 dCi (SR1H) | 1461 CCM | 88 HP | 08/2010 - 12/2014 |
CLIO III Grandtour (KR0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V (KR0B) | 1598 CCM | 112 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR0G) | 1461 CCM | 68 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR0F) | 1461 CCM | 86 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR1C, KR1N) | 1461 CCM | 103 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR0H, KR1S) | 1461 CCM | 106 HP | 02/2008 - 12/2012 |
| 1.5 dCi | 1461 CCM | 75 HP | 08/2010 - 12/2012 |
| 1.5 dCi | 1461 CCM | 88 HP | 08/2010 - 12/2012 |
| 1.4 16V | 1390 CCM | 98 HP | 11/2007 - 12/2012 |
CLIO IV (BH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 1.5 dCi 75 (BHN3) | 1461 CCM | 75 HP | 11/2012 - 08/2021 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 06/2016 - 08/2021 |
| 1.5 dCi (BHMW) | 1461 CCM | 86 HP | 11/2012 - 08/2021 |
| 1.5 dCi (BHM6) | 1461 CCM | 84 HP | 11/2012 - 08/2021 |
CLIO IV Grandtour (KH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 01/2013 - 08/2021 |
| 1.5 dCi 90 (KHN3, KHN4) | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 06/2016 - 08/2021 |
CLIO IV Estate Van (KH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 01/2014 - 08/2021 |
| 1.5 dCi 90 | 1461 CCM | 90 HP | 01/2014 - 08/2021 |
CLIO IV Hatchback Van (BH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 01/2014 - 08/2021 |
| 1.5 dCi 90 (BHAJ) | 1461 CCM | 90 HP | 01/2014 - 08/2021 |
CLIO V (B7_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 Blue dCi 85 (B7AG) | 1461 CCM | 86 HP | From 06/2019 |
| 1.5 Blue dCi 115 (B7AD) | 1461 CCM | 116 HP | From 06/2019 |
DUSTER (HM_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 4x4 (HMAB) | 1461 CCM | 109 HP | 01/2018 - 07/2024 |
| 1.5 dCi 110 (HMAB) | 1461 CCM | 109 HP | 01/2018 - 07/2024 |
EXPRESS Box Body/MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 TCe 100 (F6MA) | 1332 CCM | 102 HP | From 05/2021 |
| 1.5 Blue dCi 75 (F6AA) | 1461 CCM | 75 HP | From 05/2021 |
| 1.5 Blue dCi 95 (F6AB) | 1461 CCM | 95 HP | From 05/2021 |
FLUENCE (L3_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V (L301, L30P, L30R) | 1598 CCM | 111 HP | From 02/2010 |
| 1.6 16V (L301, L30F, L30P, L30R) | 1598 CCM | 110 HP | From 02/2010 |
| 1.5 dCi (L30S) | 1461 CCM | 90 HP | From 02/2010 |
| 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 1461 CCM | 110 HP | From 02/2010 |
| 1.5 dCi (L30A) | 1461 CCM | 86 HP | From 02/2010 |
| 1.5 dCi (L30B) | 1461 CCM | 106 HP | From 02/2010 |
| 1.5 dCi | 1461 CCM | 95 HP | From 07/2014 |
| 1.6 16V | 1598 CCM | 106 HP | From 02/2010 |
GRAND SCÉNIC II (JM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 113 HP | 04/2004 - 08/2006 |
| 1.5 dCi (JM02, JM13) | 1461 CCM | 101 HP | 04/2004 - 11/2008 |
| 1.5 dCi (JM1E) | 1461 CCM | 106 HP | 05/2005 - 01/2009 |
| 1.6 | 1598 CCM | 112 HP | 06/2006 - 11/2008 |
| 1.6 Flex | 1598 CCM | 112 HP | 06/2006 - 06/2009 |
| 1.5 dCi | 1461 CCM | 103 HP | 06/2006 - 11/2008 |
GRAND SCÉNIC III (JZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (JZ0A) | 1461 CCM | 86 HP | 04/2009 - 09/2016 |
| 1.5 dCi (JZ02, JZ0R) | 1461 CCM | 95 HP | 11/2010 - 09/2016 |
| 1.6 16V Bifuel (JZ1Y) | 1598 CCM | 110 HP | 02/2009 - 09/2016 |
| 1.6 16V (JZ0U) | 1598 CCM | 109 HP | 02/2009 - 09/2016 |
| 1.5 dCi (JZ0B, JZ07) | 1461 CCM | 106 HP | 02/2009 - 09/2016 |
| 1.2 TCe (JZ11, JZ28) | 1197 CCM | 116 HP | 04/2012 - 09/2016 |
| 1.2 TCe (JZ16) | 1197 CCM | 132 HP | 01/2013 - 09/2016 |
| 1.6 E85 (JZ03, JZ1Y) | 1598 CCM | 110 HP | 02/2009 - 09/2016 |
GRAND SCÉNIC IV (R9_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (R9A3) | 1461 CCM | 110 HP | 09/2016 - 03/2023 |
| 1.5 dCi 95 Hybrid Assist (R9A3) | 1461 CCM | 95 HP | 11/2016 - 03/2023 |
KADJAR (HA_, HL_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (HLA3) | 1461 CCM | 110 HP | From 06/2015 |
| 1.5 BLUE dCi 115 (HLA6) | 1461 CCM | 116 HP | From 08/2018 |
KANGOO / GRAND KANGOO II (KW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (KW0C, KW0H) | 1461 CCM | 110 HP | From 09/2010 |
| 1.5 dCi 70 (KW0V, KW0A) | 1461 CCM | 68 HP | From 02/2008 |
| 1.5 dCi 85 (KW0K, KW0L, KW0B) | 1461 CCM | 86 HP | From 02/2008 |
| 1.5 dCi 105 (KW0F) | 1461 CCM | 103 HP | From 02/2008 |
| 1.5 dCi (KW0C, KW2C, KW4C) | 1461 CCM | 106 HP | From 02/2008 |
| 1.5 dCi 75 (KW07, KW10, KW04) | 1461 CCM | 75 HP | From 11/2012 |
| 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 1461 CCM | 90 HP | From 06/2008 |
| 1.5 dCi 110 (KW06, KW12) | 1461 CCM | 110 HP | From 03/2013 |
| 1.5 dCi 90 (KW18) | 1461 CCM | 91 HP | From 08/2017 |
| 1.5 dCi 80 (KW15) | 1461 CCM | 80 HP | From 03/2019 |
KANGOO Express (FW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 (FW07, FW10, FW04) | 1461 CCM | 75 HP | From 09/2010 |
| 1.5 dCi 110 (FW0C, FW0H) | 1461 CCM | 109 HP | From 09/2010 |
| 1.5 dCi 70 (FW0A, KW0V) | 1461 CCM | 68 HP | From 02/2008 |
| 1.5 dCi 85 (FW0K, FW0L, FW0B) | 1461 CCM | 86 HP | From 02/2008 |
| 1.5 dCi 105 (FW0F) | 1461 CCM | 103 HP | From 02/2008 |
| 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 1461 CCM | 90 HP | From 06/2009 |
| 1.5 dCi 110 (FW06, FW12) | 1461 CCM | 110 HP | From 09/2013 |
| 1.5 dCi 90 (FW18) | 1461 CCM | 91 HP | From 08/2017 |
| 1.5 dCi 80 (FW15) | 1461 CCM | 80 HP | From 10/2019 |
KANGOO BE BOP (KW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 06/2009 |
| 1.5 dCi 75 | 1461 CCM | 75 HP | From 09/2010 |
| 1.5 dCi (KW0F) | 1461 CCM | 103 HP | 02/2009 - 12/2012 |
| 1.5 dCi (KW0G) | 1461 CCM | 90 HP | 06/2009 - 12/2012 |
LAGUNA III (BT0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (BT00, BT0A, BT0T, BT1J) | 1461 CCM | 110 HP | 10/2007 - 12/2015 |
LAGUNA III Sport Tourer (KT0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (KT0A, KT0R, KT02) | 1461 CCM | 110 HP | 10/2007 - 12/2015 |
LAGUNA Coupe (DT0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | 03/2012 - 12/2015 |
LOGAN I (LS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 86 HP | 02/2008 - 06/2015 |
| 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... | 1598 CCM | 105 HP | 04/2007 - 10/2013 |
LOGAN I Estate (KS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 86 HP | 02/2008 - 06/2015 |
| 1.6 | 1598 CCM | 87 HP | From 04/2007 |
| 1.6 (KS0L, KS0M, KS0P, KS1S) | 1598 CCM | 105 HP | From 04/2007 |
| 1.5 dCi (KS04, KS1L) | 1461 CCM | 90 HP | 06/2011 - 06/2015 |
LOGAN II Estate (K8_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (K8A9) | 1598 CCM | 106 HP | From 12/2013 |
LOGAN/STEPWAY II (L8_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 82 HP | From 04/2014 |
| 1.6 | 1598 CCM | 113 HP | From 09/2016 |
MEGANE II (BM0/1_, CM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 16V (BM0B, CM0B) | 1390 CCM | 98 HP | 11/2002 - 02/2008 |
| 1.6 16V (BM0C, CM0C) | 1598 CCM | 113 HP | 11/2002 - 02/2008 |
| 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | 1461 CCM | 82 HP | 09/2002 - 02/2008 |
| 1.5 dCi (BM02, BM13, BM2A, CM02, CM13) | 1461 CCM | 101 HP | 10/2003 - 02/2008 |
| 1.5 dCi (BM1F, CM1F) | 1461 CCM | 86 HP | 05/2005 - 02/2008 |
| 1.5 dCi (BM1E, CM1E) | 1461 CCM | 106 HP | 05/2005 - 06/2008 |
MEGANE II Sport Tourer (KM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1598 CCM | 102 HP | 05/2005 - 07/2009 |
| 1.4 | 1390 CCM | 98 HP | 08/2003 - 07/2009 |
| 1.6 | 1598 CCM | 113 HP | 08/2003 - 07/2009 |
| 1.5 dCi (KM0F, KM0T, KM2B) | 1461 CCM | 82 HP | 08/2003 - 05/2006 |
| 1.5 dCi (KM02, KM13) | 1461 CCM | 101 HP | 02/2004 - 03/2006 |
| 1.5 dCi (KM16, KM1E) | 1461 CCM | 106 HP | 05/2005 - 06/2008 |
| 1.5 dCi (KM1F) | 1461 CCM | 86 HP | 05/2005 - 07/2009 |
| 1.6 16V | 1598 CCM | 112 HP | 01/2006 - 08/2009 |
MEGANE II Saloon (LM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 | 1390 CCM | 98 HP | From 09/2003 |
| 1.6 | 1598 CCM | 113 HP | From 09/2003 |
| 1.5 dCi (LM0F, LM0T, LM2B) | 1461 CCM | 82 HP | 08/2003 - 12/2010 |
| 1.5 dCi (LM02, LM13, LM2A) | 1461 CCM | 101 HP | 02/2004 - 12/2010 |
| 1.5 dCi (LM1F) | 1461 CCM | 86 HP | 05/2005 - 12/2010 |
| 1.5 dCi (LM1E) | 1461 CCM | 106 HP | 05/2005 - 12/2010 |
| 1.6 16V (LM1R, LM0C) | 1598 CCM | 112 HP | From 01/2006 |
| 1.5 dCi (LM16) | 1461 CCM | 103 HP | 10/2003 - 12/2010 |
MEGANE II Hatchback Van (KM0/2_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 86 HP | 04/2005 - 02/2008 |
| 1.5 dCi | 1461 CCM | 103 HP | 01/2007 - 03/2009 |
| 1.5 dCi | 1461 CCM | 106 HP | 05/2005 - 02/2008 |
MEGANE II Estate Van (KM_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (KM0C) | 1598 CCM | 111 HP | 10/2003 - 01/2008 |
MEGANE II Coupé-Cabriolet (EM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 113 HP | 09/2003 - 03/2009 |
| 1.5 dCi (EM1E) | 1461 CCM | 106 HP | 03/2006 - 01/2009 |
| 1.6 16V | 1598 CCM | 112 HP | 01/2006 - 06/2008 |
| 1.5 dCi (EM16) | 1461 CCM | 103 HP | 01/2007 - 06/2009 |
| 1.6 | 1598 CCM | 105 HP | 06/2005 - 03/2009 |
MEGANE III Grandtour (KZ0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (KZ1M, KZ1W, KZ0R) | 1461 CCM | 106 HP | 02/2009 - 08/2015 |
| 1.2 TCe (KZ2B, KZ11) | 1198 CCM | 116 HP | 03/2012 - 08/2015 |
| 1.6 16V (KZ0H) | 1598 CCM | 101 HP | 05/2009 - 08/2015 |
| 1.6 16V (KZ0U, KZ1B, KZ1U) | 1598 CCM | 110 HP | 05/2009 - 08/2015 |
| 1.5 dCi (KZ0C, KZ1A) | 1461 CCM | 90 HP | 05/2009 - 08/2015 |
| 1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,... | 1461 CCM | 110 HP | 02/2009 - 08/2015 |
| 1.6 BiFuel (KZ03) | 1598 CCM | 110 HP | 11/2008 - 08/2015 |
| 1.5 dCi | 1461 CCM | 86 HP | 03/2009 - 08/2015 |
MEGANE III Hatchback (BZ0/1_, B3_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 106 HP | 12/2008 - 01/2016 |
| 1.5 dCi | 1461 CCM | 86 HP | 11/2008 - 08/2015 |
| 1.6 16V | 1598 CCM | 111 HP | 11/2008 - 01/2016 |
| 1.2 TCe (BZ2B, BZ11) | 1198 CCM | 116 HP | 03/2012 - 08/2015 |
| 1.6 16V (BZ0H) | 1598 CCM | 101 HP | 11/2008 - 08/2015 |
| 1.5 dCi (BZ0C) | 1461 CCM | 90 HP | 11/2008 - 08/2015 |
| 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29, BZ14) | 1461 CCM | 110 HP | 02/2009 - 12/2015 |
| 1.6 16V (BZ1B, BZ1H) | 1598 CCM | 110 HP | 11/2008 - 03/2017 |
MEGANE III Coupe (DZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 TCe (DZ2B, DZ11) | 1198 CCM | 116 HP | 03/2012 - 08/2015 |
| 1.6 16V (DZ0H) | 1598 CCM | 101 HP | 11/2008 - 08/2015 |
| 1.5 dCi (DZ0C, DZ1A) | 1461 CCM | 90 HP | 11/2008 - 08/2015 |
| 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) | 1461 CCM | 110 HP | 02/2009 - 08/2015 |
| 1.6 16V (DZ0U, DZ1B, DZ1H) | 1598 CCM | 110 HP | 11/2008 - 08/2015 |
| 1.6 16V Bifuel (DZ03, DZ1Y) | 1598 CCM | 110 HP | 11/2008 - 08/2015 |
| 1.5 dCi (DZ0A) | 1461 CCM | 86 HP | 11/2008 - 08/2015 |
MEGANE CC (EZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (EZ09, EZ1G, EZ0D, EZ14) | 1461 CCM | 110 HP | 06/2010 - 08/2015 |
| 1.5 dCi (EZ0B, EZ07) | 1461 CCM | 106 HP | 11/2013 - 08/2015 |
MEGANE IV Hatchback (B9A/M/N_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (B9A1) | 1461 CCM | 90 HP | From 11/2015 |
| 1.5 dCi 110 (B9A3) | 1461 CCM | 110 HP | From 11/2015 |
| 1.5 Blue dCi 95 (B9A2, B9A6) | 1461 CCM | 95 HP | From 08/2018 |
| 1.5 Blue dCi 115 (B9A6) | 1461 CCM | 116 HP | From 08/2018 |
MEGANE IV Grandtour (K9A/M/N_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 | 1461 CCM | 90 HP | From 04/2016 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | From 04/2016 |
| 1.5 Blue dCi 95 (K9A2) | 1461 CCM | 95 HP | From 08/2018 |
| 1.5 Blue dCi 115 (K9A6) | 1461 CCM | 116 HP | From 08/2018 |
MEGANE IV Grand Coupe (LVA/M/N)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (LVA1) | 1461 CCM | 90 HP | From 10/2016 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | From 10/2016 |
| 1.5 Blue dCi 95 (LVA2) | 1461 CCM | 95 HP | From 02/2019 |
| 1.5 Blue dCi 115 (LVA6) | 1461 CCM | 115 HP | From 02/2019 |
MODUS / GRAND MODUS (F/JP0_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 10/2010 - 12/2013 |
| 1.5 dCi 90 | 1461 CCM | 88 HP | 10/2010 - 12/2013 |
| 1.6 (JP0L, JP0V) | 1598 CCM | 88 HP | 12/2004 - 10/2007 |
| 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | 1598 CCM | 112 HP | 12/2004 - 12/2013 |
| 1.5 dCi (FP0G, JP0G) | 1461 CCM | 68 HP | 12/2004 - 12/2013 |
| 1.5 dCi (FP0F, JP0F) | 1461 CCM | 86 HP | 12/2004 - 12/2013 |
| 1.4 (JP01, JP0J) | 1390 CCM | 98 HP | 12/2004 - 12/2013 |
| 1.5 dCi (JP0G, JP0H) | 1461 CCM | 106 HP | 05/2005 - 12/2013 |
| 1.5 dCi (JP02) | 1461 CCM | 103 HP | 05/2007 - 12/2013 |
| 1.5 dCi (FP0E, JP0E) | 1461 CCM | 65 HP | 12/2004 - 12/2013 |
SANDERO/STEPWAY I (BS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (BS0H, BS0F) | 1598 CCM | 87 HP | 02/2009 - 10/2012 |
SANDERO/STEPWAY II (B8_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (B8AL) | 1461 CCM | 90 HP | From 01/2017 |
SCÉNIC II (JM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (JM0F) | 1461 CCM | 82 HP | 06/2003 - 05/2006 |
| 1.6 (JM0C, JM0J, JM1B) | 1598 CCM | 113 HP | 06/2003 - 10/2006 |
| 1.4 (JM0B, JM0H, JM1A) | 1390 CCM | 98 HP | 06/2003 - 11/2008 |
| 1.5 dCi (JM02, JM13) | 1461 CCM | 101 HP | 11/2003 - 08/2005 |
| 1.5 dCi (JM1F) | 1461 CCM | 86 HP | 05/2005 - 11/2008 |
| 1.5 dCi (JM1E, JM16) | 1461 CCM | 106 HP | 05/2005 - 11/2008 |
| 1.5 dCi (JM16) | 1461 CCM | 103 HP | 01/2007 - 11/2008 |
| 1.6 16V (JM1R, JM1B, JM2Y) | 1598 CCM | 112 HP | 10/2005 - 11/2008 |
SCÉNIC III (JZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | 04/2009 - 09/2016 |
| 1.5 dCi | 1461 CCM | 86 HP | 04/2009 - 09/2016 |
| 1.5 dCi (JZ02, JZ0R) | 1461 CCM | 95 HP | 11/2010 - 09/2016 |
| 1.6 E85 (JZ03, JZ1Y) | 1598 CCM | 110 HP | 02/2009 - 09/2016 |
| 1.6 16V (JZ0U, JZ1B) | 1598 CCM | 110 HP | 02/2009 - 09/2016 |
| 1.5 dCi | 1461 CCM | 106 HP | 02/2009 - 09/2016 |
| 1.2 TCe | 1197 CCM | 116 HP | 04/2012 - 09/2016 |
| 1.2 TCe (JZ16) | 1197 CCM | 132 HP | 01/2013 - 09/2016 |
| 1.6 16V Bifuel | 1598 CCM | 110 HP | 02/2009 - 09/2016 |
SCÉNIC III VAN (JZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 VVT (JZ0U, JZ1B, JZ1H, JZ1U, JZ24) | 1598 CCM | 110 HP | 01/2013 - 09/2016 |
| 1.5 dCi (JZ02) | 1461 CCM | 95 HP | 01/2013 - 09/2016 |
SCÉNIC IV (J9_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 95 | 1461 CCM | 95 HP | 09/2016 - 07/2022 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 09/2016 - 07/2022 |
TALISMAN (LP_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (LPA3) | 1461 CCM | 110 HP | 11/2015 - 03/2022 |
TALISMAN Grandtour (KP_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 | 1461 CCM | 110 HP | 03/2016 - 03/2022 |
THALIA I (LB_)
