In stock
Order by 17:00 for same-day dispatch
Regular price
£6.77
inc. VAT
Free UK delivery
Free shipping available on all orders across the UK.
- Royal Mail Tracked 48 = Free
- Royal Mail Tracked 24 = £2.99
- FedEx Next Day = £4.99
AUDI
50 (863)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.1 | 1093 CCM | 50 HP | 08/1974 - 07/1978 |
| 1.1 | 1093 CCM | 60 HP | 08/1974 - 07/1977 |
| 1.3 | 1272 CCM | 60 HP | 08/1977 - 07/1978 |
60 (613, 615)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 | 1496 CCM | 55 HP | 09/1968 - 08/1972 |
| 1.5 | 1496 CCM | 65 HP | 09/1968 - 08/1972 |
60 Variant (613, 615)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 | 1496 CCM | 55 HP | 09/1968 - 08/1972 |
| 1.5 | 1496 CCM | 65 HP | 09/1968 - 08/1972 |
80 B1 Saloon (80, 82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 | 1297 CCM | 55 HP | 05/1972 - 07/1978 |
| 1.3 | 1297 CCM | 60 HP | 05/1972 - 07/1978 |
100 C1 Saloon (801, 803, 805, 807, 811, 813, F104)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1588 CCM | 85 HP | 01/1975 - 07/1976 |
| 1.8 | 1760 CCM | 85 HP | 09/1971 - 07/1974 |
| 1.8 | 1760 CCM | 100 HP | 10/1970 - 07/1976 |
| 1.8 | 1760 CCM | 80 HP | 11/1968 - 11/1971 |
| 1.8 | 1760 CCM | 90 HP | 11/1968 - 11/1971 |
AUSTIN
MAESTRO Fastback (XC)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 | 1275 CCM | 63 HP | 03/1983 - 08/1985 |
| 1.3 LS | 1275 CCM | 67 HP | 03/1983 - 08/1990 |
| 1.6 | 1598 CCM | 80 HP | 03/1983 - 10/1984 |
| 1.6 Mayfair HLS | 1598 CCM | 83 HP | 03/1983 - 08/1990 |
| 1.6 MG | 1598 CCM | 98 HP | 03/1983 - 08/1985 |
| 1.6 MG | 1598 CCM | 99 HP | 03/1983 - 08/1990 |
| 2.0 EFi | 1994 CCM | 113 HP | 10/1984 - 08/1990 |
| 1.9 D | 1994 CCM | 59 HP | 01/1986 - 09/1992 |
| 1.3 | 1275 CCM | 63 HP | 01/1986 - 09/1992 |
MAESTRO Estate Van (XC)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 | 1275 CCM | 69 HP | 01/1985 - 12/1992 |
| 1.3 | 1275 CCM | 64 HP | 01/1985 - 12/1992 |
| 1.6 | 1598 CCM | 83 HP | 01/1986 - 09/1992 |
| 2.0 | 1994 CCM | 60 HP | 01/1986 - 09/1992 |
METRO I Fastback (XF)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.0 | 998 CCM | 41 HP | 10/1980 - 04/1990 |
| 1.0 | 998 CCM | 45 HP | 10/1980 - 04/1990 |
| 1.0 Surf HLE | 998 CCM | 48 HP | 10/1980 - 04/1990 |
| 1.3 L, HLE, S | 1275 CCM | 60 HP | 10/1980 - 04/1990 |
| 1.3 | 1275 CCM | 69 HP | 10/1980 - 04/1990 |
| 1.3 | 1275 CCM | 71 HP | 10/1980 - 12/1985 |
| 1.3 Turbo | 1275 CCM | 90 HP | 10/1983 - 04/1990 |
| 1.3 Surf | 1273 CCM | 60 HP | 11/1985 - 04/1990 |
| 1.3 | 1275 CCM | 63 HP | 10/1980 - 12/1983 |
MONTEGO (XE)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 LS, HL | 1598 CCM | 83 HP | 04/1984 - 08/1988 |
| 2.0 | 1994 CCM | 101 HP | 04/1984 - 08/1988 |
| 2.0 Mayfair | 1994 CCM | 113 HP | 04/1984 - 08/1988 |
| 2.0 Turbo | 1994 CCM | 150 HP | 04/1984 - 08/1988 |
| 1.3 | 1275 CCM | 68 HP | 10/1984 - 08/1988 |
| 1.3 | 1275 CCM | 62 HP | 04/1984 - 12/1985 |
| 2.0 | 1994 CCM | 103 HP | 01/1988 - 12/1993 |
MONTEGO Estate (XE)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 LS | 1598 CCM | 83 HP | 10/1984 - 08/1988 |
| 2.0 HLI | 1994 CCM | 113 HP | 10/1984 - 09/1992 |
| 1.3 | 1275 CCM | 69 HP | 10/1984 - 10/1988 |
| 2.0 | 1994 CCM | 101 HP | 10/1984 - 08/1991 |
| 2.0 D | 1994 CCM | 82 HP | 12/1988 - 09/1992 |
PRINCESS
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1800 HL | 1798 CCM | 82 HP | 04/1976 - 09/1978 |
| 2200 HLS | 2227 CCM | 110 HP | 04/1976 - 09/1978 |
PRINCESS 2
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1700 | 1698 CCM | 88 HP | 10/1978 - 10/1982 |
| 2000 | 1994 CCM | 94 HP | 10/1978 - 10/1982 |
| 2200 | 2224 CCM | 112 HP | 10/1978 - 10/1982 |
BEDFORD
ASTRA VAN Estate Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 | 1297 CCM | 75 HP | 09/1984 - 09/1989 |
| 1.3 | 1297 CCM | 46 HP | 09/1984 - 09/1989 |
BMW
2.5-3.2 Coupe (E9)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 CS | 2494 CCM | 150 HP | 09/1974 - 03/1976 |
| 2800 CS | 2788 CCM | 170 HP | 01/1969 - 04/1971 |
| 3.0 CS | 2985 CCM | 180 HP | 05/1971 - 03/1976 |
| 3.0 CSi | 2985 CCM | 200 HP | 07/1971 - 03/1976 |
3 (E21)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 315 | 1573 CCM | 75 HP | 03/1981 - 03/1984 |
| 316 | 1573 CCM | 90 HP | 08/1975 - 08/1980 |
| 316 | 1766 CCM | 90 HP | 09/1980 - 12/1982 |
| 318 | 1766 CCM | 98 HP | 08/1975 - 08/1980 |
| 318 i | 1766 CCM | 105 HP | 11/1979 - 08/1982 |
| 320 | 1990 CCM | 109 HP | 06/1975 - 07/1979 |
| 320/6 | 1990 CCM | 122 HP | 08/1977 - 10/1982 |
| 320 i | 1990 CCM | 125 HP | 06/1975 - 08/1982 |
| 323 i | 2316 CCM | 143 HP | 01/1978 - 10/1982 |
5 (E12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 518 | 1766 CCM | 90 HP | 07/1974 - 05/1981 |
| 520 | 1990 CCM | 115 HP | 06/1972 - 01/1979 |
| 520/6 | 1990 CCM | 122 HP | 03/1977 - 06/1981 |
| 525 | 2494 CCM | 145 HP | 10/1973 - 08/1976 |
| 525 | 2494 CCM | 150 HP | 08/1975 - 06/1981 |
| 528 | 2788 CCM | 165 HP | 01/1975 - 08/1976 |
| 528 | 2788 CCM | 170 HP | 08/1975 - 07/1977 |
| 528 i | 2788 CCM | 177 HP | 03/1977 - 09/1979 |
| 528 i | 2788 CCM | 184 HP | 08/1979 - 06/1981 |
| 520 i | 1990 CCM | 131 HP | 08/1972 - 10/1975 |
| 520 i | 1990 CCM | 125 HP | 03/1972 - 07/1979 |
| M535 i | 3453 CCM | 218 HP | 04/1980 - 05/1981 |
| 520 i/6 | 1990 CCM | 122 HP | 09/1976 - 07/1978 |
5 (E28)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 525 i | 2494 CCM | 150 HP | 06/1981 - 12/1987 |
| 528 i | 2788 CCM | 184 HP | 06/1981 - 12/1987 |
| 535 i, M 535 i | 3430 CCM | 185 HP | 01/1985 - 12/1987 |
| 535 i, M 535 i | 3430 CCM | 192 HP | 01/1985 - 12/1987 |
| 535 i | 3430 CCM | 220 HP | 01/1985 - 12/1987 |
6 (E24)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 628 CSi | 2788 CCM | 184 HP | 09/1979 - 08/1987 |
| 630 CS | 2986 CCM | 185 HP | 04/1976 - 08/1979 |
| 635 CSi | 3453 CCM | 218 HP | 06/1978 - 04/1982 |
| 635 CSi | 3430 CCM | 211 HP | 07/1987 - 04/1989 |
| 630 CS | 2986 CCM | 184 HP | 04/1976 - 08/1979 |
| 635 CSi | 3430 CCM | 185 HP | 12/1984 - 12/1986 |
| 635 CSi | 3430 CCM | 192 HP | 12/1977 - 04/1989 |
| 635 CSi | 3430 CCM | 218 HP | 05/1982 - 08/1988 |
| 635 CSi | 3430 CCM | 220 HP | 07/1987 - 04/1989 |
7 (E23)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 728 i | 2788 CCM | 184 HP | 09/1977 - 08/1986 |
| 730 | 2986 CCM | 184 HP | 05/1977 - 08/1979 |
| 733 i | 3210 CCM | 197 HP | 05/1977 - 08/1986 |
| 735 i | 3430 CCM | 185 HP | 05/1984 - 09/1986 |
| 735 i | 3430 CCM | 218 HP | 09/1982 - 09/1986 |
| 735 i | 3430 CCM | 192 HP | 04/1985 - 08/1986 |
| 735 i | 3453 CCM | 218 HP | 09/1979 - 09/1982 |
| 732 i | 3210 CCM | 197 HP | 09/1979 - 08/1986 |
1500-2000 (115, 116, 118, 121)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2000 | 1990 CCM | 100 HP | 09/1968 - 07/1972 |
| 1500 | 1499 CCM | 80 HP | 10/1962 - 07/1966 |
| 1500 | 1573 CCM | 80 HP | 09/1963 - 07/1966 |
| 1600 | 1573 CCM | 83 HP | 04/1964 - 04/1968 |
| 1800 | 1773 CCM | 90 HP | 08/1963 - 09/1969 |
| 1800 | 1766 CCM | 90 HP | 07/1969 - 09/1971 |
| 1800 Ti | 1773 CCM | 110 HP | 10/1963 - 04/1968 |
| 1800 Ti (TISA) | 1773 CCM | 131 HP | 10/1963 - 04/1968 |
| 2000 | 1766 CCM | 90 HP | 01/1970 - 11/1972 |
| 2000 Tii | 1990 CCM | 131 HP | 12/1969 - 07/1972 |
| 2000 Ti / Tilux | 1990 CCM | 120 HP | 01/1966 - 07/1972 |
1502-2002 (E10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1502 | 1573 CCM | 75 HP | 01/1975 - 07/1977 |
| 1602 | 1573 CCM | 85 HP | 04/1971 - 07/1975 |
| 1802 | 1766 CCM | 90 HP | 05/1971 - 07/1975 |
| 2002 | 1990 CCM | 100 HP | 02/1968 - 07/1975 |
| 2002 Tii | 1990 CCM | 130 HP | 04/1971 - 06/1975 |
| 2002 Turbo | 1990 CCM | 170 HP | 01/1974 - 07/1975 |
| 2002 Ti | 1990 CCM | 120 HP | 06/1968 - 04/1972 |
| 1600 Ti | 1573 CCM | 105 HP | 09/1967 - 11/1969 |
1502-2002 Convertible (E10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2002 | 1990 CCM | 100 HP | 05/1971 - 07/1975 |
| 1600-2 | 1573 CCM | 86 HP | 12/1967 - 10/1971 |
1502-2002 Touring (E6)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1600 | 1573 CCM | 85 HP | 05/1971 - 04/1973 |
| 1802 | 1766 CCM | 90 HP | 05/1971 - 07/1975 |
| 2002 | 1990 CCM | 100 HP | 05/1971 - 07/1975 |
| 2002 Tii | 1990 CCM | 130 HP | 01/1971 - 07/1975 |
1600 GT Coupe
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1573 CCM | 105 HP | 10/1967 - 05/1969 |
2000 Coupe (120)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| CS | 1990 CCM | 120 HP | 10/1965 - 06/1970 |
| C/CA | 1990 CCM | 101 HP | 10/1965 - 06/1970 |
2500-3.3 (E3)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2500 | 2494 CCM | 150 HP | 10/1968 - 04/1977 |
| 2.8 L | 2788 CCM | 170 HP | 02/1975 - 04/1977 |
| 2800 | 2788 CCM | 170 HP | 10/1968 - 07/1975 |
| 3.0 S | 2985 CCM | 180 HP | 05/1971 - 04/1977 |
| 3.0 L | 2985 CCM | 180 HP | 02/1975 - 04/1977 |
| 3.0 Si | 2985 CCM | 194 HP | 10/1975 - 04/1977 |
| 3.0 Si | 2985 CCM | 200 HP | 07/1971 - 09/1975 |
| 3.2 Li | 3210 CCM | 200 HP | 10/1975 - 04/1977 |
| 3.3 L | 3295 CCM | 190 HP | 01/1974 - 09/1976 |
M1 (E26)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 | 3453 CCM | 278 HP | 05/1979 - 05/1983 |
DAIMLER
2.8 - 5.3
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| Sovereign 4.2 | 4235 CCM | 205 HP | 03/1979 - 10/1986 |
| Double Six H.E. 5.3 | 5344 CCM | 295 HP | 07/1981 - 10/1986 |
| Double Six 5.3 | 5344 CCM | 264 HP | 10/1986 - 02/1993 |
| Double Six 5.3 | 5344 CCM | 268 HP | 07/1981 - 02/1993 |
FORD
CONSUL (GGFL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1700 | 1699 CCM | 75 HP | 01/1972 - 12/1975 |
| 2000 | 1998 CCM | 90 HP | 09/1974 - 12/1975 |
| 2000 | 1993 CCM | 99 HP | 01/1972 - 12/1975 |
| 2300 | 2294 CCM | 108 HP | 01/1972 - 12/1975 |
| 1700 | 1699 CCM | 65 HP | 01/1972 - 12/1975 |
| 2000 | 1996 CCM | 82 HP | 01/1972 - 12/1974 |
CONSUL Turnier (GGNL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1700 | 1699 CCM | 75 HP | 01/1972 - 12/1975 |
| 2000 | 1993 CCM | 99 HP | 01/1972 - 12/1975 |
| 2300 | 2294 CCM | 108 HP | 01/1972 - 12/1975 |
| 1700 | 1699 CCM | 65 HP | 01/1972 - 12/1975 |
CONSUL Coupe (GGCL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1700 | 1699 CCM | 75 HP | 01/1972 - 12/1975 |
| 2000 | 1993 CCM | 99 HP | 01/1972 - 12/1975 |
| 2300 | 2294 CCM | 108 HP | 01/1972 - 12/1975 |
| 1700 | 1699 CCM | 65 HP | 01/1972 - 12/1975 |
ISUZU
CAMPO (KB)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 4WD (KB48) | 1949 CCM | 79 HP | 06/1985 - 12/1988 |
| 2.0 (KB28) | 1949 CCM | 79 HP | 06/1985 - 12/1988 |
MIDI Bus (94000, 98000)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (98000) | 1995 CCM | 83 HP | 06/1988 - 08/1992 |
| 2.0 4WD (94000) | 1995 CCM | 83 HP | 06/1988 - 08/1992 |
| 2.0 TD (98000) | 1995 CCM | 69 HP | 01/1989 - 08/1992 |
MIDI Van (94000, 98000)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (98000) | 1995 CCM | 83 HP | 06/1988 - 08/1992 |
| 2.0 4WD (94000) | 1995 CCM | 83 HP | 06/1988 - 08/1992 |
| 2.0 TD (98000) | 1995 CCM | 69 HP | 01/1989 - 08/1992 |
MIDI Van (98000N)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1995 CCM | 83 HP | 06/1988 - 08/1992 |
| 2.0 4WD | 1995 CCM | 83 HP | 06/1988 - 08/1992 |
TFR/TFS Pickup (TF_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 TD 4WD (TFS54H) | 2499 CCM | 77 HP | 09/1991 - 12/2002 |
TROOPER I Open Off-Road Vehicle (UBS)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.6 i (UBS17) | 2559 CCM | 116 HP | 10/1987 - 12/1991 |
TROOPER III
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.0 DTI | 2999 CCM | 159 HP | 05/1998 - 08/2004 |
| 3.5 V6 24V AWD | 3494 CCM | 215 HP | 05/1998 - 08/2004 |
| 3.0 Tdi | 2999 CCM | 160 HP | 10/2000 - 06/2002 |
TROOPER III Open Off-Road Vehicle
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 V6 24V | 3494 CCM | 215 HP | 04/2000 - 08/2004 |
| 3.0 DTI | 2999 CCM | 160 HP | 04/2000 - 08/2004 |
TROOPER/BIGHORN I (UBS)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.6 4WD | 2559 CCM | 116 HP | 11/1986 - 07/1991 |
JAGUAR
XJ
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 6 4.2 | 4235 CCM | 205 HP | 09/1979 - 12/1987 |
| 12 H.E. | 5343 CCM | 295 HP | 05/1981 - 12/1992 |
| 6 3.4 | 3442 CCM | 162 HP | 05/1975 - 10/1986 |
| 6 4.2 | 4235 CCM | 177 HP | 09/1985 - 12/1986 |
| 6 4.2 | 4235 CCM | 181 HP | 09/1985 - 12/1986 |
MERCEDES-BENZ
G-CLASS (W460)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 230 GE (460,2) | 2298 CCM | 122 HP | 05/1987 - 08/1992 |
| 230 GE (460,2) | 2299 CCM | 125 HP | 04/1982 - 08/1992 |
| 230 G (460,2) | 2307 CCM | 90 HP | 03/1979 - 07/1993 |
| 280 GE (460,2) | 2746 CCM | 150 HP | 08/1984 - 08/1989 |
| 280 GE (460,2) | 2746 CCM | 156 HP | 11/1979 - 08/1989 |
| 240 GD (460,3) | 2399 CCM | 72 HP | 03/1979 - 08/1987 |
| 300 GD (460,3) | 2998 CCM | 88 HP | 12/1979 - 12/1991 |
| 250 GD (460,3) | 2497 CCM | 84 HP | 10/1987 - 12/1992 |
| 250 GD (460,3) | 2497 CCM | 92 HP | 12/1988 - 08/1992 |
| 230 G (460,2) | 2307 CCM | 102 HP | 02/1980 - 07/1987 |
G-CLASS Cabrio (W460)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 280 GE (460.212, 460.243) | 2746 CCM | 150 HP | 07/1982 - 05/1993 |
| 230 GE (460.218, 460.249) | 2299 CCM | 125 HP | 07/1982 - 05/1993 |
| 300 GD (460.312, 460.343) | 2998 CCM | 88 HP | 11/1979 - 08/1989 |
G-CLASS (W461)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 230 GE (461) | 2298 CCM | 125 HP | 06/1993 - 07/2000 |
| 290 GD/G 290 D (461.337, 461.338) | 2874 CCM | 95 HP | 06/1993 - 07/2000 |
| 230 GE (461.238, 461.239) | 2298 CCM | 122 HP | 09/1989 - 07/1996 |
| 250 GD (461) | 2497 CCM | 92 HP | 02/1990 - 05/1993 |
T1 Platform/Chassis (601)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 208 D 2.3 | 2299 CCM | 82 HP | 06/1989 - 02/1996 |
| 210 D 2.9 | 2874 CCM | 95 HP | 11/1988 - 02/1996 |
| 207 D 2.4 | 2404 CCM | 65 HP | 04/1977 - 12/1982 |
| 208 D 2.3 | 2299 CCM | 79 HP | 11/1988 - 02/1996 |
| 210 D 2.8 | 2874 CCM | 98 HP | 11/1988 - 02/1996 |
| 209 D 2.9 | 2998 CCM | 88 HP | 12/1982 - 01/1990 |
| 207 D 2.4 | 2399 CCM | 72 HP | 12/1977 - 10/1989 |
T1 Platform/Chassis (B602)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 308 D 2.3 | 2299 CCM | 79 HP | 06/1989 - 02/1996 |
| 307 D 2.4 | 2399 CCM | 65 HP | 04/1977 - 01/1983 |
| 308 D 2.3 | 2299 CCM | 82 HP | 06/1989 - 02/1996 |
| 310 2.3 | 2299 CCM | 95 HP | 01/1982 - 12/1994 |
| 310 D 2.9 | 2874 CCM | 95 HP | 06/1989 - 02/1996 |
| 310 D 2.9 | 2874 CCM | 98 HP | 06/1989 - 02/1996 |
| 307 D 2.4 | 2399 CCM | 72 HP | 06/1982 - 01/1990 |
| 309 D 3.0 | 2998 CCM | 88 HP | 10/1982 - 01/1990 |
T1 Bus (602)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 308 D 2.3 | 2299 CCM | 82 HP | 06/1989 - 02/1996 |
| 310 D 2.9 | 2874 CCM | 95 HP | 06/1989 - 02/1996 |
| 310 D 2.9 | 2874 CCM | 98 HP | 06/1990 - 02/1996 |
| 308 D 2.3 | 2299 CCM | 79 HP | 05/1990 - 02/1996 |
T1 Bus (B601)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 208 D 2.3 (601.371, 601.372, 601.376, 601.377) | 2299 CCM | 79 HP | 10/1988 - 02/1996 |
| 208 D 2.3 | 2299 CCM | 82 HP | 10/1988 - 02/1996 |
| 207 D 2.4 (601.371, 601.372, 601.376, 601.377) | 2404 CCM | 65 HP | 05/1977 - 12/1982 |
| 210 D 2.8 | 2874 CCM | 95 HP | 11/1988 - 02/1996 |
| 210 D 2.8 | 2874 CCM | 98 HP | 11/1988 - 02/1996 |
| 209 D 2.9 | 2998 CCM | 88 HP | 12/1982 - 01/1990 |
| 207 D 2.4 (601.371, 601.376, 601.377) | 2399 CCM | 72 HP | 07/1982 - 01/1990 |
T1 Van (601, 611)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 208 D 2.3 | 2299 CCM | 79 HP | 11/1988 - 02/1996 |
| 208 D 2.3 | 2299 CCM | 82 HP | 10/1988 - 02/1996 |
| 210 D 2.8 | 2874 CCM | 95 HP | 10/1988 - 02/1996 |
| 210 D 2.8 | 2874 CCM | 98 HP | 10/1988 - 02/1996 |
| 207 D 2.4 | 2399 CCM | 72 HP | 06/1982 - 01/1990 |
| 209 D 2.9 | 2998 CCM | 88 HP | 12/1982 - 01/1990 |
| 407 D 2.4 (611.367, 611.368) | 2399 CCM | 72 HP | 04/1981 - 07/1982 |
T1 Van (B602)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 310 D 2.9 | 2874 CCM | 98 HP | 06/1989 - 02/1996 |
| 308 D 2.3 | 2299 CCM | 79 HP | 11/1988 - 02/1996 |
| 307 D 2.4 | 2399 CCM | 72 HP | 10/1982 - 01/1990 |
| 309 D 3.0 | 2998 CCM | 88 HP | 10/1982 - 01/1990 |
| 310 D 2.9 | 2874 CCM | 95 HP | 06/1989 - 02/1996 |
| 308 D 2.3 | 2299 CCM | 82 HP | 06/1989 - 02/1996 |
| 310 2.3 | 2298 CCM | 95 HP | 06/1989 - 02/1996 |
| 310 2.3 | 2299 CCM | 105 HP | 01/1989 - 12/1995 |
T1/TN Platform/Chassis
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 407 D (611.317, 611.318) | 2398 CCM | 72 HP | 07/1981 - 01/1989 |
| 408 D (611.317, 611.318) | 2299 CCM | 79 HP | 11/1988 - 06/1995 |
| 409 D (611.417, 611.418) | 2998 CCM | 88 HP | 04/1982 - 01/1989 |
| 410 D (611.417, 611.418) | 2874 CCM | 95 HP | 11/1988 - 06/1995 |
| 408 D (611.317, 611.318) | 2299 CCM | 82 HP | 11/1988 - 06/1995 |
| 410 D (611.417, 611.418) | 2874 CCM | 98 HP | 11/1988 - 06/1995 |
T1/TN Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 407 D (611.367, 611.368) | 2398 CCM | 72 HP | 07/1981 - 01/1989 |
| 408 D (611.367, 611.368) | 2299 CCM | 79 HP | 11/1988 - 06/1995 |
| 409 D (611.467, 611.468) | 2998 CCM | 88 HP | 04/1982 - 01/1989 |
| 410 D (611.467, 611.468) | 2874 CCM | 95 HP | 11/1988 - 06/1995 |
| 408 D (611.367, 611.368) | 2299 CCM | 82 HP | 11/1988 - 06/1995 |
| 410 D (611.467, 611.468) | 2874 CCM | 98 HP | 11/1988 - 06/1995 |
T2/LN1 Platform/Chassis
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 507 D (667.301, 667.302, 667.341, 667.342) | 2399 CCM | 72 HP | 04/1986 - 04/1989 |
| 507 DK (667.341, 667.342) | 2399 CCM | 72 HP | 04/1986 - 04/1989 |
| 508 D (667.301, 667.302, 667.341, 667.342) | 2299 CCM | 79 HP | 03/1989 - 12/1994 |
| 510 (667.001, 667.002) | 2299 CCM | 95 HP | 04/1986 - 12/1994 |
| 609 D (668.001, 668.002, 668.003) | 3972 CCM | 86 HP | 04/1986 - 12/1994 |
| 609 DK (668.041, 668.042) | 3972 CCM | 86 HP | 04/1986 - 12/1994 |
| 709 DK (669.041, 669.042) | 3972 CCM | 86 HP | 04/1986 - 12/1994 |
| 711 D (669.301, 669.302, 669.303) | 3972 CCM | 105 HP | 04/1986 - 12/1994 |
| 809 DK (670.041, 670.042) | 3972 CCM | 86 HP | 04/1986 - 12/1994 |
T2/LN1 Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 507 D (667.361, 667.362) | 2399 CCM | 72 HP | 04/1986 - 04/1989 |
| 508 D (667.361, 667.362) | 2299 CCM | 79 HP | 03/1989 - 12/1994 |
| 510 (667.061, 667.062) | 2299 CCM | 95 HP | 04/1986 - 12/1994 |
| 609 D (668.061, 668.062, 668.063) | 3972 CCM | 86 HP | 04/1986 - 12/1994 |
| 709 D (669.061, 669.062, 669.063) | 3972 CCM | 86 HP | 04/1986 - 12/1994 |
| 711 D (669.361, 669.362, 669.363) | 3972 CCM | 105 HP | 04/1986 - 12/1994 |
| 809 D (670.061, 670.062, 670.063) | 3972 CCM | 86 HP | 04/1986 - 12/1994 |
| 811 D (670.362, 670.363) | 3972 CCM | 105 HP | 04/1986 - 12/1994 |
| 814 D (670.364, 670.365, 670.366) | 3972 CCM | 136 HP | 11/1987 - 12/1994 |
| 814 DA 4x4 (670.464, 670.465) | 3972 CCM | 136 HP | 11/1987 - 12/1994 |
| 510 (667.061, 667.062) | 2299 CCM | 105 HP | 04/1986 - 12/1994 |
| 609 D (668.061, 668.062, 668.063) | 3972 CCM | 90 HP | 04/1986 - 12/1994 |
VARIO Bus (B670)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| O 814 (670.373, 670.374) | 4249 CCM | 136 HP | 09/1996 - 12/2010 |
| O 815 (670.373, 670.374) | 4249 CCM | 152 HP | 09/1996 - 12/2010 |
| O 813 (670.373, 670.374) | 4249 CCM | 129 HP | 01/2006 - 12/2013 |
| O 816 D (670.373, 670.374) | 4249 CCM | 156 HP | 01/2006 - 12/2013 |
| O 818 D (670.373, 670.374) | 4249 CCM | 177 HP | From 09/2006 |
| O 815 (670.373, 670.374) | 4249 CCM | 150 HP | 08/1996 - 12/2010 |
VARIO Platform/Chassis (B670, B668, B667)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 613 D, 614 D (668.321, 668.322, 668.323) | 4249 CCM | 129 HP | From 09/1996 |
