In stock
Order by 17:00 for same-day dispatch
Regular price
£30.55
inc. VAT
Free UK delivery
Free shipping available on all orders across the UK.
- Royal Mail Tracked 48 = Free
- Royal Mail Tracked 24 = £2.99
- FedEx Next Day = £4.99
CITROËN
C1 (PM_, PN_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.0 | 998 CCM | 68 HP | 06/2005 - 09/2014 |
C1 II (PA_, PS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.0 VTi 68 | 998 CCM | 69 HP | 04/2014 - 04/2018 |
| 1.0 VTi 72 | 998 CCM | 72 HP | 06/2018 - 07/2021 |
FIAT
SEDICI (189_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1586 CCM | 120 HP | 06/2006 - 10/2014 |
| 1.6 16V 4x4 | 1586 CCM | 120 HP | 06/2006 - 10/2014 |
| 1.6 16V 4x4 | 1586 CCM | 107 HP | 06/2006 - 10/2014 |
| 1.6 16V | 1586 CCM | 107 HP | 06/2006 - 10/2014 |
HONDA
ACCORD Mk V (CC, CD)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i S (CD4) | 1997 CCM | 131 HP | 03/1993 - 01/1996 |
| 2.3 i SR (CD6) | 2259 CCM | 158 HP | 03/1993 - 01/1996 |
ACCORD Mk V Aerodeck (CE)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.2 i ES (CE1) | 2156 CCM | 150 HP | 09/1993 - 02/1998 |
ACCORD Mk V Coupe (CD)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.2 i ES (CD7) | 2156 CCM | 150 HP | 09/1993 - 02/1998 |
ACCORD Mk V (CE, CF_, CD)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 i (CE7) | 1850 CCM | 116 HP | 02/1996 - 10/1998 |
| 2.0 i LS (CE8) | 1997 CCM | 131 HP | 02/1996 - 10/1998 |
| 2.2 i VTEC (CE9) | 2156 CCM | 150 HP | 02/1996 - 10/1998 |
| 2.2 (CD5) | 2156 CCM | 140 HP | 04/1996 - 12/1997 |
ACCORD VI (CK, CG, CH, CF, CL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 (CG5, CF9, CF0, CF1, CF2) | 2254 CCM | 150 HP | 03/1997 - 01/1999 |
| 1.8 i (CG8) | 1850 CCM | 136 HP | 10/1998 - 12/2002 |
| 2.0 i (CG9) | 1997 CCM | 147 HP | 10/1998 - 01/2001 |
| 2.2 Type-R (CH1) | 2156 CCM | 212 HP | 02/1999 - 12/2002 |
| 1.6 i (CG7) | 1590 CCM | 116 HP | 10/1998 - 12/2002 |
| 2.3 (CL3, S86) | 2254 CCM | 154 HP | 01/2001 - 06/2003 |
| 2.3 | 2254 CCM | 152 HP | 03/1997 - 03/2003 |
ACCORD Mk VII Coupe (CG)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.0 V6 24V (CG2) | 2997 CCM | 200 HP | 02/1998 - 06/2003 |
| 2.0 | 1997 CCM | 145 HP | 11/1999 - 10/2002 |
ACCORD Mk VII Hatchback (CH, CL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 i (CH6) | 1850 CCM | 136 HP | 12/1999 - 12/2002 |
| 2.3 (CL4) | 2254 CCM | 154 HP | 11/2000 - 12/2002 |
| 2.0 (CH7) | 1997 CCM | 147 HP | 12/1999 - 12/2002 |
ACCORD VII Tourer (CM, CN)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (CM1) | 1998 CCM | 155 HP | 04/2003 - 05/2008 |
| 2.4 (CM2) | 2354 CCM | 190 HP | 04/2003 - 05/2008 |
ACCORD VII (CL, CN)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (CL7) | 1998 CCM | 155 HP | 02/2003 - 05/2008 |
| 2.4 (CL9) | 2354 CCM | 190 HP | 02/2003 - 05/2008 |
| 2.0 All-wheel Drive (CL8) | 1998 CCM | 155 HP | 02/2003 - 05/2008 |
ACCORD VIII (CU)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i (CU1) | 1997 CCM | 156 HP | 06/2008 - 06/2015 |
| 2.4 i (CU2) | 2356 CCM | 201 HP | 07/2008 - 06/2015 |
ACCORD VIII Estate (CW)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i (CW1) | 1997 CCM | 156 HP | 07/2008 - 06/2015 |
| 2.4 i (CW2) | 2356 CCM | 201 HP | 07/2008 - 06/2015 |
CAPA (GA)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 16V (GA4) | 1493 CCM | 98 HP | 04/1998 - 09/2002 |
CIVIC MK V Saloon (EG, EH)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 i 16V (EG8) | 1493 CCM | 94 HP | 10/1991 - 11/1995 |
| 1.6 16V Vtec (EH9, EH5) | 1590 CCM | 125 HP | 10/1991 - 11/1995 |
| 1.6 4x4 | 1590 CCM | 125 HP | 01/1992 - 10/1995 |
| 1.5 | 1493 CCM | 90 HP | 10/1993 - 12/1995 |
CIVIC MK V Hatchback (EG, EH)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V Vtec (EG5, EH3) | 1590 CCM | 125 HP | 10/1991 - 11/1995 |
| 1.5 i 16V (EG4) | 1493 CCM | 90 HP | 10/1991 - 11/1995 |
CIVIC del Sol Mk III (EH, EG)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 ESi (EH6) | 1590 CCM | 125 HP | 03/1992 - 12/1998 |
CIVIC MK V Coupe (EJ)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 i Vtec (EJ1) | 1590 CCM | 125 HP | 01/1994 - 03/1996 |
| 1.5 i LSi (EJ2) | 1493 CCM | 101 HP | 08/1993 - 11/1995 |
CIVIC VI Fastback (MA, MB)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 i (MA8, MB2) | 1396 CCM | 90 HP | 06/1995 - 02/2001 |
| 1.4 i (MA8, MB2) | 1396 CCM | 75 HP | 09/1995 - 02/2001 |
| 1.5 16V (MB3) | 1493 CCM | 114 HP | 01/1997 - 02/2001 |
CIVIC VI Saloon (EJ, EK, SO)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 i (EJ9) | 1396 CCM | 90 HP | 11/1995 - 02/2001 |
| 1.5 i (EK3) | 1493 CCM | 114 HP | 11/1995 - 02/2001 |
| 1.6 VTi (EK4, SO4) | 1595 CCM | 160 HP | 11/1995 - 02/2001 |
| 1.6 i Vtec (EK1, SO4) | 1590 CCM | 125 HP | 11/1995 - 02/2001 |
| 1.4 (EJ9) | 1396 CCM | 75 HP | 11/1995 - 10/1998 |
CIVIC VI Hatchback (EJ, EK)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 i (EJ9) | 1396 CCM | 75 HP | 11/1995 - 02/2001 |
| 1.4 i S (EJ9) | 1396 CCM | 90 HP | 11/1995 - 02/2001 |
| 1.6 i (EK1) | 1590 CCM | 114 HP | 11/1995 - 02/2001 |
| 1.5 i (EK3) | 1493 CCM | 114 HP | 11/1995 - 02/2001 |
| 1.6 VTi (EK4) | 1595 CCM | 160 HP | 11/1995 - 02/2001 |
| 1.4 LPG | 1396 CCM | 90 HP | 01/1997 - 02/2001 |
CIVIC VI Coupe (EJ, EM1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 i Vtec (EM1) | 1590 CCM | 125 HP | 03/1996 - 03/2000 |
| 1.6 i (EJ6) | 1590 CCM | 105 HP | 03/1996 - 03/2000 |
| 1.6 i Vtec (EM1) | 1595 CCM | 160 HP | 04/1999 - 12/2000 |
| 1.6 (EJ6) | 1590 CCM | 107 HP | 05/1996 - 04/1999 |
CIVIC VII Hatchback (EU, EP, EV)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 Type-R (EP3) | 1998 CCM | 200 HP | 09/2001 - 09/2005 |
| 2.0 i Sport (EV1) | 1998 CCM | 160 HP | 09/2001 - 09/2005 |
CIVIC VII Saloon (ES, ET)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 IMA (ED9, ES9) | 1339 CCM | 83 HP | 10/2003 - 09/2005 |
| 1.5 (ES8) | 1493 CCM | 112 HP | 02/2003 - 09/2005 |
CIVIC VII Coupe (EM2)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.7 i (EM2) | 1668 CCM | 120 HP | 05/2001 - 12/2005 |
| 1.7 i VTEC (EM2) | 1668 CCM | 125 HP | 05/2001 - 12/2005 |
CIVIC VIII Saloon (FD, FA)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 IMA (FD3) | 1339 CCM | 116 HP | 01/2010 - 02/2012 |
| 1.3 IMA (FA3, FD3) | 1339 CCM | 95 HP | 01/2006 - 12/2012 |
| 1.6 (FD6) | 1595 CCM | 114 HP | 09/2005 - 12/2012 |
| 1.8 (FD1, FD7, FA1) | 1799 CCM | 140 HP | 09/2005 - 02/2012 |
| 1.6 | 1595 CCM | 125 HP | 09/2005 - 12/2012 |
CIVIC VIII Hatchback (FN, FK)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 (FN1, FK2) | 1799 CCM | 140 HP | 09/2005 - 12/2011 |
| Type R (FN2) | 1998 CCM | 201 HP | 09/2006 - 01/2012 |
| 1.4 (FK1, FN4) | 1339 CCM | 100 HP | 10/2008 - 12/2011 |
CIVIC IX Saloon (FB)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 (FB2) | 1799 CCM | 141 HP | 02/2012 - 12/2016 |
CIVIC IX (FK)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 i-VTEC (FK2) | 1798 CCM | 141 HP | 02/2012 - 12/2016 |
CIVIC IX Tourer (FK)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 i-VTEC (FK2) | 1798 CCM | 141 HP | 01/2014 - 12/2016 |
CR-V I (RD)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 16V 4WD (RD1, RD3) | 1973 CCM | 128 HP | 10/1995 - 12/2001 |
| 2.0 16V 4WD (RD1, RD3) | 1973 CCM | 147 HP | 01/1999 - 02/2002 |
CR-V Mk II (RD_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (RD5) | 1998 CCM | 150 HP | 09/2001 - 03/2007 |
CR-V III (RE_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 4WD (RE4) | 2354 CCM | 168 HP | 09/2006 - 06/2012 |
| 2.0 i-VTEC 4WD (RE5, RE2) | 1997 CCM | 150 HP | 10/2006 - 06/2012 |
| 2.4 (RE3) | 2354 CCM | 170 HP | 04/2007 - 12/2012 |
| 2.4 i-VTEC 4WD (RE4) | 2354 CCM | 160 HP | 10/2006 - 10/2012 |
| 2.4 (RE3) | 2354 CCM | 168 HP | 06/2006 - 06/2012 |
| 2.4 i-Vtec 4WD (RE4) | 2354 CCM | 170 HP | 04/2007 - 12/2012 |
| 2.0 i-VTEC (RE5, RE1) | 1997 CCM | 150 HP | 01/2007 - 06/2012 |
CR-V V (RW_, RT_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i-VTEC AWD (RW4) | 1997 CCM | 150 HP | From 09/2017 |
CR-Z (ZF)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 IMA (ZF2) | 1497 CCM | 137 HP | From 11/2012 |
| 1.5 IMA (ZF1) | 1497 CCM | 124 HP | 09/2010 - 12/2013 |
ELEMENT (YH)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 Vtec (YH1) | 2354 CCM | 160 HP | 07/2002 - 12/2011 |
| 2.4 Vtec 4x4 (YH2) | 2354 CCM | 160 HP | 07/2002 - 12/2011 |
ELYSION (RR)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 i-VTEC (RR1) | 2354 CCM | 160 HP | From 05/2004 |
FR-V (BE)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (BE3) | 1998 CCM | 150 HP | 02/2005 - 12/2006 |
| 1.7 (BE1) | 1668 CCM | 125 HP | 08/2004 - 09/2006 |
| 1.8 (BE1) | 1799 CCM | 140 HP | 01/2007 - 12/2009 |
HR-V (GH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V 4WD (GH2, GH4) | 1590 CCM | 105 HP | From 03/1999 |
| 1.6 16V 4WD (GH2, GH4) | 1590 CCM | 124 HP | 10/1999 - 09/2005 |
| 1.6 16V (GH1, GH3) | 1590 CCM | 105 HP | From 03/1999 |
INSIGHT (ZE)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.0 IMA (ZE1, ZE18, ZE13) | 995 CCM | 76 HP | 04/2000 - 12/2006 |
INSIGHT (ZE_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 IMA (ZE28, ZE2) | 1339 CCM | 88 HP | 04/2009 - 12/2013 |
| 1.3 IMA (ZE2) | 1339 CCM | 99 HP | 04/2009 - 12/2013 |
INTEGRA Coupe (DC)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 Type-R (DC2) | 1797 CCM | 190 HP | 11/1997 - 10/2001 |
| 1.8 VTiR (DC2) | 1797 CCM | 173 HP | 07/1993 - 11/1999 |
| 1.8 SiR (DC2) | 1797 CCM | 180 HP | 09/1993 - 08/2001 |
INTEGRA Saloon (DB6, DB7, DB8, DB9)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 VTEC (DB8) | 1797 CCM | 180 HP | 09/1993 - 08/2001 |
| 1.8 (DB7) | 1797 CCM | 200 HP | 09/1993 - 08/2001 |
JAZZ II (GD_, GE3, GE2)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 iDSi (GD1) | 1339 CCM | 83 HP | 03/2002 - 07/2008 |
| 1.2 i-DSI (GD5, GE2) | 1243 CCM | 78 HP | 03/2002 - 07/2008 |
| 1.4 iDSI (GE3, GD1) | 1339 CCM | 83 HP | 12/2006 - 10/2008 |
JAZZ III (GE_, GG_, GP_, ZA_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 | 1339 CCM | 101 HP | 11/2008 - 12/2015 |
| 1.3 i (GE6, GG3, GG6) | 1339 CCM | 100 HP | 07/2008 - 12/2015 |
| 1.2 (GG1) | 1198 CCM | 90 HP | 07/2008 - 12/2015 |
LAGREAT
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 EX | 3471 CCM | 205 HP | 11/1998 - 06/2002 |
LEGEND Mk II (KA)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.2 i 24V (KA7) | 3206 CCM | 205 HP | 01/1991 - 02/1996 |
LEGEND Mk II Coupe (KA)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.2 i 24V (KA8) | 3206 CCM | 205 HP | 01/1991 - 02/1996 |
LEGEND Mk III (KA)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 i 24V (KA9) | 3474 CCM | 205 HP | 02/1996 - 10/1997 |
| 3.5 i 24V (KA9) | 3474 CCM | 208 HP | 11/1997 - 09/2004 |
LEGEND IV (KB_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.7 VTEC V6 4WD (KB2) | 3664 CCM | 307 HP | 08/2008 - 12/2013 |
| 3.7 VTEC V6 4WD (KB2) | 3664 CCM | 295 HP | 07/2008 - 12/2012 |
ODYSSEY (RA_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 4x4 (RA4) | 2254 CCM | 150 HP | 10/1997 - 12/1999 |
| 2.3 (RA3, RA6) | 2254 CCM | 150 HP | 10/1997 - 12/1999 |
ODYSSEY (RL1, RA6, RA_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 | 3471 CCM | 247 HP | From 09/2005 |
ODYSSEY (RL5)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 | 3471 CCM | 252 HP | From 08/2010 |
PILOT
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.5 AWD | 3471 CCM | 243 HP | 09/2002 - 12/2004 |
PRELUDE Mk IV (BB_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.2 i 16V Vtec (BB1) | 2157 CCM | 185 HP | 02/1993 - 09/1996 |
PRELUDE Mk V (BB_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.2 16V (BB6, BB8) | 2156 CCM | 185 HP | 10/1996 - 10/2000 |
| 2.2 16V (BB6, BB8) | 2156 CCM | 200 HP | 10/1996 - 12/2001 |
PRELUDE (BF_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 e:HEV (BF1) | 1993 CCM | 184 HP | From 11/2025 |
S2000 (AP)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (AP1) | 1997 CCM | 240 HP | 06/1999 - 06/2009 |
| 2.0 Vtec | 1997 CCM | 231 HP | 03/1999 - 10/2003 |
SHUTTLE (RA)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.2 16V (RA1) | 2156 CCM | 150 HP | 10/1994 - 02/1998 |
| 2.3 16V (RA3, RA5) | 2254 CCM | 150 HP | 10/1997 - 06/2004 |
| 2.3 16V 4x4 (RA4, RA6) | 2254 CCM | 150 HP | 10/1997 - 06/2002 |
STEPWGN (DBA-RG_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (RG1) | 1998 CCM | 155 HP | 10/2005 - 09/2009 |
| 2.0 4WD (RG2) | 1998 CCM | 155 HP | 10/2005 - 09/2009 |
STEPWGN (DBA-RK_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i-VTEC (RK5, RK1) | 1997 CCM | 150 HP | 10/2009 - 03/2015 |
STREAM (RN)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.7 16V (RN1) | 1668 CCM | 125 HP | 05/2001 - 09/2006 |
| 2.0 16V (RN3) | 1998 CCM | 156 HP | 05/2001 - 09/2006 |
ZR-V
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| e:HEV (RZ4) | 1993 CCM | 184 HP | From 04/2023 |
MAZDA
2 (DE_, DH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 (DE3FS) | 1349 CCM | 75 HP | 10/2007 - 06/2015 |
| 1.5 (DE5FS) | 1498 CCM | 103 HP | 07/2007 - 06/2015 |
| 1.3 (DE3FS) | 1349 CCM | 86 HP | 10/2007 - 06/2015 |
| 1.5 MZR (DE5FS) | 1498 CCM | 102 HP | 06/2011 - 06/2015 |
| 1.3 MZR (DE3FS) | 1349 CCM | 84 HP | 01/2010 - 06/2015 |
| 1.5 (DE5FS, DE10Y) | 1498 CCM | 113 HP | 10/2007 - 06/2015 |
5 (CR)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 (CR19) | 1798 CCM | 116 HP | 02/2005 - 05/2010 |
| 2.0 (CREW, CR19) | 1999 CCM | 146 HP | 02/2005 - 05/2010 |
| 2.0 CD (CR19) | 1998 CCM | 110 HP | 02/2005 - 05/2010 |
| 2.0 CD (CR19) | 1998 CCM | 143 HP | 02/2005 - 05/2010 |
5 (CW)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 (CWEFW) | 1999 CCM | 150 HP | From 09/2010 |
| 2.0 (CWEFW) | 1999 CCM | 144 HP | From 06/2010 |
| 1.8 MZR | 1798 CCM | 116 HP | From 09/2010 |
| 2.0 (CWFFW) | 1998 CCM | 151 HP | From 08/2014 |
| 2.0 | 1999 CCM | 147 HP | From 01/2011 |
323 S Mk V (BA)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 16V (BA11) | 1489 CCM | 88 HP | 08/1994 - 09/1998 |
323 S Mk VI Saloon (BJ)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 16V (BJ3P) | 1324 CCM | 73 HP | 09/1998 - 01/2001 |
| 1.5 16V (BJ5P) | 1498 CCM | 88 HP | 09/1998 - 01/2001 |
| 2.0 D (BJ1_) | 1998 CCM | 71 HP | 09/1998 - 05/2004 |
| 2.0 TD (BJEP) | 1998 CCM | 90 HP | 09/1998 - 05/2004 |
| 1.9 16V (BJ10M) | 1840 CCM | 114 HP | 09/1998 - 05/2004 |
| 1.3 (BJ3P) | 1324 CCM | 72 HP | 01/2001 - 05/2004 |
| 1.6 (BJ12) | 1598 CCM | 95 HP | 10/2000 - 05/2004 |
| 1.6 (BJ10M) | 1598 CCM | 98 HP | 01/2001 - 05/2004 |
| 2.0 (BJFP) | 1991 CCM | 131 HP | 01/2001 - 05/2004 |
| 2.0 DiTD (BJEP) | 1998 CCM | 101 HP | 10/2000 - 10/2002 |
| 1.8 Protege (BJ10, BJ8P) | 1840 CCM | 125 HP | 05/1998 - 05/2004 |
323 F/P Mk VI Hatchback (BJ)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 16V (BJ3P, BJ14) | 1324 CCM | 73 HP | 09/1998 - 01/2001 |
| 1.5 16V (BJ5W) | 1498 CCM | 88 HP | 09/1998 - 01/2001 |
| 1.9 16V (BJ14) | 1840 CCM | 114 HP | 09/1998 - 01/2001 |
| 1.4 (BJ3P) | 1324 CCM | 72 HP | 01/2001 - 05/2004 |
| 1.6 (BJ10M) | 1598 CCM | 98 HP | 01/2001 - 05/2004 |
| 1.6 (BJ10M) | 1598 CCM | 95 HP | 01/2001 - 05/2004 |
| 2.0 (BJFW) | 1991 CCM | 131 HP | 01/2001 - 05/2004 |
| 2.0 TD | 1998 CCM | 101 HP | 01/2001 - 05/2004 |
| 2.0 (BJ10S, BJFW) | 1991 CCM | 133 HP | 02/2000 - 05/2004 |
B-SERIE (UF)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 D 4WD (UFY0) | 2499 CCM | 77 HP | 09/1998 - 06/1999 |
| 2.5 TD (UFY0) | 2499 CCM | 87 HP | 04/1996 - 02/1999 |
| 2.5 D 4WD (UFY0) | 2499 CCM | 86 HP | 02/1996 - 06/1999 |
| 2.5 D | 2499 CCM | 86 HP | 04/1996 - 01/1999 |
B-SERIE Platform/Chassis (UF)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 TD | 2499 CCM | 87 HP | 05/1996 - 02/1999 |
DEMIO (DW)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 16V (DW3W, DW19) | 1324 CCM | 63 HP | 08/1998 - 07/2003 |
| 1.3 i 16V (DW3W) | 1324 CCM | 72 HP | 08/1998 - 04/2000 |
| 1.5 16V (DW5W) | 1498 CCM | 75 HP | 04/2000 - 07/2003 |
| 1.3 i 16V (DW3W) | 1324 CCM | 83 HP | 01/1996 - 10/2002 |
MPV Mk II (LW)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 (LW3W) | 2261 CCM | 141 HP | 07/2002 - 02/2006 |
PREMACY (CP)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.9 (CP8W) | 1840 CCM | 100 HP | 07/1999 - 03/2005 |
| 1.9 (CP10P) | 1840 CCM | 114 HP | 07/1999 - 03/2005 |
| 2.0 TD | 1998 CCM | 90 HP | 10/1999 - 07/2000 |
| 2.0 TD | 1998 CCM | 101 HP | 07/2000 - 03/2005 |
| 2.0 (CP10S) | 1991 CCM | 131 HP | 11/2001 - 03/2005 |
PREMACY Van (CP_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 (CP19) | 1840 CCM | 101 HP | 07/1999 - 06/2005 |
| 1.8 (CP19) | 1840 CCM | 114 HP | 07/1999 - 03/2005 |
MITSUBISHI
CHALLENGER / SHOGUN SPORT I (K7_, K9_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.0 V6 (K96W) | 2972 CCM | 170 HP | From 06/2000 |
| 3.0 V6 4WD (K96W) | 2972 CCM | 167 HP | From 03/2003 |
ECLIPSE III (D5_A)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 | 2351 CCM | 150 HP | 05/1999 - 03/2005 |
| 3.0 | 2972 CCM | 203 HP | 05/1999 - 03/2005 |
ECLIPSE Convertible (D5_A)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.0 | 2972 CCM | 203 HP | 05/1999 - 03/2005 |
ECLIPSE IV (DK_A)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 GS | 2378 CCM | 163 HP | 04/2005 - 12/2011 |
| 3.8 GT | 3828 CCM | 261 HP | 04/2005 - 12/2011 |
| 3.8 | 3828 CCM | 267 HP | 09/2005 - 12/2008 |
| 2.4 | 2378 CCM | 165 HP | 01/2006 - 12/2012 |
GALANT IX Saloon (DJ_, ED_, EF_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 | 2378 CCM | 158 HP | From 10/2003 |
GRANDIS (NA_W)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 MIVEC (NA4W) | 2378 CCM | 165 HP | 04/2004 - 12/2011 |
| 2.4 MIVEC (NA4W) | 2378 CCM | 177 HP | 04/2004 - 12/2011 |
L200 / TRITON (KA_T, KB_T)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 DI-D (KA4T) | 2477 CCM | 167 HP | 08/2007 - 12/2015 |
| 2.5 DI-D 4WD (KB4T) | 2477 CCM | 136 HP | 11/2005 - 12/2015 |
| 2.5 DI-D 4WD (KB4T) | 2477 CCM | 167 HP | 10/2007 - 12/2015 |
| 2.5 DI-D (KA4T) | 2477 CCM | 136 HP | 11/2005 - 12/2015 |
| 2.5 DI-D (KA4T) | 2477 CCM | 128 HP | 04/2010 - 12/2015 |
| 2.5 DI-D 4WD (KB4T) | 2477 CCM | 178 HP | 04/2010 - 12/2015 |
| 2.5 DI-D 16V 4WD | 2477 CCM | 133 HP | 04/2007 - 12/2015 |
| 2.5 DI-D (KA4T) | 2477 CCM | 178 HP | 01/2010 - 12/2015 |
| 2.5 TD (KA4T) | 2477 CCM | 90 HP | 08/2011 - 12/2015 |
| 2.5 D | 2477 CCM | 75 HP | 08/2011 - 12/2015 |
| 2.5 D 4WD | 2477 CCM | 75 HP | 08/2011 - 12/2015 |
