In stock
Order by 17:00 for same-day dispatch
Regular price
£5.94
inc. VAT
Free UK delivery
Free shipping available on all orders across the UK.
- Royal Mail Tracked 48 = Free
- Royal Mail Tracked 24 = £2.99
- FedEx Next Day = £4.99
OPEL
KADETT D (31_-34_, 41_-44_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 | 1196 CCM | 55 HP | 08/1982 - 08/1984 |
KADETT D Estate (35_, 36_, 45_, 46_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 | 1196 CCM | 53 HP | 08/1979 - 07/1982 |
MANTA B (58_, 59_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 S | 1796 CCM | 90 HP | 07/1982 - 08/1987 |
MANTA B Hatchback (53_, 55_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 S | 1796 CCM | 90 HP | 07/1982 - 08/1987 |
SENATOR A (29_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 E | 2490 CCM | 136 HP | 01/1983 - 08/1984 |
| 2.5 E | 2490 CCM | 140 HP | 09/1984 - 08/1987 |
SAAB
9-3 (YS3D)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i | 1985 CCM | 131 HP | 02/1998 - 09/2002 |
| 2.0 Turbo | 1985 CCM | 185 HP | 02/1998 - 09/2002 |
| 2.3 i | 2290 CCM | 150 HP | 02/1998 - 09/2002 |
| 2.2 TiD | 2171 CCM | 115 HP | 02/1998 - 11/2000 |
| 2.0 Turbo | 1985 CCM | 154 HP | 10/1998 - 09/2002 |
| 2.0 SE Turbo | 1985 CCM | 200 HP | 02/1998 - 09/2002 |
| 2.3 Turbo | 2290 CCM | 224 HP | 10/1998 - 09/2002 |
| 2.0 Turbo | 1985 CCM | 205 HP | 10/1999 - 09/2002 |
| 2.2 TiD | 2171 CCM | 125 HP | 11/2000 - 09/2002 |
| 2.0 Turbo | 1985 CCM | 150 HP | 03/1999 - 09/2002 |
| 2.3 | 2290 CCM | 230 HP | 09/1999 - 01/2002 |
9-3 Cabriolet (YS3D)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i | 1985 CCM | 131 HP | 02/1998 - 08/2003 |
| 2.0 Turbo | 1985 CCM | 185 HP | 02/1998 - 08/2003 |
| 2.3 i | 2290 CCM | 150 HP | 02/1998 - 08/2003 |
| 2.0 Turbo | 1985 CCM | 154 HP | 10/1998 - 08/2003 |
| 2.0 SE Turbo | 1985 CCM | 200 HP | 02/1998 - 08/2003 |
| 2.0 Turbo | 1985 CCM | 205 HP | 10/1999 - 08/2003 |
| 2.3 Turbo | 2290 CCM | 224 HP | 10/1999 - 08/2003 |
| 2.0 Turbo | 1985 CCM | 150 HP | 01/2001 - 08/2003 |
| 2.3 | 2290 CCM | 230 HP | 09/1999 - 01/2002 |
9-5 (YS3E)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 t | 1985 CCM | 150 HP | 09/1997 - 12/2009 |
| 2.3 t | 2290 CCM | 170 HP | 09/1997 - 12/2003 |
| 3.0 V6t | 2962 CCM | 200 HP | 01/1998 - 08/2005 |
| 2.3 Turbo | 2290 CCM | 230 HP | 10/1999 - 09/2001 |
| 2.3 t | 2290 CCM | 185 HP | 01/2001 - 12/2009 |
| 3.0 TiD | 2958 CCM | 177 HP | 07/2001 - 08/2005 |
| 2.3 Turbo | 2290 CCM | 250 HP | 09/2001 - 12/2009 |
| 2.2 TiD | 2171 CCM | 120 HP | 03/2002 - 12/2009 |
| 2.3 Turbo | 2290 CCM | 220 HP | 07/2003 - 12/2009 |
| 2.3 Turbo | 2290 CCM | 260 HP | 11/2005 - 12/2009 |
| 2.0 t | 1985 CCM | 185 HP | 07/2000 - 12/2009 |
| 2.0 Turbo SE | 1985 CCM | 192 HP | 10/1998 - 07/2000 |
| 2.3 Turbo | 2290 CCM | 305 HP | 06/2003 - 08/2005 |
9-5 Estate (YS3E)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 t | 1985 CCM | 150 HP | 10/1998 - 12/2009 |
| 2.3 t | 2290 CCM | 170 HP | 10/1998 - 12/2009 |
| 3.0 V6t | 2962 CCM | 200 HP | 10/1998 - 08/2005 |
| 2.0 t | 1985 CCM | 192 HP | 10/1998 - 07/2000 |
| 2.3 Turbo | 2290 CCM | 230 HP | 10/1999 - 09/2001 |
| 2.3 t | 2290 CCM | 185 HP | 09/1999 - 01/2008 |
| 3.0 TiD | 2958 CCM | 177 HP | 07/2001 - 08/2005 |
| 2.3 Turbo | 2290 CCM | 250 HP | 09/2001 - 12/2009 |
| 2.2 TiD | 2171 CCM | 120 HP | 03/2002 - 12/2009 |
| 2.3 Turbo | 2290 CCM | 220 HP | 07/2003 - 12/2009 |
| 2.3 Turbo | 2290 CCM | 260 HP | 01/2006 - 12/2009 |
| 2.0 t | 1985 CCM | 185 HP | 07/2000 - 07/2001 |
900 Combi Coupe
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 Turbo-16 | 1985 CCM | 160 HP | 11/1985 - 06/1994 |
| 2.0 Turbo-16 S | 1985 CCM | 175 HP | 02/1984 - 12/1988 |
| 2.0 -16 | 1985 CCM | 126 HP | 01/1989 - 08/1992 |
| 2.0 S Turbo-16 | 1985 CCM | 141 HP | 09/1991 - 07/1993 |
| 2.0 Turbo-16 | 1985 CCM | 180 HP | 01/1993 - 06/1994 |
| 2.0 Turbo-16 S Cat | 1985 CCM | 170 HP | 01/1989 - 12/1993 |
900 (AC4, AM4)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 Turbo-16 S | 1985 CCM | 175 HP | 01/1984 - 12/1988 |
| 2.0 S Turbo-16 | 1985 CCM | 141 HP | 07/1991 - 12/1993 |
| 2.0 -16 | 1985 CCM | 126 HP | 01/1989 - 12/1993 |
| 2.0 Turbo-16 | 1985 CCM | 160 HP | 11/1985 - 12/1993 |
| 2.0 Turbo-16 S Cat | 1985 CCM | 175 HP | 01/1989 - 12/1993 |
| 2.0 S Turbo-16 | 1985 CCM | 146 HP | 01/1992 - 12/1993 |
900 Convertible
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 Turbo-16 | 1985 CCM | 160 HP | 11/1986 - 06/1994 |
| 2.0 S Turbo-16 | 1985 CCM | 141 HP | 09/1991 - 06/1994 |
| 2.0 -16 | 1985 CCM | 126 HP | 01/1990 - 06/1994 |
| 2.0 Turbo-16 S | 1985 CCM | 175 HP | 11/1986 - 06/1994 |
| 2.0 | 1985 CCM | 145 HP | 05/1991 - 10/1993 |
| 2.0 | 1985 CCM | 170 HP | 10/1989 - 10/1993 |
| 2.0 16v | 1985 CCM | 133 HP | 04/1990 - 12/1990 |
900 II
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 -16 | 2290 CCM | 150 HP | 07/1993 - 02/1998 |
| 2.5 -24 V6 | 2498 CCM | 170 HP | 07/1993 - 02/1998 |
| 2.0 -16 Turbo | 1985 CCM | 185 HP | 07/1993 - 02/1998 |
| 2.0 i | 1985 CCM | 131 HP | 08/1994 - 02/1998 |
| 2.0 i | 1985 CCM | 133 HP | 07/1993 - 07/1994 |
900 II Convertible
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 -16 | 2290 CCM | 150 HP | 12/1993 - 02/1998 |
| 2.5 -24 V6 | 2498 CCM | 170 HP | 12/1993 - 02/1998 |
| 2.0 -16 Turbo | 1985 CCM | 185 HP | 12/1993 - 02/1998 |
| 2.0 i | 1985 CCM | 131 HP | 12/1993 - 02/1998 |
900 II Coupe
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 i | 1985 CCM | 133 HP | 12/1993 - 07/1994 |
| 2.0 i | 1985 CCM | 131 HP | 08/1994 - 02/1998 |
| 2.0 -16 Turbo | 1985 CCM | 185 HP | 12/1993 - 02/1998 |
| 2.3 -16 | 2290 CCM | 150 HP | 12/1993 - 02/1998 |
| 2.5 -24 V6 | 2498 CCM | 170 HP | 12/1993 - 02/1998 |
VAUXHALL
ASTRA Hatchback
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 S | 1297 CCM | 75 HP | 09/1979 - 08/1984 |
| 1.6 D | 1598 CCM | 54 HP | 03/1982 - 08/1986 |
| 1.8 GTE | 1796 CCM | 115 HP | 03/1983 - 08/1986 |
ASTRA Estate
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 S | 1297 CCM | 75 HP | 09/1979 - 08/1984 |
| 1.6 D | 1598 CCM | 54 HP | 02/1982 - 08/1986 |
CAVALIER Mk II Hatchback (J82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1600D | 1598 CCM | 54 HP | 03/1982 - 08/1988 |
CAVALIER Mk II Estate (J82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 D | 1598 CCM | 54 HP | 03/1982 - 08/1988 |
SENATOR
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 i | 2490 CCM | 140 HP | 09/1984 - 08/1987 |
CHEVROLET
AVEO / KALOS Saloon (T200)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 | 1399 CCM | 94 HP | 05/2003 - 05/2008 |
AVEO / KALOS Hatchback (T200)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 | 1399 CCM | 83 HP | 03/2005 - 05/2008 |
| 1.4 16V | 1399 CCM | 94 HP | 05/2003 - 05/2008 |
| 1.2 | 1150 CCM | 72 HP | 01/2004 - 05/2008 |
AVEO / KALOS Saloon (T250, T255)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 | 1206 CCM | 84 HP | From 01/2008 |
| 1.2 | 1206 CCM | 75 HP | From 01/2008 |
| 1.2 | 1150 CCM | 72 HP | 03/2005 - 12/2007 |
| 1.4 | 1399 CCM | 94 HP | 03/2005 - 05/2013 |
| 1.4 | 1399 CCM | 101 HP | From 09/2008 |
| 1.4 | 1399 CCM | 83 HP | From 03/2005 |
| 1.2 LPG | 1206 CCM | 84 HP | From 01/2009 |
AVEO / KALOS Hatchback (T250, T255)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 | 1399 CCM | 101 HP | From 04/2008 |
| 1.2 | 1206 CCM | 84 HP | From 04/2008 |
| 1.2 LPG | 1206 CCM | 84 HP | 04/2008 - 12/2011 |
| 1.2 | 1150 CCM | 72 HP | From 06/2006 |
| 1.4 16V | 1399 CCM | 94 HP | 06/2006 - 05/2008 |
EPICA (KL1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1993 CCM | 144 HP | 06/2006 - 12/2011 |
| 2.5 | 2492 CCM | 156 HP | 06/2006 - 12/2011 |
| 2.0 | 1998 CCM | 133 HP | 01/2005 - 12/2006 |
| 2.0 | 1998 CCM | 128 HP | 01/2005 - 12/2006 |
EVANDA
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1998 CCM | 131 HP | 03/2005 - 12/2006 |
LACETTI (J200)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 16V | 1399 CCM | 95 HP | 03/2005 - 03/2013 |
| 1.6 | 1598 CCM | 109 HP | From 03/2005 |
| 1.8 | 1796 CCM | 122 HP | From 03/2005 |
| 1.8 | 1796 CCM | 121 HP | 08/2005 - 12/2011 |
LACETTI Saloon (J200)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 109 HP | 03/2005 - 03/2013 |
| 1.4 | 1399 CCM | 94 HP | 03/2005 - 03/2013 |
| 1.8 | 1796 CCM | 122 HP | 08/2005 - 03/2013 |
| 1.8 | 1799 CCM | 122 HP | 05/2003 - 08/2005 |
LACETTI Estate (J200)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 109 HP | From 03/2005 |
| 1.8 | 1796 CCM | 122 HP | 08/2005 - 03/2013 |
| 1.8 | 1796 CCM | 121 HP | From 08/2005 |
MATIZ (M200, M250)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.8 LPG | 796 CCM | 52 HP | 03/2005 - 12/2007 |
| 1.0 LPG | 995 CCM | 67 HP | 03/2005 - 03/2011 |
| 1.0 | 995 CCM | 65 HP | From 01/2007 |
| 0.8 | 796 CCM | 52 HP | 03/2005 - 12/2013 |
| 1.0 | 995 CCM | 64 HP | 03/2005 - 12/2007 |
| 1.0 | 995 CCM | 67 HP | From 03/2005 |
| 1.0 | 995 CCM | 62 HP | 01/2008 - 12/2013 |
NUBIRA Saloon
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 | 1399 CCM | 95 HP | 01/2006 - 12/2008 |
| 1.6 | 1598 CCM | 109 HP | 03/2005 - 12/2011 |
| 1.8 | 1796 CCM | 122 HP | 03/2005 - 12/2009 |
NUBIRA Estate
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 109 HP | 03/2005 - 12/2011 |
| 1.8 | 1796 CCM | 122 HP | 03/2005 - 12/2009 |
| 1.8 | 1796 CCM | 121 HP | 08/2005 - 12/2011 |
OPTRA Saloon (1J_, J200)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 109 HP | 08/2003 - 12/2008 |
| 1.8 | 1796 CCM | 122 HP | 08/2003 - 12/2008 |
| 1.6 | 1598 CCM | 106 HP | 08/2003 - 12/2008 |
SPARK
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.8 | 796 CCM | 50 HP | 05/2005 - 02/2010 |
| 1.0 SX | 995 CCM | 63 HP | From 05/2005 |
TACUMA MPV (U100)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 105 HP | From 03/2005 |
| 2.0 | 1998 CCM | 121 HP | From 03/2005 |
| 1.6 | 1598 CCM | 107 HP | From 08/2005 |
| 2.0 | 1998 CCM | 122 HP | 08/2005 - 09/2009 |
DAEWOO
EVANDA (KLAL)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1998 CCM | 131 HP | From 08/2002 |
KALOS (KLAS)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 | 1399 CCM | 83 HP | From 09/2002 |
| 1.2 | 1150 CCM | 72 HP | From 04/2003 |
| 1.4 16V | 1399 CCM | 94 HP | From 04/2003 |
KALOS Saloon (KLAS)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 | 1399 CCM | 83 HP | 11/2002 - 12/2004 |
| 1.4 | 1399 CCM | 94 HP | 05/2003 - 12/2004 |
LACETTI Hatchback (KLAN)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 | 1399 CCM | 95 HP | From 02/2004 |
| 1.6 | 1598 CCM | 109 HP | From 02/2004 |
| 1.8 | 1799 CCM | 122 HP | From 02/2004 |
| 1.4 | 1399 CCM | 94 HP | 06/2002 - 12/2004 |
LANOS Saloon (KLAT)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 | 1349 CCM | 75 HP | From 05/1997 |
| 1.5 | 1498 CCM | 86 HP | From 05/1997 |
| 1.6 16V | 1598 CCM | 106 HP | From 02/1997 |
LANOS (KLAT)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 | 1349 CCM | 75 HP | From 05/1997 |
| 1.5 | 1498 CCM | 86 HP | From 05/1997 |
| 1.6 16V | 1598 CCM | 106 HP | From 05/1997 |
LEGANZA (KLAV)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 16V | 1998 CCM | 133 HP | 06/1997 - 12/2002 |
| 2.2 16V | 2198 CCM | 136 HP | 04/1999 - 12/2002 |
| 2.0 16V | 1998 CCM | 126 HP | 07/2000 - 04/2004 |
MATIZ (M100, M150)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.8 | 796 CCM | 52 HP | From 09/1998 |
| 1.0 | 995 CCM | 64 HP | From 01/2003 |
| 1.0 | 995 CCM | 63 HP | 04/2003 - 12/2004 |
MATIZ (M200, M250)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.8 | 796 CCM | 52 HP | 01/2005 - 06/2010 |
NUBIRA (J100)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 16V | 1998 CCM | 133 HP | From 05/1997 |
| 1.6 16V | 1598 CCM | 106 HP | 05/1997 - 05/1999 |
NUBIRA Saloon (J100)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 16V | 1998 CCM | 133 HP | From 05/1997 |
| 1.6 16V | 1598 CCM | 106 HP | 05/1997 - 05/1999 |
| 2.0 16V | 1998 CCM | 126 HP | From 12/2000 |
| 1.6 16V | 1598 CCM | 103 HP | From 07/2000 |
| 2.0 | 1998 CCM | 110 HP | 06/1999 - 07/2003 |
NUBIRA Wagon (J100)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1598 CCM | 106 HP | 05/1997 - 05/1999 |
| 2.0 16V | 1998 CCM | 133 HP | From 05/1997 |
| 2.0 16V | 1998 CCM | 126 HP | From 12/2000 |
| 1.6 16V | 1598 CCM | 103 HP | From 12/2000 |
| 1.6 16V | 1598 CCM | 90 HP | From 06/1997 |
| 2.0 LPG | 1998 CCM | 133 HP | 03/2000 - 12/2002 |
NUBIRA (J150)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 16V | 1998 CCM | 133 HP | 06/1999 - 07/2002 |
| 1.6 16V | 1598 CCM | 106 HP | 06/1999 - 07/2002 |
NUBIRA Saloon (J150)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1598 CCM | 106 HP | 06/1999 - 07/2002 |
| 2.0 16V | 1998 CCM | 133 HP | 06/1999 - 07/2002 |
NUBIRA Estate (J150)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 16V | 1998 CCM | 133 HP | 06/1999 - 07/2002 |
| 1.6 16V | 1598 CCM | 106 HP | 06/1999 - 12/2002 |
NUBIRA Saloon (J200)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 109 HP | From 07/2003 |
| 1.8 | 1799 CCM | 122 HP | From 07/2003 |
NUBIRA Wagon (J200)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 109 HP | From 07/2003 |
| 1.8 | 1799 CCM | 122 HP | From 07/2003 |
TACUMA (U100)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.8 | 1761 CCM | 101 HP | From 09/2000 |
| 2.0 | 1998 CCM | 128 HP | From 09/2000 |
| 1.8 | 1761 CCM | 98 HP | From 09/2000 |
| 1.6 | 1598 CCM | 105 HP | From 09/2000 |
| 2.0 | 1998 CCM | 121 HP | 09/2001 - 12/2004 |
| 1.8 | 1761 CCM | 91 HP | From 09/2000 |
| 1.6 SX | 1598 CCM | 90 HP | 08/2001 - 12/2004 |
| 1.6 | 1598 CCM | 106 HP | 02/2002 - 12/2004 |
TOSCA
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 XT | 1993 CCM | 143 HP | From 02/2006 |
Function :
Cap, coolant tank
Pressure [bar] :
1.2
Outer Diameter [mm] :
59
Height [mm] :
18
Pressure [psi] :
17
- Vendor GATES
- SKU RC201
- Barcode 5414465188947
- OPEL : 90500006
- SAAB : 4395513 90500007
- VAUXHALL : 90500006
- CHEVROLET : 94539597 96293957 96312510 96420303 96536649
- DAEWOO : 94539597 96293957 96312510 96351578 96420303 96536649
- CADILLAC : 90500007
- ZAZ : 96293957 96312510 96351578
- BLUE PRINT : ADG09901
- NRF : 455612
- GATES : 741030028