Your selected vehicle
Only 4 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price
£13.62
inc. VAT
Standard delivery
Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.
LADA
LARGUS (KS0_, RS0_, KSA_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 CNG (KSA45) | 1597 CCM | 94 HP | From 11/2018 |
LARGUS Estate Van (KS0_, RS0_, KSA_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 CNG (KSA45) | 1597 CCM | 94 HP | From 11/2018 |
VESTA (GFL_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (GFL11) | 1597 CCM | 106 HP | From 11/2015 |
| 1.6 (GFL11) | 1597 CCM | 102 HP | From 11/2018 |
| 1.8 Sport (GFLS3) | 1774 CCM | 145 HP | From 02/2019 |
| 1.6 (GFL44) | 1598 CCM | 113 HP | From 11/2019 |
VESTA SW Estate (GFK_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (GFK11) | 1597 CCM | 102 HP | From 11/2018 |
| Cross 1.6 (GFK11) | 1597 CCM | 102 HP | From 11/2018 |
| 1.6 (GFK44) | 1598 CCM | 113 HP | From 11/2019 |
XRAY (GAB_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 Cross (GAB44) | 1598 CCM | 113 HP | From 10/2019 |
MERCEDES-BENZ
CITAN Dualiner (W415)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 109 CDI (415.603, 415.605) | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 111 CDI (415.603, 415.605) | 1461 CCM | 110 HP | 06/2013 - 08/2021 |
CITAN Traveliner (W415)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 108 CDI (415.703) | 1461 CCM | 75 HP | 11/2012 - 08/2021 |
| 109 CDI (415.703) | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 111 CDI (415.703, 415.705) | 1461 CCM | 110 HP | 06/2013 - 08/2021 |
| 112 (415.703) | 1197 CCM | 114 HP | 06/2013 - 08/2021 |
| 108 CDI (415.703) | 1461 CCM | 80 HP | 02/2019 - 08/2021 |
| 109 CDI (415.703) | 1461 CCM | 95 HP | 02/2019 - 08/2021 |
| 111 CDI (415.703) | 1461 CCM | 116 HP | 02/2019 - 08/2021 |
CITAN Panel Van (W415)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 108 CDI (415.601, 415.603) | 1461 CCM | 75 HP | 11/2012 - 08/2021 |
| 109 CDI (415.601, 415.603, 415.605) | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 112 (415.603) | 1197 CCM | 114 HP | 06/2013 - 08/2021 |
| 111 CDI (415.603, 415.605) | 1461 CCM | 110 HP | 06/2013 - 08/2021 |
| 108 CDI (415.603) | 1461 CCM | 80 HP | 05/2019 - 08/2021 |
| 109 CDI (415.603, 415.605) | 1461 CCM | 95 HP | 05/2019 - 08/2021 |
| 111 CDI (415.603, 415.605) | 1461 CCM | 116 HP | 05/2019 - 08/2021 |
CITAN Tourer (W420)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 110 (420.753) | 1332 CCM | 102 HP | From 09/2021 |
| 113 (420.763, 420.765) | 1332 CCM | 131 HP | From 09/2021 |
| 108 CDI (420.713) | 1461 CCM | 75 HP | From 09/2021 |
| 110 CDI (420.723) | 1461 CCM | 95 HP | From 09/2021 |
| 112 CDI (420.733) | 1461 CCM | 116 HP | From 09/2021 |
CITAN Box Body/MPV (W420)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 108 CDI (420.613) | 1461 CCM | 75 HP | From 09/2021 |
| 1.5 110 CDI (420.623, 420.625) | 1461 CCM | 95 HP | From 09/2021 |
| 1.5 112 CDI (420.633, 420.635) | 1461 CCM | 116 HP | From 09/2021 |
| 1.3 110 (420.653) | 1332 CCM | 102 HP | From 09/2021 |
| 1.3 113 (420.663, 420.665) | 1332 CCM | 131 HP | From 09/2021 |
| eCITAN (420.693, 420.695) | 122 HP | From 09/2022 |
T-CLASS MPV (W420)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| T 160 (420.853) | 1332 CCM | 102 HP | From 05/2022 |
| T 180 (420.863, 420.865) | 1332 CCM | 131 HP | From 05/2022 |
| T 160 CDI (420.823) | 1461 CCM | 95 HP | From 05/2022 |
| T 180 CDI (420.833) | 1461 CCM | 116 HP | From 05/2022 |
NISSAN
BLUEBIRD SYLPHY II (G11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (G15) | 1598 CCM | 102 HP | From 12/2012 |
JUKE (F15)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | 06/2010 - 12/2019 |
| 1.2 DIG-T | 1197 CCM | 115 HP | 05/2014 - 12/2019 |
JUKE Van (F15)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi | 1461 CCM | 110 HP | 06/2010 - 12/2019 |
KUBISTAR Van (X76)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 61 HP | 08/2005 - 10/2009 |
| 1.2 | 1149 CCM | 60 HP | From 08/2003 |
| 1.2 16V | 1149 CCM | 75 HP | From 04/2006 |
| 1.6 16V | 1598 CCM | 95 HP | 08/2003 - 10/2009 |
| 1.5 dCi | 1461 CCM | 65 HP | From 08/2003 |
| 1.5 dCi | 1461 CCM | 82 HP | 08/2003 - 10/2009 |
| 1.5 dCi 70 | 1461 CCM | 68 HP | 09/2005 - 10/2009 |
| dCi 85 | 1461 CCM | 84 HP | 04/2006 - 10/2009 |
| 1.5 dCi | 1461 CCM | 57 HP | 08/2003 - 10/2009 |
MICRA III (K12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 16V | 1240 CCM | 80 HP | 01/2003 - 06/2010 |
| 1.2 16V | 1240 CCM | 65 HP | 01/2003 - 06/2010 |
| 1.5 dCi | 1461 CCM | 65 HP | 01/2003 - 06/2010 |
| 1.5 dCi | 1461 CCM | 82 HP | 09/2003 - 06/2010 |
| 1.5 dCi | 1461 CCM | 68 HP | 06/2005 - 06/2010 |
| 1.5 dCi | 1461 CCM | 86 HP | 06/2005 - 06/2010 |
| 1.2 LPG | 1240 CCM | 80 HP | 10/2002 - 06/2010 |
MICRA C+C III (K12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 160 SR | 1598 CCM | 110 HP | 08/2005 - 06/2010 |
NOTE (E11, NE11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 90 HP | 09/2010 - 06/2012 |
| 1.6 | 1598 CCM | 110 HP | 03/2006 - 06/2012 |
| 1.5 dCi | 1461 CCM | 68 HP | 03/2006 - 06/2012 |
| 1.5 dCi | 1461 CCM | 86 HP | 03/2006 - 06/2012 |
| 1.5 dCi | 1461 CCM | 103 HP | 07/2008 - 06/2012 |
NOTE VAN (E11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 86 HP | 01/2011 - 09/2012 |
NOTE (E12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 90 HP | 06/2013 - 12/2016 |
NV200 Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (M20, M20N, M20M) | 1461 CCM | 90 HP | From 04/2011 |
| 1.5 dCi 110 (M20, M20N, M20M) | 1461 CCM | 110 HP | From 04/2011 |
| 1.5 dCi 85 (M20, M20N, M20M) | 1461 CCM | 86 HP | From 02/2010 |
| 1.5 dCi 105 (M20N) | 1461 CCM | 106 HP | 07/2010 - 10/2013 |
NV200 / EVALIA Bus
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (M20, M20M) | 1461 CCM | 90 HP | From 04/2011 |
| 1.5 dCi 110 (M20, M20M) | 1461 CCM | 110 HP | From 04/2011 |
| 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 1461 CCM | 86 HP | From 07/2010 |
NV400 Platform/Chassis (X62, X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 100 | 2299 CCM | 101 HP | 11/2011 - 09/2016 |
| dCi 125 | 2299 CCM | 125 HP | 11/2011 - 09/2016 |
| dCi 125 RWD | 2299 CCM | 125 HP | 11/2011 - 09/2016 |
| dCi 145 | 2299 CCM | 146 HP | 11/2011 - 12/2022 |
| dCi 145 RWD | 2299 CCM | 146 HP | 11/2011 - 12/2022 |
| dCi 135 RWD | 2299 CCM | 136 HP | 06/2014 - 06/2016 |
| dCi 150 | 2299 CCM | 150 HP | 08/2014 - 12/2022 |
| dCi 130 | 2299 CCM | 130 HP | 09/2016 - 12/2022 |
NV400 Bus (X62, X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 100 | 2299 CCM | 101 HP | 11/2011 - 09/2016 |
| dCi 125 | 2299 CCM | 125 HP | 11/2011 - 09/2016 |
| dCi 145 | 2299 CCM | 146 HP | 11/2011 - 12/2022 |
| dCi 180 | 2299 CCM | 179 HP | 01/2020 - 12/2022 |
NV400 Van (X62, X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 100 | 2299 CCM | 101 HP | 11/2011 - 09/2016 |
| dCi 125 | 2299 CCM | 125 HP | 11/2011 - 09/2016 |
| dCi 145 | 2299 CCM | 146 HP | 11/2011 - 12/2022 |
| dCi 125 RWD | 2299 CCM | 125 HP | 11/2011 - 09/2016 |
| dCi 145 RWD | 2299 CCM | 146 HP | 11/2011 - 12/2022 |
| dCi 150 | 2299 CCM | 150 HP | 02/2014 - 12/2022 |
| dCi 130 | 2299 CCM | 130 HP | 09/2016 - 12/2022 |
PRIMASTAR Van (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 | 1998 CCM | 120 HP | 03/2001 - 08/2006 |
| dCi 80 | 1870 CCM | 80 HP | From 03/2001 |
| dCi 100 | 1870 CCM | 101 HP | From 03/2001 |
| dCi 120 | 1995 CCM | 114 HP | From 09/2006 |
PRIMASTAR Platform/Chassis (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.9 dCi 100 | 1870 CCM | 101 HP | 07/2002 - 08/2006 |
PRIMASTAR Van (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.9 dCi 80 | 1870 CCM | 82 HP | From 09/2002 |
| 1.9 dCi 100 | 1870 CCM | 100 HP | From 09/2002 |
| 2.0 | 1998 CCM | 120 HP | From 02/2003 |
| 2.0 dCi 115 | 1995 CCM | 114 HP | From 09/2006 |
PULSAR Hatchback (C13)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 DIG-T | 1197 CCM | 115 HP | From 10/2014 |
| 1.5 dCi | 1461 CCM | 110 HP | From 10/2014 |
QASHQAI I (J10, NJ10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | 01/2010 - 12/2013 |
| 1.6 | 1598 CCM | 117 HP | 11/2010 - 12/2013 |
| 2.0 | 1997 CCM | 141 HP | 02/2007 - 12/2013 |
| 2.0 All-wheel Drive | 1997 CCM | 141 HP | 02/2007 - 12/2013 |
| 1.6 dCi All-wheel Drive | 1598 CCM | 130 HP | 10/2011 - 12/2013 |
| 1.6 dCi | 1598 CCM | 130 HP | 10/2011 - 12/2013 |
| 1.6 | 1598 CCM | 114 HP | 02/2007 - 12/2013 |
| 1.5 dCi | 1461 CCM | 106 HP | 11/2006 - 11/2013 |
| 2.0 dCi | 1995 CCM | 150 HP | 02/2007 - 12/2013 |
| 2.0 dCi All-wheel Drive | 1995 CCM | 150 HP | 02/2007 - 12/2013 |
| 1.5 dCi | 1461 CCM | 103 HP | 08/2008 - 01/2010 |
| 2.0 | 1997 CCM | 139 HP | 02/2007 - 12/2013 |
| 2.0 All-wheel Drive | 1997 CCM | 139 HP | 02/2007 - 12/2013 |
QASHQAI +2 (JJ10E)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 | 1598 CCM | 114 HP | 02/2007 - 12/2013 |
| 1.6 | 1598 CCM | 117 HP | 02/2010 - 11/2013 |
| 2.0 All-wheel Drive | 1997 CCM | 139 HP | 08/2008 - 11/2013 |
| 2.0 | 1997 CCM | 139 HP | 02/2007 - 12/2013 |
| 2.0 All-wheel Drive | 1997 CCM | 141 HP | 08/2008 - 04/2014 |
| 2.0 | 1997 CCM | 141 HP | 08/2008 - 04/2014 |
| 1.5 dCi | 1461 CCM | 103 HP | 08/2008 - 01/2010 |
| 1.5 dCi | 1461 CCM | 106 HP | 08/2008 - 11/2013 |
| 1.5 dCi | 1461 CCM | 110 HP | 02/2010 - 11/2013 |
| 1.6 dCi | 1598 CCM | 130 HP | 07/2011 - 11/2013 |
| 1.6 dCi All-wheel Drive | 1598 CCM | 130 HP | 07/2011 - 11/2013 |
| 2.0 dCi All-wheel Drive | 1995 CCM | 150 HP | 08/2008 - 11/2013 |
| 2.0 dCi | 1995 CCM | 150 HP | 08/2008 - 11/2013 |
QASHQAI II (J11, J11_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 DIG-T | 1197 CCM | 116 HP | From 11/2013 |
| 1.5 dCi | 1461 CCM | 110 HP | From 11/2013 |
| 1.6 dCi | 1598 CCM | 130 HP | From 11/2013 |
| 1.6 dCi ALL MODE 4x4-i | 1598 CCM | 130 HP | From 11/2013 |
| 2.0 (J11E) | 1997 CCM | 144 HP | From 06/2014 |
| 2.0 ALL MODE 4x4-i (J11R) | 1997 CCM | 144 HP | From 12/2013 |
QASHQAI II VAN (J11_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 05/2015 |
X-TRAIL III (T32_, T32R, T32RR)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi (T32) | 1598 CCM | 130 HP | From 04/2014 |
| 1.6 dCi ALL MODE 4x4-i (NT32) | 1598 CCM | 130 HP | From 04/2014 |
X-TRAIL VAN (T32)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi | 1598 CCM | 131 HP | From 04/2014 |
| dCi 4x4 | 1598 CCM | 131 HP | From 04/2014 |
OPEL
MOVANO B Platform/Chassis (X62)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 CDTI FWD (EV, HV, UV) | 2298 CCM | 101 HP | 05/2010 - 12/2015 |
| 2.3 CDTI RWD (EV, HV, UV) | 2298 CCM | 101 HP | 05/2010 - 12/2015 |
| 2.3 CDTI FWD (EV, HV, UV) | 2298 CCM | 125 HP | 05/2010 - 12/2015 |
| 2.3 CDTI RWD (EV, HV, UV) | 2298 CCM | 125 HP | 05/2010 - 12/2015 |
| 2.3 CDTI FWD (EV, HV, UV) | 2298 CCM | 146 HP | 05/2010 - 12/2021 |
| 2.3 CDTI RWD (EV, HV, UV) | 2298 CCM | 146 HP | 05/2010 - 12/2021 |
| 2.3 CDTI FWD (EV, HV, UV) | 2298 CCM | 150 HP | 01/2013 - 12/2021 |
| 2.3 CDTI RWD (EV, HV, UV) | 2298 CCM | 150 HP | 01/2013 - 07/2019 |
| 2.3 CDTI FWD (EV, HV, UV) | 2298 CCM | 110 HP | 05/2014 - 07/2019 |
| 2.3 CDTI FWD (EV, HV, UV) | 2298 CCM | 136 HP | 05/2014 - 12/2021 |
| 2.3 CDTI RWD (EV, HV, UV) | 2298 CCM | 136 HP | 05/2014 - 07/2019 |
| 2.3 CDTI RWD (EV, HV, UV) | 2298 CCM | 163 HP | 05/2014 - 12/2021 |
| 2.3 CDTI FWD (EV, HV, UV) | 2298 CCM | 163 HP | 05/2014 - 12/2021 |
| 2.3 CDTI FWD (EV, HV, UV) | 2298 CCM | 170 HP | 11/2016 - 12/2021 |
| 2.3 CDTI FWD (EV, HV, UV) | 2298 CCM | 131 HP | 11/2016 - 12/2021 |
MOVANO B Van (X62)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 CDTI FWD (FV) | 2298 CCM | 101 HP | 05/2010 - 12/2015 |
| 2.3 CDTI FWD (FV) | 2298 CCM | 125 HP | 05/2010 - 12/2015 |
| 2.3 CDTI FWD (FV) | 2298 CCM | 146 HP | 05/2010 - 12/2021 |
| 2.3 CDTI RWD (FV) | 2298 CCM | 101 HP | 05/2010 - 12/2015 |
| 2.3 CDTI RWD (FV) | 2298 CCM | 125 HP | 05/2010 - 12/2015 |
| 2.3 CDTI RWD (FV) | 2298 CCM | 146 HP | 05/2010 - 12/2021 |
| 2.3 CDTI FWD (FV) | 2298 CCM | 150 HP | 01/2013 - 12/2021 |
| 2.3 CDTI RWD (FV) | 2298 CCM | 150 HP | 01/2013 - 07/2019 |
| 2.3 CDTI FWD (FV) | 2298 CCM | 163 HP | 05/2014 - 12/2021 |
| 2.3 CDTI RWD (FV) | 2298 CCM | 163 HP | 05/2014 - 12/2021 |
| 2.3 CDTI RWD (FV) | 2298 CCM | 136 HP | 05/2014 - 07/2019 |
| 2.3 CDTI FWD (FV) | 2298 CCM | 136 HP | 05/2014 - 12/2021 |
| 2.3 CDTI FWD (FV) | 2298 CCM | 110 HP | 05/2014 - 07/2019 |
| 2.3 CDTI FWD (FV) | 2298 CCM | 170 HP | 11/2016 - 12/2021 |
| 2.3 CDTI FWD (FV) | 2298 CCM | 131 HP | 11/2016 - 12/2021 |
MOVANO B Bus (X62)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 CDTI FWD (JV) | 2298 CCM | 101 HP | 12/2010 - 12/2015 |
| 2.3 CDTI FWD (JV) | 2298 CCM | 125 HP | 12/2010 - 12/2015 |
| 2.3 CDTI FWD (JV) | 2298 CCM | 146 HP | 12/2010 - 12/2021 |
| 2.3 CDTI FWD (JV) | 2298 CCM | 150 HP | 01/2013 - 12/2021 |
| 2.3 CDTI FWD (JV) | 2298 CCM | 110 HP | 05/2014 - 07/2019 |
| 2.3 CDTI FWD (JV) | 2298 CCM | 136 HP | 05/2014 - 12/2021 |
| 2.3 CDTI FWD (JV) | 2298 CCM | 163 HP | 05/2014 - 12/2021 |
| 2.3 CDTI FWD (JV) | 2298 CCM | 170 HP | 05/2015 - 12/2021 |
| 2.3 CDTI FWD (JV) | 2298 CCM | 179 HP | 08/2019 - 12/2021 |
VIVARO A Platform/Chassis (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.9 Di | 1870 CCM | 82 HP | 08/2001 - 07/2014 |
| 2.5 DTi | 2463 CCM | 135 HP | 04/2003 - 03/2010 |
| 2.0 CDTI | 1995 CCM | 90 HP | 01/2006 - 07/2014 |
| 2.0 ECOTEC | 1998 CCM | 117 HP | 08/2006 - 07/2014 |
| 2.0 CDTI | 1995 CCM | 114 HP | 08/2006 - 07/2014 |
| 2.5 CDTI | 2464 CCM | 114 HP | 08/2006 - 03/2010 |
| 2.5 CDTI | 2463 CCM | 146 HP | 08/2006 - 07/2014 |
| 2.0 16V | 1998 CCM | 120 HP | 01/2002 - 07/2006 |
| 1.9 DTI | 1870 CCM | 101 HP | 02/2001 - 12/2010 |
VIVARO A Bus (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.9 DI (F7, J7, A07) | 1870 CCM | 80 HP | 08/2001 - 07/2006 |
| 1.9 DTI (F7, J7, A07) | 1870 CCM | 101 HP | 08/2001 - 07/2014 |
| 2.0 16V (F7, J7, A07) | 1998 CCM | 120 HP | 08/2001 - 07/2006 |
| 2.5 DTI (F7, J7, A07) | 2463 CCM | 135 HP | 04/2003 - 03/2010 |
| 2.0 CDTI (F7, J7, A07) | 1995 CCM | 90 HP | 08/2006 - 07/2014 |
| 2.0 CDTI (F7, J7, A07) | 1995 CCM | 114 HP | 08/2006 - 07/2014 |
| 2.5 CDTI (F7, J7, A07) | 2463 CCM | 146 HP | 08/2006 - 07/2014 |
| 2.0 ECOTEC (F7, A07, J7) | 1998 CCM | 117 HP | 08/2006 - 07/2014 |
| 2.5 CDTI (F7, J7, A07) | 2464 CCM | 114 HP | 08/2006 - 03/2010 |
VIVARO A Van (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.9 DI (F7) | 1870 CCM | 80 HP | 08/2001 - 07/2006 |
| 1.9 DTI (F7) | 1870 CCM | 101 HP | 08/2001 - 07/2014 |
| 2.0 16V (F7) | 1998 CCM | 120 HP | 08/2001 - 07/2006 |
| 2.5 DTI (F7) | 2463 CCM | 135 HP | 04/2003 - 03/2010 |
| 2.0 ECOTEC (F7) | 1998 CCM | 117 HP | 08/2006 - 07/2014 |
| 2.0 CDTI (F7) | 1995 CCM | 90 HP | 08/2006 - 07/2014 |
| 2.0 CDTI (F7) | 1995 CCM | 114 HP | 08/2006 - 07/2014 |
| 2.5 CDTI (F7) | 2463 CCM | 146 HP | 08/2006 - 07/2014 |
| 2.5 CDTI (F7) | 2464 CCM | 114 HP | 08/2006 - 03/2010 |
VIVARO B Platform/Chassis (X82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 CDTI (03) | 1598 CCM | 120 HP | 08/2015 - 12/2019 |
| 1.6 CDTI (03) | 1598 CCM | 140 HP | 08/2015 - 12/2016 |
| 1.6 CDTI (03) | 1598 CCM | 116 HP | 06/2014 - 12/2016 |
| 1.6 CDTI (03) | 1598 CCM | 125 HP | 11/2016 - 12/2019 |
| 1.6 CDTI (03) | 1598 CCM | 146 HP | 11/2016 - 12/2019 |
VIVARO B Bus (X82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 CDTI (06) | 1598 CCM | 116 HP | 06/2014 - 12/2016 |
| 1.6 CDTI (06) | 1598 CCM | 90 HP | 06/2014 - 12/2016 |
| 1.6 CDTI (06) | 1598 CCM | 120 HP | 06/2014 - 12/2019 |
| 1.6 CDTI (06) | 1598 CCM | 140 HP | 06/2014 - 12/2016 |
| 1.6 CDTI (06) | 1598 CCM | 95 HP | 04/2015 - 12/2019 |
| 1.6 CDTI (06) | 1598 CCM | 125 HP | 04/2015 - 12/2019 |
| 1.6 CDTI (06) | 1598 CCM | 145 HP | 04/2015 - 12/2019 |
VIVARO B Van (X82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 CDTI (05) | 1598 CCM | 140 HP | 06/2014 - 12/2016 |
| 1.6 CDTI (05) | 1598 CCM | 90 HP | 06/2014 - 12/2016 |
| 1.6 CDTI (05) | 1598 CCM | 116 HP | 06/2014 - 12/2016 |
| 1.6 CDTI (05) | 1598 CCM | 120 HP | 06/2014 - 12/2019 |
| 1.6 CDTI (05) | 1598 CCM | 95 HP | 03/2016 - 12/2019 |
| 1.6 CDTI (05) | 1598 CCM | 125 HP | 03/2016 - 12/2019 |
| 1.6 CDTI (05) | 1598 CCM | 146 HP | 03/2016 - 12/2019 |
RENAULT
4
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| E-Tech 120 | 122 HP | From 01/2025 | |
| E-Tech 150 (PDA1) | 150 HP | From 01/2025 |
5
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| E-Tech 150 | 150 HP | From 06/2024 | |
| E-Tech 120 | 122 HP | From 11/2024 |
ARKANA I (LCM_, LDN_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.3 TCe 140 (LDN0) | 1332 CCM | 140 HP | From 09/2020 |
| 1.3 TCe 160 (LDN1) | 1332 CCM | 158 HP | From 03/2021 |
| 1.6 E-TECH 145 (LDMU) | 1598 CCM | 143 HP | From 03/2021 |
AUSTRAL
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| TCe 140 (HGMF) | 1332 CCM | 140 HP | From 07/2022 |
| TCe 160 (HGMJ) | 1332 CCM | 158 HP | From 07/2022 |
| E-TECH 200 Hybrid (HGM2) | 1199 CCM | 199 HP | From 10/2022 |
| TCe 140 | 1332 CCM | 148 HP | From 11/2025 |
AVANTIME (DE0_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 3.0 V6 (DE04, DE0T) | 2946 CCM | 207 HP | 09/2001 - 05/2003 |
| 2.0 16V Turbo (DE0U, DE0V) | 1998 CCM | 163 HP | 11/2001 - 05/2003 |
| 2.2 dCi (DE01) | 2188 CCM | 150 HP | 05/2002 - 05/2003 |
CAPTUR I (J5_, H5_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 0.9 TCe 90 | 898 CCM | 90 HP | 06/2013 - 12/2019 |
| 1.2 TCe 120 | 1197 CCM | 120 HP | 06/2013 - 12/2018 |
| 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 1461 CCM | 90 HP | 06/2013 - 06/2019 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 01/2015 - 09/2018 |
| 1.2 TCe 120 | 1197 CCM | 118 HP | 01/2016 - 08/2018 |
| 1.3 TCe 150 (J5NK, J5JS) | 1332 CCM | 150 HP | 03/2018 - 12/2019 |
| 1.3 TCe 130 (J5NJ, J5NE) | 1332 CCM | 131 HP | 03/2018 - 12/2019 |
CAPTUR II (HF_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| TCe 100 (HFMT) | 999 CCM | 101 HP | From 01/2020 |
| TCe 130 (HFMF) | 1332 CCM | 131 HP | From 01/2020 |
| TCe 155 (HFMN) | 1332 CCM | 154 HP | From 01/2020 |
| Blue dCi 95 (HFAF) | 1461 CCM | 95 HP | From 01/2020 |
| Blue dCi 115 (HFAD) | 1461 CCM | 116 HP | From 01/2020 |
| E-TECH 160 | 1598 CCM | 158 HP | From 05/2020 |
| TCe 90 (HFM6) | 999 CCM | 91 HP | From 09/2020 |
| TCe 140 (HFN0) | 1332 CCM | 140 HP | From 09/2020 |
| TCe 160 (HFN1) | 1332 CCM | 158 HP | From 09/2020 |
| E-TECH 145 (HFMU) | 1598 CCM | 143 HP | From 01/2022 |
| 1.8 E-TECH 160 Full Hybrid | 1789 CCM | 158 HP | From 05/2025 |
| E-TECH 160 | 1598 CCM | 160 HP | From 03/2021 |
| LPG (HFM6) | 999 CCM | 91 HP | From 03/2025 |
| TCe 115 | 1199 CCM | 114 HP | From 09/2025 |
CLIO Mk II (BB_, CB_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | 1149 CCM | 58 HP | 09/1998 - 02/2010 |
