Gates RC240 Cap, coolant tank

SKU: RC240
In stock
Order by 17:00 for same-day dispatch
Regular price £5.46 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
FORD
B-MAX Van (JK)
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 998 CCM 100 HP From 10/2012
B-MAX (JK)
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 998 CCM 100 HP From 10/2012
1.0 EcoBoost 998 CCM 120 HP From 10/2012
1.6 Ti 1596 CCM 105 HP From 10/2012
1.6 TDCi 1560 CCM 95 HP From 10/2012
1.4 1388 CCM 90 HP From 10/2012
1.5 TDCi 1499 CCM 75 HP From 10/2012
1.0 EcoBoost 998 CCM 125 HP From 10/2012
1.4 LPG 1388 CCM 90 HP From 08/2013
1.5 TDCi 1499 CCM 95 HP From 04/2015
1.0 EcoBoost 998 CCM 140 HP From 02/2016
C-MAX (DM2)
Description Cylinder Capacity Horse Power Year
1.8 1798 CCM 122 HP 02/2007 - 09/2010
2.0 TDCi 1997 CCM 133 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 101 HP 02/2007 - 09/2010
1.6 1596 CCM 100 HP 02/2007 - 09/2010
1.8 1798 CCM 125 HP 02/2007 - 09/2010
1.8 Flexifuel 1798 CCM 125 HP 02/2007 - 09/2010
2.0 1999 CCM 145 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 90 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 109 HP 02/2007 - 09/2010
2.0 TDCi 1997 CCM 136 HP 02/2007 - 09/2010
2.0 TDCi 1997 CCM 110 HP 02/2008 - 09/2010
1.8 TDCi 1753 CCM 115 HP 02/2007 - 09/2010
2.0 CNG 1999 CCM 145 HP 04/2009 - 09/2010
2.0 LPG 1999 CCM 145 HP 06/2008 - 09/2010
1.6 1596 CCM 116 HP 04/2007 - 09/2010
C-MAX II (DXA/CB7, DXA/CEU)
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 125 HP 12/2010 - 06/2019
1.6 Ti 1596 CCM 105 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 150 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 95 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 115 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 115 HP 02/2011 - 06/2019
2.0 TDCi 1997 CCM 140 HP 04/2010 - 06/2019
2.0 TDCi 1997 CCM 136 HP 02/2011 - 06/2019
1.6 Flexifuel 1596 CCM 120 HP 02/2011 - 06/2019
1.6 Ti 1596 CCM 85 HP 12/2010 - 06/2019
1.6 LPG 1596 CCM 120 HP 02/2012 - 06/2019
1.0 EcoBoost 998 CCM 100 HP 10/2012 - 06/2019
1.0 EcoBoost 998 CCM 125 HP 10/2012 - 06/2019
C-MAX II Van
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 170 HP 03/2015 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
ECOSPORT
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 998 CCM 125 HP From 10/2013
1.5 Ti 1498 CCM 112 HP From 10/2013
1.5 TDCi 1499 CCM 90 HP From 10/2013
1.6 Ti-VCT 1596 CCM 122 HP From 08/2012
1.5 EcoBlue TDCi 1499 CCM 95 HP From 05/2015
1.0 EcoBoost 998 CCM 140 HP From 03/2016
1.5 TDCi 1499 CCM 100 HP From 05/2015
1.5 Ti-VCT 1498 CCM 110 HP 10/2013 - 06/2022
1.5 TDCi EcoBlue 4x4 1499 CCM 125 HP From 11/2017
1.5 TDCi EcoBlue 1499 CCM 125 HP From 11/2017
1.0 EcoBoost 998 CCM 100 HP From 04/2018
2.0 Ti-VCT 4x4 1999 CCM 150 HP From 10/2018
1.5 EcoBlue TDCi 1499 CCM 100 HP From 11/2017
1.0 EcoBoost 998 CCM 95 HP From 04/2020
FIESTA V (JH_, JD_)
Description Cylinder Capacity Horse Power Year
1.6 16V 1596 CCM 100 HP 11/2001 - 06/2008
FIESTA VI (CB1, CCN)
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 134 HP 12/2010 - 04/2017
1.4 TDCi 1399 CCM 70 HP 07/2010 - 09/2012
1.25 1242 CCM 60 HP 06/2008 - 04/2017
1.25 1242 CCM 82 HP 06/2008 - 04/2017
1.6 TDCi 1560 CCM 90 HP 06/2008 - 12/2012
1.4 1388 CCM 97 HP 10/2008 - 12/2017
1.6 Ti 1596 CCM 120 HP 06/2008 - 09/2012
1.4 TDCi 1399 CCM 68 HP 08/2008 - 09/2012
1.6 TDCi 1560 CCM 75 HP 06/2008 - 12/2012
1.4 LPG 1388 CCM 97 HP 01/2009 - 04/2017
1.6 TDCi 1560 CCM 95 HP 02/2010 - 12/2015
1.0 998 CCM 65 HP 01/2013 - 04/2017
1.0 EcoBoost 998 CCM 100 HP 01/2013 - 12/2017
1.0 EcoBoost 998 CCM 125 HP 09/2012 - 12/2017
1.6 Ti 1596 CCM 105 HP 09/2012 - 04/2017
FIESTA VI Van
Description Cylinder Capacity Horse Power Year
1.4 TDCi 1399 CCM 70 HP 07/2010 - 04/2017
1.6 TDCi 1560 CCM 95 HP 02/2010 - 05/2015
1.25 1242 CCM 82 HP 01/2009 - 04/2017
1.4 TDCi 1399 CCM 68 HP 01/2009 - 04/2017
1.6 TDCi 1560 CCM 90 HP 01/2009 - 04/2017
1.5 TDCi 1499 CCM 75 HP 10/2012 - 04/2017
1.0 EcoBoost 998 CCM 125 HP 09/2012 - 04/2017
1.0 EcoBoost 998 CCM 140 HP 05/2014 - 04/2017
1.0 998 CCM 65 HP 01/2013 - 04/2017
1.0 EcoBoost 998 CCM 100 HP 01/2013 - 04/2017
1.6 ST 1596 CCM 182 HP 03/2013 - 04/2017
1.5 TDCi 1499 CCM 95 HP 05/2015 - 04/2017
1.0 998 CCM 80 HP 10/2012 - 04/2017
1.6 Ti-VCT 1596 CCM 120 HP 10/2008 - 12/2012
1.4 1388 CCM 97 HP 10/2008 - 12/2012
FIESTA Saloon
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 120 HP 04/2010 - 04/2017
1.6 Ti 1596 CCM 105 HP 03/2015 - 04/2017
1.6 1596 CCM 85 HP 03/2015 - 04/2017
FIESTA VII (HJ, HF)
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 998 CCM 101 HP From 05/2017
1.0 EcoBoost 998 CCM 125 HP From 05/2017
1.5 TDCi 1499 CCM 86 HP From 05/2017
1.5 TDCi 1499 CCM 120 HP From 05/2017
1.1 Ti-VCT 1084 CCM 71 HP From 05/2017
1.1 Ti-VCT 1084 CCM 86 HP From 05/2017
1.0 EcoBoost 998 CCM 140 HP From 06/2017
1.5 ST EcoBoost 1496 CCM 200 HP From 04/2018
1.0 EcoBoost 998 CCM 85 HP From 04/2018
1.0 EcoBoost 999 CCM 95 HP From 12/2019
1.1 Ti-VCT 1084 CCM 75 HP From 10/2019
1.0 EcoBoost mHEV 999 CCM 125 HP From 11/2019
1.0 EcoBoost mHEV 999 CCM 155 HP From 07/2020
1.0 EcoBoost mHEV Active 999 CCM 155 HP From 01/2021
1.0 EcoBoost mHEV Active 999 CCM 125 HP From 01/2021
FIESTA VII Van
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 998 CCM 125 HP From 09/2018
1.5 TDCi 1499 CCM 120 HP From 09/2018
1.1 Ti-VCT 1084 CCM 86 HP From 04/2019
1.5 TDCi 1499 CCM 86 HP From 04/2019
1.1 Ti-VCT 1084 CCM 71 HP From 04/2019
1.0 EcoBoost 998 CCM 101 HP From 04/2019
1.0 EcoBoost 998 CCM 140 HP From 04/2019
1.1 Ti-VCT 1084 CCM 75 HP From 04/2019
1.0 EcoBoost 999 CCM 95 HP From 12/2019
1.0 EcoBoost mHEV 999 CCM 125 HP From 06/2020
1.0 EcoBoost Flex 999 CCM 95 HP From 12/2019
FOCUS C-MAX (DM2)
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 133 HP 10/2003 - 03/2007
1.8 1798 CCM 120 HP 10/2003 - 03/2007
1.6 TDCi 1560 CCM 109 HP 10/2003 - 03/2007
2.0 TDCi 1997 CCM 136 HP 10/2003 - 03/2007
1.6 1596 CCM 100 HP 10/2003 - 03/2007
2.0 1999 CCM 145 HP 03/2004 - 03/2007
1.8 1798 CCM 125 HP 04/2004 - 03/2007
1.6 Ti 1596 CCM 115 HP 08/2004 - 03/2007
1.6 TDCi 1560 CCM 90 HP 02/2005 - 03/2007
1.8 TDCi 1753 CCM 115 HP 01/2005 - 03/2007
1.8 Flexifuel 1798 CCM 125 HP 01/2006 - 03/2007
1.8 1798 CCM 122 HP 09/2005 - 03/2007
FOCUS II (DA_, HCP, DP)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 100 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 133 HP 07/2004 - 01/2008
1.6 1596 CCM 100 HP 07/2004 - 09/2012
1.6 Ti 1596 CCM 115 HP 07/2004 - 09/2012
2.0 1999 CCM 145 HP 07/2004 - 09/2012
1.4 1388 CCM 80 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 109 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 136 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 90 HP 10/2005 - 03/2012
1.8 TDCi 1753 CCM 115 HP 10/2005 - 06/2010
2.5 ST 2522 CCM 225 HP 10/2005 - 09/2012
1.8 Flexifuel 1798 CCM 125 HP 01/2006 - 09/2012
2.0 TDCi 1997 CCM 110 HP 02/2008 - 07/2011
1.8 1798 CCM 125 HP 03/2006 - 09/2012
2.5 RS 2521 CCM 305 HP 01/2009 - 07/2011
FOCUS II Estate Van
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 101 HP 11/2004 - 07/2011
1.6 TDCi 1560 CCM 109 HP 07/2004 - 07/2011
1.6 Ti-VCT 1596 CCM 116 HP 09/2005 - 07/2011
1.6 1596 CCM 101 HP 09/2005 - 07/2011
1.6 TDCi 1560 CCM 90 HP 09/2005 - 07/2011
FOCUS II Station Wagon (DA_, FFS, DS)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 100 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 133 HP 07/2004 - 01/2008
1.6 TDCi 1560 CCM 110 HP 12/2007 - 09/2012
1.4 1388 CCM 80 HP 07/2004 - 09/2012
1.6 1596 CCM 100 HP 07/2004 - 07/2011
1.6 Ti 1596 CCM 115 HP 07/2004 - 09/2012
2.0 1999 CCM 145 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 109 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 136 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 90 HP 07/2004 - 09/2012
1.8 TDCi 1753 CCM 115 HP 10/2005 - 06/2010
1.8 Flexifuel 1798 CCM 125 HP 01/2006 - 09/2012
2.0 TDCi 1997 CCM 110 HP 02/2008 - 07/2011
1.8 1798 CCM 125 HP 03/2006 - 09/2012
2.0 LPG 1999 CCM 145 HP 06/2008 - 07/2011
FOCUS II Saloon (DB_, FCH, DH)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 100 HP 04/2005 - 09/2012
1.4 1388 CCM 80 HP 04/2005 - 09/2012
1.6 1596 CCM 100 HP 04/2005 - 09/2012
1.6 Ti 1596 CCM 115 HP 04/2005 - 09/2012
2.0 1999 CCM 145 HP 04/2005 - 07/2011
1.6 TDCi 1560 CCM 90 HP 04/2005 - 09/2012
1.6 TDCi 1560 CCM 109 HP 04/2005 - 09/2012
1.8 TDCi 1753 CCM 115 HP 04/2005 - 09/2012
2.0 TDCi 1997 CCM 136 HP 04/2005 - 09/2012
1.8 Flexifuel 1798 CCM 125 HP 06/2006 - 07/2011
2.0 TDCi 1997 CCM 110 HP 02/2008 - 07/2011
1.8 1798 CCM 125 HP 03/2006 - 09/2012
FOCUS II Convertible
Description Cylinder Capacity Horse Power Year
1.6 1596 CCM 100 HP 10/2006 - 09/2010
2.0 1999 CCM 145 HP 10/2006 - 09/2010
2.0 TDCi 1997 CCM 136 HP 10/2006 - 09/2010
FOCUS III
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 07/2010 - 02/2020
1.6 Ti 1596 CCM 125 HP 07/2010 - 12/2017
1.6 Flexifuel 1596 CCM 120 HP 07/2010 - 02/2020
1.6 EcoBoost 1596 CCM 150 HP 07/2010 - 06/2014
1.6 EcoBoost 1596 CCM 182 HP 07/2010 - 06/2014
1.6 TDCi 1560 CCM 95 HP 07/2010 - 12/2017
1.6 TDCi 1560 CCM 115 HP 07/2010 - 12/2017
2.0 TDCi 1997 CCM 115 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 140 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 163 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 136 HP 07/2010 - 06/2014
1.6 Ti 1596 CCM 85 HP 08/2011 - 12/2017
1.0 EcoBoost 998 CCM 125 HP 02/2012 - 12/2017
1.0 EcoBoost 998 CCM 100 HP 02/2012 - 12/2017
1.6 LPG 1596 CCM 120 HP 02/2012 - 02/2020
FOCUS III Turnier
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 07/2010 - 02/2020
1.6 Ti 1596 CCM 125 HP 07/2010 - 02/2020
1.6 Flexifuel 1596 CCM 120 HP 07/2010 - 02/2020
1.6 EcoBoost 1596 CCM 150 HP 07/2010 - 06/2014
1.6 EcoBoost 1596 CCM 182 HP 07/2010 - 06/2014
1.6 TDCi 1560 CCM 95 HP 07/2010 - 02/2020
1.6 TDCi 1560 CCM 115 HP 07/2010 - 02/2020
2.0 TDCi 1997 CCM 115 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 140 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 163 HP 07/2010 - 06/2014
1.6 Ti 1596 CCM 85 HP 08/2011 - 02/2020
1.0 EcoBoost 998 CCM 100 HP 02/2012 - 02/2020
1.6 LPG 1596 CCM 120 HP 02/2012 - 02/2020
1.0 EcoBoost 998 CCM 125 HP 02/2012 - 02/2020
2.0 TDCi 1997 CCM 136 HP 07/2010 - 06/2014
FOCUS III Saloon
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 07/2010 - 02/2020
1.6 Ti 1596 CCM 125 HP 07/2010 - 02/2020
1.6 Flexifuel 1596 CCM 120 HP 07/2010 - 02/2020
1.6 EcoBoost 1596 CCM 150 HP 07/2010 - 06/2014
1.6 EcoBoost 1596 CCM 182 HP 07/2010 - 06/2014
1.6 TDCi 1560 CCM 95 HP 07/2010 - 02/2020
1.6 TDCi 1560 CCM 115 HP 07/2010 - 02/2020
2.0 TDCi 1997 CCM 115 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 140 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 163 HP 07/2010 - 06/2014
1.6 Ti 1596 CCM 85 HP 08/2011 - 02/2020
1.0 EcoBoost 998 CCM 100 HP 02/2012 - 02/2020
1.0 EcoBoost 998 CCM 125 HP 02/2012 - 02/2020
2.0 TDCi 1997 CCM 136 HP 07/2010 - 06/2014
1.6 Flexifuel 1596 CCM 150 HP 07/2013 - 02/2020
FOCUS III Hatchback Van
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 115 HP 02/2012 - 12/2017
1.5 TDCi 1499 CCM 95 HP 09/2014 - 12/2017
1.6 Ti 1596 CCM 105 HP 01/2011 - 02/2020
1.6 EcoBoost 1596 CCM 182 HP 11/2011 - 06/2014
1.6 EcoBoost 1596 CCM 150 HP 11/2011 - 06/2014
1.6 TDCi 1560 CCM 95 HP 01/2011 - 12/2017
FOCUS IV (HN)
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 999 CCM 101 HP 01/2018 - 11/2025
1.0 EcoBoost 999 CCM 125 HP 01/2018 - 11/2025
1.0 EcoBoost 998 CCM 85 HP 05/2018 - 11/2025
1.5 EcoBlue 1499 CCM 95 HP 01/2018 - 11/2025
1.5 EcoBlue 1499 CCM 120 HP 01/2018 - 11/2025
2.0 EcoBlue 1995 CCM 150 HP 01/2018 - 11/2025
1.5 EcoBoost 1496 CCM 150 HP 09/2018 - 11/2025
1.5 EcoBoost 1496 CCM 182 HP 09/2018 - 11/2025
1.5 Ti-VCT 1496 CCM 123 HP 11/2018 - 11/2025
2.0 ST EcoBlue 1996 CCM 190 HP 04/2019 - 11/2025
2.3 ST EcoBoost 2261 CCM 280 HP 04/2019 - 11/2025
1.0 EcoBoost mHEV 999 CCM 155 HP 06/2020 - 11/2025
1.0 EcoBoost mHEV 999 CCM 125 HP 06/2020 - 11/2025
1.0 EcoBoost mHEV Active 999 CCM 125 HP 01/2021 - 11/2025
FOCUS IV Turnier (HP)
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 998 CCM 85 HP 09/2018 - 11/2025
1.0 EcoBoost 999 CCM 101 HP 09/2018 - 11/2025
1.0 EcoBoost 999 CCM 125 HP 09/2018 - 11/2025
1.5 EcoBlue 1499 CCM 95 HP 09/2018 - 11/2025
1.5 EcoBlue 1499 CCM 120 HP 09/2018 - 11/2025
2.0 EcoBlue 1995 CCM 150 HP 09/2018 - 11/2025
1.5 EcoBoost 1496 CCM 150 HP 09/2018 - 11/2025
1.5 EcoBoost 1496 CCM 182 HP 09/2018 - 11/2025
1.5 Ti-VCT 1496 CCM 122 HP 09/2018 - 11/2025
2.0 ST EcoBlue 1995 CCM 190 HP 04/2019 - 11/2025
2.3 ST EcoBoost 2261 CCM 280 HP 04/2019 - 11/2025
1.0 EcoBoost mHEV 999 CCM 155 HP 07/2020 - 11/2025
1.0 EcoBoost mHEV 999 CCM 125 HP 07/2020 - 11/2025
FOCUS IV Saloon (HM)
Description Cylinder Capacity Horse Power Year
1.5 EcoBlue 1499 CCM 120 HP 11/2018 - 11/2025
1.5 Ti-VCT 1496 CCM 122 HP 11/2018 - 11/2025
1.0 EcoBoost 999 CCM 101 HP 11/2018 - 11/2025
1.0 EcoBoost 999 CCM 125 HP 11/2018 - 11/2025
1.5 EcoBoost 1496 CCM 150 HP 11/2018 - 11/2025
1.5 EcoBlue 1499 CCM 95 HP 11/2018 - 11/2025
1.5 EcoBlue 1499 CCM 116 HP 05/2024 - 11/2025
FUSION (JU_)
Description Cylinder Capacity Horse Power Year
1.6 1596 CCM 100 HP 08/2002 - 11/2009
GALAXY II (WA6)
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 136 HP 05/2006 - 06/2015
1.6 TDCi 1560 CCM 115 HP 02/2011 - 06/2015
1.6 EcoBoost 1596 CCM 160 HP 11/2010 - 06/2015
2.2 TDCi 2179 CCM 200 HP 11/2010 - 06/2015
2.0 1999 CCM 145 HP 05/2006 - 06/2015
1.8 TDCi 1753 CCM 100 HP 05/2006 - 06/2015
2.0 TDCi 1997 CCM 130 HP 05/2006 - 06/2015
2.0 TDCi 1997 CCM 140 HP 05/2006 - 06/2015
1.8 TDCi 1753 CCM 125 HP 05/2006 - 06/2015
2.3 2261 CCM 160 HP 09/2007 - 06/2015
2.0 TDCi 1997 CCM 115 HP 11/2007 - 06/2015
2.2 TDCi 2179 CCM 175 HP 03/2008 - 12/2012
2.0 EcoBoost 1999 CCM 203 HP 03/2010 - 06/2015
2.0 TDCi 1997 CCM 163 HP 03/2010 - 06/2015
2.0 EcoBoost 1999 CCM 199 HP 07/2010 - 06/2015
GALAXY MK II VAN (WA6)
Description Cylinder Capacity Horse Power Year
EcoBoost 1596 CCM 160 HP 02/2011 - 06/2015
2.0 1999 CCM 145 HP 05/2006 - 06/2015
2.0 EcoBoost 1999 CCM 203 HP 03/2010 - 06/2015
TDCi 1560 CCM 116 HP 03/2013 - 06/2015
TDCi 1997 CCM 116 HP 01/2007 - 06/2015
TDCi 1997 CCM 131 HP 11/2006 - 06/2015
TDCi 1997 CCM 140 HP 05/2006 - 06/2015
TDCi 1997 CCM 163 HP 03/2010 - 06/2015
GALAXY III (CK)
Description Cylinder Capacity Horse Power Year
1.5 EcoBoost 1499 CCM 160 HP 01/2015 - 06/2018
2.0 EcoBoost 1999 CCM 240 HP 01/2015 - 04/2023
2.0 TDCi 1997 CCM 120 HP 01/2015 - 06/2018
2.0 TDCi 1997 CCM 150 HP 01/2015 - 06/2018
2.0 TDCi 1997 CCM 180 HP 01/2015 - 06/2018
2.0 TDCi Bi-Turbo 1997 CCM 210 HP 01/2015 - 06/2018
2.0 TDCi 4x4 1997 CCM 150 HP 05/2015 - 06/2018
2.0 TDCi 4x4 1997 CCM 180 HP 05/2015 - 06/2018
2.0 EcoBlue 1995 CCM 120 HP 07/2018 - 04/2023
1.5 EcoBoost 1499 CCM 165 HP 07/2018 - 04/2023
GRAND C-MAX (DXA/CB7, DXA/CEU)
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 12/2010 - 06/2019
1.6 Ti 1596 CCM 125 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 150 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 95 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 115 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 115 HP 02/2011 - 06/2019
2.0 TDCi 1997 CCM 140 HP 02/2011 - 06/2019
2.0 TDCi 1997 CCM 136 HP 02/2011 - 06/2019
1.0 EcoBoost 998 CCM 100 HP 10/2012 - 06/2019
1.0 EcoBoost 998 CCM 125 HP 10/2012 - 06/2019
1.5 EcoBoost 1498 CCM 150 HP 03/2015 - 06/2019
1.5 EcoBoost 1498 CCM 182 HP 03/2015 - 06/2019
1.5 TDCi 1499 CCM 95 HP 03/2015 - 06/2019
GRAND C-MAX Van
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 95 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 140 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 150 HP 03/2015 - 06/2019
2.0 TDCi 1997 CCM 170 HP 03/2015 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
KA+ III (UK, FK)
Description Cylinder Capacity Horse Power Year
1.2 1198 CCM 70 HP From 06/2016
1.2 Ti-VCT 1196 CCM 85 HP From 06/2016
1.5 TDCi 1499 CCM 95 HP From 02/2018
1.5 TDCi 1499 CCM 90 HP From 02/2018
1.2 1194 CCM 69 HP From 02/2018
1.2 1194 CCM 85 HP From 02/2018
KA+ III Saloon (TK, FK)
Description Cylinder Capacity Horse Power Year
1.2 (TK) 1196 CCM 85 HP From 06/2016
KUGA I
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 136 HP 03/2008 - 11/2012
2.0 TDCi 4x4 1997 CCM 136 HP 03/2008 - 11/2012
2.5 4x4 2522 CCM 200 HP 02/2008 - 11/2012
2.0 TDCi 1997 CCM 140 HP 03/2010 - 11/2012
2.0 TDCi 4x4 1997 CCM 140 HP 03/2010 - 11/2012
2.0 TDCi 4x4 1997 CCM 163 HP 03/2010 - 11/2012
KUGA I VAN
Description Cylinder Capacity Horse Power Year
TDCi 4x4 1997 CCM 140 HP 03/2010 - 11/2012
KUGA II (DM2)
Description Cylinder Capacity Horse Power Year
1.6 EcoBoost 1596 CCM 150 HP 03/2013 - 09/2014
1.6 EcoBoost 4x4 1596 CCM 182 HP 03/2013 - 09/2014
2.0 TDCi 1997 CCM 140 HP 03/2013 - 09/2014
2.0 TDCi 4x4 1997 CCM 140 HP 03/2013 - 09/2014
2.0 TDCi 4x4 1997 CCM 163 HP 03/2013 - 09/2014
2.0 TDCi 1997 CCM 136 HP 03/2013 - 12/2019
2.0 TDCi 4x4 1997 CCM 136 HP 03/2013 - 12/2019
1.5 EcoBoost 1499 CCM 150 HP 09/2014 - 06/2019
1.5 EcoBoost 4x4 1499 CCM 182 HP 09/2014 - 06/2018
2.0 TDCi 1997 CCM 120 HP 09/2014 - 06/2019
2.0 TDCi 1997 CCM 150 HP 09/2014 - 06/2019
2.0 TDCi 4x4 1997 CCM 150 HP 09/2014 - 06/2019
2.0 TDCi 4x4 1997 CCM 180 HP 09/2014 - 06/2019
1.6 EcoBoost 4x4 1596 CCM 150 HP 03/2013 - 09/2014
2.0 TDCi 1997 CCM 115 HP 03/2013 - 12/2019
KUGA II VAN
Description Cylinder Capacity Horse Power Year
1.5 EcoBoost 1499 CCM 150 HP 09/2014 - 12/2019
1.5 EcoBoost 4x4 1499 CCM 182 HP 09/2014 - 12/2019
2.0 TDCi 1997 CCM 150 HP 09/2014 - 12/2019
2.0 TDCi 4x4 1997 CCM 150 HP 09/2014 - 12/2019
2.0 TDCi 4x4 1998 CCM 180 HP 09/2014 - 12/2019
1.5 EcoBoost 1499 CCM 120 HP 06/2019 - 12/2019
1.5 EcoBoost 4x4 1499 CCM 176 HP 06/2019 - 12/2019
2.0 TDCi 1997 CCM 120 HP 06/2019 - 12/2019
1.5 TDCi 1499 CCM 120 HP 01/2019 - 12/2019
2.0 TDCi 1997 CCM 140 HP 06/2012 - 12/2019
KUGA III (DFK)
Description Cylinder Capacity Horse Power Year
2.5 Duratec Plug-in-Hybrid 2488 CCM 224 HP From 07/2019
2.0 EcoBlue mHEV 1995 CCM 150 HP From 07/2019
2.0 EcoBlue 4x4 1995 CCM 190 HP From 07/2019
1.5 EcoBlue 1499 CCM 120 HP From 07/2019
1.5 EcoBoost 1496 CCM 120 HP From 07/2019
2.5 FHEV 4x4 2488 CCM 190 HP From 01/2021
2.5 FHEV 2488 CCM 190 HP From 01/2021
1.5 Ecoboost 1496 CCM 150 HP From 07/2019
2.0 TDCi 1995 CCM 120 HP From 11/2022
2.0 TDCi 4x4 1995 CCM 120 HP From 11/2022
2.5 Duratec Plug-in-Hybrid 4x4 2488 CCM 224 HP From 07/2019
2.5 Duratec FHEV 2488 CCM 179 HP From 01/2024
2.5 Duratec FHEV 4x4 2488 CCM 182 HP From 01/2024
2.5 Duratec PHEV 2488 CCM 242 HP From 01/2024
1.5 EcoBoost 1496 CCM 186 HP From 10/2024
MONDEO IV (BA7)
Description Cylinder Capacity Horse Power Year
2.0 LPG 1999 CCM 145 HP 07/2009 - 01/2015
2.0 TDCi 1997 CCM 136 HP 03/2007 - 12/2014
1.6 Ti 1596 CCM 120 HP 07/2010 - 01/2015
1.6 EcoBoost 1596 CCM 160 HP 02/2011 - 01/2015
2.0 EcoBoost 1999 CCM 240 HP 07/2010 - 01/2015
1.6 TDCi 1560 CCM 115 HP 02/2011 - 01/2015
2.2 TDCi 2179 CCM 200 HP 07/2010 - 01/2015
1.6 Ti 1596 CCM 110 HP 03/2007 - 01/2015
1.6 Ti 1596 CCM 125 HP 03/2007 - 01/2015
2.0 1999 CCM 145 HP 03/2007 - 01/2015
2.5 2521 CCM 220 HP 03/2007 - 01/2015
1.8 TDCi 1753 CCM 100 HP 03/2007 - 01/2015
2.0 TDCi 1997 CCM 130 HP 03/2007 - 01/2015
2.0 TDCi 1997 CCM 140 HP 03/2007 - 01/2015
2.3 2261 CCM 160 HP 07/2007 - 01/2015
