Only 4 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price
£63.60
inc. VAT
Free UK delivery
Free shipping available on all orders across the UK.
- Royal Mail Tracked 48 = Free
- Royal Mail Tracked 24 = £2.99
- FedEx Next Day = £4.99
LADA
LARGUS (KS0_, RS0_, KSA_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 CNG (KSA45) | 1597 CCM | 94 HP | From 11/2018 |
LARGUS Estate Van (KS0_, RS0_, KSA_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 CNG (KSA45) | 1597 CCM | 94 HP | From 11/2018 |
MERCEDES-BENZ
CITAN Dualiner (W415)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 109 CDI (415.603, 415.605) | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 111 CDI (415.603, 415.605) | 1461 CCM | 110 HP | 06/2013 - 08/2021 |
CITAN Traveliner (W415)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 108 CDI (415.703) | 1461 CCM | 75 HP | 11/2012 - 08/2021 |
| 109 CDI (415.703) | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 111 CDI (415.703, 415.705) | 1461 CCM | 110 HP | 06/2013 - 08/2021 |
| 108 CDI (415.703) | 1461 CCM | 80 HP | 02/2019 - 08/2021 |
| 109 CDI (415.703) | 1461 CCM | 95 HP | 02/2019 - 08/2021 |
| 111 CDI (415.703) | 1461 CCM | 116 HP | 02/2019 - 08/2021 |
CITAN Panel Van (W415)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 108 CDI (415.601, 415.603) | 1461 CCM | 75 HP | 11/2012 - 08/2021 |
| 109 CDI (415.601, 415.603, 415.605) | 1461 CCM | 90 HP | 11/2012 - 08/2021 |
| 111 CDI (415.603, 415.605) | 1461 CCM | 110 HP | 06/2013 - 08/2021 |
| 108 CDI (415.603) | 1461 CCM | 80 HP | 05/2019 - 08/2021 |
| 109 CDI (415.603, 415.605) | 1461 CCM | 95 HP | 05/2019 - 08/2021 |
| 111 CDI (415.603, 415.605) | 1461 CCM | 116 HP | 05/2019 - 08/2021 |
CITAN Tourer (W420)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 108 CDI (420.713) | 1461 CCM | 75 HP | From 09/2021 |
| 110 CDI (420.723) | 1461 CCM | 95 HP | From 09/2021 |
| 112 CDI (420.733) | 1461 CCM | 116 HP | From 09/2021 |
CITAN Box Body/MPV (W420)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 108 CDI (420.613) | 1461 CCM | 75 HP | From 09/2021 |
| 1.5 110 CDI (420.623, 420.625) | 1461 CCM | 95 HP | From 09/2021 |
| 1.5 112 CDI (420.633, 420.635) | 1461 CCM | 116 HP | From 09/2021 |
T-CLASS MPV (W420)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| T 160 CDI (420.823) | 1461 CCM | 95 HP | From 05/2022 |
| T 180 CDI (420.833) | 1461 CCM | 116 HP | From 05/2022 |
NISSAN
MICRA III (K12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 82 HP | 09/2003 - 06/2010 |
| 1.5 dCi | 1461 CCM | 86 HP | 06/2005 - 06/2010 |
NOTE (E11, NE11)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 86 HP | 03/2006 - 06/2012 |
NOTE (E12)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 90 HP | 06/2013 - 12/2016 |
NV200 Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (M20, M20N, M20M) | 1461 CCM | 90 HP | From 04/2011 |
| 1.5 dCi 110 (M20, M20N, M20M) | 1461 CCM | 110 HP | From 04/2011 |
| 1.5 dCi 85 (M20, M20N, M20M) | 1461 CCM | 86 HP | From 02/2010 |
| 1.5 dCi 105 (M20N) | 1461 CCM | 106 HP | 07/2010 - 10/2013 |
NV200 / EVALIA Bus
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (M20, M20M) | 1461 CCM | 90 HP | From 04/2011 |
| 1.5 dCi 110 (M20, M20M) | 1461 CCM | 110 HP | From 04/2011 |
| 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 1461 CCM | 86 HP | From 07/2010 |
NV250 Bus (X61)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 80 | 1461 CCM | 80 HP | From 07/2019 |
| dCi 95 | 1461 CCM | 95 HP | From 07/2019 |
| dCi 115 | 1461 CCM | 116 HP | From 07/2019 |
NV250 Van (X61)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 80 | 1461 CCM | 80 HP | From 07/2019 |
| dCi 95 | 1461 CCM | 95 HP | From 07/2019 |
| dCi 115 | 1461 CCM | 116 HP | From 07/2019 |
QASHQAI II (J11, J11_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 116 HP | From 06/2018 |
QASHQAI II VAN (J11_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 116 HP | From 06/2018 |
RENAULT
CAPTUR I (J5_, H5_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 1461 CCM | 90 HP | 06/2013 - 06/2019 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 01/2015 - 09/2018 |
CAPTUR II (HF_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| Blue dCi 95 (HFAF) | 1461 CCM | 95 HP | From 01/2020 |
| Blue dCi 115 (HFAD) | 1461 CCM | 116 HP | From 01/2020 |
CLIO Mk II (BB_, CB_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (B/CB07) | 1461 CCM | 65 HP | 06/2001 - 07/2009 |
CLIO II Hatchback Van (SB0/1/2_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 68 HP | From 04/2004 |
| 1.5 dCi (SB3M) | 1461 CCM | 64 HP | 06/2005 - 12/2010 |
CLIO III (BR0/1, CR0/1)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 1598 CCM | 112 HP | 06/2005 - 12/2014 |
| 1.4 16V | 1390 CCM | 98 HP | 06/2005 - 12/2012 |
| 1.5 dCi (C/BR0G, C/BR1G) | 1461 CCM | 68 HP | 06/2005 - 12/2012 |
| 1.5 dCi (BR17, CR17) | 1461 CCM | 86 HP | 06/2005 - 12/2012 |
CLIO III Hatchback Van (SB_, SR_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 68 HP | 10/2005 - 07/2010 |
| 1.5 dCi (SR1H) | 1461 CCM | 88 HP | 08/2010 - 12/2014 |
CLIO III Grandtour (KR0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 16V | 1598 CCM | 109 HP | 11/2007 - 12/2012 |
| 1.5 dCi (KR0G) | 1461 CCM | 68 HP | 11/2007 - 12/2012 |
| 1.5 dCi | 1461 CCM | 75 HP | 08/2010 - 12/2012 |
| 1.5 dCi | 1461 CCM | 88 HP | 08/2010 - 12/2012 |
CLIO IV (BH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 (BHN3) | 1461 CCM | 75 HP | 11/2012 - 08/2021 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 06/2016 - 08/2021 |
| 1.5 dCi (BHMW) | 1461 CCM | 86 HP | 11/2012 - 08/2021 |
| 1.5 dCi (BHM6) | 1461 CCM | 84 HP | 11/2012 - 08/2021 |
CLIO IV Grandtour (KH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 01/2013 - 08/2021 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | 06/2016 - 08/2021 |
CLIO IV Estate Van (KH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 01/2014 - 08/2021 |
CLIO IV Hatchback Van (BH_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 01/2014 - 08/2021 |
CLIO V (B7_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 Blue dCi 85 (B7AG) | 1461 CCM | 86 HP | From 06/2019 |
| 1.5 Blue dCi 115 (B7AD) | 1461 CCM | 116 HP | From 06/2019 |
DUSTER (HM_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 4x4 (HMAB) | 1461 CCM | 109 HP | 01/2018 - 07/2024 |
| 1.5 dCi 110 (HMAB) | 1461 CCM | 109 HP | 01/2018 - 07/2024 |
EXPRESS Box Body/MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 Blue dCi 75 (F6AA) | 1461 CCM | 75 HP | From 05/2021 |
| 1.5 Blue dCi 95 (F6AB) | 1461 CCM | 95 HP | From 05/2021 |
GRAND SCÉNIC II (JM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (JM1E) | 1461 CCM | 106 HP | 05/2005 - 01/2009 |
| 1.6 | 1598 CCM | 112 HP | 06/2006 - 11/2008 |
GRAND SCÉNIC IV (R9_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (R9A3) | 1461 CCM | 110 HP | 09/2016 - 03/2023 |
| 1.5 dCi 95 Hybrid Assist (R9A3) | 1461 CCM | 95 HP | 11/2016 - 03/2023 |
GRAND KANGOO III MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| Blue dCi 95 (KJAB) | 1461 CCM | 95 HP | From 01/2024 |
| Blue dCi 115 (KJAC) | 1461 CCM | 115 HP | From 09/2025 |
KADJAR (HA_, HL_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (HLA3) | 1461 CCM | 110 HP | From 06/2015 |
| 1.5 BLUE dCi 115 (HLA6) | 1461 CCM | 116 HP | From 08/2018 |
KANGOO Express (FC0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 61 HP | From 10/2005 |
| 1.5 dCi (FC1R) | 1461 CCM | 57 HP | From 12/2002 |
KANGOO / GRAND KANGOO II (KW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (KW0C, KW0H) | 1461 CCM | 110 HP | From 09/2010 |
| 1.6 16V (KW03, KW09, KW0D, KW0U, KW0W, KW13) | 1598 CCM | 106 HP | From 02/2008 |
| 1.5 dCi 70 (KW0V, KW0A) | 1461 CCM | 68 HP | From 02/2008 |
| 1.5 dCi 85 (KW0K, KW0L, KW0B) | 1461 CCM | 86 HP | From 02/2008 |
| 1.6 16V FLEX (KW01) | 1598 CCM | 106 HP | From 02/2008 |
| 1.5 dCi 75 (KW07, KW10, KW04) | 1461 CCM | 75 HP | From 11/2012 |
| 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 1461 CCM | 90 HP | From 06/2008 |
| 1.6 16V LPG (KW0U) | 1598 CCM | 106 HP | From 12/2008 |
| 1.5 dCi 80 (KW15) | 1461 CCM | 80 HP | From 03/2019 |
KANGOO Express (FW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 (FW07, FW10, FW04) | 1461 CCM | 75 HP | From 09/2010 |
| 1.5 dCi 110 (FW0C, FW0H) | 1461 CCM | 109 HP | From 09/2010 |
| 1.6 16V (FW03, FW09, FW0D, FW0U, FW0W, FW13) | 1598 CCM | 106 HP | From 02/2008 |
| 1.5 dCi 70 (FW0A, KW0V) | 1461 CCM | 68 HP | From 02/2008 |
| 1.5 dCi 85 (FW0K, FW0L, FW0B) | 1461 CCM | 86 HP | From 02/2008 |
| 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 1461 CCM | 90 HP | From 06/2009 |
| 1.6 16V LPG (FW03, FW09, FW0W) | 1598 CCM | 106 HP | From 02/2008 |
| 1.5 dCi 80 (FW15) | 1461 CCM | 80 HP | From 10/2019 |
KANGOO BE BOP (KW0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 110 HP | From 06/2009 |
| 1.5 dCi 75 | 1461 CCM | 75 HP | From 09/2010 |
| 1.6 (KW0D) | 1598 CCM | 106 HP | 02/2009 - 12/2012 |
| 1.5 dCi (KW0G) | 1461 CCM | 90 HP | 06/2009 - 12/2012 |
KANGOO III Box Body/MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 Blue dCi 75 (FJAA) | 1461 CCM | 75 HP | From 06/2021 |
| 1.5 Blue dCi 95 (FJAB) | 1461 CCM | 95 HP | From 06/2021 |
| 1.5 Blue dCi 115 (FJAC) | 1461 CCM | 116 HP | From 06/2021 |
KANGOO III MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| Blue dCi 95 (KJAB) | 1461 CCM | 95 HP | From 07/2021 |
| Blue dCi 75 (KJAA) | 1461 CCM | 75 HP | From 07/2021 |
| Blue dCi 115 (KJAC) | 1461 CCM | 116 HP | From 10/2021 |
LOGAN I (LS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 86 HP | 02/2008 - 06/2015 |
| 1.5 dCi | 1461 CCM | 68 HP | From 04/2007 |
| 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... | 1598 CCM | 105 HP | 04/2007 - 10/2013 |
| 1.5 dCi | 1461 CCM | 65 HP | 04/2006 - 10/2013 |
LOGAN I Estate (KS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 86 HP | 02/2008 - 06/2015 |
| 1.5 dCi | 1461 CCM | 68 HP | From 04/2007 |
| 1.6 (KS0L, KS0M, KS0P, KS1S) | 1598 CCM | 105 HP | From 04/2007 |
| 1.5 dCi (KS04, KS1L) | 1461 CCM | 90 HP | 06/2011 - 06/2015 |
LOGAN II Estate (K8_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (K8A9) | 1598 CCM | 106 HP | From 12/2013 |
MEGANE II (BM0/1_, CM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | 1461 CCM | 82 HP | 09/2002 - 02/2008 |
| 1.5 dCi (BM1F, CM1F) | 1461 CCM | 86 HP | 05/2005 - 02/2008 |
MEGANE II Sport Tourer (KM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (KM1F) | 1461 CCM | 86 HP | 05/2005 - 07/2009 |
MEGANE II Saloon (LM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (LM0F, LM0T, LM2B) | 1461 CCM | 82 HP | 08/2003 - 12/2010 |
| 1.5 dCi (LM02, LM13, LM2A) | 1461 CCM | 101 HP | 02/2004 - 12/2010 |
| 1.5 dCi (LM1F) | 1461 CCM | 86 HP | 05/2005 - 12/2010 |
MEGANE II Hatchback Van (KM0/2_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 86 HP | 04/2005 - 02/2008 |
MEGANE III Coupe (DZ0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) | 1461 CCM | 110 HP | 02/2009 - 08/2015 |
MEGANE IV Hatchback (B9A/M/N_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (B9A1) | 1461 CCM | 90 HP | From 11/2015 |
| 1.5 dCi 110 (B9A3) | 1461 CCM | 110 HP | From 11/2015 |
MEGANE IV Grandtour (K9A/M/N_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 | 1461 CCM | 90 HP | From 04/2016 |
| 1.5 dCi 110 | 1461 CCM | 110 HP | From 04/2016 |
MEGANE IV Grand Coupe (LVA/M/N)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 90 (LVA1) | 1461 CCM | 90 HP | From 10/2016 |
MODUS / GRAND MODUS (F/JP0_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 10/2010 - 12/2013 |
| 1.5 dCi 90 | 1461 CCM | 88 HP | 10/2010 - 12/2013 |
| 1.5 dCi (FP0G, JP0G) | 1461 CCM | 68 HP | 12/2004 - 12/2013 |
| 1.5 dCi (FP0F, JP0F) | 1461 CCM | 86 HP | 12/2004 - 12/2013 |
| 1.4 (JP01, JP0J) | 1390 CCM | 98 HP | 12/2004 - 12/2013 |
| 1.5 dCi (FP0E, JP0E) | 1461 CCM | 65 HP | 12/2004 - 12/2013 |
SANDERO/STEPWAY II (B8_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (B8AL) | 1461 CCM | 90 HP | From 01/2017 |
SCÉNIC II (JM0/1_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 (JM0B, JM0H, JM1A) | 1390 CCM | 98 HP | 06/2003 - 11/2008 |
| 1.5 dCi (JM1F) | 1461 CCM | 86 HP | 05/2005 - 11/2008 |
| 1.5 dCi (JM1E, JM16) | 1461 CCM | 106 HP | 05/2005 - 11/2008 |
| 1.5 dCi (JM16) | 1461 CCM | 103 HP | 01/2007 - 11/2008 |
SCÉNIC IV (J9_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 | 1461 CCM | 110 HP | 09/2016 - 07/2022 |
TALISMAN (LP_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (LPA3) | 1461 CCM | 110 HP | 11/2015 - 03/2022 |
TALISMAN Grandtour (KP_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 | 1461 CCM | 110 HP | 03/2016 - 03/2022 |
THALIA I (LB_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 65 HP | 04/2002 - 02/2009 |
| 1.5 dCi | 1461 CCM | 82 HP | 06/2001 - 02/2009 |
| 1.5 dCi | 1461 CCM | 68 HP | 02/2003 - 02/2009 |
| 1.5 dCi | 1461 CCM | 79 HP | 04/2004 - 02/2009 |
| 1.5 dCi | 1461 CCM | 64 HP | 06/2005 - 02/2009 |
| 1.5 dCi | 1461 CCM | 84 HP | 06/2001 - 02/2009 |
TWINGO II (CN0_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 | 1461 CCM | 75 HP | 10/2010 - 08/2014 |
| 1.5 dCi 90 | 1461 CCM | 86 HP | 10/2010 - 09/2014 |
| 1.5 dCi (CN0E) | 1461 CCM | 64 HP | 03/2007 - 09/2014 |
| 1.6 RS (CN0N, CN0R, CN0S) | 1598 CCM | 133 HP | 05/2008 - 09/2014 |
WIND (E4M_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 (E4MB, E4MC) | 1598 CCM | 133 HP | 07/2010 - 08/2013 |
DACIA
DOKKER Box Body/MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 1461 CCM | 75 HP | 12/2012 - 12/2021 |
| 1.5 dCi (FEAJ) | 1461 CCM | 90 HP | 12/2012 - 12/2021 |
| 1.5 Blue dCi 95 (FEJL) | 1461 CCM | 95 HP | 06/2019 - 12/2021 |
DOKKER MPV (KE_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 1461 CCM | 75 HP | 11/2012 - 12/2021 |
| 1.5 dCi (KEAJ, KEAH) | 1461 CCM | 90 HP | 11/2012 - 12/2021 |
| 1.5 Blue dCi 95 (KEJL) | 1461 CCM | 95 HP | 12/2018 - 12/2021 |
DUSTER (HS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (HSAJ) | 1461 CCM | 90 HP | 10/2010 - 01/2018 |
| 1.6 16V | 1598 CCM | 105 HP | 04/2010 - 01/2018 |
| 1.5 dCi | 1461 CCM | 86 HP | 04/2010 - 01/2018 |
| 1.5 dCi | 1461 CCM | 109 HP | 08/2013 - 01/2018 |
DUSTER SUV Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 90 HP | From 04/2011 |
DUSTER (HM_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 110 (HMAB) | 1461 CCM | 109 HP | From 10/2017 |
| 1.5 dCi 110 4x4 (HMAB) | 1461 CCM | 109 HP | From 10/2017 |
| 1.5 dCi 95 (HMAF) | 1461 CCM | 95 HP | From 10/2017 |
| 1.5 dCi 115 (HMAD) | 1461 CCM | 116 HP | From 10/2017 |
| 1.5 dCi 115 4x4 (HMAD) | 1461 CCM | 116 HP | From 10/2017 |
LODGY (JS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 90 HP | From 03/2012 |
| 1.5 dCi (JSMC, JSAF) | 1461 CCM | 107 HP | From 01/2013 |
| 1.5 Blue dCi 115 (JSJT) | 1461 CCM | 116 HP | From 08/2018 |
| 1.5 Blue dCi 95 (JSJL, JSN7) | 1461 CCM | 95 HP | From 08/2018 |
LOGAN (LS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (LS04) | 1461 CCM | 88 HP | From 05/2010 |
| 1.5 dCi (LS04) | 1461 CCM | 75 HP | 05/2010 - 12/2012 |
| 1.5 dCi (LS0J, LS0Y) | 1461 CCM | 65 HP | From 09/2005 |
| 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | 1598 CCM | 105 HP | From 02/2006 |
| 1.5 dCi (LS0K) | 1461 CCM | 68 HP | 01/2006 - 12/2012 |
| 1.5 dCi (LS0W) | 1461 CCM | 86 HP | 09/2007 - 12/2011 |
LOGAN MCV (KS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi (KS04) | 1461 CCM | 75 HP | 05/2010 - 06/2013 |
| 1.5 dCi (KS04) | 1461 CCM | 88 HP | From 05/2010 |
| 1.6 16V (KS0L, KS0M, KS0P, KS1S) | 1598 CCM | 105 HP | From 02/2007 |
| 1.5 dCi (KS0K) | 1461 CCM | 68 HP | From 02/2007 |
| 1.5 dCi (KS0W) | 1461 CCM | 86 HP | 09/2007 - 12/2012 |
LOGAN EXPRESS (FS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 75 HP | From 05/2010 |
| 1.5 dCi | 1461 CCM | 88 HP | From 05/2010 |
| 1.5 dCi (FS0K) | 1461 CCM | 68 HP | From 03/2009 |
| 1.5 dCi (FS0W) | 1461 CCM | 86 HP | From 03/2009 |
| 1.5 dCi (FS0Y, FS00, FS0J) | 1461 CCM | 65 HP | 10/2007 - 12/2012 |
LOGAN Pickup (US_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 75 HP | From 05/2010 |
| 1.5 dCi | 1461 CCM | 88 HP | From 05/2010 |
| 1.5 dCi (US0K) | 1461 CCM | 68 HP | From 03/2008 |
| 1.5 dCi (US0W) | 1461 CCM | 86 HP | From 03/2008 |
LOGAN II
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi / Blue dCi 75 | 1461 CCM | 75 HP | From 10/2012 |
| 1.5 dCi | 1461 CCM | 90 HP | From 10/2012 |
| 1.6 16V | 1598 CCM | 105 HP | From 01/2013 |
| 1.5 Blue dCi 95 (L8JL) | 1461 CCM | 95 HP | From 05/2018 |
LOGAN MCV II
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 75 HP | From 02/2013 |
| 1.5 dCi | 1461 CCM | 90 HP | From 02/2013 |
| 1.5 Blue dCi 95 (K8JL) | 1461 CCM | 95 HP | From 10/2018 |
SANDERO (BS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi | 1461 CCM | 75 HP | 05/2010 - 06/2013 |
| 1.5 dCi | 1461 CCM | 88 HP | 05/2010 - 06/2013 |
| 1.5 dCi | 1461 CCM | 68 HP | 11/2008 - 12/2012 |
| 1.5 dCi | 1461 CCM | 86 HP | 11/2008 - 12/2012 |
| 1.6 16V | 1598 CCM | 105 HP | 07/2011 - 12/2012 |
SANDERO II (B8_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 1461 CCM | 75 HP | From 10/2012 |
| 1.5 dCi | 1461 CCM | 90 HP | From 10/2012 |
| 1.5 Blue dCi 95 (B8JL) | 1461 CCM | 95 HP | From 08/2018 |
Function :
Deflection/Guide Pulley, V-ribbed belt
Supplementary Article/Supplementary Info 2 :
with grooves
Material :
Plastic
Number of grooves :
6
Outer Diameter [mm] :
81
Inner Diameter [mm] :
10
Width [mm] :
26
Bolt Head Diameter [mm] :
10
- Vendor GATES
- SKU T36490
- Barcode 5414465173165
- LADA : 8200663046
- MERCEDES-BENZ : 6072000270 A6072000270
- NISSAN : 1175100Q0B 1192700Q0D
- RENAULT : 82 00 663 046 11 92 313 78R
- DACIA : 8200663046 119231378R
- BOSCH : 1 987 600 095
- FEBI BILSTEIN : 47861
- LUCAS : LA0694
- MEYLE : 16-14 009 0009
- SKF : VKM 36079
- GATES : 780321590