Intermotor 47700 Ignition Distributor Rotor

SKU: 47700
In stock
Order by 17:00 for same-day dispatch
Regular price £4.96 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
FORD
CAPRI I (ECJ)
Description Cylinder Capacity Horse Power Year
1300 1305 CCM 50 HP 12/1968 - 12/1972
2000 1985 CCM 86 HP 02/1969 - 06/1971
2000 1998 CCM 90 HP 02/1969 - 02/1974
3000 2945 CCM 140 HP 08/1972 - 02/1974
1600 1593 CCM 72 HP 08/1972 - 02/1974
3000 2994 CCM 128 HP 01/1970 - 12/1971
3000 2945 CCM 140 HP 01/1973 - 12/1973
CAPRI Mk II (GECP)
Description Cylinder Capacity Horse Power Year
1.6 1593 CCM 68 HP 09/1974 - 12/1977
1.6 1593 CCM 72 HP 02/1974 - 12/1977
2.0 1999 CCM 90 HP 04/1976 - 12/1977
1.3 1298 CCM 54 HP 02/1974 - 08/1977
3.0 2994 CCM 138 HP 02/1974 - 12/1977
1.3 1298 CCM 57 HP 02/1974 - 08/1977
CAPRI Mk III (GECP)
Description Cylinder Capacity Horse Power Year
1.6 1593 CCM 73 HP 01/1978 - 04/1987
3.0 2994 CCM 138 HP 01/1978 - 12/1981
2.0 1994 CCM 87 HP 01/1978 - 12/1985
2.0 1999 CCM 90 HP 01/1978 - 12/1982
CONSUL (GGFL)
Description Cylinder Capacity Horse Power Year
2500 2495 CCM 120 HP 01/1972 - 12/1974
3000 2994 CCM 138 HP 01/1972 - 12/1974
CONSUL Turnier (GGNL)
Description Cylinder Capacity Horse Power Year
2500 2495 CCM 120 HP 01/1972 - 12/1974
CONSUL Coupe (GGCL)
Description Cylinder Capacity Horse Power Year
3000 2994 CCM 138 HP 01/1972 - 12/1974
CORSAIR
Description Cylinder Capacity Horse Power Year
1.7 V4 1663 CCM 66 HP 10/1965 - 03/1971
1.7 V4 1663 CCM 72 HP 10/1965 - 03/1971
2000 1996 CCM 88 HP 10/1965 - 03/1971
CORSAIR Estate Estate
Description Cylinder Capacity Horse Power Year
2000 1996 CCM 88 HP 10/1965 - 03/1971
1.7 1664 CCM 65 HP 10/1965 - 12/1970
CORTINA
Description Cylinder Capacity Horse Power Year
1300 1298 CCM 50 HP 10/1966 - 03/1972
1600 GT 1599 CCM 82 HP 10/1967 - 09/1970
1300 1298 CCM 48 HP 01/1970 - 03/1972
1600 1599 CCM 62 HP 01/1970 - 03/1972
1300 1298 CCM 57 HP 10/1970 - 03/1972
1600 1599 CCM 68 HP 10/1970 - 03/1972
1600 GT 1593 CCM 86 HP 10/1970 - 03/1972
1600 GT 1599 CCM 86 HP 10/1970 - 03/1972
CORTINA Coach
Description Cylinder Capacity Horse Power Year
1600 GT 1599 CCM 82 HP 10/1967 - 09/1970
1300 1298 CCM 48 HP 01/1970 - 03/1972
1300 1298 CCM 57 HP 10/1970 - 03/1972
1600 1599 CCM 68 HP 10/1970 - 03/1972
1600 GT 1593 CCM 86 HP 10/1970 - 03/1972
1600 GT 1599 CCM 86 HP 10/1970 - 03/1972
CORTINA Estate Estate
Description Cylinder Capacity Horse Power Year
1300 1298 CCM 54 HP 10/1966 - 03/1972
1300 1298 CCM 50 HP 10/1966 - 03/1972
1600 1598 CCM 64 HP 10/1967 - 12/1969
1300 1298 CCM 48 HP 01/1970 - 03/1972
1600 1599 CCM 62 HP 01/1970 - 03/1972
1300 1298 CCM 57 HP 10/1970 - 03/1972
1600 1599 CCM 68 HP 10/1970 - 03/1972
CORTINA (GBTK)
Description Cylinder Capacity Horse Power Year
1300 1297 CCM 55 HP 01/1970 - 05/1975
1600 1593 CCM 68 HP 01/1974 - 05/1975
1600 1593 CCM 72 HP 01/1970 - 05/1975
1600 1593 CCM 88 HP 08/1970 - 02/1976
CORTINA (GBFK)
Description Cylinder Capacity Horse Power Year
1600 1593 CCM 72 HP 08/1970 - 02/1976
1600 1593 CCM 88 HP 08/1970 - 02/1976
2000 V6 1998 CCM 90 HP 08/1970 - 02/1976
1600 1593 CCM 68 HP 01/1974 - 05/1975
CORTINA Estate Turnier (GBNK)
Description Cylinder Capacity Horse Power Year
1300 1297 CCM 54 HP 08/1970 - 02/1976
1600 1593 CCM 72 HP 08/1970 - 02/1976
1600 1593 CCM 68 HP 01/1974 - 05/1975
CORTINA Coach Coupe (GBCK)
Description Cylinder Capacity Horse Power Year
1600 1593 CCM 72 HP 08/1970 - 02/1976
1600 1593 CCM 88 HP 08/1970 - 02/1976
2000 V6 1998 CCM 90 HP 08/1970 - 02/1976
2300 V6 2294 CCM 107 HP 08/1971 - 02/1976
CORTINA (GBTS, GBFS, CBTS)
Description Cylinder Capacity Horse Power Year
1.3 1297 CCM 55 HP 05/1975 - 07/1979
1.6 1593 CCM 68 HP 05/1975 - 07/1979
1.6 1593 CCM 72 HP 05/1975 - 07/1979
2.0 1999 CCM 90 HP 05/1975 - 07/1979
2.3 2294 CCM 107 HP 05/1975 - 07/1979
1.3 (CBTS) 1297 CCM 54 HP 09/1976 - 07/1979
1.6 1593 CCM 88 HP 08/1976 - 07/1979
CORTINA Estate Turnier (GBNS)
Description Cylinder Capacity Horse Power Year
1.3 1294 CCM 58 HP 05/1975 - 07/1979
1.6 1593 CCM 68 HP 05/1975 - 07/1979
1.6 1593 CCM 72 HP 05/1975 - 07/1979
1.3 1297 CCM 54 HP 12/1975 - 07/1979
1.6 1593 CCM 90 HP 09/1976 - 08/1979
CORTINA '80 Turnier (GBNS)
Description Cylinder Capacity Horse Power Year
1.6 1593 CCM 69 HP 07/1979 - 07/1982
1.6 1593 CCM 73 HP 07/1979 - 07/1982
2.0 1993 CCM 100 HP 07/1979 - 07/1982
CORTINA V (GBS, GBNS)
Description Cylinder Capacity Horse Power Year
1.3 1294 CCM 58 HP 07/1979 - 07/1982
1.6 1593 CCM 69 HP 07/1979 - 07/1982
1.6 1593 CCM 73 HP 07/1979 - 07/1982
2.0 1993 CCM 100 HP 07/1979 - 07/1982
1.6 1593 CCM 88 HP 07/1979 - 07/1982
ESCORT   (AFH, ATH)
Description Cylinder Capacity Horse Power Year
1100 1098 CCM 45 HP 01/1968 - 12/1974
1100 1098 CCM 48 HP 06/1970 - 02/1976
1100 1098 CCM 40 HP 06/1968 - 06/1971
1100 1098 CCM 45 HP 06/1968 - 06/1971
1300 1298 CCM 48 HP 06/1968 - 06/1971
1300 1298 CCM 52 HP 06/1968 - 06/1971
1300 1298 CCM 54 HP 09/1973 - 02/1976
1300 1298 CCM 57 HP 06/1970 - 02/1976
1300 GT 1298 CCM 64 HP 06/1968 - 06/1971
1300 1298 CCM 72 HP 06/1970 - 02/1976
Mexico 1601 CCM 86 HP 01/1970 - 10/1975
ESCORT   Turnier (ADH, AF)
Description Cylinder Capacity Horse Power Year
1100 1098 CCM 40 HP 06/1968 - 06/1971
1100 1098 CCM 48 HP 06/1970 - 02/1976
1100 1098 CCM 44 HP 06/1970 - 02/1976
1300 1298 CCM 57 HP 06/1970 - 02/1976
ESCORT Mk II (ATH)
Description Cylinder Capacity Horse Power Year
1.1 1098 CCM 45 HP 12/1974 - 08/1980
1.1 1098 CCM 46 HP 06/1975 - 08/1980
1.1 1098 CCM 48 HP 12/1974 - 08/1980
1.3 1298 CCM 54 HP 12/1974 - 08/1980
1.3 1298 CCM 57 HP 12/1974 - 08/1980
1.3 1298 CCM 60 HP 03/1979 - 08/1980
1.3 1298 CCM 70 HP 12/1974 - 08/1980
2.0 RS 1993 CCM 110 HP 08/1975 - 08/1980
2.0 RS (BATN) 1993 CCM 100 HP 03/1973 - 02/1977
ESCORT Mk II Turnier
Description Cylinder Capacity Horse Power Year
1.3 (CADR) 1298 CCM 54 HP 04/1975 - 01/1979
1.3 1298 CCM 57 HP 04/1975 - 08/1980
1.1 1097 CCM 44 HP 04/1975 - 08/1980
1.1 1098 CCM 48 HP 04/1975 - 08/1980
FIESTA   (GFBT)
Description Cylinder Capacity Horse Power Year
1.1 1117 CCM 53 HP 05/1976 - 08/1983
GRANADA (GGTL, GGFL)
Description Cylinder Capacity Horse Power Year
3.0 2993 CCM 138 HP 01/1972 - 02/1976
GRANADA Turnier (GGNL)
Description Cylinder Capacity Horse Power Year
3.0 2993 CCM 138 HP 01/1972 - 02/1976
2.5 2495 CCM 120 HP 01/1972 - 02/1976
GRANADA I Coupe (GGCL)
Description Cylinder Capacity Horse Power Year
3.0 2993 CCM 138 HP 01/1972 - 02/1976
GRANADA II (GU)
Description Cylinder Capacity Horse Power Year
2.0 1993 CCM 101 HP 08/1979 - 08/1985
2.0 1993 CCM 105 HP 01/1980 - 08/1985
2.0 1998 CCM 90 HP 08/1977 - 08/1985
GRANADA Turnier (GNU)
Description Cylinder Capacity Horse Power Year
2.0 1993 CCM 101 HP 08/1979 - 08/1985
2.0 1993 CCM 105 HP 01/1980 - 08/1985
2.0 1998 CCM 90 HP 08/1977 - 06/1985
ZEPHYR IV
Description Cylinder Capacity Horse Power Year
2.0 1996 CCM 83 HP 03/1968 - 10/1972
2.0 1996 CCM 78 HP 03/1968 - 10/1972
2.5 2495 CCM 104 HP 03/1968 - 10/1972
2.5 2495 CCM 100 HP 03/1968 - 10/1972
3.0 2994 CCM 128 HP 03/1968 - 10/1972
ZEPHYR Mk IV Station Wagon
Description Cylinder Capacity Horse Power Year
2.0 1996 CCM 83 HP 03/1968 - 10/1972
2.0 1996 CCM 78 HP 03/1968 - 10/1972
2.5 2495 CCM 104 HP 03/1968 - 10/1972
2.5 2495 CCM 100 HP 03/1968 - 10/1972
3.0 2994 CCM 120 HP 03/1968 - 10/1972
3.0 2994 CCM 128 HP 03/1968 - 10/1972
ZODIAC Station Wagon
Description Cylinder Capacity Horse Power Year
2.5 2555 CCM 106 HP 03/1962 - 10/1972
2.5 2555 CCM 99 HP 03/1962 - 10/1972
3.0 2994 CCM 128 HP 03/1967 - 10/1972
3.0 2994 CCM 120 HP 03/1967 - 10/1972
ZODIAC
Description Cylinder Capacity Horse Power Year
2.5 2555 CCM 106 HP 03/1966 - 10/1972
2.5 2555 CCM 99 HP 03/1966 - 10/1972
3.0 2994 CCM 128 HP 03/1967 - 10/1972
3.0 2994 CCM 120 HP 03/1967 - 10/1972
2.5 2495 CCM 103 HP 11/1966 - 02/1972
2.0 1996 CCM 78 HP 11/1966 - 02/1972
RELIANT
SCIMITAR Station Wagon
Description Cylinder Capacity Horse Power Year
3.0 GTE 2994 CCM 135 HP 01/1968 - 12/1979
MORGAN
FOUR FOUR
Description Cylinder Capacity Horse Power Year
1.6 1599 CCM 90 HP 01/1968 - 08/1982
TVR
1600
Description Cylinder Capacity Horse Power Year
1.6 1598 CCM 86 HP 01/1972 - 12/1975
3000 Coupe
Description Cylinder Capacity Horse Power Year
3.0 2994 CCM 142 HP 01/1972 - 12/1980
3.0 Turbo 2994 CCM 230 HP 01/1976 - 12/1980
3000 Convertible
Description Cylinder Capacity Horse Power Year
3.0 2994 CCM 142 HP 06/1978 - 01/1980
3.0 2994 CCM 230 HP 07/1978 - 01/1980
TAIMAR
Description Cylinder Capacity Horse Power Year
3.0 2994 CCM 142 HP 01/1976 - 12/1980
3.0 Turbo 2994 CCM 230 HP 01/1976 - 12/1980
VIXEN
Description Cylinder Capacity Horse Power Year
1600 1598 CCM 90 HP 01/1967 - 12/1968
1600 S2 1598 CCM 99 HP 12/1968 - 12/1970
1600 S3 1598 CCM 86 HP 12/1970 - 12/1971
Function : Ignition Distributor Rotor
Ignition Distributor/Rotor : no interference suppression
Manufacturer Restriction : Motorcraft
Net weight [kg] : 0.02
  • Vendor INTERMOTOR
  • SKU 47700
  • Barcode 5012225127627
  • FORD : 1444043 26726 5004901 5004902 5004907 5014405 623388 A780X12200CA A780X12200DA A780X12200JA A850X12200AA C7AH12200A D5FZ12200A DORY12200A
  • HOLDEN : GA77
  • BLUE PRINT : ADT38735
  • BLUE PRINT : ADT38754
  • BLUE PRINT : ADT38756
  • BLUE PRINT : ADW194206
  • BLUE PRINT : ADW194305
  • DELPHI : LP1225
  • FEBI BILSTEIN : 09809
  • FEBI BILSTEIN : 116147
  • FEBI BILSTEIN : 172481
  • FEBI BILSTEIN : 27512
  • FEBI BILSTEIN : 39373
  • FEBI BILSTEIN : 43270
  • FEBI BILSTEIN : 43272
  • LUCAS : DRB752C
  • TRW : GDB4006