Check product compatibility

Enter your registration or select your vehicle to check this product fits.

Only 3 left
Low inventory - Hurry! — Orders placed by 17:00 are usually dispatched the same working day
Regular price £68.86 inc. VAT
Pay in 3 interest-free payments with Klarna
CITROËN
RELAY I Bus (230P)
Description Cylinder Capacity Horse Power Year
1.9 TD 1905 CCM 92 HP 02/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 08/1994 - 04/2002
2.0 1998 CCM 109 HP 02/1994 - 04/2002
1.9 TD 1905 CCM 90 HP 08/1994 - 04/2002
2.5 D 2446 CCM 86 HP 08/1994 - 04/2002
2.5 D 4x4 2446 CCM 86 HP 08/1996 - 04/2002
1.9 TD 4x4 1905 CCM 92 HP 08/1996 - 04/2002
2.5 TD 4x4 2446 CCM 103 HP 08/1996 - 04/2002
2.0 4x4 1998 CCM 109 HP 08/1996 - 04/2002
2.5 TDi 2446 CCM 107 HP 12/1996 - 11/2000
2.5 TDI 4x4 2446 CCM 107 HP 12/1996 - 11/2000
1.9 D 1905 CCM 69 HP 01/1999 - 04/2002
2.8 HDi 2798 CCM 128 HP 09/2000 - 04/2002
2.8 HDi 4x4 2798 CCM 128 HP 09/2000 - 04/2002
RELAY I Van (230L)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 109 HP 03/1994 - 04/2002
1.9 D 1905 CCM 69 HP 02/1994 - 04/2002
1.9 TD 1905 CCM 92 HP 03/1994 - 04/2002
2.5 D 2446 CCM 86 HP 03/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 03/1994 - 04/2002
2.5 TDi 2446 CCM 107 HP 12/1996 - 11/2000
1.9 TD 1905 CCM 90 HP 03/1994 - 04/2002
1.9 D 1905 CCM 68 HP 07/1999 - 04/2002
2.5 TDi 4x4 2446 CCM 107 HP 03/2000 - 11/2000
2.5 D 4x4 2446 CCM 86 HP 03/2000 - 04/2002
2.8 HDi 2798 CCM 128 HP 09/2000 - 04/2002
2.8 HDi 4x4 2798 CCM 128 HP 09/2000 - 04/2002
2.0 HDI 1997 CCM 84 HP 11/2001 - 04/2002
RELAY I Platform/Chassis (230)
Description Cylinder Capacity Horse Power Year
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.5 D 2446 CCM 86 HP 03/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 03/1994 - 04/2002
1.9 TD 1905 CCM 92 HP 03/1994 - 04/2002
1.9 TD 1905 CCM 90 HP 03/1994 - 04/2002
2.0 1998 CCM 109 HP 03/1994 - 04/2002
2.5 TDi 2446 CCM 107 HP 12/1996 - 04/2002
2.5 D 4x4 2446 CCM 86 HP 03/2000 - 04/2002
2.5 TDi 4x4 2446 CCM 107 HP 03/2000 - 04/2002
2.8 HDi 2798 CCM 128 HP 09/2000 - 04/2002
RELAY II Platform/Chassis (244)
Description Cylinder Capacity Horse Power Year
2.0 HDi 1997 CCM 84 HP 04/2002 - 06/2006
2.2 HDi 2179 CCM 101 HP 04/2002 - 06/2006
2.8 HDi 2798 CCM 128 HP 04/2002 - 06/2006
2.8 HDi 2798 CCM 146 HP 05/2004 - 06/2006
RELAY II Bus (244, Z_)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 110 HP 04/2002 - 06/2006
2.0 HDi 1997 CCM 84 HP 04/2002 - 06/2006
2.2 HDi 2179 CCM 101 HP 04/2002 - 06/2006
2.8 HDi 2798 CCM 128 HP 04/2002 - 06/2006
2.0 bivalent 1998 CCM 110 HP 02/2003 - 06/2006
2.8 HDi All-wheel Drive 2798 CCM 128 HP 04/2002 - 06/2006
RELAY II Van (244)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 110 HP 04/2002 - 06/2006
2.0 HDi 1997 CCM 84 HP 04/2002 - 06/2006
2.2 HDi 2179 CCM 101 HP 04/2002 - 06/2006
2.8 HDi 2798 CCM 128 HP 04/2002 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 04/2002 - 06/2006
2.0 bivalent 1998 CCM 110 HP 02/2003 - 06/2006
2.8 HDi 2798 CCM 146 HP 04/2004 - 06/2006
FIAT
DUCATO Platform/Chassis (230_)
Description Cylinder Capacity Horse Power Year
2.5 D 2500 CCM 84 HP 03/1994 - 04/2002
2.8 D 2800 CCM 87 HP 02/1998 - 04/2002
2.8 TDI 2800 CCM 122 HP 12/1998 - 04/2002
2.0 1998 CCM 109 HP 03/1994 - 04/2002
1.9 D 1929 CCM 69 HP 03/1994 - 04/2002
1.9 TD 1929 CCM 82 HP 03/1994 - 04/2002
1.9 TD CAT 1929 CCM 80 HP 08/1994 - 04/2002
2.5 TDI 2500 CCM 109 HP 03/1994 - 04/2002
1.9 D 1905 CCM 68 HP 04/1998 - 04/2002
1.9 TD 1905 CCM 90 HP 04/1998 - 04/2002
2.5 D 4x4 2500 CCM 84 HP 03/1994 - 04/2002
2.5 TDI 4x4 2500 CCM 116 HP 06/1998 - 04/2002
2.8 JTD 2798 CCM 128 HP 11/2000 - 04/2002
DUCATO Bus (230_)
Description Cylinder Capacity Horse Power Year
1.9 TD Panorama/Combinato 1929 CCM 82 HP 03/1994 - 04/2002
2.5 TDI Panorama/Combinato 2499 CCM 116 HP 03/1994 - 04/2002
2.0 Panorama/Combinato 1998 CCM 109 HP 03/1994 - 04/2002
2.5 TDI Panorama/Combinato 2500 CCM 109 HP 07/1994 - 04/2002
2.5 D Combinato 2500 CCM 84 HP 08/1994 - 04/2002
1.9 TD Combinato 1929 CCM 80 HP 08/1994 - 04/2002
1.9 D Combinato 1929 CCM 69 HP 06/1995 - 04/2002
2.8 TDI 2800 CCM 122 HP 10/1997 - 04/2002
2.8 D 2800 CCM 87 HP 02/1998 - 04/2002
1.9 D 1905 CCM 68 HP 04/1998 - 04/2002
1.9 TD 1905 CCM 90 HP 04/1998 - 04/2002
2.5 TDI 4x4 2500 CCM 116 HP 04/1997 - 04/2002
2.8 TDI 4x4 2800 CCM 122 HP 07/1999 - 04/2002
2.8 JTD 2798 CCM 128 HP 11/2000 - 04/2002
2.8 JTD 4x4 2798 CCM 128 HP 11/2000 - 04/2002
DUCATO Van (230_)
Description Cylinder Capacity Horse Power Year
2.5 TDI 2500 CCM 116 HP 03/1994 - 04/2002
1.9 D 1929 CCM 69 HP 03/1994 - 04/2002
2.5 TDI 2500 CCM 109 HP 03/1994 - 04/2002
2.5 D 2500 CCM 84 HP 03/1994 - 04/2002
2.0 1998 CCM 109 HP 03/1994 - 04/2002
2.8 TDI 2800 CCM 122 HP 10/1997 - 04/2002
1.9 TD CAT 1929 CCM 80 HP 08/1994 - 04/2002
2.8 D 2800 CCM 87 HP 05/1998 - 04/2002
1.9 TD 1905 CCM 90 HP 04/1998 - 04/2002
1.9 D 1905 CCM 68 HP 04/1998 - 04/2002
1.9 TD 1929 CCM 82 HP 03/1994 - 04/2002
2.5 TDI 4x4 2500 CCM 116 HP 05/1998 - 04/2002
2.8 TDI 4x4 2800 CCM 122 HP 06/1999 - 04/2002
2.8 D 4x4 2800 CCM 87 HP 08/1998 - 04/2002
2.8 JTD 2798 CCM 128 HP 11/2000 - 04/2002
DUCATO Platform/Chassis (244_)
Description Cylinder Capacity Horse Power Year
2.0 JTD 1997 CCM 84 HP 12/2001 - 07/2006
2.3 JTD 2286 CCM 110 HP 12/2001 - 07/2006
2.8 JTD 2798 CCM 128 HP 12/2001 - 07/2006
2.8 JTD 4x4 2798 CCM 128 HP 12/2001 - 07/2006
2.8 JTD Power 2800 CCM 146 HP 04/2004 - 07/2006
DUCATO Bus (244_)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 110 HP 12/2001 - 07/2006
2.0 JTD 1997 CCM 84 HP 12/2001 - 07/2006
2.3 JTD 2286 CCM 110 HP 12/2001 - 07/2006
2.8 JTD 2798 CCM 128 HP From 12/2001
2.8 JTD 4x4 2798 CCM 128 HP 12/2001 - 07/2006
2.0 Bipower 1998 CCM 110 HP 11/2002 - 07/2006
2.8 JTD 2800 CCM 145 HP 04/2004 - 07/2006
2.0 4x4 1998 CCM 110 HP 05/2002 - 07/2006
DUCATO Van (244_)
Description Cylinder Capacity Horse Power Year
2.0 JTD 1997 CCM 84 HP 12/2001 - 07/2006
2.3 JTD 2286 CCM 110 HP 12/2001 - 07/2006
2.8 JTD 2798 CCM 128 HP 12/2001 - 12/2011
2.8 JTD 4x4 2798 CCM 128 HP 12/2001 - 07/2006
2.8 JTD Power 2800 CCM 146 HP 04/2004 - 07/2006
PEUGEOT
BOXER Platform/Chassis (ZCT_)
Description Cylinder Capacity Horse Power Year
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.5 D 2446 CCM 86 HP 03/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 03/1994 - 12/1997
2.0 i 1998 CCM 109 HP 06/1994 - 04/2002
2.5 TDI 2446 CCM 107 HP 01/1997 - 04/2002
1.9 TD 1905 CCM 92 HP 07/1994 - 04/2002
1.9 TD 1905 CCM 90 HP 06/1994 - 04/2002
2.5 TDI 4x4 2446 CCM 107 HP 07/1999 - 04/2002
2.5 D 4x4 2446 CCM 86 HP 07/1999 - 04/2002
2.8 HDI 2798 CCM 128 HP 11/2000 - 04/2002
2.0 1998 CCM 110 HP 12/2001 - 04/2002
2.8 HDi 2798 CCM 126 HP 10/2000 - 11/2001
BOXER Bus (230P)
Description Cylinder Capacity Horse Power Year
2.0 i 1998 CCM 109 HP 03/1994 - 04/2002
2.5 D 2446 CCM 86 HP 08/1994 - 04/2002
1.9 TD 1905 CCM 90 HP 08/1994 - 04/2002
1.9 TD 1905 CCM 92 HP 03/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 07/1994 - 12/1997
1.9 TD 4x4 1905 CCM 92 HP 07/1996 - 04/2002
2.5 D 4x4 2446 CCM 86 HP 07/1996 - 04/2002
2.5 TD 4x4 2446 CCM 103 HP 07/1996 - 04/2002
2.0 i 4x4 1998 CCM 109 HP 08/1996 - 04/2002
2.5 TDI 2446 CCM 107 HP 01/1997 - 04/2002
2.5 TDI 4x4 2446 CCM 107 HP 01/1997 - 04/2002
1.9 D 1905 CCM 69 HP 03/1994 - 04/2002
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.8 HDI 2798 CCM 128 HP 11/2000 - 04/2002
2.5 DT 2499 CCM 84 HP 10/1997 - 11/2001
BOXER Van (230L)
Description Cylinder Capacity Horse Power Year
1.9 D 1905 CCM 69 HP 03/1994 - 04/2002
1.9 TD 1905 CCM 92 HP 03/1994 - 04/2002
2.5 D 2446 CCM 86 HP 03/1994 - 04/2002
2.5 TD 2446 CCM 103 HP 03/1994 - 03/2002
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.5 TDI 2446 CCM 107 HP 01/1997 - 04/2002
2.0 i 1998 CCM 109 HP 06/1994 - 04/2002
1.9 D 1905 CCM 68 HP 07/1999 - 04/2002
1.9 TD 1905 CCM 90 HP 07/1999 - 04/2002
2.5 TDI 4x4 2446 CCM 107 HP 07/1999 - 04/2002
2.5 D 4x4 2446 CCM 86 HP 07/1999 - 04/2002
2.8 HDI 2798 CCM 128 HP 11/2000 - 04/2002
2.0 HDI 1997 CCM 84 HP 08/2001 - 04/2002
2.0 4x4 1998 CCM 109 HP 03/1996 - 09/1998
2.5 DT 2499 CCM 84 HP 10/1997 - 11/2001
BOXER Platform/Chassis (244)
Description Cylinder Capacity Horse Power Year
2.0 HDi 1997 CCM 84 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 128 HP 12/2001 - 06/2006
2.2 HDi 2179 CCM 101 HP 12/2001 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 146 HP 04/2004 - 06/2006
BOXER Bus (244, Z_)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 110 HP 12/2001 - 06/2006
2.0 HDi 1997 CCM 84 HP 12/2001 - 06/2006
2.2 HDi 2179 CCM 101 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 145 HP 04/2004 - 06/2006
BOXER Van (244)
Description Cylinder Capacity Horse Power Year
2.0 HDi 1997 CCM 84 HP 04/2002 - 06/2006
2.8 HDi 2798 CCM 128 HP 12/2001 - 06/2006
2.2 HDi 2179 CCM 101 HP 12/2001 - 06/2006
2.0 1998 CCM 110 HP 12/2001 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 146 HP 04/2004 - 06/2006
2.8 HDi 2798 CCM 126 HP 09/2005 - 09/2009

The KYB RA1804 Coil Spring is a replacement suspension spring that supports vehicle load and works with the damper to control suspension movement. Its catalogue specification records front axle fitting position, coil Spring spring design, 18 mm thickness 1, and 190 mm outer diameter. It is listed in the suspension Spring product category. Confirm the reference, spring design, dimensions, axle position and vehicle application before fitting; springs should normally be renewed in axle pairs and installed with suitable spring-compression equipment.

Function : Suspension Spring
Fitting Position : Front Axle
Suspension : for vehicles with standard suspension
Spring Design : Coil Spring
Weight [kg] : 6.56
Thickness 1 [mm] : 18
Outer Diameter [mm] : 190
Length [mm] : 475
  • Vendor KYB
  • SKU RA1804
  • Barcode 4909500574140
  • FIAT : 1340929080
  • APEC : ACS1788
  • KILEN : 12132
  • MONROE : SP2382
  • NAPA : NCS1788
  • SACHS : 998 086

THE AUTOMOTOPART COMMUNITY

Real customers. Real feedback.

See what customers say about our parts, delivery and service.

Reviews from across the AutoMotoPart range. Each product review names the item purchased.

5.0/5 60 verified customer reviews Across our products & service

Browse recent reviews from across the store. Photos and videos appear when customers include them.