KYB

KYB SM9203 Suspension Strut Support Mount

SKU: SM9203
In stock
Order by 17:00 for same-day dispatch
Regular price £18.17 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
FORD
C-MAX (DM2)
Description Cylinder Capacity Horse Power Year
1.8 1798 CCM 122 HP 02/2007 - 09/2010
2.0 TDCi 1997 CCM 133 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 101 HP 02/2007 - 09/2010
1.6 1596 CCM 100 HP 02/2007 - 09/2010
1.8 1798 CCM 125 HP 02/2007 - 09/2010
1.8 Flexifuel 1798 CCM 125 HP 02/2007 - 09/2010
2.0 1999 CCM 145 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 90 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 109 HP 02/2007 - 09/2010
2.0 TDCi 1997 CCM 136 HP 02/2007 - 09/2010
2.0 TDCi 1997 CCM 110 HP 02/2008 - 09/2010
1.8 TDCi 1753 CCM 115 HP 02/2007 - 09/2010
2.0 CNG 1999 CCM 145 HP 04/2009 - 09/2010
2.0 LPG 1999 CCM 145 HP 06/2008 - 09/2010
1.6 1596 CCM 116 HP 04/2007 - 09/2010
C-MAX II (DXA/CB7, DXA/CEU)
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 125 HP 12/2010 - 06/2019
1.6 Ti 1596 CCM 105 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 150 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 95 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 115 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 115 HP 02/2011 - 06/2019
2.0 TDCi 1997 CCM 140 HP 04/2010 - 06/2019
2.0 TDCi 1997 CCM 136 HP 02/2011 - 06/2019
1.6 Flexifuel 1596 CCM 120 HP 02/2011 - 06/2019
1.6 Ti 1596 CCM 85 HP 12/2010 - 06/2019
1.6 LPG 1596 CCM 120 HP 02/2012 - 06/2019
1.0 EcoBoost 998 CCM 100 HP 10/2012 - 06/2019
1.0 EcoBoost 998 CCM 125 HP 10/2012 - 06/2019
C-MAX II Van
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 170 HP 03/2015 - 06/2019
FOCUS C-MAX (DM2)
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 133 HP 10/2003 - 03/2007
1.8 1798 CCM 120 HP 10/2003 - 03/2007
1.6 TDCi 1560 CCM 109 HP 10/2003 - 03/2007
2.0 TDCi 1997 CCM 136 HP 10/2003 - 03/2007
1.6 1596 CCM 100 HP 10/2003 - 03/2007
2.0 1999 CCM 145 HP 03/2004 - 03/2007
1.8 1798 CCM 125 HP 04/2004 - 03/2007
1.6 Ti 1596 CCM 115 HP 08/2004 - 03/2007
1.6 TDCi 1560 CCM 90 HP 02/2005 - 03/2007
1.8 TDCi 1753 CCM 115 HP 01/2005 - 03/2007
1.8 Flexifuel 1798 CCM 125 HP 01/2006 - 03/2007
1.8 1798 CCM 122 HP 09/2005 - 03/2007
FOCUS II (DA_, HCP, DP)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 100 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 133 HP 07/2004 - 01/2008
1.6 1596 CCM 100 HP 07/2004 - 09/2012
1.6 Ti 1596 CCM 115 HP 07/2004 - 09/2012
2.0 1999 CCM 145 HP 07/2004 - 09/2012
1.4 1388 CCM 80 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 109 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 136 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 90 HP 10/2005 - 03/2012
1.8 TDCi 1753 CCM 115 HP 10/2005 - 06/2010
2.5 ST 2522 CCM 225 HP 10/2005 - 09/2012
1.8 Flexifuel 1798 CCM 125 HP 01/2006 - 09/2012
2.0 TDCi 1997 CCM 110 HP 02/2008 - 07/2011
1.8 1798 CCM 125 HP 03/2006 - 09/2012
2.5 RS 2521 CCM 305 HP 01/2009 - 07/2011
FOCUS II Saloon (DB_, FCH, DH)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 100 HP 04/2005 - 09/2012
1.4 1388 CCM 80 HP 04/2005 - 09/2012
1.6 1596 CCM 100 HP 04/2005 - 09/2012
1.6 Ti 1596 CCM 115 HP 04/2005 - 09/2012
2.0 1999 CCM 145 HP 04/2005 - 07/2011
1.6 TDCi 1560 CCM 90 HP 04/2005 - 09/2012
1.6 TDCi 1560 CCM 109 HP 04/2005 - 09/2012
1.8 TDCi 1753 CCM 115 HP 04/2005 - 09/2012
2.0 TDCi 1997 CCM 136 HP 04/2005 - 09/2012
1.8 Flexifuel 1798 CCM 125 HP 06/2006 - 07/2011
2.0 TDCi 1997 CCM 110 HP 02/2008 - 07/2011
1.8 1798 CCM 125 HP 03/2006 - 09/2012
FOCUS II Convertible
Description Cylinder Capacity Horse Power Year
1.6 1596 CCM 100 HP 10/2006 - 09/2010
2.0 1999 CCM 145 HP 10/2006 - 09/2010
2.0 TDCi 1997 CCM 136 HP 10/2006 - 09/2010
FOCUS III
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 07/2010 - 02/2020
1.6 Ti 1596 CCM 125 HP 07/2010 - 12/2017
1.6 Flexifuel 1596 CCM 120 HP 07/2010 - 02/2020
1.6 EcoBoost 1596 CCM 150 HP 07/2010 - 06/2014
1.6 EcoBoost 1596 CCM 182 HP 07/2010 - 06/2014
1.6 TDCi 1560 CCM 95 HP 07/2010 - 12/2017
1.6 TDCi 1560 CCM 115 HP 07/2010 - 12/2017
2.0 TDCi 1997 CCM 115 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 140 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 163 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 136 HP 07/2010 - 06/2014
1.6 Ti 1596 CCM 85 HP 08/2011 - 12/2017
1.0 EcoBoost 998 CCM 125 HP 02/2012 - 12/2017
1.0 EcoBoost 998 CCM 100 HP 02/2012 - 12/2017
1.6 LPG 1596 CCM 120 HP 02/2012 - 02/2020
FOCUS III Saloon
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 07/2010 - 02/2020
1.6 Ti 1596 CCM 125 HP 07/2010 - 02/2020
1.6 Flexifuel 1596 CCM 120 HP 07/2010 - 02/2020
1.6 EcoBoost 1596 CCM 150 HP 07/2010 - 06/2014
1.6 EcoBoost 1596 CCM 182 HP 07/2010 - 06/2014
1.6 TDCi 1560 CCM 95 HP 07/2010 - 02/2020
1.6 TDCi 1560 CCM 115 HP 07/2010 - 02/2020
2.0 TDCi 1997 CCM 115 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 140 HP 07/2010 - 06/2014
2.0 TDCi 1997 CCM 163 HP 07/2010 - 06/2014
1.6 Ti 1596 CCM 85 HP 08/2011 - 02/2020
1.0 EcoBoost 998 CCM 100 HP 02/2012 - 02/2020
1.0 EcoBoost 998 CCM 125 HP 02/2012 - 02/2020
2.0 TDCi 1997 CCM 136 HP 07/2010 - 06/2014
1.6 Flexifuel 1596 CCM 150 HP 07/2013 - 02/2020
GRAND C-MAX (DXA/CB7, DXA/CEU)
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 105 HP 12/2010 - 06/2019
1.6 Ti 1596 CCM 125 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 150 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 95 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 115 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 115 HP 02/2011 - 06/2019
2.0 TDCi 1997 CCM 140 HP 02/2011 - 06/2019
2.0 TDCi 1997 CCM 136 HP 02/2011 - 06/2019
1.0 EcoBoost 998 CCM 100 HP 10/2012 - 06/2019
1.0 EcoBoost 998 CCM 125 HP 10/2012 - 06/2019
1.5 EcoBoost 1498 CCM 150 HP 03/2015 - 06/2019
1.5 EcoBoost 1498 CCM 182 HP 03/2015 - 06/2019
1.5 TDCi 1499 CCM 95 HP 03/2015 - 06/2019
GRAND C-MAX Van
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 95 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 140 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 150 HP 03/2015 - 06/2019
2.0 TDCi 1997 CCM 170 HP 03/2015 - 06/2019
KUGA I
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 136 HP 03/2008 - 11/2012
2.0 TDCi 4x4 1997 CCM 136 HP 03/2008 - 11/2012
2.5 4x4 2522 CCM 200 HP 02/2008 - 11/2012
2.0 TDCi 1997 CCM 140 HP 03/2010 - 11/2012
2.0 TDCi 4x4 1997 CCM 140 HP 03/2010 - 11/2012
2.0 TDCi 4x4 1997 CCM 163 HP 03/2010 - 11/2012
KUGA II (DM2)
Description Cylinder Capacity Horse Power Year
1.6 EcoBoost 1596 CCM 150 HP 03/2013 - 09/2014
1.6 EcoBoost 4x4 1596 CCM 182 HP 03/2013 - 09/2014
2.0 TDCi 1997 CCM 140 HP 03/2013 - 09/2014
2.0 TDCi 4x4 1997 CCM 140 HP 03/2013 - 09/2014
2.0 TDCi 4x4 1997 CCM 163 HP 03/2013 - 09/2014
2.0 TDCi 1997 CCM 136 HP 03/2013 - 12/2019
2.0 TDCi 4x4 1997 CCM 136 HP 03/2013 - 12/2019
1.5 EcoBoost 1499 CCM 150 HP 09/2014 - 06/2019
1.5 EcoBoost 4x4 1499 CCM 182 HP 09/2014 - 06/2018
2.0 TDCi 1997 CCM 120 HP 09/2014 - 06/2019
2.0 TDCi 1997 CCM 150 HP 09/2014 - 06/2019
2.0 TDCi 4x4 1997 CCM 150 HP 09/2014 - 06/2019
2.0 TDCi 4x4 1997 CCM 180 HP 09/2014 - 06/2019
1.6 EcoBoost 4x4 1596 CCM 150 HP 03/2013 - 09/2014
2.0 TDCi 1997 CCM 115 HP 03/2013 - 12/2019
KUGA II VAN
Description Cylinder Capacity Horse Power Year
1.5 EcoBoost 1499 CCM 150 HP 09/2014 - 12/2019
1.5 EcoBoost 4x4 1499 CCM 182 HP 09/2014 - 12/2019
2.0 TDCi 1997 CCM 150 HP 09/2014 - 12/2019
2.0 TDCi 4x4 1997 CCM 150 HP 09/2014 - 12/2019
2.0 TDCi 4x4 1998 CCM 180 HP 09/2014 - 12/2019
MAZDA
3 Saloon (BK)
Description Cylinder Capacity Horse Power Year
1.6 (BK12) 1598 CCM 105 HP 02/2004 - 06/2009
2.0 (BKEP) 1999 CCM 150 HP 10/2003 - 12/2009
1.6 DI Turbo (BK12Y) 1560 CCM 109 HP 06/2004 - 06/2009
2.0 MZR-CD (BK12) 1998 CCM 143 HP 12/2006 - 06/2009
3 (BK)
Description Cylinder Capacity Horse Power Year
1.6 (BK14) 1598 CCM 105 HP 10/2003 - 06/2009
2.0 (BKEP) 1999 CCM 150 HP 10/2003 - 12/2009
1.6 DI Turbo 1560 CCM 109 HP 06/2004 - 06/2009
1.3 (BK14) 1349 CCM 84 HP 10/2003 - 06/2009
2.3 MPS Turbo (BK14) 2261 CCM 260 HP 12/2006 - 06/2009
2.0 MZR-CD (BK14) 1998 CCM 143 HP 07/2006 - 06/2009
5 (CR)
Description Cylinder Capacity Horse Power Year
1.8 (CR19) 1798 CCM 116 HP 02/2005 - 05/2010
2.0 (CREW, CR19) 1999 CCM 146 HP 02/2005 - 05/2010
2.0 CD (CR19) 1998 CCM 110 HP 02/2005 - 05/2010
2.0 CD (CR19) 1998 CCM 143 HP 02/2005 - 05/2010
5 (CW)
Description Cylinder Capacity Horse Power Year
1.6 CD 1560 CCM 116 HP From 07/2010
2.0 (CWEFW) 1999 CCM 150 HP From 09/2010
2.0 (CWEFW) 1999 CCM 144 HP From 06/2010
1.8 MZR 1798 CCM 116 HP From 09/2010
2.0 1999 CCM 147 HP From 01/2011
Function : Suspension Strut Support Mount
Fitting Position : Rear Axle
  • Vendor KYB
  • SKU SM9203
  • Barcode 4909500766606
  • FORD : 1233950 1300459 1444281 1692273 1725158 1745064 3M5118A116AA 3M5118A116AB 3N6118A116AA AV6118A116AC AV6118A116AD AV6118A116AE
  • APEC : AKM1006
  • BLUE PRINT : ADM58059
  • BORG & BECK : BSM5220
  • CORTECO : 80001567
  • DELPHI : BSJ10115
  • FEBI BILSTEIN : 104064
  • FEBI BILSTEIN : 26577
  • FIRST LINE : FSM5220
  • LEMFÖRDER : 35320 01
  • MEYLE : 714 741 0002
  • MONROE : MK394
  • NAPA : NKM1006
  • SACHS : 802 541