Mahle LAO191/S Filter, cabin air

SKU: LAO191/S
Your selected vehicle
Only 1 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £17.61 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

CITROËN
C3 II (SC_)
Description Cylinder Capacity Horse Power Year
1.1 i 1124 CCM 60 HP 01/2010 - 01/2013
1.4 1360 CCM 73 HP 01/2010 - 08/2013
1.4 VTi 95 1397 CCM 95 HP 01/2010 - 04/2014
1.6 VTi 120 1598 CCM 120 HP 01/2010 - 12/2017
1.6 HDi 1560 CCM 92 HP 11/2009 - 09/2016
1.6 HDi 110 1560 CCM 112 HP 11/2009 - 09/2016
1.6 HDi 90 1560 CCM 90 HP 11/2009 - 09/2016
1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4) 1398 CCM 68 HP 01/2010 - 09/2016
1.4 LPG 1397 CCM 95 HP 06/2013 - 09/2016
1.0 VTi 68 999 CCM 68 HP 08/2012 - 09/2016
1.2 VTi 82 1199 CCM 82 HP 06/2012 - 09/2016
1.6 HDi 115 1560 CCM 114 HP 09/2012 - 09/2016
1.2 THP 110 1199 CCM 110 HP 10/2014 - 09/2016
1.6 BlueHDi 100 1560 CCM 99 HP 07/2014 - 09/2016
1.6 BlueHDi 75 1560 CCM 75 HP 04/2015 - 09/2016
C3 III (SX)
Description Cylinder Capacity Horse Power Year
1.2 VTi 68 1199 CCM 68 HP From 09/2016
1.2 VTi 82 1199 CCM 82 HP From 09/2016
1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6) 1199 CCM 110 HP From 09/2016
1.6 BlueHDi 75 1560 CCM 75 HP 09/2016 - 05/2018
1.6 BlueHDi 100 1560 CCM 99 HP 09/2016 - 05/2018
1.6 VTi (SXNFPT) 1587 CCM 116 HP From 02/2017
1.5 BlueHDi 100 (SXYHYP, SXYHTU) 1499 CCM 102 HP From 05/2018
1.2 PureTech 82 1199 CCM 83 HP From 05/2018
1.2 PureTech 82 LPG 1199 CCM 83 HP From 05/2018
C3 III Van (SX_, SY_)
Description Cylinder Capacity Horse Power Year
PureTech 82 1199 CCM 83 HP From 03/2019
PureTech 110 1199 CCM 110 HP From 03/2019
BlueHDi 75 1560 CCM 75 HP From 03/2019
BlueHDi 100 1499 CCM 102 HP From 03/2019
BlueHDi 100 1560 CCM 99 HP From 03/2019
C3 ORIGIN III (SX)
Description Cylinder Capacity Horse Power Year
1.2 PURETECH 110 (SXHNPY, SXHNPZ) 1199 CCM 110 HP From 03/2024
1.2 PURETECH 82 (SXHMRV) 1199 CCM 83 HP From 03/2024
C4 CACTUS
Description Cylinder Capacity Horse Power Year
1.2 VTi 82 1199 CCM 82 HP From 09/2014
1.6 HDi 90 1560 CCM 92 HP From 09/2014
1.2 VTi 75 / PureTech 75 1199 CCM 75 HP From 09/2014
1.2 THP 110 1199 CCM 110 HP From 09/2014
1.6 BlueHDi 100 1560 CCM 99 HP 09/2014 - 06/2018
1.2 PureTech 130 1199 CCM 131 HP From 11/2017
1.5 BlueHDi 100 1499 CCM 102 HP From 06/2018
1.5 BlueHDi 120 1499 CCM 120 HP From 09/2018
1.5 BlueHDi 100 1499 CCM 99 HP From 06/2018
C4 CACTUS Van (0B_, 0P_)
Description Cylinder Capacity Horse Power Year
PureTech 82 1199 CCM 82 HP From 05/2019
PureTech 110 1199 CCM 110 HP From 05/2019
PureTech 130 1199 CCM 131 HP From 05/2019
BlueHDi 100 1499 CCM 99 HP From 05/2019
BlueHDi 100 1560 CCM 99 HP From 05/2019
DS3 (SA_)
Description Cylinder Capacity Horse Power Year
1.6 Racing 1598 CCM 203 HP 02/2011 - 07/2015
1.6 Racing 1598 CCM 207 HP 02/2011 - 07/2015
1.6 THP 150 1598 CCM 150 HP 01/2010 - 07/2015
1.4 HDi 70 (SA8HP4) 1398 CCM 68 HP 04/2010 - 07/2015
1.4 VTi 95 1397 CCM 95 HP 04/2010 - 07/2015
1.6 VTi 120 1598 CCM 120 HP 04/2010 - 07/2015
1.6 THP 155 1598 CCM 156 HP 04/2010 - 07/2015
1.6 HDi 90 1560 CCM 92 HP 11/2009 - 07/2015
1.6 HDi 110 1560 CCM 112 HP 11/2009 - 07/2015
1.6 THP160 1598 CCM 163 HP 01/2012 - 07/2015
1.4 VTi 98 1397 CCM 98 HP 11/2009 - 07/2015
1.2 VTi 82 1199 CCM 82 HP 01/2013 - 03/2015
1.4 VTi 95 LPG 1397 CCM 95 HP 08/2012 - 07/2015
1.6 HDi 115 1560 CCM 114 HP 08/2012 - 07/2015
1.6 HDi 115 1560 CCM 115 HP 10/2013 - 07/2015
DS3 Convertible
Description Cylinder Capacity Horse Power Year
1.2 VTi 82 1199 CCM 82 HP 01/2013 - 07/2015
1.6 VTi 120 1598 CCM 120 HP 01/2013 - 07/2015
1.6 THP 155 1598 CCM 156 HP 01/2013 - 07/2015
1.6 HDi 90 1560 CCM 92 HP 01/2013 - 07/2015
1.6 THP 150 1598 CCM 150 HP 01/2013 - 07/2015
1.6 BlueHDi 120 1560 CCM 120 HP 07/2014 - 07/2015
1.6 BlueHDi 100 1560 CCM 99 HP 07/2014 - 07/2015
1.2 THP 110 1199 CCM 110 HP 10/2014 - 07/2015
1.6 Racing 1598 CCM 207 HP 03/2014 - 07/2015
1.6 THP 165 1598 CCM 165 HP 10/2014 - 07/2015
1.6 BlueHDi 115 1560 CCM 115 HP 10/2013 - 07/2015
1.6 Racing 1598 CCM 203 HP 03/2014 - 07/2015
1.6 THP 165 1598 CCM 163 HP 02/2015 - 07/2015
PEUGEOT
207 (WA_, WC_)
Description Cylinder Capacity Horse Power Year
1.6 1587 CCM 110 HP 08/2008 - 12/2013
1.4 1360 CCM 75 HP 08/2008 - 12/2015
1.4 16V 1360 CCM 88 HP 02/2006 - 10/2013
1.6 16V 1587 CCM 109 HP 02/2006 - 10/2013
1.6 16V Turbo 1598 CCM 150 HP 02/2006 - 10/2013
1.6 HDi 1560 CCM 90 HP 02/2006 - 10/2013
1.6 HDi 1560 CCM 109 HP 02/2006 - 10/2013
1.4 HDi 1398 CCM 68 HP 02/2006 - 12/2015
1.6 16V VTi 1598 CCM 120 HP 02/2007 - 12/2012
1.6 16V RC 1598 CCM 174 HP 02/2007 - 12/2012
1.4 16V 1397 CCM 95 HP 06/2007 - 10/2013
1.6 16V Turbo 1598 CCM 156 HP 10/2009 - 12/2012
1.6 HDi 1560 CCM 92 HP 11/2009 - 12/2012
1.6 HDi 110 1560 CCM 112 HP 08/2009 - 12/2012
1.6 16V VTi 1598 CCM 110 HP 09/2008 - 12/2012
207 Hatchback Van (WA_, WC_)
Description Cylinder Capacity Horse Power Year
1.4 HDi 1398 CCM 68 HP From 04/2007
1.6 HDi 1560 CCM 90 HP 04/2007 - 10/2012
1.4 1360 CCM 74 HP 06/2007 - 10/2008
1.6 HDi 1560 CCM 92 HP 11/2009 - 03/2013
1.6 VTi 1598 CCM 120 HP 03/2007 - 12/2012
207 CC (WD_)
Description Cylinder Capacity Horse Power Year
1.6 16V 1598 CCM 120 HP 02/2007 - 10/2013
1.6 16V Turbo 1598 CCM 150 HP 02/2007 - 12/2012
1.6 HDi 1560 CCM 109 HP 02/2007 - 01/2015
1.6 HDi 1560 CCM 112 HP 08/2009 - 10/2013
1.6 16V Turbo 1598 CCM 156 HP 10/2009 - 12/2013
207 SW (WK_)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 73 HP 06/2007 - 12/2012
1.4 16V 1397 CCM 95 HP 06/2007 - 10/2013
1.6 16V 1598 CCM 120 HP 06/2007 - 10/2013
1.6 HDi 1560 CCM 90 HP 06/2007 - 12/2012
1.6 HDi 1560 CCM 109 HP 06/2007 - 12/2012
1.6 16V RC 1598 CCM 174 HP 02/2007 - 12/2012
1.6 HDi 1560 CCM 112 HP 08/2009 - 10/2013
1.6 HDi 1560 CCM 92 HP 11/2009 - 12/2013
1.4 16V 1397 CCM 98 HP 11/2009 - 12/2012
1.6 16V Turbo 1598 CCM 150 HP 02/2007 - 12/2012
207 SW Estate Van (WK_)
Description Cylinder Capacity Horse Power Year
1.6 HDi 1560 CCM 90 HP 08/2007 - 12/2012
207 Saloon
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 73 HP 12/2007 - 12/2012
208 I (CA_, CC_)
Description Cylinder Capacity Horse Power Year
1.6 THP 1598 CCM 156 HP 03/2012 - 12/2019
1.4 HDi 1398 CCM 68 HP 03/2012 - 12/2019
1.6 HDi 1560 CCM 92 HP 03/2012 - 12/2019
1.6 HDi 1560 CCM 114 HP 03/2012 - 12/2019
1.0 VTi 999 CCM 68 HP 03/2012 - 12/2019
1.2 VTI 82 1199 CCM 82 HP 03/2012 - 12/2019
1.4 VTi 1397 CCM 95 HP 03/2012 - 12/2019
1.6 VTi 1598 CCM 120 HP 03/2012 - 12/2019
1.6 GTi 1598 CCM 200 HP 08/2012 - 12/2019
1.2 THP 110 1199 CCM 110 HP 01/2013 - 12/2019
1.6 HDi / BlueHDi 75 1560 CCM 75 HP 01/2013 - 12/2019
1.6 GTi 1598 CCM 208 HP 10/2014 - 12/2019
1.6 BlueHDi 120 1560 CCM 120 HP 01/2015 - 12/2019
1.6 BlueHDi 100 1560 CCM 100 HP 01/2015 - 12/2019
1.6 THP 165 1598 CCM 165 HP 03/2015 - 12/2019
208 Hatchback Van (CR_)
Description Cylinder Capacity Horse Power Year
1.6 HDi 92 1560 CCM 92 HP 03/2014 - 12/2019
1.5 BlueHDi 100 1499 CCM 102 HP 05/2018 - 12/2019
2008 I (CU_)
Description Cylinder Capacity Horse Power Year
1.2 VTi 1199 CCM 82 HP 03/2013 - 12/2018
1.6 VTi 1598 CCM 120 HP From 03/2013
1.6 HDi 1560 CCM 92 HP From 03/2013
1.6 HDi 1560 CCM 114 HP From 03/2013
1.4 HDi 1398 CCM 68 HP From 06/2013
1.6 BlueHDi 120 1560 CCM 120 HP 07/2014 - 04/2018
1.2 THP 110 / PureTech 110 1199 CCM 110 HP From 01/2015
1.2 THP 130 / PureTech 130 1199 CCM 130 HP 01/2015 - 11/2019
1.6 BlueHDi 100 1560 CCM 100 HP 01/2015 - 11/2019
1.6 BlueHDi 75 1560 CCM 75 HP 01/2015 - 11/2019
1.6 BlueHDi 1560 CCM 116 HP From 07/2014
1.2 PureTech 82 1199 CCM 82 HP 01/2018 - 12/2019
1.5 BlueHDI 120 1499 CCM 120 HP From 05/2018
1.5 BlueHDI 100 1499 CCM 102 HP From 05/2018
DS
DS 3 (SA_)
Description Cylinder Capacity Horse Power Year
1.2 VTi 82 (SAHMZ6) 1199 CCM 82 HP 04/2015 - 07/2019
1.2 THP 110 / PureTech 110 (SAHNPS, SAHNZ6, SAHNZT) 1199 CCM 110 HP 04/2015 - 07/2019
1.6 THP 165 (SA5GZM) 1598 CCM 165 HP 07/2015 - 07/2019
1.6 BlueHDi 100 (SABHY0, SABHYT) 1560 CCM 99 HP 04/2015 - 07/2019
1.6 BlueHDi 120 (SABHZM) 1560 CCM 120 HP 07/2015 - 07/2019
1.2 THP 130 (SAHNYM) 1199 CCM 130 HP 09/2015 - 07/2019
1.6 BlueHDi 75 (SABHW6) 1560 CCM 75 HP 07/2015 - 07/2019
1.6 THP 208 (SA5GRM) 1598 CCM 208 HP 09/2015 - 07/2019
1.6 THP (SA5GZM) 1598 CCM 163 HP 07/2015 - 07/2019
1.6 THP (SA5GWM) 1598 CCM 150 HP 07/2015 - 07/2019
1.4 HDi 70 (SA8HR4, SA8HP4) 1398 CCM 68 HP 07/2015 - 12/2016
DS 3 Convertible (SB_)
Description Cylinder Capacity Horse Power Year
1.2 THP 110 1199 CCM 110 HP 07/2015 - 07/2019
1.6 THP 165 1598 CCM 165 HP 07/2015 - 07/2019
1.6 BlueHDi 100 1560 CCM 99 HP 07/2015 - 07/2019
1.6 BlueHDi 120 1560 CCM 120 HP 07/2015 - 07/2019
1.2 THP 130 1199 CCM 130 HP 09/2015 - 07/2019
1.2 VTi 82 1199 CCM 82 HP 07/2015 - 07/2019
1.6 THP 208 1598 CCM 208 HP 09/2015 - 07/2019
1.6 THP 1598 CCM 163 HP 07/2015 - 07/2019

The Mahle LAO191/S Filter, cabin air is a replacement filtration component that helps retain contamination while allowing the relevant air, oil, fuel or cabin-air flow. Its catalogue specification records activated Carbon Filter, with anti-allergic effect, and with antibacterial action filter design, 151 and 199 mm length, 157 mm width, and 31 mm height. Compare the reference, filter design, dimensions and vehicle application data below with the removed part before ordering, because filter formats can vary within the same model range.

Function : Filter, cabin air
Filter type : Activated Carbon Filter
Filter type : with anti-allergic effect
Filter type : with antibacterial action
Basic version (Art. No.) : LA 191/S
Basic version with active carbon (Art. No.) : LAK 191/S
Length [mm] : 151
Length [mm] : 199
Width [mm] : 157
Height [mm] : 31
Packaging length [cm] : 17
Packaging height [cm] : 21
Net Weight [g] : 265
Packaging width [cm] : 7.5
  • Vendor MAHLE
  • SKU LAO191/S
  • Barcode 4009026962442
  • CITROËN : 1609428180 1609998780 6447VX 6447VZ 647990 E146111
  • PEUGEOT : 1609428180 1609998780 6447VX 6447VZ 647990 E146111
  • DS : 1609428180 1609998780 6447VX 647990 E146111
  • BLUE PRINT : ADP152507
  • BLUE PRINT : ADP152508
  • BORG & BECK : BFC1116
  • BOSCH : 0 986 628 533
  • BOSCH : 0 986 628 633
  • CORTECO : 49408809
  • DELPHI : TSP0325229C
  • DELPHI : TSP0325229CB
  • DENSO : DCF800A
  • FEBI BILSTEIN : 27950
  • FEBI BILSTEIN : 36024
  • HELLA : 8ZC 366 120-671
  • LUCAS : LFCP159S
  • MANN-FILTER : FP 21 000-2
  • MEYLE : 11-12 320 0008/S
  • UFI : 34.164.00
  • VALEO : 701007
  • VALEO : 715557
  • User manual
  • MAHLE : 72414403
  • MAHLE : LA 191/S
  • MAHLE : LAK 191/S