Mann & Hummel WK6031 Fuel Filter

SKU: WK6031
Only 3 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £6.42 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
CITROËN
BERLINGO / BERLINGO FIRST Box Body/MPV (M_)
Description Cylinder Capacity Horse Power Year
1.1 i (MAHDZ, MBHDZ, MBHFX) 1124 CCM 60 HP 07/1996 - 03/2008
1.4 i (MBKFX, MBKFW) 1360 CCM 75 HP 07/1996 - 12/2011
1.4 i bivalent (MBKFW) 1360 CCM 75 HP 04/2003 - 10/2005
1.4 bivalent 1360 CCM 65 HP 11/2002 - 12/2011
1.8 i 1761 CCM 90 HP 05/1998 - 10/2002
1.6 16V (MBNFU) 1587 CCM 109 HP 10/2000 - 03/2008
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_)
Description Cylinder Capacity Horse Power Year
1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) 1360 CCM 75 HP 07/1996 - 12/2011
1.1 i (MFHDZ, MFHFX) 1124 CCM 60 HP 07/1996 - 05/2008
1.8 i (MFLFX) 1761 CCM 90 HP 05/1997 - 10/2002
1.8 i 4WD (MFLFX) 1761 CCM 90 HP 04/1997 - 10/2001
1.6 16V (MFNFU) 1587 CCM 109 HP 10/2000 - 12/2011
1.4 i bivalent (MFKFW) 1360 CCM 75 HP 04/2003 - 10/2008
1.4 bivalent 1360 CCM 65 HP 11/2002 - 12/2011
BERLINGO MULTISPACE (B9)
Description Cylinder Capacity Horse Power Year
1.6 1587 CCM 90 HP From 04/2008
1.6 1587 CCM 109 HP From 04/2008
1.6 VTi 120 1598 CCM 120 HP From 11/2009
1.6 VTi 95 1598 CCM 98 HP From 07/2010
1.2 PureTech 110 1199 CCM 110 HP From 02/2016
BERLINGO Box Body/MPV (B9)
Description Cylinder Capacity Horse Power Year
1.6 VTi 120 1598 CCM 120 HP From 11/2009
1.6 1587 CCM 90 HP From 04/2008
1.6 1587 CCM 109 HP From 04/2008
1.6 VTi 95 1598 CCM 98 HP From 07/2010
C-ELYSEE (DD_)
Description Cylinder Capacity Horse Power Year
1.2 VTi 72 (DDHMY0) 1199 CCM 72 HP 11/2012 - 01/2017
1.2 VTi 82 1199 CCM 82 HP From 12/2014
1.2 PureTech 82 (DDHMRP) 1199 CCM 83 HP From 02/2018
C2 (JM_)
Description Cylinder Capacity Horse Power Year
1.1 1124 CCM 60 HP 09/2003 - 09/2012
1.4 1360 CCM 73 HP 09/2003 - 12/2009
1.6 1587 CCM 109 HP 07/2003 - 10/2010
1.6 VTS 1587 CCM 122 HP 10/2004 - 12/2009
1.4 16V 1360 CCM 90 HP 04/2005 - 12/2009
C2 ENTERPRISE (JG_)
Description Cylinder Capacity Horse Power Year
1.1 1124 CCM 60 HP 11/2003 - 12/2009
C3 I (FC_, FN_)
Description Cylinder Capacity Horse Power Year
1.6 16V 1587 CCM 110 HP 04/2002 - 08/2010
1.1 i 1124 CCM 60 HP 08/2002 - 12/2010
1.4 i Bivalent 1360 CCM 73 HP 02/2002 - 12/2009
1.6 16V 1587 CCM 109 HP 02/2002 - 08/2010
1.4 16V 1360 CCM 88 HP 12/2003 - 08/2010
1.4 i 1360 CCM 73 HP 04/2002 - 12/2006
C3 Pluriel (HB_)
Description Cylinder Capacity Horse Power Year
1.6 1587 CCM 109 HP From 05/2003
1.4 1360 CCM 73 HP From 05/2003
1.4 1360 CCM 75 HP From 07/2003
C3 PICASSO (SH_)
Description Cylinder Capacity Horse Power Year
1.2 THP 110 (SHHNZ6) 1199 CCM 110 HP 01/2015 - 12/2015
C3 II (SC_)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 73 HP 01/2010 - 08/2013
1.4 VTi 95 1397 CCM 95 HP 01/2010 - 04/2014
1.6 VTi 120 1598 CCM 120 HP 01/2010 - 12/2017
1.4 LPG 1397 CCM 95 HP 06/2013 - 09/2016
1.0 VTi 68 999 CCM 68 HP 08/2012 - 09/2016
1.2 VTi 82 1199 CCM 82 HP 06/2012 - 09/2016
1.2 THP 110 1199 CCM 110 HP 10/2014 - 09/2016
C3 III (SX)
Description Cylinder Capacity Horse Power Year
1.2 VTi 68 1199 CCM 68 HP From 09/2016
1.2 VTi 82 1199 CCM 82 HP From 09/2016
1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6) 1199 CCM 110 HP From 09/2016
1.6 VTi (SXNFPT) 1587 CCM 116 HP From 02/2017
1.2 PureTech 82 1199 CCM 83 HP From 05/2018
1.2 PureTech 82 LPG 1199 CCM 83 HP From 05/2018
C3 III Van (SX_, SY_)
Description Cylinder Capacity Horse Power Year
PureTech 82 1199 CCM 83 HP From 03/2019
PureTech 110 1199 CCM 110 HP From 03/2019
C3 AIRCROSS I (2R_, 2C_)
Description Cylinder Capacity Horse Power Year
1.2 PureTech 82 (2RHMRC, 2RHMZB) 1199 CCM 82 HP From 06/2017
1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) 1199 CCM 110 HP From 06/2017
1.2 PureTech 130 (2RHNYH) 1199 CCM 131 HP From 07/2017
C3 AIRCROSS II Van (2C_, 2R_)
Description Cylinder Capacity Horse Power Year
PureTech 82 1199 CCM 82 HP From 05/2019
PureTech 82 1199 CCM 110 HP From 05/2019
C4 I (LC_)
Description Cylinder Capacity Horse Power Year
1.6 16V 1587 CCM 109 HP 11/2004 - 07/2011
2.0 16V 1997 CCM 140 HP 11/2004 - 07/2011
1.6 16V Bio-Flex 1587 CCM 109 HP 09/2007 - 07/2008
2.0 16V 1997 CCM 143 HP 09/2006 - 07/2009
C4 Coupe (LA_)
Description Cylinder Capacity Horse Power Year
1.6 16V 1587 CCM 109 HP 11/2004 - 07/2011
2.0 VTR 1997 CCM 140 HP 10/2006 - 12/2007
C4 I Saloon
Description Cylinder Capacity Horse Power Year
1.6 16V 1587 CCM 109 HP 07/2006 - 07/2011
C4 GRAND PICASSO I (UA_)
Description Cylinder Capacity Horse Power Year
1.6 THP 155 1598 CCM 156 HP 09/2010 - 08/2013
C4 PICASSO I MPV (UD_)
Description Cylinder Capacity Horse Power Year
1.6 THP 155 1598 CCM 156 HP 09/2010 - 08/2013
C4 II (NC_)
Description Cylinder Capacity Horse Power Year
1.6 VTi 120 (NC5FS0, NC5FS9) 1598 CCM 120 HP 11/2009 - 12/2016
1.4 VTi 95 (NC8FP0) 1397 CCM 95 HP 11/2009 - 11/2015
1.6 THP 155 1598 CCM 156 HP 11/2009 - 12/2016
1.6 VTi 120 LPG (NC5FS0) 1598 CCM 120 HP From 09/2011
1.2 THP 130 (NCHNYM, NCHNYT) 1199 CCM 130 HP 04/2014 - 12/2017
1.2 THP 110 (NCHNZ6, NCHNV6) 1199 CCM 110 HP 02/2015 - 12/2017
C4 PICASSO II
Description Cylinder Capacity Horse Power Year
1.6 THP 155 1598 CCM 156 HP From 02/2013
1.6 VTi 120 1598 CCM 120 HP From 02/2013
1.6 THP 165 1598 CCM 165 HP From 07/2014
1.2 THP 130 1199 CCM 130 HP From 04/2014
1.6 THP 150 1598 CCM 150 HP From 09/2014
1.2 THP 110 1199 CCM 110 HP From 04/2016
C4 II Saloon (NC_)
Description Cylinder Capacity Horse Power Year
1.6 1598 CCM 120 HP From 01/2013
C4 GRAND PICASSO II (DA_, DE_)
Description Cylinder Capacity Horse Power Year
1.6 VTi 120 1598 CCM 120 HP From 09/2013
1.6 THP 155 1598 CCM 156 HP From 09/2013
1.6 THP 165 1598 CCM 165 HP From 07/2014
1.2 THP 130 1199 CCM 130 HP From 04/2014
1.6 THP 150 1598 CCM 150 HP From 09/2014
C4 SPACETOURER (3D_)
Description Cylinder Capacity Horse Power Year
1.2 PureTech 110 1199 CCM 110 HP From 04/2018
1.2 PureTech 130 1199 CCM 131 HP From 04/2018
1.6 THP 165 1598 CCM 165 HP From 04/2018
C5 I (DC_)
Description Cylinder Capacity Horse Power Year
1.8 16V (DC6FZB, DC6FZE) 1749 CCM 115 HP 03/2001 - 08/2004
2.0 16V (DCRFNC, DCRFNF) 1997 CCM 136 HP 03/2001 - 08/2004
2.0 16V HPi (DCRLZB) 1997 CCM 140 HP 03/2001 - 08/2004
3.0 V6 (DCXFXC, DCXFXF) 2946 CCM 207 HP 03/2001 - 08/2004
3.0 V6 (DCXFXF) 2946 CCM 213 HP 05/2001 - 08/2004
C5 I Estate (DE_)
Description Cylinder Capacity Horse Power Year
2.0 16V (DERFNF, DERFNC, RERFNC) 1997 CCM 136 HP 06/2001 - 08/2004
2.0 16V HPi (DERLZB) 1997 CCM 140 HP 06/2001 - 08/2004
3.0 V6 (DEXFXC, DEXFXF) 2946 CCM 207 HP 06/2001 - 08/2004
1.8 16V (DE6FZB, DE6FZE) 1749 CCM 115 HP 06/2001 - 08/2004
3.0 Carlsson 2946 CCM 235 HP 09/2003 - 08/2004
C5 II (RC_)
Description Cylinder Capacity Horse Power Year
2.0 16V (RCRFJB, RCRFJC) 1997 CCM 140 HP 09/2004 - 08/2008
C5 II Break (RE_)
Description Cylinder Capacity Horse Power Year
2.0 16V (RERFJB, RERFJC) 1997 CCM 140 HP 09/2004 - 01/2008
C5 III (RD_)
Description Cylinder Capacity Horse Power Year
1.6 VTi 120 (RD5FS8, RD5FSA) 1598 CCM 120 HP 07/2010 - 06/2015
1.8 16V (RD6FXC) 1749 CCM 125 HP 02/2008 - 10/2010
2.0 16V (RDRFJC, RDRFJF) 1997 CCM 140 HP 02/2008 - 10/2014
3.0 V6 (RDXFVJ) 2946 CCM 211 HP 02/2008 - 12/2010
1.6 THP 155 (RD5FV8, RD5FNA) 1598 CCM 156 HP 04/2009 - 07/2016
C5 III Break (RW_)
Description Cylinder Capacity Horse Power Year
1.6 VTI 120 1598 CCM 120 HP 07/2010 - 06/2015
1.8 i 16V (RW6FYC) 1749 CCM 125 HP 02/2008 - 10/2010
2.0 i 16V (RWRFJC, RWRFJF) 1997 CCM 140 HP 02/2008 - 10/2014
3.0 V6 (RWXFVA, RWXFUA) 2946 CCM 211 HP 02/2008 - 12/2010
1.6 THP 155 1598 CCM 156 HP 04/2009 - 07/2016
C5 AIRCROSS (AC_, AJ_, AR_, A4_)
Description Cylinder Capacity Horse Power Year
1.6 PureTech 180 (A45GFR) 1598 CCM 181 HP From 11/2018
1.6 THP 165 (A45GYJ) 1598 CCM 165 HP From 05/2019
1.6 Hybrid 180 (A4DGXR) 1598 CCM 181 HP From 11/2022
C6 (TD_)
Description Cylinder Capacity Horse Power Year
3.0 V6 2946 CCM 211 HP 09/2005 - 12/2012
DISPATCH I (U6U_)
Description Cylinder Capacity Horse Power Year
1.6 1581 CCM 79 HP 10/1995 - 08/2000
2.0 1997 CCM 136 HP 04/2000 - 12/2006
2.0 i 16V 1997 CCM 138 HP 03/2000 - 10/2006
DISPATCH I Van (BS_, BT_, BY_, BZ_)
Description Cylinder Capacity Horse Power Year
1.6 i 1581 CCM 79 HP 10/1995 - 08/2000
2.0 i 16V 1997 CCM 138 HP 03/2000 - 10/2006
DISPATCH II (VF7)
Description Cylinder Capacity Horse Power Year
2.0 i 1997 CCM 140 HP 01/2007 - 03/2016
DISPATCH II Van
Description Cylinder Capacity Horse Power Year
2.0 i 1997 CCM 140 HP 01/2007 - 03/2016
DS3 (SA_)
Description Cylinder Capacity Horse Power Year
1.6 Racing 1598 CCM 203 HP 02/2011 - 07/2015
1.6 Racing 1598 CCM 207 HP 02/2011 - 07/2015
1.6 THP 150 1598 CCM 150 HP 01/2010 - 07/2015
1.4 VTi 95 1397 CCM 95 HP 04/2010 - 07/2015
1.6 VTi 120 1598 CCM 120 HP 04/2010 - 07/2015
1.6 THP 155 1598 CCM 156 HP 04/2010 - 07/2015
1.4 VTi 98 1397 CCM 98 HP 11/2009 - 07/2015
1.2 VTi 82 1199 CCM 82 HP 01/2013 - 03/2015
1.4 VTi 95 LPG 1397 CCM 95 HP 08/2012 - 07/2015
DS3 Convertible
Description Cylinder Capacity Horse Power Year
1.2 VTi 82 1199 CCM 82 HP 01/2013 - 07/2015
1.6 VTi 120 1598 CCM 120 HP 01/2013 - 07/2015
1.6 THP 155 1598 CCM 156 HP 01/2013 - 07/2015
1.6 THP 150 1598 CCM 150 HP 01/2013 - 07/2015
1.2 THP 110 1199 CCM 110 HP 10/2014 - 07/2015
1.6 Racing 1598 CCM 207 HP 03/2014 - 07/2015
1.6 THP 165 1598 CCM 165 HP 10/2014 - 07/2015
1.6 Racing 1598 CCM 203 HP 03/2014 - 07/2015
1.6 THP 165 1598 CCM 163 HP 02/2015 - 07/2015
DS4 (NX_)
Description Cylinder Capacity Horse Power Year
1.6 VTi 120 1598 CCM 120 HP 04/2011 - 07/2015
1.6 THP 155 1598 CCM 156 HP 04/2011 - 07/2015
1.6 THP 200 1598 CCM 200 HP 04/2011 - 07/2015
1.6 THP 165 1598 CCM 165 HP 01/2012 - 07/2015
1.6 THP 160 1598 CCM 163 HP 04/2012 - 07/2015
1.2 THP 130 1199 CCM 130 HP 07/2014 - 07/2015
DS5
Description Cylinder Capacity Horse Power Year
1.6 THP 155 1598 CCM 156 HP 11/2011 - 07/2015
1.6 THP 200 1598 CCM 200 HP 11/2011 - 07/2015
1.6 THP 165 1598 CCM 165 HP 01/2012 - 07/2015
1.6 THP 165 Hybrid 1598 CCM 165 HP 06/2012 - 07/2015
GRAND C4 SPACETOURER (3A_, 3E_)
Description Cylinder Capacity Horse Power Year
1.2 PureTech 130 1199 CCM 131 HP From 04/2018
1.6 THP 165 1598 CCM 165 HP From 04/2018
1.6 PureTech 180 1598 CCM 181 HP From 04/2018
1.6 THP 165 1598 CCM 150 HP From 04/2018
GRAND C4 SPACETOURER Van (3A_, 3E_)
Description Cylinder Capacity Horse Power Year
PureTech 130 1199 CCM 131 HP From 05/2019
SAXO (S0, S1)
Description Cylinder Capacity Horse Power Year
1.0 X 954 CCM 45 HP 05/1996 - 11/1998
1.1 X, SX 1124 CCM 54 HP 05/1996 - 09/2003
1.4 VTS 1360 CCM 75 HP 05/1996 - 06/2003
1.6 VTL, VTR 1587 CCM 88 HP 05/1996 - 06/2003
1.6 VTS 1587 CCM 118 HP 06/1996 - 09/2003
1.1 X, SX 1124 CCM 60 HP 05/1996 - 09/2003
1.0 X 954 CCM 50 HP 05/1998 - 06/2003
1.6 VTS 1587 CCM 98 HP 09/2000 - 09/2003
1.6 1587 CCM 90 HP 02/1996 - 06/2003
1.6 1587 CCM 101 HP 02/2001 - 04/2004
1.6 1587 CCM 120 HP 02/1996 - 04/2004
SYNERGIE MPV (22, U6)
Description Cylinder Capacity Horse Power Year
2.0 16V 1998 CCM 132 HP 05/1998 - 04/2000
2.0 16V 1997 CCM 136 HP 05/2000 - 07/2002
XANTIA (X1_, X2_)
Description Cylinder Capacity Horse Power Year
1.6 i 1580 CCM 88 HP 03/1993 - 03/2001
1.8 i 1761 CCM 101 HP 03/1993 - 01/1998
2.0 i 1998 CCM 121 HP 03/1993 - 04/2003
2.0 i 16V 1998 CCM 152 HP 03/1993 - 01/1998
2.0 i 16V 1998 CCM 150 HP 06/1994 - 01/1998
2.0 Turbo 1998 CCM 147 HP 06/1995 - 04/2003
1.8 i 16V 1761 CCM 110 HP 06/1995 - 12/2001
2.0 i 16V 1998 CCM 132 HP 06/1995 - 04/2003
3.0 i 24V 2946 CCM 190 HP 01/1997 - 04/2003
1.8 i 1761 CCM 90 HP 04/1997 - 04/2003
XANTIA Estate (X1_, X2_)
Description Cylinder Capacity Horse Power Year
2.0 Turbo 1998 CCM 147 HP 06/1995 - 04/2003
2.0 i 1998 CCM 121 HP 06/1995 - 04/2003
1.8 i 1761 CCM 101 HP 06/1995 - 01/1998
2.0 i 16V 1998 CCM 132 HP 06/1995 - 04/2003
1.8 i 1761 CCM 90 HP 04/1997 - 04/2003
3.0 V6 2946 CCM 190 HP 01/1998 - 04/2003
1.8 i 16V 1761 CCM 110 HP 06/1995 - 04/2003
XM (Y4)
Description Cylinder Capacity Horse Power Year
3.0 V6 2946 CCM 190 HP 04/1997 - 10/2000
XM Estate (Y4)
Description Cylinder Capacity Horse Power Year
3.0 V6 2946 CCM 190 HP 04/1997 - 10/2000
XSARA (N1)
Description Cylinder Capacity Horse Power Year
1.8 i 1761 CCM 90 HP 04/1997 - 09/2000
1.8 i Aut. 1761 CCM 101 HP 04/1997 - 09/2000
1.8 i 16V 1761 CCM 110 HP 04/1997 - 09/2000
1.4 i 1360 CCM 75 HP 04/1997 - 03/2005
1.6 i 1587 CCM 88 HP 04/1997 - 09/2000
2.0 16V 1998 CCM 132 HP 07/1998 - 09/2000
1.6 16V 1587 CCM 109 HP 09/2000 - 03/2005
2.0 16V 1997 CCM 136 HP 09/2000 - 03/2005
XSARA Estate (N2)
Description Cylinder Capacity Horse Power Year
1.4 i 1360 CCM 75 HP 10/1997 - 08/2005
1.6 i 1587 CCM 88 HP 10/1997 - 09/2000
1.8 i 1761 CCM 90 HP 10/1997 - 09/2000
1.8 i Aut. 1761 CCM 101 HP 10/1997 - 09/2000
1.8 i 16V 1761 CCM 110 HP 10/1997 - 09/2000
2.0 16V 1998 CCM 132 HP 07/1998 - 09/2000
1.6 16V 1587 CCM 109 HP 09/2000 - 08/2005
2.0 16V 1997 CCM 136 HP 09/2000 - 08/2005
XSARA Coupe (N0)
Description Cylinder Capacity Horse Power Year
1.8 i 1761 CCM 90 HP 02/1998 - 09/2000
1.8 i 16V 1761 CCM 110 HP 02/1998 - 09/2000
2.0 i 16V 1998 CCM 163 HP 02/1998 - 03/2005
1.4 i 1360 CCM 75 HP 03/1998 - 03/2005
1.6 16V 1587 CCM 109 HP 09/2000 - 03/2005
2.0 16V 1997 CCM 136 HP 09/2000 - 03/2005
1.6 i 1587 CCM 88 HP 02/1998 - 09/2000
1.8 i 1761 CCM 101 HP 02/1998 - 09/2000
XSARA PICASSO (N68)
Description Cylinder Capacity Horse Power Year
1.6 1587 CCM 88 HP 12/1999 - 09/2001
1.8 16V 1749 CCM 115 HP 02/2000 - 08/2005
1.6 1587 CCM 95 HP 12/1999 - 12/2010
2.0 16V 1997 CCM 136 HP 01/2003 - 06/2012
1.6 1587 CCM 91 HP 06/2002 - 08/2005
1.6 Chrono 1587 CCM 101 HP 04/2001 - 10/2004
2.0 1997 CCM 120 HP 02/2004 - 10/2004
2.0 16V 1997 CCM 138 HP 12/1999 - 11/2011
ZX (N2)
Description Cylinder Capacity Horse Power Year
1.4 i 1360 CCM 75 HP 03/1991 - 06/1997
1.6 i 1580 CCM 88 HP 03/1991 - 06/1997
1.8 i 1761 CCM 101 HP 07/1992 - 06/1997
1.9 i 1905 CCM 120 HP 03/1991 - 06/1997
2.0 i 1998 CCM 121 HP 07/1992 - 06/1997
2.0 i 16V 1998 CCM 150 HP 06/1994 - 06/1997
2.0 i 16V 1998 CCM 163 HP 05/1996 - 06/1997
1.8 i 16V 1761 CCM 110 HP 01/1996 - 06/1997
1.4 1360 CCM 75 HP 03/1991 - 06/1997
ZX Estate (N2)
Description Cylinder Capacity Horse Power Year
1.8 i 1761 CCM 101 HP 10/1993 - 10/1997
1.4 i 1360 CCM 75 HP 10/1993 - 10/1997
1.6 i 1580 CCM 88 HP 10/1993 - 10/1997
1.8 i 16V 1761 CCM 110 HP 01/1996 - 02/1998
FIAT
SCUDO Bus (220_)
Description Cylinder Capacity Horse Power Year
1.6 1581 CCM 79 HP 02/1996 - 12/2006
2.0 16V 1997 CCM 136 HP 06/2000 - 12/2006
SCUDO Van (220_)
Description Cylinder Capacity Horse Power Year
1.6 1581 CCM 79 HP 02/1996 - 12/2006
2.0 1997 CCM 136 HP 05/2000 - 12/2006
ULYSSE (220_)
Description Cylinder Capacity Horse Power Year
2.0 (220.AC5) 1998 CCM 121 HP 06/1994 - 08/2002
2.0 16V 1998 CCM 132 HP 05/1998 - 09/2000
2.0 16V (220AQ5) 1997 CCM 136 HP 09/2000 - 08/2002
OPEL
CROSSLAND X / CROSSLAND (P17, P2QO)
Description Cylinder Capacity Horse Power Year
1.2 (75) 1199 CCM 131 HP From 03/2017
1.2 (75) 1199 CCM 82 HP From 03/2017
1.2 (75) 1199 CCM 110 HP From 03/2017
1.2 LPG (75) 1199 CCM 82 HP From 10/2017
1.2 1199 CCM 83 HP From 07/2019
MOKKA
Description Cylinder Capacity Horse Power Year
1.2 (76) 1199 CCM 101 HP From 10/2020
1.2 (76) 1199 CCM 131 HP From 10/2020
PEUGEOT
106 I (1A, 1C)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 69 HP 08/1991 - 03/1996
106 Van I Hatchback Van (1S_)
Description Cylinder Capacity Horse Power Year
1.0 954 CCM 45 HP 08/1991 - 03/1996
106 II (1A_, 1C_)
Description Cylinder Capacity Horse Power Year
1.0 i 954 CCM 45 HP 05/1996 - 10/1999
1.1 i 1124 CCM 60 HP 05/1996 - 07/2004
1.4 i 1360 CCM 75 HP 05/1996 - 07/2004
1.6 i 1587 CCM 89 HP 05/1996 - 10/1999
1.6 S16 1587 CCM 118 HP 05/1996 - 07/2004
1.6 i 1587 CCM 101 HP 05/1996 - 01/2001
1.6 S16 1587 CCM 120 HP 04/1998 - 09/2001
206 Hatchback (2A/C)
Description Cylinder Capacity Horse Power Year
1.1 i 1124 CCM 60 HP 09/1998 - 02/2007
1.4 i 1360 CCM 75 HP 09/1998 - 12/2012
1.6 i 1587 CCM 89 HP 09/1998 - 12/2000
2.0 S16 1997 CCM 135 HP 04/1999 - 10/2000
2.0 S16 1997 CCM 136 HP 06/1999 - 12/2007
1.6 16V 1587 CCM 109 HP 07/2000 - 04/2009
2.0 RC 1997 CCM 177 HP 10/2002 - 03/2007
1.4 16V 1360 CCM 88 HP 10/2003 - 02/2008
1.1 1124 CCM 54 HP 08/1998 - 07/2000
206 CC (2D)
Description Cylinder Capacity Horse Power Year
2.0 S16 1997 CCM 136 HP 09/2000 - 12/2007
1.6 16V (2DNFUF, 2DNFUR) 1587 CCM 109 HP 09/2000 - 12/2007
1.6 1587 CCM 110 HP 09/2001 - 12/2008
206 SW (2E/K)
Description Cylinder Capacity Horse Power Year
1.1 1124 CCM 60 HP 07/2002 - 02/2007
1.4 1360 CCM 75 HP 07/2002 - 02/2007
1.6 16V 1587 CCM 109 HP From 07/2002
2.0 16V 1997 CCM 136 HP 07/2002 - 02/2007
1.4 16V 1360 CCM 88 HP From 10/2003
206 Saloon
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 75 HP From 03/2007
1.6 16V 1587 CCM 109 HP From 03/2007
206+ (2L_, 2M_)
Description Cylinder Capacity Horse Power Year
1.4 i 1360 CCM 73 HP 09/2010 - 06/2013
1.1 1124 CCM 60 HP 01/2009 - 06/2013
1.4 i (2LKFWA, 2MKFWA) 1360 CCM 75 HP 01/2009 - 08/2013
207 (WA_, WC_)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 75 HP 08/2008 - 12/2015
1.4 16V 1360 CCM 88 HP 02/2006 - 10/2013
1.6 16V 1587 CCM 109 HP 02/2006 - 10/2013
1.6 16V Turbo 1598 CCM 150 HP 02/2006 - 10/2013
1.6 16V VTi 1598 CCM 120 HP 02/2007 - 12/2012
1.6 16V RC 1598 CCM 174 HP 02/2007 - 12/2012
1.4 16V 1397 CCM 95 HP 06/2007 - 10/2013
1.6 16V VTi 1598 CCM 110 HP 09/2008 - 12/2012
207 Hatchback Van (WA_, WC_)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 74 HP 06/2007 - 10/2008
1.6 VTi 1598 CCM 120 HP 03/2007 - 12/2012
207 CC (WD_)
Description Cylinder Capacity Horse Power Year
1.6 16V 1598 CCM 120 HP 02/2007 - 10/2013
1.6 16V Turbo 1598 CCM 150 HP 02/2007 - 12/2012
207 SW (WK_)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 73 HP 06/2007 - 12/2012
1.4 16V 1397 CCM 95 HP 06/2007 - 10/2013
1.6 16V 1598 CCM 120 HP 06/2007 - 10/2013
1.6 16V RC 1598 CCM 174 HP 02/2007 - 12/2012
1.4 16V 1397 CCM 98 HP 11/2009 - 12/2012
1.6 16V Turbo 1598 CCM 150 HP 02/2007 - 12/2012
207 Saloon
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 73 HP 12/2007 - 12/2012
208 I (CA_, CC_)
Description Cylinder Capacity Horse Power Year
1.6 THP 1598 CCM 156 HP 03/2012 - 12/2019
1.0 VTi 999 CCM 68 HP 03/2012 - 12/2019
1.2 VTI 82 1199 CCM 82 HP 03/2012 - 12/2019
1.4 VTi 1397 CCM 95 HP 03/2012 - 12/2019
1.6 VTi 1598 CCM 120 HP 03/2012 - 12/2019
1.6 GTi 1598 CCM 200 HP 08/2012 - 12/2019
1.2 THP 110 1199 CCM 110 HP 01/2013 - 12/2019
1.6 GTi 1598 CCM 208 HP 10/2014 - 12/2019
1.6 THP 165 1598 CCM 165 HP 03/2015 - 12/2019
301
Description Cylinder Capacity Horse Power Year
1.2 VTi 82 1199 CCM 82 HP From 12/2014
1.2 PureTech 82 1199 CCM 83 HP From 02/2018
306 Hatchback (7A, 7C, N3, N5)
Description Cylinder Capacity Horse Power Year
1.1 1124 CCM 60 HP 05/1993 - 05/2001
1.4 1360 CCM 75 HP 04/1993 - 07/2001
1.6 1587 CCM 89 HP 05/1993 - 10/2000
1.8 1761 CCM 101 HP 05/1993 - 05/2001
2.0 XSi 1998 CCM 121 HP 05/1993 - 05/2001
2.0 S16 1998 CCM 152 HP 05/1993 - 05/2001
2.0 S16 1998 CCM 150 HP 06/1994 - 05/2001
2.0 S16 1998 CCM 163 HP 06/1996 - 05/2001
1.8 16V 1761 CCM 110 HP 03/1997 - 05/2001
2.0 16V 1998 CCM 132 HP 03/1997 - 05/2001
306 (7B, N3, N5)
Description Cylinder Capacity Horse Power Year
1.1 1124 CCM 60 HP 06/1994 - 05/2001
1.4 SL 1360 CCM 75 HP 06/1994 - 05/2001
1.8 ST 1761 CCM 101 HP 06/1994 - 05/2001
1.6 SR 1587 CCM 89 HP 06/1994 - 10/2000
2.0 ST 1998 CCM 121 HP 07/1994 - 05/2001
2.0 S16 1998 CCM 152 HP 06/1994 - 05/2001
2.0 S16 1998 CCM 150 HP 06/1994 - 05/2001
1.8 16V 1761 CCM 110 HP 03/1997 - 05/2001
2.0 1998 CCM 132 HP 03/1997 - 05/2001
306 Convertible (7D, N3, N5)
Description Cylinder Capacity Horse Power Year
1.8 1761 CCM 101 HP 03/1994 - 04/2002
2.0 1998 CCM 121 HP 03/1994 - 04/2002
1.6 1587 CCM 89 HP 04/1996 - 10/2000
1.8 16V 1761 CCM 110 HP 05/1997 - 04/2002
2.0 16V 1998 CCM 132 HP 03/1997 - 04/2002
1.6 1587 CCM 98 HP 10/2000 - 04/2002
1.8 1761 CCM 101 HP 05/1997 - 04/1999
2.0 16V 1998 CCM 135 HP 03/1997 - 04/2002
2.0 1998 CCM 123 HP 02/1995 - 11/1997
306 Break (7E, N3, N5)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 75 HP 03/1997 - 04/2002
1.8 16V 1761 CCM 110 HP 03/1997 - 04/2002
1.8 1761 CCM 101 HP 03/1997 - 04/2002
1.6 1587 CCM 89 HP 03/1997 - 10/2000
2.0 1998 CCM 132 HP 03/1997 - 04/2002
1.6 1587 CCM 98 HP 10/2000 - 04/2002
2.0 16V 1998 CCM 135 HP 03/1997 - 04/2002
1.8 16V 1761 CCM 112 HP 03/1997 - 07/2001
307 (3A/C)
Description Cylinder Capacity Horse Power Year
1.6 16V 1587 CCM 109 HP 08/2000 - 11/2007
