Napa NFA1051 Air Filter

SKU: NFA1051
Your selected vehicle
In stock
Order by 17:00 for same-day dispatch
Regular price £10.55 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

OPEL
COMBO Tour
Description Cylinder Capacity Horse Power Year
1.6 1598 CCM 87 HP 10/2001 - 09/2006
1.7 DI 16V 1686 CCM 65 HP 10/2001 - 06/2004
1.7 DTI 16V 1686 CCM 75 HP 10/2001 - 06/2004
1.4 1364 CCM 90 HP 10/2004 - 12/2011
1.3 CDTI 16V 1248 CCM 69 HP 06/2004 - 01/2011
1.3 CDTI 16V 1248 CCM 75 HP 10/2005 - 12/2011
1.6 CNG 1598 CCM 94 HP 06/2006 - 12/2011
1.7 CDTI 16V 1686 CCM 101 HP 07/2004 - 12/2011
1.6 CNG 1598 CCM 97 HP 04/2005 - 01/2011
COMBO Box Body/MPV
Description Cylinder Capacity Horse Power Year
1.7 DI 16V 1686 CCM 65 HP From 10/2001
1.6 1598 CCM 87 HP From 10/2001
1.7 DTI 16V 1686 CCM 75 HP From 10/2001
1.4 16V 1364 CCM 90 HP From 08/2005
1.3 CDTI 16V 1248 CCM 69 HP From 08/2005
1.3 CDTI 16V 1248 CCM 75 HP 10/2005 - 12/2012
1.6 CNG 16V 1598 CCM 94 HP From 06/2006
1.7 CDTI 16V 1686 CCM 101 HP From 12/2004
1.6 CNG 16V 1598 CCM 97 HP From 04/2005
CORSA C (X01)
Description Cylinder Capacity Horse Power Year
1.0 (F08, F68) 973 CCM 58 HP 09/2000 - 06/2003
1.2 (F08, F68) 1199 CCM 75 HP 09/2000 - 12/2009
1.8 (F08, F68) 1796 CCM 125 HP 09/2000 - 12/2009
1.7 DTI (F08, F68) 1686 CCM 75 HP 09/2000 - 12/2009
1.7 DI (F08, F68) 1686 CCM 65 HP 09/2000 - 12/2009
1.4 (F08, F68) 1389 CCM 90 HP 09/2000 - 12/2009
1.0 (F08, F68) 998 CCM 60 HP 06/2003 - 12/2009
1.3 CDTI (F08, F68) 1248 CCM 70 HP 06/2003 - 12/2009
1.7 CDTI (F08, F68) 1686 CCM 100 HP 06/2003 - 12/2009
1.2 Twinport (F08, F68) 1229 CCM 80 HP 07/2004 - 12/2009
1.4 Twinport (F08, F68) 1364 CCM 90 HP 06/2003 - 12/2009
CORSA C Hatchback Van (X01)
Description Cylinder Capacity Horse Power Year
1.2 16V (F08, W5L) 1199 CCM 75 HP 09/2000 - 07/2003
1.7 DI 16V (F08, W5L) 1686 CCM 65 HP 09/2000 - 07/2003
1.7 DTI 16V (F08, W5L) 1686 CCM 75 HP 09/2000 - 07/2003
1.3 CDTI 16V (F08, W5L) 1248 CCM 69 HP 07/2005 - 06/2006
1.2 (F08, W5L) 1229 CCM 80 HP 07/2005 - 06/2006
MERIVA A MPV (X03)
Description Cylinder Capacity Horse Power Year
1.4 16V Twinport LPG (E75) 1364 CCM 90 HP 07/2004 - 05/2010
1.8 (E75) 1796 CCM 125 HP 05/2003 - 05/2010
1.7 DTI (E75) 1686 CCM 75 HP 09/2003 - 05/2010
1.6 (E75) 1598 CCM 87 HP 05/2003 - 05/2010
1.6 16V (E75) 1598 CCM 100 HP 05/2003 - 01/2006
1.7 CDTI (E75) 1686 CCM 100 HP 09/2003 - 05/2010
1.4 16V Twinport (E75) 1364 CCM 90 HP 07/2004 - 05/2010
1.6 (E75) 1598 CCM 105 HP 01/2006 - 05/2010
1.3 CDTI (E75) 1248 CCM 75 HP 09/2003 - 05/2010
1.6 Turbo (E75) 1598 CCM 180 HP 09/2005 - 05/2010
1.7 CDTI (E75) 1686 CCM 125 HP 09/2006 - 05/2010
1.3 CDTI (E75) 1248 CCM 69 HP 04/2005 - 05/2010
TIGRA TwinTop (X04)
Description Cylinder Capacity Horse Power Year
1.4 (R97) 1364 CCM 90 HP 06/2004 - 12/2010
1.8 (R97) 1796 CCM 125 HP 06/2004 - 12/2010
1.3 CDTI (R97) 1248 CCM 69 HP 06/2004 - 12/2010
VAUXHALL
COMBO TOUR Mk II (C) (F25)
Description Cylinder Capacity Horse Power Year
1.4 1364 CCM 90 HP 10/2004 - 09/2010
1.6 CNG 1598 CCM 94 HP 06/2006 - 09/2010
1.6 CNG 1598 CCM 97 HP 04/2005 - 02/2012
1.6 1598 CCM 87 HP 10/2001 - 06/2004
1.3 CDTI 16V 1248 CCM 69 HP 09/2004 - 09/2006
1.3 CDTI 16V 1248 CCM 75 HP 07/2006 - 02/2012
1.7 DI 16V 1686 CCM 65 HP 09/2001 - 06/2004
1.7 DTI 16V 1686 CCM 75 HP 10/2001 - 02/2012
1.7 CDTI 16V 1686 CCM 101 HP 12/2004 - 09/2010
COMBO Mk II (C) Box Body/MPV (F25)
Description Cylinder Capacity Horse Power Year
1.6 CNG 16V 1598 CCM 94 HP 06/2006 - 02/2012
1.6 CNG 16V 1598 CCM 97 HP 04/2005 - 02/2012
1.3 CDTI 16V 1248 CCM 69 HP 09/2004 - 02/2012
1.4 16V 1389 CCM 90 HP 10/2001 - 05/2007
1.7 DI 16V 1686 CCM 65 HP 09/2001 - 11/2011
1.6 1598 CCM 87 HP 10/2001 - 11/2011
1.7 DTI 16V 1686 CCM 75 HP 10/2001 - 11/2011
1.4 i 16V 1364 CCM 90 HP 01/2004 - 11/2011
1.3 CDTI 16V 1248 CCM 75 HP 10/2005 - 11/2011
1.7 CDTI 16V 1686 CCM 101 HP 12/2004 - 11/2011
1.6 1598 CCM 84 HP 09/2001 - 10/2004
CORSA Mk II (C) (X01)
Description Cylinder Capacity Horse Power Year
1.4 Twinport (F08, F68) 1364 CCM 90 HP 06/2003 - 10/2006
1.2 Twinport (F08, F68) 1229 CCM 80 HP 07/2004 - 10/2006
1.0 12V (F08, F68) 973 CCM 58 HP 09/2000 - 10/2003
1.2 16V (F08, F68) 1199 CCM 75 HP 09/2000 - 10/2006
1.8 16V (F08, F68) 1796 CCM 125 HP 08/2000 - 09/2006
1.7 DI 16V (F08, F68) 1686 CCM 65 HP 08/2000 - 09/2006
1.7 DTI 16V (F08, F68) 1686 CCM 75 HP 08/2000 - 09/2006
1.4 16V (F08, F68) 1389 CCM 90 HP 09/2000 - 10/2006
1.7 CDTI 16V (F08, F68) 1686 CCM 100 HP 08/2000 - 09/2006
1.3 CDTI 16V (F08, F68) 1248 CCM 69 HP 10/2003 - 04/2007
1.2 16V Dualfuel (F08) 1199 CCM 75 HP 08/2001 - 10/2006
1.0 12V (F08, F68) 998 CCM 60 HP 11/2003 - 10/2006
CORSAVAN Mk II (C) Hatchback Van (X01)
Description Cylinder Capacity Horse Power Year
1.2 16V (F08) 1199 CCM 75 HP 09/2000 - 06/2006
1.7 DI 16V (F08) 1686 CCM 65 HP 09/2000 - 06/2006
1.7 DTI 16V (F08) 1686 CCM 75 HP 09/2000 - 06/2006
1.3 CDTI 16V (F08) 1248 CCM 70 HP 04/2004 - 06/2006
1.2 16V Dualfuel (F08) 1199 CCM 75 HP 08/2001 - 06/2006
1.4 (F08) 1364 CCM 89 HP 11/2003 - 06/2006
1.2 16V Dualfuel (F08) 1229 CCM 80 HP 07/2004 - 12/2005
1.2 16V (F08) 1229 CCM 80 HP 07/2004 - 11/2006
MERIVA A (X03)
Description Cylinder Capacity Horse Power Year
1.7 DTI 1686 CCM 75 HP 06/2003 - 06/2010
1.6 i 1598 CCM 87 HP 01/2003 - 06/2010
1.6 i 16V 1598 CCM 100 HP 01/2003 - 09/2005
1.8 i 16V 1796 CCM 125 HP 05/2003 - 06/2010
1.7 CDTi 1686 CCM 100 HP 09/2003 - 06/2008
1.3 CDTI 1248 CCM 75 HP 01/2003 - 10/2009
1.6 Turbo 1598 CCM 180 HP 05/2006 - 06/2010
1.4 16V Twinport 1364 CCM 90 HP 01/2003 - 06/2010
1.6 i 16V Twinport 1598 CCM 105 HP 05/2003 - 06/2010
1.3 CDTI 1248 CCM 69 HP 04/2005 - 06/2010
TIGRA TwinTop (X04)
Description Cylinder Capacity Horse Power Year
1.4 1364 CCM 90 HP 06/2004 - 08/2009
1.8 1796 CCM 125 HP 06/2004 - 08/2009
1.3 CDTI 1248 CCM 69 HP 06/2004 - 08/2009

The Napa NFA1051 Air Filter is a replacement filtration component that helps retain contamination while allowing the relevant air, oil, fuel or cabin-air flow. Its catalogue specification records filter Insert filter design, 290 mm length, 207 mm width, and 42 mm height. Compare the reference, filter design, dimensions and vehicle application data below with the removed part before ordering, because filter formats can vary within the same model range.

Function : Air Filter
Filter type : Filter Insert
Length [mm] : 290
Width [mm] : 207
Height [mm] : 42
EU General Product Safety Regulation (GPSR) : IEC 60417-6183 mechanical expertise required
  • Vendor NAPA
  • SKU NFA1051
  • Barcode 5056373839087
  • OPEL : 55355096 834157 834158 834159 835626 835633 835635 93181955 93192056 93193037 93193038 95523264
  • VAUXHALL : 9196121 93181955 93193038
  • GENERAL MOTORS : 13270886 13270887 13270892 55355096 9129747 9196120 93192056 93193036
  • BLUE PRINT : ADW192205
  • BLUE PRINT : ADZ92219
  • BORG & BECK : BFA2006
  • Fahren : FFA1019
  • FEBI BILSTEIN : 109219
  • FEBI BILSTEIN : 30992
  • MEYLE : 612 083 4011