Napa NFF2015 Fuel Filter

SKU: NFF2015
In stock
Order by 17:00 for same-day dispatch
Regular price £4.96 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
AUDI
50 (863)
Description Cylinder Capacity Horse Power Year
1.1 1093 CCM 50 HP 08/1974 - 07/1978
1.1 1093 CCM 60 HP 08/1974 - 07/1977
1.3 1272 CCM 60 HP 08/1977 - 07/1978
60 (613, 615)
Description Cylinder Capacity Horse Power Year
1.5 1496 CCM 55 HP 09/1968 - 08/1972
60 Variant (613, 615)
Description Cylinder Capacity Horse Power Year
1.5 1496 CCM 55 HP 09/1968 - 08/1972
75 (613, 615)
Description Cylinder Capacity Horse Power Year
1.7 1695 CCM 75 HP 09/1968 - 08/1972
75 Variant (615)
Description Cylinder Capacity Horse Power Year
1.7 1695 CCM 75 HP 09/1968 - 08/1972
80 B1 Saloon (80, 82)
Description Cylinder Capacity Horse Power Year
1.3 1297 CCM 55 HP 05/1972 - 07/1978
1.5 1471 CCM 75 HP 05/1972 - 08/1975
1.5 1471 CCM 85 HP 05/1972 - 07/1976
1.6 1588 CCM 75 HP 09/1975 - 07/1978
1.3 1297 CCM 60 HP 05/1972 - 07/1978
1.6 1588 CCM 85 HP 09/1975 - 07/1978
1.6 GT 1588 CCM 100 HP 09/1973 - 07/1976
1.6 GTE 1588 CCM 110 HP 01/1976 - 07/1978
80 B2 Saloon (811, 813, 814, 819, 853)
Description Cylinder Capacity Horse Power Year
1.3 1272 CCM 55 HP 09/1978 - 07/1981
1.3 1297 CCM 60 HP 09/1978 - 07/1986
1.6 1595 CCM 73 HP 02/1986 - 07/1986
1.6 1595 CCM 75 HP 08/1978 - 03/1987
1.6 1588 CCM 85 HP 08/1978 - 02/1983
1.8 1781 CCM 88 HP 02/1986 - 07/1986
1.8 1781 CCM 90 HP 01/1983 - 08/1986
1.8 CC quattro (85Q) 1781 CCM 90 HP 08/1984 - 08/1986
80 B3 Saloon (893, 894, 8A2)
Description Cylinder Capacity Horse Power Year
1.6 1595 CCM 75 HP 09/1986 - 08/1991
1.8 1781 CCM 75 HP 10/1986 - 01/1990
1.8 S 1781 CCM 88 HP 08/1986 - 01/1990
1.6 1595 CCM 70 HP 08/1987 - 09/1991
1.8 S quattro 1781 CCM 88 HP 09/1986 - 07/1990
100 C1 Saloon (801, 803, 805, 807, 811, 813, F104)
Description Cylinder Capacity Horse Power Year
1.6 1588 CCM 85 HP 01/1975 - 07/1976
1.8 1760 CCM 85 HP 09/1971 - 07/1974
1.8 1760 CCM 100 HP 10/1970 - 07/1976
1.9 1871 CCM 112 HP 09/1971 - 07/1976
1.8 1760 CCM 80 HP 11/1968 - 11/1971
1.8 1760 CCM 90 HP 11/1968 - 11/1971
100 C1 Coupe (817)
Description Cylinder Capacity Horse Power Year
1.9 1871 CCM 112 HP 08/1971 - 12/1976
1.9 1871 CCM 115 HP 07/1970 - 07/1971
100 C2 Saloon (431, 433, 434)
Description Cylinder Capacity Horse Power Year
1.6 1588 CCM 85 HP 08/1976 - 07/1982
1.9 1921 CCM 100 HP 08/1980 - 08/1984
2.0 1984 CCM 115 HP 06/1976 - 08/1978
2.1 2144 CCM 115 HP 10/1977 - 07/1982
100 C2 Avant (435, 436)
Description Cylinder Capacity Horse Power Year
1.6 1588 CCM 85 HP 07/1977 - 02/1983
2.1 2144 CCM 115 HP 07/1977 - 02/1983
1.9 1921 CCM 100 HP 08/1980 - 07/1982
2.0 1984 CCM 115 HP 08/1977 - 07/1980
100 C3 Avant (445, 446)
Description Cylinder Capacity Horse Power Year
1.8 1781 CCM 75 HP 08/1982 - 12/1987
1.8 1781 CCM 90 HP 08/1983 - 07/1989
2.2 2226 CCM 115 HP 10/1984 - 09/1986
100 C3 Saloon (443, 444)
Description Cylinder Capacity Horse Power Year
1.8 Cat 1781 CCM 90 HP 03/1985 - 11/1990
1.9 1921 CCM 100 HP 08/1982 - 07/1984
2.2 2226 CCM 115 HP 10/1984 - 09/1986
COUPE B2 (81, 855, 856)
Description Cylinder Capacity Horse Power Year
1.8 1781 CCM 75 HP 08/1981 - 07/1983
1.8 GT 1781 CCM 88 HP 04/1986 - 10/1988
1.8 GT 1781 CCM 90 HP 09/1982 - 10/1988
1.9 1921 CCM 115 HP 08/1980 - 07/1983
SUPER 90
Description Cylinder Capacity Horse Power Year
1.8 1770 CCM 90 HP 09/1966 - 08/1971
CITROËN
AX (ZA-_)
Description Cylinder Capacity Horse Power Year
10 E 954 CCM 41 HP 12/1986 - 12/1988
10 954 CCM 45 HP 07/1986 - 12/1998
11 1124 CCM 54 HP 12/1986 - 04/1994
14 1360 CCM 60 HP 12/1986 - 12/1988
14 1360 CCM 85 HP 01/1988 - 12/1992
14 1360 CCM 67 HP 06/1988 - 12/1989
11 1124 CCM 60 HP 09/1986 - 12/1997
11 Cat (ZA_) 1124 CCM 54 HP 09/1988 - 12/1989
BX (XB-_)
Description Cylinder Capacity Horse Power Year
14 E 1360 CCM 72 HP 04/1983 - 02/1993
16 1580 CCM 72 HP 01/1987 - 02/1993
16 1580 CCM 87 HP 07/1985 - 02/1993
16 1580 CCM 90 HP 10/1982 - 06/1988
16 1580 CCM 92 HP 10/1982 - 12/1992
BX Break (XB-_)
Description Cylinder Capacity Horse Power Year
16 1580 CCM 72 HP 09/1988 - 12/1994
16 1580 CCM 87 HP 07/1985 - 12/1994
C15 Box Body/MPV (VD_)
Description Cylinder Capacity Horse Power Year
1.4 E 1360 CCM 60 HP 05/1987 - 12/1996
1.0 954 CCM 45 HP 10/1984 - 12/1997
LNA
Description Cylinder Capacity Horse Power Year
1.1 1124 CCM 50 HP 07/1982 - 04/1985
1.0 954 CCM 45 HP 07/1984 - 10/1986
1.1 1124 CCM 49 HP 08/1982 - 12/1983
MEHARI
Description Cylinder Capacity Horse Power Year
0.6 602 CCM 26 HP 05/1968 - 10/1979
0.6 602 CCM 29 HP 10/1979 - 10/1987
4x4 602 CCM 29 HP 10/1979 - 10/1987
ZX (N2)
Description Cylinder Capacity Horse Power Year
1.1 1124 CCM 60 HP 03/1991 - 06/1997
FIAT
131 (131_)
Description Cylinder Capacity Horse Power Year
1.4 Super Mirafiori 1367 CCM 75 HP 04/1981 - 12/1983
1.3 Mirafiori (131A) 1297 CCM 65 HP 10/1974 - 12/1982
2.0 Abarth Rally 1995 CCM 140 HP 01/1976 - 07/1980
131 Familiare/Panorama (131_)
Description Cylinder Capacity Horse Power Year
1.3 Mirafiori (AF) 1297 CCM 65 HP 03/1975 - 03/1982
CINQUECENTO (170_)
Description Cylinder Capacity Horse Power Year
0.7 (170AA) 704 CCM 31 HP 12/1991 - 01/1996
FORD
TRANSIT Van (V_ _)
Description Cylinder Capacity Horse Power Year
2.0 (VVS) 1993 CCM 59 HP 11/1977 - 07/1982
TRANSIT Platform/Chassis (V_ _)
Description Cylinder Capacity Horse Power Year
2.0 (VGL, VSL, VTL) 1993 CCM 59 HP 11/1977 - 07/1982
TRANSIT Bus (V_ _)
Description Cylinder Capacity Horse Power Year
2.0 (VAS, VBLVIL, VLS, VUL, VZS) 1993 CCM 59 HP 12/1977 - 07/1982
INNOCENTI
ELBA
Description Cylinder Capacity Horse Power Year
1.3 (146CW) 1301 CCM 67 HP 08/1991 - 12/1996
LADA
110 (2110)
Description Cylinder Capacity Horse Power Year
1.5 1499 CCM 73 HP 01/1995 - 12/2005
1200-1500 Estate
Description Cylinder Capacity Horse Power Year
1200 (2102) 1198 CCM 60 HP 09/1973 - 08/1984
1500 (2102) 1452 CCM 75 HP 09/1973 - 06/1985
1200-1600
Description Cylinder Capacity Horse Power Year
1200 L/S (2101) 1198 CCM 60 HP 01/1970 - 06/1986
1300 (WAS21011) 1294 CCM 69 HP 08/1974 - 08/1984
1500 (WAS2103, WAS2106) 1458 CCM 75 HP 09/1972 - 08/1984
1600 (2106) 1569 CCM 79 HP 09/1972 - 08/1984
1500 N/S (VAZ2103) 1452 CCM 75 HP 11/1975 - 10/1986
1300 (VAZ2101) 1294 CCM 65 HP 05/1978 - 01/1987
1600 N/L (VAZ2106, VAZ2103) 1569 CCM 78 HP 03/1979 - 12/2005
1.3 2106 1294 CCM 67 HP 04/1976 - 12/2005
NIVA Closed Off-Road Vehicle (2121, 2131)
Description Cylinder Capacity Horse Power Year
1600 1569 CCM 76 HP 12/1976 - 12/1993
1700 i 1690 CCM 80 HP 06/1996 - 12/2006
RIVA (2105)
Description Cylinder Capacity Horse Power Year
1200 Junior/L (2105) 1198 CCM 60 HP 09/1981 - 04/2012
1300 Spezial/L (2105) 1294 CCM 65 HP 05/1981 - 04/2012
1500 Special (VAZ2105, WAS21053) 1452 CCM 75 HP 03/1985 - 04/2012
RIVA Estate (2104)
Description Cylinder Capacity Horse Power Year
1500 1452 CCM 75 HP 09/1985 - 04/1998
SAMARA (2108, 2109, 2113, 2114)
Description Cylinder Capacity Horse Power Year
1300 1288 CCM 65 HP 01/1986 - 12/1994
SAMARA Saloon (21099, 2115)
Description Cylinder Capacity Horse Power Year
1500 1499 CCM 72 HP 09/1991 - 12/1996
1500 1499 CCM 71 HP 11/1994 - 12/2006
1300 1288 CCM 61 HP 07/1991 - 08/1999
1100 1099 CCM 53 HP 07/1991 - 08/1999
LANCIA
Y10 (156_)
Description Cylinder Capacity Horse Power Year
1.0 (156C) 1049 CCM 56 HP 03/1985 - 07/1989
NSU
RO 80
Description Cylinder Capacity Horse Power Year
1.0 995 CCM 115 HP 10/1967 - 07/1977
PEUGEOT
106 I (1A, 1C)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 75 HP 09/1991 - 04/1996
205 Mk II (20A/C)
Description Cylinder Capacity Horse Power Year
1.4 1360 CCM 60 HP 10/1987 - 05/1989
1.4 Cat 1360 CCM 60 HP 08/1987 - 09/1993
305   (581A)
Description Cylinder Capacity Horse Power Year
1.3 1290 CCM 65 HP 11/1977 - 09/1982
305   Break (581D)
Description Cylinder Capacity Horse Power Year
1.3 1290 CCM 65 HP 10/1977 - 09/1982
504
Description Cylinder Capacity Horse Power Year
1.8 1796 CCM 72 HP 11/1986 - 10/1999
504 Pickup (E_)
Description Cylinder Capacity Horse Power Year
1.6 1618 CCM 63 HP 01/1980 - 06/1987
1.8 1796 CCM 72 HP 07/1987 - 12/1989
J9 Platform/Chassis
Description Cylinder Capacity Horse Power Year
2.0 1971 CCM 78 HP 03/1980 - 06/1987
J9 Bus
Description Cylinder Capacity Horse Power Year
2.0 1971 CCM 78 HP 03/1980 - 06/1987
J9 Van
Description Cylinder Capacity Horse Power Year
2.0 1971 CCM 78 HP 03/1980 - 06/1987
RENAULT
9 (L42_)
Description Cylinder Capacity Horse Power Year
1.1 (L421) 1108 CCM 48 HP 09/1981 - 05/1987
1.4 (L422, L42C) 1397 CCM 60 HP 12/1981 - 12/1988
1.4 (L423, L42R) 1397 CCM 67 HP 09/1985 - 12/1988
1.4 Automatik (L423) 1397 CCM 68 HP 09/1981 - 12/1985
1.4 (L423) 1397 CCM 72 HP 09/1981 - 12/1985
1.7 (L42F) 1721 CCM 73 HP 10/1986 - 12/1988
1.2 (L42S) 1237 CCM 54 HP 09/1985 - 12/1988
11 (B/C37_)
Description Cylinder Capacity Horse Power Year
1.1 (B/C371) 1108 CCM 48 HP 03/1983 - 06/1986
1.2 (B37S, C375) 1237 CCM 55 HP 10/1984 - 12/1988
1.4 (B/C372, B/C37C) 1397 CCM 60 HP 03/1983 - 12/1988
1.4 (B/C373, B/C37R) 1397 CCM 67 HP 03/1983 - 12/1988
1.4 (B/C373) 1397 CCM 68 HP 03/1983 - 12/1985
1.4 (B/C373) 1397 CCM 72 HP 05/1983 - 12/1985
1.4 Turbo (B/C375) 1397 CCM 105 HP 04/1984 - 12/1986
1.7 (B/C37D) 1721 CCM 87 HP 06/1987 - 12/1988
1.7 (B37N, C73N) 1721 CCM 88 HP 10/1986 - 12/1988
1.7 (B/C37E) 1721 CCM 94 HP 06/1987 - 12/1988
11 Hatchback Van (S37_)
Description Cylinder Capacity Horse Power Year
1.4 (S373) 1397 CCM 68 HP 03/1983 - 12/1986
15 (130_)
Description Cylinder Capacity Horse Power Year
1.3 (1300) 1289 CCM 60 HP 03/1972 - 10/1980
17
Description Cylinder Capacity Horse Power Year
1.6 1565 CCM 90 HP 03/1972 - 10/1980
1.6 Gordini 1605 CCM 108 HP 03/1974 - 10/1980
1.6 1647 CCM 92 HP 06/1974 - 08/1979
18 Variable (135_)
Description Cylinder Capacity Horse Power Year
2.0 4x4 1995 CCM 104 HP 05/1983 - 12/1986
19   (B/C53_)
Description Cylinder Capacity Horse Power Year
1.4 Cat (B/C532) 1390 CCM 58 HP 01/1989 - 04/1992
1.4 (B/C53P) 1397 CCM 58 HP 01/1989 - 05/1993
1.4 1390 CCM 80 HP 01/1988 - 12/1992
1.7 1721 CCM 92 HP 09/1988 - 04/1992
19   Chamade (L53_)
Description Cylinder Capacity Horse Power Year
1.4 (L532, L53P) 1390 CCM 58 HP 07/1988 - 04/1992
19 Mk II (B/C53_)
Description Cylinder Capacity Horse Power Year
1.4 (B/C532) 1390 CCM 58 HP 04/1992 - 12/1995
1.4 1390 CCM 80 HP 01/1992 - 12/1995
1.4 1390 CCM 78 HP 05/1993 - 12/1998
19 Mk II Chamade (L53_)
Description Cylinder Capacity Horse Power Year
1.4 (532) 1390 CCM 58 HP 04/1992 - 12/1995
21 Savanna (K48_)
Description Cylinder Capacity Horse Power Year
1.7 (K/S481) 1721 CCM 75 HP 06/1986 - 03/1993
1.7 (K48M) 1721 CCM 73 HP 06/1986 - 12/1989
1.7 (K48N) 1721 CCM 87 HP 06/1987 - 04/1989
21 Saloon (L48_)
Description Cylinder Capacity Horse Power Year
1.7 (L481) 1721 CCM 75 HP 03/1986 - 12/1987
1.7 (L48M, L48F) 1721 CCM 73 HP 07/1986 - 02/1994
1.7 (L48N) 1721 CCM 87 HP 06/1987 - 04/1989
CLIO I (B/C57_, 5/357_)
Description Cylinder Capacity Horse Power Year
1.1 1108 CCM 46 HP 01/1991 - 09/1998
EXTRA Van (F40_, G40_)
Description Cylinder Capacity Horse Power Year
1.1 (F40H) 1108 CCM 45 HP 06/1987 - 09/1991
1.1 (F401) 1108 CCM 45 HP 07/1985 - 04/1995
1.4 (F40M) 1397 CCM 60 HP 03/1986 - 08/1991
1.4 Cat (F407) 1390 CCM 58 HP 08/1988 - 03/1998
1.4 (F402) 1397 CCM 58 HP 07/1985 - 08/1991
1.0 956 CCM 37 HP 02/1986 - 05/1992
1.2 1237 CCM 54 HP 09/1991 - 08/1993
1.1 1108 CCM 48 HP 09/1993 - 04/1995
SUPER 5 (B/C40_)
Description Cylinder Capacity Horse Power Year
1.0 (B/C/400) 956 CCM 41 HP 10/1984 - 10/1988
1.1 (B/C/401, B/C40H) 1108 CCM 45 HP 01/1986 - 03/1995
1.1 (B/C/401) 1108 CCM 46 HP 10/1984 - 10/1988
1.4 (B/C402) 1397 CCM 59 HP 10/1984 - 06/1988
1.4 (B/C403) 1397 CCM 71 HP 10/1984 - 07/1989
1.4 (B/C40M) 1397 CCM 60 HP 06/1987 - 08/1990
1.4 (B/C40J) 1397 CCM 67 HP 06/1987 - 07/1989
1.7 (B/C40K, B/C40G) 1721 CCM 87 HP 06/1987 - 03/1995
1.2 (B/C40F) 1237 CCM 55 HP 01/1987 - 08/1990
SUPER 5 Hatchback Van (S40_)
Description Cylinder Capacity Horse Power Year
1.1 (S401) 1108 CCM 46 HP 10/1984 - 12/1996
1.2 (S40F, S407) 1237 CCM 60 HP 01/1987 - 12/1996
1.2 1237 CCM 54 HP 07/1987 - 06/1989
TRAFIC Platform/Chassis (T_, P_, V_)
Description Cylinder Capacity Horse Power Year
2.0 1995 CCM 86 HP 03/1980 - 12/1986
2.0 1995 CCM 80 HP 03/1980 - 04/1989
1.4 1397 CCM 48 HP 03/1980 - 04/1989
1.6 1647 CCM 65 HP 03/1980 - 06/1986
TRAFIC Bus (T_, P_, V_)
Description Cylinder Capacity Horse Power Year
1.6 1647 CCM 65 HP 01/1984 - 06/1986
2.0 1995 CCM 80 HP 06/1986 - 04/1989
1.4 1397 CCM 48 HP 03/1980 - 04/1989
2.0 4x4 1995 CCM 80 HP 06/1986 - 04/1989
1.6 4x4 1647 CCM 65 HP 03/1980 - 08/1986
TRAFIC Van (T_, P_, V_)
Description Cylinder Capacity Horse Power Year
1.6 1647 CCM 65 HP 01/1983 - 06/1986
1.4 1397 CCM 48 HP 03/1980 - 04/1989
2.0 4x4 1995 CCM 80 HP 06/1986 - 04/1989
2.0 1995 CCM 80 HP 06/1986 - 04/1989
1.6 4x4 1647 CCM 65 HP 08/1985 - 06/1986
2.0 1995 CCM 82 HP 05/1985 - 02/1989
TRAFIC Platform/Chassis (T_, P_, V_)
Description Cylinder Capacity Horse Power Year
2.0 RWD 1995 CCM 80 HP 05/1989 - 10/1997
TRAFIC Bus (T_, P_, V_)
Description Cylinder Capacity Horse Power Year
2.0 1995 CCM 80 HP 05/1989 - 08/1990
TRAFIC Van (T_, P_, V_)
Description Cylinder Capacity Horse Power Year
2.0 1995 CCM 80 HP 05/1989 - 08/1990
1.4 1397 CCM 48 HP 05/1989 - 06/1991
1.7 1721 CCM 69 HP 03/1989 - 08/1994
SEAT
TOLEDO   (1L2)
Description Cylinder Capacity Horse Power Year
1.6 i 1595 CCM 73 HP 05/1991 - 03/1999
1.6 i 1595 CCM 71 HP 05/1991 - 12/1993
1.6 i 1595 CCM 75 HP 01/1993 - 03/1999
SKODA
FAVORIT Forman (785)
Description Cylinder Capacity Horse Power Year
1.3 (135) 1289 CCM 60 HP 12/1991 - 06/1995
1.3 (136) 1289 CCM 61 HP 08/1991 - 06/1995
1.3 1289 CCM 63 HP 06/1988 - 07/1991
FAVORIT Estate Van (785)
Description Cylinder Capacity Horse Power Year
1.3 1289 CCM 60 HP 01/1989 - 08/1995
FAVORIT (781)
Description Cylinder Capacity Horse Power Year
1.3 135L (781) 1289 CCM 58 HP 05/1989 - 09/1994
1.3 135 (781) 1289 CCM 60 HP 10/1990 - 09/1994
1.3 136 (781) 1289 CCM 61 HP 10/1990 - 09/1994
1.3 135 (781) 1289 CCM 57 HP 12/1991 - 09/1994
1.3 135 (781) 1289 CCM 58 HP 12/1991 - 09/1994
FAVORIT Pickup (787)
Description Cylinder Capacity Horse Power Year
1.3 1289 CCM 57 HP 12/1992 - 06/1997
1.3 1289 CCM 63 HP 06/1992 - 09/1993
FELICIA   (6U1)
Description Cylinder Capacity Horse Power Year
1.3 1289 CCM 54 HP 10/1994 - 03/1998
1.3 1289 CCM 68 HP 10/1994 - 03/1998
1.3 1289 CCM 58 HP 10/1994 - 03/1998
FELICIA   Estate (6U5)
Description Cylinder Capacity Horse Power Year
1.3 1289 CCM 54 HP 08/1995 - 03/1998
1.3 1289 CCM 68 HP 08/1995 - 03/1998
1.3 1289 CCM 58 HP 08/1995 - 03/1998
FELICIA Mk II Estate (6U5)
Description Cylinder Capacity Horse Power Year
1.3 1289 CCM 68 HP 08/1996 - 06/2001
FELICIA   Pickup (6UF, 6U7)
Description Cylinder Capacity Horse Power Year
1.3 1289 CCM 68 HP 06/1997 - 04/2002
1.3 1289 CCM 54 HP 06/1997 - 04/2002
FELICIA Cube Van (6U5)
Description Cylinder Capacity Horse Power Year
1.3 1289 CCM 68 HP 03/1997 - 06/1998
1.3 1289 CCM 58 HP 11/1995 - 11/2000
FELICIA Mk II (6U1)
Description Cylinder Capacity Horse Power Year
1.3 1289 CCM 54 HP 01/1998 - 06/2001
1.3 1289 CCM 68 HP 01/1998 - 06/2001
1.3 1289 CCM 58 HP 01/1998 - 06/2001
VOLVO
340-360 (343, 345)
Description Cylinder Capacity Horse Power Year
1.4 1397 CCM 64 HP 08/1979 - 07/1983
VW
411,412
Description Cylinder Capacity Horse Power Year
1.7 1679 CCM 68 HP 07/1968 - 08/1973
1.7 1679 CCM 80 HP 09/1969 - 08/1973
1.8 1795 CCM 75 HP 07/1973 - 03/1975
1.8 1795 CCM 86 HP 07/1973 - 03/1975
412 Estate
Description Cylinder Capacity Horse Power Year
1.7 1679 CCM 80 HP 01/1972 - 12/1973
1.8 E,LE 1795 CCM 75 HP 07/1973 - 03/1975
1.8 E,LE 1795 CCM 86 HP 07/1973 - 03/1975
1500,1600 (31)
Description Cylinder Capacity Horse Power Year
1.5 1493 CCM 45 HP 04/1961 - 07/1973
1.5 S 1493 CCM 54 HP 08/1963 - 07/1965
1.6 TL 1584 CCM 54 HP 08/1965 - 07/1973
1.6 1584 CCM 54 HP 08/1965 - 07/1973
1.6 L 1584 CCM 50 HP 07/1964 - 07/1973
1500,1600 Estate (36)
Description Cylinder Capacity Horse Power Year
1.5 1493 CCM 45 HP 04/1961 - 07/1973
1.6 L 1584 CCM 54 HP 08/1965 - 07/1973
1.5 S 1493 CCM 54 HP 08/1963 - 07/1965
1500,1600 Hatchback (31)
Description Cylinder Capacity Horse Power Year
1.6 TL 1584 CCM 54 HP 08/1965 - 07/1973
1.5 L 1493 CCM 45 HP 07/1968 - 07/1973
BEETLE
Description Cylinder Capacity Horse Power Year
1.2 (42005) 1192 CCM 30 HP 01/1954 - 07/1965
1200 1.2 (11) 1192 CCM 34 HP 01/1960 - 12/1985
1300 1.3 (11) 1285 CCM 40 HP 08/1965 - 07/1975
1500 1.5 (11) 1493 CCM 44 HP 08/1966 - 11/1973
1303 1.6 (13) 1584 CCM 48 HP 08/1972 - 12/1979
1303 LS, S 1.6 (13) 1584 CCM 50 HP 08/1972 - 12/1979
1500 1.6 1584 CCM 50 HP 07/1970 - 01/1973
1302 1.6 (11) 1584 CCM 50 HP 01/1970 - 01/1973
1303 1.3 (13) 1285 CCM 44 HP 08/1972 - 07/1975
1300 1.3 (11) 1285 CCM 44 HP 01/1970 - 01/1973
1302 1.2 (11) 1192 CCM 34 HP 08/1969 - 08/1972
1303 1.2 (13) 1192 CCM 34 HP 07/1972 - 02/1976
1302 1.3 (11) 1285 CCM 44 HP 08/1970 - 08/1972
1300 1.3 1285 CCM 37 HP 08/1965 - 07/1970
BEETLE Convertible (15)
Description Cylinder Capacity Horse Power Year
1302,1303 1.6 1584 CCM 50 HP 07/1970 - 06/1979
1500 1.5 1493 CCM 44 HP 01/1966 - 12/1970
Karmann 1.3 1285 CCM 40 HP 07/1964 - 07/1970
1302 1.3 1285 CCM 39 HP 08/1970 - 07/1974
1303 1.3 1285 CCM 44 HP 07/1970 - 03/1981
1500 1.6 1584 CCM 48 HP 07/1969 - 07/1970
1302 1.6 1584 CCM 46 HP 08/1970 - 07/1974
1303 1.6 1584 CCM 48 HP 08/1970 - 07/1974
1303 1.2 1192 CCM 34 HP 04/1975 - 12/1979
CADDY I (14)
Description Cylinder Capacity Horse Power Year
1.5 1457 CCM 70 HP 08/1982 - 07/1983
1.6 1595 CCM 75 HP 01/1983 - 07/1992
DERBY (86)
Description Cylinder Capacity Horse Power Year
0.9 895 CCM 40 HP 02/1977 - 09/1981
1.1 1093 CCM 50 HP 02/1977 - 09/1981
1.3 1272 CCM 60 HP 02/1977 - 09/1981
1.3 1272 CCM 58 HP 02/1977 - 09/1981
DERBY (86C, 80)
Description Cylinder Capacity Horse Power Year
1.0 1043 CCM 40 HP 10/1981 - 12/1984
1.1 1093 CCM 50 HP 10/1981 - 07/1983
1.3 1272 CCM 55 HP 08/1983 - 12/1984
1.3 1272 CCM 60 HP 08/1981 - 07/1983
1.3 1272 CCM 75 HP 09/1982 - 12/1984
GOLF   (17)
Description Cylinder Capacity Horse Power Year
1.1 1093 CCM 50 HP 04/1974 - 07/1983
1.1 1093 CCM 52 HP 08/1976 - 07/1980
1.3 1272 CCM 60 HP 08/1979 - 07/1983
1.5 1457 CCM 70 HP 08/1977 - 07/1983
1.5 1471 CCM 70 HP 04/1974 - 12/1975
1.6 1588 CCM 75 HP 08/1975 - 02/1984
1.3 1272 CCM 58 HP 08/1982 - 12/1983
1.6 1595 CCM 75 HP 01/1983 - 02/1984
GOLF   Cabriolet (155)
Description Cylinder Capacity Horse Power Year
1.5 1457 CCM 70 HP 01/1979 - 11/1983
1.6 1595 CCM 72 HP 04/1986 - 02/1990
1.6 1595 CCM 75 HP 08/1983 - 04/1992
1.8 1781 CCM 90 HP 08/1983 - 09/1992
1.3 1272 CCM 54 HP 08/1983 - 07/1986
1.6 1588 CCM 75 HP 08/1979 - 07/1983
GOLF Mk II (19E, 1G1)
Description Cylinder Capacity Horse Power Year
1.3 1272 CCM 55 HP 08/1983 - 06/1987
1.6 1595 CCM 70 HP 10/1986 - 12/1992
1.6 1595 CCM 72 HP 02/1986 - 10/1991
1.6 1595 CCM 75 HP 08/1983 - 07/1992
1.8 1781 CCM 84 HP 08/1986 - 01/1990
1.8 i Cat 1781 CCM 90 HP 08/1987 - 10/1991
GOLF II Van (19E, 1G1)
Description Cylinder Capacity Horse Power Year
1.3 1272 CCM 54 HP 08/1983 - 07/1990
JETTA I (16)
Description Cylinder Capacity Horse Power Year
1.1 1093 CCM 50 HP 08/1979 - 02/1984
1.3 1272 CCM 60 HP 08/1979 - 02/1984
1.5 1457 CCM 70 HP 08/1978 - 02/1984
1.6 1588 CCM 85 HP 08/1978 - 02/1984
1.3 1272 CCM 58 HP 08/1982 - 02/1984
JETTA Mk II (19E, 1G2, 165)
Description Cylinder Capacity Horse Power Year
1.3 1272 CCM 55 HP 01/1984 - 06/1987
1.6 1595 CCM 70 HP 10/1986 - 10/1991
1.6 1595 CCM 72 HP 03/1986 - 10/1991
1.6 1595 CCM 75 HP 01/1984 - 07/1992
1.8 1781 CCM 84 HP 08/1986 - 01/1990
1.8 Cat 1781 CCM 90 HP 08/1987 - 10/1991
KARMANN GHIA Coupe (14, 34)
Description Cylinder Capacity Horse Power Year
1500 1493 CCM 44 HP 01/1966 - 12/1969
1600 1584 CCM 50 HP 01/1970 - 12/1973
1200 1192 CCM 34 HP 08/1960 - 07/1965
KARMANN GHIA Convertible (14, 34)
Description Cylinder Capacity Horse Power Year
1200 1192 CCM 34 HP 08/1960 - 12/1964
1500 1493 CCM 44 HP 01/1966 - 12/1969
LT 40-55 I Platform/Chassis (293-909)
Description Cylinder Capacity Horse Power Year
2.4 Syncro 2384 CCM 90 HP 12/1982 - 07/1989
2.4 2384 CCM 90 HP 08/1985 - 07/1989
2.4 2383 CCM 95 HP 08/1988 - 07/1989
LT 40-55 I Van (291-512)
Description Cylinder Capacity Horse Power Year
2.4 i 2383 CCM 94 HP 01/1993 - 06/1996
2.4 2384 CCM 90 HP 12/1982 - 07/1992
2.4 4WD 2384 CCM 90 HP 12/1982 - 07/1992
LT28-50   Platform/Chassis (281-363)
Description Cylinder Capacity Horse Power Year
2.0 1984 CCM 75 HP 04/1975 - 09/1983
2.4 D 2383 CCM 69 HP 08/1990 - 06/1996
2.4 D 2383 CCM 75 HP 12/1978 - 02/1991
2.4 TD 2384 CCM 95 HP 08/1992 - 06/1996
2.4 2384 CCM 90 HP 12/1982 - 07/1992
2.4 TD 2384 CCM 102 HP 12/1982 - 09/1993
2.4 TD Syncro 2384 CCM 95 HP 08/1992 - 04/1996
2.4 Syncro 2384 CCM 90 HP 08/1991 - 07/1992
2.4 D Syncro 2383 CCM 75 HP 08/1991 - 07/1992
2.4 D Syncro 2383 CCM 69 HP 08/1991 - 07/1992
LT28-50   Bus (281-363)
Description Cylinder Capacity Horse Power Year
2.4 D 2383 CCM 75 HP 01/1979 - 07/1992
2.0 1984 CCM 75 HP 04/1975 - 09/1983
