Napa NFK1313 Accessory Kit, disc brake pad

SKU: NFK1313
Out of stock
Out of Stock
Regular price £7.58 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
ALFA ROMEO
145 (930_)
Description Cylinder Capacity Horse Power Year
2.0 16V T.S. (930.A5) 1970 CCM 150 HP 10/1995 - 01/2001
1.6 i.e. 16V T.S. (930.A2) 1598 CCM 120 HP 12/1996 - 01/2001
1.8 i.e. 16V T.S. (930.A1A) 1747 CCM 140 HP 12/1996 - 12/1998
1.8 i.e. 16V (930.A1A) 1747 CCM 144 HP 03/1998 - 01/2001
2.0 16V (930.A5) 1970 CCM 155 HP 03/1998 - 01/2001
1.6 16V T.S. (930.A2C) 1598 CCM 112 HP 09/1997 - 12/2000
146 (930_)
Description Cylinder Capacity Horse Power Year
2.0 16V T.S. (930.B5) 1970 CCM 150 HP 10/1995 - 01/2001
1.6 i.e. 16V T.S. (930.B2B, 930.B2C) 1598 CCM 120 HP 11/1996 - 10/2001
1.8 i.e. 16V T.S. (930.B1A) 1747 CCM 140 HP 11/1996 - 01/2001
1.8 i.e. 16V T.S. (930.B1A) 1747 CCM 144 HP 03/1998 - 01/2001
2.0 16V (930.B5) 1970 CCM 155 HP 03/1997 - 10/2001
147 (937_)
Description Cylinder Capacity Horse Power Year
2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) 1970 CCM 150 HP 01/2001 - 03/2010
1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) 1598 CCM 120 HP 01/2001 - 03/2010
1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) 1598 CCM 105 HP 01/2001 - 03/2010
1.9 JTD (937.AXD1A, 937.BXD1A, 937.AXV1A, 937.BXB1A,... 1910 CCM 115 HP 04/2001 - 03/2010
1.9 JTD 16V (937.AXG1B, 937.BXG1B) 1910 CCM 140 HP 11/2002 - 03/2010
1.9 JTD (937.AXF1A, 937.BXF1A) 1910 CCM 101 HP 06/2003 - 03/2010
1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) 1910 CCM 120 HP 07/2005 - 03/2010
1.9 JTDM 16V (937.AXN1B, 937.BXN1B) 1910 CCM 150 HP 09/2004 - 03/2010
1.9 JTD 16V (937.AXG1B, 937.BXG1B) 1910 CCM 126 HP 09/2003 - 09/2004
1.9 JTD 16V (937.AXM1B, 937.AXS1B) 1910 CCM 136 HP 10/2004 - 03/2010
1.9 JTDM 16V (937.AXN1B, 937.AXZ1B) 1910 CCM 170 HP 06/2008 - 03/2010
156 Sportwagon (932_)
Description Cylinder Capacity Horse Power Year
1.6 16V T.SPARK. (932B4100) 1598 CCM 120 HP 05/2000 - 05/2006
1.8 16V T.SPARK (932A3) 1747 CCM 144 HP 06/2000 - 02/2005
2.0 16V T.SPARK (932A2) 1970 CCM 155 HP 05/2000 - 06/2002
2.5 V6 24V (932A1) 2492 CCM 190 HP 02/1997 - 08/2003
1.9 JTD (932B2) 1910 CCM 105 HP 05/2000 - 10/2000
2.4 JTD (932B1) 2387 CCM 136 HP 05/2000 - 09/2003
1.8 16V T.SPARK (932B31__) 1747 CCM 140 HP 02/1997 - 05/2006
2.0 16V T.SPARK (932B21__) 1970 CCM 150 HP 10/2000 - 03/2002
2.5 V6 24V (932B1100) 2492 CCM 192 HP 02/1997 - 05/2006
1.9 JTD (932.B2B00) 1910 CCM 110 HP 10/2000 - 05/2001
2.4 JTD (932.B1B00) 2387 CCM 140 HP 10/2000 - 05/2006
1.9 JTD (932B2B, 932B2C) 1910 CCM 115 HP 05/2001 - 05/2006
2.0 JTS (932BXA) 1970 CCM 166 HP 03/2002 - 05/2006
2.4 JTD (932.BXC00) 2387 CCM 150 HP 03/2002 - 05/2006
156 (932_)
Description Cylinder Capacity Horse Power Year
1.6 16V T.SPARK (932.A4, 932.A4100) 1598 CCM 120 HP 09/1997 - 09/2005
1.8 16V T.SPARK (932.A3) 1747 CCM 144 HP 09/1997 - 10/2000
2.0 16V T.SPARK (932A2) 1970 CCM 155 HP 09/1997 - 06/2002
2.5 V6 24V (932A1) 2492 CCM 190 HP 09/1997 - 09/2002
1.9 JTD (932B2) 1910 CCM 105 HP 09/1997 - 10/2000
2.4 JTD (932B1) 2387 CCM 136 HP 09/1997 - 09/2003
1.8 16V T.SPARK (932.A3100) 1747 CCM 140 HP 09/1997 - 09/2005
2.0 16V T.SPARK (932A21__) 1970 CCM 150 HP 10/2000 - 03/2002
2.5 V6 24V (932A11_) 2492 CCM 192 HP 10/2000 - 09/2005
1.9 JTD (932.A2B00) 1910 CCM 110 HP 10/2000 - 05/2001
2.4 JTD (932A1B__) 2387 CCM 140 HP 10/2000 - 09/2005
1.9 JTD (932.A2B00, 932.A2C00) 1910 CCM 115 HP 05/2001 - 09/2005
2.0 JTS (932AXA) 1970 CCM 166 HP 03/2002 - 09/2005
2.4 JTD (932AXC) 2387 CCM 150 HP 03/2002 - 09/2005
166 (936_)
Description Cylinder Capacity Horse Power Year
2.0 T.Spark (936A3A__) 1970 CCM 155 HP 09/1998 - 10/2000
2.0 T.Spark (936A3B00) 1970 CCM 150 HP 10/2000 - 06/2007
GT (937_)
Description Cylinder Capacity Horse Power Year
1.8 TS (937CXR1A) 1747 CCM 140 HP 11/2003 - 09/2010
2.0 JTS (937CXH1A, 937CXH11) 1970 CCM 165 HP 11/2003 - 09/2010
1.9 JTD (937CXN1B) 1910 CCM 150 HP 11/2003 - 09/2010
1.9 JTD (937CXN1B, 937CXZ1B) 1910 CCM 170 HP 05/2008 - 09/2010
GTV (916_)
Description Cylinder Capacity Horse Power Year
2.0 T.SPARK 16V (916.C2__, 916C2C00) 1970 CCM 150 HP 06/1995 - 10/2005
2.0 T.SPARK 16V (916C2C) 1970 CCM 155 HP 09/1997 - 03/2003
2.0 JTS (916CXA00) 1970 CCM 165 HP 04/2003 - 10/2005
SPIDER (916_)
Description Cylinder Capacity Horse Power Year
2.0 T.SPARK 16V (916S2C00) 1970 CCM 150 HP 06/1995 - 04/2005
2.0 T.SPARK 16V (916S2B) 1970 CCM 155 HP 05/1998 - 08/2000
2.0 JTS (916SXA00) 1970 CCM 165 HP 04/2003 - 04/2005
CHRYSLER
CROSSFIRE
Description Cylinder Capacity Horse Power Year
3.2 3199 CCM 218 HP 07/2003 - 12/2008
SRT-6 3199 CCM 335 HP 09/2004 - 12/2007
CROSSFIRE Roadster
Description Cylinder Capacity Horse Power Year
3.2 3199 CCM 218 HP 05/2004 - 12/2008
SRT-6 3199 CCM 335 HP 09/2004 - 12/2006
CITROËN
BERLINGO MULTISPACE (B9)
Description Cylinder Capacity Horse Power Year
1.6 HDi 90 1560 CCM 92 HP From 07/2010
1.6 1587 CCM 90 HP From 04/2008
1.6 HDi 75 16V 1560 CCM 75 HP From 04/2008
1.6 HDi 90 1560 CCM 90 HP From 04/2008
1.6 HDi 110 1560 CCM 109 HP From 04/2008
1.6 VTi 120 1598 CCM 120 HP From 11/2009
1.6 VTi 95 1598 CCM 98 HP From 07/2010
1.6 HDi 110 1560 CCM 112 HP From 07/2010
1.6 HDi 115 1560 CCM 114 HP From 07/2010
1.6 BlueHDi 100 1560 CCM 99 HP 12/2014 - 04/2021
1.6 BlueHDi 120 1560 CCM 120 HP 12/2014 - 08/2018
1.6 HDi 75 / BlueHDi 75 1560 CCM 75 HP 04/2008 - 04/2020
1.2 PureTech 110 1199 CCM 110 HP From 02/2016
1.6 HDi 90 4x4 1560 CCM 90 HP 02/2012 - 12/2014
BERLINGO Platform/Chassis (B9)
Description Cylinder Capacity Horse Power Year
1.6 HDi 90 16V 1560 CCM 90 HP From 04/2008
1.6 HDi 92 1560 CCM 92 HP 07/2010 - 12/2017
1.6 BlueHDi 100 1560 CCM 99 HP 12/2014 - 04/2021
1.6 HDi 90 1560 CCM 90 HP From 07/2010
BERLINGO Box Body/MPV (B9)
Description Cylinder Capacity Horse Power Year
1.6 HDi 90 1560 CCM 92 HP From 07/2010
1.6 HDi 110 1560 CCM 112 HP From 07/2010
1.6 VTi 120 1598 CCM 120 HP From 11/2009
1.6 1587 CCM 90 HP From 04/2008
1.6 1587 CCM 109 HP From 04/2008
1.6 HDi 75 1560 CCM 75 HP From 04/2008
1.6 HDi 90 16V 1560 CCM 90 HP From 04/2008
1.6 HDi 110 1560 CCM 109 HP From 04/2008
1.6 VTi 95 1598 CCM 98 HP From 07/2010
1.6 HDi 115 1560 CCM 114 HP From 07/2010
Electric 67 HP From 01/2013
1.6 BlueHDi 100 1560 CCM 99 HP 12/2014 - 04/2021
1.6 BlueHDi 120 1560 CCM 120 HP 12/2014 - 08/2018
1.6 HDi / BlueHDi 75 1560 CCM 75 HP 07/2010 - 04/2020
1.6 HDi 90 1560 CCM 90 HP 07/2010 - 12/2017
C4 GRAND PICASSO I (UA_)
Description Cylinder Capacity Horse Power Year
1.6 THP 155 1598 CCM 156 HP 09/2010 - 08/2013
1.6 HDi 110 1560 CCM 112 HP 09/2010 - 08/2013
2.0 HDi 165 1997 CCM 163 HP 09/2010 - 08/2013
1.8 i 16V 1749 CCM 125 HP 10/2006 - 12/2010
2.0 i 16V 1997 CCM 140 HP 10/2006 - 08/2013
1.6 HDi 1560 CCM 109 HP 10/2006 - 06/2011
2.0 HDi 138 1997 CCM 136 HP 10/2006 - 12/2013
1.6 VTi 120 1598 CCM 120 HP 07/2008 - 08/2013
1.6 16V 1598 CCM 140 HP 07/2008 - 12/2010
1.6 16V 1598 CCM 150 HP 10/2008 - 08/2013
2.0 HDi 150 1997 CCM 150 HP 07/2009 - 08/2013
2.0 i 16V 1997 CCM 143 HP 05/2008 - 12/2013
C4 PICASSO I MPV (UD_)
Description Cylinder Capacity Horse Power Year
1.6 THP 155 1598 CCM 156 HP 09/2010 - 08/2013
1.6 HDi 110 1560 CCM 112 HP 09/2010 - 08/2013
2.0 HDi 165 1997 CCM 163 HP 09/2010 - 08/2013
1.8 i 16V 1749 CCM 125 HP 02/2007 - 12/2011
2.0 i 16V 1997 CCM 140 HP 09/2007 - 08/2013
1.6 HDi 1560 CCM 109 HP 02/2007 - 08/2013
2.0 HDi 138 1997 CCM 136 HP 10/2006 - 08/2013
1.6 VTi 120 1598 CCM 120 HP 07/2008 - 08/2013
1.6 THP 140 1598 CCM 140 HP 07/2008 - 08/2013
2.0 HDi 150 1997 CCM 150 HP 07/2009 - 08/2013
1.6 16V 1598 CCM 150 HP 07/2008 - 08/2013
2.0 i 16V 1997 CCM 143 HP 05/2008 - 05/2013
C4 II (NC_)
Description Cylinder Capacity Horse Power Year
1.6 HDi 110 1560 CCM 112 HP From 11/2009
C4 II Hatchback Van (NC_)
Description Cylinder Capacity Horse Power Year
1.6 HDi 1560 CCM 111 HP From 11/2009
C4 III (BA_, BB_, BC_)
Description Cylinder Capacity Horse Power Year
ë-C4 (BCZKXC, BZCKSC) 136 HP From 10/2020
1.5 BlueHDi 130 (BBYHZB) 1499 CCM 131 HP From 10/2020
BLUEHDI 110 (BBYHSA) 1499 CCM 110 HP From 12/2020
C5 III (RD_)
Description Cylinder Capacity Horse Power Year
1.6 VTi 120 (RD5FS8, RD5FSA) 1598 CCM 120 HP 07/2010 - 06/2015
1.8 16V (RD6FXC) 1749 CCM 125 HP 02/2008 - 10/2010
2.0 16V (RDRFJC, RDRFJF) 1997 CCM 140 HP 02/2008 - 10/2014
1.6 HDi 110 (RD9HZC) 1560 CCM 109 HP 02/2008 - 10/2010
2.0 HDi (RDRHD8, RDRHDJ, RDRHR8, RDRHRJ) 1997 CCM 136 HP 02/2008 - 06/2014
2.0 HDi 140 (RDRHF8, RDRHFA, RDRHA8, RDRHAJ) 1997 CCM 140 HP 11/2008 - 06/2015
1.6 THP 155 (RD5FV8, RD5FNA) 1598 CCM 156 HP 04/2009 - 07/2016
2.0 HDi 165 (RDRHHA, RDRHH8) 1997 CCM 163 HP 04/2009 - 07/2016
1.6 HDi 110 (RD9HL0, RD9HR8, RD9HRA) 1560 CCM 112 HP 07/2010 - 05/2012
1.6 HDi 115 (RD9HRA, RD9HLA, RD9HL0) 1560 CCM 114 HP 01/2012 - 06/2015
C5 III Break (RW_)
Description Cylinder Capacity Horse Power Year
1.6 VTI 120 1598 CCM 120 HP 07/2010 - 06/2015
1.8 i 16V (RW6FYC) 1749 CCM 125 HP 02/2008 - 10/2010
2.0 i 16V (RWRFJC, RWRFJF) 1997 CCM 140 HP 02/2008 - 10/2014
1.6 HDi 110 (RW9HZC) 1560 CCM 109 HP 02/2008 - 10/2010
2.0 HDi 1997 CCM 136 HP 02/2008 - 06/2014
2.0 HDi 140 1997 CCM 140 HP 04/2009 - 06/2015
1.6 THP 155 1598 CCM 156 HP 04/2009 - 07/2016
2.0 HDi 165 1997 CCM 163 HP 04/2009 - 07/2016
1.6 HDi 110 1560 CCM 112 HP 07/2010 - 05/2012
1.6 HDi 115 1560 CCM 114 HP 06/2012 - 06/2015
DS4 (NX_)
Description Cylinder Capacity Horse Power Year
1.6 VTi 120 1598 CCM 120 HP 04/2011 - 07/2015
1.6 THP 155 1598 CCM 156 HP 04/2011 - 07/2015
1.6 HDi 110 1560 CCM 112 HP 04/2011 - 07/2015
2.0 HDi 165 1997 CCM 163 HP 04/2011 - 07/2015
1.6 THP 165 1598 CCM 165 HP 01/2012 - 07/2015
1.6 THP 160 1598 CCM 163 HP 04/2012 - 07/2015
1.6 HDi 115 1560 CCM 114 HP 08/2012 - 07/2015
2.0 HDi / BlueHDi 135 1997 CCM 136 HP 09/2011 - 07/2015
1.6 HDi 90 1560 CCM 92 HP 05/2011 - 07/2015
1.6 BlueHDi 120 1560 CCM 120 HP 07/2014 - 07/2015
2.0 BlueHDi 150 1997 CCM 150 HP 07/2014 - 07/2015
1.2 THP 130 1199 CCM 130 HP 07/2014 - 07/2015
1.6 BlueHDi 115 1560 CCM 115 HP 07/2014 - 07/2015
DS5
Description Cylinder Capacity Horse Power Year
1.6 HDi 110 1560 CCM 112 HP 11/2011 - 07/2015
1.6 HDi 115 1560 CCM 114 HP 06/2012 - 07/2015
1.6 HDi 1560 CCM 115 HP 11/2013 - 07/2015
1.6 BlueHDi 120 1560 CCM 120 HP 07/2014 - 07/2015
FIAT
BRAVA (182_)
Description Cylinder Capacity Horse Power Year
1.4 (182.BG) 1370 CCM 75 HP 10/1995 - 10/2001
1.6 16V (182.BH) 1581 CCM 90 HP 10/1995 - 10/2001
1.8 GT 16V (182.BC) 1747 CCM 113 HP 10/1995 - 08/2001
1.6 16V (182.BB) 1581 CCM 103 HP 02/1996 - 10/2001
1.4 12 V (182.BA) 1370 CCM 80 HP 10/1995 - 08/1998
1.9 TD 100 S (182.BF) 1910 CCM 100 HP 03/1996 - 10/2001
1.9 TD 75 S (182.BF) 1910 CCM 75 HP 03/1996 - 10/2001
1.9 D 1929 CCM 65 HP 10/1995 - 10/2001
1.9 JTD 105 1910 CCM 105 HP 12/1998 - 10/2001
1.2 16V 80 1242 CCM 82 HP 12/1998 - 12/2002
1.2 16V 80 1242 CCM 80 HP 10/2000 - 10/2001
1.9 JTD 1910 CCM 100 HP 09/2000 - 10/2001
1.6 16V (182.BU) 1596 CCM 103 HP 01/1999 - 12/2002
BRAVO I (182_)
Description Cylinder Capacity Horse Power Year
1.4 (182.AG) 1370 CCM 75 HP 10/1995 - 10/2001
1.6 16V (182.AH) 1581 CCM 90 HP 10/1995 - 10/2001
2.0 HGT 20V (182.AD) 1998 CCM 147 HP 10/1995 - 07/1998
1.4 (182.AA) 1370 CCM 80 HP 10/1995 - 10/2001
1.9 TD 100 S (182.AF) 1910 CCM 100 HP 03/1996 - 10/2001
1.9 TD 75 S (182.AF) 1910 CCM 75 HP 03/1996 - 10/2001
1.9 D 1929 CCM 65 HP 10/1995 - 10/2001
1.9 JTD 105 1910 CCM 105 HP 12/1998 - 10/2001
1.2 16V 80 1242 CCM 82 HP 12/1998 - 10/2000
2.0 HGT 20V (182AQ) 1998 CCM 154 HP 07/1998 - 10/2001
1.2 16V 80 1242 CCM 80 HP 10/2000 - 10/2001
1.9 JTD 1910 CCM 100 HP 09/2000 - 10/2001
COUPE (175_)
Description Cylinder Capacity Horse Power Year
2.0 16V 1995 CCM 139 HP 11/1993 - 08/1996
2.0 16V Turbo 1995 CCM 190 HP 11/1993 - 08/1996
1.8 16V 1747 CCM 131 HP 03/1996 - 08/2000
2.0 20V (175AXC1A) 1998 CCM 147 HP 08/1996 - 09/1998
2.0 20V 1998 CCM 154 HP 04/1998 - 08/2000
CROMA (194_)
Description Cylinder Capacity Horse Power Year
2.2 16V 2198 CCM 147 HP 06/2005 - 12/2010
1.9 D Multijet (194AXB1B) 1910 CCM 120 HP 06/2005 - 12/2011
1.8 16V (194AXG1A) 1796 CCM 140 HP 12/2005 - 12/2011
1.9 D Multijet 1910 CCM 115 HP 06/2005 - 12/2011
CROMA Estate Van (194_)
Description Cylinder Capacity Horse Power Year
1.9 MJTD (194AXB1B) 1910 CCM 120 HP 04/2006 - 12/2011
MAREA (185_)
Description Cylinder Capacity Horse Power Year
1.6 100 16V 1581 CCM 103 HP 09/1996 - 05/2002
1.8 115 16V 1747 CCM 113 HP 09/1996 - 05/2002
2.0 150 20V 1998 CCM 147 HP 09/1996 - 04/1999
1.9 TD 100 (185AX_) 1910 CCM 100 HP 05/1996 - 12/2002
2.4 TD 125 2387 CCM 125 HP 09/1996 - 04/1999
1.6 16V 1581 CCM 102 HP 04/1997 - 02/1999
2.4 JTD 130 2387 CCM 130 HP 04/1999 - 05/2002
2.0 155 20V 1998 CCM 154 HP 04/1999 - 01/2001
1.9 JTD 1910 CCM 107 HP 01/2001 - 12/2007
1.6 100 16V Bipower 1581 CCM 103 HP 04/1999 - 05/2002
2.0 150 20V 1998 CCM 150 HP 03/1997 - 02/2003
MAREA Weekend (185_)
Description Cylinder Capacity Horse Power Year
1.6 100 16V 1581 CCM 103 HP 09/1996 - 05/2002
1.8 115 16V 1747 CCM 113 HP 09/1996 - 05/2002
2.0 150 20V 1998 CCM 147 HP 09/1996 - 04/1999
1.9 TD 100 (185BX_) 1910 CCM 100 HP 09/1996 - 06/2003
2.4 TD 125 2387 CCM 125 HP 09/1996 - 04/1999
2.4 JTD 130 2387 CCM 130 HP 04/1999 - 05/2002
2.0 155 20V 1998 CCM 154 HP 04/1999 - 02/2003
2.0 150 20V 1998 CCM 150 HP 01/2001 - 05/2002
1.9 JTD 110 (185BXT1A) 1910 CCM 110 HP 03/1999 - 02/2003
MULTIPLA (186_)
Description Cylinder Capacity Horse Power Year
1.6 100 16V (186AXA1A) 1581 CCM 103 HP 04/1999 - 08/2000
1.9 JTD 105 (186AXB1A) 1910 CCM 105 HP 04/1999 - 08/2000
1.6 Blupower (186AMA1A) 1581 CCM 95 HP 04/1999 - 09/2004
1.6 16V Bipower (186AMB1A) 1581 CCM 103 HP 04/1999 - 09/2004
1.9 JTD 110 1910 CCM 110 HP 03/2001 - 07/2002
1.6 16V Bipower (186AXC1A) 1596 CCM 103 HP 10/2001 - 08/2005
1.9 JTD 115 1910 CCM 115 HP 07/2002 - 06/2010
1.6 16V (186AGB1A) 1596 CCM 95 HP 04/2002 - 06/2010
1.9 JTD (186AXE1A) 1910 CCM 120 HP 04/2002 - 06/2010
1.6 1596 CCM 92 HP 05/2004 - 08/2005
1.6 (186AXC1A, 186BMC1A, 186BXC1A) 1596 CCM 103 HP 09/2000 - 06/2010
PUNTO (176_)
Description Cylinder Capacity Horse Power Year
1.4 GT Turbo (176AD_) 1372 CCM 133 HP 10/1993 - 03/1997
1.4 GT Turbo (176AS_) 1372 CCM 131 HP 09/1996 - 07/1999
PUNTO Van (176_)
Description Cylinder Capacity Horse Power Year
1.7 D 1698 CCM 57 HP 04/1996 - 02/2000
1.7 TD 1698 CCM 63 HP 09/1996 - 09/1999
PUNTO (188_)
Description Cylinder Capacity Horse Power Year
1.8 130 HGT (188.738, .718) 1747 CCM 130 HP 09/1999 - 03/2012
1.9 JTD 80 (188.237, .257, .337, .357) 1910 CCM 80 HP 09/1999 - 03/2012
1.9 JTD 1910 CCM 86 HP 10/2001 - 03/2012
1.9 JTD 1910 CCM 101 HP 06/2003 - 03/2012
PUNTO Hatchback Van (188_)
Description Cylinder Capacity Horse Power Year
1.9 D 60 1910 CCM 60 HP 02/2000 - 10/2009
1.9 JTD 1910 CCM 86 HP 02/2000 - 10/2009
1.3 JTD 1248 CCM 69 HP 06/2003 - 10/2005
FORD
C-MAX (DM2)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 101 HP 02/2007 - 09/2010
1.6 1596 CCM 100 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 90 HP 02/2007 - 09/2010
1.6 TDCi 1560 CCM 109 HP 02/2007 - 09/2010
1.6 1596 CCM 116 HP 04/2007 - 09/2010
C-MAX II (DXA/CB7, DXA/CEU)
Description Cylinder Capacity Horse Power Year
1.6 Ti 1596 CCM 125 HP 12/2010 - 06/2019
1.6 Ti 1596 CCM 105 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 150 HP 12/2010 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 95 HP 12/2010 - 06/2019
1.6 TDCi 1560 CCM 115 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 115 HP 02/2011 - 06/2019
2.0 TDCi 1997 CCM 140 HP 04/2010 - 06/2019
2.0 TDCi 1997 CCM 136 HP 02/2011 - 06/2019
1.6 Flexifuel 1596 CCM 120 HP 02/2011 - 06/2019
1.6 Ti 1596 CCM 85 HP 12/2010 - 06/2019
1.6 LPG 1596 CCM 120 HP 02/2012 - 06/2019
1.0 EcoBoost 998 CCM 100 HP 10/2012 - 06/2019
1.0 EcoBoost 998 CCM 125 HP 10/2012 - 06/2019
C-MAX II Van
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 163 HP 12/2010 - 06/2019
2.0 TDCi 1997 CCM 170 HP 03/2015 - 06/2019
1.6 EcoBoost 1596 CCM 182 HP 12/2010 - 06/2019
ECOSPORT
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 998 CCM 125 HP From 10/2013
1.5 Ti 1498 CCM 112 HP From 10/2013
1.5 TDCi 1499 CCM 90 HP From 10/2013
1.6 Ti-VCT 1596 CCM 122 HP From 08/2012
1.5 EcoBlue TDCi 1499 CCM 95 HP From 05/2015
1.0 EcoBoost 998 CCM 140 HP From 03/2016
1.5 TDCi 1499 CCM 100 HP From 05/2015
1.5 Ti-VCT 1498 CCM 110 HP 10/2013 - 06/2022
1.5 TDCi EcoBlue 4x4 1499 CCM 125 HP From 11/2017
1.5 TDCi EcoBlue 1499 CCM 125 HP From 11/2017
1.0 EcoBoost 998 CCM 100 HP From 04/2018
1.5 TDCi EcoBlue 1499 CCM 120 HP From 11/2019
1.5 EcoBlue TDCi 1499 CCM 100 HP From 11/2017
1.0 EcoBoost 998 CCM 95 HP From 04/2020
FIESTA VII (HJ, HF)
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 998 CCM 101 HP From 05/2017
1.0 EcoBoost 998 CCM 125 HP From 05/2017
1.5 TDCi 1499 CCM 86 HP From 05/2017
1.5 TDCi 1499 CCM 120 HP From 05/2017
1.1 Ti-VCT 1084 CCM 71 HP From 05/2017
1.1 Ti-VCT 1084 CCM 86 HP From 05/2017
1.0 EcoBoost 998 CCM 140 HP From 06/2017
1.5 ST EcoBoost 1496 CCM 200 HP From 04/2018
1.0 EcoBoost 998 CCM 85 HP From 04/2018
1.0 EcoBoost 999 CCM 95 HP From 12/2019
1.1 Ti-VCT 1084 CCM 75 HP From 10/2019
1.0 EcoBoost mHEV 999 CCM 125 HP From 11/2019
1.0 EcoBoost mHEV 999 CCM 155 HP From 07/2020
1.0 EcoBoost mHEV Active 999 CCM 155 HP From 01/2021
1.0 EcoBoost mHEV Active 999 CCM 125 HP From 01/2021
FIESTA VII Van
Description Cylinder Capacity Horse Power Year
1.0 EcoBoost 998 CCM 125 HP From 09/2018
1.5 TDCi 1499 CCM 120 HP From 09/2018
1.1 Ti-VCT 1084 CCM 86 HP From 04/2019
1.5 TDCi 1499 CCM 86 HP From 04/2019
1.1 Ti-VCT 1084 CCM 71 HP From 04/2019
1.0 EcoBoost 998 CCM 101 HP From 04/2019
1.0 EcoBoost 998 CCM 140 HP From 04/2019
1.1 Ti-VCT 1084 CCM 75 HP From 04/2019
1.0 EcoBoost 999 CCM 95 HP From 12/2019
1.0 EcoBoost mHEV 999 CCM 125 HP From 06/2020
1.0 EcoBoost Flex 999 CCM 95 HP From 12/2019
FOCUS C-MAX (DM2)
Description Cylinder Capacity Horse Power Year
2.0 TDCi 1997 CCM 133 HP 10/2003 - 03/2007
1.8 1798 CCM 120 HP 10/2003 - 03/2007
1.6 TDCi 1560 CCM 109 HP 10/2003 - 03/2007
2.0 TDCi 1997 CCM 136 HP 10/2003 - 03/2007
1.6 1596 CCM 100 HP 10/2003 - 03/2007
2.0 1999 CCM 145 HP 03/2004 - 03/2007
1.8 1798 CCM 125 HP 04/2004 - 03/2007
1.6 Ti 1596 CCM 115 HP 08/2004 - 03/2007
1.6 TDCi 1560 CCM 90 HP 02/2005 - 03/2007
1.8 TDCi 1753 CCM 115 HP 01/2005 - 03/2007
1.8 Flexifuel 1798 CCM 125 HP 01/2006 - 03/2007
1.8 1798 CCM 122 HP 09/2005 - 03/2007
FOCUS II (DA_, HCP, DP)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 100 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 133 HP 07/2004 - 01/2008
1.6 1596 CCM 100 HP 07/2004 - 09/2012
1.6 Ti 1596 CCM 115 HP 07/2004 - 09/2012
2.0 1999 CCM 145 HP 07/2004 - 09/2012
1.4 1388 CCM 80 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 109 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 136 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 90 HP 10/2005 - 03/2012
1.8 TDCi 1753 CCM 115 HP 10/2005 - 06/2010
2.5 ST 2522 CCM 225 HP 10/2005 - 09/2012
1.8 Flexifuel 1798 CCM 125 HP 01/2006 - 09/2012
2.0 TDCi 1997 CCM 110 HP 02/2008 - 07/2011
1.8 1798 CCM 125 HP 03/2006 - 09/2012
FOCUS II Estate Van
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 101 HP 11/2004 - 07/2011
1.6 TDCi 1560 CCM 109 HP 07/2004 - 07/2011
1.6 Ti-VCT 1596 CCM 116 HP 09/2005 - 07/2011
1.6 1596 CCM 101 HP 09/2005 - 07/2011
1.6 TDCi 1560 CCM 90 HP 09/2005 - 07/2011
FOCUS II Station Wagon (DA_, FFS, DS)
Description Cylinder Capacity Horse Power Year
1.6 TDCi 1560 CCM 100 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 133 HP 07/2004 - 01/2008
1.6 TDCi 1560 CCM 110 HP 12/2007 - 09/2012
1.4 1388 CCM 80 HP 07/2004 - 09/2012
1.6 1596 CCM 100 HP 07/2004 - 07/2011
1.6 Ti 1596 CCM 115 HP 07/2004 - 09/2012
2.0 1999 CCM 145 HP 07/2004 - 09/2012
1.6 TDCi 1560 CCM 109 HP 07/2004 - 09/2012
2.0 TDCi 1997 CCM 136 HP 07/2004 - 09/2012
