Napa NFO3027 Oil Filter

SKU: NFO3027
Your selected vehicle
In stock
Order by 17:00 for same-day dispatch
Regular price £14.13 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

ALFA ROMEO
AR 8 Platform/Chassis (280_)
Description Cylinder Capacity Horse Power Year
2.4 D (280) 2445 CCM 72 HP 04/1978 - 08/1986
2.4 TD (280) 2445 CCM 92 HP 04/1985 - 12/1988
2.5 D (280) 2499 CCM 75 HP 09/1986 - 12/1989
AR 8 Van (280_)
Description Cylinder Capacity Horse Power Year
2.4 D (280) 2445 CCM 72 HP 04/1978 - 08/1986
2.4 TD (280) 2445 CCM 92 HP 04/1985 - 12/1989
2.5 D (280) 2499 CCM 75 HP 09/1986 - 12/1989
AR 6 Van (280_)
Description Cylinder Capacity Horse Power Year
2.4 D (280) 2445 CCM 72 HP 04/1985 - 02/1986
2.5 D (280) 2499 CCM 75 HP 03/1986 - 12/1989
2.4 TD (280) 2445 CCM 92 HP 09/1986 - 12/1989
CITROËN
RELAY I Bus (230P)
Description Cylinder Capacity Horse Power Year
2.8 HDi 2798 CCM 128 HP 09/2000 - 04/2002
2.8 HDi 4x4 2798 CCM 128 HP 09/2000 - 04/2002
RELAY I Van (230L)
Description Cylinder Capacity Horse Power Year
2.8 HDi 2798 CCM 128 HP 09/2000 - 04/2002
2.8 HDi 4x4 2798 CCM 128 HP 09/2000 - 04/2002
RELAY I Platform/Chassis (230)
Description Cylinder Capacity Horse Power Year
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.8 HDi 2798 CCM 128 HP 09/2000 - 04/2002
RELAY II Platform/Chassis (244)
Description Cylinder Capacity Horse Power Year
2.8 HDi 2798 CCM 128 HP 04/2002 - 06/2006
2.8 HDi 2798 CCM 146 HP 05/2004 - 06/2006
RELAY II Bus (244, Z_)
Description Cylinder Capacity Horse Power Year
2.8 HDi 2798 CCM 128 HP 04/2002 - 06/2006
2.8 HDi All-wheel Drive 2798 CCM 128 HP 04/2002 - 06/2006
RELAY II Van (244)
Description Cylinder Capacity Horse Power Year
2.8 HDi 2798 CCM 128 HP 04/2002 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 04/2002 - 06/2006
2.8 HDi 2798 CCM 146 HP 04/2004 - 06/2006
FIAT
ARGENTA (132_)
Description Cylinder Capacity Horse Power Year
2500 Turbodiesel 2445 CCM 90 HP 07/1983 - 08/1985
CROMA (154_)
Description Cylinder Capacity Horse Power Year
2500 TD (154.AE) 2445 CCM 101 HP 12/1985 - 08/1989
2500 TD (154.LL, 154.PL) 2500 CCM 115 HP 05/1989 - 08/1996
2500 D 2499 CCM 75 HP 12/1985 - 12/1989
2500 TDE 2500 CCM 105 HP 12/1991 - 08/1996
DUCATO Van (280_)
Description Cylinder Capacity Horse Power Year
2.5 D 2500 CCM 75 HP 01/1982 - 08/1990
2.4 D 2445 CCM 72 HP 01/1982 - 08/1990
2.5 D 4x4 2500 CCM 75 HP 03/1989 - 08/1990
2.5 TD 4x4 2445 CCM 92 HP 09/1986 - 09/1990
2.5 D 4x4 2445 CCM 75 HP 09/1986 - 05/1990
2.5 D 2445 CCM 75 HP 09/1986 - 05/1990
2.5 TD 2445 CCM 92 HP 02/1987 - 02/1991
DUCATO Panorama (280_)
Description Cylinder Capacity Horse Power Year
2.4 D 2445 CCM 72 HP 07/1982 - 12/1985
2.5 D 2500 CCM 75 HP 01/1986 - 08/1990
2.5 D 4x4 2500 CCM 75 HP 01/1987 - 08/1990
2.5 TD 2445 CCM 92 HP 01/1987 - 08/1990
2.5 TD 4x4 2445 CCM 92 HP 01/1986 - 08/1990
DUCATO Platform/Chassis (280_)
Description Cylinder Capacity Horse Power Year
2.5 TD 2445 CCM 92 HP 01/1986 - 08/1990
2.5 D 2500 CCM 75 HP 07/1982 - 08/1990
2.5 D 4x4 2500 CCM 75 HP 03/1989 - 08/1990
2.5 TD 4x4 2445 CCM 92 HP 01/1986 - 08/1990
DUCATO Platform/Chassis (290_)
Description Cylinder Capacity Horse Power Year
2.5 D 2500 CCM 75 HP 03/1989 - 03/1994
2.5 TD 2500 CCM 95 HP 07/1990 - 03/1994
2.5 D 4x4 2500 CCM 75 HP 07/1990 - 03/1994
2.5 TD 4x4 2500 CCM 95 HP 07/1990 - 03/1994
DUCATO Van (290_)
Description Cylinder Capacity Horse Power Year
2.5 TD 2500 CCM 95 HP 07/1990 - 03/1994
2.5 TD 4x4 2500 CCM 95 HP 07/1990 - 03/1994
2.5 D 4x4 2500 CCM 75 HP 07/1990 - 03/1994
2.5 D 2499 CCM 75 HP 06/1990 - 05/1994
DUCATO Panorama (290_)
Description Cylinder Capacity Horse Power Year
2.5 D 2500 CCM 75 HP 07/1990 - 03/1994
2.5 TD 2499 CCM 95 HP 06/1990 - 05/1994
2.5 TD 4x4 2500 CCM 95 HP 01/1991 - 03/1994
2.5 D 4x4 2500 CCM 75 HP 07/1990 - 03/1994
2.5 TD 4x4 2499 CCM 95 HP 06/1990 - 05/1994
DUCATO Platform/Chassis (230_)
Description Cylinder Capacity Horse Power Year
2.5 D 2500 CCM 84 HP 03/1994 - 04/2002
2.8 D 2800 CCM 87 HP 02/1998 - 04/2002
2.8 TDI 2800 CCM 122 HP 12/1998 - 04/2002
2.5 TDI 2500 CCM 109 HP 03/1994 - 04/2002
2.5 D 4x4 2500 CCM 84 HP 03/1994 - 04/2002
2.5 TDI 4x4 2500 CCM 116 HP 06/1998 - 04/2002
2.8 JTD 2798 CCM 128 HP 11/2000 - 04/2002
2.5 TD 2499 CCM 109 HP 06/1994 - 08/1998
2.5 TD 4x4 2499 CCM 109 HP 11/1994 - 04/1998
DUCATO Bus (230_)
Description Cylinder Capacity Horse Power Year
2.5 TDI Panorama/Combinato 2499 CCM 116 HP 03/1994 - 04/2002
2.5 TDI Panorama/Combinato 2500 CCM 109 HP 07/1994 - 04/2002
2.5 D Combinato 2500 CCM 84 HP 08/1994 - 04/2002
2.8 TDI 2800 CCM 122 HP 10/1997 - 04/2002
2.8 D 2800 CCM 87 HP 02/1998 - 04/2002
2.5 TDI 4x4 2500 CCM 116 HP 04/1997 - 04/2002
2.8 TDI 4x4 2800 CCM 122 HP 07/1999 - 04/2002
2.8 JTD 2798 CCM 128 HP 11/2000 - 04/2002
2.8 JTD 4x4 2798 CCM 128 HP 11/2000 - 04/2002
DUCATO Van (230_)
Description Cylinder Capacity Horse Power Year
2.5 TDI 2500 CCM 116 HP 03/1994 - 04/2002
2.5 TDI 2500 CCM 109 HP 03/1994 - 04/2002
2.5 D 2500 CCM 84 HP 03/1994 - 04/2002
2.8 TDI 2800 CCM 122 HP 10/1997 - 04/2002
2.8 D 2800 CCM 87 HP 05/1998 - 04/2002
2.5 TDI 4x4 2500 CCM 116 HP 05/1998 - 04/2002
2.8 TDI 4x4 2800 CCM 122 HP 06/1999 - 04/2002
2.8 D 4x4 2800 CCM 87 HP 08/1998 - 04/2002
2.8 JTD 2798 CCM 128 HP 11/2000 - 04/2002
DUCATO Platform/Chassis (244_)
Description Cylinder Capacity Horse Power Year
2.8 JTD 2798 CCM 128 HP 12/2001 - 07/2006
2.8 JTD 4x4 2798 CCM 128 HP 12/2001 - 07/2006
2.8 JTD Power 2800 CCM 146 HP 04/2004 - 07/2006
2.8 JTD 2799 CCM 122 HP 11/2003 - 07/2006
DUCATO Bus (244_)
Description Cylinder Capacity Horse Power Year
2.8 JTD 2798 CCM 128 HP From 12/2001
2.8 JTD 4x4 2798 CCM 128 HP 12/2001 - 07/2006
2.8 TD 2799 CCM 122 HP 11/2003 - 07/2006
2.8 TD 4x4 2799 CCM 122 HP 11/2003 - 07/2006
2.8 JTD 2800 CCM 145 HP 04/2004 - 07/2006
DUCATO Van (244_)
Description Cylinder Capacity Horse Power Year
2.8 JTD 2798 CCM 128 HP 12/2001 - 12/2011
2.8 JTD 4x4 2798 CCM 128 HP 12/2001 - 07/2006
2.8 JTD Power 2800 CCM 146 HP 04/2004 - 07/2006
2.8 TD 2799 CCM 122 HP 12/2001 - 07/2006
IVECO
DAILY I Platform/Chassis
Description Cylinder Capacity Horse Power Year
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 2445 CCM 72 HP 01/1978 - 12/1989
35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... 2445 CCM 72 HP 01/1978 - 12/1989
35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... 2445 CCM 92 HP 01/1985 - 12/1989
45-10 (10331211, 10331212, 10331217, 10331304, 10331311,... 2445 CCM 92 HP 01/1985 - 12/1989
49-10 (10350211, 10350304, 10350311, 10350404, 10350411,... 2445 CCM 92 HP 01/1985 - 12/1989
40-8 2445 CCM 72 HP 01/1983 - 06/1989
40-10 (12611111, 12611112, 12611115, 12611211, 12611215,... 2499 CCM 103 HP 01/1985 - 12/1989
DAILY I Bus
Description Cylinder Capacity Horse Power Year
40-10 (12615111, 12615112, 12615115) 2499 CCM 103 HP 01/1985 - 12/1989
DAILY I Van
Description Cylinder Capacity Horse Power Year
30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... 2445 CCM 72 HP 01/1978 - 12/1989
35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... 2445 CCM 72 HP 01/1978 - 12/1989
35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... 2445 CCM 92 HP 01/1985 - 12/1989
45-10 V (10334204, 10334211, 10334212, 10334217,... 2445 CCM 92 HP 01/1985 - 12/1989
49-10 V (10354204, 10354211, 10354212, 10354217,... 2445 CCM 92 HP 01/1985 - 12/1989
40-8 V 2445 CCM 72 HP 01/1983 - 06/1989
40-10 V (12614111, 12614112, 12614115, 12614117) 2499 CCM 103 HP 01/1985 - 12/1989
DAILY II Platform/Chassis
Description Cylinder Capacity Horse Power Year
30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... 2499 CCM 75 HP 01/1992 - 08/1998
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 2499 CCM 82 HP 01/1992 - 08/1998
30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... 2798 CCM 84 HP 09/1998 - 05/1999
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 2798 CCM 84 HP 09/1998 - 05/1999
35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... 2499 CCM 75 HP 01/1989 - 08/1998
35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... 2798 CCM 84 HP 09/1998 - 05/1999
35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... 2798 CCM 103 HP 01/1996 - 05/1999
35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... 2499 CCM 116 HP 01/1990 - 04/1996
35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... 2798 CCM 122 HP 05/1996 - 05/1999
35-12 K (15130311, 15130411, 15131111, 15131204,... 2798 CCM 122 HP 09/1996 - 08/1998
45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... 2499 CCM 103 HP 01/1989 - 04/1996
49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... 2499 CCM 103 HP 01/1989 - 04/1996
49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... 2798 CCM 103 HP 05/1996 - 05/1999
49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... 2499 CCM 116 HP 06/1990 - 04/1996
49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... 2798 CCM 122 HP 05/1996 - 05/1999
DAILY II Bus
Description Cylinder Capacity Horse Power Year
A 40-10 (94139111, 94139131, 94139311, 94139315,... 2499 CCM 103 HP 01/1991 - 12/1996
A 40-10 (95719111, 95719131, 95719311, 95719315,... 2798 CCM 103 HP 09/1996 - 05/1999
A 40-12 (95819311, 95819315, 95819317, 95819331) 2798 CCM 122 HP 05/1996 - 05/1999
A 45-10 (94159111, 94159131, 94159211, 94159311,... 2499 CCM 103 HP 01/1991 - 04/1996
A 45-10 (95739111, 95739131, 95739311, 95739317,... 2798 CCM 103 HP 05/1996 - 05/1999
A 45-12 (94179211, 94179231, 94179311, 94179317,... 2499 CCM 116 HP 06/1990 - 04/1996
A 45-12 (95839211, 95839231, 95839311, 95839317,... 2798 CCM 122 HP 05/1996 - 05/1999
A 49-10 (94719304, 94719324) 2499 CCM 103 HP 01/1990 - 01/1996
DAILY II Van
Description Cylinder Capacity Horse Power Year
30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... 2499 CCM 75 HP 01/1989 - 08/1998
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... 2499 CCM 82 HP 01/1989 - 08/1998
30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... 2798 CCM 84 HP 09/1998 - 05/1999
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... 2798 CCM 84 HP 09/1998 - 05/1999
35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... 2499 CCM 75 HP 01/1991 - 08/1998
35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... 2798 CCM 84 HP 09/1998 - 05/1999
35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... 2499 CCM 103 HP 01/1989 - 08/1998
35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... 2798 CCM 103 HP 01/1996 - 05/1999
35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... 2499 CCM 116 HP 01/1990 - 04/1996
40-10 V 2499 CCM 103 HP 01/1990 - 04/1996
40-10 4x4 (15214104, 15214111, 15214117, 15215111) 2798 CCM 103 HP 01/1997 - 05/1999
45-10 V (13034204, 13034211, 13034212, 13034224,... 2499 CCM 103 HP 01/1989 - 04/1996
49-10 V (13054204, 13054211, 13054212, 13054215,... 2499 CCM 103 HP 01/1989 - 04/1996
49-12 V (13134124, 13134204, 13134211, 13134212,... 2499 CCM 116 HP 06/1990 - 04/1996
49-12 V (15154204, 15154211, 15154215, 15154217,... 2798 CCM 122 HP 05/1996 - 05/1999
DAILY III Platform/Chassis
Description Cylinder Capacity Horse Power Year
29 L 9 2798 CCM 84 HP 05/1999 - 04/2006
29 L 11 2798 CCM 105 HP 05/1999 - 04/2006
35 S 9,35 C 9 2798 CCM 84 HP 05/1999 - 04/2006
35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... 2798 CCM 106 HP 05/1999 - 04/2006
35 S 13,35 C 13 2798 CCM 125 HP 05/1999 - 04/2006
50 C 11 2798 CCM 106 HP 05/1999 - 04/2006
50 C 13 2798 CCM 125 HP 05/1999 - 04/2006
29 L 13 2798 CCM 125 HP 11/2001 - 04/2006
35 C 15 2798 CCM 146 HP 11/2001 - 04/2006
50 C 15 2798 CCM 146 HP 01/2001 - 04/2006
65 C 15 2798 CCM 146 HP 11/2001 - 04/2006
DAILY III Bus
Description Cylinder Capacity Horse Power Year
40 C 11, 50 C 11 2798 CCM 106 HP 05/1999 - 05/2006
35 S 13, 40 C 13, 50 C 13 2798 CCM 125 HP 05/1999 - 05/2006
40 C 15, 50 C 15 2798 CCM 146 HP 05/1999 - 05/2006
50 C 11 Natural Power (CNG) 2798 CCM 106 HP 05/2002 - 05/2006
DAILY III Van
Description Cylinder Capacity Horse Power Year
29 L 9 V 2798 CCM 84 HP 05/1999 - 07/2007
29 L 11 V 2798 CCM 106 HP 05/1999 - 07/2007
35 S 9 V,35 C 9 V 2798 CCM 84 HP 05/1999 - 07/2007
35 S 11 V,35 C 11 V 2798 CCM 106 HP 05/1999 - 07/2007
35 S 13 V,35 C 13 V 2798 CCM 125 HP 05/1999 - 07/2007
50 C 11 2798 CCM 106 HP 05/1999 - 07/2007
50 C 13 2798 CCM 125 HP 05/1999 - 07/2007
29 L 13 2798 CCM 125 HP 05/2001 - 07/2007
35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... 2798 CCM 146 HP 11/2002 - 07/2007
35 S 9 V 2798 CCM 90 HP 11/2001 - 04/2006
40 C 13 2798 CCM 125 HP 05/1999 - 04/2006
OPEL
ARENA Bus (A97)
Description Cylinder Capacity Horse Power Year
2.5 D (TF1G/M, THBG/M) 2499 CCM 75 HP 01/1997 - 12/2001
ARENA Van (A97)
Description Cylinder Capacity Horse Power Year
2.5 D (TF1G/M, THBG/M) 2499 CCM 75 HP 01/1997 - 12/2001
ARENA Combi (A97)
Description Cylinder Capacity Horse Power Year
2.5 D 2499 CCM 75 HP 03/1998 - 08/2001
ARENA Van (TB, TF)
Description Cylinder Capacity Horse Power Year
2.5 D 2499 CCM 75 HP 03/1998 - 08/2001
MOVANO A Platform/Chassis (X70)
Description Cylinder Capacity Horse Power Year
2.5 D (ED, HD, UD0, UD4) 2499 CCM 80 HP 07/1998 - 09/2000
2.8 DTI (ED, HD, UD0, UD4) 2799 CCM 114 HP 07/1998 - 10/2001
MOVANO A Bus (X70)
Description Cylinder Capacity Horse Power Year
2.5 D (JD) 2499 CCM 80 HP 07/1998 - 09/2000
2.8 DTI (JD) 2799 CCM 114 HP 07/1998 - 10/2001
MOVANO A Van (X70)
Description Cylinder Capacity Horse Power Year
2.5 D (FD) 2499 CCM 80 HP 01/1999 - 09/2000
2.8 DTI (FD) 2799 CCM 114 HP 01/1999 - 10/2001
PEUGEOT
BOXER Platform/Chassis (ZCT_)
Description Cylinder Capacity Horse Power Year
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.8 HDI 2798 CCM 128 HP 11/2000 - 04/2002
2.8 HDi 2798 CCM 126 HP 10/2000 - 11/2001
BOXER Bus (230P)
Description Cylinder Capacity Horse Power Year
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.8 HDI 2798 CCM 128 HP 11/2000 - 04/2002
BOXER Van (230L)
Description Cylinder Capacity Horse Power Year
2.8 D 2798 CCM 87 HP 01/1999 - 02/2002
2.8 HDI 2798 CCM 128 HP 11/2000 - 04/2002
BOXER Platform/Chassis (244)
Description Cylinder Capacity Horse Power Year
2.8 HDi 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 146 HP 04/2004 - 06/2006
BOXER Bus (244, Z_)
Description Cylinder Capacity Horse Power Year
2.8 HDi 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 145 HP 04/2004 - 06/2006
BOXER Van (244)
Description Cylinder Capacity Horse Power Year
2.8 HDi 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 4x4 2798 CCM 128 HP 12/2001 - 06/2006
2.8 HDi 2798 CCM 146 HP 04/2004 - 06/2006
2.8 HDi 2798 CCM 126 HP 09/2005 - 09/2009
RENAULT
MASTER I Platform/Chassis (P__)
Description Cylinder Capacity Horse Power Year
2.5 DT 2499 CCM 95 HP 08/1993 - 02/1998
2.5 D 2499 CCM 75 HP 07/1980 - 10/1989
2.5 DT 2499 CCM 94 HP 11/1989 - 10/1993
MASTER I Van (T__)
Description Cylinder Capacity Horse Power Year
35 2,5 TD 2499 CCM 94 HP 08/1989 - 07/1998
28-35 2,5 D 2499 CCM 75 HP 08/1989 - 07/1998
28-35 2,5 TD 2499 CCM 98 HP 08/1989 - 07/1998
MASTER I Bus (T__)
Description Cylinder Capacity Horse Power Year
28-35 2.5 D 2499 CCM 75 HP 08/1989 - 07/1998
35 2,5 TD 2499 CCM 94 HP 08/1989 - 07/1998
MASTER II Platform/Chassis (ED/HD/UD)
Description Cylinder Capacity Horse Power Year
2.5 D 2499 CCM 80 HP 07/1998 - 01/2001
2.8 dTI 2799 CCM 114 HP 07/1998 - 10/2001
MASTER II Bus (JD)
Description Cylinder Capacity Horse Power Year
2.5 D (JD1A, JD0E, JD0A, JD1E) 2499 CCM 80 HP 07/1998 - 01/2001
2.8 dTI (JD0B, JD0F, JD1B, JD1F) 2799 CCM 114 HP 07/1998 - 10/2001
MASTER II Van (FD)
Description Cylinder Capacity Horse Power Year
2.5 D (FD0A, FD0E, FD2E, FD3E) 2499 CCM 80 HP 07/1998 - 01/2001
2.8 dTI (FD0C, FD0F, FD2B, FD2F, FD3C, FD3F) 2799 CCM 114 HP 07/1998 - 10/2001
TRAFIC Platform/Chassis (T_, P_, V_)
Description Cylinder Capacity Horse Power Year
2.5 D 2499 CCM 79 HP 09/1994 - 04/1998
2.5 D 2499 CCM 76 HP 03/1989 - 08/1994
2.5 D 4x4 2499 CCM 76 HP 03/1989 - 08/1994
2.5 D 2499 CCM 75 HP 05/1998 - 03/2001
TRAFIC Bus (T_, P_, V_)
Description Cylinder Capacity Horse Power Year
2.5 D 2499 CCM 75 HP 05/1989 - 03/2001
2.5 D 4x4 2499 CCM 75 HP 08/1989 - 03/2001
2.5 D 2499 CCM 76 HP 03/1989 - 08/1994
TRAFIC Van (T_, P_, V_)
Description Cylinder Capacity Horse Power Year
2.5 D 2499 CCM 75 HP 05/1989 - 03/2001
2.5 D 4x4 2499 CCM 75 HP 05/1989 - 03/2001
2.5 D 2499 CCM 76 HP 03/1989 - 08/1994
VAUXHALL
ARENA Combi (A97)
Description Cylinder Capacity Horse Power Year
2.5 D 2499 CCM 75 HP 03/1998 - 08/2001
ARENA Van (A97)
Description Cylinder Capacity Horse Power Year
2.5 D 2499 CCM 75 HP 03/1998 - 08/2001
MOVANO Mk I (A) Chassis/Cab (X70)
Description Cylinder Capacity Horse Power Year
2.8 DTI (UD0, ED, HD) 2799 CCM 114 HP 10/1998 - 10/2001
2.5 D (UD0) 2499 CCM 80 HP 10/1998 - 08/2002
MOVANO Mk I (A) Combi (X70)
Description Cylinder Capacity Horse Power Year
2.5 D (JD) 2499 CCM 80 HP 10/1998 - 09/2000
2.8 DTI (JD) 2799 CCM 114 HP 10/1998 - 10/2001
MOVANO Mk I (A) Van (X70)
Description Cylinder Capacity Horse Power Year
2.5 D (FD) 2499 CCM 80 HP 10/1998 - 09/2000
2.8 TDI (FD) 2799 CCM 114 HP 10/1998 - 10/2001
SANTANA
PS10/ANIBAL
Description Cylinder Capacity Horse Power Year
2.8 D 4x4 2800 CCM 106 HP From 03/2003
2.8 TD 2800 CCM 125 HP From 12/2002
2.8 D 4x4 2800 CCM 125 HP From 03/2003
PS10/ANIBAL Open Off-Road Vehicle
Description Cylinder Capacity Horse Power Year
2.8 TD All-wheel Drive 2800 CCM 125 HP 09/2004 - 12/2008
RENAULT TRUCKS
B Platform/Chassis
Description Cylinder Capacity Horse Power Year
70 2445 CCM 72 HP 01/1983 - 12/1990
90 2445 CCM 92 HP 04/1986 - 09/1990
90 2499 CCM 97 HP 08/1990 - 01/1992
90 4x4 2499 CCM 97 HP 08/1990 - 01/1992
90 4x4 2445 CCM 92 HP 08/1990 - 01/1992
B Van
Description Cylinder Capacity Horse Power Year
70 2445 CCM 72 HP 01/1983 - 12/1990
90 2445 CCM 92 HP 04/1986 - 09/1990
90 2499 CCM 97 HP 08/1990 - 01/1992
MASCOTT Platform/Chassis
Description Cylinder Capacity Horse Power Year
130 2800 CCM 125 HP 01/1999 - 06/2004
110 2800 CCM 106 HP 01/1999 - 06/2004
90 2800 CCM 86 HP 01/1999 - 12/2001
140 2800 CCM 140 HP 01/2001 - 06/2004
150.35 (A00300161) 2798 CCM 146 HP 10/2001 - 06/2004
150.35 (A00300164) 2798 CCM 146 HP 10/2001 - 06/2004
MASCOTT Van
Description Cylinder Capacity Horse Power Year
130.55 2800 CCM 125 HP 01/1999 - 06/2004
130.35 2800 CCM 125 HP 01/1999 - 06/2004
110.55 2800 CCM 106 HP 01/1999 - 06/2004
110.50 2800 CCM 106 HP 01/1999 - 06/2004
110.35 2800 CCM 106 HP 01/1999 - 06/2004
90.35 2800 CCM 86 HP 01/1999 - 12/2001
140.35 2800 CCM 140 HP 01/2001 - 06/2004
140.55 2800 CCM 140 HP 01/2001 - 06/2004
150.35 (A02300161) 2798 CCM 146 HP 10/2001 - 06/2004
150.55 (A02300164) 2798 CCM 146 HP 10/2001 - 06/2004
150.65 (A00300166) 2798 CCM 146 HP 10/2001 - 06/2004
MESSENGER Platform/Chassis
Description Cylinder Capacity Horse Power Year
B 120.35 (FN40B5) 2499 CCM 116 HP 10/1991 - 07/1996
B 120.55 (FN60F5) 2500 CCM 116 HP 01/1994 - 09/1996
B 120.35 (FN40B7) 2800 CCM 122 HP 09/1996 - 06/1999
B 120.55 (FN60F7) 2800 CCM 122 HP 09/1996 - 06/1999
B 120.65 (FN60F6) 2500 CCM 116 HP 01/1994 - 09/1996
B 120.65 (FN60F8) 2800 CCM 122 HP 09/1996 - 06/1999
B 110.45 4x4 (4x4F06) 2800 CCM 106 HP 09/1996 - 06/1999
B 80.45 (FN40A5) 2500 CCM 75 HP 09/1990 - 06/1999
B 80.35 (FN40B5) 2500 CCM 75 HP 09/1990 - 06/1999
B 80.45 (FN40A5) 2500 CCM 76 HP 09/1990 - 06/1999
B 80.35 (FN40B5) 2500 CCM 76 HP 09/1990 - 06/1999
MESSENGER Van
Description Cylinder Capacity Horse Power Year
B 120.55 (FN60F5) 2500 CCM 116 HP 01/1994 - 09/1996
B 120.55 (FN60F7) 2800 CCM 122 HP 09/1996 - 06/1999
B 110.45 4x4 (4x4F06) 2800 CCM 106 HP 09/1996 - 06/1999
B 120.35 2800 CCM 122 HP 09/1996 - 06/1999
B 80.45 (FN40A5) 2500 CCM 75 HP 09/1990 - 06/1999
B 80.35 (FN40B5) 2500 CCM 75 HP 09/1990 - 06/1999
B 80.45 (FN40A5) 2500 CCM 76 HP 09/1990 - 06/1999
B 80.35 (FN40B5) 2500 CCM 76 HP 09/1990 - 06/1999
MESSENGER Truck Tractor
Description Cylinder Capacity Horse Power Year
B 120.55T (FN60F5) 2500 CCM 116 HP 01/1994 - 09/1996
B 120.55T (FN60F7) 2800 CCM 122 HP 09/1996 - 06/1999

The Napa NFO3027 Oil Filter is a replacement filtration component that helps retain contamination while allowing the relevant air, oil, fuel or cabin-air flow. Its catalogue specification records spin-on Filter filter design, 111 mm outer diameter, 71 mm inner diameter 1, and 61 mm inner diameter 2. Compare the reference, filter design, dimensions and vehicle application data below with the removed part before ordering, because filter formats can vary within the same model range.

Function : Oil Filter
Filter type : Spin-on Filter
Thread Size : 3/4-16 UNF
Height [mm] : 145
Outer Diameter [mm] : 111
Inner Diameter 1 [mm] : 71
Inner Diameter 2 [mm] : 61
EU General Product Safety Regulation (GPSR) : IEC 60417-6183 mechanical expertise required
  • Vendor NAPA
  • SKU NFO3027
  • Barcode 5056373844609
  • BLUE PRINT : ADN12123
  • BORG & BECK : BFO4097
  • FEBI BILSTEIN : 38882
  • MEYLE : 214 322 0001