Napa NKM1182 Suspension Strut Support Mount

SKU: NKM1182
Out of stock
Out of Stock
Regular price £17.23 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
OPEL
ASTRA G Hatchback (T98)
Description Cylinder Capacity Horse Power Year
1.2 16V (F08, F48) 1199 CCM 65 HP 02/1998 - 09/2000
1.6 (F08, F48) 1598 CCM 75 HP 02/1998 - 09/2000
1.6 16V (F08, F48) 1598 CCM 101 HP 02/1998 - 01/2005
1.8 16V (F08, F48) 1796 CCM 116 HP 02/1998 - 09/2000
2.0 16V (F08, F48) 1998 CCM 136 HP 02/1998 - 01/2005
1.7 TD (F08, F48) 1699 CCM 68 HP 02/1998 - 08/2000
2.0 DI (F08, F48) 1995 CCM 82 HP 02/1998 - 01/2005
1.4 16V (F08, F48) 1389 CCM 90 HP 02/1998 - 01/2005
2.0 DTI 16V (F08, F48) 1995 CCM 101 HP 08/1999 - 01/2005
1.7 DTI 16V (F08, F48) 1686 CCM 75 HP 02/2000 - 01/2005
1.2 16V (F08, F48) 1199 CCM 75 HP 09/2000 - 01/2005
1.6 (F08, F48) 1598 CCM 84 HP 09/2000 - 01/2005
1.8 16V (F08, F48) 1796 CCM 125 HP 09/2000 - 01/2005
2.2 16V (F08, F48) 2198 CCM 147 HP 06/2000 - 01/2005
ASTRA G Estate (T98)
Description Cylinder Capacity Horse Power Year
1.6 (F35) 1598 CCM 75 HP 02/1998 - 09/2000
1.6 16V (F35) 1598 CCM 101 HP 02/1998 - 07/2004
1.8 16V (F35) 1796 CCM 116 HP 02/1998 - 09/2000
1.7 TD (F35) 1699 CCM 68 HP 02/1998 - 08/2000
2.0 DI (F35) 1995 CCM 82 HP 02/1998 - 07/2004
1.4 16V (F35) 1389 CCM 90 HP 06/1998 - 07/2004
2.0 DTI 16V (F35) 1995 CCM 101 HP 08/1999 - 07/2004
1.7 DTI 16V (F35) 1686 CCM 75 HP 02/2000 - 07/2004
1.2 16V (F35) 1199 CCM 75 HP 09/2000 - 07/2004
1.6 (F35) 1598 CCM 84 HP 09/2000 - 07/2004
1.8 16V (F35) 1796 CCM 125 HP 09/2000 - 07/2004
2.2 16V (F35) 2198 CCM 147 HP 03/2001 - 07/2004
2.0 OPC (F35) 1998 CCM 192 HP 09/2002 - 07/2004
2.2 DTI (F35) 2172 CCM 125 HP 09/2002 - 07/2004
ASTRA G Saloon (T98)
Description Cylinder Capacity Horse Power Year
1.6 (F69) 1598 CCM 75 HP 09/1998 - 09/2000
1.6 16V (F69) 1598 CCM 101 HP 09/1998 - 01/2005
1.8 16V (F69) 1796 CCM 116 HP 09/1998 - 09/2000
2.0 DI (F69) 1995 CCM 82 HP 09/1998 - 01/2005
1.7 TD (F69) 1699 CCM 68 HP 09/1998 - 08/2000
1.4 16V (F69) 1389 CCM 90 HP 09/1998 - 01/2005
2.0 DTI 16V (F69) 1995 CCM 101 HP 08/1999 - 01/2005
1.7 DTI 16V (F69) 1686 CCM 75 HP 02/2000 - 01/2005
1.2 16V (F69) 1199 CCM 75 HP 09/2000 - 01/2005
1.6 (F69) 1598 CCM 84 HP 09/2000 - 01/2005
1.8 16V (F69) 1796 CCM 125 HP 06/2000 - 01/2005
2.2 16V (F69) 2198 CCM 147 HP 03/2001 - 01/2005
2.2 DTI (F69) 2172 CCM 125 HP 09/2002 - 01/2005
1.7 CDTI (F69) 1686 CCM 80 HP 04/2003 - 12/2009
ASTRA G Estate Van (F70)
Description Cylinder Capacity Horse Power Year
1.6 (F70) 1598 CCM 75 HP 01/1999 - 09/2000
1.7 TD (F70) 1699 CCM 68 HP 01/1999 - 04/2005
2.0 DI (F70) 1995 CCM 82 HP 01/1999 - 04/2005
1.6 (F70) 1598 CCM 84 HP 09/2000 - 04/2005
1.7 DTI 16V (F70) 1686 CCM 75 HP 02/2000 - 04/2005
1.7 CDTi (F70) 1686 CCM 80 HP 07/2003 - 11/2004
2.0 DTI (F70) 1995 CCM 101 HP 09/2000 - 04/2005
1.6 LPG (F70) 1598 CCM 75 HP 01/1999 - 09/2000
1.6 LPG (F70) 1598 CCM 84 HP 12/2000 - 04/2005
ASTRA G Coupe (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V (F07) 1598 CCM 101 HP 03/2000 - 05/2005
1.8 16V (F07) 1796 CCM 116 HP 03/2000 - 10/2000
2.0 16V Turbo (F07) 1998 CCM 190 HP 09/2000 - 08/2001
1.8 16V (F07) 1796 CCM 125 HP 09/2000 - 05/2005
2.2 16V (F07) 2198 CCM 147 HP 09/2000 - 05/2005
2.2 DTI (F07) 2172 CCM 125 HP 09/2002 - 05/2005
2.0 16V Turbo (F07) 1998 CCM 192 HP 08/2001 - 05/2005
2.0 16V Turbo (F07) 1998 CCM 200 HP 11/2002 - 05/2005
1.6 16V (F07) 1598 CCM 103 HP 03/2000 - 05/2005
ASTRA G Convertible (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V (F67) 1598 CCM 101 HP 03/2001 - 10/2005
1.8 16V (F67) 1796 CCM 125 HP 03/2001 - 10/2005
2.2 16V (F67) 2198 CCM 147 HP 03/2001 - 10/2005
2.0 OPC (F67) 1998 CCM 192 HP 03/2002 - 10/2005
2.2 DTI (F67) 2172 CCM 125 HP 09/2002 - 10/2005
2.0 16V Turbo (F67) 1998 CCM 200 HP 11/2002 - 10/2005
1.6 (F67) 1598 CCM 103 HP 01/2003 - 10/2005
ASTRA H Van (L70)
Description Cylinder Capacity Horse Power Year
1.7 CDTI (L70) 1686 CCM 80 HP 12/2004 - 07/2007
ASTRA G CLASSIC Caravan (F35)
Description Cylinder Capacity Horse Power Year
1.4 (F35) 1364 CCM 90 HP 10/2007 - 07/2009
1.6 1598 CCM 101 HP 06/2004 - 02/2006
ASTRA G CLASSIC Saloon (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V (F69) 1598 CCM 101 HP 03/2004 - 01/2008
COMBO Tour
Description Cylinder Capacity Horse Power Year
1.6 1598 CCM 87 HP 10/2001 - 09/2006
1.7 DI 16V 1686 CCM 65 HP 10/2001 - 06/2004
1.7 DTI 16V 1686 CCM 75 HP 10/2001 - 06/2004
1.4 1364 CCM 90 HP 10/2004 - 12/2011
1.3 CDTI 16V 1248 CCM 69 HP 06/2004 - 01/2011
1.3 CDTI 16V 1248 CCM 75 HP 10/2005 - 12/2011
1.6 CNG 1598 CCM 94 HP 06/2006 - 12/2011
1.7 CDTI 16V 1686 CCM 101 HP 07/2004 - 12/2011
1.6 CNG 1598 CCM 97 HP 04/2005 - 01/2011
COMBO Box Body/MPV
Description Cylinder Capacity Horse Power Year
1.7 DI 16V 1686 CCM 65 HP From 10/2001
1.6 1598 CCM 87 HP From 10/2001
1.7 DTI 16V 1686 CCM 75 HP From 10/2001
1.4 16V 1364 CCM 90 HP From 08/2005
1.3 CDTI 16V 1248 CCM 69 HP From 08/2005
1.3 CDTI 16V 1248 CCM 75 HP 10/2005 - 12/2012
1.6 CNG 16V 1598 CCM 94 HP From 06/2006
1.7 CDTI 16V 1686 CCM 101 HP From 12/2004
1.6 CNG 16V 1598 CCM 97 HP From 04/2005
CORSA D Hatchback Van (S07)
Description Cylinder Capacity Horse Power Year
1.3 CDTI (L08) 1248 CCM 90 HP 07/2006 - 06/2010
1.2 (L08) 1229 CCM 80 HP 08/2006 - 08/2014
MERIVA A MPV (X03)
Description Cylinder Capacity Horse Power Year
1.4 16V Twinport LPG (E75) 1364 CCM 90 HP 07/2004 - 05/2010
1.8 (E75) 1796 CCM 125 HP 05/2003 - 05/2010
1.7 DTI (E75) 1686 CCM 75 HP 09/2003 - 05/2010
1.6 (E75) 1598 CCM 87 HP 05/2003 - 05/2010
1.6 16V (E75) 1598 CCM 100 HP 05/2003 - 01/2006
1.7 CDTI (E75) 1686 CCM 100 HP 09/2003 - 05/2010
1.4 16V Twinport (E75) 1364 CCM 90 HP 07/2004 - 05/2010
1.6 (E75) 1598 CCM 105 HP 01/2006 - 05/2010
1.3 CDTI (E75) 1248 CCM 75 HP 09/2003 - 05/2010
1.6 Turbo (E75) 1598 CCM 180 HP 09/2005 - 05/2010
1.7 CDTI (E75) 1686 CCM 125 HP 09/2006 - 05/2010
1.3 CDTI (E75) 1248 CCM 69 HP 04/2005 - 05/2010
VECTRA B (J96)
Description Cylinder Capacity Horse Power Year
2.0 i 16V (F19) 1998 CCM 136 HP 09/1995 - 06/2000
2.5 i V6 (F19) 2498 CCM 170 HP 10/1995 - 09/2000
2.0 DI 16V (F19) 1995 CCM 82 HP 11/1996 - 04/2002
2.0 DTI 16V (F19) 1995 CCM 101 HP 06/1997 - 04/2002
i 500 2.5 (F19) 2498 CCM 194 HP 03/1997 - 12/1997
2.2 DTI 16V (F19) 2172 CCM 125 HP 09/2000 - 04/2002
2.6 i V6 (F19) 2597 CCM 170 HP 09/2000 - 04/2002
VECTRA B Hatchback (J96)
Description Cylinder Capacity Horse Power Year
2.0 i 16V (F68) 1998 CCM 136 HP 09/1995 - 06/2000
2.5 i V6 (F68) 2498 CCM 170 HP 10/1995 - 09/2000
2.0 DI 16V (F68) 1995 CCM 82 HP 11/1996 - 06/2000
2.0 DTI 16V (F68) 1995 CCM 101 HP 06/1997 - 07/2003
2.2 DTI 16V (F68) 2172 CCM 120 HP 09/2000 - 04/2002
2.2 DTI 16V (F68) 2172 CCM 125 HP 09/2000 - 07/2003
2.6 i V6 (F68) 2597 CCM 170 HP 09/2000 - 07/2003
VECTRA B Estate (J96)
Description Cylinder Capacity Horse Power Year
2.0 i 16V (F35) 1998 CCM 136 HP 11/1996 - 06/2000
2.5 i V6 (F35) 2498 CCM 170 HP 11/1996 - 09/2000
2.0 DI 16V (F35) 1995 CCM 82 HP 11/1996 - 06/2000
2.0 DTI 16V (F35) 1995 CCM 101 HP 06/1997 - 07/2003
2.2 DTI 16V (F35) 2172 CCM 120 HP 09/2000 - 04/2002
i 500 2.5 (F35) 2498 CCM 194 HP 05/1998 - 09/2000
2.2 DTI 16V (F35) 2172 CCM 125 HP 09/2000 - 07/2003
2.6 i V6 (F35) 2597 CCM 170 HP 09/2000 - 07/2003
2.0 i 16V (F35) 1998 CCM 116 HP 07/2000 - 07/2003
ZAFIRA A MPV (T98)
Description Cylinder Capacity Horse Power Year
2.2 DTI 16V (F75) 2172 CCM 117 HP 01/2002 - 06/2005
1.6 16V (F75) 1598 CCM 101 HP 04/1999 - 06/2005
1.8 16V (F75) 1796 CCM 116 HP 04/1999 - 09/2000
2.0 DI 16V (F75) 1995 CCM 82 HP 07/1999 - 06/2005
1.8 16V (F75) 1796 CCM 125 HP 09/2000 - 06/2005
2.2 16V (F75) 2198 CCM 147 HP 09/2000 - 06/2005
2.0 DTI 16V (F75) 1995 CCM 101 HP 09/2000 - 06/2005
2.0 OPC (F75) 1998 CCM 192 HP 09/2001 - 06/2005
1.6 CNG (F75) 1598 CCM 97 HP 09/2001 - 06/2005
2.2 DTI 16V (F75) 2172 CCM 125 HP 01/2002 - 06/2005
2.0 OPC (F75) 1998 CCM 200 HP 11/2002 - 06/2005
1.6 LPG (F75) 1598 CCM 101 HP 04/1999 - 06/2005
VAUXHALL
ASTRA Mk IV (G) Saloon (T98)
Description Cylinder Capacity Horse Power Year
1.4 16V 1389 CCM 90 HP 09/1998 - 05/2005
1.6 1598 CCM 75 HP 09/1998 - 09/2000
1.6 16V 1598 CCM 101 HP 09/1998 - 05/2005
1.8 16V 1796 CCM 116 HP 02/1998 - 07/2004
2.0 16V 1998 CCM 136 HP 09/1998 - 05/2005
1.7 TD 1700 CCM 68 HP 09/1998 - 08/2000
2.0 DI 1995 CCM 82 HP 02/1998 - 07/2004
2.0 DTI 16V 1995 CCM 101 HP 02/1998 - 07/2004
1.7 DTI 16V 1686 CCM 75 HP 02/2000 - 05/2005
1.6 1598 CCM 84 HP 09/2000 - 05/2005
1.8 16V 1796 CCM 125 HP 02/1998 - 07/2004
1.7 CDTI 16V 1686 CCM 80 HP 04/2003 - 05/2005
1.8 16V Dualfuel 1796 CCM 118 HP 02/1998 - 07/2004
1.6 Dualfuel 1598 CCM 86 HP 07/2000 - 05/2005
ASTRA Mk IV (G) Hatchback (T98)
Description Cylinder Capacity Horse Power Year
1.4 16V (F08, F48) 1389 CCM 90 HP 02/1998 - 05/2005
1.6 (F08, F48) 1598 CCM 75 HP 02/1998 - 09/2000
1.6 16V (F08, F48) 1598 CCM 101 HP 02/1998 - 05/2005
1.8 16V (F08, F48) 1796 CCM 116 HP 02/1998 - 09/2000
2.0 16V (F08) 1998 CCM 136 HP 02/1998 - 05/2005
1.7 TD (F08, F48) 1700 CCM 68 HP 02/1998 - 08/2000
2.0 DI (F48) 1995 CCM 82 HP 02/1998 - 05/2005
2.0 DTI 16V (F48) 1995 CCM 101 HP 08/1999 - 05/2005
1.7 DTI 16V (F08, F48) 1686 CCM 75 HP 02/2000 - 05/2005
1.6 (F08, F48) 1598 CCM 84 HP 09/2000 - 05/2005
1.8 16V (F08, F48) 1796 CCM 125 HP 09/2000 - 05/2005
2.2 16V (F08, F48) 2198 CCM 147 HP 03/2001 - 05/2005
2.0 SRI Turbo (F08) 1998 CCM 192 HP 11/2001 - 05/2005
1.7 CDTI 16V (F08, F48) 1686 CCM 80 HP 04/2003 - 05/2005
1.6 Dualfuel (F08, F48) 1598 CCM 85 HP 09/2002 - 05/2005
ASTRA Mk IV (G) Estate (T98)
Description Cylinder Capacity Horse Power Year
1.4 16V 1389 CCM 90 HP 02/1998 - 05/2005
1.6 1598 CCM 75 HP 03/1998 - 04/2004
1.6 16V 1598 CCM 101 HP 03/1998 - 04/2004
1.8 16V 1796 CCM 116 HP 02/1998 - 08/2000
1.7 TD 1700 CCM 68 HP 02/1998 - 08/2000
2.0 DI 1995 CCM 82 HP 03/1998 - 04/2004
1.6 1598 CCM 103 HP 12/2002 - 05/2005
1.7 DTI 16V 1686 CCM 75 HP 02/2000 - 05/2005
2.0 DTI 16V 1995 CCM 101 HP 03/1998 - 04/2004
1.6 1598 CCM 84 HP 03/1998 - 04/2004
1.8 16V 1796 CCM 125 HP 09/2000 - 05/2005
2.2 16V 2198 CCM 147 HP 03/2001 - 05/2005
1.7 CDTI 16V 1686 CCM 80 HP 04/2003 - 05/2005
1.8 16V Dualfuel 1796 CCM 118 HP 09/2002 - 05/2005
ASTRA Mk IV (G) Coupe (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V 1598 CCM 103 HP 03/2000 - 08/2005
1.8 16V 1796 CCM 115 HP 03/2000 - 08/2005
2.2 16V 2198 CCM 147 HP 03/2000 - 08/2005
2.0 16V Turbo 1998 CCM 190 HP 09/2000 - 08/2005
1.8 16V 1796 CCM 125 HP 09/2000 - 08/2005
1.8 16V Dualfuel 1796 CCM 118 HP 09/2002 - 08/2005
1.8 16V Dualfuel 1796 CCM 125 HP 07/2002 - 08/2004
ASTRA Mk IV (G) Convertible (T98)
Description Cylinder Capacity Horse Power Year
1.6 16V 1598 CCM 103 HP 03/2003 - 10/2005
1.6 16V 1598 CCM 101 HP 03/2001 - 10/2005
1.8 16V 1796 CCM 125 HP 03/2001 - 10/2005
2.2 16V 2198 CCM 147 HP 03/2001 - 10/2005
2.0 Turbo 1998 CCM 192 HP 03/2002 - 10/2005
2.0 1998 CCM 200 HP 09/2002 - 10/2005
ASTRAVAN Mk IV (G) Estate Van (T98)
Description Cylinder Capacity Horse Power Year
1.6 i 1598 CCM 75 HP 08/1998 - 09/2000
1.7 TD 1700 CCM 68 HP 08/1998 - 08/2006
2.0 DI 1995 CCM 82 HP 08/1998 - 08/2006
1.6 i 1598 CCM 84 HP 09/2000 - 08/2006
1.7 CDTI 1686 CCM 80 HP 07/2003 - 08/2006
2.0 DTI 1995 CCM 100 HP 04/2004 - 08/2006
1.7 DTI 16V 1686 CCM 75 HP 04/2001 - 08/2006
1.4 16V 1389 CCM 90 HP 09/2000 - 05/2005
1.6 Dualfuel 1598 CCM 75 HP 02/1998 - 12/2000
1.6 Dualfuel 1598 CCM 84 HP 09/2000 - 10/2004
ASTRAVAN Mk V (H) Estate Van (A04)
Description Cylinder Capacity Horse Power Year
1.7 CDTi 1686 CCM 80 HP 03/2005 - 07/2006
COMBO TOUR Mk II (C) (F25)
Description Cylinder Capacity Horse Power Year
1.4 1364 CCM 90 HP 10/2004 - 09/2010
1.6 CNG 1598 CCM 94 HP 06/2006 - 09/2010
1.6 CNG 1598 CCM 97 HP 04/2005 - 02/2012
1.6 1598 CCM 87 HP 10/2001 - 06/2004
1.3 CDTI 16V 1248 CCM 69 HP 09/2004 - 09/2006
1.3 CDTI 16V 1248 CCM 75 HP 07/2006 - 02/2012
1.7 DI 16V 1686 CCM 65 HP 09/2001 - 06/2004
1.7 DTI 16V 1686 CCM 75 HP 10/2001 - 02/2012
1.7 CDTI 16V 1686 CCM 101 HP 12/2004 - 09/2010
COMBO Mk II (C) Box Body/MPV (F25)
Description Cylinder Capacity Horse Power Year
1.6 CNG 16V 1598 CCM 94 HP 06/2006 - 02/2012
1.6 CNG 16V 1598 CCM 97 HP 04/2005 - 02/2012
1.3 CDTI 16V 1248 CCM 69 HP 09/2004 - 02/2012
1.7 DI 16V 1686 CCM 65 HP 09/2001 - 11/2011
1.6 1598 CCM 87 HP 10/2001 - 11/2011
1.7 DTI 16V 1686 CCM 75 HP 10/2001 - 11/2011
1.4 i 16V 1364 CCM 90 HP 01/2004 - 11/2011
1.3 CDTI 16V 1248 CCM 75 HP 10/2005 - 11/2011
1.7 CDTI 16V 1686 CCM 101 HP 12/2004 - 11/2011
CORSAVAN Mk III (D) Hatchback Van (S07)
Description Cylinder Capacity Horse Power Year
1.2 1229 CCM 80 HP From 07/2009
1.3 CDTI 1248 CCM 90 HP From 07/2006
MERIVA A (X03)
Description Cylinder Capacity Horse Power Year
1.7 DTI 1686 CCM 75 HP 06/2003 - 06/2010
1.6 i 1598 CCM 87 HP 01/2003 - 06/2010
1.6 i 16V 1598 CCM 100 HP 01/2003 - 09/2005
1.8 i 16V 1796 CCM 125 HP 05/2003 - 06/2010
1.7 CDTi 1686 CCM 100 HP 09/2003 - 06/2008
1.3 CDTI 1248 CCM 75 HP 01/2003 - 10/2009
1.6 Turbo 1598 CCM 180 HP 05/2006 - 06/2010
1.4 16V Twinport 1364 CCM 90 HP 01/2003 - 06/2010
1.6 i 16V Twinport 1598 CCM 105 HP 05/2003 - 06/2010
1.3 CDTI 1248 CCM 69 HP 04/2005 - 06/2010
VECTRA (B) Saloon (J96)
Description Cylinder Capacity Horse Power Year
2.0 i 16V (F19) 1998 CCM 136 HP 10/1995 - 01/2001
2.5 i V6 (F19) 2498 CCM 170 HP 09/1995 - 08/2000
2.0 DI 16V (F19) 1995 CCM 82 HP 08/1995 - 10/2001
2.0 DTI 16V (F19) 1995 CCM 101 HP 08/1995 - 10/2001
2.5 i GSi (F19) 2498 CCM 194 HP 03/1998 - 07/2000
2.2 DTI 16V (F19) 2172 CCM 125 HP 08/1995 - 10/2001
2.6 i V6 (F19) 2597 CCM 170 HP 09/2000 - 03/2002
VECTRA (B) Hatchback (J96)
Description Cylinder Capacity Horse Power Year
2.0 i 16V (F68) 1998 CCM 136 HP 10/1995 - 01/2001
2.5 i V6 (F68) 2498 CCM 170 HP 09/1995 - 08/2000
2.0 Di 16V (F68) 1995 CCM 82 HP 08/1995 - 10/2001
2.0 DTi 16V (F68) 1995 CCM 101 HP 06/1997 - 10/2001
2.5 i GSi (F68) 2498 CCM 194 HP 03/1998 - 07/2000
2.2 DTI 16V (F68) 2172 CCM 125 HP 08/1995 - 10/2001
2.6 i V6 (F68) 2597 CCM 170 HP 09/2000 - 07/2003
VECTRA (B) Estate (J96)
Description Cylinder Capacity Horse Power Year
2.0 i 16V (F35) 1998 CCM 136 HP 10/1995 - 01/2001
2.0 DI 16V (F35) 1995 CCM 82 HP 08/1995 - 10/2001
2.5 i V6 (F35) 2498 CCM 170 HP 11/1996 - 08/2000
2.0 DTI 16V (F35) 1995 CCM 101 HP 08/1995 - 10/2001
2.5 i GSi (F35) 2498 CCM 194 HP 05/1998 - 09/1999
2.2 DTI 16V (F35) 2172 CCM 125 HP 08/1995 - 10/2001
2.6 i V6 (F35) 2597 CCM 170 HP 09/2000 - 03/2002
ZAFIRA A (T98)
Description Cylinder Capacity Horse Power Year
1.8 Dualfuel 1796 CCM 125 HP 09/2000 - 08/2005
1.6 16V 1598 CCM 101 HP 04/1999 - 08/2005
1.8 16V 1796 CCM 116 HP 05/1999 - 08/2000
2.0 DI 16V 1995 CCM 82 HP 10/1999 - 08/2005
1.8 16V 1796 CCM 125 HP 09/2000 - 08/2005
2.2 16V 2198 CCM 147 HP 11/1998 - 08/2004
2.0 DTI 16V 1995 CCM 101 HP 04/1999 - 08/2005
2.0 GSI Turbo 1998 CCM 192 HP 09/2001 - 06/2005
2.0 1998 CCM 199 HP 06/2002 - 06/2005
1.6 CNG 1598 CCM 97 HP 09/2001 - 06/2005
1.6 Dualfuel 1598 CCM 101 HP 11/1998 - 08/2005
Function : Suspension Strut Support Mount
Material : Rubber/Metal
for OE number : 03 44 525 S1
Mounting Type : hard version
Fitting Position : Front Axle
Suspension : for vehicles with lowered suspension
  • Vendor NAPA
  • SKU NKM1182
  • Barcode 5056536584298
  • OPEL : 03 44 525 0344525 03 44 525 S1 0344525S1 3 44 525 S1 344525S1 90538936
  • VAUXHALL : 90538936 90538936 S1
  • GENERAL MOTORS : 90538936 90538936 S1
  • APEC : AKM1182
  • FEBI BILSTEIN : 03373
  • FEBI BILSTEIN : 26935
  • FEBI BILSTEIN : 37768