In stock
Order by 17:00 for same-day dispatch
Regular price
£21.38
inc. VAT
Free UK delivery
Free shipping available on all orders across the UK.
- Royal Mail Tracked 48 = Free
- Royal Mail Tracked 24 = £2.99
- FedEx Next Day = £4.99
CITROËN
BERLINGO (ER_, EC_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 1499 CCM | 131 HP | From 06/2018 |
| 1.5 BlueHDi 100 | 1499 CCM | 102 HP | From 06/2018 |
| 1.2 PureTech 110 | 1199 CCM | 110 HP | From 06/2018 |
| 1.5 BlueHDi 75 | 1499 CCM | 76 HP | From 06/2018 |
| 1.2 PureTech 130 | 1199 CCM | 131 HP | From 07/2019 |
BERLINGO Box Body/MPV (K9)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| PureTech 130 | 1199 CCM | 131 HP | From 10/2019 |
C-ELYSEE (DD_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 BlueHDi 100 | 1499 CCM | 102 HP | From 05/2018 |
| 1.2 PureTech 82 (DDHMRP) | 1199 CCM | 83 HP | From 02/2018 |
C3 III (SX)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 VTi 68 | 1199 CCM | 68 HP | From 09/2016 |
| 1.2 VTi 82 | 1199 CCM | 82 HP | From 09/2016 |
| 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | 1499 CCM | 102 HP | From 05/2018 |
| 1.2 PureTech 82 | 1199 CCM | 83 HP | From 05/2018 |
| 1.2 PureTech 82 LPG | 1199 CCM | 83 HP | From 05/2018 |
C3 III Van (SX_, SY_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| PureTech 82 | 1199 CCM | 83 HP | From 03/2019 |
| PureTech 110 | 1199 CCM | 110 HP | From 03/2019 |
| BlueHDi 100 | 1499 CCM | 102 HP | From 03/2019 |
C3 AIRCROSS I (2R_, 2C_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 1199 CCM | 110 HP | From 06/2017 |
| 1.2 PureTech 130 (2RHNYH) | 1199 CCM | 131 HP | From 07/2017 |
| 1.5 BlueHDi 100 (2CYHYJ) | 1499 CCM | 102 HP | From 08/2018 |
| 1.5 BlueHDi 100 (2CYHYJ) | 1499 CCM | 99 HP | From 08/2018 |
| 1.5 BlueHDi 110 | 1499 CCM | 110 HP | From 10/2020 |
C3 AIRCROSS II Van (2C_, 2R_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| PureTech 82 | 1199 CCM | 110 HP | From 05/2019 |
| 1.5 BlueHDI 100 | 1499 CCM | 99 HP | From 05/2019 |
C4 CACTUS
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 THP 110 | 1199 CCM | 110 HP | From 09/2014 |
| 1.2 PureTech 130 | 1199 CCM | 131 HP | From 11/2017 |
C4 CACTUS Van (0B_, 0P_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| PureTech 110 | 1199 CCM | 110 HP | From 05/2019 |
C4 SPACETOURER (3D_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 PureTech 130 | 1199 CCM | 131 HP | From 04/2018 |
C4 III (BA_, BB_, BC_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 PureTech 130 (BAHNSA, BAHNSB) | 1199 CCM | 131 HP | From 10/2020 |
C5 AIRCROSS (AC_, AJ_, AR_, A4_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 PureTech 130 (ARHNSJ) | 1199 CCM | 131 HP | From 11/2018 |
| 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 1499 CCM | 131 HP | From 11/2018 |
DISPATCH III Bus (V_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 BlueHDi 100 | 1499 CCM | 102 HP | 06/2018 - 04/2025 |
| 1.5 BlueHDi 120 | 1499 CCM | 120 HP | 06/2018 - 04/2025 |
DISPATCH III Van (V_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 BlueHDi 100 | 1499 CCM | 102 HP | 06/2018 - 04/2025 |
| 1.5 BlueHDi 120 | 1499 CCM | 120 HP | From 06/2018 |
GRAND C4 SPACETOURER Van (3A_, 3E_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| PureTech 130 | 1199 CCM | 131 HP | From 05/2019 |
SPACETOURER Bus (V_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 BlueHDi 100 | 1499 CCM | 102 HP | 06/2018 - 04/2025 |
| 1.5 BlueHDi 120 | 1499 CCM | 120 HP | 06/2018 - 04/2025 |
FIAT
FULLBACK Pickup (502_, 503_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 D (KT0T) | 2442 CCM | 154 HP | From 04/2016 |
| 2.4 D 4x4 (KT0T) | 2442 CCM | 154 HP | From 04/2016 |
| 2.4 D 4x4 (KT0T) | 2442 CCM | 181 HP | From 04/2016 |
| 2.4 D 4x4 (KT0T) | 2442 CCM | 150 HP | From 04/2016 |
FORD
B-MAX (JK)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 95 HP | From 10/2012 |
| 1.5 TDCi | 1499 CCM | 75 HP | From 10/2012 |
| 1.5 TDCi | 1499 CCM | 95 HP | From 04/2015 |
C-MAX II (DXA/CB7, DXA/CEU)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 95 HP | 12/2010 - 06/2019 |
| 1.6 TDCi | 1560 CCM | 115 HP | 12/2010 - 06/2019 |
| 2.0 TDCi | 1997 CCM | 163 HP | 12/2010 - 06/2019 |
| 2.0 TDCi | 1997 CCM | 115 HP | 02/2011 - 06/2019 |
| 2.0 TDCi | 1997 CCM | 140 HP | 04/2010 - 06/2019 |
| 2.0 TDCi | 1997 CCM | 136 HP | 02/2011 - 06/2019 |
C-MAX II Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TDCi | 1997 CCM | 163 HP | 12/2010 - 06/2019 |
ECOSPORT
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 TDCi | 1499 CCM | 90 HP | From 10/2013 |
| 1.5 EcoBlue TDCi | 1499 CCM | 95 HP | From 05/2015 |
| 1.5 TDCi | 1499 CCM | 100 HP | From 05/2015 |
FIESTA VI (CB1, CCN)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 TDCi | 1399 CCM | 70 HP | 07/2010 - 09/2012 |
| 1.6 TDCi | 1560 CCM | 90 HP | 06/2008 - 12/2012 |
| 1.4 TDCi | 1399 CCM | 68 HP | 08/2008 - 09/2012 |
| 1.6 TDCi | 1560 CCM | 75 HP | 06/2008 - 12/2012 |
| 1.6 TDCi | 1560 CCM | 95 HP | 02/2010 - 12/2015 |
FIESTA VI Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.4 TDCi | 1399 CCM | 70 HP | 07/2010 - 04/2017 |
| 1.6 TDCi | 1560 CCM | 95 HP | 02/2010 - 05/2015 |
| 1.4 TDCi | 1399 CCM | 68 HP | 01/2009 - 04/2017 |
| 1.6 TDCi | 1560 CCM | 90 HP | 01/2009 - 04/2017 |
| 1.5 TDCi | 1499 CCM | 75 HP | 10/2012 - 04/2017 |
| 1.5 TDCi | 1499 CCM | 95 HP | 05/2015 - 04/2017 |
FOCUS III
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 95 HP | 07/2010 - 12/2017 |
| 1.6 TDCi | 1560 CCM | 115 HP | 07/2010 - 12/2017 |
| 2.0 TDCi | 1997 CCM | 115 HP | 07/2010 - 06/2014 |
| 2.0 TDCi | 1997 CCM | 140 HP | 07/2010 - 06/2014 |
| 2.0 TDCi | 1997 CCM | 163 HP | 07/2010 - 06/2014 |
| 2.0 TDCi | 1997 CCM | 136 HP | 07/2010 - 06/2014 |
FOCUS III Turnier
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 95 HP | 07/2010 - 02/2020 |
| 1.6 TDCi | 1560 CCM | 115 HP | 07/2010 - 02/2020 |
| 2.0 TDCi | 1997 CCM | 115 HP | 07/2010 - 06/2014 |
| 2.0 TDCi | 1997 CCM | 140 HP | 07/2010 - 06/2014 |
| 2.0 TDCi | 1997 CCM | 163 HP | 07/2010 - 06/2014 |
| 2.0 TDCi | 1997 CCM | 136 HP | 07/2010 - 06/2014 |
FOCUS III Saloon
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 95 HP | 07/2010 - 02/2020 |
| 1.6 TDCi | 1560 CCM | 115 HP | 07/2010 - 02/2020 |
| 2.0 TDCi | 1997 CCM | 115 HP | 07/2010 - 06/2014 |
| 2.0 TDCi | 1997 CCM | 140 HP | 07/2010 - 06/2014 |
| 2.0 TDCi | 1997 CCM | 163 HP | 07/2010 - 06/2014 |
| 2.0 TDCi | 1997 CCM | 136 HP | 07/2010 - 06/2014 |
FOCUS III Hatchback Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 115 HP | 02/2012 - 12/2017 |
| 1.5 TDCi | 1499 CCM | 95 HP | 09/2014 - 12/2017 |
| 1.6 TDCi | 1560 CCM | 95 HP | 01/2011 - 12/2017 |
GALAXY II (WA6)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TDCi | 1997 CCM | 136 HP | 05/2006 - 06/2015 |
| 1.6 TDCi | 1560 CCM | 115 HP | 02/2011 - 06/2015 |
| 2.0 TDCi | 1997 CCM | 130 HP | 05/2006 - 06/2015 |
| 2.0 TDCi | 1997 CCM | 140 HP | 05/2006 - 06/2015 |
| 2.0 TDCi | 1997 CCM | 115 HP | 11/2007 - 06/2015 |
| 2.0 TDCi | 1997 CCM | 163 HP | 03/2010 - 06/2015 |
GALAXY MK II VAN (WA6)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| TDCi | 1560 CCM | 116 HP | 03/2013 - 06/2015 |
| TDCi | 1997 CCM | 116 HP | 01/2007 - 06/2015 |
| TDCi | 1997 CCM | 131 HP | 11/2006 - 06/2015 |
| TDCi | 1997 CCM | 140 HP | 05/2006 - 06/2015 |
| TDCi | 1997 CCM | 163 HP | 03/2010 - 06/2015 |
GRAND C-MAX (DXA/CB7, DXA/CEU)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 95 HP | 12/2010 - 06/2019 |
| 1.6 TDCi | 1560 CCM | 115 HP | 12/2010 - 06/2019 |
| 2.0 TDCi | 1997 CCM | 163 HP | 12/2010 - 06/2019 |
| 2.0 TDCi | 1997 CCM | 115 HP | 02/2011 - 06/2019 |
| 2.0 TDCi | 1997 CCM | 140 HP | 02/2011 - 06/2019 |
| 2.0 TDCi | 1997 CCM | 136 HP | 02/2011 - 06/2019 |
| 1.5 TDCi | 1499 CCM | 95 HP | 03/2015 - 06/2019 |
GRAND C-MAX Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 95 HP | 12/2010 - 06/2019 |
| 2.0 TDCi | 1997 CCM | 140 HP | 12/2010 - 06/2019 |
| 2.0 TDCi | 1997 CCM | 163 HP | 12/2010 - 06/2019 |
KUGA II (DM2)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TDCi | 1997 CCM | 140 HP | 03/2013 - 09/2014 |
| 2.0 TDCi 4x4 | 1997 CCM | 140 HP | 03/2013 - 09/2014 |
| 2.0 TDCi 4x4 | 1997 CCM | 163 HP | 03/2013 - 09/2014 |
| 2.0 TDCi | 1997 CCM | 136 HP | 03/2013 - 12/2019 |
| 2.0 TDCi 4x4 | 1997 CCM | 136 HP | 03/2013 - 12/2019 |
| 2.0 TDCi | 1997 CCM | 115 HP | 03/2013 - 12/2019 |
MONDEO IV (BA7)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TDCi | 1997 CCM | 136 HP | 03/2007 - 12/2014 |
| 1.6 EcoBoost | 1596 CCM | 160 HP | 02/2011 - 01/2015 |
| 1.6 TDCi | 1560 CCM | 115 HP | 02/2011 - 01/2015 |
| 2.0 TDCi | 1997 CCM | 130 HP | 03/2007 - 01/2015 |
| 2.0 TDCi | 1997 CCM | 140 HP | 03/2007 - 01/2015 |
MONDEO IV Turnier (BA7)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TDCi | 1997 CCM | 136 HP | 03/2007 - 12/2014 |
| 1.6 EcoBoost | 1596 CCM | 160 HP | 02/2011 - 01/2015 |
| 1.6 TDCi | 1560 CCM | 115 HP | 02/2011 - 01/2015 |
| 2.0 TDCi | 1997 CCM | 130 HP | 03/2007 - 12/2012 |
| 2.0 TDCi | 1997 CCM | 140 HP | 03/2007 - 01/2015 |
MONDEO IV Saloon (BA7)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TDCi | 1997 CCM | 130 HP | 03/2007 - 01/2015 |
| 2.0 TDCi | 1997 CCM | 140 HP | 03/2007 - 01/2015 |
| 2.0 TDCi | 1997 CCM | 115 HP | 11/2007 - 01/2015 |
| 2.0 TDCi | 1997 CCM | 163 HP | 03/2010 - 01/2015 |
| 1.6 TDCi | 1560 CCM | 115 HP | 12/2010 - 01/2015 |
MONDEO IV Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TDCi | 1997 CCM | 140 HP | 03/2007 - 09/2014 |
S-MAX (WA6)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 TDCi | 1997 CCM | 136 HP | 05/2006 - 12/2014 |
| 1.6 TDCi | 1560 CCM | 115 HP | 02/2011 - 12/2014 |
| 2.0 TDCi | 1997 CCM | 130 HP | 05/2006 - 12/2014 |
| 2.0 TDCi | 1997 CCM | 140 HP | 05/2006 - 12/2014 |
| 2.0 TDCi | 1997 CCM | 115 HP | 11/2007 - 12/2014 |
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 95 HP | 09/2013 - 12/2022 |
| 1.6 TDCi | 1560 CCM | 115 HP | 09/2013 - 12/2022 |
| 1.6 TDCi | 1560 CCM | 75 HP | 09/2013 - 12/2022 |
| 1.5 TDCi | 1499 CCM | 101 HP | 05/2015 - 12/2022 |
| 1.5 TDCi | 1499 CCM | 75 HP | 05/2015 - 12/2022 |
| 1.5 TDCi | 1499 CCM | 120 HP | 05/2015 - 12/2022 |
TOURNEO COURIER B460 MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 TDCi | 1499 CCM | 75 HP | 02/2014 - 12/2023 |
| 1.6 TDCi | 1560 CCM | 95 HP | 02/2014 - 12/2023 |
| 1.5 TDCi | 1499 CCM | 95 HP | 05/2015 - 12/2023 |
| 1.5 EcoBlue | 1499 CCM | 100 HP | 04/2018 - 12/2023 |
TRANSIT Platform/Chassis (E_ _)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.5 DI (EML, ENE/L) | 2496 CCM | 116 HP | 05/1999 - 03/2000 |
TRANSIT CONNECT MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 75 HP | From 09/2013 |
| 1.6 TDCi | 1560 CCM | 95 HP | From 09/2013 |
| 1.6 TDCi | 1560 CCM | 115 HP | From 09/2013 |
| 1.5 TDCi | 1499 CCM | 101 HP | From 05/2015 |
| 1.5 TDCi | 1499 CCM | 120 HP | From 05/2015 |
| 1.5 TDCi | 1499 CCM | 75 HP | From 08/2015 |
TRANSIT CONNECT V408 Box Body/MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 115 HP | From 09/2013 |
| 1.6 TDCi | 1560 CCM | 95 HP | From 09/2013 |
| 1.6 TDCi | 1560 CCM | 75 HP | From 09/2013 |
| 1.5 TDCi | 1499 CCM | 101 HP | From 05/2015 |
| 1.5 TDCi | 1499 CCM | 120 HP | From 05/2015 |
TRANSIT COURIER B460 Box Body/MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 95 HP | 02/2014 - 12/2023 |
| 1.5 TDCi | 1499 CCM | 75 HP | 02/2014 - 12/2023 |
| 1.5 TDCi | 1499 CCM | 95 HP | 05/2015 - 12/2023 |
| 1.5 EcoBlue | 1499 CCM | 100 HP | 04/2018 - 12/2023 |
TRANSIT COURIER B460 MPV
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 TDCi | 1560 CCM | 95 HP | 02/2014 - 12/2023 |
| 1.5 TDCi | 1499 CCM | 75 HP | 02/2014 - 12/2023 |
| 1.5 TDCi | 1499 CCM | 95 HP | 05/2015 - 12/2023 |
| 1.5 EcoBlue | 1499 CCM | 100 HP | 04/2018 - 12/2023 |
MAZDA
5 (CW)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 CD | 1560 CCM | 116 HP | From 07/2010 |
MITSUBISHI
L200 / TRITON (KJ_, KK_, KL_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 DI-D 4WD (KL1T) | 2442 CCM | 181 HP | From 11/2014 |
| 2.4 DI-D 4WD (KJ0T) | 2442 CCM | 154 HP | From 09/2015 |
| 2.4 DI-D (KJ0T) | 2442 CCM | 154 HP | From 09/2015 |
SHOGUN SPORT III (KS_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.4 DI-D 4x4 (KS1W) | 2442 CCM | 181 HP | From 08/2015 |
OPEL
ASTRA L (OV5)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 (FPHNSL, FPHNSR) | 1199 CCM | 131 HP | From 10/2021 |
| 1.2 (FPHNPJ) | 1199 CCM | 110 HP | From 10/2021 |
ASTRA L Sports Tourer (OV5)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 (FRHNSL, FRHNSR) | 1199 CCM | 131 HP | From 10/2021 |
| 1.2 (FRHNPJ) | 1199 CCM | 110 HP | From 10/2021 |
COMBO E Tour / Life (K9)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 | 1199 CCM | 110 HP | From 06/2018 |
| 1.5 | 1499 CCM | 76 HP | From 06/2018 |
| 1.5 | 1499 CCM | 102 HP | From 06/2018 |
| 1.5 | 1499 CCM | 131 HP | From 06/2018 |
COMBO Box Body/MPV (K9)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 D | 1499 CCM | 76 HP | From 08/2018 |
| 1.5 D | 1499 CCM | 102 HP | From 08/2018 |
| 1.5 D | 1499 CCM | 131 HP | From 08/2018 |
| 1.2 | 1199 CCM | 110 HP | From 02/2019 |
| 1.5 D All-wheel Drive | 1499 CCM | 131 HP | From 08/2018 |
CORSA F (P2JO)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 (68) | 1199 CCM | 75 HP | From 07/2019 |
| 1.2 (68) | 1199 CCM | 101 HP | From 07/2019 |
| 1.5 (68) | 1499 CCM | 102 HP | From 07/2019 |
CORSA F Hatchback Van
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 (68) | 1199 CCM | 75 HP | From 07/2019 |
| 1.5 (68) | 1499 CCM | 102 HP | From 07/2019 |
CROSSLAND X / CROSSLAND (P17, P2QO)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 (75) | 1199 CCM | 131 HP | From 03/2017 |
| 1.2 (75) | 1199 CCM | 82 HP | From 03/2017 |
| 1.2 (75) | 1199 CCM | 110 HP | From 03/2017 |
| 1.2 LPG (75) | 1199 CCM | 82 HP | From 10/2017 |
| 1.5 Turbo D (75) | 1499 CCM | 102 HP | From 06/2018 |
| 1.5 Turbo D (75) | 1499 CCM | 120 HP | From 08/2018 |
| 1.2 | 1199 CCM | 83 HP | From 07/2019 |
| 1.5 (75) | 1499 CCM | 110 HP | From 10/2020 |
GRANDLAND / GRANDLAND X (A18, P1UO)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 (75) | 1199 CCM | 131 HP | From 06/2017 |
| 1.5 Turbo D (75) | 1499 CCM | 131 HP | From 04/2018 |
| 1.5 Turbo D (75) | 1499 CCM | 102 HP | 06/2018 - 07/2021 |
MOKKA
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 (76) | 1199 CCM | 101 HP | From 10/2020 |
| 1.2 (76) | 1199 CCM | 131 HP | From 10/2020 |
| 1.5 (76) | 1499 CCM | 110 HP | From 10/2020 |
PEUGEOT
208 I (CA_, CC_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 VTI 82 | 1199 CCM | 82 HP | 03/2012 - 12/2019 |
208 II (UB_, UP_, UW_, UJ_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 PureTech 100 | 1199 CCM | 101 HP | From 06/2019 |
| 1.2 PureTech 130 | 1199 CCM | 131 HP | From 06/2019 |
| 1.5 BlueHDI 100 | 1499 CCM | 102 HP | From 06/2019 |
| 1.2 PureTech 75 | 1199 CCM | 75 HP | From 06/2019 |
308 II (LB_, LP_, LW_, LH_, L3_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 THP 110 | 1199 CCM | 110 HP | 11/2013 - 06/2021 |
| 1.2 THP 130 | 1199 CCM | 131 HP | 11/2013 - 06/2021 |
308 SW II (LC_, LJ_, LR_, LX_, L4_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 THP 130 | 1199 CCM | 131 HP | 03/2014 - 06/2021 |
| 1.2 THP 110 | 1199 CCM | 110 HP | 03/2014 - 06/2021 |
508 II (FB_, FH_, F3_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| PureTech 130 (FBHNSR) | 1199 CCM | 131 HP | From 06/2020 |
508 SW II (FC_, FJ_, F4_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| PureTech 130 | 1199 CCM | 131 HP | From 06/2020 |
2008 I (CU_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 THP 110 / PureTech 110 | 1199 CCM | 110 HP | From 01/2015 |
| 1.2 THP 130 / PureTech 130 | 1199 CCM | 130 HP | 01/2015 - 11/2019 |
| 1.5 BlueHDI 100 | 1499 CCM | 102 HP | From 05/2018 |
2008 II (UD_, US_, UY_, UJ_, UR_, UC_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 BlueHDI 100 | 1499 CCM | 102 HP | From 08/2019 |
| 1.2 PureTech 130 (USHNS, URHNS) | 1199 CCM | 131 HP | From 08/2019 |
| 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,... | 1199 CCM | 155 HP | From 11/2019 |
| 1.2 PureTech 100 (USHNK) | 1199 CCM | 101 HP | From 11/2019 |
5008 II (MC_, MJ_, MR_, M4_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 1199 CCM | 131 HP | From 12/2016 |
EXPERT Bus (V_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 BlueHDi 120 | 1499 CCM | 120 HP | 06/2018 - 04/2025 |
EXPERT Van (V_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 BlueHDi 120 | 1499 CCM | 120 HP | From 06/2018 |
PARTNER Box Body/MPV (K9)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 BlueHDI 130 | 1499 CCM | 131 HP | From 09/2018 |
| 1.5 BlueHDi 100 | 1499 CCM | 102 HP | From 07/2019 |
| 1.2 PureTech 110 | 1199 CCM | 110 HP | From 01/2019 |
| 1.2 PureTech 130 | 1199 CCM | 131 HP | From 07/2019 |
| 1.5 BlueHDi 75 | 1499 CCM | 75 HP | From 07/2019 |
| 1.5 BlueHDI 130 4x4 | 1499 CCM | 131 HP | From 09/2018 |
RIFTER
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 PureTech 110 | 1199 CCM | 110 HP | From 09/2018 |
| 1.5 BlueHDi 75 (ECYHW) | 1499 CCM | 75 HP | From 09/2018 |
| 1.5 BlueHDi 100 | 1499 CCM | 102 HP | From 08/2018 |
| 1.5 BlueHDi 130 | 1499 CCM | 131 HP | From 09/2018 |
| 1.2 PureTech 130 | 1199 CCM | 131 HP | From 07/2019 |
TRAVELLER Bus (V_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 BlueHDi 100 | 1499 CCM | 102 HP | 06/2018 - 04/2025 |
| 1.5 BlueHDi 120 | 1499 CCM | 120 HP | 06/2018 - 04/2025 |
VAUXHALL
ASTRA Mk VIII (L)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 (FPHNPJ) | 1199 CCM | 110 HP | From 10/2021 |
| 1.2 (FPHNSL, FPHNSR) | 1199 CCM | 131 HP | From 10/2021 |
ASTRA Mk VIII (L) Sports Tourer
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 | 1199 CCM | 110 HP | From 10/2021 |
| 1.2 | 1199 CCM | 131 HP | From 10/2021 |
COMBO Mk IV (E) Life (K9)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 | 1499 CCM | 102 HP | From 06/2018 |
| 1.5 | 1499 CCM | 131 HP | From 06/2018 |
| 1.2 | 1199 CCM | 110 HP | From 06/2018 |
COMBO Mk IV (E) Box Body/MPV (K9)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.5 D | 1499 CCM | 76 HP | From 08/2018 |
| 1.5 D | 1499 CCM | 102 HP | From 08/2018 |
| 1.5 D | 1499 CCM | 131 HP | From 08/2018 |
| 1.2 | 1199 CCM | 110 HP | From 02/2019 |
| 1.5 D 4x4 | 1499 CCM | 131 HP | From 08/2018 |
CORSA Mk V (F)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 | 1199 CCM | 75 HP | From 07/2019 |
| 1.2 | 1199 CCM | 101 HP | From 07/2019 |
| 1.5 | 1499 CCM | 102 HP | From 07/2019 |
CROSSLAND X / CROSSLAND (P17)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.2 (75) | 1199 CCM | 83 HP | From 03/2017 |
| 1.2 (75) | 1199 CCM | 110 HP | From 03/2017 |
