NRF

NRF 33406A Dryer, air conditioning

SKU: 33406A
Your selected vehicle
Out of stock
Out of Stock
Regular price £19.24 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

MERCEDES-BENZ
EQV (W447)
Description Cylinder Capacity Horse Power Year
EQV 300 (447.813, 447.815) 204 HP From 06/2020
MARCO POLO Camper (W447)
Description Cylinder Capacity Horse Power Year
200 CDI (447.703, 447.813) 1950 CCM 136 HP From 03/2019
200 CDI 4-matic (447.703, 447.813) 1950 CCM 136 HP From 03/2019
220 CDI (447.703, 447.813) 1950 CCM 163 HP From 03/2019
220 CDI 4-matic (447.703, 447.813) 1950 CCM 163 HP From 03/2019
250 CDI (447.703, 447.813) 1950 CCM 190 HP From 03/2019
250 CDI 4-matic (447.703, 447.813) 1950 CCM 190 HP From 03/2019
300 CDI (447.813, 447.703) 1950 CCM 239 HP 03/2019 - 12/2020
300 CDI 4-matic (447.813, 447.703) 1950 CCM 239 HP 03/2019 - 12/2020
220 CDI (447.703, 447.813) 2143 CCM 163 HP From 03/2015
220 CDI 4-matic (447.703, 447.813) 2143 CCM 163 HP From 03/2015
250 CDI (447.703, 447.813) 2143 CCM 190 HP From 03/2015
300 CDI (447.813, 447.703) 1950 CCM 237 HP From 01/2021
300 CDI 4-matic (447.813, 447.703) 1950 CCM 237 HP From 01/2021
SPRINTER 3-t Platform/Chassis (B910, B907)
Description Cylinder Capacity Horse Power Year
211 CDI (910.121, 910.123) 2143 CCM 114 HP 02/2018 - 12/2021
214 CDI (910.121, 910.123) 2143 CCM 143 HP 02/2018 - 12/2021
SPRINTER 3,5-t Platform/Chassis (B907, B910)
Description Cylinder Capacity Horse Power Year
311 CDI (910.131, 910.133) 2143 CCM 114 HP 02/2018 - 12/2021
314 CDI (910.131, 910.133, 910.030) 2143 CCM 143 HP 02/2018 - 12/2021
317 CDI (910.030) 2143 CCM 170 HP 02/2018 - 12/2021
318 CDI (910.030) 2143 CCM 177 HP 02/2018 - 12/2021
SPRINTER 4-t Platform/Chassis (B907, B910)
Description Cylinder Capacity Horse Power Year
414 CDI (910.141, 910.143, 910.040) 2143 CCM 143 HP 02/2018 - 12/2021
411 CDI (910.143, 910.141) 2143 CCM 114 HP 02/2018 - 12/2021
417 CDI (910.040) 2143 CCM 170 HP 02/2018 - 12/2021
418 CDI (910.040) 2143 CCM 177 HP 02/2018 - 12/2021
SPRINTER 3,5-t Van (B907, B910)
Description Cylinder Capacity Horse Power Year
311 CDI (910.631, 910.633) 2143 CCM 114 HP 02/2018 - 12/2021
314 CDI (910.631, 910.633) 2143 CCM 143 HP 02/2018 - 12/2021
311 CDI (910.631, 910.633) 1950 CCM 114 HP 10/2021 - 05/2025
315 CDI (910.631, 910.633) 1950 CCM 150 HP 10/2021 - 05/2025
SPRINTER 4-t Van (B907, B910)
Description Cylinder Capacity Horse Power Year
411 CDI (910.641, 910.643) 2143 CCM 114 HP 02/2018 - 12/2021
414 CDI (910.643, 910.641) 2143 CCM 143 HP 02/2018 - 12/2021
415 CDI (910.641, 910.643) 1950 CCM 150 HP 10/2021 - 05/2025
SPRINTER 3-t Van (B910)
Description Cylinder Capacity Horse Power Year
211 CDI (910.621, 910.623) 2143 CCM 114 HP 02/2018 - 12/2021
214 CDI (910.621, 910.623) 2143 CCM 143 HP 02/2018 - 12/2021
211 CDI (910.621, 910.623) 1950 CCM 114 HP 10/2021 - 05/2025
215 CDI (910.621, 910.623) 1950 CCM 150 HP 10/2021 - 05/2025
V-CLASS (W447)
Description Cylinder Capacity Horse Power Year
V 200 CDI / d (447.811, 447.813, 447.815) 2143 CCM 136 HP From 03/2014
V 220 CDI / d (447.811, 447.813, 447.815) 2143 CCM 163 HP From 03/2014
V 250 BlueTEC / d (447.811, 447.813, 447.815) 2143 CCM 190 HP From 03/2014
V 250 BlueTEC / d 4-matic (447.811, 447.813, 447.815) 2143 CCM 190 HP From 12/2014
V 200 CDI / d 4-matic (447.811, 447.813, 447.815) 2143 CCM 136 HP From 04/2015
V 220 CDI / d 4-matic (447.811, 447.813, 447.815) 2143 CCM 163 HP From 03/2015
V 220 CDI / d (447.811, 447.813, 447.815) 1950 CCM 163 HP From 03/2019
V 220 CDI / d 4-matic (447.811, 447.813) 1950 CCM 163 HP From 03/2019
V 250 CDI / d (447.811, 447.813, 447.815) 1950 CCM 190 HP From 03/2019
V 250 CDI / d 4-matic (447.811, 447.813) 1950 CCM 190 HP From 03/2019
V 300 CDI / d (447.811, 447.813, 447.815) 1950 CCM 239 HP 03/2019 - 12/2020
V 300 CDI / d 4-matic (447.811, 447.813) 1950 CCM 239 HP 03/2019 - 12/2020
V 300 CDI / d (447.811, 447.813, 447.815) 1950 CCM 237 HP From 01/2021
V 300 CDI / d 4-matic (447.811, 447.813) 1950 CCM 237 HP From 01/2021
VITO Dualiner (W447)
Description Cylinder Capacity Horse Power Year
109 CDI (447.701, 447.703, 447.705) 1598 CCM 88 HP From 10/2014
111 CDI (447.701, 447.703, 447.705) 1598 CCM 114 HP From 10/2014
114 CDI (447.701, 447.703, 447.705) 2143 CCM 136 HP From 10/2014
116 CDI (447.701, 447.703, 447.705) 2143 CCM 163 HP From 10/2014
119 BlueTEC (447.701, 447.703, 447.705) 2143 CCM 190 HP From 10/2014
119 BlueTEC 4-matic (447.701, 447.703, 447.705) 2143 CCM 190 HP From 07/2015
114 CDI 4-matic (447.701, 447.703, 447.705) 2143 CCM 136 HP From 07/2015
116 CDI 4-matic (447.701, 447.703, 447.705) 2143 CCM 163 HP From 07/2015
114 CDI (447.701, 447.703, 447.705) 1950 CCM 136 HP From 03/2019
116 CDI (447.701, 447.703, 447.705) 1950 CCM 163 HP From 03/2019
116 CDI 4-matic (447.701, 447.703, 447.705) 1950 CCM 163 HP From 03/2019
119 CDI (447.701, 447.703, 447.705) 1950 CCM 190 HP From 03/2019
119 CDI 4-matic (447.701, 447.703, 447.705) 1950 CCM 190 HP From 03/2019
VITO Tourer (W447)
Description Cylinder Capacity Horse Power Year
109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) 1598 CCM 88 HP From 10/2014
111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) 1598 CCM 114 HP From 10/2014
114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) 2143 CCM 136 HP From 10/2014
116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) 2143 CCM 163 HP From 10/2014
119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) 2143 CCM 190 HP From 10/2014
119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... 2143 CCM 190 HP From 12/2014
114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,... 2143 CCM 136 HP From 07/2015
116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... 2143 CCM 163 HP From 07/2015
114 CDI (447.701, 447.703, 447.705) 1950 CCM 136 HP From 03/2019
114 CDI 4-matic (447.701, 447.703, 447.705) 1950 CCM 136 HP From 03/2019
116 CDI (447.701, 447.703, 447.705) 1950 CCM 163 HP From 03/2019
116 CDI 4-matic (447.701, 447.703, 447.705) 1950 CCM 163 HP From 03/2019
119 CDI (447.701, 447.703, 447.705) 1950 CCM 190 HP From 03/2019
119 CDI 4-matic (447.701, 447.703, 447.705) 1950 CCM 190 HP From 03/2019
eVITO (447.703, 447.705) 116 HP From 04/2019
VITO Van (W447)
Description Cylinder Capacity Horse Power Year
109 CDI (447.601, 447.603, 447.605) 1598 CCM 88 HP From 10/2014
111 CDI (447.601, 447.603, 447.605) 1598 CCM 114 HP From 10/2014
114 CDI (447.601, 447.603, 447.605) 2143 CCM 136 HP From 10/2014
116 CDI (447.601, 447.603, 447.605) 2143 CCM 163 HP From 10/2014
119 CDI / BlueTEC (447.601, 447.603, 447.605) 2143 CCM 190 HP From 10/2014
114 CDI 4x4 (447.601, 447.603, 447.605) 2143 CCM 136 HP From 07/2015
116 CDI 4x4 (447.601, 447.603, 447.605) 2143 CCM 163 HP From 07/2015
119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605) 2143 CCM 190 HP From 07/2015
eVITO (447.603, 447.605) 116 HP From 03/2019
114 CDI 4x4 (447.601, 447.603, 447.605) 1950 CCM 136 HP From 04/2020
114 CDI (447.601, 447.603, 447.605) 1950 CCM 136 HP From 04/2020
116 CDI (447.601, 447.603, 447.605) 1950 CCM 163 HP From 04/2020
116 CDI 4x4 (447.601, 447.603, 447.605) 1950 CCM 163 HP From 04/2020

The NRF 33406A Dryer, air conditioning is a replacement heating, ventilation or air-conditioning component that supports refrigerant heat exchange or controlled airflow within the vehicle climate system. Its catalogue specification records Cartridge container type, 20 mm diameter, and 260 mm height. Match the reference, refrigerant-system specification, dimensions, connections, electrical details and vehicle application before fitting; refrigerant work must be carried out with approved recovery and charging equipment.

Function : Dryer, air conditioning
Container Type : Cartridge
Diameter [mm] : 20
Height [mm] : 260
  • Vendor NRF
  • SKU 33406A
  • Barcode 8718042359742
  • MERCEDES-BENZ : 4478350100 A4478350100