NRF

NRF 35919 Condenser, air conditioning

SKU: 35919
Only 1 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £101.63 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
OPEL
ASTRA J (P10)
Description Cylinder Capacity Horse Power Year
2.0 CDTI (68) 1956 CCM 165 HP 06/2011 - 10/2015
1.7 CDTI (68) 1686 CCM 131 HP 07/2011 - 10/2015
1.6 (68) 1598 CCM 115 HP 12/2009 - 10/2015
1.4 Turbo (68) 1364 CCM 140 HP 12/2009 - 10/2015
1.6 Turbo (68) 1598 CCM 180 HP 12/2009 - 10/2015
1.7 CDTI (68) 1686 CCM 110 HP 09/2009 - 10/2015
1.7 CDTI (68) 1686 CCM 125 HP 12/2009 - 10/2015
2.0 CDTI (68) 1956 CCM 160 HP 09/2009 - 10/2015
2.0 BiTurbo CDTI (68) 1956 CCM 194 HP 09/2012 - 10/2015
1.6 SIDI (68) 1598 CCM 170 HP 12/2012 - 10/2015
ASTRA J Hatchback Van (P10)
Description Cylinder Capacity Horse Power Year
1.7 CDTi (68) 1686 CCM 110 HP 05/2013 - 10/2015
ASTRA J Estate Van (P10)
Description Cylinder Capacity Horse Power Year
1.7 CDTi (35) 1686 CCM 131 HP 10/2012 - 10/2015
ASTRA J Sports Tourer (P10)
Description Cylinder Capacity Horse Power Year
1.6 (35) 1598 CCM 116 HP 10/2010 - 10/2015
1.4 Turbo (35) 1364 CCM 140 HP 10/2010 - 10/2015
1.6 Turbo (35) 1598 CCM 180 HP 10/2010 - 10/2015
1.7 CDTI (35) 1686 CCM 110 HP 10/2010 - 10/2015
1.7 CDTI (35) 1686 CCM 125 HP 10/2010 - 10/2015
2.0 CDTI (35) 1956 CCM 160 HP 10/2010 - 10/2015
1.7 CDTI (35) 1686 CCM 101 HP 10/2010 - 10/2015
2.0 CDTI (35) 1956 CCM 165 HP 08/2011 - 10/2015
1.7 CDTI (35) 1686 CCM 131 HP 10/2010 - 10/2015
2.0 BiTurbo CDTI (35) 1956 CCM 194 HP 09/2012 - 10/2015
1.6 SIDI (35) 1598 CCM 170 HP 12/2012 - 10/2015
ASTRA J Coupe
Description Cylinder Capacity Horse Power Year
2.0 CDTI (08) 1956 CCM 165 HP 01/2012 - 06/2015
1.4 Turbo (08) 1364 CCM 140 HP 10/2011 - 04/2018
1.7 CDTI (08) 1686 CCM 110 HP 03/2012 - 10/2013
1.7 CDTI (08) 1686 CCM 131 HP 03/2012 - 06/2014
1.6 SIDI (08) 1598 CCM 200 HP 07/2013 - 04/2018
2.0 OPC Turbo (08) 1998 CCM 280 HP 04/2012 - 04/2018
2.0 BiTurbo CDTI (08) 1956 CCM 194 HP 10/2013 - 06/2015
1.6 SIDI (08) 1598 CCM 170 HP 12/2012 - 04/2018
1.6 CDTI (08) 1598 CCM 110 HP 07/2014 - 04/2018
1.6 CDTI (08) 1598 CCM 136 HP 07/2014 - 04/2018
ASTRA J Saloon
Description Cylinder Capacity Horse Power Year
1.6 Turbo (69) 1598 CCM 180 HP From 06/2012
1.6 (69) 1598 CCM 116 HP From 06/2012
1.4 Turbo (69) 1364 CCM 140 HP From 06/2012
1.7 CDTI (69) 1686 CCM 110 HP 06/2012 - 10/2015
1.7 CDTI (69) 1686 CCM 131 HP 06/2012 - 10/2015
1.6 SIDI (69) 1598 CCM 170 HP 06/2012 - 10/2015
1.6 CDTi (69) 1598 CCM 136 HP From 01/2014
1.6 CDTi (69) 1598 CCM 110 HP From 04/2014
CASCADA (W13)
Description Cylinder Capacity Horse Power Year
1.6 SIDI (67) 1598 CCM 170 HP 04/2013 - 04/2019
2.0 CDTI (67) 1956 CCM 165 HP 04/2013 - 06/2015
2.0 CDTI (67) 1956 CCM 194 HP 04/2013 - 06/2015
1.6 (67) 1598 CCM 200 HP 11/2013 - 04/2018
1.6 (67) 1598 CCM 136 HP 05/2018 - 04/2019
INSIGNIA A (G09)
Description Cylinder Capacity Horse Power Year
1.4 (68) 1364 CCM 140 HP 04/2011 - 03/2017
2.0 Turbo 4x4 (68) 1998 CCM 250 HP 07/2011 - 03/2017
INSIGNIA A Country Tourer (G09)
Description Cylinder Capacity Horse Power Year
2.0 Turbo 4x4 (47) 1998 CCM 250 HP 09/2013 - 03/2017
1.6 SIDI (47) 1598 CCM 170 HP 07/2014 - 03/2017
INSIGNIA A Sports Tourer (G09)
Description Cylinder Capacity Horse Power Year
2.0 Turbo 4x4 (35) 1998 CCM 250 HP 09/2011 - 03/2017
1.4 (35) 1364 CCM 140 HP 04/2011 - 03/2017
INSIGNIA A Saloon (G09)
Description Cylinder Capacity Horse Power Year
1.4 (69) 1364 CCM 140 HP 04/2011 - 03/2017
2.0 Turbo 4x4 (69) 1998 CCM 250 HP 07/2011 - 03/2017
ZAFIRA TOURER C (P12)
Description Cylinder Capacity Horse Power Year
1.4 (75) 1364 CCM 120 HP 10/2011 - 05/2018
1.4 (75) 1364 CCM 140 HP 10/2011 - 05/2018
2.0 CDTi (75) 1956 CCM 165 HP 10/2011 - 10/2014
2.0 CDTi (75) 1956 CCM 130 HP 10/2011 - 11/2018
2.0 CDTi (75) 1956 CCM 110 HP 10/2011 - 10/2014
1.6 CNG (75) 1598 CCM 150 HP 10/2011 - 05/2018
1.6 SIDI (75) 1598 CCM 200 HP 07/2013 - 05/2018
1.4 LPG (75) 1364 CCM 140 HP 10/2011 - 05/2018
2.0 BiTurbo CDTI (75) 1956 CCM 194 HP 01/2013 - 10/2014
1.6 (75) 1598 CCM 170 HP 12/2012 - 03/2019
1.6 CDTI (75) 1598 CCM 136 HP 02/2013 - 05/2016
1.6 CDTI (75) 1598 CCM 120 HP 07/2014 - 11/2018
2.0 CDTi (75) 1956 CCM 170 HP 11/2014 - 03/2019
ZAFIRA TOURER C VAN (P12)
Description Cylinder Capacity Horse Power Year
2.0 CDTi (75) 1956 CCM 110 HP 01/2013 - 10/2014
2.0 CDTi (75) 1956 CCM 131 HP 01/2012 - 10/2014
2.0 CDTi (75) 1956 CCM 165 HP 01/2013 - 10/2014
VAUXHALL
ASTRA Mk VI (J) (P10)
Description Cylinder Capacity Horse Power Year
2.0 CDTi 1956 CCM 165 HP 08/2011 - 10/2015
1.7 CDTi 1686 CCM 131 HP 06/2011 - 10/2015
1.6 1598 CCM 115 HP 12/2009 - 10/2015
1.4 Turbo 1364 CCM 140 HP 12/2009 - 10/2015
1.7 CDTi 1686 CCM 110 HP 12/2009 - 10/2015
1.7 CDTi 1686 CCM 125 HP 12/2009 - 10/2015
2.0 CDTi 1956 CCM 160 HP 12/2009 - 06/2011
1.6 Turbo 1598 CCM 180 HP 12/2009 - 10/2015
2.0 BiTurbo CDTI 1956 CCM 194 HP 12/2012 - 10/2015
1.6 CDTi 1598 CCM 110 HP 11/2013 - 10/2015
1.6 CDTi 1598 CCM 136 HP 11/2013 - 10/2015
ASTRA Mk VI (J) Estate (P10)
Description Cylinder Capacity Horse Power Year
1.6 1598 CCM 116 HP 10/2010 - 10/2015
1.4 Turbo 1364 CCM 140 HP 10/2010 - 10/2015
1.7 CDTi 1686 CCM 110 HP 10/2010 - 10/2015
1.7 CDTi 1686 CCM 125 HP 10/2010 - 10/2015
2.0 CDTi 1956 CCM 160 HP 10/2010 - 06/2011
1.6 Turbo 1598 CCM 180 HP 10/2010 - 10/2015
1.7 CDTi 1686 CCM 131 HP 06/2011 - 10/2015
2.0 CDTi 1956 CCM 165 HP 08/2011 - 10/2015
2.0 BiTurbo CDTI 1956 CCM 194 HP 12/2012 - 10/2015
1.6 CDTi 1598 CCM 136 HP 01/2014 - 10/2015
1.6 CDTi 1598 CCM 110 HP 01/2014 - 10/2015
1.6 SIDI 1598 CCM 170 HP 12/2012 - 10/2015
ASTRA Mk VI (J) GTC (P10)
Description Cylinder Capacity Horse Power Year
1.4 1364 CCM 120 HP 10/2011 - 10/2018
2.0 CDTi 1956 CCM 165 HP 10/2011 - 10/2018
1.4 1364 CCM 140 HP 10/2011 - 04/2018
1.7 CDTi 1686 CCM 110 HP 10/2011 - 10/2018
1.7 CDTi 1686 CCM 131 HP 10/2011 - 10/2018
2.0 VXR 1998 CCM 280 HP 04/2012 - 10/2018
2.0 BiTurbo CDTI 1956 CCM 194 HP 12/2012 - 10/2018
1.6 SIDI 1598 CCM 200 HP 09/2013 - 10/2018
1.6 CDTi 1598 CCM 110 HP 07/2014 - 10/2018
1.6 CDTi 1598 CCM 136 HP 07/2014 - 10/2018
1.6 SIDI 1598 CCM 170 HP 09/2013 - 10/2018
ASTRAVAN Mk V (H) Estate Van (A04)
Description Cylinder Capacity Horse Power Year
1.7 CDTi 1686 CCM 125 HP From 11/2011
CASCADA Convertible (W13)
Description Cylinder Capacity Horse Power Year
2.0 CDTI 1956 CCM 165 HP From 02/2013
1.6 1598 CCM 170 HP From 02/2013
2.0 CDTI 1956 CCM 194 HP From 02/2013
1.6 1598 CCM 200 HP From 11/2013
2.0 CDTI 1956 CCM 170 HP From 07/2015
INSIGNIA Mk I (A) Country Tourer (G09)
Description Cylinder Capacity Horse Power Year
1.6 Turbo (47) 1598 CCM 170 HP 07/2013 - 05/2017
INSIGNIA Mk I (A) Sports Tourer (G09)
Description Cylinder Capacity Horse Power Year
1.4 (35) 1364 CCM 140 HP 04/2011 - 05/2017
INSIGNIA Mk I (A) Saloon (G09)
Description Cylinder Capacity Horse Power Year
1.4 (69) 1364 CCM 140 HP 04/2011 - 05/2017
INSIGNIA Mk I (A) Hatchback (G09)
Description Cylinder Capacity Horse Power Year
1.4 (68) 1364 CCM 140 HP 04/2011 - 05/2017
ZAFIRA Mk III (P12)
Description Cylinder Capacity Horse Power Year
1.4 (75) 1364 CCM 120 HP 10/2011 - 06/2014
1.4 (75) 1364 CCM 140 HP 10/2011 - 05/2018
1.6 CNG (75) 1598 CCM 150 HP 10/2011 - 04/2016
2.0 CDTi (75) 1956 CCM 110 HP 09/2011 - 10/2014
2.0 CDTi (75) 1956 CCM 130 HP 10/2011 - 10/2014
2.0 CDTi (75) 1956 CCM 165 HP 10/2011 - 10/2014
2.0 BiTurbo CDTI (75) 1956 CCM 194 HP 11/2012 - 08/2018
1.6 CDTi (75) 1598 CCM 136 HP 02/2013 - 05/2016
2.0 CDTi (75) 1956 CCM 170 HP 11/2014 - 05/2018
1.6 CDTi (75) 1598 CCM 135 HP 07/2013 - 05/2016
1.6 SIDI (75) 1598 CCM 200 HP 07/2013 - 05/2018
CHEVROLET
CRUZE (J300)
Description Cylinder Capacity Horse Power Year
2.0 CDI 1998 CCM 163 HP From 08/2010
1.6 1598 CCM 124 HP From 05/2009
1.6 1598 CCM 109 HP From 05/2009
1.7 D 1686 CCM 131 HP From 01/2012
1.6 1598 CCM 113 HP From 05/2009
1.8 1796 CCM 141 HP From 05/2009
2.0 CDI 1991 CCM 150 HP From 05/2009
2.0 CDI 1991 CCM 125 HP 05/2009 - 05/2011
1.4 1364 CCM 140 HP From 09/2010
1.7 TD 1686 CCM 110 HP From 11/2013
1.6 1598 CCM 117 HP From 12/2012
CRUZE Hatchback (J305)
Description Cylinder Capacity Horse Power Year
2.0 CDI 1998 CCM 163 HP From 06/2011
1.8 1796 CCM 141 HP From 06/2011
1.6 1598 CCM 124 HP From 06/2011
1.6 1598 CCM 109 HP From 01/2012
1.7 D 1686 CCM 131 HP 01/2012 - 12/2015
1.7 TD 1686 CCM 110 HP 08/2013 - 12/2015
1.4 1364 CCM 140 HP From 06/2012
1.6 1598 CCM 117 HP From 12/2012
1.8 1796 CCM 140 HP From 10/2011
CRUZE Station Wagon (J308)
Description Cylinder Capacity Horse Power Year
1.4 1364 CCM 140 HP From 08/2012
1.8 1796 CCM 141 HP From 08/2012
1.7 TD 1686 CCM 131 HP From 08/2012
2.0 TD 1998 CCM 163 HP From 08/2012
1.7 TD 1686 CCM 110 HP 11/2013 - 12/2015
ORLANDO (J309)
Description Cylinder Capacity Horse Power Year
1.8 1796 CCM 141 HP From 02/2011
2.0 D 1998 CCM 131 HP 02/2011 - 12/2015
2.0 D 1998 CCM 163 HP From 02/2011
Function : Condenser, air conditioning
Manufacturer Restriction : Delphi
Supplementary Article/Supplementary Info 2 : with dryer
Material : Aluminium
Supplementary Article/Supplementary Info : with nitrogen filling
Core Length [mm] : 615
Core Width [mm] : 392
Core Depth [mm] : 16
Chemical Properties : Corrosion resistant
Inlet Diameter [mm] : 11.8
Outlet Diameter [mm] : 8.6
Thread Size : M10x1,25
Supplementary Article/Supplementary Info : with gaskets/seals
Transmission Type : 6-Speed Automatic Transmission
not for country specific design : Turkey
Vehicle Identification Number (VIN) to : A8020200
Vehicle Identification Number (VIN) from : A3000001
Vehicle Identification Number (VIN) from : A8020201
Vehicle Identification Number (VIN) from : AG000001
Vehicle Identification Number (VIN) from : C0000001
Vehicle Identification Number (VIN) from : C1000001
Engine Code : A 16 XHT
Engine Code : B 16 SHL
  • Vendor NRF
  • SKU 35919
  • Barcode 8718042099709
  • OPEL : 13267649 13377763 13397302 1850135 1850220 1850270 1850339 1850753 1850755 22869501 23333680 39010914 39074865 39140128
  • VAUXHALL : 13267649 13377763 13397302 1850135 1850220 1850270 22869501 23333680 39010914 39074865
  • CHEVROLET : 13267649 13325032 13377763 13397302 1850135 1850220 1850270 22869501
  • BLUE PRINT : ADG08636
  • BORG & BECK : BDL7076
  • BOSCH : 1 986 AD2 040
  • CORTECO : 49398688
  • DELPHI : CF20151-12B1
  • DENSO : DCN20002
  • DENSO : DCN20008
  • FEBI BILSTEIN : 106846
  • FEBI BILSTEIN : 188552
  • FEBI BILSTEIN : 24907
  • FEBI BILSTEIN : 29612
  • FIRST LINE : FDL7076
  • HELLA : 8FC 366 221-151
  • MAHLE : AC 637 000P
  • MAHLE : AC 637 000S
  • MAHLE : AC 900 000P
  • MEYLE : 316 060 0029/HD
  • MONROE : L11635
  • TRW : JTS1113
  • VALEO : 506803
  • VALEO : 812661