Check product compatibility

Enter your registration or select your vehicle to check this product fits.

In stock
Orders placed by 17:00 are usually dispatched the same working day
Regular price £31.00 inc. VAT
Pay in 3 interest-free payments with Klarna
FIAT
TALENTO Platform/Chassis (296_)
Description Cylinder Capacity Horse Power Year
1.6 D 1598 CCM 125 HP From 06/2016
1.6 D 1598 CCM 145 HP From 06/2016
1.6 D 1598 CCM 121 HP From 06/2016
2.0 EcoJet 1997 CCM 145 HP From 07/2019
2.0 EcoJet 1997 CCM 170 HP From 07/2019
TALENTO Bus (296_)
Description Cylinder Capacity Horse Power Year
1.6 D 1598 CCM 95 HP From 06/2016
1.6 D 1598 CCM 125 HP From 06/2016
1.6 D 1598 CCM 145 HP From 06/2016
2.0 EcoJet 1997 CCM 120 HP From 07/2019
2.0 EcoJet 1997 CCM 145 HP From 07/2019
TALENTO Van (296_)
Description Cylinder Capacity Horse Power Year
1.6 D 1598 CCM 115 HP From 06/2016
1.6 D 1598 CCM 95 HP From 06/2016
1.6 D 1598 CCM 121 HP From 06/2016
1.6 D 1598 CCM 125 HP From 06/2016
1.6 D 1598 CCM 145 HP From 06/2016
2.0 EcoJet 1997 CCM 120 HP From 07/2019
2.0 EcoJet 1997 CCM 145 HP From 07/2019
2.0 EcoJet 1997 CCM 170 HP From 07/2019
MITSUBISHI
ASX (VSX_, VSE_)
Description Cylinder Capacity Horse Power Year
1.0 (VSXG0) 999 CCM 91 HP From 01/2023
1.3 MHEV (VSXG3) 1332 CCM 140 HP From 01/2023
1.6 HYBRID (VSEH6) 1598 CCM 143 HP From 01/2023
1.6 PHEV (VSEP6) 1598 CCM 159 HP From 01/2023
1.3 MHEV (VSXG3) 1332 CCM 158 HP From 01/2023
COLT VII Hatchback (VB_)
Description Cylinder Capacity Horse Power Year
1.0 MPi (VBXG0) 999 CCM 67 HP From 09/2023
1.0 MPi (VBXG0) 999 CCM 91 HP From 09/2023
1.6 Hybrid (VBEH6) 1598 CCM 143 HP From 09/2023
1.0 LPG (VBXL0) 999 CCM 101 HP From 09/2023
1.0 LPG (VBXG0) 999 CCM 91 HP From 01/2025
NISSAN
ARIYA (FE0)
Description Cylinder Capacity Horse Power Year
EV 218 HP From 07/2020
EV 242 HP From 07/2020
EV e-4ORCE 279 HP From 07/2020
EV e-4ORCE 306 HP From 07/2020
EV e-4ORCE 394 HP From 07/2020
EV e-4ORCE 435 HP From 11/2024
INTERSTAR Platform/Chassis (X62B)
Description Cylinder Capacity Horse Power Year
dCi 145 2299 CCM 145 HP 11/2021 - 12/2024
dCi 165 2299 CCM 163 HP 11/2021 - 12/2024
dCi 130 RWD 2299 CCM 130 HP 11/2021 - 12/2024
dCi 145 RWD 2299 CCM 145 HP 11/2021 - 12/2024
dCi 165 RWD 2299 CCM 163 HP 11/2021 - 12/2024
INTERSTAR Van (X62B)
Description Cylinder Capacity Horse Power Year
dCi 110 2298 CCM 110 HP 11/2021 - 12/2024
dCi 135 2298 CCM 136 HP 11/2021 - 12/2024
dCi 150 2298 CCM 150 HP 11/2021 - 12/2024
dCi 180 2298 CCM 179 HP 11/2021 - 12/2024
dCi 130 RWD 2299 CCM 130 HP 11/2021 - 12/2024
dCi 145 RWD 2299 CCM 145 HP 11/2021 - 12/2024
dCi 165 RWD 2299 CCM 163 HP 11/2021 - 12/2024
NV300 Kombi (X82)
Description Cylinder Capacity Horse Power Year
1.6 dCi 125 1598 CCM 125 HP From 09/2016
1.6 dCi 145 1598 CCM 145 HP From 09/2016
1.6 dci 95 1598 CCM 95 HP From 09/2016
2.0 dCi 145 1997 CCM 145 HP From 07/2019
2.0 dCi 120 1997 CCM 120 HP From 07/2019
2.0 dCi 170 1997 CCM 170 HP From 07/2019
2.0 dCi 110 1997 CCM 110 HP From 05/2021
2.0 dCi 150 1997 CCM 150 HP From 05/2021
NV300 Platform/Chassis (X82)
Description Cylinder Capacity Horse Power Year
1.6 dci 125 1598 CCM 125 HP From 09/2016
1.6 dci 145 1598 CCM 146 HP From 09/2016
2.0 dCi 170 1997 CCM 170 HP From 07/2019
2.0 dCi 145 1997 CCM 145 HP From 07/2019
NV300 Van (X82)
Description Cylinder Capacity Horse Power Year
1.6 dci 95 1598 CCM 95 HP From 09/2016
1.6 dci 120 1598 CCM 121 HP From 09/2016
1.6 dci 125 1598 CCM 125 HP From 09/2016
1.6 dci 145 1598 CCM 146 HP From 09/2016
2.0 dCi 120 1997 CCM 120 HP From 07/2019
2.0 dCi 145 1997 CCM 145 HP From 07/2019
2.0 dCi 170 1997 CCM 170 HP From 07/2019
NV400 Platform/Chassis (X62, X62B)
Description Cylinder Capacity Horse Power Year
dCi 100 2299 CCM 101 HP 11/2011 - 09/2016
dCi 125 2299 CCM 125 HP 11/2011 - 09/2016
dCi 125 RWD 2299 CCM 125 HP 11/2011 - 09/2016
dCi 145 2299 CCM 146 HP 11/2011 - 12/2022
dCi 145 RWD 2299 CCM 146 HP 11/2011 - 12/2022
dCi 110 2299 CCM 110 HP 06/2014 - 12/2022
dCi 135 2299 CCM 136 HP 06/2014 - 12/2022
dCi 165 2299 CCM 163 HP 06/2014 - 06/2016
dCi 165 RWD 2299 CCM 163 HP 06/2014 - 12/2022
dCi 135 RWD 2299 CCM 136 HP 06/2014 - 06/2016
dCi 150 RWD 2299 CCM 150 HP 08/2014 - 06/2016
dCi 150 2299 CCM 150 HP 08/2014 - 12/2022
NV400 Bus (X62, X62B)
Description Cylinder Capacity Horse Power Year
dCi 100 2299 CCM 101 HP 11/2011 - 09/2016
dCi 125 2299 CCM 125 HP 11/2011 - 09/2016
dCi 110 2299 CCM 110 HP 06/2014 - 12/2022
dCi 135 2299 CCM 136 HP 06/2014 - 09/2016
dCi 160 2299 CCM 163 HP 06/2014 - 09/2016
dCi 150 2299 CCM 150 HP 02/2014 - 12/2022
dCi 170 2299 CCM 170 HP 07/2015 - 12/2022
dCi 180 2299 CCM 179 HP 01/2020 - 12/2022
NV400 Van (X62, X62B)
Description Cylinder Capacity Horse Power Year
dCi 100 2299 CCM 101 HP 11/2011 - 09/2016
dCi 125 2299 CCM 125 HP 11/2011 - 09/2016
dCi 145 2299 CCM 146 HP 11/2011 - 12/2022
dCi 125 RWD 2299 CCM 125 HP 11/2011 - 09/2016
dCi 145 RWD 2299 CCM 146 HP 11/2011 - 12/2022
dCi 110 2299 CCM 110 HP 06/2014 - 12/2022
dCi 135 2299 CCM 136 HP 06/2014 - 12/2022
dCi 165 2299 CCM 163 HP 06/2014 - 09/2016
dCi 135 RWD 2299 CCM 136 HP 06/2014 - 09/2016
dCi 150 RWD 2299 CCM 150 HP 02/2014 - 09/2016
dCi 150 2299 CCM 150 HP 02/2014 - 12/2022
dCi 165 RWD 2299 CCM 163 HP 06/2014 - 12/2022
dCi 130 RWD 2299 CCM 130 HP 09/2016 - 12/2022
dCi 130 2299 CCM 130 HP 09/2016 - 12/2022
dCi 170 2299 CCM 170 HP 09/2016 - 12/2022
OPEL
MOVANO B Platform/Chassis (X62)
Description Cylinder Capacity Horse Power Year
2.3 CDTI FWD (EV, HV, UV) 2298 CCM 101 HP 05/2010 - 12/2015
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 101 HP 05/2010 - 12/2015
2.3 CDTI FWD (EV, HV, UV) 2298 CCM 125 HP 05/2010 - 12/2015
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 125 HP 05/2010 - 12/2015
2.3 CDTI FWD (EV, HV, UV) 2298 CCM 146 HP 05/2010 - 12/2021
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 146 HP 05/2010 - 12/2021
2.3 CDTI FWD (EV, HV, UV) 2298 CCM 150 HP 01/2013 - 12/2021
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 150 HP 01/2013 - 07/2019
2.3 CDTI FWD (EV, HV, UV) 2298 CCM 110 HP 05/2014 - 07/2019
2.3 CDTI FWD (EV, HV, UV) 2298 CCM 136 HP 05/2014 - 12/2021
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 136 HP 05/2014 - 07/2019
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 163 HP 05/2014 - 12/2021
2.3 CDTI FWD (EV, HV, UV) 2298 CCM 163 HP 05/2014 - 12/2021
2.3 CDTI FWD (EV, HV, UV) 2298 CCM 170 HP 11/2016 - 12/2021
2.3 CDTI FWD (EV, HV, UV) 2298 CCM 131 HP 11/2016 - 12/2021
MOVANO B Van (X62)
Description Cylinder Capacity Horse Power Year
2.3 CDTI FWD (FV) 2298 CCM 101 HP 05/2010 - 12/2015
2.3 CDTI FWD (FV) 2298 CCM 125 HP 05/2010 - 12/2015
2.3 CDTI FWD (FV) 2298 CCM 146 HP 05/2010 - 12/2021
2.3 CDTI RWD (FV) 2298 CCM 101 HP 05/2010 - 12/2015
2.3 CDTI RWD (FV) 2298 CCM 125 HP 05/2010 - 12/2015
2.3 CDTI RWD (FV) 2298 CCM 146 HP 05/2010 - 12/2021
2.3 CDTI FWD (FV) 2298 CCM 150 HP 01/2013 - 12/2021
2.3 CDTI RWD (FV) 2298 CCM 150 HP 01/2013 - 07/2019
2.3 CDTI FWD (FV) 2298 CCM 163 HP 05/2014 - 12/2021
2.3 CDTI RWD (FV) 2298 CCM 163 HP 05/2014 - 12/2021
2.3 CDTI RWD (FV) 2298 CCM 136 HP 05/2014 - 07/2019
2.3 CDTI FWD (FV) 2298 CCM 136 HP 05/2014 - 12/2021
2.3 CDTI FWD (FV) 2298 CCM 110 HP 05/2014 - 07/2019
2.3 CDTI FWD (FV) 2298 CCM 170 HP 11/2016 - 12/2021
2.3 CDTI FWD (FV) 2298 CCM 131 HP 11/2016 - 12/2021
MOVANO B Bus (X62)
Description Cylinder Capacity Horse Power Year
2.3 CDTI FWD (JV) 2298 CCM 101 HP 12/2010 - 12/2015
2.3 CDTI FWD (JV) 2298 CCM 125 HP 12/2010 - 12/2015
2.3 CDTI FWD (JV) 2298 CCM 146 HP 12/2010 - 12/2021
2.3 CDTI FWD (JV) 2298 CCM 150 HP 01/2013 - 12/2021
2.3 CDTI FWD (JV) 2298 CCM 110 HP 05/2014 - 07/2019
2.3 CDTI FWD (JV) 2298 CCM 136 HP 05/2014 - 12/2021
2.3 CDTI FWD (JV) 2298 CCM 163 HP 05/2014 - 12/2021
2.3 CDTI FWD (JV) 2298 CCM 170 HP 05/2015 - 12/2021
VIVARO B Platform/Chassis (X82)
Description Cylinder Capacity Horse Power Year
1.6 CDTI (03) 1598 CCM 120 HP 08/2015 - 12/2019
1.6 CDTI (03) 1598 CCM 140 HP 08/2015 - 12/2016
1.6 CDTI (03) 1598 CCM 116 HP 06/2014 - 12/2016
1.6 CDTI (03) 1598 CCM 125 HP 11/2016 - 12/2019
1.6 CDTI (03) 1598 CCM 146 HP 11/2016 - 12/2019
VIVARO B Bus (X82)
Description Cylinder Capacity Horse Power Year
1.6 CDTI (06) 1598 CCM 116 HP 06/2014 - 12/2016
1.6 CDTI (06) 1598 CCM 90 HP 06/2014 - 12/2016
1.6 CDTI (06) 1598 CCM 120 HP 06/2014 - 12/2019
1.6 CDTI (06) 1598 CCM 140 HP 06/2014 - 12/2016
1.6 CDTI (06) 1598 CCM 95 HP 04/2015 - 12/2019
1.6 CDTI (06) 1598 CCM 125 HP 04/2015 - 12/2019
1.6 CDTI (06) 1598 CCM 145 HP 04/2015 - 12/2019
VIVARO B Van (X82)
Description Cylinder Capacity Horse Power Year
1.6 CDTI (05) 1598 CCM 140 HP 06/2014 - 12/2016
1.6 CDTI (05) 1598 CCM 90 HP 06/2014 - 12/2016
1.6 CDTI (05) 1598 CCM 116 HP 06/2014 - 12/2016
1.6 CDTI (05) 1598 CCM 120 HP 06/2014 - 12/2019
1.6 CDTI (05) 1598 CCM 95 HP 03/2016 - 12/2019
1.6 CDTI (05) 1598 CCM 125 HP 03/2016 - 12/2019
1.6 CDTI (05) 1598 CCM 146 HP 03/2016 - 12/2019
RENAULT
CAPTUR I (J5_, H5_)
Description Cylinder Capacity Horse Power Year
0.9 TCe 90 898 CCM 90 HP 06/2013 - 12/2019
1.2 TCe 120 1197 CCM 120 HP 06/2013 - 12/2018
1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) 1461 CCM 90 HP 06/2013 - 06/2019
1.5 dCi 110 1461 CCM 110 HP 01/2015 - 09/2018
1.2 TCe 120 1197 CCM 118 HP 01/2016 - 08/2018
1.3 TCe 150 (J5NK, J5JS) 1332 CCM 150 HP 03/2018 - 12/2019
1.3 TCe 130 (J5NJ, J5NE) 1332 CCM 131 HP 03/2018 - 12/2019
CAPTUR II (HF_)
Description Cylinder Capacity Horse Power Year
TCe 100 (HFMT) 999 CCM 101 HP From 01/2020
TCe 130 (HFMF) 1332 CCM 131 HP From 01/2020
TCe 155 (HFMN) 1332 CCM 154 HP From 01/2020
Blue dCi 95 (HFAF) 1461 CCM 95 HP From 01/2020
Blue dCi 115 (HFAD) 1461 CCM 116 HP From 01/2020
E-TECH 160 1598 CCM 158 HP From 05/2020
TCe 90 (HFM6) 999 CCM 91 HP From 09/2020
TCe 140 (HFN0) 1332 CCM 140 HP From 09/2020
TCe 160 (HFN1) 1332 CCM 158 HP From 09/2020
E-TECH 145 (HFMU) 1598 CCM 143 HP From 01/2022
CLIO IV (BH_)
Description Cylinder Capacity Horse Power Year
1.5 dCi 90 1461 CCM 90 HP 11/2012 - 08/2021
1.5 dCi 75 (BHN3) 1461 CCM 75 HP 11/2012 - 08/2021
1.2 16V 1149 CCM 73 HP 11/2012 - 08/2021
0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) 898 CCM 90 HP 11/2012 - 08/2021
1.6 RS (BHJ4, BHJ6, BHMM) 1618 CCM 200 HP 03/2013 - 08/2021
1.2 TCe 120 (BHM0) 1197 CCM 120 HP 03/2013 - 08/2021
1.6 RS Trophy (BHJ4, BHJ6) 1618 CCM 220 HP 03/2015 - 08/2021
1.2 TCe 120 (BHAU) 1197 CCM 118 HP 01/2016 - 08/2021
1.5 dCi 110 1461 CCM 110 HP 06/2016 - 08/2021
1.2 16V (BHA1, BHAK, BHMG, BHMK) 1149 CCM 75 HP 06/2015 - 08/2021
0.9 TCe 75 (BHNP) 898 CCM 76 HP 05/2018 - 08/2021
1.5 dCi (BHMW) 1461 CCM 86 HP 11/2012 - 08/2021
1.5 dCi (BHM6) 1461 CCM 84 HP 11/2012 - 08/2021
CLIO IV Grandtour (KH_)
Description Cylinder Capacity Horse Power Year
0.9 TCe 90 (KHJR, KHMA, KHM1) 898 CCM 90 HP 01/2013 - 08/2021
1.2 16V 1149 CCM 73 HP 01/2013 - 08/2021
1.5 dCi 75 1461 CCM 75 HP 01/2013 - 08/2021
1.5 dCi 90 (KHN3, KHN4) 1461 CCM 90 HP 11/2012 - 08/2021
1.2 TCe 120 (KHM0) 1197 CCM 120 HP 03/2013 - 08/2021
1.2 TCe 120 (KHAU) 1197 CCM 118 HP 01/2016 - 08/2021
1.5 dCi 110 1461 CCM 110 HP 06/2016 - 08/2021
0.9 TCe 75 (KHNP) 898 CCM 76 HP 08/2018 - 08/2021
CLIO IV Estate Van (KH_)
Description Cylinder Capacity Horse Power Year
1.5 dCi 75 1461 CCM 75 HP 01/2014 - 08/2021
1.5 dCi 90 1461 CCM 90 HP 01/2014 - 08/2021
CLIO IV Hatchback Van (BH_)
Description Cylinder Capacity Horse Power Year
1.5 dCi 75 1461 CCM 75 HP 01/2014 - 08/2021
1.5 dCi 90 (BHAJ) 1461 CCM 90 HP 01/2014 - 08/2021
0.9 TCe 75 898 CCM 76 HP 01/2014 - 08/2021
CLIO V (B7_)
Description Cylinder Capacity Horse Power Year
1.0 TCe 100 (B7MT) 999 CCM 101 HP From 06/2019
1.3 TCe 130 (B7MF) 1332 CCM 131 HP From 06/2019
1.5 Blue dCi 85 (B7AG) 1461 CCM 86 HP From 06/2019
1.5 Blue dCi 115 (B7AD) 1461 CCM 116 HP From 06/2019
1.0 SCe 75 (B7M5) 999 CCM 72 HP From 06/2019
1.0 SCe 65 (B7MR) 999 CCM 65 HP From 11/2019
1.0 LPG (B7MT) 999 CCM 101 HP From 06/2019
1.6 E-TECH 140 (B7MU) 1598 CCM 140 HP From 03/2020
1.3 TCe 140 (B7N0) 1332 CCM 140 HP From 09/2020
1.6 E-TECH 145 (B7MU) 1598 CCM 143 HP From 01/2022
ESPACE V (JR_)
Description Cylinder Capacity Horse Power Year
1.6 TCe 200 1618 CCM 200 HP 02/2015 - 03/2023
1.6 dCi 130 1598 CCM 130 HP 06/2015 - 03/2023
1.6 dCi 160 1598 CCM 160 HP 06/2015 - 03/2023
2.0 Blue dCi 160 (JRAM) 1997 CCM 160 HP 10/2018 - 03/2023
2.0 Blue dCi 200 (JRAL) 1997 CCM 200 HP 10/2018 - 03/2023
GRAND SCÉNIC III (JZ0/1_)
Description Cylinder Capacity Horse Power Year
1.5 dCi (JZ02, JZ0R) 1461 CCM 95 HP 11/2010 - 09/2016
1.6 dCi (JZ00, JZ12) 1598 CCM 130 HP 04/2011 - 09/2016
1.6 16V Bifuel (JZ1Y) 1598 CCM 110 HP 02/2009 - 09/2016
2.0 16V (JZ0G) 1997 CCM 140 HP 02/2009 - 09/2016
1.2 TCe (JZ11, JZ28) 1197 CCM 116 HP 04/2012 - 09/2016
1.2 TCe (JZ16) 1197 CCM 132 HP 01/2013 - 09/2016
1.6 E85 (JZ03, JZ1Y) 1598 CCM 110 HP 02/2009 - 09/2016
GRAND SCÉNIC IV (R9_)
Description Cylinder Capacity Horse Power Year
1.2 TCe 130 1198 CCM 130 HP 09/2016 - 03/2023
1.2 TCe 115 1198 CCM 115 HP 09/2016 - 03/2023
1.5 dCi 110 (R9A3) 1461 CCM 110 HP 09/2016 - 03/2023
1.6 dCi 130 1598 CCM 130 HP 09/2016 - 03/2023
1.6 dCi 160 1598 CCM 160 HP 09/2016 - 03/2023
1.5 dCi 110 Hybrid Assist (R9AE, R9A3) 1461 CCM 110 HP 04/2017 - 03/2023
1.3 TCe 160 1332 CCM 163 HP 01/2018 - 03/2023
1.3 TCe 140 (R9NB) 1332 CCM 140 HP 01/2018 - 03/2023
1.3 TCe 115 (R9N9) 1332 CCM 115 HP 01/2018 - 03/2023
1.3 TCe 160 (R9NC) 1332 CCM 159 HP 09/2018 - 03/2023
1.7 Blue dCi 120 (R9A7, R9A8) 1749 CCM 120 HP 08/2018 - 03/2023
1.7 Blue dCi 150 (R9A7, R9A8) 1749 CCM 150 HP 08/2018 - 03/2023
1.3 TCe 160 (R9NC) 1332 CCM 158 HP 01/2022 - 03/2023
1.5 dCi 95 Hybrid Assist (R9A3) 1461 CCM 95 HP 11/2016 - 03/2023
KADJAR (HA_, HL_)
Description Cylinder Capacity Horse Power Year
1.5 dCi 110 (HLA3) 1461 CCM 110 HP From 06/2015
1.6 dCi 130 (HLA4) 1598 CCM 130 HP From 06/2015
1.6 dCi 130 4x4 (HLA4) 1598 CCM 130 HP From 06/2015
1.2 TCe 130 (HLMR) 1197 CCM 130 HP From 06/2015
1.6 TCe 165 (HLMH) 1618 CCM 163 HP From 11/2016
1.5 BLUE dCi 115 (HLA6) 1461 CCM 116 HP From 08/2018
LOGAN/STEPWAY II (L8_)
Description Cylinder Capacity Horse Power Year
1.2 1149 CCM 75 HP From 11/2013
1.6 1598 CCM 82 HP From 04/2014
1.6 1598 CCM 113 HP From 09/2016
MASTER III Platform/Chassis (EV, HV, UV)
Description Cylinder Capacity Horse Power Year
2.3 dCi 100 RWD (HV0B, UV0B) 2298 CCM 101 HP 02/2010 - 06/2014
2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,... 2298 CCM 101 HP 02/2010 - 06/2014
2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... 2298 CCM 125 HP 02/2010 - 06/2019
2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... 2298 CCM 125 HP 02/2010 - 06/2019
2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... 2298 CCM 146 HP 02/2010 - 12/2024
2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... 2298 CCM 146 HP 02/2010 - 12/2024
2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) 2298 CCM 150 HP From 03/2013
2.3 dCi 150 RWD (HV0F, UV0F) 2298 CCM 150 HP 03/2013 - 06/2019
2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) 2298 CCM 110 HP 07/2014 - 12/2021
2.3 dCi 135 RWD (HV0N, UV0N) 2298 CCM 136 HP 07/2014 - 06/2019
2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... 2298 CCM 163 HP 07/2014 - 12/2024
2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,... 2298 CCM 163 HP 07/2014 - 12/2024
2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y, UV03) 2298 CCM 130 HP 07/2015 - 12/2020
2.3 dCi 170 FWD (EV0L, HV0L, UV0L) 2298 CCM 170 HP 06/2016 - 12/2020
2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,... 2298 CCM 130 HP 07/2015 - 12/2020
MASTER III Van (FV)
Description Cylinder Capacity Horse Power Year
2.3 dCi 100 RWD (FV0B, FV0H, FV0K) 2298 CCM 101 HP 02/2010 - 06/2014
2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) 2298 CCM 101 HP 02/2010 - 06/2014
2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K,... 2298 CCM 125 HP 02/2010 - 06/2019
2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) 2298 CCM 125 HP 02/2010 - 06/2019
2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12, FV11,... 2298 CCM 146 HP 02/2010 - 12/2024
2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... 2298 CCM 146 HP 02/2010 - 12/2024
2.3 dCi 150 FWD (FV0F, FV03, FV09) 2298 CCM 150 HP From 03/2013
2.3 dCi 150 RWD (FV0F) 2298 CCM 150 HP 03/2013 - 06/2019
2.3 dCi 110 FWD (FV0R, FV0W, FV1A) 2298 CCM 110 HP 07/2014 - 12/2024
2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12, FV1E) 2298 CCM 163 HP 07/2014 - 12/2024
2.3 dCi 135 RWD (FV0N) 2298 CCM 136 HP 07/2014 - 06/2019
2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00, FV1S) 2298 CCM 136 HP 07/2014 - 12/2025
2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12, FV1E) 2298 CCM 163 HP 07/2014 - 12/2024
2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) 2298 CCM 130 HP 06/2016 - 12/2020
2.3 dCi 130 FWD (FV0M, FV0Y, FV0J, FV02, FV03) 2298 CCM 130 HP 06/2016 - 12/2020
MASTER III Bus (JV)
Description Cylinder Capacity Horse Power Year
2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) 2298 CCM 101 HP 02/2011 - 06/2014
2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) 2298 CCM 125 HP 02/2011 - 06/2019
2.3 dCi 145 FWD (JV0F, JV0S, JV0T) 2298 CCM 146 HP 02/2011 - 12/2024
2.3 dCi 150 FWD (JV0F, JV03) 2298 CCM 150 HP From 10/2012
2.3 dCi 165 FWD (JV0P, JV0U) 2298 CCM 163 HP 07/2014 - 12/2024
2.3 dCi 135 FWD (JV0N, JV08) 2298 CCM 136 HP 07/2014 - 12/2024
2.3 dCi 110 FWD (JV0R, JV0W) 2298 CCM 110 HP 07/2014 - 12/2021
2.3 dCi 170 FWD (JV0L) 2298 CCM 170 HP 07/2015 - 12/2020
2.3 dCi 180 FWD (JV04) 2298 CCM 179 HP 07/2019 - 12/2024
MEGANE III Grandtour (KZ0/1)
Description Cylinder Capacity Horse Power Year
1.5 dCi (KZ1M, KZ1W, KZ0R) 1461 CCM 106 HP 02/2009 - 08/2015
2.0 dCi (KZ0Y) 1995 CCM 150 HP 10/2010 - 08/2015
1.6 dCi (KZ00, KZ12, KZ13) 1598 CCM 130 HP 04/2011 - 08/2015
1.2 TCe (KZ2B, KZ11) 1198 CCM 116 HP 03/2012 - 08/2015
1.6 16V (KZ0H) 1598 CCM 101 HP 05/2009 - 08/2015
1.6 16V (KZ0U, KZ1B, KZ1U) 1598 CCM 110 HP 05/2009 - 08/2015
2.0 CVT (KZ0G, KZ1P) 1997 CCM 140 HP 05/2009 - 08/2015
1.4 TCe (KZ0F, KZ1V) 1397 CCM 130 HP 05/2009 - 08/2015
1.5 dCi (KZ0C, KZ1A) 1461 CCM 90 HP 05/2009 - 08/2015
1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,... 1461 CCM 110 HP 02/2009 - 08/2015
1.9 dCi (KZ0J, KZ0N, KZ1S) 1870 CCM 131 HP 05/2009 - 08/2015
2.0 dCi (KZ0L) 1995 CCM 160 HP 04/2009 - 08/2015
2.0 TCe (KZ0K, KZ1T) 1998 CCM 180 HP 11/2008 - 08/2015
1.6 BiFuel (KZ03) 1598 CCM 110 HP 11/2008 - 08/2015
1.5 dCi 1461 CCM 86 HP 03/2009 - 08/2015
MEGANE III Hatchback (BZ0/1_, B3_)
Description Cylinder Capacity Horse Power Year
1.5 dCi 1461 CCM 106 HP 12/2008 - 01/2016
1.5 dCi 1461 CCM 86 HP 11/2008 - 08/2015
2.0 dCi (BZ0Y) 1995 CCM 150 HP 10/2010 - 08/2015
1.6 dCi (BZ00, BZ12, BZ13) 1598 CCM 130 HP 04/2011 - 08/2015
1.6 16V 1598 CCM 111 HP 11/2008 - 01/2016
1.2 TCe (BZ2B, BZ11) 1198 CCM 116 HP 03/2012 - 08/2015
1.6 16V (BZ0H) 1598 CCM 101 HP 11/2008 - 08/2015
2.0 TCe (BZ0K) 1998 CCM 180 HP 11/2008 - 08/2015
2.0 CVT (BZ0G, BZ1P) 1997 CCM 140 HP 02/2009 - 08/2015
1.4 TCe (BZ0F, BZ1V) 1397 CCM 131 HP 04/2009 - 08/2015
1.5 dCi (BZ0C) 1461 CCM 90 HP 11/2008 - 08/2015
1.5 dCi (BZ09, BZ0D, BZ1W, BZ29, BZ14) 1461 CCM 110 HP 02/2009 - 12/2015
2.0 dCi (BZ0L) 1995 CCM 160 HP 04/2009 - 08/2015
1.9 dCi (BZ0N, BZ0J) 1870 CCM 131 HP 11/2008 - 01/2016
MEGANE III Coupe (DZ0/1_)
Description Cylinder Capacity Horse Power Year
2.0 TCe (DZ1N) 1998 CCM 250 HP 05/2009 - 08/2015
1.6 dCi (DZ00, DZ12, DZ2A, DZ13) 1598 CCM 130 HP 04/2011 - 08/2015
1.2 TCe (DZ2B, DZ11) 1198 CCM 116 HP 03/2012 - 08/2015
1.4 TCe (DZ0F, DZ1V) 1397 CCM 131 HP 04/2009 - 08/2015
1.6 16V (DZ0H) 1598 CCM 101 HP 11/2008 - 08/2015
2.0 TCe (DZ0K) 1998 CCM 180 HP 11/2008 - 08/2015
1.5 dCi (DZ0C, DZ1A) 1461 CCM 90 HP 11/2008 - 08/2015
1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) 1461 CCM 110 HP 02/2009 - 08/2015
2.0 dCi (DZ0L) 1995 CCM 160 HP 04/2009 - 08/2015
