Apec ADS14 Bolt, brake disc

SKU: ADS14
Out of stock
Out of Stock
Regular price £5.18 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
OPEL
AMPERA (R12)
Description Cylinder Capacity Horse Power Year
EV 150 1398 CCM 151 HP 11/2011 - 03/2015
ASTRA J (P10)
Description Cylinder Capacity Horse Power Year
1.4 Turbo (68) 1364 CCM 120 HP 10/2010 - 10/2015
2.0 CDTI (68) 1956 CCM 165 HP 06/2011 - 10/2015
1.7 CDTI (68) 1686 CCM 131 HP 07/2011 - 10/2015
1.4 LPG (68) 1364 CCM 140 HP 01/2012 - 10/2015
1.4 (68) 1398 CCM 87 HP 12/2009 - 10/2015
1.4 (68) 1398 CCM 100 HP 12/2009 - 10/2015
1.6 (68) 1598 CCM 115 HP 12/2009 - 10/2015
1.4 Turbo (68) 1364 CCM 140 HP 12/2009 - 10/2015
1.6 Turbo (68) 1598 CCM 180 HP 12/2009 - 10/2015
1.3 CDTI (68) 1248 CCM 95 HP 12/2009 - 10/2015
1.7 CDTI (68) 1686 CCM 110 HP 09/2009 - 10/2015
1.7 CDTI (68) 1686 CCM 125 HP 12/2009 - 10/2015
2.0 CDTI (68) 1956 CCM 160 HP 09/2009 - 10/2015
2.0 BiTurbo CDTI (68) 1956 CCM 194 HP 09/2012 - 10/2015
1.6 SIDI (68) 1598 CCM 170 HP 12/2012 - 10/2015
ASTRA J Hatchback Van (P10)
Description Cylinder Capacity Horse Power Year
1.3 CDTi (68) 1248 CCM 95 HP 05/2013 - 10/2015
1.6 CDTi 1598 CCM 136 HP 05/2013 - 10/2015
ASTRA J Estate Van (P10)
Description Cylinder Capacity Horse Power Year
1.7 CDTi (35) 1686 CCM 131 HP 10/2012 - 10/2015
ASTRA J Sports Tourer (P10)
Description Cylinder Capacity Horse Power Year
1.4 (35) 1398 CCM 101 HP 10/2010 - 10/2015
1.6 (35) 1598 CCM 116 HP 10/2010 - 10/2015
1.4 Turbo (35) 1364 CCM 120 HP 10/2010 - 10/2015
1.4 Turbo (35) 1364 CCM 140 HP 10/2010 - 10/2015
1.6 Turbo (35) 1598 CCM 180 HP 10/2010 - 10/2015
1.3 CDTI (35) 1248 CCM 95 HP 10/2010 - 10/2014
1.7 CDTI (35) 1686 CCM 110 HP 10/2010 - 10/2015
1.7 CDTI (35) 1686 CCM 125 HP 10/2010 - 10/2015
2.0 CDTI (35) 1956 CCM 160 HP 10/2010 - 10/2015
1.7 CDTI (35) 1686 CCM 101 HP 10/2010 - 10/2015
2.0 CDTI (35) 1956 CCM 165 HP 08/2011 - 10/2015
1.7 CDTI (35) 1686 CCM 131 HP 10/2010 - 10/2015
1.4 LPG (35) 1364 CCM 140 HP 12/2011 - 10/2015
2.0 BiTurbo CDTI (35) 1956 CCM 194 HP 09/2012 - 10/2015
1.6 SIDI (35) 1598 CCM 170 HP 12/2012 - 10/2015
ASTRA J Coupe
Description Cylinder Capacity Horse Power Year
1.4 (08) 1398 CCM 101 HP 10/2011 - 11/2013
1.4 (08) 1364 CCM 120 HP 10/2011 - 04/2018
1.6 Turbo (08) 1598 CCM 180 HP 10/2011 - 06/2013
2.0 CDTI (08) 1956 CCM 165 HP 01/2012 - 06/2015
1.4 Turbo (08) 1364 CCM 140 HP 10/2011 - 04/2018
1.8 (08) 1796 CCM 140 HP 10/2011 - 10/2013
1.7 CDTI (08) 1686 CCM 110 HP 03/2012 - 10/2013
1.7 CDTI (08) 1686 CCM 131 HP 03/2012 - 06/2014
1.6 SIDI (08) 1598 CCM 200 HP 07/2013 - 04/2018
2.0 OPC Turbo (08) 1998 CCM 280 HP 04/2012 - 04/2018
2.0 BiTurbo CDTI (08) 1956 CCM 194 HP 10/2013 - 06/2015
1.6 SIDI (08) 1598 CCM 170 HP 12/2012 - 04/2018
1.6 CDTI (08) 1598 CCM 110 HP 07/2014 - 04/2018
1.6 CDTI (08) 1598 CCM 136 HP 07/2014 - 04/2018
ASTRA J Saloon
Description Cylinder Capacity Horse Power Year
1.4 (69) 1398 CCM 101 HP 06/2012 - 10/2015
1.6 Turbo (69) 1598 CCM 180 HP 06/2012 - 10/2013
1.6 (69) 1598 CCM 116 HP 06/2012 - 06/2018
1.4 Turbo (69) 1364 CCM 140 HP 06/2012 - 06/2018
1.3 CDTI (69) 1248 CCM 95 HP 06/2012 - 10/2015
1.7 CDTI (69) 1686 CCM 110 HP 06/2012 - 10/2015
1.7 CDTI (69) 1686 CCM 131 HP 06/2012 - 10/2015
1.4 Turbo (69) 1364 CCM 120 HP 06/2012 - 10/2015
1.6 SIDI (69) 1598 CCM 170 HP 06/2012 - 10/2015
1.6 CDTi (69) 1598 CCM 136 HP 01/2014 - 06/2018
1.6 CDTi (69) 1598 CCM 110 HP 04/2014 - 06/2018
1.4 Turbo LPG (69) 1364 CCM 140 HP 07/2014 - 06/2018
1.7 CDTI 1686 CCM 101 HP 06/2012 - 10/2015
ASTRA K (B16)
Description Cylinder Capacity Horse Power Year
1.4 (68) 1399 CCM 100 HP 06/2015 - 08/2018
1.4 Turbo (68) 1399 CCM 125 HP 06/2015 - 08/2019
1.4 Turbo (68) 1399 CCM 150 HP 10/2015 - 08/2019
1.0 Turbo (68) 999 CCM 105 HP 06/2015 - 08/2019
1.6 CDTi (68) 1598 CCM 110 HP 06/2015 - 08/2019
1.6 CDTi (68) 1598 CCM 136 HP 06/2015 - 08/2019
1.6 CDTi (68) 1598 CCM 95 HP 10/2015 - 05/2018
1.6 Turbo (68) 1598 CCM 200 HP 11/2015 - 02/2019
1.6 CDTi (68) 1598 CCM 160 HP 11/2015 - 05/2018
1.4 CNG (68) 1399 CCM 110 HP 10/2017 - 05/2018
1.0 Turbo (68) 999 CCM 90 HP 06/2018 - 08/2019
1.6 BiTurbo 1598 CCM 150 HP 07/2018 - 02/2019
1.2 Turbo (68) 1199 CCM 110 HP 08/2019 - 09/2021
1.2 Turbo (68) 1199 CCM 131 HP 08/2019 - 09/2021
1.2 Turbo (68) 1199 CCM 145 HP 08/2019 - 09/2021
ASTRA K Hatchback Van
Description Cylinder Capacity Horse Power Year
1.6 CDTI 1598 CCM 136 HP 04/2018 - 08/2019
ASTRA K Sports Tourer (B16)
Description Cylinder Capacity Horse Power Year
1.4 (35) 1399 CCM 100 HP 04/2016 - 05/2018
1.0 Turbo (35) 999 CCM 105 HP 06/2018 - 08/2019
1.4 Turbo (35) 1399 CCM 125 HP 04/2016 - 08/2019
1.4 Turbo (35) 1399 CCM 150 HP 04/2016 - 08/2019
1.6 CDTi (35) 1598 CCM 95 HP 04/2016 - 05/2018
1.6 CDTi (35) 1598 CCM 110 HP 04/2016 - 08/2019
1.6 Turbo (35) 1598 CCM 200 HP 04/2016 - 02/2019
1.6 CDTi (35) 1598 CCM 136 HP 04/2016 - 08/2019
1.6 CDTi (35) 1598 CCM 160 HP 04/2016 - 05/2018
1.4 CNG (35) 1399 CCM 110 HP 08/2017 - 05/2018
1.0 Turbo (35) 999 CCM 90 HP 06/2018 - 08/2019
1.6 BiTurbo 1598 CCM 150 HP 07/2018 - 02/2019
1.2 Turbo (35) 1199 CCM 110 HP 08/2019 - 12/2021
1.2 Turbo (35) 1199 CCM 131 HP 08/2019 - 12/2021
1.2 Turbo (35) 1199 CCM 145 HP 08/2019 - 12/2021
ASTRA K Estate Van
Description Cylinder Capacity Horse Power Year
1.5 CRDI (35) 1496 CCM 105 HP 08/2019 - 09/2021
1.0 (35) 999 CCM 105 HP 05/2018 - 08/2019
1.4 (35) 1399 CCM 150 HP 06/2018 - 09/2021
CASCADA (W13)
Description Cylinder Capacity Horse Power Year
1.4 (67) 1364 CCM 120 HP 04/2013 - 04/2018
1.4 Turbo (67) 1364 CCM 140 HP 03/2013 - 04/2018
1.6 SIDI (67) 1598 CCM 170 HP 04/2013 - 04/2019
2.0 CDTI (67) 1956 CCM 165 HP 04/2013 - 06/2015
2.0 CDTI (67) 1956 CCM 194 HP 04/2013 - 06/2015
1.6 (67) 1598 CCM 200 HP 11/2013 - 04/2018
2.0 CDTI (67) 1956 CCM 170 HP 07/2015 - 04/2018
1.6 (67) 1598 CCM 136 HP 05/2018 - 04/2019
INSIGNIA A (G09)
Description Cylinder Capacity Horse Power Year
2.0 E85 Turbo (68) 1998 CCM 220 HP 10/2010 - 03/2017
1.4 (68) 1364 CCM 140 HP 04/2011 - 03/2017
2.0 Turbo 4x4 (68) 1998 CCM 250 HP 07/2011 - 03/2017
2.0 Biturbo CDTI (68) 1956 CCM 195 HP 01/2012 - 03/2017
2.0 Biturbo CDTI 4x4 (68) 1956 CCM 195 HP 01/2012 - 03/2017
2.0 CDTI (68) 1956 CCM 140 HP 06/2013 - 03/2017
2.0 CDTI (68) 1956 CCM 163 HP 07/2013 - 03/2017
1.6 (68) 1598 CCM 116 HP 07/2008 - 03/2017
1.8 (68) 1796 CCM 140 HP 07/2008 - 03/2017
2.0 Turbo (68) 1998 CCM 220 HP 07/2008 - 03/2017
2.8 V6 Turbo 4x4 (68) 2792 CCM 260 HP 07/2008 - 03/2017
2.0 CDTI (68) 1956 CCM 110 HP 07/2008 - 03/2017
2.0 CDTI (68) 1956 CCM 131 HP 07/2008 - 03/2017
2.0 CDTI (68) 1956 CCM 160 HP 07/2008 - 03/2017
2.0 CDTI 4x4 (68) 1956 CCM 163 HP 07/2013 - 03/2017
INSIGNIA A Country Tourer (G09)
Description Cylinder Capacity Horse Power Year
2.0 Turbo 4x4 (47) 1998 CCM 250 HP 09/2013 - 03/2017
2.0 CDTi 4x4 (47) 1956 CCM 163 HP 09/2013 - 03/2017
2.0 CDTi 4x4 (47) 1956 CCM 194 HP 09/2013 - 03/2017
2.0 CDTi (47) 1956 CCM 163 HP 07/2014 - 03/2017
1.6 SIDI (47) 1598 CCM 170 HP 07/2014 - 03/2017
2.0 CDTi (47) 1956 CCM 170 HP 11/2014 - 03/2017
2.0 CDTi 4x4 (47) 1956 CCM 170 HP 11/2014 - 03/2017
2.0 CDTi (47) 1956 CCM 131 HP 07/2008 - 03/2017
2.0 CDTi (47) 1956 CCM 120 HP 03/2012 - 03/2017
1.6 CDTi (47) 1598 CCM 120 HP 07/2015 - 03/2017
1.6 CDTi (47) 1598 CCM 136 HP 07/2015 - 03/2017
INSIGNIA A Sports Tourer (G09)
Description Cylinder Capacity Horse Power Year
2.0 E85 Turbo (35) 1998 CCM 220 HP 09/2010 - 11/2011
2.0 Turbo 4x4 (35) 1998 CCM 250 HP 09/2011 - 03/2017
1.4 (35) 1364 CCM 140 HP 04/2011 - 03/2017
2.0 Biturbo CDTI 4x4 (35) 1956 CCM 195 HP 01/2012 - 06/2015
2.0 Biturbo CDTI (35) 1956 CCM 195 HP 01/2012 - 06/2015
2.0 CDTI 4x4 (35) 1956 CCM 163 HP 07/2013 - 06/2015
2.0 CDTI (35) 1956 CCM 163 HP 07/2013 - 06/2015
2.0 CDTI (35) 1956 CCM 140 HP 07/2013 - 06/2015
1.6 (35) 1598 CCM 116 HP 07/2008 - 06/2012
1.8 (35) 1796 CCM 140 HP 07/2008 - 03/2017
2.0 Turbo (35) 1998 CCM 220 HP 07/2008 - 06/2013
2.8 V6 Turbo 4x4 (35) 2792 CCM 260 HP 10/2008 - 06/2013
2.0 CDTI (35) 1956 CCM 110 HP 07/2008 - 06/2013
2.0 CDTI (35) 1956 CCM 131 HP 07/2008 - 06/2015
2.0 CDTI (35) 1956 CCM 160 HP 07/2008 - 06/2015
INSIGNIA A Saloon (G09)
Description Cylinder Capacity Horse Power Year
2.0 Turbo E85 (69) 1998 CCM 220 HP 07/2008 - 03/2017
1.4 (69) 1364 CCM 140 HP 04/2011 - 03/2017
2.0 Turbo 4x4 (69) 1998 CCM 250 HP 07/2011 - 03/2017
2.0 Biturbo CDTI (69) 1956 CCM 195 HP 01/2012 - 03/2017
2.0 Biturbo CDTI 4x4 (69) 1956 CCM 195 HP 01/2012 - 03/2017
2.0 CDTI (69) 1956 CCM 140 HP 06/2013 - 03/2017
2.0 CDTI (69) 1956 CCM 163 HP 07/2013 - 03/2017
1.6 (69) 1598 CCM 116 HP 07/2008 - 03/2017
1.8 (69) 1796 CCM 140 HP 07/2008 - 03/2017
2.0 Turbo (69) 1998 CCM 220 HP 07/2008 - 03/2017
2.8 V6 Turbo 4x4 (69) 2792 CCM 260 HP 07/2008 - 03/2017
2.0 CDTI (69) 1956 CCM 110 HP 07/2008 - 03/2017
2.0 CDTI (69) 1956 CCM 131 HP 07/2008 - 03/2017
2.0 CDTI (69) 1956 CCM 160 HP 07/2008 - 03/2017
2.0 Turbo 4x4 (69) 1998 CCM 220 HP 07/2008 - 03/2017
INSIGNIA B Country Tourer (Z18)
Description Cylinder Capacity Horse Power Year
2.0 BiTurbo Diesel 4x4 (47) 1956 CCM 210 HP From 01/2018
MOKKA / MOKKA X (J13)
Description Cylinder Capacity Horse Power Year
1.4 (_76) 1364 CCM 140 HP 04/2013 - 12/2019
1.4 4x4 (_76) 1364 CCM 140 HP 06/2012 - 12/2019
1.6 (_76) 1598 CCM 116 HP 06/2012 - 12/2019
1.7 CDTI (_76) 1686 CCM 131 HP 06/2012 - 12/2019
1.7 CDTI 4x4 (_76) 1686 CCM 131 HP 06/2012 - 12/2019
1.4 LPG (_76) 1364 CCM 140 HP 04/2013 - 12/2019
1.6 CDTI (_76) 1598 CCM 136 HP 01/2015 - 12/2019
1.6 CDTI 4x4 (_76) 1598 CCM 136 HP 01/2015 - 12/2019
1.6 CDTI (_76) 1598 CCM 110 HP 06/2015 - 12/2019
1.4 4x4 (_76) 1399 CCM 152 HP 06/2016 - 12/2019
1.4 (_76) 1364 CCM 120 HP 06/2018 - 12/2019
1.6 CDTI 4x4 (_76) 1598 CCM 110 HP 03/2018 - 12/2019
MOKKA X VAN (J13)
Description Cylinder Capacity Horse Power Year
1.6 CDTi (76) 1598 CCM 136 HP From 03/2018
ZAFIRA TOURER C (P12)
Description Cylinder Capacity Horse Power Year
1.4 (75) 1364 CCM 120 HP 10/2011 - 05/2018
1.4 (75) 1364 CCM 140 HP 10/2011 - 05/2018
1.8 (75) 1796 CCM 140 HP 10/2011 - 05/2018
2.0 CDTi (75) 1956 CCM 165 HP 10/2011 - 10/2014
2.0 CDTi (75) 1956 CCM 130 HP 10/2011 - 11/2018
2.0 CDTi (75) 1956 CCM 110 HP 10/2011 - 10/2014
1.8 (75) 1796 CCM 115 HP 10/2011 - 06/2015
1.6 CNG (75) 1598 CCM 150 HP 10/2011 - 05/2018
1.6 SIDI (75) 1598 CCM 200 HP 07/2013 - 05/2018
1.4 LPG (75) 1364 CCM 140 HP 10/2011 - 05/2018
2.0 BiTurbo CDTI (75) 1956 CCM 194 HP 01/2013 - 10/2014
1.6 (75) 1598 CCM 170 HP 12/2012 - 03/2019
1.6 CDTI (75) 1598 CCM 136 HP 02/2013 - 05/2016
1.6 CDTI (75) 1598 CCM 120 HP 07/2014 - 11/2018
2.0 CDTi (75) 1956 CCM 170 HP 11/2014 - 03/2019
ZAFIRA TOURER C VAN (P12)
Description Cylinder Capacity Horse Power Year
2.0 CDTi (75) 1956 CCM 110 HP 01/2013 - 10/2014
2.0 CDTi (75) 1956 CCM 131 HP 01/2012 - 10/2014
2.0 CDTi (75) 1956 CCM 165 HP 01/2013 - 10/2014
SAAB
9-5 (YS3G)
Description Cylinder Capacity Horse Power Year
2.0 TTiD XWD 1956 CCM 190 HP 05/2010 - 01/2012
2.0 TTiD 1956 CCM 190 HP 05/2010 - 01/2012
1.6 Turbo 1598 CCM 180 HP 05/2010 - 01/2012
2.0 Turbo 1998 CCM 220 HP 05/2010 - 01/2012
2.0 Turbo XWD 1998 CCM 220 HP 05/2010 - 01/2012
2.8 Turbo V6 XWD 2792 CCM 301 HP 05/2010 - 01/2012
2.0 TiD 1956 CCM 160 HP 05/2010 - 01/2012
VAUXHALL
AMPERA (R12)
Description Cylinder Capacity Horse Power Year
EV 150 (D1JOI) 1398 CCM 151 HP From 03/2012
ASTRA Mk VI (J) (P10)
Description Cylinder Capacity Horse Power Year
2.0 CDTi 1956 CCM 165 HP 08/2011 - 10/2015
1.4 Turbo 1364 CCM 120 HP 08/2010 - 10/2015
1.7 CDTi 1686 CCM 131 HP 06/2011 - 10/2015
1.6 1598 CCM 115 HP 12/2009 - 10/2015
1.4 1398 CCM 100 HP 12/2009 - 10/2015
1.4 1398 CCM 87 HP 12/2009 - 10/2015
1.4 Turbo 1364 CCM 140 HP 12/2009 - 10/2015
1.7 CDTi 1686 CCM 110 HP 12/2009 - 10/2015
1.7 CDTi 1686 CCM 125 HP 12/2009 - 10/2015
2.0 CDTi 1956 CCM 160 HP 12/2009 - 06/2011
1.6 Turbo 1598 CCM 180 HP 12/2009 - 10/2015
1.3 CDTI 1248 CCM 95 HP 12/2009 - 10/2015
2.0 BiTurbo CDTI 1956 CCM 194 HP 12/2012 - 10/2015
1.6 CDTi 1598 CCM 110 HP 11/2013 - 10/2015
1.6 CDTi 1598 CCM 136 HP 11/2013 - 10/2015
ASTRA Mk VI (J) Estate (P10)
Description Cylinder Capacity Horse Power Year
1.4 1398 CCM 101 HP 10/2010 - 10/2015
1.6 1598 CCM 116 HP 10/2010 - 10/2015
1.4 Turbo 1364 CCM 140 HP 10/2010 - 10/2015
1.3 CDTi 1248 CCM 95 HP 10/2010 - 10/2015
1.7 CDTi 1686 CCM 110 HP 10/2010 - 10/2015
1.7 CDTi 1686 CCM 125 HP 10/2010 - 10/2015
2.0 CDTi 1956 CCM 160 HP 10/2010 - 06/2011
1.6 Turbo 1598 CCM 180 HP 10/2010 - 10/2015
1.7 CDTi 1686 CCM 131 HP 06/2011 - 10/2015
2.0 CDTi 1956 CCM 165 HP 08/2011 - 10/2015
2.0 BiTurbo CDTI 1956 CCM 194 HP 12/2012 - 10/2015
1.6 CDTi 1598 CCM 136 HP 01/2014 - 10/2015
1.6 CDTi 1598 CCM 110 HP 01/2014 - 10/2015
1.4 1398 CCM 87 HP 10/2010 - 10/2015
1.6 SIDI 1598 CCM 170 HP 12/2012 - 10/2015
ASTRA Mk VI (J) GTC (P10)
Description Cylinder Capacity Horse Power Year
1.4 1364 CCM 120 HP 10/2011 - 10/2018
1.6 1598 CCM 180 HP 10/2011 - 10/2018
2.0 CDTi 1956 CCM 165 HP 10/2011 - 10/2018
1.4 1398 CCM 101 HP 10/2011 - 10/2018
1.4 1364 CCM 140 HP 10/2011 - 04/2018
1.7 CDTi 1686 CCM 110 HP 10/2011 - 10/2018
1.7 CDTi 1686 CCM 131 HP 10/2011 - 10/2018
2.0 VXR 1998 CCM 280 HP 04/2012 - 10/2018
2.0 BiTurbo CDTI 1956 CCM 194 HP 12/2012 - 10/2018
1.6 SIDI 1598 CCM 200 HP 09/2013 - 10/2018
1.6 CDTi 1598 CCM 110 HP 07/2014 - 10/2018
1.6 CDTi 1598 CCM 136 HP 07/2014 - 10/2018
1.6 SIDI 1598 CCM 170 HP 09/2013 - 10/2018
ASTRA Mk VII (K) (B16)
Description Cylinder Capacity Horse Power Year
1.0 999 CCM 105 HP 04/2016 - 08/2019
1.4 Turbo 1399 CCM 125 HP 04/2016 - 05/2018
1.4 Turbo 1399 CCM 150 HP 04/2016 - 08/2019
1.6 CDTi 1598 CCM 110 HP 06/2015 - 08/2019
1.6 CDTi 1598 CCM 136 HP 06/2015 - 08/2019
1.4 1399 CCM 100 HP 04/2016 - 05/2018
1.6 Turbo 1598 CCM 200 HP 04/2016 - 02/2019
1.6 CDTi 1598 CCM 160 HP 11/2015 - 05/2018
1.6 CDTi 1598 CCM 95 HP 10/2015 - 05/2018
1.6 BiTurbo 1598 CCM 150 HP 07/2018 - 02/2019
1.2 Turbo 1199 CCM 110 HP 08/2019 - 12/2021
1.2 Turbo 1199 CCM 131 HP 08/2019 - 12/2021
1.2 Turbo 1199 CCM 145 HP 08/2019 - 12/2021
1.4 Turbo 1342 CCM 145 HP 08/2019 - 12/2021
1.5 CRDI 1496 CCM 105 HP 08/2019 - 12/2021
ASTRA Mk VII (K) Estate (B16)
Description Cylinder Capacity Horse Power Year
1.0 999 CCM 105 HP 04/2016 - 08/2019
1.4 1399 CCM 100 HP 04/2016 - 05/2018
1.4 Turbo 1399 CCM 125 HP 04/2016 - 05/2018
1.4 Turbo 1399 CCM 150 HP 04/2016 - 08/2019
1.6 Turbo 1598 CCM 200 HP 04/2016 - 02/2019
1.6 CDTi 1598 CCM 110 HP 07/2015 - 12/2021
1.6 CDTi 1598 CCM 136 HP 04/2016 - 08/2019
1.6 CDTi 1598 CCM 160 HP 04/2016 - 05/2018
1.6 CDTi 1598 CCM 95 HP 04/2016 - 05/2018
1.6 BiTurbo 1598 CCM 150 HP 07/2018 - 02/2019
1.2 Turbo 1199 CCM 110 HP 08/2019 - 12/2021
1.2 Turbo 1199 CCM 131 HP 08/2019 - 12/2021
1.2 Turbo 1199 CCM 145 HP 08/2019 - 12/2021
1.4 Turbo 1342 CCM 145 HP 08/2019 - 12/2021
1.5 CRDI 1496 CCM 105 HP 08/2019 - 12/2021
CASCADA Convertible (W13)
Description Cylinder Capacity Horse Power Year
1.4 1364 CCM 140 HP From 02/2013
2.0 CDTI 1956 CCM 165 HP From 02/2013
1.6 1598 CCM 170 HP From 02/2013
2.0 CDTI 1956 CCM 194 HP From 02/2013
1.6 1598 CCM 200 HP From 11/2013
2.0 CDTI 1956 CCM 170 HP From 07/2015
1.6 1598 CCM 136 HP 05/2018 - 04/2019
INSIGNIA Mk I (A) Country Tourer (G09)
Description Cylinder Capacity Horse Power Year
1.6 Turbo (47) 1598 CCM 170 HP 07/2013 - 05/2017
2.0 CDTI (47) 1956 CCM 163 HP 07/2013 - 05/2017
2.0 CDTI (47) 1956 CCM 163 HP 07/2013 - 05/2017
2.0 CDTI (47) 1956 CCM 170 HP 11/2014 - 05/2017
2.0 CDTI 4x4 (47) 1956 CCM 170 HP 11/2014 - 05/2017
2.0 Biturbo CDTI 4x4 (47) 1956 CCM 195 HP 09/2013 - 05/2017
INSIGNIA Mk I (A) Sports Tourer (G09)
Description Cylinder Capacity Horse Power Year
2.0 CDTI (35) 1956 CCM 140 HP 07/2013 - 05/2017
2.0 CDTI (35) 1956 CCM 190 HP 11/2008 - 05/2017
2.0 CDTI 4x4 (35) 1956 CCM 190 HP 05/2009 - 05/2017
2.0 CDTI (35) 1956 CCM 110 HP 07/2008 - 05/2017
1.4 (35) 1364 CCM 140 HP 04/2011 - 05/2017
2.0 Biturbo CDTI (35) 1956 CCM 195 HP 03/2012 - 05/2017
2.0 Biturbo CDTI 4x4 (35) 1956 CCM 195 HP 03/2012 - 05/2017
2.0 CDTI (35) 1956 CCM 163 HP 07/2013 - 05/2017
1.8 (35) 1796 CCM 140 HP 07/2008 - 05/2017
2.0 Turbo (35) 1998 CCM 220 HP 07/2008 - 05/2017
2.8 V6 Turbo (35) 2792 CCM 260 HP 08/2008 - 05/2017
2.0 CDTI (35) 1956 CCM 130 HP 07/2008 - 12/2014
2.0 CDTI (35) 1956 CCM 160 HP 07/2008 - 05/2017
2.0 Turbo 4x4 (35) 1998 CCM 220 HP 07/2008 - 05/2017
1.6 Turbo (35) 1598 CCM 180 HP 01/2009 - 05/2017
INSIGNIA Mk I (A) Saloon (G09)
Description Cylinder Capacity Horse Power Year
2.0 CDTI (69) 1956 CCM 190 HP 11/2008 - 05/2017
2.0 CDTI 4x4 (69) 1956 CCM 190 HP 05/2009 - 05/2017
1.4 (69) 1364 CCM 140 HP 04/2011 - 05/2017
2.0 Biturbo CDTI (69) 1956 CCM 195 HP 03/2012 - 05/2017
2.0 Biturbo CDTI 4x4 (69) 1956 CCM 195 HP 03/2012 - 05/2017
2.0 CDTI (69) 1956 CCM 163 HP 07/2013 - 05/2017
2.0 CDTI (69) 1956 CCM 140 HP 07/2013 - 05/2017
1.8 (69) 1796 CCM 140 HP 07/2008 - 05/2017
2.0 Turbo (69) 1998 CCM 220 HP 07/2008 - 05/2017
2.8 V6 Turbo 4x4 (69) 2792 CCM 260 HP 07/2008 - 05/2017
2.0 CDTI (69) 1956 CCM 130 HP 07/2008 - 12/2014
2.0 CDTI (69) 1956 CCM 160 HP 07/2008 - 05/2017
2.0 Turbo 4x4 (69) 1998 CCM 220 HP 07/2008 - 05/2017
1.6 Turbo (69) 1598 CCM 180 HP 01/2009 - 05/2017
2.8 VXR (69) 2792 CCM 325 HP 07/2009 - 05/2017
INSIGNIA Mk I (A) Hatchback (G09)
Description Cylinder Capacity Horse Power Year
2.0 CDTI (68) 1956 CCM 163 HP 07/2013 - 05/2017
2.0 CDTI (68) 1956 CCM 190 HP 10/2008 - 05/2017
2.0 CDTI 4x4 (68) 1956 CCM 190 HP 05/2009 - 05/2017
2.0 CDTI (68) 1956 CCM 110 HP 07/2008 - 05/2017
1.4 (68) 1364 CCM 140 HP 04/2011 - 05/2017
2.0 Biturbo CDTI (68) 1956 CCM 195 HP 03/2012 - 05/2017
2.0 Biturbo CDTI 4x4 (68) 1956 CCM 195 HP 03/2012 - 05/2017
2.0 CDTI (68) 1956 CCM 140 HP 07/2013 - 05/2017
1.8 (68) 1796 CCM 140 HP 07/2008 - 05/2017
2.0 Turbo (68) 1998 CCM 220 HP 07/2008 - 05/2017
2.8 V6 Turbo 4x4 (68) 2792 CCM 260 HP 07/2008 - 05/2017
2.0 CDTI (68) 1956 CCM 130 HP 07/2008 - 12/2014
2.0 CDTI (68) 1956 CCM 160 HP 07/2008 - 05/2017
2.0 Turbo 4x4 (68) 1998 CCM 220 HP 07/2008 - 05/2017
1.6 Turbo (68) 1598 CCM 180 HP 01/2009 - 05/2017
INSIGNIA Mk II (B) Country Tourer (Z18)
Description Cylinder Capacity Horse Power Year
2.0 GSi 4x4 (47) 1956 CCM 209 HP From 07/2017
MOKKA / MOKKA X (J13)
Description Cylinder Capacity Horse Power Year
1.4 4x4 1364 CCM 140 HP 06/2012 - 12/2019
1.6 1598 CCM 116 HP 06/2012 - 12/2019
1.7 CDTI 1686 CCM 131 HP 06/2012 - 12/2019
1.7 CDTI 4x4 1686 CCM 131 HP 06/2012 - 12/2019
1.4 1364 CCM 140 HP 04/2013 - 12/2019
1.6 CDTi 1598 CCM 136 HP 01/2015 - 12/2019
1.6 CDTi 4x4 1598 CCM 136 HP 01/2015 - 12/2019
1.6 CDTI 1598 CCM 110 HP 06/2015 - 12/2019
1.4 4x4 1399 CCM 152 HP 06/2016 - 12/2019
ZAFIRA Mk III (P12)
Description Cylinder Capacity Horse Power Year
1.4 (75) 1364 CCM 120 HP 10/2011 - 06/2014
1.4 (75) 1364 CCM 140 HP 10/2011 - 05/2018
1.6 CNG (75) 1598 CCM 150 HP 10/2011 - 04/2016
1.8 (75) 1796 CCM 116 HP 10/2011 - 06/2015
1.8 (75) 1796 CCM 140 HP 10/2011 - 05/2018
2.0 CDTi (75) 1956 CCM 110 HP 09/2011 - 10/2014
2.0 CDTi (75) 1956 CCM 130 HP 10/2011 - 10/2014
2.0 CDTi (75) 1956 CCM 165 HP 10/2011 - 10/2014
2.0 BiTurbo CDTI (75) 1956 CCM 194 HP 11/2012 - 08/2018
1.6 CDTi (75) 1598 CCM 136 HP 02/2013 - 05/2016
2.0 CDTi (75) 1956 CCM 170 HP 11/2014 - 05/2018
1.6 CDTi (75) 1598 CCM 135 HP 07/2013 - 05/2016
