Apec ARL2881 Tail Light Assembly

SKU: ARL2881
Only 4 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £52.91 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
MAN
TGE Platform/Chassis (UZ_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 102 HP 11/2016 - 06/2024
2.0 TDI (UZB, UZC, 08V, UZH, UZI, 10V, UZO, UZP, 21V,... 1968 CCM 140 HP From 11/2016
2.0 TDI 1968 CCM 177 HP From 11/2016
2.0 TDI RWD 1968 CCM 122 HP 08/2017 - 12/2021
2.0 TDI RWD (UZB, UZC, UZD, 14V, 29V, UZH, UZI, 18V, 30V... 1968 CCM 140 HP From 11/2017
2.0 TDI RWD 1968 CCM 177 HP 07/2017 - 06/2024
2.0 TDI AWD (UZB, UZC, 15V, UZH, UZI, 19V, UZO, UZP,... 1968 CCM 140 HP From 11/2017
2.0 TDI AWD 1968 CCM 177 HP From 11/2017
MERCEDES-BENZ
SPRINTER 3-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
224 (906.113, 906.213) 3498 CCM 258 HP 06/2006 - 12/2016
209 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 88 HP 06/2006 - 12/2009
211 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 109 HP 06/2006 - 12/2009
213 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 129 HP 06/2006 - 12/2009
215 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 150 HP 06/2006 - 12/2009
218 CDI (906.111, 906.113, 906.211, 906.213) 2987 CCM 184 HP 06/2006 - 12/2009
216 (906.113, 906.213) 1796 CCM 156 HP 09/2008 - 12/2018
210 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 95 HP 03/2009 - 12/2016
213 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 129 HP 03/2009 - 12/2016
216 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 163 HP 03/2009 - 12/2018
219 CDI / BlueTEC (906.111, 906.113, 906.211, 906.213) 2987 CCM 190 HP 03/2009 - 12/2018
SPRINTER 3,5-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... 2143 CCM 129 HP 06/2006 - 12/2016
319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... 2987 CCM 190 HP 03/2009 - 12/2018
324 (906.133, 906.135, 906.233, 906.235, 906.132,... 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 150 HP 06/2006 - 12/2009
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 88 HP 06/2006 - 12/2009
318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2987 CCM 184 HP 06/2006 - 12/2009
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 129 HP 06/2006 - 12/2016
310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 95 HP 03/2009 - 12/2016
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 129 HP 06/2006 - 05/2016
316 (906.133, 906.135, 906.233, 906.235) 1796 CCM 156 HP 09/2008 - 12/2018
316 NGT (906.133, 906.135, 906.233, 906.235) 1796 CCM 156 HP 09/2008 - 12/2018
316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 163 HP 03/2009 - 12/2018
319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,... 2987 CCM 190 HP 03/2009 - 12/2018
311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... 2148 CCM 109 HP 02/2008 - 12/2009
SPRINTER 4,6-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
424 (906.153, 906.155, 906.253, 906.255) 3498 CCM 258 HP 06/2006 - 12/2016
416 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 163 HP 03/2009 - 12/2018
419 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 190 HP 03/2009 - 12/2018
415 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
418 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 184 HP 06/2006 - 12/2009
SPRINTER 5-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) 2143 CCM 129 HP 05/2011 - 12/2016
516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) 2143 CCM 163 HP 03/2009 - 12/2018
509 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 88 HP 06/2006 - 12/2009
511 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2006 - 12/2009
515 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
518 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 184 HP 06/2006 - 12/2009
516 NGT (906.153, 906.155, 906.253, 906.255) 1796 CCM 156 HP 09/2008 - 12/2018
516 (906.153, 906.155, 906.253, 906.255) 1796 CCM 156 HP 09/2008 - 12/2018
524 (906.153, 906.155, 906.253, 906.255) 3498 CCM 258 HP 06/2006 - 12/2016
519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255) 2987 CCM 190 HP 03/2009 - 12/2018
510 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 95 HP 03/2009 - 12/2016
513 CDI (906.155, 906.253, 906.255) 2148 CCM 129 HP 03/2009 - 05/2016
516 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 163 HP 03/2009 - 12/2018
511 CDI 4x4 (906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2006 - 12/2009
515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
SPRINTER 3-t Platform/Chassis (B910, B907)
Description Cylinder Capacity Horse Power Year
211 CDI (910.121, 910.123) 2143 CCM 114 HP 02/2018 - 12/2021
214 CDI (910.121, 910.123) 2143 CCM 143 HP 02/2018 - 12/2021
SPRINTER 3,5-t Platform/Chassis (B907, B910)
Description Cylinder Capacity Horse Power Year
311 CDI (910.131, 910.133) 2143 CCM 114 HP 02/2018 - 12/2021
311 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 2143 CCM 114 HP 02/2018 - 12/2021
314 CDI (910.131, 910.133, 910.030) 2143 CCM 143 HP 02/2018 - 12/2021
314 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 2143 CCM 143 HP 02/2018 - 12/2021
316 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 2143 CCM 163 HP 02/2018 - 12/2021
319 CDI RWD (907.133, 907.135, 907.233, 907.235) 2987 CCM 190 HP 02/2018 - 12/2021
SPRINTER 4-t Platform/Chassis (B907, B910)
Description Cylinder Capacity Horse Power Year
411 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... 2143 CCM 114 HP 02/2018 - 12/2021
414 CDI RWD (907.143, 907.145, 907.243, 907.245, 907.141... 2143 CCM 143 HP 02/2018 - 12/2021
416 CDI RWD (907.143, 907.145, 907.243, 907.141, 907.241... 2143 CCM 163 HP 02/2018 - 12/2021
419 CDI RWD (907.143, 907.145, 907.243, 907.245) 2987 CCM 190 HP 02/2018 - 12/2021
SPRINTER 5-t Platform/Chassis (B907)
Description Cylinder Capacity Horse Power Year
511 CDI (907.153, 907.155, 907.253, 907.255) 2143 CCM 114 HP 02/2018 - 12/2021
514 CDI (907.153, 907.155, 907.253, 907.255) 2143 CCM 143 HP 02/2018 - 12/2021
516 CDI (907.153, 907.155, 907.253, 907.255) 2143 CCM 163 HP 02/2018 - 12/2021
519 CDI (907.153, 907.155, 907.253, 907.255) 2987 CCM 190 HP 02/2018 - 12/2021
VW
CRAFTER 30-50 Platform/Chassis (2F_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 11/2011 - 12/2016
Function : Tail Light Assembly
Fitting Position : Left
Left-/right-hand drive vehicles : for right-hand drive vehicles
Registration Type : ECE approved
  • Vendor APEC
  • SKU ARL2881
  • Barcode 5063485180969
  • MAN : 65.25225-6004 65252256004
  • MERCEDES-BENZ : 9068200464 A9068200464
  • VAG : 2E0945095A