Apec ASA1080 Shock Absorber

SKU: ASA1080
In stock
Order by 17:00 for same-day dispatch
Regular price £39.62 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
OPEL
ASTRA H (A04)
Description Cylinder Capacity Horse Power Year
1.4 LPG (L48) 1364 CCM 90 HP 08/2009 - 10/2010
1.4 (L48) 1364 CCM 75 HP 04/2004 - 10/2004
1.4 (L48) 1364 CCM 90 HP 03/2004 - 10/2010
1.6 (L48) 1598 CCM 105 HP 03/2004 - 10/2010
1.8 (L48) 1796 CCM 125 HP 01/2004 - 10/2010
1.7 CDTI (L48) 1686 CCM 80 HP 03/2004 - 10/2010
1.7 CDTI (L48) 1686 CCM 100 HP 03/2004 - 10/2010
2.0 Turbo (L48) 1998 CCM 170 HP 03/2004 - 10/2010
2.0 Turbo (L48) 1998 CCM 200 HP 09/2004 - 10/2010
1.9 CDTI (L48) 1910 CCM 150 HP 09/2004 - 10/2010
1.9 CDTI 16V (L48) 1910 CCM 120 HP 04/2004 - 10/2010
1.3 CDTI (L48) 1248 CCM 90 HP 08/2005 - 10/2010
2.0 Turbo (L48) 1998 CCM 240 HP 03/2005 - 10/2010
1.9 CDTI (L48) 1910 CCM 120 HP 06/2004 - 10/2010
1.9 CDTI (L48) 1910 CCM 100 HP 09/2005 - 10/2010
ASTRA H Van (L70)
Description Cylinder Capacity Horse Power Year
1.7 CDTI (L70) 1686 CCM 101 HP 03/2004 - 10/2010
1.9 CDTI (L70) 1910 CCM 150 HP 09/2004 - 10/2010
1.9 CDTI 16V (L70) 1910 CCM 120 HP 08/2004 - 10/2010
1.9 CDTI (L70) 1910 CCM 120 HP 09/2005 - 10/2010
1.3 CDTI (L70) 1248 CCM 90 HP 08/2005 - 10/2010
1.7 CDTI (L70) 1686 CCM 110 HP 02/2007 - 10/2014
1.7 CDTI (L70) 1686 CCM 125 HP 06/2011 - 12/2013
1.6 EcoTec (L70) 1598 CCM 103 HP 02/2004 - 11/2004
1.9 CDTI (L70) 1910 CCM 101 HP 08/2005 - 12/2012
1.4 EcoTec (L70) 1364 CCM 90 HP 12/2004 - 12/2012
1.7 CDTI (L70) 1686 CCM 80 HP 12/2004 - 07/2007
ASTRA H Estate (A04)
Description Cylinder Capacity Horse Power Year
1.6 LPG (L35) 1598 CCM 116 HP 08/2009 - 10/2010
1.4 LPG (L35) 1364 CCM 90 HP 08/2009 - 10/2010
1.4 (L35) 1364 CCM 75 HP 08/2004 - 10/2010
1.4 (L35) 1364 CCM 90 HP 08/2004 - 10/2010
1.6 (L35) 1598 CCM 105 HP 08/2004 - 10/2010
1.8 (L35) 1796 CCM 125 HP 08/2004 - 10/2010
2.0 Turbo (L35) 1998 CCM 170 HP 08/2004 - 10/2010
2.0 Turbo (L35) 1998 CCM 200 HP 09/2004 - 10/2010
1.7 CDTI (L35) 1686 CCM 80 HP 08/2004 - 10/2010
1.7 CDTI (L35) 1686 CCM 101 HP 08/2004 - 10/2010
1.9 CDTI (L35) 1910 CCM 150 HP 09/2004 - 10/2010
1.9 CDTI 16V (L35) 1910 CCM 120 HP 08/2004 - 10/2010
1.3 CDTI (L35) 1248 CCM 90 HP 08/2005 - 10/2010
1.9 CDTI (L35) 1910 CCM 120 HP 09/2005 - 10/2010
1.9 CDTI (L35) 1910 CCM 100 HP 09/2005 - 10/2010
ASTRA H GTC (A04)
Description Cylinder Capacity Horse Power Year
1.4 (L08) 1364 CCM 75 HP 03/2005 - 10/2010
2.0 Turbo (L08) 1998 CCM 200 HP 03/2005 - 10/2010
1.4 (L08) 1364 CCM 90 HP 03/2005 - 10/2010
1.6 (L08) 1598 CCM 105 HP 03/2005 - 10/2010
1.8 (L08) 1796 CCM 125 HP 03/2005 - 10/2010
2.0 Turbo (L08) 1998 CCM 170 HP 03/2005 - 10/2010
1.7 CDTi (L08) 1686 CCM 101 HP 03/2005 - 10/2010
1.9 CDTi 16V (L08) 1910 CCM 120 HP 03/2005 - 10/2010
1.9 CDTi (L08) 1910 CCM 150 HP 03/2005 - 10/2010
1.9 CDTI (L08) 1910 CCM 101 HP 01/2006 - 10/2010
1.3 CDTI (L08) 1248 CCM 90 HP 04/2005 - 10/2010
1.8 (L08) 1796 CCM 140 HP 01/2006 - 10/2010
1.9 CDTI (L08) 1910 CCM 120 HP 09/2005 - 10/2010
2.0 Turbo (L08) 1998 CCM 240 HP 08/2005 - 10/2010
1.6 Turbo (L08) 1598 CCM 180 HP 02/2007 - 10/2010
ASTRA H TwinTop (A04)
Description Cylinder Capacity Horse Power Year
1.6 (L67) 1598 CCM 105 HP 09/2005 - 10/2010
1.8 (L67) 1796 CCM 125 HP 09/2005 - 10/2010
2.0 Turbo (L67) 1998 CCM 170 HP 09/2005 - 10/2010
2.0 Turbo (L67) 1998 CCM 200 HP 09/2005 - 10/2010
1.9 CDTi (L67) 1910 CCM 150 HP 09/2005 - 10/2010
1.8 (L67) 1796 CCM 140 HP 09/2005 - 10/2010
1.6 Turbo (L67) 1598 CCM 180 HP 02/2007 - 10/2010
1.6 (L67) 1598 CCM 116 HP 12/2006 - 10/2010
ASTRA H CLASSIC Estate (A04)
Description Cylinder Capacity Horse Power Year
1.6 (L35) 1598 CCM 116 HP 12/2006 - 05/2014
1.7 CDTi (L35) 1686 CCM 110 HP From 01/2009
1.7 CDTI (L35) 1686 CCM 125 HP From 01/2009
1.4 (L35) 1364 CCM 90 HP From 01/2009
ASTRA H CLASSIC Saloon (A04)
Description Cylinder Capacity Horse Power Year
1.7 CDTi (L69) 1686 CCM 110 HP From 01/2009
1.6 (L69) 1598 CCM 116 HP 01/2009 - 05/2014
1.7 CDTI (L69) 1686 CCM 125 HP From 01/2009
1.8 (L69) 1796 CCM 140 HP 02/2007 - 09/2012
ASTRA H Saloon (A04)
Description Cylinder Capacity Horse Power Year
1.6 (L69) 1598 CCM 116 HP 02/2007 - 05/2014
1.8 (L69) 1796 CCM 140 HP 02/2007 - 09/2012
1.3 CDTi (L69) 1248 CCM 90 HP 02/2007 - 10/2010
1.7 CDTi (L69) 1686 CCM 101 HP 02/2007 - 10/2010
1.7 CDTi (L69) 1686 CCM 110 HP 02/2007 - 05/2014
1.6 (L69) 1598 CCM 105 HP 02/2007 - 06/2010
1.4 (L69) 1364 CCM 90 HP 02/2007 - 06/2010
ASTRA H CLASSIC Hatchback (A04)
Description Cylinder Capacity Horse Power Year
1.6 (L48) 1598 CCM 116 HP From 01/2009
1.3 CDTI (L48) 1248 CCM 90 HP From 01/2009
1.7 CDTI (L48) 1686 CCM 125 HP From 01/2009
1.7 CDTI (L48) 1686 CCM 110 HP From 01/2009
1.4 (L48) 1364 CCM 90 HP From 01/2009
ZAFIRA / ZAFIRA FAMILY B (A05)
Description Cylinder Capacity Horse Power Year
1.6 (M75) 1598 CCM 105 HP 07/2005 - 09/2012
2.0 (M75) 1998 CCM 200 HP 07/2005 - 12/2010
2.2 (M75) 2198 CCM 150 HP 07/2005 - 12/2012
1.9 CDTI (M75) 1910 CCM 150 HP 07/2005 - 04/2015
1.9 CDTI (M75) 1910 CCM 100 HP 07/2005 - 12/2010
1.9 CDTI (M75) 1910 CCM 120 HP 07/2005 - 04/2015
1.8 (M75) 1796 CCM 140 HP 07/2005 - 04/2015
2.0 (M75) 1998 CCM 241 HP 01/2006 - 12/2010
1.6 CNG (M75) 1598 CCM 94 HP 07/2005 - 04/2015
1.6 (M75) 1598 CCM 115 HP 01/2008 - 04/2015
1.7 CDTI (M75) 1686 CCM 110 HP 01/2008 - 04/2015
1.7 CDTI (M75) 1686 CCM 125 HP 03/2007 - 04/2015
1.6 CNG Turbo (M75) 1598 CCM 150 HP 04/2010 - 04/2015
1.8 (M75) 1796 CCM 120 HP 06/2013 - 04/2015
1.8 LPG (M75) 1796 CCM 140 HP 07/2009 - 04/2015
ZAFIRA B Box Body/MPV (A05)
Description Cylinder Capacity Horse Power Year
1.7 CDTI VAN (M75) 1686 CCM 110 HP 01/2008 - 04/2015
1.6 CNG Turbo VAN (M75) 1598 CCM 150 HP 02/2009 - 04/2015
1.8 VAN (M75) 1796 CCM 140 HP 07/2005 - 04/2015
1.7 CDTI VAN (M75) 1686 CCM 125 HP 01/2008 - 04/2015
1.9 CDTI VAN (M75) 1910 CCM 150 HP 07/2005 - 04/2015
1.9 CDTI VAN (M75) 1910 CCM 120 HP 07/2005 - 04/2015
2.0 VAN (M75) 1998 CCM 200 HP 07/2005 - 12/2010
VAUXHALL
ASTRA Mk V (H) (A04)
Description Cylinder Capacity Horse Power Year
1.4 (L48) 1364 CCM 90 HP 01/2004 - 05/2009
1.6 (L48) 1598 CCM 105 HP 01/2004 - 05/2009
1.8 (L48) 1796 CCM 125 HP 01/2004 - 05/2009
2.0 Turbo (L48) 1998 CCM 170 HP 01/2004 - 05/2009
1.7 CDTI (L48) 1686 CCM 80 HP 01/2004 - 05/2009
1.7 CDTI (L48) 1686 CCM 100 HP 01/2004 - 05/2009
1.9 CDTI (L48) 1910 CCM 150 HP 01/2004 - 05/2009
1.3 CDTI (L48) 1248 CCM 90 HP 01/2004 - 05/2009
2.0 Turbo (L48) 1998 CCM 200 HP 01/2004 - 05/2009
1.9 CDTI 16V (L48) 1910 CCM 120 HP 01/2004 - 05/2009
1.9 CDTI (L48) 1910 CCM 120 HP 01/2004 - 05/2009
2.0 Turbo (L48) 1998 CCM 240 HP 01/2004 - 05/2009
1.6 (L48) 1598 CCM 115 HP 01/2004 - 05/2009
1.8 (L48) 1796 CCM 140 HP 01/2004 - 05/2009
1.7 CDTi (L48) 1686 CCM 110 HP 01/2004 - 03/2011
ASTRA Mk V (H) Estate (A04)
Description Cylinder Capacity Horse Power Year
1.4 (L35) 1364 CCM 90 HP 08/2004 - 03/2009
1.6 (L35) 1598 CCM 105 HP 08/2004 - 03/2009
1.8 (L35) 1796 CCM 125 HP 10/2004 - 03/2009
2.0 Turbo (L35) 1998 CCM 170 HP 08/2004 - 10/2010
2.0 Turbo (L35) 1998 CCM 200 HP 08/2004 - 10/2010
1.3 CDTi (L35) 1248 CCM 90 HP 08/2004 - 03/2009
1.7 CDTi (L35) 1686 CCM 100 HP 08/2004 - 03/2009
1.9 CDTi (L35) 1910 CCM 120 HP 08/2004 - 03/2009
1.9 CDTi (L35) 1910 CCM 150 HP 08/2004 - 03/2009
1.6 (L35) 1598 CCM 180 HP 08/2004 - 03/2009
1.6 (L35) 1598 CCM 115 HP 08/2004 - 03/2011
1.8 (L35) 1796 CCM 140 HP 12/2005 - 10/2010
1.7 CDTi (L35) 1686 CCM 110 HP 08/2004 - 10/2012
1.7 CDTI (L35) 1686 CCM 80 HP 08/2004 - 05/2009
1.9 CDTi 16V (L35) 1910 CCM 120 HP 08/2004 - 03/2009
ASTRA Mk V (H) Sport Hatch (A04)
Description Cylinder Capacity Horse Power Year
1.6 (L08) 1598 CCM 105 HP 02/2005 - 11/2010
1.8 (L08) 1796 CCM 125 HP 02/2005 - 11/2010
2.0 Turbo (L08) 1998 CCM 170 HP 02/2005 - 11/2010
1.7 CDTi (L08) 1686 CCM 100 HP 02/2005 - 11/2010
1.9 CDTi (L08) 1910 CCM 120 HP 02/2005 - 11/2010
1.9 CDTi (L08) 1910 CCM 150 HP 02/2005 - 11/2010
1.6 (L08) 1598 CCM 179 HP 10/2006 - 11/2010
1.9 CDTi (L08) 1910 CCM 101 HP 08/2005 - 11/2010
1.8 i 16V (L08) 1796 CCM 140 HP 03/2007 - 11/2010
2.0 VXR (L08) 1998 CCM 240 HP 02/2009 - 11/2010
1.3 CDTi (L08) 1248 CCM 90 HP 04/2005 - 11/2010
1.4 i 16V (L08) 1364 CCM 90 HP 03/2005 - 11/2010
1.6 i 16V (L08) 1598 CCM 116 HP 12/2006 - 11/2010
1.7 CDTi (L08) 1686 CCM 110 HP 02/2007 - 11/2009
ASTRA Mk V (H) TwinTop (A04)
Description Cylinder Capacity Horse Power Year
1.6 (L67) 1598 CCM 105 HP 09/2005 - 11/2010
2.0 (L67) 1998 CCM 170 HP 02/2006 - 11/2010
1.6 i 16V (L67) 1598 CCM 116 HP 10/2006 - 08/2011
1.8 (L67) 1796 CCM 140 HP 05/2008 - 11/2010
2.0 Turbo (L67) 1998 CCM 200 HP 01/2006 - 11/2010
1.9 CDTi (L67) 1910 CCM 150 HP 01/2006 - 11/2010
ASTRAVAN Mk V (H) Estate Van (A04)
Description Cylinder Capacity Horse Power Year
1.7 CDTi 1686 CCM 110 HP 06/2011 - 12/2013
1.7 CDTi 1686 CCM 125 HP From 11/2011
1.6 1598 CCM 103 HP From 03/2005
1.7 CDTi 1686 CCM 80 HP 03/2005 - 07/2006
1.3 CDTi 1248 CCM 90 HP From 08/2005
1.4 i 1364 CCM 90 HP From 03/2005
1.9 CDTi 1910 CCM 120 HP 03/2005 - 11/2011
1.9 CDTi 1910 CCM 150 HP 03/2005 - 11/2011
1.7 CDTI 1686 CCM 101 HP 03/2005 - 11/2011
ZAFIRA Mk II (B) (A05)
Description Cylinder Capacity Horse Power Year
1.7 CDTI 1686 CCM 125 HP 01/2008 - 11/2014
1.6 1598 CCM 105 HP 07/2005 - 11/2014
1.8 1796 CCM 140 HP 04/2005 - 11/2014
2.2 2198 CCM 150 HP 07/2005 - 11/2014
1.9 CDTI 1910 CCM 120 HP 07/2005 - 11/2014
2.0 1998 CCM 200 HP 07/2005 - 11/2014
2.0 1998 CCM 240 HP 01/2006 - 11/2014
1.9 CDTI 1910 CCM 150 HP 07/2005 - 11/2014
1.6 1598 CCM 115 HP 12/2007 - 11/2014
1.7 CDTI 1686 CCM 110 HP 04/2009 - 11/2014
1.8 1796 CCM 120 HP 04/2013 - 11/2014
Function : Shock Absorber
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber Mounting Type : Top pin
Shock Absorber System : Twin-Tube
Diameter [mm] : 50
Height [mm] : 531
Compression Height [mm] : 356
Fitting Position : Front Axle Right
Suspension : for vehicles with standard suspension
Suspension : for vehicles without IDS suspension
Suspension : for vehicles with lowered suspension
Suspension : for vehicles with sports suspension
Suspension : for vehicles with bad road version
  • Vendor APEC
  • SKU ASA1080
  • Barcode 5056500675625
  • OPEL : 344099 344155 344160 344351 344353 344357 344380 344384 344398 344429 344432 344667 344669 344671 344673 344675 344677 344679 344681 344684 344686 344688 344710 93179397 93179661 93179679 93179685 93179687 93179693 93183826 93183851 93185142 93185157 93185815 93195747 93195912 93195915 93195917 93195925 93195965 93195972 93195974 93195976 93195982 93195984 93196857
  • VAUXHALL : 344099 344155 344160 344351 344353 344357 344380 344384 344398 344429 344432 344667 344669 344671 344673 344675 344677 344679 344684 344686 93179397 93179661 93179679 93179685 93179687 93179693 93183826 93183851 93185142 93185157 93185815 93195747 93195912 93195915 93195917 93195925 93195965 93195972 93195974 93195976 93195982 93195984 93196857
  • FEBI BILSTEIN : 1002387
  • MONROE : G8001
  • MONROE : G8003
  • NAPA : NSA1080