Apec AST0250 Ball Joint

SKU: AST0250
In stock
Order by 17:00 for same-day dispatch
Regular price £11.40 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
FIAT
REGATA Weekend (138_)
Description Cylinder Capacity Horse Power Year
65 Diesel 1.9 1929 CCM 65 HP 04/1984 - 07/1989
REGATA (138_)
Description Cylinder Capacity Horse Power Year
70 1.3 1301 CCM 65 HP 09/1983 - 07/1989
100 Super 1.6 1585 CCM 101 HP 10/1983 - 12/1990
65 Diesel 1.9 1929 CCM 65 HP 04/1984 - 07/1989
IVECO
DAILY I Platform/Chassis
Description Cylinder Capacity Horse Power Year
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 2445 CCM 72 HP 01/1978 - 12/1989
35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... 2445 CCM 72 HP 01/1978 - 12/1989
35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... 2445 CCM 92 HP 01/1985 - 12/1989
45-10 (10331211, 10331212, 10331217, 10331304, 10331311,... 2445 CCM 92 HP 01/1985 - 12/1989
49-10 (10350211, 10350304, 10350311, 10350404, 10350411,... 2445 CCM 92 HP 01/1985 - 12/1989
40-8 2445 CCM 72 HP 01/1983 - 06/1989
DAILY I Van
Description Cylinder Capacity Horse Power Year
30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... 2445 CCM 72 HP 01/1978 - 12/1989
35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... 2445 CCM 72 HP 01/1978 - 12/1989
35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... 2445 CCM 92 HP 01/1985 - 12/1989
45-10 V (10334204, 10334211, 10334212, 10334217,... 2445 CCM 92 HP 01/1985 - 12/1989
49-10 V (10354204, 10354211, 10354212, 10354217,... 2445 CCM 92 HP 01/1985 - 12/1989
40-8 V 2445 CCM 72 HP 01/1983 - 06/1989
DAILY II Platform/Chassis
Description Cylinder Capacity Horse Power Year
30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... 2499 CCM 75 HP 01/1992 - 08/1998
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 2499 CCM 82 HP 01/1992 - 08/1998
30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... 2798 CCM 84 HP 09/1998 - 05/1999
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 2798 CCM 84 HP 09/1998 - 05/1999
35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... 2499 CCM 75 HP 01/1989 - 08/1998
35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... 2798 CCM 84 HP 09/1998 - 05/1999
35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... 2798 CCM 103 HP 01/1996 - 05/1999
35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... 2499 CCM 116 HP 01/1990 - 04/1996
35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... 2798 CCM 122 HP 05/1996 - 05/1999
35-12 K (15130311, 15130411, 15131111, 15131204,... 2798 CCM 122 HP 09/1996 - 08/1998
45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... 2499 CCM 103 HP 01/1989 - 04/1996
49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... 2499 CCM 103 HP 01/1989 - 04/1996
49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... 2798 CCM 103 HP 05/1996 - 05/1999
49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... 2499 CCM 116 HP 06/1990 - 04/1996
49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... 2798 CCM 122 HP 05/1996 - 05/1999
DAILY II Bus
Description Cylinder Capacity Horse Power Year
A 40-10 (94139111, 94139131, 94139311, 94139315,... 2499 CCM 103 HP 01/1991 - 12/1996
A 40-10 (95719111, 95719131, 95719311, 95719315,... 2798 CCM 103 HP 09/1996 - 05/1999
A 40-12 (95819311, 95819315, 95819317, 95819331) 2798 CCM 122 HP 05/1996 - 05/1999
A 45-10 (94159111, 94159131, 94159211, 94159311,... 2499 CCM 103 HP 01/1991 - 04/1996
A 45-10 (95739111, 95739131, 95739311, 95739317,... 2798 CCM 103 HP 05/1996 - 05/1999
A 45-12 (94179211, 94179231, 94179311, 94179317,... 2499 CCM 116 HP 06/1990 - 04/1996
A 45-12 (95839211, 95839231, 95839311, 95839317,... 2798 CCM 122 HP 05/1996 - 05/1999
A 49-10 (94719304, 94719324) 2499 CCM 103 HP 01/1990 - 01/1996
DAILY II Van
Description Cylinder Capacity Horse Power Year
30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... 2499 CCM 75 HP 01/1989 - 08/1998
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... 2499 CCM 82 HP 01/1989 - 08/1998
30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... 2798 CCM 84 HP 09/1998 - 05/1999
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... 2798 CCM 84 HP 09/1998 - 05/1999
35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... 2499 CCM 75 HP 01/1991 - 08/1998
35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... 2798 CCM 84 HP 09/1998 - 05/1999
35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... 2499 CCM 103 HP 01/1989 - 08/1998
35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... 2798 CCM 103 HP 01/1996 - 05/1999
35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... 2499 CCM 116 HP 01/1990 - 04/1996
40-10 V 2499 CCM 103 HP 01/1990 - 04/1996
40-10 4x4 (15214104, 15214111, 15214117, 15215111) 2798 CCM 103 HP 01/1997 - 05/1999
45-10 V (13034204, 13034211, 13034212, 13034224,... 2499 CCM 103 HP 01/1989 - 04/1996
49-10 V (13054204, 13054211, 13054212, 13054215,... 2499 CCM 103 HP 01/1989 - 04/1996
49-12 V (13134124, 13134204, 13134211, 13134212,... 2499 CCM 116 HP 06/1990 - 04/1996
49-12 V (15154204, 15154211, 15154215, 15154217,... 2798 CCM 122 HP 05/1996 - 05/1999
DAILY III Platform/Chassis
Description Cylinder Capacity Horse Power Year
35 S 9,35 C 9 2798 CCM 84 HP 05/1999 - 04/2006
35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... 2798 CCM 106 HP 05/1999 - 04/2006
35 S 13,35 C 13 2798 CCM 125 HP 05/1999 - 04/2006
50 C 11 2798 CCM 106 HP 05/1999 - 04/2006
50 C 13 2798 CCM 125 HP 05/1999 - 04/2006
35 C 15 2798 CCM 146 HP 11/2001 - 04/2006
50 C 15 2798 CCM 146 HP 01/2001 - 04/2006
65 C 15 2798 CCM 146 HP 11/2001 - 04/2006
35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... 2287 CCM 95 HP 09/2002 - 04/2006
35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... 2287 CCM 116 HP 09/2002 - 04/2006
DAILY III Bus
Description Cylinder Capacity Horse Power Year
40 C 11, 50 C 11 2798 CCM 106 HP 05/1999 - 05/2006
35 S 13, 40 C 13, 50 C 13 2798 CCM 125 HP 05/1999 - 05/2006
35 S 14, 50 C 14 (ATPA9FH2) 2998 CCM 136 HP 01/2004 - 05/2006
40 C 15, 50 C 15 2798 CCM 146 HP 05/1999 - 05/2006
40 C 17, 50 C 17 2998 CCM 166 HP 01/2004 - 05/2006
50 C 11 Natural Power (CNG) 2798 CCM 106 HP 05/2002 - 05/2006
DAILY III Van
Description Cylinder Capacity Horse Power Year
35 S 9 V,35 C 9 V 2798 CCM 84 HP 05/1999 - 07/2007
35 S 11 V,35 C 11 V 2798 CCM 106 HP 05/1999 - 07/2007
35 S 13 V,35 C 13 V 2798 CCM 125 HP 05/1999 - 07/2007
50 C 11 2798 CCM 106 HP 05/1999 - 07/2007
50 C 13 2798 CCM 125 HP 05/1999 - 07/2007
35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... 2798 CCM 146 HP 11/2002 - 07/2007
35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... 2287 CCM 116 HP 09/2002 - 07/2007
40 C 13 2798 CCM 125 HP 05/1999 - 04/2006
PEUGEOT
J7 Platform/Chassis
Description Cylinder Capacity Horse Power Year
2.1 D 2112 CCM 57 HP 08/1968 - 07/1977
2.3 D 2304 CCM 67 HP 07/1977 - 03/1980
1.9 D 1948 CCM 55 HP 08/1968 - 07/1978
1.6 1618 CCM 68 HP 08/1968 - 07/1970
1.8 1796 CCM 65 HP 07/1970 - 03/1980
1.6 1618 CCM 60 HP 07/1970 - 03/1980
J7 Bus
Description Cylinder Capacity Horse Power Year
2.1 D 2112 CCM 57 HP 08/1968 - 07/1977
2.3 D 2304 CCM 67 HP 07/1977 - 03/1980
1.8 1796 CCM 65 HP 07/1970 - 03/1980
1.6 1618 CCM 68 HP 08/1968 - 07/1970
1.9 D 1948 CCM 55 HP 08/1968 - 07/1978
1.6 1618 CCM 60 HP 07/1970 - 03/1980
J7 Van
Description Cylinder Capacity Horse Power Year
1.6 1618 CCM 60 HP 08/1968 - 03/1980
1.8 1796 CCM 65 HP 07/1970 - 03/1980
1.9 D 1948 CCM 55 HP 08/1968 - 07/1978
2.1 D 2112 CCM 57 HP 08/1968 - 07/1977
2.3 D 2304 CCM 67 HP 07/1977 - 03/1980
1.5 1468 CCM 83 HP 08/1968 - 07/1970
1.6 1618 CCM 68 HP 08/1968 - 03/1980
J9 Platform/Chassis
Description Cylinder Capacity Horse Power Year
2.0 1971 CCM 78 HP 03/1980 - 06/1987
2.3 D 2304 CCM 67 HP 03/1980 - 07/1982
2.5 D 2497 CCM 72 HP 07/1982 - 06/1987
J9 Bus
Description Cylinder Capacity Horse Power Year
2.0 1971 CCM 78 HP 03/1980 - 06/1987
2.3 D 2304 CCM 67 HP 03/1980 - 07/1982
2.5 D 2497 CCM 72 HP 08/1982 - 06/1987
J9 Van
Description Cylinder Capacity Horse Power Year
2.0 1971 CCM 78 HP 03/1980 - 06/1987
2.5 D 2497 CCM 72 HP 07/1982 - 06/1987
2.1 D 2112 CCM 56 HP 03/1980 - 06/1987
1.6 1618 CCM 60 HP 03/1980 - 06/1987
2.3 D 2304 CCM 67 HP 03/1980 - 07/1982
Function : Ball Joint
Fitting Position : Upper
Fitting Position : Front Axle Left
Fitting Position : Front Axle Right
Control/Trailing Arm Type : for control arm
Thread Size : M18x1.5
Paired article number : AST0250
Mounting Type : Bolted
  • Vendor APEC
  • SKU AST0250
  • Barcode 5056500646212
  • FIAT : 3302242 93802242 93804061 93807545
  • IVECO : 0 9380 2242 0 9380 2242 S1 0 9380 7320 0 9380 7320 S1 0 9380 7545 0 9380 7545 S1 503476406 5 0347 6406 S1 93802242 9380 2242 S1 93807320 9380 7320 S1 93807545 9380 7545 S1 I0093807545
  • PEUGEOT : 12E0003578AA 360828
  • BORG & BECK : BBJ5199
  • DELPHI : TC910
  • FEBI BILSTEIN : 14605
  • FIRST LINE : FBJ5199
  • MONROE : L1504
  • NAPA : NST0250