Apec ATH1064 Thermostat, coolant

SKU: ATH1064
Only 3 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £9.63 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
SUBARU
FORESTER (SF_)
Description Cylinder Capacity Horse Power Year
2.0 AWD (SF5) 1994 CCM 122 HP 08/1997 - 09/2002
2.0 S Turbo AWD (SF5) 1994 CCM 170 HP 06/1998 - 04/2001
2.0 AWD (SF5) 1994 CCM 125 HP 06/1998 - 09/2002
2.0 S Turbo AWD (SF5) 1994 CCM 177 HP 04/2001 - 09/2002
FORESTER (SG_)
Description Cylinder Capacity Horse Power Year
2.0 AWD (SG5) 1994 CCM 125 HP 06/2002 - 05/2005
2.0 S Turbo AWD (SG5) 1994 CCM 177 HP 02/2002 - 05/2005
2.5 AWD (SG9) 2457 CCM 211 HP 12/2003 - 05/2005
2.0 X AWD (SG5) 1994 CCM 158 HP 06/2005 - 05/2008
2.5 AWD (SG9, S11SG, S12SH) 2457 CCM 230 HP 06/2005 - 05/2008
2.5 RX Nato AWD (SG9) 2457 CCM 156 HP 11/2002 - 12/2008
2.5 AWD 2457 CCM 232 HP 01/2004 - 12/2009
2.5 AWD 2457 CCM 175 HP 01/2005 - 10/2012
2.5 Prodrive Performance Pack AWD 2457 CCM 256 HP 05/2005 - 09/2005
FORESTER (SH_)
Description Cylinder Capacity Horse Power Year
2.5 AWD (SH9) 2457 CCM 171 HP 01/2009 - 09/2013
2.0 AWD (SH5) 1994 CCM 150 HP 01/2008 - 09/2013
2.5 AWD (SH9) 2457 CCM 230 HP 06/2008 - 09/2013
2.5 Turbo AWD (SH9) 2457 CCM 262 HP 02/2011 - 09/2013
IMPREZA Saloon (GC)
Description Cylinder Capacity Horse Power Year
1.6 i AWD (GC4) 1597 CCM 90 HP 08/1992 - 12/2000
1.8 i AWD (GC6) 1820 CCM 103 HP 08/1992 - 12/2000
2.0 Turbo GT AWD (GC8) 1994 CCM 211 HP 03/1994 - 12/2000
2.0 i AWD (GC8) 1994 CCM 115 HP 10/1995 - 12/2000
1.6 i (GC3) 1597 CCM 90 HP 08/1992 - 12/2000
1.6 i (GC3) 1597 CCM 95 HP 06/1998 - 12/2000
2.0 i AWD (GC8) 1994 CCM 125 HP 06/1998 - 12/2000
2.0 Turbo GT AWD (GC8) 1994 CCM 218 HP 06/1998 - 12/2000
1.6 i AWD (GC4) 1597 CCM 95 HP 06/1998 - 12/2000
2.0 AWD (GC8, GM8) 1994 CCM 280 HP 09/1996 - 09/2000
1.8 i (GC5) 1820 CCM 103 HP 11/1995 - 06/1996
2.0 i (GC7) 1994 CCM 125 HP 09/1998 - 09/2000
2.0 i (GC7) 1994 CCM 116 HP 07/1996 - 08/1998
IMPREZA Estate (GF)
Description Cylinder Capacity Horse Power Year
1.6 i AWD (GF4) 1597 CCM 90 HP 08/1992 - 12/2000
1.8 i AWD (GF6) 1820 CCM 103 HP 08/1992 - 12/2000
2.0 i Turbo AWD (GF8) 1994 CCM 211 HP 03/1994 - 12/2000
1.6 i (GF3) 1597 CCM 95 HP 06/1998 - 12/2000
2.0 i 16V AWD (GF8) 1994 CCM 125 HP 06/1998 - 12/2000
2.0 Turbo GT AWD (GF8) 1994 CCM 218 HP 06/1998 - 12/2000
1.6 i AWD (GF4) 1597 CCM 95 HP 06/1998 - 12/2000
2.0 i AWD (GF8) 1994 CCM 116 HP 12/1995 - 12/2000
1.6 (GF3) 1597 CCM 90 HP 01/1993 - 08/1998
2.2 GX AWD 2212 CCM 132 HP 11/1995 - 08/1998
2.0 (GF8) 1994 CCM 116 HP 09/1996 - 08/1998
1.8 i (GF5) 1820 CCM 103 HP 11/1995 - 06/1996
IMPREZA Coupe (GFC)
Description Cylinder Capacity Horse Power Year
2.0 AWD (GC8) 1994 CCM 115 HP 12/1995 - 12/2000
1.6 (GC4) 1597 CCM 90 HP 12/1996 - 12/2000
1.6 AWD (GC4) 1597 CCM 90 HP 12/1996 - 12/2000
2.0 Turbo AWD (GC8) 1994 CCM 211 HP 12/1996 - 12/2000
1.8 1820 CCM 103 HP 01/1993 - 10/1995
IMPREZA Saloon (GD)
Description Cylinder Capacity Horse Power Year
1.6 AWD (GD5) 1597 CCM 95 HP 12/2000 - 06/2009
2.0 i AWD (GD9) 1994 CCM 125 HP 12/2000 - 06/2009
2.0 WRX Turbo AWD (GDA) 1994 CCM 218 HP 12/2000 - 12/2005
2.0 WRX STi AWD (GDB) 1994 CCM 265 HP 11/2001 - 07/2005
2.0 WRX Turbo AWD (GDA) 1994 CCM 225 HP 12/2002 - 03/2007
2.0 WRX STi AWD 1994 CCM 320 HP 02/2004 - 07/2005
2.0 i R AWD (GD9) 1994 CCM 160 HP 09/2005 - 03/2007
2.5 i WRX AWD (GDG) 2457 CCM 230 HP 09/2005 - 12/2008
2.5 WRX STi AWD (GDF) 2457 CCM 280 HP 09/2005 - 12/2007
1.5 AWD (GD3) 1498 CCM 105 HP 05/2006 - 03/2007
2.5 AWD (GDE) 2457 CCM 177 HP 03/2001 - 09/2005
2.0 AWD (GDA) 1994 CCM 250 HP 10/2005 - 03/2007
IMPREZA Estate (GG)
Description Cylinder Capacity Horse Power Year
1.6 AWD 1597 CCM 95 HP 12/2000 - 09/2006
2.0 AWD (GG9) 1994 CCM 125 HP 12/2000 - 12/2007
2.0 Turbo AWD (GGA) 1994 CCM 218 HP 12/2000 - 12/2005
2.0 WRX Turbo AWD (GGA) 1994 CCM 225 HP 12/2002 - 09/2006
2.0 i R AWD (GG9) 1994 CCM 160 HP 12/2000 - 06/2007
2.5 WRX AWD (GGG) 2457 CCM 230 HP 09/2005 - 12/2008
2.5 AWD 2457 CCM 300 HP 10/2005 - 03/2007
1.6 1597 CCM 95 HP 10/2000 - 09/2006
IMPREZA Saloon (GE, GV)
Description Cylinder Capacity Horse Power Year
2.5 AWD 2457 CCM 230 HP From 10/2008
2.5 WRX SE AWD (GVE, GEE) 2457 CCM 265 HP 01/2009 - 12/2014
2.5 WRX STi AWD (GVF) 2457 CCM 301 HP From 01/2011
2.5 AWD 2457 CCM 270 HP From 07/2007
2.5 AWD (GVB) 2457 CCM 310 HP 09/2010 - 12/2015
2.5 AWD 2457 CCM 272 HP 01/2007 - 12/2007
2.5 AWD 2457 CCM 320 HP 02/2007 - 12/2007
IMPREZA Hatchback (GR, GH, G3)
Description Cylinder Capacity Horse Power Year
2.0 R AWD (GH7) 1994 CCM 150 HP 01/2008 - 03/2012
2.5 AWD (GHE) 2457 CCM 230 HP 01/2008 - 09/2011
2.5 WRX STi AWD (GRF) 2457 CCM 301 HP 01/2008 - 08/2013
2.5 STI CS400 AWD (GRF) 2457 CCM 400 HP 04/2010 - 08/2013
2.5 AWD 2457 CCM 310 HP 09/2010 - 08/2013
2.5 WRX STI 330S AWD 2457 CCM 330 HP 05/2009 - 12/2010
2.5 WRX S AWD 2457 CCM 255 HP 02/2009 - 12/2010
JUSTY Mk II (JMA, MS)
Description Cylinder Capacity Horse Power Year
1.3 4x4 1298 CCM 86 HP 04/2001 - 11/2003
LEGACY   (BC)
Description Cylinder Capacity Horse Power Year
1800 4WD (BC3) 1820 CCM 103 HP 01/1989 - 09/1991
2000 4WD (BC5) 1994 CCM 116 HP 08/1991 - 07/1994
2200 4WD (BC7) 2212 CCM 136 HP 01/1989 - 07/1994
2000 Turbo 4WD (BC5) 1994 CCM 200 HP 05/1992 - 07/1994
1800 (BC2) 1820 CCM 103 HP 01/1989 - 12/1993
2.0 (BC4) 1994 CCM 116 HP 08/1991 - 12/1993
LEGACY   Estate (BC, BF, BJ)
Description Cylinder Capacity Horse Power Year
1800 4WD (BF3) 1820 CCM 103 HP 01/1989 - 07/1994
2000 4WD (BF5) 1994 CCM 116 HP 09/1991 - 07/1994
2000 Turbo Super 4WD (BF5) 1994 CCM 200 HP 05/1992 - 07/1994
2200 Super 4WD (BF7) 2212 CCM 136 HP 01/1989 - 07/1994
1800 (BF2) 1820 CCM 103 HP 01/1989 - 07/1994
2000 (BF5) 1994 CCM 116 HP 09/1991 - 12/1993
LEGACY Mk II (BD)
Description Cylinder Capacity Horse Power Year
2.0 i (BD4) 1994 CCM 116 HP 09/1994 - 03/1999
2.0 i 4WD (BD5) 1994 CCM 116 HP 09/1994 - 03/1999
2.2 i 4WD (BD7) 2212 CCM 128 HP 09/1994 - 03/1999
2.5 i 4WD (BD9) 2457 CCM 150 HP 06/1996 - 03/1999
2.2 i 4WD (BD7) 2212 CCM 131 HP 06/1996 - 03/1999
LEGACY Mk II Estate (BG)
Description Cylinder Capacity Horse Power Year
2.0 i (BG4) 1994 CCM 116 HP 09/1994 - 11/1998
2.0 i 4WD (BG5) 1994 CCM 116 HP 09/1994 - 11/1998
2.2 i 4WD (BG7) 2212 CCM 128 HP 02/1994 - 12/1998
2.5 i 4WD (BG9) 2457 CCM 150 HP 06/1996 - 11/1998
2.2 i 4WD (BG7) 2212 CCM 131 HP 06/1996 - 11/1998
LEGACY OUTBACK (BG)
Description Cylinder Capacity Horse Power Year
2.5 (BG9) 2457 CCM 150 HP 01/1996 - 12/1999
LEGACY III (BE)
Description Cylinder Capacity Horse Power Year
2.0 AWD (BE5) 1994 CCM 125 HP 04/1999 - 08/2003
2.5 AWD (BE9) 2457 CCM 156 HP 10/1998 - 08/2003
LEGACY Mk III Estate (BH)
Description Cylinder Capacity Horse Power Year
2.5 AWD (BH9) 2457 CCM 156 HP 12/1998 - 08/2003
2.0 AWD (BH5) 1994 CCM 125 HP 12/1998 - 08/2003
3.0 H6 AWD (BHE) 3000 CCM 209 HP 08/2000 - 08/2003
2.0 AWD 1994 CCM 280 HP 06/2002 - 08/2003
LEGACY IV (BL)
Description Cylinder Capacity Horse Power Year
2.0 AWD (BL5) 1994 CCM 138 HP 09/2003 - 10/2005
2.5 AWD (BL9) 2457 CCM 165 HP 09/2003 - 04/2009
3.0 R AWD (BLE, B13) 3000 CCM 245 HP 09/2003 - 08/2009
2.0 AWD (BL5) 1994 CCM 165 HP 06/2005 - 04/2009
2.0 R AWD (BL5) 1994 CCM 150 HP 09/2007 - 12/2009
2.5 i AWD (BL9) 2457 CCM 173 HP 09/2007 - 12/2009
LEGACY IV Estate (BP)
Description Cylinder Capacity Horse Power Year
2.0 AWD (BP5) 1994 CCM 138 HP 09/2003 - 10/2005
2.5 AWD (BP9) 2457 CCM 165 HP 09/2003 - 04/2009
3.0 R AWD (BPE) 3000 CCM 245 HP 09/2003 - 08/2009
2.0 AWD (BP5) 1994 CCM 165 HP 06/2005 - 04/2009
2.5 i AWD (BP9) 2457 CCM 173 HP 01/2008 - 12/2009
LEGACY V Estate (BR)
Description Cylinder Capacity Horse Power Year
2.0 i AWD 1994 CCM 150 HP 09/2009 - 12/2014
2.5 i AWD (BR9) 2457 CCM 167 HP 09/2009 - 12/2014
LEGACY VI (BN)
Description Cylinder Capacity Horse Power Year
3.6 i AWD (BNF) 3630 CCM 260 HP From 01/2015
OUTBACK (BH)
Description Cylinder Capacity Horse Power Year
3.0 H6 AWD (BHE) 3000 CCM 209 HP 10/2000 - 08/2003
2.5 AWD (BH9) 2457 CCM 156 HP 10/2000 - 08/2003
OUTBACK (BP)
Description Cylinder Capacity Horse Power Year
2.5 AWD (BP9) 2457 CCM 165 HP 11/2003 - 09/2009
3.0 AWD (BPE) 3000 CCM 245 HP 11/2003 - 09/2009
2.5 AWD (BP9) 2457 CCM 173 HP 09/2008 - 09/2009
OUTBACK (BR)
Description Cylinder Capacity Horse Power Year
3.6 R AWD (BRF) 3630 CCM 260 HP From 09/2009
OUTBACK (BS)
Description Cylinder Capacity Horse Power Year
3.6 AWD (BSF) 3630 CCM 260 HP From 10/2014
SVX (CX)
Description Cylinder Capacity Horse Power Year
3.3 i 24V 4WD (CXW) 3319 CCM 230 HP 09/1992 - 09/1994
3.3 i 24V 4WD (CXW) 3319 CCM 220 HP 09/1994 - 12/1997
TRIBECA (B9)
Description Cylinder Capacity Horse Power Year
3.0 (WXE) 2999 CCM 250 HP From 01/2005
3.0 (WXE) 3000 CCM 245 HP From 10/2006
3.6 (WXF) 3630 CCM 258 HP From 09/2007
3.6 3630 CCM 256 HP From 09/2009
WRX Saloon (GJ)
Description Cylinder Capacity Horse Power Year
STi 2.5 AWD 2457 CCM 301 HP From 06/2014
Function : Thermostat, coolant
Supplementary Article/Supplementary Info : with gasket/seal
Supplementary Article/Supplementary Info 2 : without sensor
Diameter 1 [mm] : 56
for OE number : 21200AA071
Opening Temperature [°C] : 78
Construction Year from : 10.1998
  • Vendor APEC
  • SKU ATH1064
  • Barcode 5056536531223
  • SUBARU : 21200-AA070 21200AA071 21200-AA071 21200AA072 21200-AA072 21200-AA170 21210-AA030 21210-AA080
  • BLUE PRINT : ADS79202
  • NAPA : NTH1064