Apec AWP1637 Auxiliary Water Pump (cooling water circuit)

SKU: AWP1637
Out of stock
Out of Stock
Regular price £65.48 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
AUDI
A3 (8L1)
Description Cylinder Capacity Horse Power Year
S3 quattro 1781 CCM 210 HP 03/1999 - 04/2002
1.8 T 1781 CCM 180 HP 12/1998 - 05/2003
A4 B5 Avant (8D5)
Description Cylinder Capacity Horse Power Year
S4 quattro 2671 CCM 265 HP 09/1997 - 09/2001
A6 C5 (4B2, 4B4)
Description Cylinder Capacity Horse Power Year
2.7 T 2671 CCM 230 HP 02/1999 - 01/2005
2.7 T quattro 2671 CCM 230 HP 12/1997 - 01/2005
A6 C5 Avant (4B5, 4B6)
Description Cylinder Capacity Horse Power Year
2.7 T 2671 CCM 230 HP 02/1999 - 01/2005
2.7 T quattro 2671 CCM 230 HP 12/1997 - 01/2005
ALLROAD C5 (4BH)
Description Cylinder Capacity Horse Power Year
2.7 T quattro 2671 CCM 250 HP 05/2000 - 08/2005
TT (8N3)
Description Cylinder Capacity Horse Power Year
1.8 T 1781 CCM 180 HP 10/1998 - 06/2006
1.8 T quattro 1781 CCM 224 HP 10/1998 - 06/2006
1.8 T quattro 1781 CCM 245 HP 03/2005 - 06/2006
1.8 T quattro 1781 CCM 190 HP 09/2005 - 06/2006
1.8 T 1781 CCM 190 HP 09/2005 - 06/2006
TT Roadster (8N9)
Description Cylinder Capacity Horse Power Year
1.8 T 1781 CCM 180 HP 10/1999 - 06/2006
1.8 T quattro 1781 CCM 224 HP 10/1999 - 06/2006
1.8 T 1781 CCM 190 HP 09/2005 - 06/2006
1.8 T quattro 1781 CCM 190 HP 09/2005 - 06/2006
OPEL
OMEGA B (V94)
Description Cylinder Capacity Horse Power Year
2.5 V6 (F69, M69, P69) 2498 CCM 170 HP 03/1994 - 09/2000
3.0 V6 (F69, M69, P69) 2962 CCM 211 HP 04/1994 - 02/2001
2.5 TD (F69, M69, P69) 2498 CCM 130 HP 04/1994 - 07/2003
2.0 DTI 16V (F69, M69, P69) 1995 CCM 101 HP 09/1997 - 09/2000
2.2 DTI 16V (F69, M69, P69) 2171 CCM 120 HP 09/2000 - 07/2003
2.6 V6 (F69, M69, P69) 2597 CCM 180 HP 09/2000 - 07/2003
3.2 V6 (F69, M69, P69) 3175 CCM 218 HP 02/2001 - 07/2003
2.5 DTI (F69, M69, P69) 2498 CCM 150 HP 09/2001 - 07/2003
2.2 DTI 16V (F69, M69, P69) 2171 CCM 110 HP 09/2000 - 07/2003
OMEGA B Estate (V94)
Description Cylinder Capacity Horse Power Year
2.5 V6 (F35, M35, P35) 2498 CCM 170 HP 03/1994 - 09/2000
2.5 TD (F35, M35, P35) 2498 CCM 131 HP 04/1994 - 07/2001
3.0 V6 (F35, M35, P35) 2962 CCM 211 HP 04/1994 - 02/2001
2.0 DTI 16V (F35, M35, P35) 1995 CCM 101 HP 09/1997 - 09/2000
2.2 DTI 16V (F35, M35, P35) 2171 CCM 120 HP 09/2000 - 07/2003
2.6 V6 (F35, M35, P35) 2597 CCM 180 HP 09/2000 - 07/2003
3.2 V6 (F35, M35, P35) 3175 CCM 218 HP 02/2001 - 07/2003
2.5 DTI (F35, M35, P35) 2498 CCM 150 HP 09/2001 - 07/2003
2.2 DTI 16V (F35, M35, P35) 2171 CCM 110 HP 09/2000 - 07/2003
SINTRA (APV)
Description Cylinder Capacity Horse Power Year
3.0 i 24V (OUN16, Y94) 2962 CCM 201 HP 11/1996 - 04/1999
VECTRA B (J96)
Description Cylinder Capacity Horse Power Year
2.5 i V6 (F19) 2498 CCM 170 HP 10/1995 - 09/2000
2.2 DTI 16V (F19) 2172 CCM 120 HP 09/2000 - 04/2002
i 500 2.5 (F19) 2498 CCM 194 HP 03/1997 - 12/1997
2.2 DTI 16V (F19) 2172 CCM 125 HP 09/2000 - 04/2002
2.6 i V6 (F19) 2597 CCM 170 HP 09/2000 - 04/2002
VECTRA B Hatchback (J96)
Description Cylinder Capacity Horse Power Year
2.5 i V6 (F68) 2498 CCM 170 HP 10/1995 - 09/2000
2.2 DTI 16V (F68) 2172 CCM 120 HP 09/2000 - 04/2002
2.2 DTI 16V (F68) 2172 CCM 125 HP 09/2000 - 07/2003
2.6 i V6 (F68) 2597 CCM 170 HP 09/2000 - 07/2003
VECTRA B Estate (J96)
Description Cylinder Capacity Horse Power Year
2.5 i V6 (F35) 2498 CCM 170 HP 11/1996 - 09/2000
2.2 DTI 16V (F35) 2172 CCM 120 HP 09/2000 - 04/2002
i 500 2.5 (F35) 2498 CCM 194 HP 05/1998 - 09/2000
2.2 DTI 16V (F35) 2172 CCM 125 HP 09/2000 - 07/2003
2.6 i V6 (F35) 2597 CCM 170 HP 09/2000 - 07/2003
SEAT
LEON (1M1)
Description Cylinder Capacity Horse Power Year
1.8 T Cupra R 1781 CCM 209 HP 02/2002 - 06/2006
1.8 T Cupra R 1781 CCM 225 HP 07/2003 - 06/2006
VAUXHALL
OMEGA (B) Saloon (V94)
Description Cylinder Capacity Horse Power Year
2.5 V6 2498 CCM 170 HP 03/1994 - 09/2000
3.0 V6 2962 CCM 211 HP 04/1994 - 07/2000
2.5 TD 2498 CCM 131 HP 04/1994 - 07/2001
2.0 DTI 16V 1995 CCM 101 HP 01/1998 - 09/2000
2.6 V6 2597 CCM 180 HP 08/2000 - 07/2003
2.2 DTI 16V 2171 CCM 120 HP 08/2000 - 07/2003
3.2 V6 3175 CCM 218 HP 02/2001 - 07/2003
OMEGA (B) Estate (V94)
Description Cylinder Capacity Horse Power Year
2.5 V6 2498 CCM 170 HP 03/1994 - 09/2000
3.0 V6 2962 CCM 211 HP 07/1994 - 07/2000
2.5 TD 2498 CCM 131 HP 04/1994 - 07/2001
2.0 DTI 16V 1995 CCM 101 HP 01/1998 - 09/2000
2.6 V6 2597 CCM 180 HP 08/2000 - 06/2003
2.2 DTI 16V 2171 CCM 120 HP 08/2000 - 06/2003
3.2 V6 3175 CCM 218 HP 02/2001 - 06/2003
SINTRA (APV)
Description Cylinder Capacity Horse Power Year
3.0 i 24V 2962 CCM 201 HP 11/1996 - 04/1999
VECTRA (B) Saloon (J96)
Description Cylinder Capacity Horse Power Year
2.5 i V6 (F19) 2498 CCM 170 HP 09/1995 - 08/2000
1.7 TD (F19) 1686 CCM 82 HP 10/1995 - 11/1996
2.5 i GSi (F19) 2498 CCM 194 HP 03/1998 - 07/2000
2.2 DTI 16V (F19) 2172 CCM 125 HP 08/1995 - 10/2001
2.6 i V6 (F19) 2597 CCM 170 HP 09/2000 - 03/2002
VECTRA (B) Hatchback (J96)
Description Cylinder Capacity Horse Power Year
2.5 i V6 (F68) 2498 CCM 170 HP 09/1995 - 08/2000
1.7 TD (F68) 1686 CCM 82 HP 10/1995 - 11/1996
2.5 i GSi (F68) 2498 CCM 194 HP 03/1998 - 07/2000
2.2 DTI 16V (F68) 2172 CCM 125 HP 08/1995 - 10/2001
2.6 i V6 (F68) 2597 CCM 170 HP 09/2000 - 07/2003
VECTRA (B) Estate (J96)
Description Cylinder Capacity Horse Power Year
2.5 i V6 (F35) 2498 CCM 170 HP 11/1996 - 08/2000
2.5 i GSi (F35) 2498 CCM 194 HP 05/1998 - 09/1999
2.2 DTI 16V (F35) 2172 CCM 125 HP 08/1995 - 10/2001
2.6 i V6 (F35) 2597 CCM 170 HP 09/2000 - 03/2002
VOLVO
XC90 I (275)
Description Cylinder Capacity Horse Power Year
3.2 3192 CCM 238 HP 09/2011 - 09/2014
VW
GOLF Mk IV (1J1)
Description Cylinder Capacity Horse Power Year
1.8 T 1781 CCM 150 HP 08/1997 - 06/2005
MASERATI
QUATTROPORTE V
Description Cylinder Capacity Horse Power Year
4.7 GT S 4691 CCM 450 HP From 11/2011
4.2 4244 CCM 405 HP 09/2004 - 12/2012
Function : Auxiliary Water Pump (cooling water circuit)
Operating Mode : Electric
Engine Code : ARY
Engine Code : AUQ
Transmission Type : 5-Speed Automatic Transmission
  • Vendor APEC
  • SKU AWP1637
  • Barcode 5063485099773
  • AUDI : 8E0261431
  • FIAT : 65460300
  • OPEL : 1334039 90509271
  • VOLVO : 3729530
  • VAG : 078965561 8E0261431
  • FERRARI : 65460300
  • CADILLAC : 90509271
  • FEBI BILSTEIN : 101002
  • FEBI BILSTEIN : 179535