Apec DSK3151 Brake Disc

5.0/5 65 reviews
SKU: DSK3151

Check product compatibility

Enter your registration or select your vehicle to check this product fits.

In stock
Orders placed by 17:00 are usually dispatched the same working day
Regular price £40.90 inc. VAT

Complete the job

Pay in 3 interest-free payments with Klarna

Available at checkout. Subject to eligibility.

Free standard delivery to UK mainland

Delivery estimate confirmed at checkout. Delivery details
Pay securely with
  • Visa
  • Mastercard
  • Apple Pay
  • PayPal
  • Klarna
  • Google Pay

Need help with fitment? 01472 869 066

MERCEDES-BENZ
EQV (W447)
Description Cylinder Capacity Horse Power Year
EQV 300 (447.813, 447.815) 204 HP From 06/2020
V-CLASS (W447)
Description Cylinder Capacity Horse Power Year
V 200 CDI / d (447.811, 447.813, 447.815) 2143 CCM 136 HP From 03/2014
V 220 CDI / d (447.811, 447.813, 447.815) 2143 CCM 163 HP From 03/2014
V 250 BlueTEC / d (447.811, 447.813, 447.815) 2143 CCM 190 HP From 03/2014
V 250 BlueTEC / d 4-matic (447.811, 447.813, 447.815) 2143 CCM 190 HP From 12/2014
V 200 CDI / d 4-matic (447.811, 447.813, 447.815) 2143 CCM 136 HP From 04/2015
V 220 CDI / d 4-matic (447.811, 447.813, 447.815) 2143 CCM 163 HP From 03/2015
V 220 CDI / d (447.811, 447.813, 447.815) 1950 CCM 163 HP From 03/2019
V 220 CDI / d 4-matic (447.811, 447.813) 1950 CCM 163 HP From 03/2019
V 250 CDI / d (447.811, 447.813, 447.815) 1950 CCM 190 HP From 03/2019
V 250 CDI / d 4-matic (447.811, 447.813) 1950 CCM 190 HP From 03/2019
V 300 CDI / d (447.811, 447.813, 447.815) 1950 CCM 239 HP 03/2019 - 12/2020
V 300 CDI / d 4-matic (447.811, 447.813) 1950 CCM 239 HP 03/2019 - 12/2020
V 300 CDI / d (447.811, 447.813, 447.815) 1950 CCM 237 HP From 01/2021
V 300 CDI / d 4-matic (447.811, 447.813) 1950 CCM 237 HP From 01/2021
V 300 (447.813, 447.815) 1999 CCM 230 HP From 05/2024
VITO Dualiner (W447)
Description Cylinder Capacity Horse Power Year
109 CDI (447.701, 447.703, 447.705) 1598 CCM 88 HP From 10/2014
111 CDI (447.701, 447.703, 447.705) 1598 CCM 114 HP From 10/2014
114 CDI (447.701, 447.703, 447.705) 2143 CCM 136 HP From 10/2014
116 CDI (447.701, 447.703, 447.705) 2143 CCM 163 HP From 10/2014
119 BlueTEC (447.701, 447.703, 447.705) 2143 CCM 190 HP From 10/2014
119 BlueTEC 4-matic (447.701, 447.703, 447.705) 2143 CCM 190 HP From 07/2015
114 CDI 4-matic (447.701, 447.703, 447.705) 2143 CCM 136 HP From 07/2015
116 CDI 4-matic (447.701, 447.703, 447.705) 2143 CCM 163 HP From 07/2015
114 CDI (447.701, 447.703, 447.705) 1950 CCM 136 HP From 03/2019
116 CDI (447.701, 447.703, 447.705) 1950 CCM 163 HP From 03/2019
116 CDI 4-matic (447.701, 447.703, 447.705) 1950 CCM 163 HP From 03/2019
119 CDI (447.701, 447.703, 447.705) 1950 CCM 190 HP From 03/2019
119 CDI 4-matic (447.701, 447.703, 447.705) 1950 CCM 190 HP From 03/2019
110 CDI (447.701, 447.703, 447.705) 1749 CCM 102 HP From 09/2019
114 CDI (447.701, 447.703, 447.705) 1749 CCM 136 HP From 09/2019
VITO Tourer (W447)
Description Cylinder Capacity Horse Power Year
109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) 1598 CCM 88 HP From 10/2014
111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) 1598 CCM 114 HP From 10/2014
114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) 2143 CCM 136 HP From 10/2014
116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) 2143 CCM 163 HP From 10/2014
119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) 2143 CCM 190 HP From 10/2014
119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... 2143 CCM 190 HP From 12/2014
114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,... 2143 CCM 136 HP From 07/2015
116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... 2143 CCM 163 HP From 07/2015
114 CDI (447.701, 447.703, 447.705) 1950 CCM 136 HP From 03/2019
114 CDI 4-matic (447.701, 447.703, 447.705) 1950 CCM 136 HP From 03/2019
116 CDI (447.701, 447.703, 447.705) 1950 CCM 163 HP From 03/2019
116 CDI 4-matic (447.701, 447.703, 447.705) 1950 CCM 163 HP From 03/2019
119 CDI (447.701, 447.703, 447.705) 1950 CCM 190 HP From 03/2019
119 CDI 4-matic (447.701, 447.703, 447.705) 1950 CCM 190 HP From 03/2019
eVITO (447.703, 447.705) 116 HP From 04/2019
VITO Van (W447)
Description Cylinder Capacity Horse Power Year
109 CDI (447.601, 447.603, 447.605) 1598 CCM 88 HP From 10/2014
111 CDI (447.601, 447.603, 447.605) 1598 CCM 114 HP From 10/2014
114 CDI (447.601, 447.603, 447.605) 2143 CCM 136 HP From 10/2014
116 CDI (447.601, 447.603, 447.605) 2143 CCM 163 HP From 10/2014
119 CDI / BlueTEC (447.601, 447.603, 447.605) 2143 CCM 190 HP From 10/2014
114 CDI 4x4 (447.601, 447.603, 447.605) 2143 CCM 136 HP From 07/2015
116 CDI 4x4 (447.601, 447.603, 447.605) 2143 CCM 163 HP From 07/2015
119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605) 2143 CCM 190 HP From 07/2015
eVITO (447.603, 447.605) 116 HP From 03/2019
110 CDI (447.601, 447.603, 447.605) 1749 CCM 102 HP From 09/2019
114 CDI (447.601, 447.603, 447.605) 1749 CCM 136 HP From 09/2019
114 CDI (447.601, 447.603, 447.605) 1950 CCM 136 HP From 04/2020
116 CDI (447.601, 447.603, 447.605) 1950 CCM 163 HP From 04/2020
116 CDI 4x4 (447.601, 447.603, 447.605) 1950 CCM 163 HP From 04/2020

The Apec DSK3151 Brake Disc is a replacement braking component that provides the rotating friction surface acted on by the pads or shoes. Its catalogue specification records solid disc construction, 300 mm outer diameter, 12 mm brake disc thickness, and 67 mm centering diameter. Match the reference, diameter, thickness, mounting pattern and vehicle application before fitting; braking components should be installed and checked by a competent person.

Function : Brake Disc
Brake Disc Type : solid
Outer Diameter [mm] : 300
Brake Disc Thickness [mm] : 12
Height [mm] : 58
Bolt Hole Circle Ø [mm] : 112
Centering Diameter [mm] : 67
Number of Holes : 5
Machining : High-carbon
Test Mark : 90R-02C0302/0014
  • Vendor APEC
  • SKU DSK3151
  • Barcode 5028906100827
  • MERCEDES-BENZ : 4474230012 4474230412 A4474230012 A4474230412
  • APEC : SDK6825
  • BLUE PRINT : ADU174371
  • BORG & BECK : BBD5387
  • BOSCH : 0 986 479 D12
  • DELPHI : BG4811C
  • Fahren : FBD6825
  • FEBI BILSTEIN : 104951
  • HELLA : 8DD 355 122-441
  • MEYLE : 015 523 0042
  • MEYLE : 015 523 0042/PD
  • MINTEX : MDC2658
  • NAPA : NBD5312
  • National : NBD1946
  • SKF : VKBD 91102 S1
  • TEXTAR : 92272703
  • TRW : DF6788S
  • VALEO : 672981

THE AUTOMOTOPART COMMUNITY

Real customers. Real feedback.

See what customers say about our parts, delivery and service.

Reviews from across the AutoMotoPart range. Each product review names the item purchased.

5.0/5 65 verified customer reviews Across our products & service

Browse recent reviews from across the store. Photos and videos appear when customers include them.