Apec PAD1902 Brake Pad Set, disc brake

SKU: PAD1902
In stock
Order by 17:00 for same-day dispatch
Regular price £38.86 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
AUDI
A1 Sportback (GBA)
Description Cylinder Capacity Horse Power Year
40 TFSI 1984 CCM 200 HP From 09/2018
40 TFSI 1984 CCM 207 HP From 04/2021
A3 (8V1, 8VK)
Description Cylinder Capacity Horse Power Year
1.4 TFSI 1395 CCM 122 HP 04/2012 - 05/2014
1.8 TFSI 1798 CCM 180 HP 04/2012 - 08/2016
2.0 TDI 1968 CCM 143 HP 09/2012 - 10/2020
2.0 TDI 1968 CCM 150 HP 04/2012 - 12/2017
1.8 TFSI quattro 1798 CCM 180 HP 08/2012 - 08/2016
1.6 TDI 1598 CCM 105 HP 10/2012 - 05/2015
2.0 TDI 1968 CCM 110 HP 01/2013 - 08/2016
2.0 TDI quattro 1968 CCM 150 HP 10/2012 - 12/2017
2.0 TDI 1968 CCM 184 HP 05/2013 - 12/2017
2.0 TDI quattro 1968 CCM 184 HP 12/2012 - 12/2017
1.4 TFSI 1395 CCM 140 HP 03/2013 - 08/2016
1.2 TFSI 1197 CCM 105 HP 02/2013 - 05/2015
2.0 TDI 1968 CCM 136 HP 05/2013 - 08/2016
A3 Sportback (8VA, 8VF)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 110 HP 05/2013 - 10/2020
1.4 TFSI 1395 CCM 122 HP 09/2012 - 10/2020
2.0 TDI 1968 CCM 150 HP 09/2012 - 10/2020
2.0 TDI quattro 1968 CCM 184 HP 05/2013 - 07/2018
2.0 TDI 1968 CCM 143 HP 03/2013 - 10/2020
1.8 TFSI 1798 CCM 180 HP 09/2012 - 08/2016
1.6 TDI 1598 CCM 105 HP 10/2012 - 12/2016
1.4 TFSI 1395 CCM 140 HP 03/2013 - 11/2014
2.0 TDI quattro 1968 CCM 150 HP 02/2013 - 10/2020
1.8 TFSI quattro 1798 CCM 180 HP 05/2013 - 08/2016
1.2 TFSI 1197 CCM 105 HP 05/2013 - 05/2015
2.0 TDI 1968 CCM 184 HP 05/2013 - 07/2018
2.0 TDI 1968 CCM 136 HP 05/2013 - 08/2016
A3 Limousine (8VS, 8VM)
Description Cylinder Capacity Horse Power Year
1.4 TFSI 1395 CCM 122 HP 09/2013 - 10/2020
2.0 TDI 1968 CCM 143 HP 10/2013 - 10/2020
1.2 TFSI 1197 CCM 105 HP 10/2013 - 05/2015
1.6 TDI 1598 CCM 105 HP 09/2013 - 05/2015
1.4 TFSI 1395 CCM 125 HP 09/2013 - 08/2016
1.8 TFSI quattro 1798 CCM 180 HP 11/2013 - 08/2016
1.4 TFSI 1395 CCM 140 HP 05/2013 - 08/2016
1.8 TFSI 1798 CCM 180 HP 05/2013 - 08/2016
2.0 TDI 1968 CCM 110 HP 05/2013 - 10/2020
2.0 TDI 1968 CCM 150 HP 05/2013 - 10/2020
2.0 TDI 1968 CCM 136 HP 09/2013 - 08/2016
2.0 TDI quattro 1968 CCM 150 HP 10/2013 - 10/2020
1.8 TFSI 1798 CCM 170 HP 11/2013 - 10/2020
A3 Convertible (8V7, 8VE)
Description Cylinder Capacity Horse Power Year
1.4 TFSI 1395 CCM 140 HP 10/2013 - 05/2014
1.8 TFSI 1798 CCM 180 HP 10/2013 - 07/2016
2.0 TDI 1968 CCM 150 HP 10/2013 - 10/2020
1.6 TDI 1598 CCM 110 HP 02/2014 - 10/2020
1.8 TFSI quattro 1798 CCM 180 HP 03/2014 - 07/2016
2.0 TDI quattro 1968 CCM 150 HP 03/2014 - 10/2020
1.4 TFSI 1395 CCM 125 HP 02/2014 - 07/2016
2.0 TDI 1968 CCM 184 HP 05/2014 - 07/2016
2.0 TDI quattro 1968 CCM 184 HP 05/2014 - 10/2020
1.8 TFSI 1798 CCM 170 HP 05/2014 - 10/2020
1.4 TSI 1395 CCM 150 HP 05/2014 - 10/2020
2.0 TDI 1968 CCM 136 HP 10/2013 - 07/2016
2.0 TFSI quattro 1984 CCM 220 HP 05/2014 - 10/2020
1.4 TFSI 1395 CCM 115 HP 02/2016 - 10/2020
A3 Sportback (8YA, 8YF)
Description Cylinder Capacity Horse Power Year
35 TFSI 1498 CCM 150 HP From 11/2019
30 TDI 1968 CCM 116 HP From 11/2019
35 TDI 1968 CCM 150 HP From 11/2019
35 TFSI Mild Hybrid 1498 CCM 150 HP From 04/2020
30 TFSI 999 CCM 110 HP From 06/2020
40 TFSIe 1395 CCM 204 HP From 06/2020
30 TFSI Mild Hybrid 999 CCM 110 HP From 06/2020
40 TDI quattro 1968 CCM 200 HP From 12/2020
40 TFSI quattro 1984 CCM 190 HP From 07/2021
35 TFSi 1395 CCM 150 HP From 08/2021
A3 Limousine (8YS, 8YM)
Description Cylinder Capacity Horse Power Year
30 TDI 1968 CCM 116 HP From 06/2020
35 TDI 1968 CCM 150 HP From 04/2020
35 TFSI Mild Hybrid 1498 CCM 150 HP From 04/2020
35 TFSI 1498 CCM 150 HP From 04/2020
30 TFSI 999 CCM 110 HP From 06/2020
30 TFSI Mild Hybrid 999 CCM 110 HP From 06/2020
40 TDI quattro 1968 CCM 200 HP From 12/2020
35 TFSi 1395 CCM 150 HP From 08/2020
40 TFSI quattro 1984 CCM 204 HP From 04/2025
A3 Allstreet (8YJ)
Description Cylinder Capacity Horse Power Year
35 TDi 1968 CCM 150 HP From 02/2024
35 TFSi Mild Hybrid 1498 CCM 150 HP From 02/2024
35 TFSi 1498 CCM 150 HP From 09/2024
40 TFSI e 1498 CCM 204 HP From 11/2024
40 TFSI quattro 1984 CCM 204 HP From 03/2025
Q2 (GAB, GAG)
Description Cylinder Capacity Horse Power Year
1.4 TFSI 1395 CCM 150 HP From 06/2016
1.0 TFSI 999 CCM 115 HP 10/2016 - 10/2020
1.6 TDI 1598 CCM 115 HP 06/2016 - 07/2018
2.0 TDI 1968 CCM 150 HP From 09/2016
2.0 TDI quattro 1968 CCM 150 HP From 09/2016
2.0 TDI quattro 1968 CCM 190 HP 07/2016 - 08/2018
2.0 TFSI quattro 1984 CCM 190 HP From 05/2017
30 TDI 1598 CCM 115 HP 07/2018 - 10/2020
30 TFSI 999 CCM 116 HP From 07/2018
35 TFSI 1498 CCM 150 HP From 07/2018
40 TFSI quattro 1984 CCM 190 HP From 08/2017
35 TDI quattro 1968 CCM 150 HP From 01/2019
35 TDI 1968 CCM 150 HP From 09/2016
30 TFSI 999 CCM 110 HP From 08/2020
Q3 (F3B)
Description Cylinder Capacity Horse Power Year
35 TFSI 1498 CCM 150 HP From 08/2018
35 TDI 1968 CCM 150 HP From 09/2018
35 TDI quattro 1968 CCM 150 HP From 09/2018
35 TFSI Mild Hybrid 1498 CCM 150 HP From 11/2019
45 TFSI e 1395 CCM 245 HP From 11/2020
Q3 Sportback (F3N)
Description Cylinder Capacity Horse Power Year
35 TFSI 1498 CCM 150 HP From 09/2019
35 TDI 1968 CCM 150 HP From 11/2019
35 TDI quattro 1968 CCM 150 HP From 09/2019
35 TFSI Mild Hybrid 1498 CCM 150 HP From 11/2019
45 TFSI e 1395 CCM 245 HP From 11/2020
TT (FV3, FVP)
Description Cylinder Capacity Horse Power Year
2.0 TFSI 1984 CCM 230 HP From 07/2014
2.0 TFSI quattro 1984 CCM 230 HP From 07/2014
2.0 TDI 1968 CCM 184 HP From 07/2014
1.8 TFSI 1798 CCM 180 HP 07/2015 - 08/2018
2.0 TDI quattro 1968 CCM 184 HP From 01/2017
40 TFSI 1984 CCM 197 HP From 07/2018
TT Roadster (FV9, FVR)
Description Cylinder Capacity Horse Power Year
2.0 TFSI 1984 CCM 230 HP From 11/2014
2.0 TFSI quattro 1984 CCM 230 HP From 11/2014
2.0 TDI 1968 CCM 184 HP From 11/2014
1.8 TFSI 1798 CCM 180 HP 07/2015 - 08/2018
2.0 TDI quattro 1968 CCM 184 HP From 01/2017
40 TFSI 1984 CCM 197 HP From 07/2018
SEAT
ATECA (KH7, KHP)
Description Cylinder Capacity Horse Power Year
1.0 TSI 999 CCM 116 HP From 05/2016
1.4 TSI 1395 CCM 150 HP From 06/2016
1.4 TSI 4Drive 1395 CCM 150 HP From 06/2016
1.6 TDI 1598 CCM 115 HP From 04/2016
2.0 TDI 1968 CCM 150 HP From 04/2016
2.0 TDI 4Drive 1968 CCM 150 HP From 04/2016
2.0 TDI 4Drive 1968 CCM 190 HP From 06/2016
2.0 TDI 1968 CCM 110 HP From 10/2016
2.0 TDI 1968 CCM 143 HP From 10/2016
2.0 TSI 4Drive 1984 CCM 190 HP From 05/2017
1.5 TSI 1498 CCM 150 HP From 07/2018
1.5 TSI 4Drive 1498 CCM 150 HP From 07/2018
1.0 TSI 999 CCM 110 HP From 09/2020
2.0 TDI 1968 CCM 116 HP From 01/2021
LEON (5F1)
Description Cylinder Capacity Horse Power Year
1.6 TDI 1598 CCM 105 HP 09/2012 - 08/2020
1.6 TDI 1598 CCM 90 HP 11/2012 - 08/2018
1.4 TSI 1395 CCM 122 HP 11/2012 - 10/2016
1.2 TSI 1197 CCM 86 HP 12/2012 - 08/2018
1.2 TSI 1197 CCM 105 HP 01/2013 - 08/2020
1.4 TSI 1395 CCM 140 HP 09/2012 - 08/2020
1.8 TSI 1798 CCM 180 HP 02/2013 - 08/2018
2.0 TDI 1968 CCM 150 HP 10/2012 - 08/2020
2.0 TDI 1968 CCM 184 HP 09/2012 - 08/2020
1.6 TDI 1598 CCM 110 HP 09/2013 - 08/2020
2.0 TDI 1968 CCM 143 HP 05/2013 - 08/2020
2.0 TDI 1968 CCM 110 HP 05/2013 - 08/2020
1.4 TGI 1395 CCM 110 HP 02/2013 - 08/2018
LEON ST (5F8)
Description Cylinder Capacity Horse Power Year
1.4 TSI 1395 CCM 140 HP 10/2013 - 08/2020
2.0 TDI 1968 CCM 150 HP 10/2013 - 08/2020
2.0 TDI 1968 CCM 143 HP 10/2013 - 08/2018
1.8 TSI 1798 CCM 180 HP 10/2013 - 08/2018
2.0 TDI 1968 CCM 184 HP 08/2013 - 08/2020
1.2 TSI 1197 CCM 105 HP 08/2013 - 08/2020
1.2 TSI 1197 CCM 86 HP 11/2013 - 08/2018
1.4 TSI 1395 CCM 122 HP 09/2012 - 06/2015
1.6 TDI 1598 CCM 90 HP 11/2013 - 08/2018
1.6 TDI 1598 CCM 105 HP 10/2013 - 08/2020
2.0 TDI 1968 CCM 110 HP 02/2013 - 12/2016
1.6 TDI 1598 CCM 110 HP 09/2013 - 08/2020
1.4 TGI 1395 CCM 110 HP 10/2013 - 08/2018
1.6 TDI 4Drive 1598 CCM 105 HP 04/2014 - 08/2020
2.0 TDI 4Drive 1968 CCM 150 HP 04/2014 - 08/2020
LEON SC (5F5)
Description Cylinder Capacity Horse Power Year
1.2 TSI 1197 CCM 86 HP 01/2013 - 08/2018
1.2 TSI 1197 CCM 105 HP 02/2013 - 04/2014
1.4 TSI 1395 CCM 122 HP 02/2013 - 06/2015
1.4 TSI 1395 CCM 140 HP 02/2013 - 11/2016
1.8 TSI 1798 CCM 180 HP 02/2013 - 08/2018
1.6 TDI 1598 CCM 90 HP 02/2013 - 08/2018
1.6 TDI 1598 CCM 105 HP 02/2013 - 08/2018
1.6 TDI 1598 CCM 110 HP 09/2013 - 11/2016
2.0 TDI 1968 CCM 143 HP 05/2013 - 08/2018
2.0 TDI 1968 CCM 150 HP 02/2013 - 08/2018
2.0 TDI 1968 CCM 184 HP 03/2013 - 08/2018
1.2 TSI 1197 CCM 110 HP 05/2014 - 08/2018
1.4 TSI 1395 CCM 125 HP 05/2014 - 08/2018
LEON ST Estate Van (5F8)
Description Cylinder Capacity Horse Power Year
1.8 TFSI 1798 CCM 180 HP 10/2013 - 08/2018
2.0 TDI 4Drive 1968 CCM 150 HP 09/2014 - 08/2018
LEON (KL1, KLG)
Description Cylinder Capacity Horse Power Year
1.5 TSI 1498 CCM 150 HP From 11/2019
2.0 TDI 1968 CCM 116 HP From 11/2019
2.0 TDI 1968 CCM 150 HP From 11/2019
1.5 eTSI 1498 CCM 150 HP From 11/2019
1.4 TSI e-Hybrid 1395 CCM 204 HP From 05/2020
2.0 TFSI 1984 CCM 190 HP From 03/2021
2.0 TDI 1968 CCM 143 HP From 06/2021
LEON Sportstourer (KL8, KLD)
Description Cylinder Capacity Horse Power Year
1.5 TSI 1495 CCM 131 HP From 03/2020
1.5 TSI 1498 CCM 150 HP From 03/2020
1.5 eTSI 1498 CCM 150 HP From 03/2020
2.0 TDI 1968 CCM 150 HP From 04/2020
1.4 TSI e-Hybrid 1395 CCM 204 HP From 05/2020
2.0 TDI 1968 CCM 116 HP From 11/2020
2.0 TFSI 1984 CCM 190 HP From 03/2021
TDI 4Drive 1968 CCM 150 HP From 11/2020
SKODA
KAROQ (NU7, ND7)
Description Cylinder Capacity Horse Power Year
1.0 TSI 999 CCM 116 HP From 07/2017
1.5 TSI 1498 CCM 150 HP From 07/2017
1.6 TDI 1598 CCM 115 HP From 07/2017
2.0 TDI 4x4 1968 CCM 150 HP From 07/2017
2.0 TDI 4x4 1968 CCM 190 HP From 07/2017
1.5 TSI 4x4 1498 CCM 150 HP From 07/2017
2.0 TDI 1968 CCM 150 HP From 07/2017
2.0 TSI 4x4 1984 CCM 190 HP From 11/2018
1.4 TSI 1395 CCM 150 HP From 07/2017
1.0 TSI 999 CCM 110 HP From 09/2020
2.0 TDI 1968 CCM 116 HP From 11/2020
2.0 TSI 4x4 1984 CCM 190 HP From 11/2020
KODIAQ I (NS6, NS7, NV7)
Description Cylinder Capacity Horse Power Year
1.5 TSI 1498 CCM 150 HP From 07/2018
1.5 TSI 4x4 1498 CCM 150 HP From 07/2018
OCTAVIA III (5E3, NL3, NR3)
Description Cylinder Capacity Horse Power Year
1.4 TSI 1395 CCM 140 HP 11/2012 - 02/2017
1.2 TSI 1197 CCM 105 HP 11/2012 - 02/2017
1.8 TSI 1798 CCM 180 HP 11/2012 - 10/2020
1.6 TDI 1598 CCM 105 HP 11/2012 - 05/2015
2.0 TDI 1968 CCM 150 HP 11/2012 - 10/2020
1.6 TDI 1598 CCM 90 HP 11/2012 - 10/2020
2.0 TDI 1968 CCM 143 HP 11/2012 - 02/2017
2.0 TDI RS 1968 CCM 184 HP 05/2013 - 10/2020
1.6 TDI 1598 CCM 110 HP 05/2013 - 02/2017
1.4 TSI G-TEC 1395 CCM 110 HP 11/2013 - 02/2017
1.6 1598 CCM 110 HP 01/2014 - 10/2020
1.6 TDI 4x4 1598 CCM 105 HP 05/2013 - 05/2015
1.8 TSI 4x4 1798 CCM 180 HP 05/2014 - 10/2020
OCTAVIA III Combi (5E5, 5E6)
Description Cylinder Capacity Horse Power Year
1.2 TSI 1197 CCM 86 HP 11/2012 - 02/2017
1.2 TSI 1197 CCM 105 HP 11/2012 - 02/2017
1.4 TSI 1395 CCM 140 HP 11/2012 - 02/2017
1.8 TSI 1798 CCM 180 HP 11/2012 - 10/2020
1.6 TDI 1598 CCM 105 HP 11/2012 - 05/2015
2.0 TDI 1968 CCM 150 HP 11/2012 - 10/2020
1.6 TDI 1598 CCM 90 HP 11/2012 - 10/2020
2.0 TDI 1968 CCM 143 HP 11/2012 - 02/2017
1.6 TDI 4x4 1598 CCM 105 HP 11/2012 - 05/2015
1.8 TSI 4x4 1798 CCM 180 HP 11/2012 - 02/2017
2.0 TDI 4x4 1968 CCM 150 HP 11/2012 - 10/2020
2.0 TDI RS 1968 CCM 184 HP 05/2013 - 10/2020
1.6 TDI 1598 CCM 110 HP 05/2013 - 02/2017
1.4 TSI G-TEC 1395 CCM 110 HP 11/2012 - 02/2017
OCTAVIA IV Combi (NX5, PV5)
Description Cylinder Capacity Horse Power Year
2.0 TDI RS 4x4 1968 CCM 200 HP From 07/2020
2.0 TDI RS 1968 CCM 200 HP From 07/2020
2.0 TSI 4x4 1984 CCM 190 HP From 09/2020
1.4 TSI iV 1395 CCM 204 HP From 06/2020
OCTAVIA IV (NX3, NN3, PV3)
Description Cylinder Capacity Horse Power Year
2.0 TDI RS 4x4 1968 CCM 200 HP From 07/2020
2.0 TDI RS 1968 CCM 200 HP From 07/2020
1.4 TSI iV 1395 CCM 204 HP From 06/2020
SUPERB III (3V3)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 150 HP 03/2015 - 06/2024
2.0 TDI 1968 CCM 190 HP 03/2015 - 06/2024
1.4 TSI 1395 CCM 150 HP 03/2015 - 06/2024
1.4 TSI 1395 CCM 125 HP 03/2015 - 06/2024
1.6 TDI 1598 CCM 120 HP 03/2015 - 06/2024
2.0 TDI 4x4 1968 CCM 190 HP 03/2015 - 06/2024
1.4 TSI 4x4 1395 CCM 150 HP 03/2015 - 06/2024
1.8 TSI 1798 CCM 180 HP 03/2015 - 06/2024
2.0 TDI 4x4 1968 CCM 150 HP 03/2015 - 06/2024
1.5 TSI 1498 CCM 150 HP 02/2017 - 06/2024
2.0 TSI 1984 CCM 190 HP 07/2019 - 06/2024
1.4 TSI iV 1395 CCM 218 HP 08/2019 - 06/2024
SUPERB III Estate (3V5)
Description Cylinder Capacity Horse Power Year
1.4 TSI 1395 CCM 125 HP 03/2015 - 06/2024
1.4 TSI 1395 CCM 150 HP 03/2015 - 06/2024
1.6 TDI 1598 CCM 120 HP 03/2015 - 06/2024
2.0 TDI 1968 CCM 150 HP 03/2015 - 06/2024
2.0 TDI 1968 CCM 190 HP 03/2015 - 06/2024
2.0 TDI 4x4 1968 CCM 190 HP 03/2015 - 06/2024
1.4 TSI 4x4 1395 CCM 150 HP 03/2015 - 06/2024
1.8 TSI 1798 CCM 180 HP 03/2015 - 06/2024
2.0 TDI 4x4 1968 CCM 150 HP 03/2015 - 06/2024
1.5 TSi 1498 CCM 150 HP 03/2015 - 06/2024
2.0 TSI 1984 CCM 190 HP 07/2019 - 06/2024
1.4 TSI iV 1395 CCM 218 HP 08/2019 - 06/2024
VW
ARTEON (3H7, 3H8)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 150 HP From 03/2017
2.0 TDI 4motion 1968 CCM 190 HP From 05/2017
2.0 TDI 1968 CCM 190 HP From 05/2017
2.0 TSI 1984 CCM 190 HP 05/2017 - 06/2021
1.5 TSI 1498 CCM 150 HP From 11/2017
2.0 TDI 4motion 1968 CCM 200 HP From 09/2020
2.0 TDI 1968 CCM 200 HP From 09/2020
1.4 eHybrid 1395 CCM 218 HP From 11/2020
2.0 TSI 1984 CCM 190 HP 11/2020 - 12/2024
ARTEON SHOOTING BRAKE (3H9)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 150 HP From 09/2020
2.0 TDI 1968 CCM 190 HP From 09/2020
2.0 TDI 4motion 1968 CCM 190 HP From 09/2020
1.5 TSi 1498 CCM 150 HP From 08/2020
2.0 TDI 4motion 1968 CCM 200 HP From 09/2020
2.0 TDI 1968 CCM 200 HP From 09/2020
1.4 eHybrid 1395 CCM 218 HP From 11/2020
2.0 TDI 4motion 1968 CCM 193 HP From 02/2024
2.0 TSi 1984 CCM 190 HP 06/2020 - 12/2024
CADDY ALLTRACK IV Estate (SAB)
Description Cylinder Capacity Horse Power Year
1.0 TSI 999 CCM 102 HP 11/2015 - 09/2020
1.2 TSI 1197 CCM 84 HP 06/2015 - 09/2020
1.4 TGI CNG 1395 CCM 110 HP 06/2015 - 09/2020
1.4 TSI 1395 CCM 125 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 75 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 102 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 122 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 150 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 150 HP 11/2015 - 09/2020
1.4 TSI 1395 CCM 131 HP 07/2018 - 09/2020
1.0 TSI 999 CCM 84 HP 11/2018 - 07/2019
2.0 TDI 4motion 1968 CCM 110 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 140 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 140 HP 05/2015 - 09/2020
1.6 TDI 1598 CCM 75 HP 05/2015 - 11/2017
CADDY IV Estate (SAB, SAJ)
Description Cylinder Capacity Horse Power Year
1.2 TSI 1197 CCM 84 HP 06/2015 - 09/2020
1.4 TGI CNG 1395 CCM 110 HP 06/2015 - 09/2020
1.4 TSI 1395 CCM 125 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 110 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 102 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 75 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 150 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 122 HP 05/2015 - 09/2020
1.6 TDI 1598 CCM 75 HP 05/2015 - 11/2017
1.6 TDI 1598 CCM 102 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 140 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 140 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 150 HP 11/2015 - 09/2020
1.0 TSI 999 CCM 102 HP 11/2015 - 09/2020
1.6 SRE 1598 CCM 110 HP 11/2015 - 09/2020
CADDY ALLTRACK IV Box Body/MPV (SAA)
Description Cylinder Capacity Horse Power Year
1.0 TSI 999 CCM 102 HP 11/2015 - 09/2020
1.2 TSI 1197 CCM 84 HP 06/2015 - 09/2020
1.4 TGI CNG 1395 CCM 110 HP 06/2015 - 09/2020
1.4 TSI 1395 CCM 125 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 75 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 102 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 122 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 150 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 150 HP 11/2015 - 09/2020
1.4 TSI 1395 CCM 131 HP 06/2019 - 09/2020
2.0 TDI 4motion 1968 CCM 140 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 110 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 140 HP 05/2015 - 09/2020
1.6 TDI 1598 CCM 75 HP 05/2015 - 11/2017
1.6 TDI 1598 CCM 102 HP 05/2015 - 09/2020
CADDY IV Box Body/MPV (SAA, SAH)
Description Cylinder Capacity Horse Power Year
1.2 TSI 1197 CCM 84 HP 06/2015 - 09/2020
1.4 TGI CNG 1395 CCM 110 HP 06/2015 - 09/2020
1.4 TSI 1395 CCM 125 HP 05/2015 - 09/2020
1.6 TDI 1598 CCM 75 HP 05/2015 - 11/2017
1.6 TDI 1598 CCM 102 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 75 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 102 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 110 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 122 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 140 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 140 HP 05/2015 - 09/2020
2.0 TDI 1968 CCM 150 HP 05/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 75 HP 11/2015 - 07/2019
1.0 TSI 999 CCM 102 HP 11/2015 - 09/2020
2.0 TDI 4motion 1968 CCM 150 HP 11/2015 - 09/2020
CADDY V Box Body/MPV (SBA, SBH)
Description Cylinder Capacity Horse Power Year
2.0 TDi 1968 CCM 122 HP From 09/2020
GOLF VII (5G1, BQ1, BE1, BE2)
Description Cylinder Capacity Horse Power Year
1.4 TGI CNG 1395 CCM 110 HP 06/2013 - 07/2018
1.2 TSI 1197 CCM 86 HP 08/2012 - 03/2017
1.4 TSI 1395 CCM 140 HP 08/2012 - 07/2017
1.6 TDI 1598 CCM 105 HP 08/2012 - 03/2017
2.0 TDI 1968 CCM 150 HP 08/2012 - 08/2020
1.2 TSI 1197 CCM 105 HP 11/2012 - 03/2017
1.4 TSI 1395 CCM 122 HP 11/2012 - 03/2017
1.6 TDI 4motion 1598 CCM 105 HP 11/2012 - 03/2017
2.0 TDI 4motion 1968 CCM 150 HP 11/2012 - 08/2020
1.4 TSI MultiFuel 1395 CCM 122 HP 11/2012 - 03/2017
1.6 TDI 1598 CCM 110 HP 01/2013 - 03/2017
2.0 TDI 1968 CCM 143 HP 08/2012 - 08/2020
2.0 TDI 1968 CCM 110 HP 11/2012 - 08/2020
2.0 GTI 1984 CCM 220 HP 04/2013 - 08/2020
GOLF VII Van (5G1)
Description Cylinder Capacity Horse Power Year
1.2 TSi 1197 CCM 105 HP 11/2012 - 03/2017
1.6 TDi 1598 CCM 105 HP 08/2012 - 03/2017
1.6 TDi 1598 CCM 110 HP 11/2013 - 03/2017
GOLF VII Estate (BA5, BV5)
Description Cylinder Capacity Horse Power Year
2.0 TDI 4motion 1968 CCM 150 HP 04/2013 - 08/2020
1.4 TSI 1395 CCM 140 HP 05/2013 - 08/2020
1.6 TDI 4motion 1598 CCM 105 HP 05/2013 - 03/2017
1.6 TDI 1598 CCM 90 HP 05/2013 - 07/2018
2.0 TDI 1968 CCM 110 HP 05/2013 - 08/2020
1.6 TDI 1598 CCM 110 HP 05/2013 - 03/2017
1.4 TGI CNG 1395 CCM 110 HP 09/2013 - 07/2018
1.2 TSI 1197 CCM 86 HP 05/2013 - 03/2017
1.2 TSI 1197 CCM 105 HP 04/2013 - 08/2020
1.4 TSI 1395 CCM 122 HP 05/2013 - 03/2017
1.6 TDI 1598 CCM 105 HP 05/2013 - 03/2017
2.0 TDI 1968 CCM 150 HP 04/2013 - 08/2020
1.4 TSI MultiFuel 1395 CCM 122 HP 04/2013 - 03/2017
1.2 TSI 1197 CCM 110 HP 04/2014 - 03/2017
1.4 TSI 1395 CCM 125 HP 05/2014 - 08/2020
GOLF VAN VII Variant (BA5)
Description Cylinder Capacity Horse Power Year
1.6 TDi 4motion 1598 CCM 105 HP 05/2013 - 03/2017
1.6 TDi 1598 CCM 90 HP 05/2013 - 03/2017
1.6 TDi 1598 CCM 105 HP 05/2013 - 03/2017
1.6 TDi 1598 CCM 110 HP 05/2013 - 03/2017
GOLF SPORTSVAN VII (AM1, AN1)
Description Cylinder Capacity Horse Power Year
1.6 TDI 1598 CCM 110 HP 02/2014 - 11/2016
2.0 TDI 1968 CCM 150 HP 02/2014 - 08/2020
1.4 TSI 1395 CCM 150 HP 02/2014 - 07/2018
1.2 TSI 1197 CCM 110 HP 04/2014 - 11/2017
1.4 TSI 1395 CCM 125 HP 04/2014 - 08/2020
1.6 TDI 1598 CCM 90 HP 02/2014 - 07/2018
2.0 TDI 1968 CCM 110 HP 05/2014 - 11/2017
1.6 1598 CCM 110 HP 05/2014 - 11/2016
1.4 TSI MultiFuel 1395 CCM 125 HP 04/2014 - 11/2017
1.6 TDI 1598 CCM 115 HP 11/2016 - 08/2020
1.5 TSI 1498 CCM 150 HP 05/2017 - 08/2020
GOLF ALLTRACK VII Estate (BA5, BV5)
Description Cylinder Capacity Horse Power Year
1.6 TDI 4motion 1598 CCM 110 HP 12/2014 - 03/2017
2.0 TDI 4motion 1968 CCM 150 HP 12/2014 - 08/2020
2.0 TDI 4motion 1968 CCM 184 HP 12/2014 - 08/2020
1.8 TSI 4motion 1798 CCM 180 HP 12/2014 - 08/2020
GOLF VIII (CD1, DA1)
