Blue Print ADN11462 Switch, windscreen wiper interval

SKU: ADN11462
Your selected vehicle
Only 4 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £76.91 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

NISSAN
INTERSTAR Bus (X70)
Description Cylinder Capacity Horse Power Year
dCi 80 1870 CCM 82 HP 04/2002 - 08/2006
dCi 115 2463 CCM 115 HP 04/2002 - 08/2006
dCi 140 2953 CCM 136 HP From 11/2003
dCi 100 2463 CCM 99 HP 11/2003 - 03/2006
dCi 120 2463 CCM 120 HP 09/2006 - 03/2011
dCi 150 2463 CCM 145 HP 09/2006 - 03/2011
dCi 100 2463 CCM 101 HP 04/2006 - 03/2011
INTERSTAR Van (X70)
Description Cylinder Capacity Horse Power Year
dCi 80 1870 CCM 82 HP 04/2002 - 08/2006
dCi 115 2463 CCM 115 HP From 04/2002
dCi 140 2953 CCM 136 HP From 11/2003
dCi 100 2463 CCM 99 HP 11/2003 - 03/2006
dCi 120 2463 CCM 120 HP From 09/2006
dCi 150 2463 CCM 145 HP From 09/2006
INTERSTAR Platform/Chassis (X70)
Description Cylinder Capacity Horse Power Year
dCi 100 2463 CCM 99 HP From 02/2004
dCi 115 2463 CCM 115 HP From 08/2003
dCi 120 2463 CCM 120 HP From 08/2006
dCi 150 2463 CCM 145 HP From 08/2006
dCi 140 2953 CCM 136 HP From 11/2003
PRIMASTAR Van (X83)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 120 HP 03/2001 - 08/2006
dCi 80 1870 CCM 80 HP From 03/2001
dCi 100 1870 CCM 101 HP From 03/2001
dCi 140 2463 CCM 135 HP From 07/2003
dCi 150 2463 CCM 145 HP From 09/2006
dCi 120 1995 CCM 114 HP From 09/2006
dCi 90 1995 CCM 90 HP From 09/2006
PRIMASTAR Platform/Chassis (X83)
Description Cylinder Capacity Horse Power Year
1.9 dCi 100 1870 CCM 101 HP 07/2002 - 08/2006
2.5 dCi 140 2463 CCM 135 HP 07/2002 - 08/2006
2.5 dCi 150 2463 CCM 146 HP From 04/2006
PRIMASTAR Van (X83)
Description Cylinder Capacity Horse Power Year
1.9 dCi 80 1870 CCM 82 HP From 09/2002
1.9 dCi 100 1870 CCM 100 HP From 09/2002
2.5 dCi 140 2463 CCM 135 HP From 07/2003
2.0 1998 CCM 120 HP From 02/2003
2.5 dCi 150 2463 CCM 145 HP From 09/2006
2.0 dCi 115 1995 CCM 114 HP From 09/2006
2.0 dCi 90 1995 CCM 90 HP From 09/2006
OPEL
MOVANO A Platform/Chassis (X70)
Description Cylinder Capacity Horse Power Year
2.2 DTI (ED, HD, UD0, UD4) 2188 CCM 90 HP From 09/2000
2.5 DTI (ED, HD, UD0, UD4) 2463 CCM 115 HP From 10/2001
2.5 DTi (ED, HD, UD0, UD4) 2463 CCM 99 HP From 10/2003
3.0 DTI (ED, HD, UD0, UD4) 2953 CCM 136 HP From 10/2003
2.5 CDTI (ED, HD, UD0, UD4) 2464 CCM 146 HP From 08/2006
2.5 CDTI (ED, HD, UD0, UD4) 2464 CCM 120 HP From 08/2006
2.5 CDTI (ED, HD, UD0, UD4) 2464 CCM 101 HP From 08/2006
MOVANO A Bus (X70)
Description Cylinder Capacity Horse Power Year
2.2 DTI (JD) 2188 CCM 90 HP From 09/2000
1.9 DTI (JD) 1870 CCM 80 HP 11/2003 - 12/2006
1.9 DTI (JD) 1870 CCM 82 HP From 10/2001
2.5 DTI (JD) 2463 CCM 115 HP From 10/2001
3.0 DTi (JD) 2953 CCM 136 HP From 10/2003
2.5 CDTI (JD) 2464 CCM 146 HP From 08/2006
2.5 CDTI (JD) 2464 CCM 120 HP From 08/2006
2.5 CDTI (JD) 2464 CCM 101 HP 11/2003 - 12/2006
MOVANO A Van (X70)
Description Cylinder Capacity Horse Power Year
2.2 DTI (FD) 2188 CCM 90 HP From 09/2000
1.9 DTI (FD) 1870 CCM 80 HP 11/2003 - 12/2006
1.9 DTI (FD) 1870 CCM 82 HP From 10/2001
2.5 DTI (FD) 2463 CCM 115 HP From 10/2001
3.0 DTI (FD) 2953 CCM 136 HP From 10/2003
2.5 DTi (FD) 2463 CCM 99 HP From 10/2003
2.5 CDTI (FD) 2464 CCM 146 HP From 10/2003
2.5 CDTI (FD) 2464 CCM 120 HP From 10/2003
2.5 CDTI (FD) 2464 CCM 101 HP From 10/2003
VIVARO A Platform/Chassis (X83)
Description Cylinder Capacity Horse Power Year
1.9 Di 1870 CCM 82 HP 08/2001 - 07/2014
2.5 DTi 2463 CCM 135 HP 04/2003 - 03/2010
2.0 CDTI 1995 CCM 90 HP 01/2006 - 07/2014
2.0 ECOTEC 1998 CCM 117 HP 08/2006 - 07/2014
2.0 CDTI 1995 CCM 114 HP 08/2006 - 07/2014
2.5 CDTI 2464 CCM 114 HP 08/2006 - 03/2010
2.5 CDTI 2463 CCM 146 HP 08/2006 - 07/2014
2.0 16V 1998 CCM 120 HP 01/2002 - 07/2006
1.9 DTI 1870 CCM 101 HP 02/2001 - 12/2010
VIVARO A Bus (X83)
Description Cylinder Capacity Horse Power Year
1.9 DI (F7, J7, A07) 1870 CCM 80 HP 08/2001 - 07/2006
1.9 DTI (F7, J7, A07) 1870 CCM 101 HP 08/2001 - 07/2014
2.0 16V (F7, J7, A07) 1998 CCM 120 HP 08/2001 - 07/2006
2.5 DTI (F7, J7, A07) 2463 CCM 135 HP 04/2003 - 03/2010
2.0 CDTI (F7, J7, A07) 1995 CCM 90 HP 08/2006 - 07/2014
2.0 CDTI (F7, J7, A07) 1995 CCM 114 HP 08/2006 - 07/2014
2.5 CDTI (F7, J7, A07) 2463 CCM 146 HP 08/2006 - 07/2014
2.0 ECOTEC (F7, A07, J7) 1998 CCM 117 HP 08/2006 - 07/2014
2.5 CDTI (F7, J7, A07) 2464 CCM 114 HP 08/2006 - 03/2010
VIVARO A Van (X83)
Description Cylinder Capacity Horse Power Year
1.9 DI (F7) 1870 CCM 80 HP 08/2001 - 07/2006
1.9 DTI (F7) 1870 CCM 101 HP 08/2001 - 07/2014
2.0 16V (F7) 1998 CCM 120 HP 08/2001 - 07/2006
2.5 DTI (F7) 2463 CCM 135 HP 04/2003 - 03/2010
2.0 ECOTEC (F7) 1998 CCM 117 HP 08/2006 - 07/2014
2.0 CDTI (F7) 1995 CCM 90 HP 08/2006 - 07/2014
2.0 CDTI (F7) 1995 CCM 114 HP 08/2006 - 07/2014
2.5 CDTI (F7) 2463 CCM 146 HP 08/2006 - 07/2014
2.5 CDTI (F7) 2464 CCM 114 HP 08/2006 - 03/2010
RENAULT
MASTER II Platform/Chassis (ED/HD/UD)
Description Cylinder Capacity Horse Power Year
2.2 dCI 90 (ED0G, ED0N, HD0G, HD0N, HD1G, HD1N, UD0G,... 2188 CCM 90 HP 12/1997 - 09/2006
2.5 dCi 120 (ED0M, ED0U, ED0W, ED4M, ED8M, ED8W, HD0M,... 2463 CCM 115 HP 10/2001 - 05/2010
3.0 dCi 140 (ED0S, UD0S, HD0S) 2953 CCM 136 HP 10/2003 - 01/2010
2.5 dCi 100 (ED4V, ED8V, ED0U, ED0V, ED8U, HD0U, HD0V,... 2463 CCM 99 HP 10/2002 - 05/2010
2.5 dCi (HD02) 2463 CCM 101 HP 08/2006 - 01/2010
2.5 dCi (ED01, ED02, ED41, ED42, ED81, ED82, ED91, ED92,... 2463 CCM 120 HP 08/2006 - 01/2011
2.5 dCi (ED01, ED0Y, ED41, ED4Y, ED81, ED8Y, ED91, ED9Y,... 2463 CCM 146 HP 08/2006 - 01/2010
MASTER II Bus (JD)
Description Cylinder Capacity Horse Power Year
2.2 dCI 90 (JD0G, JD0N, JD1N) 2188 CCM 90 HP 12/1997 - 09/2006
2.5 dCi 120 (JD0M, JD1M, JD1W) 2463 CCM 115 HP 10/2001 - 12/2006
1.9 dCi 80 (JD0P, JD1P) 1870 CCM 82 HP 11/2001 - 10/2006
2.5 dCi 100 (JDCV, JD1W) 2463 CCM 99 HP 10/2003 - 01/2010
3.0 dCi 140 (JD0T, JD1T) 2953 CCM 136 HP 10/2003 - 09/2006
2.5 dCi (JD01, JD02, JD11, JD12, JD1W) 2463 CCM 120 HP 06/2006 - 01/2010
MASTER II Van (FD)
Description Cylinder Capacity Horse Power Year
2.2 dCI 90 (FD0G, FD0N, FD2G, FD2N, FD3G, FD3N) 2188 CCM 90 HP 12/1997 - 10/2006
2.5 dCi 120 (FD0M, FD0U, FD0W, FD2M, FD2W, FD3M, FD3U,... 2463 CCM 115 HP 10/2001 - 09/2007
1.9 dCi 80 (FD0P) 1870 CCM 82 HP 11/2001 - 10/2006
2.5 dCi 100 (FD0U, FD0V, FD3U, FD3V, FD8U, FD8V) 2463 CCM 99 HP 10/2003 - 03/2010
3.0 dCi 140 (FD0T, FD0S, FD2T, FD3S, FD8S) 2953 CCM 136 HP 10/2003 - 10/2006
2.5 dCi (FD02) 2463 CCM 101 HP 08/2006 - 01/2010
2.5 dCi (FD01, FD02, FD21, FD22, FD31, FD32, FD3Y, FD71,... 2463 CCM 120 HP 08/2006 - 01/2010
2.5 dCi (FD01, FD0Y, FD21, FD2Y, FD31, FD71, FD7Y, FD81,... 2463 CCM 146 HP 08/2006 - 01/2010
TRAFIC II Platform/Chassis (EL)
Description Cylinder Capacity Horse Power Year
2.0 (EL0A) 1998 CCM 120 HP 03/2001 - 10/2006
1.9 dCi 80 (EL0B) 1870 CCM 82 HP 03/2001 - 10/2006
1.9 dCi 100 (EL0C) 1870 CCM 101 HP 03/2001 - 10/2006
2.5 dCi 135 (EL0D) 2463 CCM 135 HP 03/2001 - 10/2006
2.0 dCi 90 (EL0H, EL00, EL01, EL0M, EL0P, EL0S) 1995 CCM 90 HP From 08/2006
2.0 dCi 115 (EL0H, EL00, EL01, EL0M) 1995 CCM 114 HP From 08/2006
2.5 dCi 145 (EL0J) 2463 CCM 146 HP From 08/2006
2.5 dCi (EL0R, EL0V) 2463 CCM 114 HP From 08/2007
2.0 16V (EL0L) 1998 CCM 117 HP From 08/2006
TRAFIC II Bus (JL)
Description Cylinder Capacity Horse Power Year
2.5 dCi 115 (JL0R, JL0V) 2463 CCM 114 HP From 02/2008
1.9 dCI 80 (JL0B) 1870 CCM 82 HP 03/2001 - 10/2006
1.9 dCI 100 (JL0C, JL0K) 1870 CCM 101 HP 03/2001 - 10/2006
2.0 (JL0A, JL0G) 1998 CCM 120 HP From 03/2001
2.5 dCi 135 (JL0D) 2463 CCM 135 HP 05/2003 - 10/2006
2.0 dCi 90 (JL00, JL01, JL0H, JL0M, JL0P, JL0S) 1995 CCM 90 HP From 08/2006
2.0 dCi 115 (JL00, JL01, JL0H, JL0M, JL0U) 1995 CCM 114 HP From 08/2006
2.5 dCi 145 (JL0J) 2463 CCM 146 HP From 08/2006
2.0 16V (JL02, JL0L, JL0W, JL0N) 1998 CCM 117 HP From 08/2006
1.9 dCi (JL0B) 1870 CCM 80 HP 04/2001 - 07/2003
TRAFIC II Van (FL)
Description Cylinder Capacity Horse Power Year
2.0 (FL0A, FL0G) 1998 CCM 120 HP From 03/2001
1.9 dCi 80 (FL0B) 1870 CCM 82 HP 03/2001 - 10/2006
1.9 dCi 100 (FL0C, FL0K, FL0B) 1870 CCM 101 HP 03/2001 - 10/2006
2.5 dCi 135 (FL0D) 2463 CCM 135 HP 05/2003 - 10/2006
2.0 dCi 90 (FL0H, FL00, FL01, FL0M, FL0P, FL0S) 1995 CCM 90 HP From 08/2006
2.0 dCi 115 (FL01, FL0U, FL00, FL0H, FL0M) 1995 CCM 114 HP From 08/2006
2.5 dCi 145 (FL0J) 2463 CCM 146 HP From 08/2006
2.0 16V (FL0L, FL0N, FL0W, FL02) 1998 CCM 117 HP From 08/2006
1.9 dCi (FL0B) 1870 CCM 80 HP 04/2001 - 07/2003
1.9 dCi (FL0C) 1870 CCM 102 HP From 03/2001
2.5 dCi (FL0R, FL0V) 2463 CCM 114 HP From 08/2007
VAUXHALL
MOVANO Mk I (A) Chassis/Cab (X70)
Description Cylinder Capacity Horse Power Year
2.2 DTI (UD0) 2188 CCM 90 HP 09/2000 - 05/2010
2.5 DTI (ED, UD0) 2463 CCM 115 HP 01/2001 - 12/2006
2.5 CDTI (UD0, ED) 2463 CCM 101 HP 10/2006 - 12/2010
3.0 DTi (ED) 2953 CCM 136 HP 10/2003 - 05/2010
2.5 CDTI (ED, UD0) 2463 CCM 120 HP 08/2006 - 05/2010
2.5 CDTI (ED, UD0) 2463 CCM 146 HP 08/2006 - 05/2010
2.5 CDTI (UD0, ED) 2464 CCM 99 HP 11/2003 - 12/2006
MOVANO Mk I (A) Combi (X70)
Description Cylinder Capacity Horse Power Year
2.2 DTI (JD) 2188 CCM 90 HP 09/2000 - 05/2010
1.9 DTI (JD) 1870 CCM 82 HP 10/2001 - 05/2010
2.5 DTI (JD) 2463 CCM 115 HP 10/2001 - 08/2009
2.5 CDTI (JD) 2463 CCM 101 HP 10/2001 - 08/2009
3.0 DTi (JD) 2953 CCM 136 HP 10/2003 - 05/2010
2.5 CDTI (JD) 2464 CCM 120 HP 02/2003 - 08/2009
2.5 CDTI (JD) 2464 CCM 146 HP 08/2006 - 05/2010
1.9 DTI (JD) 1870 CCM 80 HP 09/2000 - 10/2001
MOVANO Mk I (A) Van (X70)
Description Cylinder Capacity Horse Power Year
2.2 DTI (FD) 2188 CCM 90 HP 09/2000 - 05/2010
1.9 DTI (FD) 1870 CCM 82 HP 10/2001 - 05/2010
2.5 DTI (FD) 2463 CCM 115 HP 10/2001 - 05/2010
2.5 CDTI (FD) 2463 CCM 101 HP 10/2006 - 12/2010
3.0 DTi (FD) 2953 CCM 136 HP 10/2003 - 05/2010
2.5 CDTI (FD) 2464 CCM 146 HP 08/2006 - 05/2010
2.5 CDTI (FD) 2464 CCM 120 HP 08/2006 - 05/2010
2.5 (FD) 2464 CCM 99 HP 11/2003 - 12/2006
1.9 DTI (FD) 1870 CCM 80 HP 09/2000 - 10/2001
VIVARO A Bus (X83)
Description Cylinder Capacity Horse Power Year
2.0 ECOTEC 1998 CCM 117 HP 08/2006 - 07/2014
1.9 DI 1870 CCM 80 HP 08/2001 - 12/2006
1.9 DTI 1870 CCM 101 HP 08/2001 - 12/2006
2.0 16V 1998 CCM 120 HP 08/2001 - 12/2006
2.5 DTI 2464 CCM 135 HP 07/2003 - 07/2014
2.0 CDTI 1995 CCM 90 HP 01/2006 - 07/2014
2.0 CDTI 1995 CCM 114 HP 08/2006 - 07/2014
2.5 CDTI 2464 CCM 146 HP 01/2006 - 07/2014
VIVARO A Van (X83)
Description Cylinder Capacity Horse Power Year
2.0 ECOTEC 1998 CCM 117 HP 08/2006 - 07/2014
1.9 DI 1870 CCM 80 HP 08/2001 - 12/2006
1.9 DTI 1870 CCM 101 HP 08/2001 - 12/2006
2.0 16V 1998 CCM 120 HP 08/2001 - 12/2006
2.5 DTI 2464 CCM 135 HP 07/2003 - 07/2014
2.5 CDTI 2464 CCM 146 HP 08/2006 - 07/2014
2.0 CDTI 1995 CCM 114 HP 08/2006 - 07/2014
2.0 CDTI 1995 CCM 90 HP 01/2006 - 07/2014
VIVARO A Platform/Chassis (X83)
Description Cylinder Capacity Horse Power Year
2.0 16V 1998 CCM 120 HP 04/2003 - 07/2014
2.0 ECOTEC 1998 CCM 117 HP 08/2006 - 07/2014
2.0 CDTI 1995 CCM 90 HP 01/2006 - 07/2014
2.0 CDTI 1995 CCM 114 HP 08/2006 - 07/2014
2.5 CDTI 2464 CCM 146 HP 08/2006 - 07/2014
2.5 CDTI 2464 CCM 135 HP 04/2003 - 07/2006

The Blue Print ADN11462 Switch, windscreen wiper interval is a replacement windscreen-wiping component that helps clear water and road contamination from the relevant glazed area. Its catalogue specification records 13 connectors and with wipe-wash function and with wipe interval function switch function. Match the reference, blade or motor specification, length, connector, side and vehicle application before fitting, then verify full travel without contact or judder.

Function : Switch, windscreen wiper interval
Number of connectors : 13
Switch Function : with wipe-wash function
Switch Function : with wipe interval function
  • Vendor BLUE PRINT
  • SKU ADN11462
  • Barcode 5050063219012
  • NISSAN : 25260-00QAD
  • OPEL : 44 08 835
  • RENAULT : 77 01 050 685
  • VAUXHALL : 091160123 91160123
  • FEBI BILSTEIN : 193259