In stock
Order by 17:00 for same-day dispatch
Regular price
£21.26
inc. VAT
Free UK delivery
Free shipping available on all orders across the UK.
- Royal Mail Tracked 48 = Free
- Royal Mail Tracked 24 = £2.99
- FedEx Next Day = £4.99
FIAT
TALENTO Platform/Chassis (296_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 D | 1598 CCM | 125 HP | From 06/2016 |
| 1.6 D | 1598 CCM | 145 HP | From 06/2016 |
| 1.6 D | 1598 CCM | 121 HP | From 06/2016 |
| 2.0 EcoJet | 1997 CCM | 145 HP | From 07/2019 |
| 2.0 EcoJet | 1997 CCM | 170 HP | From 07/2019 |
TALENTO Bus (296_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 D | 1598 CCM | 125 HP | From 06/2016 |
| 1.6 D | 1598 CCM | 145 HP | From 06/2016 |
| 2.0 EcoJet | 1997 CCM | 120 HP | From 07/2019 |
| 2.0 EcoJet | 1997 CCM | 145 HP | From 07/2019 |
| 1.6 D | 1598 CCM | 121 HP | From 05/2018 |
TALENTO Van (296_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 D | 1598 CCM | 121 HP | From 06/2016 |
| 1.6 D | 1598 CCM | 125 HP | From 06/2016 |
| 1.6 D | 1598 CCM | 145 HP | From 06/2016 |
| 2.0 EcoJet | 1997 CCM | 120 HP | From 07/2019 |
| 2.0 EcoJet | 1997 CCM | 145 HP | From 07/2019 |
| 2.0 EcoJet | 1997 CCM | 170 HP | From 07/2019 |
NISSAN
INTERSTAR Platform/Chassis (X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 145 | 2299 CCM | 145 HP | 11/2021 - 12/2024 |
| dCi 165 | 2299 CCM | 163 HP | 11/2021 - 12/2024 |
| dCi 130 RWD | 2299 CCM | 130 HP | 11/2021 - 12/2024 |
| dCi 145 RWD | 2299 CCM | 145 HP | 11/2021 - 12/2024 |
| dCi 165 RWD | 2299 CCM | 163 HP | 11/2021 - 12/2024 |
INTERSTAR Van (X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 110 | 2298 CCM | 110 HP | 11/2021 - 12/2024 |
| dCi 135 | 2298 CCM | 136 HP | 11/2021 - 12/2024 |
| dCi 150 | 2298 CCM | 150 HP | 11/2021 - 12/2024 |
| dCi 180 | 2298 CCM | 179 HP | 11/2021 - 12/2024 |
| dCi 130 RWD | 2299 CCM | 130 HP | 11/2021 - 12/2024 |
| dCi 145 RWD | 2299 CCM | 145 HP | 11/2021 - 12/2024 |
| dCi 165 RWD | 2299 CCM | 163 HP | 11/2021 - 12/2024 |
NAVARA NP300 Pickup (D23, D23T)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi 4x4 (D231) | 2298 CCM | 163 HP | From 01/2015 |
| 2.3 dCi 4x4 (D231, D23T) | 2298 CCM | 190 HP | From 10/2015 |
NAVARA NP300 Platform/Chassis (D23)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi 4x4 | 2298 CCM | 163 HP | From 01/2015 |
NV300 Kombi (X82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 125 | 1598 CCM | 125 HP | From 09/2016 |
| 1.6 dCi 145 | 1598 CCM | 145 HP | From 09/2016 |
| 1.6 dci 95 | 1598 CCM | 95 HP | From 09/2016 |
| 1.6 dci 120 | 1598 CCM | 121 HP | From 09/2016 |
NV300 Platform/Chassis (X82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dci 125 | 1598 CCM | 125 HP | From 09/2016 |
| 1.6 dci 145 | 1598 CCM | 146 HP | From 09/2016 |
NV300 Van (X82)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dci 95 | 1598 CCM | 95 HP | From 09/2016 |
| 1.6 dci 120 | 1598 CCM | 121 HP | From 09/2016 |
| 1.6 dci 125 | 1598 CCM | 125 HP | From 09/2016 |
| 1.6 dci 145 | 1598 CCM | 146 HP | From 09/2016 |
NV400 Platform/Chassis (X62, X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 100 | 2299 CCM | 101 HP | 11/2011 - 09/2016 |
| dCi 125 | 2299 CCM | 125 HP | 11/2011 - 09/2016 |
| dCi 125 RWD | 2299 CCM | 125 HP | 11/2011 - 09/2016 |
| dCi 145 | 2299 CCM | 146 HP | 11/2011 - 12/2022 |
| dCi 145 RWD | 2299 CCM | 146 HP | 11/2011 - 12/2022 |
| dCi 110 | 2299 CCM | 110 HP | 06/2014 - 12/2022 |
| dCi 135 | 2299 CCM | 136 HP | 06/2014 - 12/2022 |
| dCi 165 | 2299 CCM | 163 HP | 06/2014 - 06/2016 |
| dCi 165 RWD | 2299 CCM | 163 HP | 06/2014 - 12/2022 |
| dCi 135 RWD | 2299 CCM | 136 HP | 06/2014 - 06/2016 |
| dCi 150 RWD | 2299 CCM | 150 HP | 08/2014 - 06/2016 |
| dCi 150 | 2299 CCM | 150 HP | 08/2014 - 12/2022 |
| dCi 130 | 2299 CCM | 130 HP | 09/2016 - 12/2022 |
| dCi 130 RWD | 2299 CCM | 130 HP | 09/2016 - 12/2022 |
| dCi 170 | 2299 CCM | 170 HP | 06/2016 - 12/2022 |
NV400 Bus (X62, X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 100 | 2299 CCM | 101 HP | 11/2011 - 09/2016 |
| dCi 125 | 2299 CCM | 125 HP | 11/2011 - 09/2016 |
| dCi 145 | 2299 CCM | 146 HP | 11/2011 - 12/2022 |
| dCi 110 | 2299 CCM | 110 HP | 06/2014 - 12/2022 |
| dCi 135 | 2299 CCM | 136 HP | 06/2014 - 09/2016 |
| dCi 160 | 2299 CCM | 163 HP | 06/2014 - 09/2016 |
| dCi 150 | 2299 CCM | 150 HP | 02/2014 - 12/2022 |
| dCi 170 | 2299 CCM | 170 HP | 07/2015 - 12/2022 |
| dCi 180 | 2299 CCM | 179 HP | 01/2020 - 12/2022 |
NV400 Van (X62, X62B)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 100 | 2299 CCM | 101 HP | 11/2011 - 09/2016 |
| dCi 125 | 2299 CCM | 125 HP | 11/2011 - 09/2016 |
| dCi 145 | 2299 CCM | 146 HP | 11/2011 - 12/2022 |
| dCi 125 RWD | 2299 CCM | 125 HP | 11/2011 - 09/2016 |
| dCi 145 RWD | 2299 CCM | 146 HP | 11/2011 - 12/2022 |
| dCi 110 | 2299 CCM | 110 HP | 06/2014 - 12/2022 |
| dCi 135 | 2299 CCM | 136 HP | 06/2014 - 12/2022 |
| dCi 165 | 2299 CCM | 163 HP | 06/2014 - 09/2016 |
| dCi 135 RWD | 2299 CCM | 136 HP | 06/2014 - 09/2016 |
| dCi 150 RWD | 2299 CCM | 150 HP | 02/2014 - 09/2016 |
| dCi 150 | 2299 CCM | 150 HP | 02/2014 - 12/2022 |
| dCi 165 RWD | 2299 CCM | 163 HP | 06/2014 - 12/2022 |
| dCi 130 RWD | 2299 CCM | 130 HP | 09/2016 - 12/2022 |
| dCi 130 | 2299 CCM | 130 HP | 09/2016 - 12/2022 |
| dCi 170 | 2299 CCM | 170 HP | 09/2016 - 12/2022 |
PRIMASTAR Van (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi 120 | 1995 CCM | 114 HP | From 09/2006 |
| dCi 90 | 1995 CCM | 90 HP | From 09/2006 |
PRIMASTAR Van (X83)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 dCi 115 | 1995 CCM | 114 HP | From 09/2006 |
| 2.0 dCi 90 | 1995 CCM | 90 HP | From 09/2006 |
QASHQAI I (J10, NJ10)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 dCi | 1995 CCM | 150 HP | 02/2007 - 12/2013 |
| 2.0 dCi All-wheel Drive | 1995 CCM | 150 HP | 02/2007 - 12/2013 |
QASHQAI +2 (JJ10E)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 dCi All-wheel Drive | 1995 CCM | 150 HP | 08/2008 - 11/2013 |
| 2.0 dCi | 1995 CCM | 150 HP | 08/2008 - 11/2013 |
X-TRAIL II (T31)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 dCi | 1995 CCM | 150 HP | 06/2007 - 11/2013 |
| 2.0 dCi 4x4 | 1995 CCM | 173 HP | 06/2007 - 11/2013 |
| 2.0 dCi 4x4 | 1995 CCM | 150 HP | 06/2007 - 11/2013 |
| 2.0 dCi 4x4 | 1995 CCM | 177 HP | 10/2009 - 11/2013 |
X-TRAIL VAN (T31)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| dCi | 1995 CCM | 150 HP | 01/2011 - 02/2014 |
| dCi 4x4 | 1995 CCM | 173 HP | 03/2013 - 02/2014 |
X-TRAIL III (T32_, T32R, T32RR)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.0 dCi (T32) | 1995 CCM | 177 HP | From 10/2016 |
| 2.0 dCi ALL MODE 4x4-i (NT32) | 1995 CCM | 177 HP | From 10/2016 |
RENAULT
ALASKAN
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi 190 4x4 (U3MD) | 2298 CCM | 190 HP | From 09/2017 |
| 2.3 dCi 163 4x4 (U3MB) | 2298 CCM | 163 HP | From 09/2017 |
ESPACE V (JR_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 160 | 1598 CCM | 160 HP | 06/2015 - 03/2023 |
GRAND SCÉNIC IV (R9_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 160 | 1598 CCM | 160 HP | 09/2016 - 03/2023 |
MASTER III Platform/Chassis (EV, HV, UV)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... | 2298 CCM | 146 HP | 02/2010 - 12/2024 |
| 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | 2298 CCM | 110 HP | 07/2014 - 12/2021 |
| 2.3 dCi 135 RWD (HV0N, UV0N) | 2298 CCM | 136 HP | 07/2014 - 06/2019 |
| 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... | 2298 CCM | 163 HP | 07/2014 - 12/2024 |
| 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,... | 2298 CCM | 163 HP | 07/2014 - 12/2024 |
| 2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,... | 2298 CCM | 130 HP | 07/2015 - 12/2020 |
MASTER III Van (FV)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12, FV11,... | 2298 CCM | 146 HP | 02/2010 - 12/2024 |
| 2.3 dCi 110 FWD (FV0R, FV0W, FV1A) | 2298 CCM | 110 HP | 07/2014 - 12/2024 |
| 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12, FV1E) | 2298 CCM | 163 HP | 07/2014 - 12/2024 |
| 2.3 dCi 135 RWD (FV0N) | 2298 CCM | 136 HP | 07/2014 - 06/2019 |
| 2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00, FV1S) | 2298 CCM | 136 HP | 07/2014 - 12/2025 |
| 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12, FV1E) | 2298 CCM | 163 HP | 07/2014 - 12/2024 |
| 2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) | 2298 CCM | 130 HP | 06/2016 - 12/2020 |
| 2.3 dCi 130 FWD (FV0M, FV0Y, FV0J, FV02, FV03) | 2298 CCM | 130 HP | 06/2016 - 12/2020 |
MASTER III Bus (JV)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | 2298 CCM | 146 HP | 02/2011 - 12/2024 |
| 2.3 dCi 165 FWD (JV0P, JV0U) | 2298 CCM | 163 HP | 07/2014 - 12/2024 |
| 2.3 dCi 135 FWD (JV0N, JV08) | 2298 CCM | 136 HP | 07/2014 - 12/2024 |
| 2.3 dCi 110 FWD (JV0R, JV0W) | 2298 CCM | 110 HP | 07/2014 - 12/2021 |
| 2.3 dCi 170 FWD (JV0L) | 2298 CCM | 170 HP | 07/2015 - 12/2020 |
MEGANE IV Hatchback (B9A/M/N_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 165 | 1598 CCM | 163 HP | From 11/2015 |
MEGANE IV Grandtour (K9A/M/N_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 165 | 1598 CCM | 163 HP | From 04/2016 |
SCÉNIC IV (J9_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 160 | 1598 CCM | 160 HP | 09/2016 - 07/2022 |
TALISMAN (LP_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 160 | 1598 CCM | 160 HP | 06/2015 - 03/2022 |
TALISMAN Grandtour (KP_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 160 | 1598 CCM | 160 HP | 03/2016 - 03/2022 |
TRAFIC III Platform/Chassis (EG_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 125 (EGMH) | 1598 CCM | 125 HP | From 07/2015 |
TRAFIC III Bus (JG_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 125 (JGMH) | 1598 CCM | 125 HP | From 07/2015 |
TRAFIC III Van (FG_)
| Description | Cylinder Capacity | Horse Power | Year |
|---|---|---|---|
| 1.6 dCi 125 (FGMH) | 1598 CCM | 125 HP | From 07/2015 |
Function :
Sensor, boost pressure
- Vendor BOSCH
- SKU 0261230559
- Barcode 4047026449372
- FIAT : K6000616662 K6000620765 6000616662 6000620765
- NISSAN : 2236500Q0B 2265000Q0C 2373100Q0L
- RENAULT : H8201377790 S6100165 22 36 519 75R 22 36 565 51R
- VAUXHALL : 95519130 95528893
- Cambiare : VE372239
- MEYLE : 16-14 812 0002
- BOSCH : DS-S3