Brembo P30067 Brake Pad Set, disc brake

SKU: P30067
In stock
Order by 17:00 for same-day dispatch
Regular price £27.86 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
SSANGYONG
KORANDO (C300)
Description Cylinder Capacity Horse Power Year
1.5 e-XGDi 1497 CCM 163 HP From 02/2019
1.5 e-XGDi 4WD 1497 CCM 163 HP From 02/2019
1.6 e-XDi 1597 CCM 136 HP From 02/2019
1.6 e-XDi 4WD 1597 CCM 136 HP From 02/2019
E-Motion 190 HP From 07/2022
E-Motion 207 HP From 08/2023
TIVOLI
Description Cylinder Capacity Horse Power Year
1.6 1597 CCM 128 HP From 04/2015
1.6 XDi 160 1597 CCM 116 HP From 04/2015
1.6 XDi 160 1597 CCM 113 HP From 04/2015
1.6 CNG 1597 CCM 128 HP From 07/2018
1.5 1497 CCM 163 HP From 06/2019
1.6 XDi 160 1597 CCM 136 HP From 06/2019
1.2 1197 CCM 128 HP From 03/2020
1.5 1497 CCM 135 HP From 12/2021
TIVOLI GRAND
Description Cylinder Capacity Horse Power Year
1.5 T-GDi 1497 CCM 163 HP From 06/2021
1.2 T-GDi 1197 CCM 128 HP From 06/2021
XLV SUV
Description Cylinder Capacity Horse Power Year
e-XGi 160 1597 CCM 128 HP From 04/2016
e-XDi 160 1597 CCM 116 HP From 04/2016
e-XGi 160 1597 CCM 126 HP From 05/2016
1.6 CNG 1597 CCM 128 HP From 07/2018
HYUNDAI
ACCENT IV Saloon (RB)
Description Cylinder Capacity Horse Power Year
1.4 1396 CCM 109 HP 11/2010 - 12/2017
1.6 1591 CCM 122 HP From 11/2010
1.6 1591 CCM 123 HP 11/2010 - 12/2017
1.4 1368 CCM 101 HP From 11/2010
1.6 CRDI 1582 CCM 136 HP 04/2011 - 12/2017
ACCENT IV (RB)
Description Cylinder Capacity Horse Power Year
1.4 1396 CCM 107 HP 11/2010 - 03/2018
ELANTRA V Saloon (MD, UD)
Description Cylinder Capacity Horse Power Year
1.6 CRDi 1582 CCM 128 HP 02/2011 - 12/2015
ELANTRA VI Saloon (AD, ADA)
Description Cylinder Capacity Horse Power Year
2.0 1999 CCM 150 HP 02/2016 - 12/2020
GRANDEUR (TG)
Description Cylinder Capacity Horse Power Year
3.3 3342 CCM 260 HP 11/2010 - 12/2011
3.3 3342 CCM 235 HP 04/2005 - 12/2010
2.2 CRDi 2188 CCM 150 HP 06/2006 - 12/2011
2.2 CRDi 2188 CCM 155 HP 06/2006 - 10/2010
2.7 2656 CCM 192 HP 05/2006 - 10/2010
i10 II (BA, IA)
Description Cylinder Capacity Horse Power Year
1.0 998 CCM 67 HP 08/2013 - 12/2019
1.2 1248 CCM 87 HP 12/2013 - 12/2019
i30 (GD)
Description Cylinder Capacity Horse Power Year
1.4 1396 CCM 99 HP 12/2011 - 12/2015
1.4 CRDi 1396 CCM 90 HP 12/2011 - 12/2016
1.6 1591 CCM 120 HP 01/2012 - 12/2016
1.6 GDI 1591 CCM 135 HP 12/2011 - 12/2016
1.6 CRDi 1582 CCM 128 HP 12/2011 - 12/2015
1.6 1591 CCM 129 HP 12/2011 - 12/2015
1.6 CRDi 1582 CCM 110 HP 12/2011 - 12/2016
1.6 T-GDI 1591 CCM 186 HP From 01/2015
1.6 CRDi 1582 CCM 136 HP 11/2011 - 12/2016
1.4 1368 CCM 101 HP 12/2014 - 12/2016
1.6 1591 CCM 131 HP From 06/2014
i30 Hatchback Van (GDE)
Description Cylinder Capacity Horse Power Year
1.6 T-GDI 1591 CCM 186 HP From 05/2015
i30 Estate (GD)
Description Cylinder Capacity Horse Power Year
1.4 1396 CCM 99 HP 06/2012 - 12/2015
1.6 1591 CCM 120 HP From 06/2012
1.6 GDI 1591 CCM 135 HP From 06/2012
1.4 CRDi 1396 CCM 90 HP 06/2012 - 05/2017
1.6 CRDi 1582 CCM 128 HP 06/2012 - 12/2015
1.6 CRDi 1582 CCM 110 HP From 06/2012
1.6 1591 CCM 129 HP 06/2012 - 12/2015
1.4 1368 CCM 101 HP 01/2014 - 05/2017
1.6 CRDi 1582 CCM 136 HP From 06/2012
i30 Coupe
Description Cylinder Capacity Horse Power Year
1.4 1396 CCM 99 HP 05/2013 - 12/2014
1.6 GDI 1591 CCM 135 HP From 05/2013
1.4 CRDi 1396 CCM 90 HP 05/2013 - 05/2017
1.6 CRDi 1582 CCM 128 HP From 05/2013
1.6 T-GDI 1591 CCM 186 HP From 01/2015
1.6 CRDi 1582 CCM 110 HP From 05/2013
1.6 CRDi 1582 CCM 136 HP From 12/2014
1.4 1368 CCM 101 HP From 12/2014
1.6 MPI 1591 CCM 120 HP From 05/2013
i40 I CW (VF)
Description Cylinder Capacity Horse Power Year
1.6 GDI 1591 CCM 135 HP 07/2011 - 05/2019
2.0 GDI 1999 CCM 177 HP 07/2011 - 05/2019
1.7 CRDi 1685 CCM 116 HP 07/2011 - 05/2019
1.7 CRDi 1685 CCM 136 HP 07/2011 - 05/2019
1.7 CRDi 1685 CCM 141 HP 01/2015 - 05/2019
2.0 GDi 1999 CCM 165 HP 12/2014 - 05/2019
1.6 CRDi 1598 CCM 136 HP 07/2018 - 05/2019
1.6 CRDi 1598 CCM 116 HP 07/2018 - 05/2019
2.0 CVVT 1999 CCM 177 HP 07/2011 - 05/2019
i40 I (VF)
Description Cylinder Capacity Horse Power Year
1.6 GDI 1591 CCM 135 HP 03/2012 - 05/2019
2.0 GDI 1999 CCM 178 HP 03/2012 - 05/2019
1.7 CRDi 1685 CCM 116 HP 03/2012 - 05/2019
1.7 CRDi 1685 CCM 136 HP 03/2012 - 05/2019
2.0 GDi 1999 CCM 165 HP 12/2014 - 05/2019
1.7 CRDI 1685 CCM 141 HP 01/2015 - 05/2019
2.0 CVVT 1999 CCM 150 HP 10/2012 - 05/2019
2.0 GDI 1999 CCM 177 HP 03/2012 - 05/2019
1.6 CRDi 1598 CCM 116 HP 07/2018 - 05/2019
1.6 CRDi 1598 CCM 136 HP 07/2018 - 05/2019
2.0 CVVT 1999 CCM 165 HP 03/2012 - 05/2019
2.0 CVVT 1999 CCM 177 HP 03/2012 - 05/2019
SOLARIS Saloon (HCR, HCI)
Description Cylinder Capacity Horse Power Year
1.6 1591 CCM 122 HP From 01/2017
1.6 1591 CCM 121 HP From 01/2017
SONATA V (NF)
Description Cylinder Capacity Horse Power Year
2.4 2359 CCM 174 HP 06/2008 - 12/2010
2.4 2359 CCM 162 HP 01/2005 - 12/2010
3.3 3342 CCM 233 HP 01/2005 - 12/2010
2.0 CRDi 1991 CCM 140 HP 02/2006 - 12/2010
2.0 VVTi GLS 1998 CCM 144 HP 05/2005 - 12/2010
2.0 CRDi 1991 CCM 136 HP 02/2006 - 12/2010
3.3 3342 CCM 250 HP 01/2008 - 12/2010
2.0 VVTi GLS 1998 CCM 165 HP 01/2008 - 12/2010
3.3 3342 CCM 235 HP 06/2005 - 12/2010
2.0 CRDi 1991 CCM 150 HP 03/2009 - 12/2010
2.0 GLSI 1998 CCM 162 HP 07/2008 - 12/2010
SONATA VII (LF)
Description Cylinder Capacity Horse Power Year
2.4 2359 CCM 188 HP 09/2014 - 12/2019
2.0 CVVT 1999 CCM 150 HP 11/2014 - 12/2019
TUCSON (TL, TLE)
Description Cylinder Capacity Horse Power Year
2.0 CRDi All-wheel Drive 1995 CCM 136 HP 06/2015 - 09/2020
1.6 T-GDi All-wheel Drive 1591 CCM 177 HP 06/2015 - 09/2020
1.6 T-GDi 1591 CCM 177 HP 06/2015 - 05/2023
1.6 GDi 1591 CCM 132 HP 06/2015 - 09/2020
2.0 CRDi All-wheel Drive 1995 CCM 185 HP 06/2015 - 09/2020
2.0 CRDi 1995 CCM 136 HP 06/2015 - 09/2020
2.0 1999 CCM 155 HP 06/2015 - 09/2020
VELOSTER (FS)
Description Cylinder Capacity Horse Power Year
1.6 GDI 1591 CCM 140 HP 03/2011 - 12/2017
1.6 T-GDI 1591 CCM 186 HP 10/2012 - 12/2017
1.6 MPI 1591 CCM 132 HP 04/2011 - 12/2017
KIA
CARENS IV
Description Cylinder Capacity Horse Power Year
1.6 GDi 1591 CCM 135 HP 03/2013 - 08/2016
2.0 GDi 1999 CCM 177 HP From 03/2013
1.7 CRDi 1685 CCM 116 HP 03/2013 - 08/2016
1.7 CRDi 1685 CCM 136 HP 03/2013 - 08/2016
2.0 GDi 1999 CCM 166 HP 03/2013 - 08/2016
1.7 CRDi 1685 CCM 141 HP 07/2015 - 08/2016
2.0 MPI 1999 CCM 150 HP 03/2013 - 08/2016
2.0 GDi 1999 CCM 165 HP 06/2016 - 08/2016
CEE'D (JD)
Description Cylinder Capacity Horse Power Year
1.4 CVVT 1396 CCM 90 HP 05/2012 - 07/2018
1.6 GT 1591 CCM 204 HP 06/2013 - 07/2018
1.4 CVVT 1396 CCM 100 HP 05/2012 - 07/2018
1.6 GDI 1591 CCM 135 HP 05/2012 - 07/2018
1.4 CRDi 90 1396 CCM 90 HP 05/2012 - 07/2018
1.6 CRDi 128 1582 CCM 128 HP 05/2012 - 07/2018
1.6 CRDi 110 1582 CCM 110 HP 05/2012 - 07/2018
1.0 T-GDI 998 CCM 100 HP 07/2015 - 07/2018
1.0 T-GDI 998 CCM 120 HP 07/2015 - 07/2018
1.6 CRDi 136 1582 CCM 136 HP 07/2015 - 07/2018
1.4 MPI 1368 CCM 101 HP 04/2015 - 07/2018
1.6 CVVT 1591 CCM 131 HP 11/2014 - 07/2018
1.6 CVVT 1591 CCM 130 HP 01/2013 - 07/2018
CEE'D Combi Van (JD)
Description Cylinder Capacity Horse Power Year
1.6 CRDi 1582 CCM 128 HP 07/2012 - 07/2018
CEE'D Sportswagon (JD)
Description Cylinder Capacity Horse Power Year
1.4 CVVT 1396 CCM 100 HP 09/2012 - 07/2015
1.6 GDI 1591 CCM 135 HP 09/2012 - 07/2018
1.4 CRDi 90 1396 CCM 90 HP 09/2012 - 07/2018
1.6 CRDi 128 1582 CCM 128 HP 09/2012 - 07/2015
1.6 CRDi 110 1582 CCM 110 HP 03/2013 - 07/2018
1.0 T-GDI 998 CCM 100 HP 07/2015 - 07/2018
1.0 T-GDI 998 CCM 120 HP 07/2015 - 07/2018
1.6 CRDi 136 1582 CCM 136 HP 07/2015 - 07/2018
1.4 MPI 1368 CCM 101 HP 04/2015 - 07/2018
1.6 CVVT 1591 CCM 130 HP 11/2014 - 07/2018
1.6 CVVT 1591 CCM 131 HP 11/2014 - 07/2018
OPTIMA (FSGDS6B)
Description Cylinder Capacity Horse Power Year
2.0 1998 CCM 170 HP 03/2012 - 12/2015
1.7 CRDi 1685 CCM 136 HP 03/2012 - 12/2015
2.0 CVVT Hybrid 1999 CCM 190 HP 12/2012 - 12/2015
OPTIMA (JF)
Description Cylinder Capacity Horse Power Year
1.7 CRDi 1685 CCM 141 HP 11/2015 - 04/2018
2.0 CVVL 1999 CCM 163 HP 09/2015 - 12/2019
2.0 GDI Hybrid 1999 CCM 205 HP 09/2016 - 12/2019
1.6 CRDi 1598 CCM 136 HP 06/2018 - 12/2019
1.6 T-GDI 1591 CCM 179 HP 09/2018 - 12/2019
OPTIMA Sportswagon (JF)
Description Cylinder Capacity Horse Power Year
2.0 CVVL 1999 CCM 163 HP 09/2016 - 12/2019
1.7 CRDi 1685 CCM 141 HP 09/2016 - 04/2018
1.6 T-GDI 1591 CCM 179 HP 01/2018 - 12/2019
1.6 CRDi 1598 CCM 136 HP 01/2018 - 12/2019
2.0 GDI Hybrid 1999 CCM 205 HP 04/2017 - 12/2019
PICANTO II (TA)
Description Cylinder Capacity Horse Power Year
1.2 1248 CCM 87 HP 09/2011 - 02/2017
PRO CEE'D Hatchback Van (JD)
Description Cylinder Capacity Horse Power Year
1.4 MPI 1368 CCM 101 HP 05/2015 - 07/2018
1.6 CRDI 1582 CCM 136 HP 05/2015 - 07/2018
1.0 T-GDi 998 CCM 120 HP 05/2015 - 07/2018
PRO CEE'D (JD)
Description Cylinder Capacity Horse Power Year
1.4 CVVT 1396 CCM 100 HP 03/2013 - 07/2015
1.6 GDI 1591 CCM 135 HP 03/2013 - 07/2018
1.4 CRDi 90 1396 CCM 90 HP 03/2013 - 07/2018
1.6 CRDi 128 1582 CCM 128 HP 03/2013 - 07/2015
1.6 CRDi 110 1582 CCM 110 HP 03/2013 - 07/2018
1.6 GT 1591 CCM 204 HP 06/2013 - 07/2018
1.0 T-GDI 998 CCM 100 HP 07/2015 - 07/2018
1.0 T-GDI 998 CCM 120 HP 07/2015 - 07/2018
1.6 CRDi 136 1582 CCM 136 HP 07/2015 - 07/2018
1.4 MPI 1368 CCM 101 HP 04/2015 - 07/2018
1.6 CVVT 1591 CCM 130 HP 03/2013 - 07/2018
1.4 MPI 1368 CCM 100 HP 07/2013 - 07/2018
RIO III Saloon (UB)
Description Cylinder Capacity Horse Power Year
1.6 CVVT 1591 CCM 123 HP 06/2012 - 12/2017
1.25 CVVT 1248 CCM 88 HP 06/2011 - 12/2017
1.4 CVVT 1396 CCM 107 HP 06/2011 - 12/2017
1.25 CVVT 1248 CCM 86 HP 10/2011 - 12/2017
1.4 CVVT 1396 CCM 109 HP 10/2011 - 12/2017
1.2 CVVT 1248 CCM 87 HP 11/2014 - 12/2017
RIO III (UB)
Description Cylinder Capacity Horse Power Year
1.25 CVVT 1248 CCM 86 HP 09/2011 - 12/2017
1.4 CVVT 1396 CCM 109 HP 09/2011 - 12/2017
1.1 CRDi 1120 CCM 75 HP 09/2011 - 12/2017
1.4 CRDi 1396 CCM 90 HP 09/2011 - 12/2017
1.6 CVVT 1591 CCM 123 HP 06/2012 - 12/2017
1.25 LPG 1248 CCM 86 HP 09/2011 - 12/2017
1.4 CVVT 1396 CCM 107 HP 09/2011 - 12/2017
1.2 CVVT 1248 CCM 84 HP 09/2011 - 12/2017
1.2 1248 CCM 69 HP 09/2011 - 12/2017
RIO IV Saloon (SC, FB)
Description Cylinder Capacity Horse Power Year
1.4 1368 CCM 100 HP From 07/2017
SOUL I (AM)
Description Cylinder Capacity Horse Power Year
1.6 GDI 1591 CCM 140 HP 06/2011 - 12/2014
SOUL II (PS)
Description Cylinder Capacity Horse Power Year
1.6 GDI 1591 CCM 132 HP 02/2014 - 12/2018
1.6 CRDi 128 1582 CCM 126 HP 02/2014 - 12/2018
EV Electric 110 HP 09/2014 - 11/2018
1.6 CRDi 136 1582 CCM 136 HP 04/2015 - 12/2018
2.0 CVVT 1999 CCM 154 HP 02/2014 - 12/2018
1.6 CVVT 1591 CCM 129 HP 07/2016 - 12/2018
1.6 CVVT 1591 CCM 124 HP 02/2014 - 12/2018
1.6 TGDI 1591 CCM 204 HP 11/2016 - 12/2018
2.0 CVVT 1999 CCM 150 HP 08/2016 - 12/2018
SPORTAGE IV (QL, QLE)
Description Cylinder Capacity Horse Power Year
1.6 T-GDI AWD 1591 CCM 177 HP 09/2015 - 09/2022
1.6 T-GDI 1591 CCM 177 HP 09/2015 - 09/2022
1.7 CRDi 1685 CCM 116 HP 09/2015 - 09/2022
2.0 CRDi AWD 1995 CCM 136 HP 09/2015 - 09/2022
2.0 CRDi AWD 1995 CCM 185 HP 09/2015 - 09/2022
1.6 GDI 1591 CCM 132 HP 09/2015 - 09/2022
2.0 CRDi 1995 CCM 136 HP 09/2015 - 09/2022
2.4 GDI 2359 CCM 184 HP 05/2016 - 09/2022
2.4 GDI AWD 2359 CCM 184 HP 09/2015 - 09/2022
2.0 1999 CCM 155 HP 12/2015 - 09/2022
1.7 CRDi 1685 CCM 141 HP 11/2016 - 09/2022
2.0 AWD 1999 CCM 155 HP 12/2015 - 09/2022
2.0 1999 CCM 150 HP 12/2015 - 09/2022
KG MOBILITY
KORANDO (C300)
Description Cylinder Capacity Horse Power Year
1.5 T-GDI 1497 CCM 163 HP From 11/2023
TIVOLI GRAND (X15)
Description Cylinder Capacity Horse Power Year
1.5 T-GDI 1497 CCM 163 HP From 06/2024
TORRES (U100, J100, J140)
Description Cylinder Capacity Horse Power Year
1.5 1497 CCM 163 HP From 11/2023
1.5 4WD 1497 CCM 163 HP From 11/2023
EVX 207 HP From 01/2024
1.5 Hybrid 1498 CCM 204 HP From 06/2025
TORRES (U100, J100)
Description Cylinder Capacity Horse Power Year
EVX 207 HP From 01/2024
Function : Brake Pad Set, disc brake
Width [mm] : 100
Thickness [mm] : 16
Height [mm] : 41
Wear Warning Contact : with acoustic wear warning
Supplementary Article/Supplementary Info : with accessories
Brake System : Akebono
Supplementary Article/Supplementary Info 2 : with anti-squeak plate
Number of wear indicators [per axle] : 2
WVA Number : 25337
WVA Number : 25338
WVA Number : 25339
Fitting Position : Rear Axle
Vehicle Equipment : for vehicles with electric parking brake
  • Vendor BREMBO
  • SKU P30067
  • Barcode 8020584109854
  • SSANGYONG : 48413350B0 48413370D0 48413371D0
  • HYUNDAI : 583021RA30 583021WA30 583022VA30 583023KA35 583023RA70 583023XA30 583023ZA10 583023ZA16 583023ZA70 583023ZA76 58302A4B00 58302A5A20 58302A5A33 58302A5B30 58302C1A50 58302F0A00 58302G3A30 58302G3A50 58302G3A60 58302G7A30 58302J3A40
  • KIA : 583021RA30 583021WA35 583023RA70 583023ZA00 583024CA00 58302A4B10 58302A6A20 58302A7B30 58302B2A00 58302B2A70 58302D4A55 58302D4A65 58302D5A50 58302D7A70 58302D9A75 58302E4A00 58302E4A10 58302F6A10 58302G2A50 58302H9A10 S583021WA35 S58302A6A20 S58302B2A70
  • HYUNDAI (BEIJING) : 583020UA30 58302A4B00 58302F0A00 58302J1A00 58302S6A20
  • KIA (DYK) : 583020UA30 58302Q2A20
  • BAIC : 128421336
  • BLUE PRINT : ADG042154
  • BLUE PRINT : ADG042160
  • BLUE PRINT : ADG042165
  • BLUE PRINT : ADG042188
  • BORG & BECK : BBP2220
  • BORG & BECK : BBP2323
  • BORG & BECK : BBP2563
  • BOSCH : 0 986 424 959
  • BOSCH : 0 986 460 172
  • BOSCH : 0 986 494 557
  • BOSCH : 0 986 494 768
  • BOSCH : 0 986 494 908
  • BOSCH : 0 986 495 351
  • DELPHI : LP2295
  • DELPHI : LP3874
  • DELPHI : LP5020EV
  • DELPHI : LX0520
  • DELPHI : LX0676
  • DELPHI : LX0760
  • FEBI BILSTEIN : 116285
  • FEBI BILSTEIN : 116289
  • FEBI BILSTEIN : 116378
  • FTE : 9010918
  • HELLA : 8DB 355 019-981
  • MEYLE : 025 253 3715/PD
  • MEYLE : 025 253 3715/W
  • MINTEX : MDB3252
  • National : NP2691
  • SKF : VKBP 90174 A
  • TEXTAR : 2533701
  • TRW : GDB2173
  • TRW : GDB3494
  • TRW : GDB3537
  • TRW : GDB3594
  • VALEO : 301301
  • VALEO : 302219
  • VALEO : 302335
  • VALEO : 601139
  • VALEO : 601301
  • VALEO : 601718
  • BREMBO : 25338
  • BREMBO : 25339
  • BREMBO : 25337
  • BREMBO : D1544 8428
  • BREMBO : D1594 8428