Brembo P59041 Brake Pad Set, disc brake

SKU: P59041
Your selected vehicle
In stock
Order by 17:00 for same-day dispatch
Regular price £24.19 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

FIAT
TALENTO Platform/Chassis (296_)
Description Cylinder Capacity Horse Power Year
1.6 D 1598 CCM 125 HP From 06/2016
1.6 D 1598 CCM 145 HP From 06/2016
1.6 D 1598 CCM 121 HP From 06/2016
2.0 EcoJet 1997 CCM 145 HP From 07/2019
2.0 EcoJet 1997 CCM 170 HP From 07/2019
TALENTO Bus (296_)
Description Cylinder Capacity Horse Power Year
1.6 D 1598 CCM 95 HP From 06/2016
1.6 D 1598 CCM 125 HP From 06/2016
1.6 D 1598 CCM 145 HP From 06/2016
2.0 EcoJet 1997 CCM 120 HP From 07/2019
2.0 EcoJet 1997 CCM 145 HP From 07/2019
1.6 D 1598 CCM 121 HP From 05/2018
TALENTO Van (296_)
Description Cylinder Capacity Horse Power Year
1.6 D 1598 CCM 115 HP From 06/2016
1.6 D 1598 CCM 95 HP From 06/2016
1.6 D 1598 CCM 121 HP From 06/2016
1.6 D 1598 CCM 125 HP From 06/2016
1.6 D 1598 CCM 145 HP From 06/2016
2.0 EcoJet 1997 CCM 120 HP From 07/2019
2.0 EcoJet 1997 CCM 145 HP From 07/2019
2.0 EcoJet 1997 CCM 170 HP From 07/2019
NISSAN
NV300 Kombi (X82)
Description Cylinder Capacity Horse Power Year
1.6 dCi 125 1598 CCM 125 HP From 09/2016
1.6 dCi 145 1598 CCM 145 HP From 09/2016
1.6 dci 95 1598 CCM 95 HP From 09/2016
2.0 dCi 145 1997 CCM 145 HP From 07/2019
2.0 dCi 120 1997 CCM 120 HP From 07/2019
2.0 dCi 170 1997 CCM 170 HP From 07/2019
1.6 dci 120 1598 CCM 121 HP From 09/2016
2.0 dCi 110 1997 CCM 110 HP From 05/2021
2.0 dCi 150 1997 CCM 150 HP From 05/2021
NV300 Platform/Chassis (X82)
Description Cylinder Capacity Horse Power Year
1.6 dci 125 1598 CCM 125 HP From 09/2016
1.6 dci 145 1598 CCM 146 HP From 09/2016
2.0 dCi 170 1997 CCM 170 HP From 07/2019
2.0 dCi 145 1997 CCM 145 HP From 07/2019
NV300 Van (X82)
Description Cylinder Capacity Horse Power Year
1.6 dci 95 1598 CCM 95 HP From 09/2016
1.6 dci 120 1598 CCM 121 HP From 09/2016
1.6 dci 125 1598 CCM 125 HP From 09/2016
1.6 dci 145 1598 CCM 146 HP From 09/2016
2.0 dCi 120 1997 CCM 120 HP From 07/2019
2.0 dCi 145 1997 CCM 145 HP From 07/2019
2.0 dCi 170 1997 CCM 170 HP From 07/2019
2.0 dCi 110 1997 CCM 110 HP From 05/2021
2.0 dCi 150 1997 CCM 150 HP From 05/2021
PRIMASTAR Van (X83)
Description Cylinder Capacity Horse Power Year
dCi 115 2463 CCM 114 HP From 09/2008
2.0 1998 CCM 120 HP 03/2001 - 08/2006
dCi 80 1870 CCM 80 HP From 03/2001
dCi 100 1870 CCM 101 HP From 03/2001
dCi 140 2463 CCM 135 HP From 07/2003
dCi 150 2463 CCM 145 HP From 09/2006
dCi 120 1995 CCM 114 HP From 09/2006
dCi 90 1995 CCM 90 HP From 09/2006
2.0 1998 CCM 117 HP From 04/2006
PRIMASTAR Platform/Chassis (X83)
Description Cylinder Capacity Horse Power Year
1.9 dCi 100 1870 CCM 101 HP 07/2002 - 08/2006
2.5 dCi 140 2463 CCM 135 HP 07/2002 - 08/2006
2.5 dCi 150 2463 CCM 146 HP From 04/2006
PRIMASTAR Van (X83)
Description Cylinder Capacity Horse Power Year
2.5 dCi 115 2463 CCM 114 HP From 09/2008
1.9 dCi 80 1870 CCM 82 HP From 09/2002
1.9 dCi 100 1870 CCM 100 HP From 09/2002
2.5 dCi 140 2463 CCM 135 HP From 07/2003
2.0 1998 CCM 120 HP From 02/2003
2.5 dCi 150 2463 CCM 145 HP From 09/2006
2.0 dCi 115 1995 CCM 114 HP From 09/2006
2.0 dCi 90 1995 CCM 90 HP From 09/2006
2.0 1998 CCM 117 HP From 04/2006
PRIMASTAR Bus (X82)
Description Cylinder Capacity Horse Power Year
2.0 dCi 110 1997 CCM 110 HP From 11/2021
2.0 dCi 150 1997 CCM 150 HP From 11/2021
2.0 dCi 170 1997 CCM 170 HP From 11/2021
PRIMASTAR Van (X82)
Description Cylinder Capacity Horse Power Year
2.0 dCi 150 1997 CCM 150 HP From 11/2021
2.0 dCi 170 1997 CCM 170 HP From 11/2021
2.0 dCi 130 1997 CCM 131 HP From 11/2021
2.0 dCi 110 1997 CCM 110 HP From 11/2021
OPEL
VIVARO A Platform/Chassis (X83)
Description Cylinder Capacity Horse Power Year
1.9 Di 1870 CCM 82 HP 08/2001 - 07/2014
2.5 DTi 2463 CCM 135 HP 04/2003 - 03/2010
2.0 CDTI 1995 CCM 90 HP 01/2006 - 07/2014
2.0 ECOTEC 1998 CCM 117 HP 08/2006 - 07/2014
2.0 CDTI 1995 CCM 114 HP 08/2006 - 07/2014
2.5 CDTI 2464 CCM 114 HP 08/2006 - 03/2010
2.5 CDTI 2463 CCM 146 HP 08/2006 - 07/2014
2.0 16V 1998 CCM 120 HP 01/2002 - 07/2006
1.9 DTI 1870 CCM 101 HP 02/2001 - 12/2010
VIVARO A Bus (X83)
Description Cylinder Capacity Horse Power Year
1.9 DI (F7, J7, A07) 1870 CCM 80 HP 08/2001 - 07/2006
1.9 DTI (F7, J7, A07) 1870 CCM 101 HP 08/2001 - 07/2014
2.0 16V (F7, J7, A07) 1998 CCM 120 HP 08/2001 - 07/2006
2.5 DTI (F7, J7, A07) 2463 CCM 135 HP 04/2003 - 03/2010
2.0 CDTI (F7, J7, A07) 1995 CCM 90 HP 08/2006 - 07/2014
2.0 CDTI (F7, J7, A07) 1995 CCM 114 HP 08/2006 - 07/2014
2.5 CDTI (F7, J7, A07) 2463 CCM 146 HP 08/2006 - 07/2014
2.0 ECOTEC (F7, A07, J7) 1998 CCM 117 HP 08/2006 - 07/2014
2.5 CDTI (F7, J7, A07) 2464 CCM 114 HP 08/2006 - 03/2010
VIVARO A Van (X83)
Description Cylinder Capacity Horse Power Year
1.9 DI (F7) 1870 CCM 80 HP 08/2001 - 07/2006
1.9 DTI (F7) 1870 CCM 101 HP 08/2001 - 07/2014
2.0 16V (F7) 1998 CCM 120 HP 08/2001 - 07/2006
2.5 DTI (F7) 2463 CCM 135 HP 04/2003 - 03/2010
2.0 ECOTEC (F7) 1998 CCM 117 HP 08/2006 - 07/2014
2.0 CDTI (F7) 1995 CCM 90 HP 08/2006 - 07/2014
2.0 CDTI (F7) 1995 CCM 114 HP 08/2006 - 07/2014
2.5 CDTI (F7) 2463 CCM 146 HP 08/2006 - 07/2014
2.5 CDTI (F7) 2464 CCM 114 HP 08/2006 - 03/2010
VIVARO B Platform/Chassis (X82)
Description Cylinder Capacity Horse Power Year
1.6 CDTI (03) 1598 CCM 120 HP 08/2015 - 12/2019
1.6 CDTI (03) 1598 CCM 140 HP 08/2015 - 12/2016
1.6 CDTI (03) 1598 CCM 116 HP 06/2014 - 12/2016
1.6 CDTI (03) 1598 CCM 125 HP 11/2016 - 12/2019
1.6 CDTI (03) 1598 CCM 146 HP 11/2016 - 12/2019
VIVARO B Bus (X82)
Description Cylinder Capacity Horse Power Year
1.6 CDTI (06) 1598 CCM 116 HP 06/2014 - 12/2016
1.6 CDTI (06) 1598 CCM 90 HP 06/2014 - 12/2016
1.6 CDTI (06) 1598 CCM 120 HP 06/2014 - 12/2019
1.6 CDTI (06) 1598 CCM 140 HP 06/2014 - 12/2016
1.6 CDTI (06) 1598 CCM 95 HP 04/2015 - 12/2019
1.6 CDTI (06) 1598 CCM 125 HP 04/2015 - 12/2019
1.6 CDTI (06) 1598 CCM 145 HP 04/2015 - 12/2019
VIVARO B Van (X82)
Description Cylinder Capacity Horse Power Year
1.6 CDTI (05) 1598 CCM 140 HP 06/2014 - 12/2016
1.6 CDTI (05) 1598 CCM 90 HP 06/2014 - 12/2016
1.6 CDTI (05) 1598 CCM 116 HP 06/2014 - 12/2016
1.6 CDTI (05) 1598 CCM 120 HP 06/2014 - 12/2019
1.6 CDTI (05) 1598 CCM 95 HP 03/2016 - 12/2019
1.6 CDTI (05) 1598 CCM 125 HP 03/2016 - 12/2019
1.6 CDTI (05) 1598 CCM 146 HP 03/2016 - 12/2019
RENAULT
TRAFIC II Platform/Chassis (EL)
Description Cylinder Capacity Horse Power Year
2.0 (EL0A) 1998 CCM 120 HP 03/2001 - 10/2006
1.9 dCi 80 (EL0B) 1870 CCM 82 HP 03/2001 - 10/2006
1.9 dCi 100 (EL0C) 1870 CCM 101 HP 03/2001 - 10/2006
2.5 dCi 135 (EL0D) 2463 CCM 135 HP 03/2001 - 10/2006
2.0 dCi 90 (EL0H, EL00, EL01, EL0M, EL0P, EL0S) 1995 CCM 90 HP From 08/2006
2.0 dCi 115 (EL0H, EL00, EL01, EL0M) 1995 CCM 114 HP From 08/2006
2.5 dCi 145 (EL0J) 2463 CCM 146 HP From 08/2006
2.5 dCi (EL0R, EL0V) 2463 CCM 114 HP From 08/2007
2.0 16V (EL0L) 1998 CCM 117 HP From 08/2006
TRAFIC II Bus (JL)
Description Cylinder Capacity Horse Power Year
2.5 dCi 115 (JL0R, JL0V) 2463 CCM 114 HP From 02/2008
1.9 dCI 80 (JL0B) 1870 CCM 82 HP 03/2001 - 10/2006
1.9 dCI 100 (JL0C, JL0K) 1870 CCM 101 HP 03/2001 - 10/2006
2.0 (JL0A, JL0G) 1998 CCM 120 HP From 03/2001
2.5 dCi 135 (JL0D) 2463 CCM 135 HP 05/2003 - 10/2006
2.0 dCi 90 (JL00, JL01, JL0H, JL0M, JL0P, JL0S) 1995 CCM 90 HP From 08/2006
2.0 dCi 115 (JL00, JL01, JL0H, JL0M, JL0U) 1995 CCM 114 HP From 08/2006
2.5 dCi 145 (JL0J) 2463 CCM 146 HP From 08/2006
2.0 16V (JL02, JL0L, JL0W, JL0N) 1998 CCM 117 HP From 08/2006
1.9 dCi (JL0B) 1870 CCM 80 HP 04/2001 - 07/2003
TRAFIC II Van (FL)
Description Cylinder Capacity Horse Power Year
2.0 (FL0A, FL0G) 1998 CCM 120 HP From 03/2001
1.9 dCi 80 (FL0B) 1870 CCM 82 HP 03/2001 - 10/2006
1.9 dCi 100 (FL0C, FL0K, FL0B) 1870 CCM 101 HP 03/2001 - 10/2006
2.5 dCi 135 (FL0D) 2463 CCM 135 HP 05/2003 - 10/2006
2.0 dCi 90 (FL0H, FL00, FL01, FL0M, FL0P, FL0S) 1995 CCM 90 HP From 08/2006
2.0 dCi 115 (FL01, FL0U, FL00, FL0H, FL0M) 1995 CCM 114 HP From 08/2006
2.5 dCi 145 (FL0J) 2463 CCM 146 HP From 08/2006
2.0 16V (FL0L, FL0N, FL0W, FL02) 1998 CCM 117 HP From 08/2006
1.9 dCi (FL0B) 1870 CCM 80 HP 04/2001 - 07/2003
1.9 dCi (FL0C) 1870 CCM 102 HP From 03/2001
2.5 dCi (FL0R, FL0V) 2463 CCM 114 HP From 08/2007
TRAFIC III Platform/Chassis (EG_)
Description Cylinder Capacity Horse Power Year
1.6 dCi 125 (EGMH) 1598 CCM 125 HP From 07/2015
1.6 dCi 145 (EGMG) 1598 CCM 145 HP From 07/2015
1.6 dCi 120 (EGMB) 1598 CCM 120 HP From 06/2014
1.6 dCi 140 (EGMA) 1598 CCM 140 HP From 06/2014
2.0 dCi 145 (EGML) 1997 CCM 145 HP From 06/2019
2.0 dCi 170 (EGMM, EGMV) 1997 CCM 170 HP From 06/2019
2.0 dCi 150 (EGMU) 1997 CCM 150 HP From 08/2021
E-Tech Electric (EGJA) 122 HP From 05/2023
TRAFIC III Bus (JG_)
Description Cylinder Capacity Horse Power Year
1.6 dCi 90 (JGME) 1598 CCM 90 HP From 05/2014
1.6 dCi 115 (JGMD) 1598 CCM 116 HP From 05/2014
1.6 dCi 120 (JGMB) 1598 CCM 120 HP From 05/2014
1.6 dCi 140 (JGMA) 1598 CCM 140 HP From 05/2014
1.6 dCi 95 (JGMR, JGMJ) 1598 CCM 95 HP From 07/2015
1.6 dCi 125 (JGMH) 1598 CCM 125 HP From 07/2015
1.6 dCi 145 (JGMG) 1598 CCM 145 HP From 07/2015
1.6 dCi 120 (JGMS) 1598 CCM 121 HP From 01/2019
2.0 dCi 120 (JGMN) 1997 CCM 120 HP From 06/2019
2.0 dCi 145 (JGML) 1997 CCM 145 HP From 06/2019
2.0 dCi 170 (JGMM, JGMV) 1997 CCM 170 HP From 06/2019
2.0 dCi 150 (JGMU) 1997 CCM 150 HP From 05/2021
2.0 dCi 110 (JGMW) 1997 CCM 110 HP From 05/2021
TRAFIC III Van (FG_)
Description Cylinder Capacity Horse Power Year
1.6 dCi 90 (FGME) 1598 CCM 90 HP From 05/2014
1.6 dCi 115 (FGMD) 1598 CCM 116 HP From 05/2014
1.6 dCi 120 (FGMB, FGMC) 1598 CCM 120 HP From 05/2014
1.6 dCi 140 (FGMA, FGMC) 1598 CCM 140 HP From 05/2014
1.6 dCi 95 (FGMJ, FGMR) 1598 CCM 95 HP From 07/2015
1.6 dCi 125 (FGMH) 1598 CCM 125 HP From 07/2015
1.6 dCi 145 (FGMG) 1598 CCM 145 HP From 07/2015
2.0 dCi 145 (FGML) 1997 CCM 145 HP From 06/2019
2.0 dCi 120 (FGMN) 1997 CCM 120 HP From 06/2019
2.0 dCi 170 (FGMM, FGMV) 1997 CCM 170 HP From 06/2019
1.6 dCi 120 (FGMK) 1598 CCM 121 HP From 07/2015
2.0 dCi 110 (FGMW) 1997 CCM 110 HP From 08/2021
2.0 dCi 130 (FGMY) 1997 CCM 131 HP From 08/2021
2.0 dCi 150 (FGMU) 1997 CCM 150 HP From 08/2021
E-Tech Electric (FGJA) 122 HP From 05/2023
VAUXHALL
VIVARO A Bus (X83)
Description Cylinder Capacity Horse Power Year
2.0 ECOTEC 1998 CCM 117 HP 08/2006 - 07/2014
1.9 DI 1870 CCM 80 HP 08/2001 - 12/2006
1.9 DTI 1870 CCM 101 HP 08/2001 - 12/2006
2.0 16V 1998 CCM 120 HP 08/2001 - 12/2006
2.5 DTI 2464 CCM 135 HP 07/2003 - 07/2014
2.0 CDTI 1995 CCM 90 HP 01/2006 - 07/2014
2.0 CDTI 1995 CCM 114 HP 08/2006 - 07/2014
2.5 CDTI 2464 CCM 146 HP 01/2006 - 07/2014
VIVARO A Van (X83)
Description Cylinder Capacity Horse Power Year
2.0 ECOTEC 1998 CCM 117 HP 08/2006 - 07/2014
1.9 DI 1870 CCM 80 HP 08/2001 - 12/2006
1.9 DTI 1870 CCM 101 HP 08/2001 - 12/2006
2.0 16V 1998 CCM 120 HP 08/2001 - 12/2006
2.5 DTI 2464 CCM 135 HP 07/2003 - 07/2014
2.5 CDTI 2464 CCM 146 HP 08/2006 - 07/2014
2.0 CDTI 1995 CCM 114 HP 08/2006 - 07/2014
2.0 CDTI 1995 CCM 90 HP 01/2006 - 07/2014
VIVARO A Platform/Chassis (X83)
Description Cylinder Capacity Horse Power Year
2.0 16V 1998 CCM 120 HP 04/2003 - 07/2014
2.0 ECOTEC 1998 CCM 117 HP 08/2006 - 07/2014
2.0 CDTI 1995 CCM 90 HP 01/2006 - 07/2014
2.0 CDTI 1995 CCM 114 HP 08/2006 - 07/2014
2.5 CDTI 2464 CCM 146 HP 08/2006 - 07/2014
2.5 CDTI 2464 CCM 135 HP 04/2003 - 07/2006
VIVARO B Platform/Chassis (X82)
Description Cylinder Capacity Horse Power Year
1.6 CDTi 1598 CCM 115 HP From 05/2014
1.6 CDTi 1598 CCM 140 HP From 05/2014
1.6 CDTi 1598 CCM 120 HP From 05/2014
1.6 CDTI 1598 CCM 125 HP From 08/2016
1.6 CDTi 1598 CCM 145 HP From 08/2016
VIVARO B Bus (X82)
Description Cylinder Capacity Horse Power Year
1.6 CDTi 1598 CCM 90 HP From 05/2014
1.6 CDTi 1598 CCM 115 HP From 05/2014
1.6 CDTi 1598 CCM 120 HP From 05/2014
1.6 CDTi 1598 CCM 140 HP From 06/2014
1.6 CDTi 1598 CCM 125 HP From 08/2016
1.6 CDTi 1598 CCM 95 HP From 08/2016
1.6 CDTI 1598 CCM 121 HP From 01/2019
1.6 CDTi 1598 CCM 145 HP From 08/2016
VIVARO B Van (X82)
Description Cylinder Capacity Horse Power Year
1.6 CDTi 1598 CCM 140 HP From 05/2014
1.6 CDTi 1598 CCM 90 HP From 05/2014
1.6 CDTi 1598 CCM 115 HP From 05/2014
1.6 CDTi 1598 CCM 120 HP From 05/2014
1.6 CDTi 1598 CCM 125 HP From 08/2016
1.6 CDTi 1598 CCM 145 HP From 08/2016
1.6 CDTi 1598 CCM 95 HP From 08/2016
1.6 CDTI 1598 CCM 121 HP From 08/2016

The Brembo P59041 Brake Pad Set, disc brake is a friction component for the vehicle braking system that provides the replaceable friction material used to slow the relevant disc or drum. Its catalogue specification records excl. wear warning contact, with accessories, Lucas brake-system specification, and with brake caliper screws and with anti-squeak plate. Match the reference, dimensions, brake system, axle application and wear-sensor provision before fitting; braking components should be installed and checked by a competent person.

Function : Brake Pad Set, disc brake
Width [mm] : 95
Thickness [mm] : 17
Height [mm] : 57
Wear Warning Contact : excl. wear warning contact
Supplementary Article/Supplementary Info : with accessories
Brake System : Lucas
Supplementary Article/Supplementary Info 2 : with brake caliper screws
Supplementary Article/Supplementary Info 2 : with anti-squeak plate
WVA Number : 23980
  • Vendor BREMBO
  • SKU P59041
  • Barcode 8020584055724
  • APEC : PAD1279
  • APEC : PAD1279B
  • APEC : PD3025
  • BLUE PRINT : ADN142119
  • BORG & BECK : BBP1813
  • BOSCH : 0 986 494 040
  • DELPHI : LP1745
  • DELPHI : LP1745LC
  • Fahren : FBP3025
  • FEBI BILSTEIN : 16472
  • FTE : 9010475
  • HELLA : 8DB 355 010-761
  • MEYLE : 025 239 8017
  • MEYLE : 025 239 8017/PD
  • MINTEX : MDB2258
  • NAPA : NBP1394
  • National : NP2023
  • SKF : VKBP 90021
  • TEXTAR : 2398001
  • TRW : GDB1479
  • VALEO : 301546
  • VALEO : 301546A
  • VALEO : 598546
  • VALEO : 872748
  • BREMBO : 23980
  • BREMBO : D808 7681
  • BREMBO : D808 8843