Delphi TC2449 Control/Trailing Arm, wheel suspension

SKU: TC2449
Only 2 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £146.28 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
MERCEDES-BENZ
SPRINTER 3-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
224 (906.113, 906.213) 3498 CCM 258 HP 06/2006 - 12/2016
209 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 88 HP 06/2006 - 12/2009
211 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 109 HP 06/2006 - 12/2009
213 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 129 HP 06/2006 - 12/2009
215 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 150 HP 06/2006 - 12/2009
218 CDI (906.111, 906.113, 906.211, 906.213) 2987 CCM 184 HP 06/2006 - 12/2009
216 (906.113, 906.213) 1796 CCM 156 HP 09/2008 - 12/2018
210 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 95 HP 03/2009 - 12/2016
213 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 129 HP 03/2009 - 12/2016
216 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 163 HP 03/2009 - 12/2018
219 CDI / BlueTEC (906.111, 906.113, 906.211, 906.213) 2987 CCM 190 HP 03/2009 - 12/2018
214 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 143 HP 04/2016 - 12/2018
211 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 114 HP 04/2016 - 12/2018
SPRINTER 3,5-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... 2143 CCM 129 HP 06/2006 - 12/2016
319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... 2987 CCM 190 HP 03/2009 - 12/2018
324 (906.133, 906.135, 906.233, 906.235, 906.132,... 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 150 HP 06/2006 - 12/2009
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 88 HP 06/2006 - 12/2009
318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2987 CCM 184 HP 06/2006 - 12/2009
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 129 HP 06/2006 - 12/2016
310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 95 HP 03/2009 - 12/2016
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 129 HP 06/2006 - 05/2016
316 (906.133, 906.135, 906.233, 906.235) 1796 CCM 156 HP 09/2008 - 12/2018
316 NGT (906.133, 906.135, 906.233, 906.235) 1796 CCM 156 HP 09/2008 - 12/2018
316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 163 HP 03/2009 - 12/2018
319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,... 2987 CCM 190 HP 03/2009 - 12/2018
311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... 2148 CCM 109 HP 02/2008 - 12/2009
SPRINTER 4,6-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
424 (906.153, 906.155, 906.253, 906.255) 3498 CCM 258 HP 06/2006 - 12/2016
416 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 163 HP 03/2009 - 12/2018
419 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 190 HP 03/2009 - 12/2018
415 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
418 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 184 HP 06/2006 - 12/2009
411 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2009 - 12/2018
414 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 143 HP 05/2016 - 12/2018
413 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 129 HP 06/2006 - 12/2016
411 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 114 HP 04/2016 - 12/2018
SPRINTER 5-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) 2143 CCM 129 HP 05/2011 - 12/2016
516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) 2143 CCM 163 HP 03/2009 - 12/2018
509 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 88 HP 06/2006 - 12/2009
511 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2006 - 12/2009
515 CDI (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
518 CDI (906.153, 906.155, 906.253, 906.255) 2987 CCM 184 HP 06/2006 - 12/2009
516 NGT (906.153, 906.155, 906.253, 906.255) 1796 CCM 156 HP 09/2008 - 12/2018
516 (906.153, 906.155, 906.253, 906.255) 1796 CCM 156 HP 09/2008 - 12/2018
524 (906.153, 906.155, 906.253, 906.255) 3498 CCM 258 HP 06/2006 - 12/2016
519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255) 2987 CCM 190 HP 03/2009 - 12/2018
510 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 95 HP 03/2009 - 12/2016
513 CDI (906.155, 906.253, 906.255) 2148 CCM 129 HP 03/2009 - 05/2016
516 CDI (906.153, 906.155, 906.253, 906.255) 2143 CCM 163 HP 03/2009 - 12/2018
511 CDI 4x4 (906.155, 906.253, 906.255) 2148 CCM 109 HP 06/2006 - 12/2009
515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) 2148 CCM 150 HP 06/2006 - 12/2009
SPRINTER 3-t Bus (B906)
Description Cylinder Capacity Horse Power Year
224 (906.713) 3498 CCM 258 HP 06/2006 - 12/2013
211 CDI (906.711, 906.713) 2148 CCM 109 HP 06/2006 - 12/2009
215 CDI (906.711, 906.713) 2148 CCM 150 HP 06/2006 - 12/2009
210 CDI (906.711, 906.713) 2143 CCM 95 HP 03/2009 - 12/2016
216 (906.713) 1796 CCM 156 HP 03/2009 - 12/2018
213 CDI (906.711, 906.713) 2143 CCM 129 HP 06/2006 - 12/2016
216 CDI (906.711, 906.713) 2143 CCM 163 HP 06/2009 - 12/2018
211 CDI (906.711, 906.713) 2143 CCM 114 HP 04/2016 - 12/2018
214 CDI (906.711, 906.713) 2143 CCM 143 HP 04/2016 - 12/2018
SPRINTER 3-t Van (B906)
Description Cylinder Capacity Horse Power Year
224 (906.613) 3498 CCM 258 HP 06/2006 - 12/2016
209 CDI (906.611, 906.613) 2148 CCM 88 HP 06/2006 - 12/2009
211 CDI (906.611, 906.613) 2148 CCM 109 HP 06/2006 - 12/2009
213 CDI (906.611, 906.613) 2148 CCM 129 HP 06/2006 - 12/2009
215 CDI (906.611, 906.613) 2148 CCM 150 HP 06/2006 - 12/2009
218 CDI (906.611, 906.613) 2987 CCM 184 HP 06/2006 - 12/2009
210 CDI (906.611, 906.613) 2143 CCM 95 HP 03/2009 - 12/2016
216 (906.613) 1796 CCM 156 HP 09/2008 - 12/2018
216 CDI (906.611, 906.613) 2143 CCM 163 HP 03/2009 - 12/2018
219 CDI / BlueTEC (906.611, 906.613) 2987 CCM 190 HP 03/2009 - 12/2018
213 CDI (906.611, 906.613) 2143 CCM 129 HP 06/2006 - 12/2016
211 CDI (906.611, 906.613) 2143 CCM 114 HP 04/2016 - 12/2018
214 CDI (906.611, 906.613) 2143 CCM 143 HP 04/2016 - 12/2018
SPRINTER 3,5-t Bus (B906)
Description Cylinder Capacity Horse Power Year
318 CDI (906.731, 906.733, 906.735) 2987 CCM 184 HP 02/2008 - 12/2009
319 CDI / BlueTEC (906.731, 906.733, 906.735) 2987 CCM 190 HP 03/2009 - 12/2018
313 CDI 4x4 (906.731, 906.733, 906.735) 2143 CCM 129 HP 08/2011 - 12/2016
313 CDI (906.731, 906.733, 906.735) 2143 CCM 129 HP 08/2011 - 12/2016
319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735) 2987 CCM 190 HP 03/2009 - 12/2018
316 CDI 4x4 (906.731, 906.733, 906.735) 2143 CCM 163 HP 08/2011 - 12/2018
324 (906.733, 906.735) 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.731, 906.733, 906.735) 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.731, 906.733, 906.735) 2148 CCM 150 HP 06/2006 - 12/2009
310 CDI (906.731, 906.733, 906.735) 2143 CCM 95 HP 03/2009 - 12/2016
316 (906.733, 906.735) 1796 CCM 156 HP 09/2008 - 12/2018
311 CDI 4x4 (906.731, 906.733, 906.735) 2148 CCM 109 HP 02/2008 - 12/2009
315 CDI 4x4 (906.731, 906.733, 906.735) 2148 CCM 150 HP 02/2008 - 12/2009
318 CDI 4x4 (906.731, 906.733, 906.735) 2987 CCM 184 HP 02/2008 - 12/2009
316 CDI (906.731, 906.733, 906.735) 2143 CCM 163 HP 08/2011 - 12/2018
SPRINTER 3,5-t Van (B906)
Description Cylinder Capacity Horse Power Year
319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,... 2987 CCM 190 HP 03/2009 - 12/2018
313 CDI (906.631, 906.633, 906.635, 906.637) 2143 CCM 129 HP 05/2009 - 12/2016
313 CDI 4x4 (906.631, 906.633, 906.635, 906.637) 2143 CCM 129 HP 03/2009 - 12/2016
324 (906.633, 906.635, 906.637) 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 150 HP 06/2006 - 12/2009
309 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 88 HP 06/2006 - 12/2009
318 CDI (906.631, 906.633, 906.635, 906.637) 2987 CCM 184 HP 06/2006 - 12/2009
310 CDI (906.631, 906.633, 906.635, 906.637) 2143 CCM 95 HP 03/2009 - 12/2016
313 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 129 HP 06/2006 - 12/2016
316 (906.635, 906.633) 1796 CCM 156 HP 09/2008 - 12/2018
316 CDI (906.631, 906.633, 906.635, 906.637) 2143 CCM 163 HP 03/2009 - 12/2018
319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637) 2987 CCM 190 HP 03/2009 - 12/2018
311 CDI 4x4 (906.631, 906.633, 906.635, 906.637) 2148 CCM 109 HP 02/2008 - 12/2009
315 CDI 4x4 (906.631, 906.633, 906.635, 906.637) 2148 CCM 150 HP 02/2008 - 12/2009
SPRINTER 4,6-t Van (B906)
Description Cylinder Capacity Horse Power Year
424 (906.655, 906.657, 906.653) 3498 CCM 258 HP 06/2006 - 12/2016
416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,... 2143 CCM 163 HP 03/2009 - 12/2018
419 CDI (906.653, 906.655, 906.657) 2987 CCM 190 HP 03/2009 - 12/2018
411 CDI (906.653, 906.655, 906.657) 2148 CCM 109 HP 06/2009 - 12/2018
415 CDI (906.653, 906.655, 906.657) 2148 CCM 150 HP 06/2009 - 12/2009
418 CDI (906.653, 906.655, 906.657) 2987 CCM 184 HP 06/2009 - 05/2016
413 CDI (906.653, 906.655, 906.657) 2143 CCM 129 HP 06/2006 - 12/2016
414 CDI (906.653, 906.655, 906.657) 2143 CCM 143 HP 05/2016 - 12/2018
414 CDI 4x4 (906.653, 906.655, 906.657) 2143 CCM 143 HP 05/2016 - 12/2018
416 CDI 4x4 (906.655, 906.657) 2143 CCM 163 HP 11/2013 - 12/2018
411 CDI (906.653, 906.655, 906.657) 2143 CCM 114 HP 04/2016 - 12/2018
SPRINTER 5-t Bus (B906)
Description Cylinder Capacity Horse Power Year
519 CDI (906.655, 906.657) 2987 CCM 190 HP 03/2009 - 12/2018
516 CDI (906.655, 906.657) 2143 CCM 163 HP 03/2009 - 12/2018
513 CDI (906.655, 906.657) 2143 CCM 129 HP 03/2009 - 12/2016
SPRINTER 5-t Van (B906)
Description Cylinder Capacity Horse Power Year
509 CDI (906.653, 906.655, 906.657) 2148 CCM 88 HP 06/2006 - 12/2009
511 CDI (906.653, 906.655, 906.657) 2148 CCM 109 HP 06/2006 - 12/2009
515 CDI (906.653, 906.655, 906.657) 2148 CCM 150 HP 06/2006 - 12/2009
518 CDI (906.653, 906.655, 906.657) 2987 CCM 184 HP 06/2006 - 12/2009
524 (906.653, 906.655, 906.657) 3498 CCM 258 HP 06/2006 - 12/2016
519 CDI / BlueTEC (906.653, 906.655, 906.657) 2987 CCM 190 HP 03/2009 - 12/2018
516 CDI (906.653, 906.655, 906.657) 2143 CCM 163 HP 03/2009 - 12/2018
513 CDI (906.653, 906.655, 906.657) 2148 CCM 129 HP 03/2009 - 05/2016
510 CDI (906.653, 906.655, 906.657) 2143 CCM 95 HP 03/2009 - 12/2016
518 CDI 4x4 (906.653, 906.655, 906.657) 2987 CCM 184 HP 06/2006 - 12/2016
516 CDI 4x4 (906.653, 906.655, 906.657) 2143 CCM 163 HP 03/2009 - 12/2018
511 CDI 4x4 (906.653, 906.655, 906.657) 2148 CCM 109 HP 06/2006 - 12/2009
513 CDI 4x4 (906.653, 906.655, 906.657) 2143 CCM 129 HP 03/2009 - 12/2016
515 CDI 4x4 (906.653, 906.655, 906.657) 2148 CCM 150 HP 06/2006 - 12/2009
519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) 2987 CCM 190 HP 03/2009 - 12/2018
SPRINTER 3-t Platform/Chassis (B910, B907)
Description Cylinder Capacity Horse Power Year
211 CDI RWD (907.221, 907.223) 2143 CCM 114 HP 02/2018 - 12/2021
214 CDI RWD (907.221, 907.223) 2143 CCM 143 HP 02/2018 - 12/2021
216 CDI RWD (907.221, 907.223) 2143 CCM 163 HP 02/2018 - 12/2021
211 CDI RWD (907.221, 907.223, 907.123) 1950 CCM 114 HP From 06/2020
215 CDI RWD (907.221, 907.223) 1950 CCM 150 HP From 06/2020
217 CDI RWD (907.221, 907.223) 1950 CCM 170 HP From 06/2020
SPRINTER 3,5-t Platform/Chassis (B907, B910)
Description Cylinder Capacity Horse Power Year
311 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 2143 CCM 114 HP 02/2018 - 12/2021
314 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 2143 CCM 143 HP 02/2018 - 12/2021
316 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 2143 CCM 163 HP 02/2018 - 12/2021
319 CDI RWD (907.133, 907.135, 907.233, 907.235) 2987 CCM 190 HP 02/2018 - 12/2021
314 CDI All-wheel Drive (907.133, 907.135, 907.233,... 2143 CCM 143 HP 01/2019 - 12/2021
316 CDI All-wheel Drive (907.133, 907.135, 907.233,... 2143 CCM 163 HP 01/2019 - 12/2021
319 CDI All-wheel Drive (907.133, 907.135, 907.233) 2987 CCM 190 HP 01/2019 - 12/2021
311 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 1950 CCM 114 HP From 06/2020
315 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 1950 CCM 150 HP From 06/2020
317 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 1950 CCM 170 HP From 06/2020
SPRINTER 4-t Platform/Chassis (B907, B910)
Description Cylinder Capacity Horse Power Year
411 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... 2143 CCM 114 HP 02/2018 - 12/2021
414 CDI RWD (907.143, 907.145, 907.243, 907.245, 907.141... 2143 CCM 143 HP 02/2018 - 12/2021
416 CDI RWD (907.143, 907.145, 907.243, 907.141, 907.241... 2143 CCM 163 HP 02/2018 - 12/2021
419 CDI RWD (907.143, 907.145, 907.243, 907.245) 2987 CCM 190 HP 02/2018 - 12/2021
414 CDI All-wheel Drive (907.143, 907.145, 907.243,... 2143 CCM 143 HP 01/2019 - 12/2021
416 CDI All-wheel Drive (907.143, 907.145, 907.243,... 2143 CCM 163 HP 01/2019 - 12/2021
419 CDI All-wheel Drive (907.143, 907.145, 907.243,... 2987 CCM 190 HP 01/2019 - 12/2021
411 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... 1950 CCM 114 HP From 10/2021
415 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... 1950 CCM 150 HP From 10/2021
SPRINTER 5-t Platform/Chassis (B907)
Description Cylinder Capacity Horse Power Year
511 CDI (907.153, 907.155, 907.253, 907.255) 2143 CCM 114 HP 02/2018 - 12/2021
514 CDI (907.153, 907.155, 907.253, 907.255) 2143 CCM 143 HP 02/2018 - 12/2021
516 CDI (907.153, 907.155, 907.253, 907.255) 2143 CCM 163 HP 02/2018 - 12/2021
519 CDI (907.153, 907.155, 907.253, 907.255) 2987 CCM 190 HP 02/2018 - 12/2021
516 CDI All-wheel Drive (907.153, 907.155, 907.253,... 2143 CCM 163 HP 01/2019 - 12/2021
519 CDI All-wheel Drive (907.153, 907.155, 907.253,... 2987 CCM 190 HP 01/2019 - 12/2021
515 CDI RWD (907.153, 907.155, 907.253, 907.255) 1950 CCM 150 HP From 10/2021
519 CDI RWD (907.153, 907.155, 907.253, 907.255) 1950 CCM 190 HP From 10/2021
519 CDI All-wheel Drive (907.153, 907.155, 907.253,... 1950 CCM 190 HP From 10/2021
517 CDI RWD (907.153, 907.155, 907.253, 907.255) 1950 CCM 170 HP From 01/2022
SPRINTER 3-t Tourer Bus (B907)
Description Cylinder Capacity Horse Power Year
211 CDI (907.721, 907.723) 2143 CCM 114 HP 02/2018 - 12/2021
214 CDi (907.721, 907.723) 2143 CCM 143 HP 02/2018 - 12/2021
211 CDI (907.721, 907.723) 1950 CCM 114 HP From 10/2021
215 CDI (907.721, 907.723) 1950 CCM 150 HP From 10/2021
217 CDI (907.721, 907.723) 1950 CCM 170 HP From 10/2021
216 CDi (907.721, 907.723) 2143 CCM 163 HP 02/2018 - 12/2021
SPRINTER 3,5-t Tourer Bus (B907)
Description Cylinder Capacity Horse Power Year
311 CDI (907.731, 907.733, 907.735) 2143 CCM 114 HP 02/2018 - 12/2021
314 CDI (907.731, 907.733, 907.735) 2143 CCM 143 HP 02/2018 - 12/2021
316 CDI (907.731, 907.733, 907.735) 2143 CCM 163 HP 02/2018 - 12/2021
319 CDI (907.733, 907.735) 2987 CCM 190 HP 02/2018 - 12/2021
319 CDI All-wheel Drive (907.733) 2987 CCM 190 HP 01/2019 - 12/2021
314 CDI All-wheel Drive (907.733) 2143 CCM 143 HP 01/2019 - 12/2021
316 CDI All-wheel Drive (907.733) 2143 CCM 163 HP 01/2019 - 12/2021
311 CDI (907.731, 907.733, 907.735) 1950 CCM 114 HP From 10/2021
315 CDI (907.731, 907.733, 907.735) 1950 CCM 150 HP From 10/2021
317 CDI (907.731, 907.733, 907.735) 1950 CCM 170 HP From 10/2021
319 CDI (907.733, 907.735) 1950 CCM 190 HP From 10/2021
319 CDI All-wheel Drive (907.733) 1950 CCM 190 HP From 10/2021
SPRINTER 3,5-t Van (B907, B910)
Description Cylinder Capacity Horse Power Year
311 CDI RWD (907.633, 907.635, 907.631, 907.637) 2143 CCM 114 HP 02/2018 - 12/2021
314 CDI RWD (907.631, 907.633, 907.635, 907.637) 2143 CCM 143 HP 02/2018 - 12/2021
316 CDI RWD (907.631, 907.633, 907.635, 907.637) 2143 CCM 163 HP 02/2018 - 12/2021
319 CDI RWD (907.633, 907.635, 907.637) 2987 CCM 190 HP 02/2018 - 12/2021
314 CDI All-wheel Drive (907.633, 907.635, 907.637) 2143 CCM 143 HP 01/2019 - 12/2021
316 CDI All-wheel Drive (907.633, 907.635, 907.637) 2143 CCM 163 HP 01/2019 - 12/2021
319 CDI All-wheel Drive (907.633, 907.635, 907.637) 2987 CCM 190 HP 01/2019 - 12/2021
311 CDI RWD (907.631, 907.633, 907.635, 907.637) 1950 CCM 114 HP From 06/2020
315 CDI RWD (907.631, 907.633, 907.635, 907.637) 1950 CCM 150 HP From 06/2020
317 CDI RWD (907.631, 907.633, 907.635, 907.637) 1950 CCM 170 HP From 06/2020
SPRINTER 4-t Tourer Bus (B907)
Description Cylinder Capacity Horse Power Year
414 CDI (907.741, 907.743, 907.745) 2143 CCM 143 HP 09/2019 - 12/2021
411 CDI (907.741, 907.743, 907.745) 2143 CCM 114 HP 02/2018 - 12/2021
419 CDI (907.743, 907.745) 2987 CCM 190 HP 02/2018 - 12/2021
417 CDI (907.743, 907.745, 907.843, 907.741) 1950 CCM 170 HP From 01/2022
SPRINTER 4-t Van (B907, B910)
Description Cylinder Capacity Horse Power Year
414 CDI RWD (907.643, 907.645, 907.647) 2143 CCM 143 HP 02/2018 - 12/2021
416 CDI RWD (907.643, 907.645, 907.647) 2143 CCM 163 HP 02/2018 - 12/2021
419 CDI RWD (907.643, 907.645, 907.647) 2987 CCM 190 HP 02/2018 - 12/2021
411 CDI RWD (907.643, 907.645) 2143 CCM 114 HP 02/2018 - 12/2021
414 CDI All-wheel Drive (907.643, 907.645, 907.647) 2143 CCM 143 HP 01/2019 - 12/2021
416 CDI All-wheel Drive (907.643, 907.645, 907.647) 2143 CCM 163 HP 01/2019 - 12/2021
419 CDI All-wheel Drive (907.643, 907.645, 907.647) 2987 CCM 190 HP 01/2019 - 12/2021
417 CDI RWD (907.641, 907.643, 907.645, 907.647) 1950 CCM 170 HP From 06/2020
411 CDI RWD (907.641, 907.643, 907.645, 907.647) 1950 CCM 114 HP From 10/2021
415 CDI RWD (907.641, 907.643, 907.645, 907.647) 1950 CCM 150 HP From 10/2021
419 CDI RWD (907.643, 907.645, 907.647) 1950 CCM 190 HP From 10/2021
419 CDI All-wheel Drive (907.643, 907.645, 907.647) 1950 CCM 190 HP From 10/2021
SPRINTER 5-t Van (B907)
Description Cylinder Capacity Horse Power Year
511 CDI (907.653, 907.655, 907.657) 2143 CCM 114 HP 02/2018 - 12/2021
514 CDI (907.653, 907.655, 907.657) 2143 CCM 143 HP 02/2018 - 12/2021
516 CDI (907.653, 907.655, 907.657) 2143 CCM 163 HP 02/2018 - 12/2021
519 CDI (907.653, 907.655, 907.657) 2987 CCM 190 HP 02/2018 - 12/2021
516 CDI All-wheel Drive (907.653, 907.655, 907.657) 2143 CCM 163 HP 01/2019 - 12/2021
519 CDI All-wheel Drive (907.653, 907.655, 907.657) 2987 CCM 190 HP 01/2019 - 12/2021
515 CDI (907.653, 907.655, 907.657) 1950 CCM 150 HP From 10/2021
517 CDI (907.653, 907.655, 907.657) 1950 CCM 170 HP From 06/2020
519 CDI (907.653, 907.655, 907.657) 1950 CCM 190 HP From 10/2021
519 CDI All-wheel Drive (907.653, 907.655, 907.657) 1950 CCM 190 HP From 10/2021
VW
CRAFTER 30-50 Platform/Chassis (2F_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 11/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
2.0 TDI 1968 CCM 140 HP 11/2015 - 12/2016
CRAFTER 30-35 Bus (2E_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 11/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
CRAFTER 30-50 Van (2E_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
2.0 TDI 1968 CCM 140 HP 11/2015 - 12/2016

The Delphi TC2449 Control/Trailing Arm, wheel suspension is a replacement steering or suspension joint component that locates connected chassis parts while allowing their intended movement. Its catalogue specification records front axle right and lower fitting position, sheet Steel construction, Control Arm control/trailing arm type, and with ball joint. Match the reference, side, axle position, joint or thread dimensions and vehicle application before fitting; steering geometry should be checked after replacement where applicable.

Function : Control/Trailing Arm, wheel suspension
Fitting Position : Front Axle Right
Fitting Position : Lower
Material : Sheet Steel
Paired article number : TC2448
Control/Trailing Arm Type : Control Arm
Supplementary Article/Supplementary Info 2 : with ball joint
Length [mm] : 485
Width [mm] : 440
Height [mm] : 105
  • Vendor DELPHI
  • SKU TC2449
  • Barcode 5012759475966
  • MERCEDES-BENZ : 906 330 4107 9063304707 A906 330 4107 A9063304707
  • VW : 2E0 407 152L 2E0 407 152M
  • APEC : AST2233
  • BORG & BECK : BCA6713
  • BOSCH : 0 986 141 734
  • CORTECO : 49395301
  • CORTECO : 49398985
  • FEBI BILSTEIN : 30151
  • FEBI BILSTEIN : 37611
  • FIRST LINE : FCA6713
  • GATES : AWS1362
  • LEMFÖRDER : 36987 01
  • MEYLE : 016 010 0015
  • MEYLE : 116 050 0090
  • MONROE : L10587
  • NAPA : NST2233
  • Schaeffler FAG : 821 0700 10
  • Schaeffler FAG : 829 0299 10
  • SKF : VKDS 328047 B
  • TRW : JTC2217
  • User manual